National team pitching -- 2025 Gulf Coast Glory
Regular season -- as of 4/30/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Dodd* | mr | 0.82 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 22.0 | 12 | 2 | 2 | 5 | 14 | 1 | 2 | 85 |
| | Barlow | mr | 1.38 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 13.0 | 6 | 3 | 2 | 7 | 14 | 0 | 2 | 51 |
| | Cantillo* | mr | 2.35 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 23.0 | 19 | 9 | 6 | 12 | 24 | 2 | 2 | 98 |
| | Williams,G | sp | 2.73 | 4 | 0 | 0 | 6 | 6 | 0 | 0 | 33.0 | 15 | 10 | 10 | 19 | 38 | 2 | 2 | 131 |
| | Beeter | mr | 2.79 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 9.2 | 5 | 3 | 3 | 5 | 14 | 1 | 1 | 38 |
| | Koenig* | mr | 2.92 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 12.1 | 9 | 4 | 4 | 7 | 10 | 0 | 2 | 51 |
| | Johnson,P | mr | 4.42 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 18.1 | 14 | 9 | 9 | 5 | 15 | 1 | 0 | 72 |
| | Elder | sp | 4.68 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 32.2 | 40 | 21 | 17 | 12 | 40 | 4 | 2 | 151 |
| | Lorenzen | sp | 5.45 | 2 | 3 | 0 | 6 | 6 | 0 | 0 | 33.0 | 39 | 21 | 20 | 12 | 38 | 8 | 3 | 150 |
| | Doval | mr | 6.57 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 12.1 | 10 | 10 | 9 | 11 | 11 | 0 | 3 | 61 |
| | Javier | sp | 6.75 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 29.1 | 40 | 23 | 22 | 15 | 32 | 5 | 0 | 142 |
| | Peralta,F | sp | 7.15 | 1 | 6 | 0 | 7 | 7 | 0 | 0 | 34.0 | 36 | 28 | 27 | 20 | 39 | 8 | 0 | 161 |
|   | Total |   | 4.32 | 13 | 18 | 8 | 31 | 31 | 0 | 5 | 272.2 | 245 | 143 | 131 | 130 | 289 | 32 | 19 | 1191 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Dodd* | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.9 | 2.0 | 7.8 | 5.7 | 0.4 | 2.8 | 25.1 | .645 |
| | Barlow | mr | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4.8 | 9.7 | 9.7 | 0.0 | 2.0 | 22.3 | .565 |
| | Cantillo* | mr | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 7.4 | 4.7 | 12.1 | 9.4 | 0.8 | 2.0 | 32.4 | .614 |
| | Williams,G | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.1 | 5.2 | 9.3 | 10.4 | 0.5 | 2.0 | 90.0 | .596 |
| | Beeter | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | 4.7 | 9.3 | 13.0 | 0.9 | 2.8 | 32.2 | .553 |
| | Koenig* | mr | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6.6 | 5.1 | 11.7 | 7.3 | 0.0 | 1.4 | 25.3 | .599 |
| | Johnson,P | mr | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.9 | 2.5 | 9.3 | 7.4 | 0.5 | 3.0 | 30.3 | .645 |
| | Elder | sp | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 | 3.3 | 14.3 | 11.0 | 1.1 | 3.3 | 98.0 | .633 |
| | Lorenzen | sp | 2 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 10.6 | 3.3 | 15.0 | 10.4 | 2.2 | 3.2 | 95.0 | .625 |
| | Doval | mr | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7.3 | 8.0 | 16.1 | 8.0 | 0.0 | 1.0 | 23.0 | .565 |
| | Javier | sp | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 12.3 | 4.6 | 17.2 | 9.8 | 1.5 | 2.1 | 90.7 | .601 |
| | Peralta,F | sp | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 9.5 | 5.3 | 15.6 | 10.3 | 2.1 | 2.0 | 93.1 | .587 |
|   | Total |   | 22 | 3 | 7 | 12 | 14 | 0 | 1 | 8 | 0 | 8.1 | 4.3 | 12.8 | 9.5 | 1.1 | 2.2 |   | .606 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Dodd* | mr | .454 | 0.77 | 63 | .175 | 23 | .271 | 25 | .294 | 4.0 | 1.6 | 1.46 | 1.36 |
| | Barlow | mr | .414 | 1.00 | 29 | .207 | 13 | .255 | 14 | .275 | 2.1 | 1.5 | 1.34 | 1.59 |
| | Cantillo* | mr | .669 | 1.35 | 60 | .283 | 42 | .429 | 42 | .429 | 10.0 | 3.9 | 3.51 | 3.23 |
| | Williams,G | sp | .476 | 1.03 | 72 | .181 | 43 | .328 | 43 | .328 | 7.2 | 2.0 | 1.77 | 1.72 |
| | Beeter | mr | .506 | 1.03 | 18 | .222 | 13 | .342 | 13 | .342 | 2.4 | 2.3 | 2.05 | 2.09 |
| | Koenig* | mr | .663 | 1.30 | 34 | .265 | 22 | .431 | 22 | .431 | 4.6 | 3.4 | 3.03 | 2.38 |
| | Johnson,P | mr | .577 | 1.04 | 51 | .255 | 26 | .361 | 26 | .361 | 6.0 | 3.0 | 2.63 | 2.07 |
| | Elder | sp | .769 | 1.59 | 95 | .379 | 71 | .470 | 71 | .470 | 20.7 | 5.5 | 5.12 | 5.24 |
| | Lorenzen | sp | .899 | 1.55 | 88 | .352 | 82 | .547 | 86 | .573 | 25.9 | 7.1 | 6.36 | 6.65 |
| | Doval | mr | .590 | 1.70 | 38 | .263 | 22 | .361 | 23 | .377 | 4.6 | 2.9 | 2.99 | 4.15 |
| | Javier | sp | .922 | 1.88 | 89 | .393 | 81 | .570 | 82 | .577 | 28.6 | 8.9 | 7.89 | 7.41 |
| | Peralta,F | sp | .822 | 1.65 | 91 | .308 | 82 | .509 | 85 | .528 | 26.1 | 6.9 | 6.21 | 6.49 |
|   | Total |   | .700 | 1.38 | 728 | .293 | 520 | .437 | 532 | .447 | 135.2 | 4.4 | 4.02 | 4.02 |
National team pitching -- 2025 Fargo Blizzard
Regular season -- as of 4/30/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Eovaldi | sp | 1.10 | 3 | 0 | 0 | 7 | 7 | 0 | 0 | 49.0 | 24 | 8 | 6 | 13 | 57 | 3 | 8 | 177 |
| | Smith,S | sp | 1.85 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 34.0 | 23 | 8 | 7 | 18 | 41 | 3 | 1 | 147 |
| | Sheehan | sp | 2.08 | 3 | 0 | 0 | 6 | 6 | 0 | 0 | 34.2 | 24 | 8 | 8 | 5 | 46 | 1 | 0 | 135 |
| | Gonzalez,W | mr | 2.43 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 29.2 | 20 | 8 | 8 | 19 | 40 | 1 | 3 | 125 |
| | Peralta,W* | mr | 2.45 | 1 | 1 | 4 | 15 | 0 | 0 | 0 | 11.0 | 11 | 3 | 3 | 4 | 14 | 0 | 0 | 48 |
| | Pepiot | sp | 2.68 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 37.0 | 25 | 11 | 11 | 17 | 33 | 4 | 3 | 152 |
| | Glasnow | sp | 3.06 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 32.1 | 23 | 13 | 11 | 17 | 35 | 6 | 2 | 137 |
| | Garcia,Ro* | mr | 4.02 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 15.2 | 14 | 7 | 7 | 7 | 18 | 3 | 1 | 67 |
| | Singer | sp | 4.11 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 15.1 | 18 | 7 | 7 | 3 | 19 | 2 | 1 | 66 |
| | Kerkering | mr | 4.50 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 8.0 | 12 | 5 | 4 | 3 | 8 | 1 | 1 | 39 |
| | Hamilton,I | mr | 5.56 | 5 | 2 | 3 | 12 | 0 | 0 | 0 | 11.1 | 12 | 9 | 7 | 5 | 8 | 3 | 3 | 49 |
| | Bieber | sp | 6.14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.1 | 8 | 5 | 5 | 5 | 6 | 2 | 3 | 32 |
|   | Total |   | 2.65 | 20 | 11 | 14 | 31 | 31 | 0 | 4 | 285.1 | 214 | 92 | 84 | 116 | 325 | 29 | 26 | 1174 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Eovaldi | sp | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 4.4 | 2.4 | 7.0 | 10.5 | 0.6 | 4.4 | 93.7 | .663 |
| | Smith,S | sp | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6.1 | 4.8 | 11.6 | 10.9 | 0.8 | 2.3 | 97.5 | .598 |
| | Sheehan | sp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.2 | 1.3 | 7.8 | 11.9 | 0.3 | 9.2 | 94.0 | .647 |
| | Gonzalez,W | mr | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 5.8 | 11.8 | 12.1 | 0.3 | 2.1 | 32.7 | .562 |
| | Peralta,W* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | 3.3 | 13.1 | 11.5 | 0.0 | 3.5 | 12.5 | .617 |
| | Pepiot | sp | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6.1 | 4.1 | 10.5 | 8.0 | 1.0 | 1.9 | 93.8 | .607 |
| | Glasnow | sp | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6.4 | 4.7 | 11.7 | 9.7 | 1.7 | 2.1 | 91.3 | .591 |
| | Garcia,Ro* | mr | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 | 4.0 | 12.1 | 10.3 | 1.7 | 2.6 | 22.6 | .624 |
| | Singer | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.6 | 1.8 | 12.3 | 11.2 | 1.2 | 6.3 | 22.4 | .654 |
| | Kerkering | mr | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.5 | 3.4 | 16.9 | 9.0 | 1.1 | 2.7 | 11.9 | .606 |
| | Hamilton,I | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.5 | 4.0 | 13.5 | 6.4 | 2.4 | 1.6 | 16.2 | .629 |
| | Bieber | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 6.1 | 16.0 | 7.4 | 2.5 | 1.2 | 22.0 | .582 |
|   | Total |   | 11 | 2 | 3 | 9 | 11 | 2 | 1 | 4 | 0 | 6.8 | 3.7 | 10.7 | 10.3 | 0.9 | 2.8 |   | .616 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Eovaldi | sp | .480 | 0.76 | 103 | .204 | 56 | .316 | 57 | .322 | 7.9 | 1.5 | 1.31 | 1.22 |
| | Smith,S | sp | .625 | 1.21 | 82 | .244 | 59 | .401 | 62 | .422 | 13.9 | 3.6 | 3.31 | 2.99 |
| | Sheehan | sp | .488 | 0.84 | 82 | .280 | 39 | .289 | 40 | .296 | 8.2 | 2.1 | 1.93 | 1.41 |
| | Gonzalez,W | mr | .576 | 1.31 | 65 | .292 | 47 | .376 | 47 | .376 | 9.3 | 2.8 | 2.54 | 2.74 |
| | Peralta,W* | mr | .636 | 1.36 | 29 | .379 | 17 | .354 | 18 | .375 | 4.8 | 4.0 | 3.51 | 3.55 |
| | Pepiot | sp | .611 | 1.14 | 97 | .216 | 60 | .395 | 61 | .401 | 13.1 | 3.2 | 2.87 | 2.73 |
| | Glasnow | sp | .713 | 1.24 | 77 | .221 | 65 | .474 | 67 | .489 | 15.8 | 4.4 | 3.95 | 3.79 |
| | Garcia,Ro* | mr | .697 | 1.34 | 39 | .282 | 30 | .448 | 30 | .448 | 7.1 | 4.0 | 3.68 | 4.18 |
| | Singer | sp | .770 | 1.37 | 42 | .381 | 31 | .470 | 31 | .470 | 9.0 | 5.3 | 4.77 | 4.42 |
| | Kerkering | mr | .885 | 1.88 | 27 | .407 | 21 | .538 | 21 | .538 | 6.7 | 7.3 | 6.83 | 7.02 |
| | Hamilton,I | mr | .915 | 1.50 | 33 | .273 | 30 | .612 | 30 | .612 | 7.5 | 5.8 | 5.37 | 5.92 |
| | Bieber | sp | .925 | 1.77 | 19 | .316 | 19 | .594 | 19 | .594 | 4.8 | 5.9 | 5.28 | 7.73 |
|   | Total |   | .632 | 1.16 | 695 | .266 | 474 | .404 | 483 | .411 | 105.4 | 3.3 | 2.99 | 2.88 |
National team pitching -- 2025 South Texas Faithful
Regular season -- as of 4/30/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Kahnle | mr | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 21 |
| | Schreiber | mr | 0.00 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 5.2 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 19 |
| | Berrios | sp | 1.96 | 4 | 1 | 0 | 6 | 6 | 1 | 1 | 41.1 | 33 | 9 | 9 | 8 | 41 | 4 | 2 | 159 |
| | Springs* | sp | 2.23 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 40.1 | 26 | 13 | 10 | 13 | 32 | 4 | 1 | 162 |
| | Estrada,J | mr | 2.70 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 13.1 | 7 | 4 | 4 | 4 | 18 | 3 | 0 | 53 |
| | Rodon* | sp | 2.81 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 48.0 | 33 | 15 | 15 | 16 | 59 | 8 | 2 | 192 |
| | Miller,E* | mr | 3.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 11 |
| | Maton,P | mr | 3.48 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 10.1 | 10 | 5 | 4 | 5 | 12 | 1 | 2 | 47 |
| | Ginn | sp | 3.67 | 3 | 2 | 0 | 6 | 6 | 0 | 0 | 34.1 | 35 | 18 | 14 | 17 | 34 | 6 | 2 | 157 |
| | Bellozo | mr | 4.44 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 24.1 | 27 | 13 | 12 | 3 | 14 | 5 | 2 | 105 |
| | Lee,D* | mr | 4.70 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 7.2 | 7 | 4 | 4 | 2 | 9 | 3 | 0 | 32 |
| | Fermin,JM | mr | 5.56 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 11.1 | 6 | 7 | 7 | 7 | 8 | 1 | 0 | 48 |
| | Cease | sp | 6.51 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 27.2 | 29 | 21 | 20 | 23 | 36 | 5 | 3 | 133 |
|   | Total |   | 3.30 | 16 | 15 | 10 | 31 | 31 | 1 | 1 | 272.2 | 219 | 110 | 100 | 100 | 273 | 40 | 16 | 1139 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Kahnle | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.7 | 1.7 | 5.1 | 8.4 | 0.0 | 5.0 | 29.0 | .598 |
| | Schreiber | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.8 | 0.0 | 4.8 | 7.9 | 0.0 | 99.0 | 13.0 | .646 |
| | Berrios | sp | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7.2 | 1.7 | 9.1 | 8.9 | 0.9 | 5.1 | 100.2 | .652 |
| | Springs* | sp | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5.8 | 2.9 | 9.1 | 7.1 | 0.9 | 2.5 | 104.2 | .630 |
| | Estrada,J | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.7 | 2.7 | 8.1 | 12.1 | 2.0 | 4.5 | 24.0 | .657 |
| | Rodon* | sp | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.2 | 3.0 | 9.4 | 11.1 | 1.5 | 3.7 | 108.3 | .640 |
| | Miller,E* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3.0 | 9.0 | 0.0 | 0.0 | 0.0 | 25.0 | .560 |
| | Maton,P | mr | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8.7 | 4.4 | 15.7 | 10.5 | 0.9 | 2.4 | 18.3 | .612 |
| | Ginn | sp | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 9.2 | 4.5 | 14.2 | 8.9 | 1.6 | 2.0 | 93.7 | .626 |
| | Bellozo | mr | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 10.0 | 1.1 | 12.2 | 5.2 | 1.8 | 4.7 | 33.0 | .667 |
| | Lee,D* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 2.3 | 10.6 | 10.6 | 3.5 | 4.5 | 20.0 | .600 |
| | Fermin,JM | mr | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 4.8 | 5.6 | 11.1 | 6.4 | 0.8 | 1.1 | 30.7 | .565 |
| | Cease | sp | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.4 | 7.5 | 17.2 | 11.7 | 1.6 | 1.6 | 95.3 | .573 |
|   | Total |   | 4 | 5 | 2 | 16 | 6 | 4 | 1 | 7 | 0 | 7.2 | 3.3 | 11.1 | 9.0 | 1.3 | 2.7 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Kahnle | mr | .198 | 0.38 | 14 | .071 | 2 | .095 | 3 | .143 | 0.3 | 0.4 | 0.44 | 0.40 |
| | Schreiber | mr | .316 | 0.53 | 14 | .214 | 3 | .158 | 3 | .158 | 0.3 | 0.5 | 0.45 | 0.63 |
| | Berrios | sp | .611 | 0.99 | 105 | .276 | 60 | .377 | 61 | .384 | 13.1 | 2.9 | 2.57 | 2.41 |
| | Springs* | sp | .566 | 0.97 | 111 | .198 | 59 | .364 | 61 | .377 | 12.3 | 2.7 | 2.46 | 2.11 |
| | Estrada,J | mr | .567 | 0.82 | 27 | .148 | 20 | .377 | 21 | .396 | 4.0 | 2.7 | 2.45 | 2.18 |
| | Rodon* | sp | .617 | 1.02 | 108 | .231 | 78 | .406 | 79 | .411 | 16.7 | 3.1 | 2.82 | 2.66 |
| | Miller,E* | mr | .473 | 1.00 | 10 | .200 | 3 | .273 | 3 | .273 | 0.4 | 1.2 | 1.11 | 1.73 |
| | Maton,P | mr | .760 | 1.45 | 26 | .346 | 19 | .404 | 22 | .468 | 5.7 | 4.9 | 4.43 | 5.47 |
| | Ginn | sp | .775 | 1.51 | 98 | .296 | 76 | .484 | 78 | .497 | 20.9 | 5.3 | 4.92 | 5.20 |
| | Bellozo | mr | .794 | 1.23 | 80 | .275 | 50 | .476 | 53 | .505 | 14.4 | 5.3 | 4.80 | 4.69 |
| | Lee,D* | mr | .881 | 1.17 | 18 | .222 | 20 | .625 | 20 | .625 | 5.2 | 6.1 | 5.50 | 4.81 |
| | Fermin,JM | mr | .522 | 1.15 | 31 | .161 | 16 | .333 | 17 | .354 | 3.4 | 2.7 | 2.42 | 2.60 |
| | Cease | sp | .852 | 1.88 | 68 | .353 | 72 | .541 | 73 | .549 | 20.7 | 6.7 | 6.07 | 6.96 |
|   | Total |   | .667 | 1.17 | 710 | .252 | 478 | .420 | 494 | .434 | 114.1 | 3.7 | 3.39 | 3.38 |
National team pitching -- 2025 Sierra Silver Sox
Regular season -- as of 4/30/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Dreyer* | mr | 1.29 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 7.0 | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 25 |
| | Diaz,Ed | cl | 1.35 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 13.1 | 5 | 2 | 2 | 4 | 18 | 1 | 1 | 48 |
| | Ashcraft,B | mr | 1.50 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 6.0 | 5 | 3 | 1 | 0 | 6 | 1 | 0 | 23 |
| | Mejia | mr | 2.38 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 11.1 | 11 | 3 | 3 | 5 | 7 | 0 | 0 | 51 |
| | Skenes | sp | 2.56 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 38.2 | 24 | 13 | 11 | 15 | 45 | 2 | 4 | 155 |
| | Keller,M | sp | 3.18 | 2 | 3 | 0 | 6 | 6 | 0 | 0 | 39.2 | 40 | 14 | 14 | 5 | 31 | 6 | 6 | 159 |
| | Burrows | sp | 3.63 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 22.1 | 25 | 9 | 9 | 8 | 27 | 1 | 1 | 99 |
| | Littell | sp | 4.08 | 1 | 4 | 0 | 6 | 6 | 0 | 0 | 35.1 | 30 | 16 | 16 | 10 | 30 | 7 | 2 | 144 |
| | Liberatore* | sp | 4.09 | 3 | 2 | 0 | 6 | 6 | 0 | 0 | 33.0 | 33 | 19 | 15 | 6 | 26 | 4 | 4 | 137 |
| | Mlodzinski | mr | 4.26 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 19.0 | 19 | 11 | 9 | 6 | 20 | 4 | 1 | 82 |
| | Mize | sp | 5.65 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 28.2 | 35 | 19 | 18 | 12 | 30 | 2 | 2 | 129 |
| | Vesia* | mr | 6.10 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 10.1 | 11 | 8 | 7 | 3 | 13 | 3 | 0 | 46 |
|   | Total |   | 3.60 | 15 | 15 | 7 | 30 | 30 | 0 | 0 | 264.2 | 240 | 118 | 106 | 76 | 262 | 31 | 21 | 1098 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Dreyer* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | 2.6 | 5.1 | 11.6 | 0.0 | 4.5 | 17.2 | .641 |
| | Diaz,Ed | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 2.7 | 6.1 | 12.1 | 0.7 | 4.5 | 17.5 | .632 |
| | Ashcraft,B | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 0.0 | 7.5 | 9.0 | 1.5 | 99.0 | 13.3 | .688 |
| | Mejia | mr | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.7 | 4.0 | 12.7 | 5.6 | 0.0 | 1.4 | 18.0 | .606 |
| | Skenes | sp | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5.6 | 3.5 | 9.5 | 10.5 | 0.5 | 3.0 | 102.7 | .633 |
| | Keller,M | sp | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9.1 | 1.1 | 10.7 | 7.0 | 1.4 | 6.2 | 97.0 | .660 |
| | Burrows | sp | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10.1 | 3.2 | 13.7 | 10.9 | 0.4 | 3.4 | 25.9 | .611 |
| | Littell | sp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.6 | 2.5 | 10.4 | 7.6 | 1.8 | 3.0 | 94.3 | .648 |
| | Liberatore* | sp | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 9.0 | 1.6 | 10.9 | 7.1 | 1.1 | 4.3 | 80.5 | .663 |
| | Mlodzinski | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 2.8 | 11.8 | 9.5 | 1.9 | 3.3 | 29.2 | .661 |
| | Mize | sp | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.0 | 3.8 | 14.8 | 9.4 | 0.6 | 2.5 | 84.8 | .631 |
| | Vesia* | mr | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9.6 | 2.6 | 13.1 | 11.3 | 2.6 | 4.3 | 13.5 | .674 |
|   | Total |   | 4 | 3 | 3 | 8 | 5 | 0 | 4 | 3 | 0 | 8.2 | 2.6 | 11.0 | 8.9 | 1.1 | 3.4 |   | .644 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Dreyer* | mr | .334 | 0.57 | 14 | .143 | 6 | .240 | 6 | .240 | 0.7 | 0.9 | 0.84 | 0.52 |
| | Diaz,Ed | cl | .392 | 0.67 | 25 | .160 | 13 | .271 | 13 | .271 | 1.7 | 1.1 | 1.02 | 0.97 |
| | Ashcraft,B | mr | .609 | 0.83 | 16 | .250 | 9 | .391 | 9 | .391 | 1.6 | 2.2 | 2.11 | 2.06 |
| | Mejia | mr | .653 | 1.41 | 39 | .282 | 20 | .392 | 20 | .392 | 5.2 | 4.0 | 3.71 | 3.06 |
| | Skenes | sp | .524 | 1.01 | 91 | .242 | 50 | .323 | 52 | .335 | 9.7 | 2.2 | 2.02 | 1.98 |
| | Keller,M | sp | .743 | 1.13 | 115 | .296 | 73 | .459 | 75 | .472 | 18.1 | 4.1 | 3.69 | 3.64 |
| | Burrows | sp | .673 | 1.48 | 62 | .387 | 37 | .374 | 38 | .384 | 10.6 | 4.3 | 3.85 | 4.34 |
