National team pitching -- 2025 Gulf Coast Glory
Regular season -- as of 9/28/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Headrick*mr 1.833182700034.12177124141135
Dodd*mr 2.9363266000104.18035341179135402
Barlowmr 3.1854195200076.1492927517997328
Peralta,Fsp 3.599110333300190.21548076742032310795
Cantillo*mr 3.7831259000100.01024742461171213435
Koenig*mr 4.015504000060.25927272564610260
Johnson,Pmr 4.152245700089.09444412397115380
Snell*sp 4.1556015150082.1914338229977354
Williams,Gsp 4.231560333300174.214486821021882413763
Dovalmr 4.605565900072.17240374569413329
Lorenzensp 4.709100323200166.21849387491693612736
Baker,Bmr 4.892644500049.25529271571102218
Eldersp 5.487130323200172.121711210559160219789
Beetermr 5.492011200019.214131216274189
fJaviersp 6.0547017170080.19057544289151372
 Total  4.258280461621620101473.1142674269659215521991096385

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Headrick*mr000110000 5.5 3.1 8.9 10.7 1.0 3.4 19.9 .629
Dodd*mr200200030 6.9 0.9 8.0 6.8 1.1 7.2 21.0 .689
Barlowmr325520110 5.8 6.0 12.4 9.3 1.1 1.5 26.2 .565
Peralta,Fsp740962240 7.3 3.5 11.2 9.6 1.1 2.7 95.7 .605
Cantillo*mr305230030 9.2 4.1 13.5 10.5 1.1 2.5 29.9 .616
Koenig*mr107330310 8.8 3.7 12.9 9.5 0.9 2.6 23.9 .634
Johnson,Pmr301320030 9.5 2.3 12.1 9.8 1.1 4.2 25.0 .647
Snell*sp310240000 9.9 2.4 12.6 10.8 0.8 4.5 92.1 .645
Williams,Gsp510461130 7.4 5.3 12.9 9.7 1.2 1.8 94.6 .583
Dovalmr212243040 9.0 5.6 14.8 8.6 0.5 1.5 22.2 .594
Lorenzensp52014120140 9.9 2.6 13.3 9.1 1.9 3.4 87.3 .636
Baker,Bmr200020110 10.0 2.7 12.7 12.9 1.8 4.7 18.8 .625
Eldersp1650820020 11.3 3.1 14.8 8.4 1.1 2.7 93.3 .629
Beetermr300010020 6.4 7.3 13.7 12.4 1.8 1.7 31.3 .547
fJaviersp1240370020 10.1 4.7 15.1 10.0 1.7 2.1 85.8 .605
 Total 672020585569330 8.7 3.6 12.7 9.5 1.2 2.6  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Headrick*mr .563 0.9677 .22150 .37051 .378 10.1 2.7 2.39 2.11
Dodd*mr .617 0.87297 .226160 .398162 .403 33.9 2.9 2.63 2.00
Barlowmr .640 1.31184 .217137 .418142 .433 29.8 3.5 3.16 3.41
Peralta,Fsp .654 1.20486 .270325 .409334 .420 78.4 3.7 3.33 3.31
Cantillo*mr .769 1.48258 .349209 .480211 .485 55.8 5.1 4.52 4.63
Koenig*mr .751 1.38162 .327119 .458122 .469 30.2 4.5 4.04 4.02
Johnson,Pmr .735 1.31246 .337170 .447173 .455 47.4 4.8 4.31 4.10
Snell*sp .734 1.37224 .375157 .444159 .449 43.2 4.7 4.25 4.13
Williams,Gsp .694 1.41445 .270341 .447345 .452 83.9 4.3 3.89 4.15
Dovalmr .711 1.62209 .325142 .432144 .438 35.7 4.3 4.00 4.63
Lorenzensp .823 1.40468 .316374 .508388 .527109.7 5.9 5.33 5.40
Baker,Bmr .780 1.41122 .369107 .491107 .491 30.6 5.5 4.98 4.92
Eldersp .810 1.60541 .362383 .485391 .496120.0 6.2 5.64 5.67
Beetermr .717 1.5342 .23843 .48343 .483 11.0 5.0 4.53 4.74
fJaviersp .840 1.64223 .336197 .530200 .538 60.8 6.8 6.13 6.04
 Total  .733 1.373984 .3082914 .4562972 .465775.3 4.7 4.26 4.27

National team pitching -- 2025 Fargo Blizzard
Regular season -- as of 9/28/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Little,B*mr 1.933213600037.131108174312158
Eovaldisp 2.161440292900187.11274745352041422710
Singersp 2.3860258000102.0792927359078417
fSheehansp 2.67650222200121.18637363616071489
Gonzalez,Wmr 3.12561784000127.091494486155911549
Garcia,Ro*mr 3.143574400051.2391818236745213
Smith,Ssp 3.359110323200188.11507370751832416783
Kerkeringmr 3.355364400048.1441918175265206
Pepiotsp 3.501280323211193.01347675682032215777
Hamilton,Imr 3.556343300033.0291513103055133
Glasnowsp 3.74770212100113.0905047561241612478
Murphy,C - 2*mr 3.8633123100037.1231716283022162
Peralta,W*mr 4.223374700042.2462020173763188
nBiebersp 5.472001500024.228151581764108
Taillonsp 5.606120262600144.2170969024125326628
Fernandez,Rmr 6.0000030003.0322061011
Kelly,Kmr 15.0000090009.0191515294148
 Total  3.449072561621621191463.2118958855953715351661186058

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Little,B*mr200000020 7.5 4.1 11.6 10.4 0.2 2.5 17.7 .588
Eovaldisp532960010 6.1 1.7 8.2 9.8 0.7 5.8 90.9 .661
Singersp414400040 7.0 3.1 10.4 7.9 0.6 2.6 26.8 .619
fSheehansp1130410020 6.4 2.7 9.3 11.9 0.5 4.4 91.7 .623
Gonzalez,Wmr725252020 6.4 6.1 12.7 11.0 0.6 1.8 26.7 .571
Garcia,Ro*mr415111100 6.8 4.0 11.0 11.7 0.7 2.9 20.2 .628
Smith,Ssp10221160270 7.2 3.6 11.3 8.7 1.1 2.4 94.3 .614
Kerkeringmr101140020 8.2 3.2 11.5 9.7 1.1 3.1 17.8 .603
Pepiotsp1411530120 6.2 3.2 9.7 9.5 1.0 3.0 94.0 .612
Hamilton,Imr002030000 7.9 2.7 10.6 8.2 1.4 3.0 15.7 .621
Glasnowsp903445110 7.2 4.5 11.9 9.9 1.3 2.2 90.7 .599
Murphy,C - 2*mr322510010 5.5 6.8 13.5 7.2 0.5 1.1 20.9 .565
Peralta,W*mr211213010 9.7 3.6 13.7 7.8 1.3 2.2 15.3 .631
nBiebersp000100010 10.2 2.9 13.5 6.2 2.2 2.1 25.6 .612
Taillonsp520300160 10.6 1.5 12.3 7.8 2.0 5.2 88.3 .671
Fernandez,Rmr000000000 9.0 0.0 9.0 18.0 3.099.0 16.7 .620
Kelly,Kmr101010000 19.0 2.0 21.0 9.0 4.0 4.5 18.9 .700
 Total 7818295236116320 7.3 3.3 10.9 9.4 1.0 2.9  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Little,B*mr .620 1.2997 .30961 .38661 .386 14.7 3.5 3.19 2.85
Eovaldisp .557 0.86448 .252245 .345254 .358 46.1 2.2 1.99 1.75
Singersp .609 1.12281 .256157 .376161 .386 35.4 3.1 2.81 2.56
fSheehansp .587 1.01282 .280183 .374187 .382 41.0 3.0 2.73 2.03
Gonzalez,Wmr .644 1.39297 .276232 .423234 .426 52.1 3.7 3.32 3.37
Garcia,Ro*mr .579 1.20118 .29776 .35777 .362 16.2 2.8 2.54 2.74
Smith,Ssp .674 1.19490 .257331 .423342 .437 80.1 3.8 3.45 3.38
Kerkeringmr .699 1.26130 .29291 .44292 .447 22.1 4.0 3.71 3.55
Pepiotsp .606 1.05479 .234306 .394311 .400 65.3 3.0 2.74 2.47
Hamilton,Imr .716 1.1888 .27362 .46662 .466 13.8 3.8 3.39 3.37
Glasnowsp .699 1.29278 .266216 .452220 .460 52.1 4.1 3.74 3.73
Murphy,C - 2*mr .603 1.3797 .21661 .37766 .407 13.8 3.4 3.00 3.43
Peralta,W*mr .828 1.48126 .31798 .521100 .532 28.3 6.0 5.37 4.99
nBiebersp .843 1.4676 .28957 .52858 .537 15.8 5.7 5.20 5.81
Taillonsp .839 1.34444 .311336 .535339 .540 97.9 6.0 5.48 4.97
Fernandez,Rmr .909 1.004 .5007 .6367 .636 1.9 6.4 5.15 4.18
Kelly,Kmr1.285 2.3333 .45541 .85441 .854 16.616.0 14.92 13.24
 Total  .666 1.183768 .2712560 .4232612 .431604.1 3.7 3.34 3.13

National team pitching -- 2025 South Texas Faithful
Regular season -- as of 9/28/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Miller,E*mr 1.401111300019.117337150379
Schreibermr 1.552001900029.0155592743110
Estrada,Jmr 2.285623400051.1291413218082210
Maton,Pmr 2.515273200043.0291312156654174
Berriossp 2.828130333311207.21616665671853018836
Kahnlemr 3.342122200032.1241212112752132
Fermin,JMmr 3.461443400054.23221212154102220
Lopez,Psp 3.5275015151187.0704034336875361
Lee,D*mr 3.6733103400049.0332020563133186
Rodon*sp 3.8412130333300204.01608987692233617837
Springs*sp 3.9710130323210190.2159898459149325791
Blubaugh - 2mr 4.160142700067.04331312169171268
Ginnsp 4.58632251700108.0109615557112169490
Bellozomr 4.9518858000131.014477725388289590
Ceasesp 5.5812140323200163.016210610187206189729
 Total  3.85758740162162391437.011876476155351432229926013

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Miller,E*mr000000000 7.9 3.3 11.2 7.0 0.0 2.1 24.0 .596
Schreibermr100210000 4.7 2.8 8.1 8.4 1.2 3.0 21.5 .653
Estrada,Jmr000620020 5.1 3.7 9.8 14.0 1.4 3.8 25.2 .638
Maton,Pmr300410100 6.1 3.1 10.0 13.8 1.0 4.4 21.2 .644
Berriossp950823210 7.0 2.9 10.2 8.0 1.3 2.8 97.2 .628
Kahnlemr300100010 6.7 3.1 10.0 7.5 1.4 2.5 23.9 .615
Fermin,JMmr100113040 5.3 3.5 8.9 8.9 1.6 2.6 26.8 .610
Lopez,Psp722120030 7.2 3.4 10.8 7.0 0.7 2.1 91.5 .625
Lee,D*mr001100000 6.1 0.9 7.2 11.6 2.412.6 19.7 .701
Rodon*sp501460260 7.1 3.0 10.3 9.8 1.6 3.2 99.1 .630
Springs*sp1233601250 7.5 2.8 10.6 7.0 1.5 2.5 92.9 .624
Blubaugh - 2mr100000030 5.8 2.8 8.6 9.3 2.3 3.3 38.6 .642
Ginnsp225820250 9.1 4.8 14.5 9.3 1.3 2.0 72.4 .604
Bellozomr145800170 9.9 3.6 14.1 6.0 1.9 1.7 37.5 .622
Ceasesp1444640060 8.9 4.8 14.1 11.4 1.0 2.4 92.3 .615
 Total 5920215621710430 7.4 3.4 11.1 9.0 1.4 2.7  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller,E*mr .623 1.2457 .29830 .38030 .380 6.6 3.1 2.76 2.68
Schreibermr .539 0.8368 .16239 .35541 .373 7.0 2.2 1.95 1.84
Estrada,Jmr .576 0.9795 .22177 .36783 .395 16.5 2.9 2.60 2.58
Maton,Pmr .602 1.0284 .28665 .37469 .397 14.4 3.0 2.72 2.63
Berriossp .650 1.10546 .240345 .413353 .422 77.4 3.4 3.02 3.05
Kahnlemr .651 1.0888 .21656 .42457 .432 12.9 3.6 3.24 2.91
Fermin,JMmr .586 0.97134 .16487 .39588 .400 17.6 2.8 2.60 2.37
Lopez,Psp .600 1.18252 .250134 .371135 .374 30.8 3.1 2.86 2.81
Lee,D*mr .649 0.78104 .19284 .45285 .457 15.5 2.8 2.57 2.19
Rodon*sp .677 1.12505 .246370 .442374 .447 84.3 3.7 3.35 3.21
Springs*sp .686 1.14545 .233348 .440354 .448 86.0 4.0 3.65 3.32
Blubaugh - 2mr .657 0.96161 .161123 .459123 .459 25.8 3.4 3.11 2.69
Ginnsp .790 1.54297 .313238 .486246 .502 67.0 5.5 5.02 5.19
Bellozomr .832 1.50413 .281305 .517313 .531 88.3 6.0 5.46 5.66
Ceasesp .778 1.53412 .350357 .490363 .498100.8 5.6 5.01 4.75
 Total  .692 1.203761 .2552658 .4422714 .451645.4 4.0 3.64 3.52

National team pitching -- 2025 Sierra Silver Sox
Regular season -- as of 9/28/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Diaz,Edcl 1.2942426300077.03712112012134289
Dreyer*mr 1.961424500059.2351313186711233
Skenessp 2.501480333300205.01386157592271713810
Ashcraft,Bmr 3.5174370100118.0109504632111105492
Keller,Msp 3.9113120323200191.01738783571522612789
Mejiamr 4.428215200059.0573229345866271
Mlodzinskimr 4.552324200083.0984542208095372
Littellsp 4.659170323210195.2189104101451414013817
Liberatore*sp 4.901280323200174.219010495451442813753
Vesia*mr 5.033214500039.1322322165150167
Mizesp 5.087120323210179.0198104101581462110781
Burrowssp 6.374415600082.09459582381185365
 Total  4.05847852162162261463.113506946584271379184876139

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Diaz,Edcl400450000 4.3 2.3 7.1 14.1 0.4 6.1 18.7 .654
Dreyer*mr703000010 5.3 2.7 8.0 10.1 0.2 3.7 19.6 .667
Skenessp212800430 6.1 2.6 9.0 10.0 0.7 3.8 97.2 .630
Ashcraft,Bmr223010230 8.3 2.4 10.8 8.5 0.8 3.5 25.7 .629
Keller,Msp1544620120 8.2 2.7 11.1 7.2 1.2 2.7 91.8 .638
Mejiamr113410420 8.7 5.2 14.5 8.8 0.9 1.7 19.5 .608
Mlodzinskimr401460030 10.6 2.2 13.2 8.7 1.0 4.0 32.8 .636
Littellsp1031820190 8.7 2.1 11.1 6.5 1.8 3.1 90.3 .659
Liberatore*sp4223100140 9.8 2.3 12.3 7.4 1.4 3.2 83.5 .654
Vesia*mr313230010 7.3 3.7 11.4 11.7 1.1 3.2 14.7 .639
Mizesp970430060 10.0 2.9 13.1 7.3 1.1 2.5 91.4 .640
Burrowssp110710230 10.3 2.5 13.6 8.9 2.0 3.5 25.4 .622
 Total 6222225034015370 8.3 2.6 11.2 8.5 1.1 3.2  .641

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Diaz,Edcl .411 0.74141 .24173 .25377 .266 12.1 1.4 1.27 1.15
Dreyer*mr .484 0.89147 .23173 .31373 .313 14.1 2.1 1.91 1.29
Skenessp .561 0.96499 .242285 .352293 .362 58.4 2.5 2.31 2.02
Ashcraft,Bmr .648 1.19339 .292196 .398196 .398 47.7 3.6 3.28 2.99
Keller,Msp .708 1.20548 .268352 .446358 .454 89.1 4.2 3.78 3.52
Mejiamr .765 1.54169 .302127 .469131 .483 34.3 5.1 4.71 4.68
Mlodzinskimr .754 1.42259 .344167 .449171 .460 49.3 5.2 4.81 4.57
Littellsp .761 1.20583 .256395 .483403 .493103.4 4.7 4.28 4.04
Liberatore*sp .765 1.35533 .304359 .477362 .481 97.9 5.0 4.54 4.43
Vesia*mr .685 1.2293 .29073 .43775 .449 18.5 4.2 3.81 3.30
Mizesp .769 1.43552 .321369 .472373 .478104.2 5.2 4.72 4.58
Burrowssp .836 1.43236 .322186 .510193 .529 56.2 6.1 5.55 5.62
 Total  .695 1.214099 .2842655 .4322705 .441673.2 4.1 3.73 3.49

National team pitching -- 2025 Herky Hyenas
Regular season -- as of 9/28/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Phillips,C - 2mr 2.702122900050.0291615266874205
fWells,Tsp 3.00500881054.043181883383210
Curtissmr 3.02103964000107.18939362166186428
Kershaw*sp 3.051450282800165.1161645647104823688
Montero,Rmr 3.27910337300085.1573231547266359
fAlvarado,J*mr 3.302112100030.0351111103522133
Boylesp 3.501460333300174.21287368811751511732
Waddell*mr 3.6391564000109.0101454438831014453
Ohtani - 2Pdh 3.9453018180096.092434217125104391
Lucchesi*mr 4.482426300088.19044442971115383
fGilbert,Lsp 4.507130313100168.0175918449207288726
Jackson,Lmr 4.713374200049.2562826223337223
fMegill,Tysp 4.812100202010103.088605554136105455
Nola,Aasp 5.1695018180097.210058562298144411
Alvarez,A - S*sp 5.46220660031.1302119193031149
Francissp 7.420011200026.2312422113292127
Hoglundsp 8.230011600027.1422625151566131
 Total  4.019567611621622111463.2134769365252313831681116204

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Phillips,C - 2mr403330000 5.2 4.7 10.4 12.2 1.3 2.6 28.4 .612
fWells,Tsp215010100 7.2 1.3 8.5 5.5 1.3 4.1 88.9 .710
Curtissmr201440030 7.5 1.8 9.6 5.5 1.5 3.1 22.7 .660
Kershaw*sp500653340 8.8 2.6 11.6 5.7 0.4 2.2 87.8 .630
Montero,Rmr531200130 6.0 5.7 11.9 7.6 0.6 1.3 20.5 .562
fAlvarado,J*mr303230000 10.5 3.0 14.1 10.5 0.6 3.5 26.2 .622
Boylesp2740940151 6.6 4.2 11.2 9.0 0.8 2.2 87.1 .582
Waddell*mr131210160 8.3 3.1 11.6 6.9 0.8 2.2 26.4 .613
Ohtani - 2Pdh5202120020 8.6 1.6 10.4 11.7 0.9 7.4 80.9 .676
Lucchesi*mr213752020 9.2 3.0 12.8 7.2 1.1 2.4 21.6 .639
fGilbert,Lsp9209150010 9.4 2.6 12.5 11.1 1.5 4.2 90.8 .634
Jackson,Lmr402200150 10.1 4.0 14.5 6.0 0.5 1.5 20.5 .595
fMegill,Tysp420820000 7.7 4.7 13.1 11.9 0.9 2.5 94.9 .591
Nola,Aasp1010200010 9.2 2.0 11.4 9.0 1.3 4.5 85.8 .646
Alvarez,A - S*sp010620110 8.6 5.5 15.8 8.6 0.9 1.6 89.7 .578
Francissp000610010 10.5 3.7 16.2 10.8 3.0 2.9 39.4 .613
Hoglundsp000000000 13.8 4.9 18.8 4.9 2.0 1.0 31.9 .594
 Total 832019705859341 8.3 3.2 11.9 8.5 1.0 2.6  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Phillips,C - 2mr .618 1.10101 .21885 .41588 .429 17.9 3.2 2.89 2.70
fWells,Tsp .637 0.94161 .21787 .41487 .414 18.2 3.0 2.73 2.24
Curtissmr .709 1.02319 .223198 .463202 .472 46.9 4.0 3.54 2.94
Kershaw*sp .671 1.26523 .293272 .395278 .404 68.0 3.7 3.33 3.32
Montero,Rmr .617 1.30225 .227144 .401146 .407 31.6 3.3 3.00 3.06
fAlvarado,J*mr .734 1.5084 .39356 .42158 .436 16.9 5.2 4.56 4.64
Boylesp .631 1.20452 .250292 .399301 .411 69.9 3.6 3.24 2.97
Waddell*mr .755 1.28320 .284218 .481220 .486 53.2 4.4 3.95 3.53
Ohtani - 2Pdh .635 1.14237 .346147 .376149 .381 37.2 3.5 3.14 3.11
Lucchesi*mr .761 1.35265 .298178 .465185 .483 50.0 5.1 4.59 4.33
fGilbert,Lsp .778 1.33433 .339354 .488363 .500 99.9 5.4 4.82 4.54
Jackson,Lmr .744 1.57163 .32596 .43098 .439 27.8 5.0 4.53 4.78
fMegill,Tysp .683 1.38247 .316193 .424201 .442 49.4 4.3 3.89 3.98
Nola,Aasp .752 1.25275 .313196 .477198 .482 53.8 5.0 4.47 3.87
Alvarez,A - S*sp .724 1.5691 .29762 .41668 .456 18.0 5.1 4.65 5.25
Francissp .938 1.5769 .31972 .56778 .614 23.9 8.0 7.25 7.88
Hoglundsp1.073 2.0995 .37989 .67989 .679 30.310.2 8.99 9.46
 Total  .711 1.284060 .2902739 .4412809 .453708.9 4.4 3.92 3.74

National team pitching -- 2025 Open Team Black Knights
Regular season -- as of 9/28/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hart*mr 0.0000010000.210000003
Garcia,Rimr 2.084201000013.012437161056
Suarez,Rocl 2.6634224700067.2412120176981260
Ferguson,Tmr 3.001323800042.0271414322913182
Sulser - 2mr 3.040001600023.2179812211298
Allard*mr 3.152034900094.1853533306456390
Schlittlersp 3.639140323200176.01327371622072111720
fMartin,Chmr 3.631101800017.120773154074
Holton*mr 3.794525500061.25427261353129242
Spencemr 4.0800161000119.0124605444105219521
Soriano,Jsp 4.2010120323200169.11808579791481536734
Wesneskisp 4.40110550028.227141472773120
fLugo,Ssp 4.4410130272700162.0140818053154329673
Rodriguez,Ymr 4.482746600072.15236364169136309
Paddacksp 4.526190333300189.119410095371393814781
Anderson,Ty*sp 5.208190333300181.2157109105691323713756
Parker*sp 5.861002000035.1372423171773159
 Total  4.1362100341621620101454.0130069966852312652231256078

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hart*mr000000000 13.5 0.0 13.5 0.0 0.0 0.0 10.0 .700
Garcia,Rimr011040000 8.3 4.8 13.2 11.1 0.7 2.3 22.4 .612
Suarez,Rocl102110110 5.5 2.3 7.8 9.2 1.1 4.1 20.4 .652
Ferguson,Tmr002000020 5.8 6.9 12.6 6.2 0.2 0.9 19.6 .569
Sulser - 2mr300010000 6.5 4.6 11.0 8.0 0.4 1.8 23.3 .595
Allard*mr333220030 8.1 2.9 11.2 6.1 0.5 2.1 29.2 .648
Schlittlersp17111260140 6.8 3.2 10.5 10.6 1.1 3.3 90.9 .618
fMartin,Chmr401010100 10.4 1.6 11.9 7.8 2.1 5.0 14.7 .674
Holton*mr310020010 7.9 1.9 9.8 7.7 1.8 4.1 17.0 .662
Spencemr813610240 9.4 3.3 13.2 7.9 1.6 2.4 32.6 .635
Soriano,Jsp330690040 9.6 4.2 14.1 7.9 0.8 1.9 87.2 .608
Wesneskisp000200000 8.5 2.2 11.3 8.5 2.2 3.9 94.4 .644
fLugo,Ssp423960020 7.8 2.9 11.2 8.6 1.8 2.9 95.5 .625
Rodriguez,Ymr110522210 6.5 5.1 12.2 8.6 1.6 1.7 18.5 .580
Paddacksp930320030 9.2 1.8 11.1 6.6 1.8 3.8 85.1 .659
Anderson,Ty*sp1140712140 7.8 3.4 11.5 6.5 1.8 1.9 85.0 .608
Parker*sp101000010 9.4 4.3 13.8 4.3 1.8 1.0 29.6 .605
 Total 682017533848300 8.0 3.2 11.6 7.8 1.4 2.4  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hart*mr .667 1.503 .3331 .3331 .333 0.3 4.5 4.05 4.47
Garcia,Rimr .666 1.4632 .34423 .41123 .411 5.6 4.0 3.52 3.95
Suarez,Rocl .540 0.86165 .20092 .35493 .358 18.0 2.4 2.16 1.68
Ferguson,Tmr .574 1.40120 .21769 .37969 .379 14.1 3.0 2.72 2.87
Sulser - 2mr .552 1.2364 .25034 .34734 .347 7.4 2.8 2.52 2.61
Allard*mr .641 1.22289 .277151 .387153 .392 36.5 3.5 3.13 2.97
Schlittlersp .617 1.10418 .266274 .381286 .397 65.3 3.4 3.01 2.95
fMartin,Chmr .815 1.3352 .30838 .51438 .514 11.8 6.3 5.54 4.80
Holton*mr .707 1.09164 .256111 .459111 .459 24.4 3.6 3.20 3.36
Spencemr .780 1.41345 .299251 .482257 .493 71.3 5.4 4.85 4.90
Soriano,Jsp .775 1.53486 .340346 .471352 .480 90.1 4.8 4.31 4.91
Wesneskisp .805 1.1977 .26063 .52565 .542 16.0 5.0 4.53 4.37
fLugo,Ssp .712 1.19425 .254304 .452313 .465 76.5 4.3 3.82 3.90
Rodriguez,Ymr .704 1.29181 .215141 .456146 .472 33.6 4.2 3.76 4.00
Paddacksp .764 1.22564 .277380 .487383 .490 99.9 4.8 4.27 4.17
Anderson,Ty*sp .763 1.24511 .235376 .497383 .507 95.7 4.8 4.27 4.15
Parker*sp .836 1.53118 .25487 .54787 .547 24.1 6.0 5.53 5.27
 Total  .715 1.254014 .2682741 .4512794 .460688.8 4.3 3.84 3.85

National team pitching -- 2025 Open Team Red Stockings
Regular season -- as of 9/28/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Vestcl 2.2366275600076.2582019267339305
Webb,Lsp 2.501080343422219.21966561472331624898
Morgan,Dmr 3.773827000088.169403755741017378
Anderson,Gmr 4.041614700055.2593125216287245
Phillips,Tmr 4.0575467000106.297494827601817430
Montero,Ksp 4.07760191911104.08650473579143437
Messick*sp 4.476110212100110.21476555181261410490
Dobbinssp 4.79570242400127.2146706835891614550
Kirbysp 4.807130313100165.01819188471972910717
Kelly,Zmr 4.935225300076.28450423268108347
Gaddismr 4.992645500057.2693632236792265
Falter*sp 5.259160333300166.117110097681272521715
Brown,Bsp 6.310013100051.16236362357143235
Farris*sp 6.5200050009.29778101045
fMcCullerssp 8.560001500027.1292726232272135
Jarvismr 12.8600050007.0151010264136
 Total  4.336894411621623131450.1147874769849013501981486228

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Vestcl111120110 6.8 3.1 10.0 8.6 0.4 2.8 21.0 .629
Webb,Lsp5161330240 8.0 1.9 10.5 9.5 0.7 5.0 97.1 .662
Morgan,Dmr302651320 7.0 5.6 13.2 7.5 1.0 1.3 21.7 .573
Anderson,Gmr310300120 9.5 3.4 13.4 10.0 1.3 3.0 20.4 .606
Phillips,Tmr4005100020 8.2 2.3 10.9 5.1 1.5 2.2 23.5 .621
Montero,Ksp213310110 7.4 3.0 10.7 6.8 1.2 2.3 84.8 .626
Messick*sp321131030 12.0 1.5 13.5 10.2 1.1 7.0 84.6 .688
Dobbinssp611200220 10.3 2.5 12.9 6.3 1.1 2.5 83.4 .633
Kirbysp1253930160 9.9 2.6 12.9 10.7 1.6 4.2 85.5 .652
Kelly,Zmr610330152 9.9 3.8 14.0 8.0 1.2 2.1 24.6 .613
Gaddismr414310310 10.8 3.6 14.8 10.5 1.4 2.9 18.9 .611
Falter*sp1421360240 9.3 3.7 13.1 6.9 1.4 1.9 80.8 .602
Brown,Bsp330310030 10.9 4.0 15.4 10.0 2.5 2.5 28.8 .618
Farris*sp011000000 8.4 7.4 15.8 9.3 0.9 1.3 34.4 .558
fMcCullerssp300220020 9.5 7.6 17.8 7.2 2.3 1.0 36.9 .542
Jarvismr010200010 19.3 2.6 24.4 7.7 5.1 3.0 24.8 .629
 Total 6921235940217392 9.2 3.0 12.6 8.4 1.2 2.8  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vestcl .555 1.10202 .272102 .334103 .338 20.7 2.4 2.19 2.28
Webb,Lsp .637 1.11589 .306339 .378352 .392 80.2 3.2 2.96 2.81
Morgan,Dmr .706 1.40233 .253167 .442173 .458 39.3 4.0 3.60 4.15
Anderson,Gmr .753 1.44151 .338111 .453114 .465 30.4 4.8 4.43 4.86
Phillips,Tmr .719 1.16320 .247193 .449198 .460 46.2 3.9 3.51 3.75
Montero,Ksp .635 1.16306 .235174 .398177 .405 41.2 3.5 3.21 3.12
Messick*sp .777 1.49331 .402223 .455224 .457 66.9 5.4 4.90 5.18
Dobbinssp .790 1.42408 .319267 .485269 .489 75.3 5.3 4.78 4.65
Kirbysp .781 1.38435 .349341 .476350 .488 98.4 5.4 4.83 4.90
Kelly,Zmr .800 1.51234 .316170 .490173 .499 48.9 5.6 5.17 4.99
Gaddismr .822 1.60163 .368131 .494134 .506 40.9 6.4 5.75 5.67
Falter*sp .806 1.44492 .297366 .512369 .516100.0 5.4 4.87 4.77
Brown,Bsp .918 1.66138 .348135 .574138 .587 42.5 7.5 6.71 7.19
Farris*sp .810 1.7626 .30824 .53324 .533 6.3 5.9 5.31 5.21
