National team batting -- 2025 Gulf Coast Glory
Regular season -- as of 9/28/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Schanuel*1b .335 .399 .44084248831024312822315042
Wilson,Jass .318 .368 .458145622198341178910144548581
Simpson,C*cf .315 .349 .371137615194169096622957407226
Palacios,R - S*2b .313 .421 .363248025400121114181062
Lile*rf .310 .346 .50914861919226261581106341125298
Larnach*dh .276 .339 .4221143449514012434732982010
Mountcastle1b .264 .267 .333501744690115171490030
Tena - L*3b .260 .322 .37770204531830212418442020
Pasquantino*1b .260 .321 .46513846212024123657641724600
Contreras,WJc .254 .349 .39912839810119013574654765040
Castro,W#2b .246 .347 .3831424721161921473556413910731
Carpenter*rf .223 .271 .472128494110281317389291235000
Mauricio#3b .210 .296 .346962725710094231311004121
Ruiz,K#c .204 .241 .265702114370221167224010
Alvarez,N3b .201 .254 .290621693490218119503000
France,T1b .198 .278 .2951163296511074238176522001
Baker,Bmr .000 .000 .00000000000000000
Barlowmr .000 .000 .00000000000000000
Beetermr .000 .000 .00000000000000000
Cantillo*mr .000 .000 .00000000000000000
Dodd*mr .000 .000 .00000000000000000
Dovalmr .000 .000 .00000000000000000
Eldersp .000 .000 .00000000000000000
Headrick*mr .000 .000 .00000000000000000
fJaviersp .000 .000 .00000000000000000
Johnson,Pmr .000 .000 .00000000000000000
Koenigmr .000 .000 .00000000000000000
Lorenzensp .000 .000 .00000000000000000
Lugo,M - Lcf .000 .000 .00023000000020000
Peralta,Fsp .000 .000 .00000000000000000
Snell*sp .000 .000 .00000000000000000
Williams,G*sp .000 .000 .00000000000000000
fWhitcomb - X2b .000 .000 .00000000000000000
fAnderson,I - Xmr .000 .000 .00000000000000000
fBarco - X*mr .000 .000 .00000000000000000
fOrnelas,T - X*lf .000 .000 .00000000000000000
 Total  .268 .328 .40816257161532258451507797584461112842111542

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Schanuel*1b5927821930 .838 42.6 6.4 .105 .795 .20216109119
Wilson,Jass1456823520120 .826 102.6 6.1 .140 .775 .22252285915
Simpson,C*cf137651032130 .719 76.2 4.4 .055 .712 .17725228420
Palacios,R - S*2b249500000 .784 14.4 6.8 .050 .877 .27542904
Lile*rf1486692919170 .855 102.2 5.9 .199 .800 .25567315019
Larnach*dh87381031860 .760 45.4 4.5 .145 .674 .2412614538
Mountcastle1b4317601320 .600 15.1 3.1 .069 .473 .0921058113
Tena - L*3b5522703610 .699 25.0 4.2 .118 .631 .216217705
Pasquantino*1b11651407540 .786 71.2 5.4 .206 .749 .2944821507
Contreras,WJc 11045801730 .749 59.1 5.2 .146 .730 .2913215918
Castro,W#2b141549211450 .731 64.2 4.6 .138 .695 .2783518118
Carpenter*rf118531032120 .743 65.1 4.5 .249 .692 .3086023329
Mauricio#3b8131104530 .641 29.3 3.5 .136 .593 .254199405
Ruiz,K#c 5222402200 .506 14.0 2.2 .062 .400 .10095625
Alvarez,N3b5218210320 .544 12.4 2.4 .089 .442 .142114923
France,T1b9037406960 .573 27.7 2.7 .097 .496 .146189704
Baker,Bmr0000000 .000 0.0 0.0 .000 .000 .0000000
Barlowmr0000000 .000 0.0 0.0 .000 .000 .0000000
Beetermr0000000 .000 0.0 0.0 .000 .000 .0000000
Cantillo*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Dodd*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Dovalmr0000000 .000 0.0 0.0 .000 .000 .0000000
Eldersp0000000 .000 0.0 0.0 .000 .000 .0000000
Headrick*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fJaviersp0000000 .000 0.0 0.0 .000 .000 .0000000
Johnson,Pmr0000000 .000 0.0 0.0 .000 .000 .0000000
Koenigmr0000000 .000 0.0 0.0 .000 .000 .0000000
Lorenzensp0000000 .000 0.0 0.0 .000 .000 .0000000
Lugo,M - Lcf0300000 .000 0.0 0.0 .000 .000 .0000000
Peralta,Fsp0000000 .000 0.0 0.0 .000 .000 .0000000
Snell*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Williams,G*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fWhitcomb - X2b0000000 .000 0.0 0.0 .000 .000 .0000000
fAnderson,I - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
fBarco - X*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fOrnelas,T - X*lf0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 16263051049143790 .735 760.0 4.6 .140 .681 .2304532330  

National team batting -- 2025 Fargo Blizzard
Regular season -- as of 9/28/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Loperfido - R*lf .447 .488 .842303817304972121100
Keaschall2b .336 .423 .478712327825124624323751234
Quero#c .327 .365 .44583220721703281616370000
Amaya,Mc .324 .350 .62237371250298250000
Hicks,L*c .266 .371 .381117365971319424254548100
Suarez,E3b .264 .302 .593793078115128457811859000
Badercf .258 .315 .36679306791017373124993140
Arozarenalf .242 .331 .45416064115540032949268185200123
Espinal3b .239 .270 .264130397951000303116462002
Devers*dh .230 .332 .414162613141282277373882287210
Storyss .228 .276 .3401576061382711367613418392171
Flores,Wdh .222 .269 .437801262860711228340000
Slaterrf .218 .260 .3181123407427212517211040000
Manzardo*dh .215 .312 .3781505111101841953586417110810
nMalloydh .192 .337 .28239781540111217250000
nJones,N*rf .192 .289 .27669203391102261227801010
Moore,D2b .192 .228 .344144500961711949632218230103
nBiebersp .000 .000 .00000000000000000
Eovaldisp .000 .000 .00000000000000000
Fernandez,Rmr .000 .000 .00000000000000000
Garcia,Romr .000 .000 .00000000000000000
Glasnow*sp .000 .000 .00000000000000000
Gonzalez,Wmr .000 .000 .00000000000000000
Hamilton,Imr .000 .000 .00000000000000000
Kelly,Kmr .000 .000 .00000000000000000
Kerkeringmr .000 .000 .00000000000000000
Little,B*mr .000 .000 .00000000000000000
Melendez - S&L*lf .000 .500 .00051000010011000
Murphy,C - 2*mr .000 .000 .00000000000000000
Pepiotsp .000 .000 .00000000000000000
Peralta,W*mr .000 .000 .00000000000000000
fSheehansp .000 .000 .00000000000000000
Singersp .000 .000 .00000000000000000
Smith,Ssp .000 .000 .00000000000000000
Taillonsp .000 .000 .00000000000000000
fMinter - X*mr .000 .000 .00000000000000000
fMena - Xmr .000 .000 .00000000000000000
fHarris,Ha - X*mr .000 .000 .00000000000000000
 Total  .240 .310 .3911625521132727614176656637506156879166913

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Loperfido - R*lf041000101.330 15.920.4 .3951.667 .44773224
Keaschall2b5627203220 .901 53.7 8.9 .1421.069 .36228111011
Quero#c 4724105450 .811 36.5 6.3 .118 .750 .191209836
Amaya,Mc 04001020 .972 8.4 8.7 .2971.000 .35172304
Hicks,L*c 11542902560 .751 56.0 5.5 .115 .736 .2632313956
Suarez,E3b7433517490 .895 55.4 6.3 .329 .878 .3654418217
Badercf7933603440 .681 37.2 4.3 .108 .619 .19918112210
Arozarenalf1607350612100 .785 100.3 5.3 .212 .780 .332722911111
Espinal3b117420231640 .535 25.4 2.1 .025 .384 .0601010506
Devers*dh162711031490 .746 87.5 4.8 .184 .720 .33057254014
Storyss15565616740 .616 60.4 3.4 .112 .559 .1954120639
Flores,Wdh2013400760 .705 12.4 3.2 .214 .600 .278135505
Slaterrf109366141420 .578 25.7 2.4 .100 .461 .1623010814
Manzardo*dh143591248100 .690 63.7 4.1 .162 .655 .2904119306
nMalloydh219500000 .619 8.9 3.8 .090 .619 .30852202
nJones,N*rf6223201730 .565 16.6 2.6 .084 .497 .222135614
Moore,D2b138530059100 .572 38.3 2.5 .152 .498 .2103717205
nBiebersp0000000 .000 0.0 0.0 .000 .000 .0000000
Eovaldisp0000000 .000 0.0 0.0 .000 .000 .0000000
Fernandez,Rmr0000000 .000 0.0 0.0 .000 .000 .0000000
Garcia,Romr0000000 .000 0.0 0.0 .000 .000 .0000000
Glasnow*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Gonzalez,Wmr0000000 .000 0.0 0.0 .000 .000 .0000000
Hamilton,Imr0000000 .000 0.0 0.0 .000 .000 .0000000
Kelly,Kmr0000000 .000 0.0 0.0 .000 .000 .0000000
Kerkeringmr0000000 .000 0.0 0.0 .000 .000 .0000000
Little,B*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Melendez - S&L*lf0200000 .500 0.1 3.5 .0001.000 .0000000
Murphy,C - 2*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Pepiotsp0000000 .000 0.0 0.0 .000 .000 .0000000
Peralta,W*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fSheehansp0000000 .000 0.0 0.0 .000 .000 .0000000
Singersp0000000 .000 0.0 0.0 .000 .000 .0000000
Smith,Ssp0000000 .000 0.0 0.0 .000 .000 .0000000
Taillonsp0000000 .000 0.0 0.0 .000 .000 .0000000
fMinter - X*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fMena - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
fHarris,Ha - X*mr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 1626166753113870 .701 687.6 4.2 .151 .651 .2524662159  

National team batting -- 2025 South Texas Faithful
Regular season -- as of 9/28/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Massey*2b .346 .372 .38655153531111588190000
Kniznerc .278 .322 .353451333770111197194100
Correass .260 .304 .36714361115938096555381272110
Young,Jaccf .249 .304 .29914346911715125037309770219
Happ#lf .249 .324 .441146546136330246968621560441
Frazier*2b .245 .297 .29813549412111053940331005352
Alvarez,Y*dh .244 .372 .36183299731407352761831001
Montgomery,C*ss .237 .313 .521142541128174438695591964100
Mayo1b .235 .299 .38553179421205161814493020
Rojas,Johcf .231 .272 .30184216508212316116110113
Perez,Sc .226 .274 .4451324831091902958622210211000
Alexander,B3b .209 .289 .3571575611173201761615320712025
Muncy,MP3b .195 .252 .33132118234041487432000
Heineman - 2/L#c .191 .288 .255682354511201717224911201
Canhalf .183 .257 .22410732259403243324889010
Biggio*1b .115 .309 .180516171018718170010
Bouchardrf .043 .214 .0438231000005150000
Bellozomr .000 .000 .00000000000000000
Berriossp .000 .000 .00000000000000000
Blubaugh - 2mr .000 .000 .00000000000000000
Ceasesp .000 .000 .00000000000000000
Estrada,J#mr .000 .000 .00000000000000000
Fermin,JMmr .000 .000 .00000000000000000
Ginnsp .000 .000 .00011000000000000
Kahnlemr .000 .000 .00000000000000000
Lee,D*mr .000 .000 .00010000000000000
Lopez,P*sp .000 .000 .00000000000000000
Maton,Pmr .000 .000 .00010000000000000
Miller,E*mr .000 .000 .00000000000000000
Rodon*sp .000 .000 .00000000000000000
Schreibermr .000 .000 .00000000000000000
Simon#2b .000 .000 .00014000000010000
Springs*sp .000 .000 .00000000000000000
 Total  .234 .302 .3631625449127722710152591571474142972124822

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Massey*2b3616403110 .758 22.9 5.9 .039 .663 .09235909
Kniznerc 3315125220 .676 16.2 4.2 .075 .592 .12884716
Correass142654031350 .671 67.2 3.9 .106 .570 .17047224912
Young,Jaccf141510311000 .602 43.0 3.1 .049 .534 .13918140215
Happ#lf145611036110 .765 81.2 5.2 .192 .736 .3115724137
Frazier*2b13253723480 .595 46.0 3.2 .053 .501 .1261614727
Alvarez,Y*dh8336302570 .733 44.5 5.1 .117 .733 .3182110816
Montgomery,C*ss14261006290 .834 93.3 6.0 .285 .831 .3946428238
Mayo1b5319811020 .685 22.5 4.4 .151 .642 .240176926
Rojas,Johcf5122800410 .573 17.8 2.8 .069 .509 .1571165111
Perez,Sc 1235190316100 .719 54.7 3.8 .219 .636 .2654821508
Alexander,B3b1576322412110 .645 57.7 3.3 .148 .579 .2374920008
Muncy,MP3b3112700030 .582 10.4 3.0 .136 .505 .19583955
Heineman - 2/L#c 6227873210 .543 19.8 2.6 .064 .482 .153136005
Canhalf10535803720 .481 19.6 1.9 .040 .393 .11877213
Biggio*1b138212110 .489 5.2 2.4 .066 .545 .37721102
Bouchardrf82800100 .258 0.4 0.5 .000 .261 .2170111
Bellozomr0000000 .000 0.0 0.0 .000 .000 .0000000
Berriossp0000000 .000 0.0 0.0 .000 .000 .0000000
Blubaugh - 2mr0000000 .000 0.0 0.0 .000 .000 .0000000
Ceasesp0000000 .000 0.0 0.0 .000 .000 .0000000
Estrada,J#mr0000000 .000 0.0 0.0 .000 .000 .0000000
Fermin,JMmr0000000 .000 0.0 0.0 .000 .000 .0000000
Ginnsp0100000 .000 0.0 0.0 .000 .000 .0000000
Kahnlemr0000000 .000 0.0 0.0 .000 .000 .0000000
Lee,D*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Lopez,P*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Maton,Pmr0000000 .000 0.0 0.0 .000 .000 .0000000
Miller,E*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Rodon*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Schreibermr0000000 .000 0.0 0.0 .000 .000 .0000000
Simon#2b1400000 .000 0.0 0.0 .000 .000 .0000000
Springs*sp0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 1626055184286740 .665 616.0 3.8 .129 .601 .2213891980  

National team batting -- 2025 Sierra Silver Sox
Regular season -- as of 9/28/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Morenoc .298 .346 .45612151715418220686636973011
Meyerscf .275 .333 .33513453814818147449491062098
Bell#dh .256 .342 .49612646411918031699359874210
Gonzales,N2b .256 .290 .3481344971272345613719736000
Brujan#3b .252 .309 .317117448113170449282510613031
Lopez,Oss .247 .306 .39012850312422116606645821071
Wongc .238 .319 .28622421020053540000
McCutchendh .236 .308 .372133505119180175060531401010
Beck,Jlf .235 .319 .39711240896145144552491331043
O'Neillrf .234 .315 .46899329778023486336814070
Volpess .228 .281 .40612237786264114544241044062
Muncy,Max*3b .228 .379 .45810634779722353568310531532
Beavers - R*lf .222 .364 .22269200020230000
Crim1b .190 .257 .3625017433309231816580010
Santander#dh .175 .272 .37563200352112202926551000
Davis,Hc .146 .184 .225358913102994331001
Moore,C2b .105 .213 .177401241352013216491100
Ashcraft,B*mr .000 .000 .00000000000000000
Burrowssp .000 .000 .00000000000000000
Diaz,Edcl .000 .000 .00000000000000000
Dreyermr .000 .000 .00000000000000000
Keller,Msp .000 .000 .00000000000000000
Liberatore*sp .000 .000 .00000000000000000
Littellsp .000 .000 .00000000000000000
Mejiamr .000 .000 .00000000000000000
Mizesp .000 .000 .00000000000000000
Mlodzinskimr .000 .000 .00000000000000000
Skenessp .000 .000 .00000000000000000
Vesia*mr .000 .000 .00000000000000000
Yorke - S2b .000 .000 .00021000000000000
fHenry,T - X*mr .000 .000 .00000000000000000
fCole - Usp .000 .000 .00000000000000000
fYesavage - Xsp .000 .000 .00000000000000000
 Total  .242 .313 .3891625572134820222191694675547131645184319

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Morenoc 1215570113100 .803 79.4 5.7 .159 .732 .228402361212
Meyerscf13459708770 .668 62.3 4.1 .059 .593 .1522318018
Bell#dh1185320519170 .838 76.3 5.6 .239 .808 .369492301313
Gonzales,N2b134525032220 .638 44.8 3.1 .093 .505 .1313217349
Brujan#3b11548802820 .626 45.0 3.5 .065 .532 .1252114208
Lopez,Oss12255506990 .696 61.9 4.2 .143 .640 .2453919608
Wongc 124700010 .605 4.2 3.6 .048 .531 .16721203
McCutchendh133561021260 .681 58.4 3.9 .137 .611 .24435188415
Beck,Jlf10745800760 .716 52.6 4.4 .162 .671 .2843316224
O'Neillrf9337203670 .783 50.6 5.2 .234 .779 .3653115416
Volpess9640711440 .687 43.6 3.9 .178 .630 .2524115307
Muncy,Max*3b10243502440 .838 65.8 6.4 .231 .905 .4733215905
Beavers - R*lf21100000 .586 0.9 3.5 .000 .571 .2220211
Crim1b4719101230 .619 16.8 3.1 .172 .559 .270126317
Santander#dh56228011040 .647 18.8 2.9 .200 .583 .330157504
Davis,Hc 299904001 .408 4.1 1.4 .079 .325 .11232003
Moore,C2b3714320200 .390 5.3 1.3 .073 .345 .20272203
Ashcraft,B*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Burrowssp0000000 .000 0.0 0.0 .000 .000 .0000000
Diaz,Edcl0000000 .000 0.0 0.0 .000 .000 .0000000
Dreyermr0000000 .000 0.0 0.0 .000 .000 .0000000
Keller,Msp0000000 .000 0.0 0.0 .000 .000 .0000000
Liberatore*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Littellsp0000000 .000 0.0 0.0 .000 .000 .0000000
Mejiamr0000000 .000 0.0 0.0 .000 .000 .0000000
Mizesp0000000 .000 0.0 0.0 .000 .000 .0000000
Mlodzinskimr0000000 .000 0.0 0.0 .000 .000 .0000000
Skenessp0000000 .000 0.0 0.0 .000 .000 .0000000
Vesia*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Yorke - S2b0100100 .000 -0.0-0.0 .000 .000 .0000000
fHenry,T - X*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fCole - Usp0000000 .000 0.0 0.0 .000 .000 .0000000
fYesavage - Xsp0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 1626207339126821 .702 682.7 4.2 .147 .641 .2494152167  

National team batting -- 2025 Herky Hyenas
Regular season -- as of 9/28/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ohtani - 2P*dh .312 .399 .718158618193261267132143861776922
fConine*lf .292 .336 .5003412035100513177351001
Naylor,J*1b .282 .357 .4411505741622502267846389412163
Bogaertsss .275 .341 .43215055315243114686152997273
Jensen - S*dh .268 .326 .56121822260617127220000
Machado3b .265 .321 .4411596651763602710079531463173
Mead3b .260 .284 .3382977204108111192010
Tauchman*rf .245 .346 .35012649412123196533751262001
fWynns - Rc .244 .299 .41144902271212147270100
Rengifo#2b .244 .283 .3249426264633281714520000
Fermin,Jose - S2b .231 .304 .3962591219021578252010
Schwarber*dh .215 .324 .51116160112925051100118952055200
Nunez,N - L#ss .207 .254 .32710233369701132352111800194
Gilbert,D*rf .202 .251 .3601233927918114454623724111
Jansen,Dc .191 .290 .38212943483102235356571315011
Helman - Rcf .173 .238 .3987619634949292815522030
fAlvarado,J*mr .000 .000 .00000000000000000
Alvarez,A - S*sp .000 .000 .00000000000000000
Amador#2b .000 .000 .00020000000000000
Boylesp .000 .000 .00000000000000000
Curtissmr .000 .000 .00000000000000000
Francissp .000 .000 .00000000000000000
fGilbert,Lsp .000 .000 .00000000000000000
Hoglund*sp .000 .000 .00000000000000000
Jackson,Lmr .000 .000 .00000000000000000
Kershaw*sp .000 .000 .00000000000000000
Lucchesi*mr .000 .000 .00000000000000000
fMegill,Tysp .000 .000 .00000000000000000
Montero,Rmr .000 .000 .00000000000000000
Nola,Aasp .000 .000 .00000000000000000
Phillips,C - 2mr .000 .000 .00000000000000000
Waddell*mr .000 .000 .00000000000000000
fWells,Tsp .000 .000 .00000000000000000
fHarvey - Xmr .000 .000 .00000000000000000
fPuk - X*cl .000 .000 .00000000000000000
fWalters - Xmr .000 .000 .00000000000000000
 Total  .248 .322 .4471625582138226426265784761584139543285819

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ohtani - 2P*dh15871505142301.117 176.510.7 .4061.220 .545105444118
fConine*lf3112800120 .836 19.9 6.2 .208 .782 .258156056
Naylor,J*1b1506420126160 .797 86.0 5.3 .159 .762 .29147253117
Bogaertsss150622461410 .774 81.9 5.2 .157 .730 .2595823978
Jensen - S*dh198900000 .887 15.6 7.0 .293 .883 .378124604
Machado3b159723111870 .762 91.0 4.8 .176 .698 .26263293810
Mead3b208101350 .622 6.9 3.0 .078 .500 .10452604
Tauchman*rf12657201470 .696 65.3 4.7 .105 .661 .2553317319
fWynns - Rc 199700120 .710 11.1 4.4 .167 .638 .244103713
Rengifo#2b6127700711 .607 22.8 3.0 .080 .483 .134128537
Fermin,Jose - S2b2510201000 .700 12.0 4.6 .165 .671 .264113603
Schwarber*dh161707067120 .835 105.4 5.9 .296 .850 .45476307011
Nunez,N - L#ss9135400030 .582 30.2 3.0 .120 .556 .2281810908
Gilbert,D*rf11642304550 .610 35.5 3.0 .158 .530 .2173314118
Jansen,Dc 126500041440 .672 48.0 3.5 .191 .626 .3233516606
Helman - Rcf4621511140 .636 19.8 3.2 .224 .601 .316227807
fAlvarado,J*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Alvarez,A - S*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Amador#2b0000000 .000 0.0 0.0 .000 .000 .0000000
Boylesp0000000 .000 0.0 0.0 .000 .000 .0000000
Curtissmr0000000 .000 0.0 0.0 .000 .000 .0000000
Francissp0000000 .000 0.0 0.0 .000 .000 .0000000
fGilbert,Lsp0000000 .000 0.0 0.0 .000 .000 .0000000
Hoglund*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Jackson,Lmr0000000 .000 0.0 0.0 .000 .000 .0000000
Kershaw*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Lucchesi*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fMegill,Tysp0000000 .000 0.0 0.0 .000 .000 .0000000
Montero,Rmr0000000 .000 0.0 0.0 .000 .000 .0000000
Nola,Aasp0000000 .000 0.0 0.0 .000 .000 .0000000
Phillips,C - 2mr0000000 .000 0.0 0.0 .000 .000 .0000000
Waddell*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fWells,Tsp0000000 .000 0.0 0.0 .000 .000 .0000000
fHarvey - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
fPuk - X*cl0000000 .000 0.0 0.0 .000 .000 .0000000
fWalters - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 1626247631115921 .769 810.0 5.0 .199 .733 .3115552493  

National team batting -- 2025 Open Team Black Knights
Regular season -- as of 9/28/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Smith,P*dh .251 .379 .4777723960150134244501030400
Nootbaar*lf .250 .346 .398150585146363157752781319210
Dubon2b .242 .270 .36515058314137111495123651002
Fortesc .236 .287 .4041003227613113303815798010
Torres2b .232 .344 .344150543126160156374941011120
Kim,Hass .232 .281 .3467526361907262316542052
Wagner*3b .221 .308 .2791104349615225518491116010
Reynolds,B#rf .220 .285 .353153587129341145664511694111
Duran,Ess .217 .256 .2991404691022604294016116100103
fRutschman#c .211 .308 .3371294549618311405465831400
Clase,J#lf .205 .287 .2596722446602221426680051
fClarke,Dcf .192 .226 .326133479921581137402020531112
Peraza3b .183 .211 .240104312579032117111141070
Allard*mr .000 .000 .00000000000000000
Anderson,Ty*sp .000 .000 .00000000000000000
Ferguson,Tmr .000 .000 .00000000000000000
Garcia,Rimr .000 .000 .00000000000000000
Hart*mr .000 .000 .00000000000000000
Holton*mr .000 .000 .00000000000000000
fLugo,Ssp .000 .000 .00000000000000000
fMartin,Chmr .000 .000 .00000000000000000
Millas - S#c .000 .000 .00010000000000000
Paddacksp .000 .000 .00000000000000000
Parker*sp .000 .000 .00000000000000000
Rodriguez,Ymr .000 .000 .00000000000000000
Schlittlersp .000 .000 .00000000000000000
Soriano,Jsp .000 .000 .00000000000000000
Spencemr .000 .000 .00000000000000000
Suarez,Rocl .000 .000 .00000000000000000
Sulser - 2mr .000 .000 .00000000000000000
Wesneskisp .000 .000 .00000000000000000
fBradford - U*sp .000 .000 .00000000000000000
fMiranda - X3b .000 .000 .00000000000000000
fWeatherssp .000 .000 .00000000000000000
fPetty - Xsp .000 .000 .00000000000000000
fVilade - Xrf .000 .000 .00000000000000000
 Total  .224 .293 .3421625494122824919121547529514139946134411

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Smith,P*dh6529001650 .856 45.4 6.6 .226 .886 .4352811405
Nootbaar*lf150677227111 .744 86.2 5.2 .149 .720 .2845423359
Dubon2b150613242250 .635 51.1 2.9 .123 .509 .16049213011
Fortesc 77345001740 .691 32.4 3.3 .168 .586 .2172713016
Torres2b149643051850 .688 67.9 4.2 .112 .653 .28931187114
Kim,Hass7528100710 .627 24.5 3.1 .114 .540 .1861691011
Wagner*3b10749101331 .587 41.2 3.3 .058 .519 .1731912109
Reynolds,B#rf149646041270 .637 59.2 3.4 .133 .558 .22049207010
Duran,Ess12550115750 .555 36.5 2.6 .081 .467 .1303014007
fRutschman#c 129526061250 .645 49.1 3.5 .126 .592 .2693215305
Clase,J#lf5825321610 .546 17.7 2.5 .054 .481 .18885816
fClarke,Dcf13350907660 .552 36.0 2.4 .134 .481 .1943415644
Peraza3b9132703520 .451 16.3 1.7 .058 .362 .115127504
Allard*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Anderson,Ty*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Ferguson,Tmr0000000 .000 0.0 0.0 .000 .000 .0000000
Garcia,Rimr0000000 .000 0.0 0.0 .000 .000 .0000000
Hart*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Holton*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fLugo,Ssp0000000 .000 0.0 0.0 .000 .000 .0000000
fMartin,Chmr0000000 .000 0.0 0.0 .000 .000 .0000000
Millas - S#c 0000000 .000 0.0 0.0 .000 .000 .0000000
Paddacksp0000000 .000 0.0 0.0 .000 .000 .0000000
Parker*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Rodriguez,Ymr0000000 .000 0.0 0.0 .000 .000 .0000000
Schlittlersp0000000 .000 0.0 0.0 .000 .000 .0000000
Soriano,Jsp0000000 .000 0.0 0.0 .000 .000 .0000000
Spencemr0000000 .000 0.0 0.0 .000 .000 .0000000
Suarez,Rocl0000000 .000 0.0 0.0 .000 .000 .0000000
Sulser - 2mr0000000 .000 0.0 0.0 .000 .000 .0000000
Wesneskisp0000000 .000 0.0 0.0 .000 .000 .0000000
fBradford - U*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fMiranda - X3b0000000 .000 0.0 0.0 .000 .000 .0000000
fWeatherssp0000000 .000 0.0 0.0 .000 .000 .0000000
fPetty - Xsp0000000 .000 0.0 0.0 .000 .000 .0000000
fVilade - Xrf0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 1626102739128602 .635 558.8 3.4 .118 .563 .2183891878  

National team batting -- 2025 Open Team Red Stockings
Regular season -- as of 9/28/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Donovan*2b .292 .372 .43215058617141113786170857834
Kim,Hy - L*2b .275 .312 .342141509140182454472517923337
Lux*dh .268 .365 .36014247812822266144721192210
Teel*c .259 .356 .355145575149201117147801697391
Burger1b .245 .278 .430131507124231236275181237520
Lewis3b .231 .279 .402134497115190225361329231124
Perez,W#rf .229 .309 .352137503115236965595813931113
Jeffersc .219 .307 .3381274539930083845511038200
Adamesss .207 .290 .404160627130202337390712004085
Taylor,Tycf .203 .252 .280129354722130242517858132
Carlson#lf .169 .230 .2828819533624181615621121
Barrosa#cf .145 .167 .276817611103781181000
Locklear1b .127 .218 .1985012616003131212623131
Church,N - L*cf .118 .167 .2944917200122160000
fTrammell - L*cf .095 .212 .203417472026711350100
Anderson,Gmr .000 .000 .00000000000000000
Brown,Bsp .000 .000 .00000000000000000
Dobbinssp .000 .000 .00000000000000000
Faltersp .000 .000 .00000000000000000
Farris*sp .000 .000 .00000000000000000
Gaddismr .000 .000 .00000000000000000
