National team batting -- 2025 Gulf Coast Glory
Regular season -- as of 9/28/2025
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Schanuel* | 1b | .335 | .399 | .440 | 84 | 248 | 83 | 10 | 2 | 4 | 31 | 28 | 22 | 31 | 5 | 0 | 4 | 2 |
| | Wilson,Ja | ss | .318 | .368 | .458 | 145 | 622 | 198 | 34 | 1 | 17 | 89 | 101 | 44 | 54 | 8 | 5 | 8 | 1 |
| | Simpson,C* | cf | .315 | .349 | .371 | 137 | 615 | 194 | 16 | 9 | 0 | 96 | 62 | 29 | 57 | 4 | 0 | 72 | 26 |
| | Palacios,R - S* | 2b | .313 | .421 | .363 | 24 | 80 | 25 | 4 | 0 | 0 | 12 | 11 | 14 | 18 | 1 | 0 | 6 | 2 |
| | Lile* | rf | .310 | .346 | .509 | 148 | 619 | 192 | 26 | 26 | 15 | 81 | 106 | 34 | 112 | 5 | 2 | 9 | 8 |
| | Larnach* | dh | .276 | .339 | .422 | 114 | 344 | 95 | 14 | 0 | 12 | 43 | 47 | 32 | 98 | 2 | 0 | 1 | 0 |
| | Mountcastle | 1b | .264 | .267 | .333 | 50 | 174 | 46 | 9 | 0 | 1 | 15 | 17 | 1 | 49 | 0 | 0 | 3 | 0 |
| | Tena - L* | 3b | .260 | .322 | .377 | 70 | 204 | 53 | 18 | 3 | 0 | 21 | 24 | 18 | 44 | 2 | 0 | 2 | 0 |
| | Pasquantino* | 1b | .260 | .321 | .465 | 138 | 462 | 120 | 24 | 1 | 23 | 65 | 76 | 41 | 72 | 4 | 6 | 0 | 0 |
| | Contreras,WJ | c | .254 | .349 | .399 | 128 | 398 | 101 | 19 | 0 | 13 | 57 | 46 | 54 | 76 | 5 | 0 | 4 | 0 |
| | Castro,W# | 2b | .246 | .347 | .383 | 142 | 472 | 116 | 19 | 2 | 14 | 73 | 55 | 64 | 139 | 10 | 7 | 3 | 1 |
| | Carpenter* | rf | .223 | .271 | .472 | 128 | 494 | 110 | 28 | 1 | 31 | 73 | 89 | 29 | 123 | 5 | 0 | 0 | 0 |
| | Mauricio# | 3b | .210 | .296 | .346 | 96 | 272 | 57 | 10 | 0 | 9 | 42 | 31 | 31 | 100 | 4 | 1 | 2 | 1 |
| | Ruiz,K# | c | .204 | .241 | .265 | 70 | 211 | 43 | 7 | 0 | 2 | 21 | 16 | 7 | 22 | 4 | 0 | 1 | 0 |
| | Alvarez,N | 3b | .201 | .254 | .290 | 62 | 169 | 34 | 9 | 0 | 2 | 18 | 11 | 9 | 50 | 3 | 0 | 0 | 0 |
| | France,T | 1b | .198 | .278 | .295 | 116 | 329 | 65 | 11 | 0 | 7 | 42 | 38 | 17 | 65 | 22 | 0 | 0 | 1 |
| | Baker,B | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Barlow | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Beeter | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Cantillo* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Dodd* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Doval | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Elder | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Headrick* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Javier | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Johnson,P | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Koenig | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Lorenzen | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Lugo,M - L | cf | .000 | .000 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Peralta,F | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Snell* | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Williams,G* | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Whitcomb - X | 2b | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Anderson,I - X | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Barco - X* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Ornelas,T - X* | lf | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | .268 | .328 | .408 | 162 | 5716 | 1532 | 258 | 45 | 150 | 779 | 758 | 446 | 1112 | 84 | 21 | 115 | 42 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB | CHS | LHS |
| | Schanuel* | 1b | 59 | 278 | 2 | 1 | 9 | 3 | 0 | .838 | 42.6 | 6.4 | .105 | .795 | .202 | 16 | 109 | 1 | 19 |
| | Wilson,Ja | ss | 145 | 682 | 3 | 5 | 20 | 12 | 0 | .826 | 102.6 | 6.1 | .140 | .775 | .222 | 52 | 285 | 9 | 15 |
| | Simpson,C* | cf | 137 | 651 | 0 | 3 | 21 | 3 | 0 | .719 | 76.2 | 4.4 | .055 | .712 | .177 | 25 | 228 | 4 | 20 |
| | Palacios,R - S* | 2b | 24 | 95 | 0 | 0 | 0 | 0 | 0 | .784 | 14.4 | 6.8 | .050 | .877 | .275 | 4 | 29 | 0 | 4 |
| | Lile* | rf | 148 | 669 | 2 | 9 | 19 | 17 | 0 | .855 | 102.2 | 5.9 | .199 | .800 | .255 | 67 | 315 | 0 | 19 |
| | Larnach* | dh | 87 | 381 | 0 | 3 | 18 | 6 | 0 | .760 | 45.4 | 4.5 | .145 | .674 | .241 | 26 | 145 | 3 | 8 |
| | Mountcastle | 1b | 43 | 176 | 0 | 1 | 3 | 2 | 0 | .600 | 15.1 | 3.1 | .069 | .473 | .092 | 10 | 58 | 1 | 13 |
| | Tena - L* | 3b | 55 | 227 | 0 | 3 | 6 | 1 | 0 | .699 | 25.0 | 4.2 | .118 | .631 | .216 | 21 | 77 | 0 | 5 |
| | Pasquantino* | 1b | 116 | 514 | 0 | 7 | 5 | 4 | 0 | .786 | 71.2 | 5.4 | .206 | .749 | .294 | 48 | 215 | 0 | 7 |
| | Contreras,WJ | c | 110 | 458 | 0 | 1 | 7 | 3 | 0 | .749 | 59.1 | 5.2 | .146 | .730 | .291 | 32 | 159 | 1 | 8 |
| | Castro,W# | 2b | 141 | 549 | 2 | 1 | 14 | 5 | 0 | .731 | 64.2 | 4.6 | .138 | .695 | .278 | 35 | 181 | 1 | 8 |
| | Carpenter* | rf | 118 | 531 | 0 | 3 | 2 | 12 | 0 | .743 | 65.1 | 4.5 | .249 | .692 | .308 | 60 | 233 | 2 | 9 |
| | Mauricio# | 3b | 81 | 311 | 0 | 4 | 5 | 3 | 0 | .641 | 29.3 | 3.5 | .136 | .593 | .254 | 19 | 94 | 0 | 5 |
| | Ruiz,K# | c | 52 | 224 | 0 | 2 | 2 | 0 | 0 | .506 | 14.0 | 2.2 | .062 | .400 | .100 | 9 | 56 | 2 | 5 |
| | Alvarez,N | 3b | 52 | 182 | 1 | 0 | 3 | 2 | 0 | .544 | 12.4 | 2.4 | .089 | .442 | .142 | 11 | 49 | 2 | 3 |
| | France,T | 1b | 90 | 374 | 0 | 6 | 9 | 6 | 0 | .573 | 27.7 | 2.7 | .097 | .496 | .146 | 18 | 97 | 0 | 4 |
| | Baker,B | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Barlow | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Beeter | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Cantillo* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Dodd* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Doval | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Elder | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Headrick* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Javier | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Johnson,P | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Koenig | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Lorenzen | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Lugo,M - L | cf | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Peralta,F | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Snell* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Williams,G* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Whitcomb - X | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Anderson,I - X | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Barco - X* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Ornelas,T - X* | lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
|   | Total |   | 162 | 6305 | 10 | 49 | 143 | 79 | 0 | .735 | 760.0 | 4.6 | .140 | .681 | .230 | 453 | 2330 |   |   |
National team batting -- 2025 Fargo Blizzard
Regular season -- as of 9/28/2025
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Loperfido - R* | lf | .447 | .488 | .842 | 30 | 38 | 17 | 3 | 0 | 4 | 9 | 7 | 2 | 12 | 1 | 1 | 0 | 0 |
| | Keaschall | 2b | .336 | .423 | .478 | 71 | 232 | 78 | 25 | 1 | 2 | 46 | 24 | 32 | 37 | 5 | 1 | 23 | 4 |
| | Quero# | c | .327 | .365 | .445 | 83 | 220 | 72 | 17 | 0 | 3 | 28 | 16 | 16 | 37 | 0 | 0 | 0 | 0 |
| | Amaya,M | c | .324 | .350 | .622 | 37 | 37 | 12 | 5 | 0 | 2 | 9 | 8 | 2 | 5 | 0 | 0 | 0 | 0 |
| | Hicks,L* | c | .266 | .371 | .381 | 117 | 365 | 97 | 13 | 1 | 9 | 42 | 42 | 54 | 54 | 8 | 1 | 0 | 0 |
| | Suarez,E | 3b | .264 | .302 | .593 | 79 | 307 | 81 | 15 | 1 | 28 | 45 | 78 | 11 | 85 | 9 | 0 | 0 | 0 |
| | Bader | cf | .258 | .315 | .366 | 79 | 306 | 79 | 10 | 1 | 7 | 37 | 31 | 24 | 99 | 3 | 1 | 4 | 0 |
| | Arozarena | lf | .242 | .331 | .454 | 160 | 641 | 155 | 40 | 0 | 32 | 94 | 92 | 68 | 185 | 20 | 0 | 12 | 3 |
| | Espinal | 3b | .239 | .270 | .264 | 130 | 397 | 95 | 10 | 0 | 0 | 30 | 31 | 16 | 46 | 2 | 0 | 0 | 2 |
| | Devers* | dh | .230 | .332 | .414 | 162 | 613 | 141 | 28 | 2 | 27 | 73 | 73 | 88 | 228 | 7 | 2 | 1 | 0 |
| | Story | ss | .228 | .276 | .340 | 157 | 606 | 138 | 27 | 1 | 13 | 67 | 61 | 34 | 183 | 9 | 2 | 17 | 1 |
| | Flores,W | dh | .222 | .269 | .437 | 80 | 126 | 28 | 6 | 0 | 7 | 11 | 22 | 8 | 34 | 0 | 0 | 0 | 0 |
| | Slater | rf | .218 | .260 | .318 | 112 | 340 | 74 | 27 | 2 | 1 | 25 | 17 | 21 | 104 | 0 | 0 | 0 | 0 |
| | Manzardo* | dh | .215 | .312 | .378 | 150 | 511 | 110 | 18 | 4 | 19 | 53 | 58 | 64 | 171 | 10 | 8 | 1 | 0 |
| n | Malloy | dh | .192 | .337 | .282 | 39 | 78 | 15 | 4 | 0 | 1 | 11 | 2 | 17 | 25 | 0 | 0 | 0 | 0 |
| n | Jones,N* | rf | .192 | .289 | .276 | 69 | 203 | 39 | 11 | 0 | 2 | 26 | 12 | 27 | 80 | 1 | 0 | 1 | 0 |
| | Moore,D | 2b | .192 | .228 | .344 | 144 | 500 | 96 | 17 | 1 | 19 | 49 | 63 | 22 | 182 | 3 | 0 | 10 | 3 |
| n | Bieber | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Eovaldi | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Fernandez,R | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Garcia,Ro | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Glasnow* | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Gonzalez,W | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Hamilton,I | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Kelly,K | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Kerkering | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Little,B* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Melendez - S&L* | lf | .000 | .500 | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| | Murphy,C - 2* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Pepiot | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Peralta,W* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Sheehan | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Singer | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Smith,S | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Taillon | sp | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Minter - X* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Mena - X | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Harris,Ha - X* | mr | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | .240 | .310 | .391 | 162 | 5521 | 1327 | 276 | 14 | 176 | 656 | 637 | 506 | 1568 | 79 | 16 | 69 | 13 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB | CHS | LHS |
| | Loperfido - R* | lf | 0 | 41 | 0 | 0 | 0 | 1 | 0 | 1.330 | 15.9 | 20.4 | .395 | 1.667 | .447 | 7 | 32 | 2 | 4 |
| | Keaschall | 2b | 56 | 272 | 0 | 3 | 2 | 2 | 0 | .901 | 53.7 | 8.9 | .142 | 1.069 | .362 | 28 | 111 | 0 | 11 |
| | Quero# | c | 47 | 241 | 0 | 5 | 4 | 5 | 0 | .811 | 36.5 | 6.3 | .118 | .750 | .191 | 20 | 98 | 3 | 6 |
| | Amaya,M | c | 0 | 40 | 0 | 1 | 0 | 2 | 0 | .972 | 8.4 | 8.7 | .297 | 1.000 | .351 | 7 | 23 | 0 | 4 |
| | Hicks,L* | c | 115 | 429 | 0 | 2 | 5 | 6 | 0 | .751 | 56.0 | 5.5 | .115 | .736 | .263 | 23 | 139 | 5 | 6 |
| | Suarez,E | 3b | 74 | 335 | 1 | 7 | 4 | 9 | 0 | .895 | 55.4 | 6.3 | .329 | .878 | .365 | 44 | 182 | 1 | 7 |
| | Bader | cf | 79 | 336 | 0 | 3 | 4 | 4 | 0 | .681 | 37.2 | 4.3 | .108 | .619 | .199 | 18 | 112 | 2 | 10 |
| | Arozarena | lf | 160 | 735 | 0 | 6 | 12 | 10 | 0 | .785 | 100.3 | 5.3 | .212 | .780 | .332 | 72 | 291 | 11 | 11 |
| | Espinal | 3b | 117 | 420 | 2 | 3 | 16 | 4 | 0 | .535 | 25.4 | 2.1 | .025 | .384 | .060 | 10 | 105 | 0 | 6 |
| | Devers* | dh | 162 | 711 | 0 | 3 | 14 | 9 | 0 | .746 | 87.5 | 4.8 | .184 | .720 | .330 | 57 | 254 | 0 | 14 |
| | Story | ss | 155 | 656 | 1 | 6 | 7 | 4 | 0 | .616 | 60.4 | 3.4 | .112 | .559 | .195 | 41 | 206 | 3 | 9 |
| | Flores,W | dh | 20 | 134 | 0 | 0 | 7 | 6 | 0 | .705 | 12.4 | 3.2 | .214 | .600 | .278 | 13 | 55 | 0 | 5 |
| | Slater | rf | 109 | 366 | 1 | 4 | 14 | 2 | 0 | .578 | 25.7 | 2.4 | .100 | .461 | .162 | 30 | 108 | 1 | 4 |
| | Manzardo* | dh | 143 | 591 | 2 | 4 | 8 | 10 | 0 | .690 | 63.7 | 4.1 | .162 | .655 | .290 | 41 | 193 | 0 | 6 |
| n | Malloy | dh | 21 | 95 | 0 | 0 | 0 | 0 | 0 | .619 | 8.9 | 3.8 | .090 | .619 | .308 | 5 | 22 | 0 | 2 |
| n | Jones,N* | rf | 62 | 232 | 0 | 1 | 7 | 3 | 0 | .565 | 16.6 | 2.6 | .084 | .497 | .222 | 13 | 56 | 1 | 4 |
| | Moore,D | 2b | 138 | 530 | 0 | 5 | 9 | 10 | 0 | .572 | 38.3 | 2.5 | .152 | .498 | .210 | 37 | 172 | 0 | 5 |
| n | Bieber | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Eovaldi | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Fernandez,R | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Garcia,Ro | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Glasnow* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Gonzalez,W | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Hamilton,I | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Kelly,K | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Kerkering | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Little,B* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Melendez - S&L* | lf | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 0.1 | 3.5 | .000 | 1.000 | .000 | 0 | 0 | 0 | 0 |
| | Murphy,C - 2* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Pepiot | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Peralta,W* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Sheehan | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Singer | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Smith,S | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Taillon | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Minter - X* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Mena - X | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| f | Harris,Ha - X* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
|   | Total |   | 162 | 6166 | 7 | 53 | 113 | 87 | 0 | .701 | 687.6 | 4.2 | .151 | .651 | .252 | 466 | 2159 |   |   |
National team batting -- 2025 South Texas Faithful
Regular season -- as of 9/28/2025
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Massey* | 2b | .346 | .372 | .386 | 55 | 153 | 53 | 1 | 1 | 1 | 15 | 8 | 8 | 19 | 0 | 0 | 0 | 0 |
| | Knizner | c | .278 | .322 | .353 | 45 | 133 | 37 | 7 | 0 | 1 | 11 | 19 | 7 | 19 | 4 | 1 | 0 | 0 |
| | Correa | ss | .260 | .304 | .367 | 143 | 611 | 159 | 38 | 0 | 9 | 65 | 55 | 38 | 127 | 2 | 1 | 1 | 0 |
| | Young,Jac | cf | .249 | .304 | .299 | 143 | 469 | 117 | 15 | 1 | 2 | 50 | 37 | 30 | 97 | 7 | 0 | 21 | 9 |
| | Happ# | lf | .249 | .324 | .441 | 146 | 546 | 136 | 33 | 0 | 24 | 69 | 68 | 62 | 156 | 0 | 4 | 4 | 1 |
| | Frazier* | 2b | .245 | .297 | .298 | 135 | 494 | 121 | 11 | 0 | 5 | 39 | 40 | 33 | 100 | 5 | 3 | 5 | 2 |
| | Alvarez,Y* | dh | .244 | .372 | .361 | 83 | 299 | 73 | 14 | 0 | 7 | 35 | 27 | 61 | 83 | 1 | 0 | 0 | 1 |
| | Montgomery,C* | ss | .237 | .313 | .521 | 142 | 541 | 128 | 17 | 4 | 43 | 86 | 95 | 59 | 196 | 4 | 1 | 0 | 0 |
| | Mayo | 1b | .235 | .299 | .385 | 53 | 179 | 42 | 12 | 0 | 5 | 16 | 18 | 14 | 49 | 3 | 0 | 2 | 0 |
| | Rojas,Joh | cf | .231 | .272 | .301 | 84 | 216 | 50 | 8 | 2 | 1 | 23 | 16 | 11 | 61 | 1 | 0 | 11 | 3 |
