National Standings -- National
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Herky Hyenas | 54 | 37 | .593 | - |   | 7-3 | W5 | wwwwwlwllw | 435 | 369 | 66 | 65 |
| 2025 | Fargo Blizzard | 58 | 44 | .569 | 1 1/2 |   | 6-4 | L2 | llwwwwllww | 388 | 348 | 40 | 68 |
| 2025 | South Texas Faithful | 47 | 44 | .516 | 7 |   | 5-5 | L1 | lwlwwlllww | 337 | 339 | -2 | 79 |
| 2025 | Sierra Silver Sox | 44 | 47 | .484 | 10 |   | 2-8 | L1 | lwlllwllll | 367 | 392 | -25 | 82 |
| 2025 | Gulf Coast Glory | 42 | 47 | .472 | 11 |   | 6-4 | L1 | lwwwwwwlll | 429 | 437 | -8 | 84 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | ChatTown O's | 60 | 43 | .583 | - |   | 4-6 | W1 | wlwwlllwll | 387 | 363 | 24 | 65 |
| 2025 | Houston Hurricane | 53 | 38 | .582 | 1 |   | 7-3 | L1 | lwwwlwwlww | 403 | 348 | 55 | 67 |
| 2025 | California River Cats | 41 | 50 | .451 | 13 |   | 4-6 | L2 | llwlwwlwll | 421 | 418 | 3 | 84 |
| 2025 | Open Team Red Stockings | 43 | 56 | .434 | 15 |   | 5-5 | W2 | wwlwwwllll | 377 | 452 | -75 | 82 |
| 2025 | Open Team Black Knights | 40 | 63 | .388 | 20 |   | 4-6 | L2 | llwwlwlllw | 351 | 434 | -83 | 85 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Phillipi Fishers | 58 | 35 | .624 | - |   | 9-1 | W5 | wwwwwlwwww | 537 | 422 | 115 | 64 |
| 2025 | Apex Lakers | 59 | 41 | .590 | 2 1/2 |   | 7-3 | W1 | wlwwwlwwlw | 501 | 383 | 118 | 69 |
| 2025 | Seattle Rainiers | 42 | 46 | .477 | 13 1/2 |   | 5-5 | W1 | wlwwwlllwl | 454 | 484 | -30 | 86 |
| 2025 | Diaper Alley Brats | 36 | 52 | .409 | 19 1/2 |   | 3-7 | L1 | lwlllwllwl | 316 | 417 | -101 | 92 |
| 2025 | Atlanta Crackers | 35 | 56 | .385 | 22 |   | 3-7 | L1 | lwllllwllw | 316 | 373 | -57 | 93 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2025 | Phillipi Fishers | 58 | 35 | .624 | na |   | 9-1 | W5 | wwwwwlwwww |   |
| 2025 | Herky Hyenas | 54 | 37 | .593 | na |   | 7-3 | W5 | wwwwwlwllw |   |
| 2025 | ChatTown O's | 60 | 43 | .583 | na |   | 4-6 | W1 | wlwwlllwll |   |
| 2025 | Apex Lakers | 59 | 41 | .590 | - |   | 7-3 | W1 | wlwwwlwwlw | 66 |
| 2025 | Houston Hurricane | 53 | 38 | .582 | 1 1/2 |   | 7-3 | L1 | lwwwlwwlww | 69 |
| 2025 | Fargo Blizzard | 58 | 44 | .569 | 2 |   | 6-4 | L2 | llwwwwllww | 67 |
| 2025 | South Texas Faithful | 47 | 44 | .516 | 7 1/2 |   | 5-5 | L1 | lwlwwlllww | 78 |
| 2025 | Sierra Silver Sox | 44 | 47 | .484 | 10 1/2 |   | 2-8 | L1 | lwlllwllll | 81 |
| 2025 | Seattle Rainiers | 42 | 46 | .477 | 11 |   | 5-5 | W1 | wlwwwlllwl | 83 |
| 2025 | Gulf Coast Glory | 42 | 47 | .472 | 11 1/2 |   | 6-4 | L1 | lwwwwwwlll | 83 |
| 2025 | California River Cats | 41 | 50 | .451 | 13 1/2 |   | 4-6 | L2 | llwlwwlwll | 84 |
| 2025 | Open Team Red Stockings | 43 | 56 | .434 | 15 1/2 |   | 5-5 | W2 | wwlwwwllll | 82 |
| 2025 | Diaper Alley Brats | 36 | 52 | .409 | 17 |   | 3-7 | L1 | lwlllwllwl | 89 |
| 2025 | Atlanta Crackers | 35 | 56 | .385 | 19 1/2 |   | 3-7 | L1 | lwllllwllw | 90 |
| 2025 | Open Team Black Knights | 40 | 63 | .388 | 20 1/2 |   | 4-6 | L2 | llwwlwlllw | 85 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2025 | Phillipi Fishers | 22-18 | 36-17 | 50-34 | 8-1 | 15-7 | 43-28 | 13-12 | 16-8 |
| 2025 | Herky Hyenas | 23-18 | 31-19 | 51-31 | 3-6 | 15-6 | 39-31 | 15-11 | 15-12 |
| 2025 | ChatTown O's | 33-23 | 27-20 | 57-39 | 3-4 | 15-9 | 45-34 | 19-10 | 19-14 |
| 2025 | Apex Lakers | 29-23 | 30-18 | 55-36 | 4-5 | 12-14 | 47-27 | 14-12 | 20-13 |
| 2025 | Houston Hurricane | 29-14 | 24-24 | 51-37 | 2-1 | 16-12 | 37-26 | 18-12 | 18-18 |
| 2025 | Fargo Blizzard | 32-21 | 26-23 | 24-22 | 34-22 | 12-14 | 46-30 | 14-11 | 15-12 |
| 2025 | South Texas Faithful | 23-18 | 24-26 | 44-41 | 3-3 | 10-8 | 37-36 | 16-10 | 13-14 |
| 2025 | Sierra Silver Sox | 22-19 | 22-28 | 41-43 | 3-4 | 7-11 | 37-36 | 10-18 | 12-9 |
| 2025 | Seattle Rainiers | 24-18 | 18-28 | 38-43 | 4-3 | 7-15 | 35-31 | 14-6 | 17-22 |
| 2025 | Gulf Coast Glory | 21-20 | 21-27 | 35-42 | 7-5 | 7-16 | 35-31 | 12-17 | 8-10 |
| 2025 | California River Cats | 23-21 | 18-29 | 38-47 | 3-3 | 10-12 | 31-38 | 14-13 | 19-20 |
| 2025 | Open Team Red Stockings | 27-30 | 16-26 | 41-55 | 2-1 | 8-15 | 35-41 | 10-16 | 16-21 |
| 2025 | Diaper Alley Brats | 15-29 | 21-23 | 30-48 | 6-4 | 7-11 | 29-41 | 6-17 | 11-10 |
| 2025 | Atlanta Crackers | 21-21 | 14-35 | 12-31 | 23-25 | 6-11 | 29-45 | 12-12 | 7-11 |
| 2025 | Open Team Black Knights | 23-30 | 17-33 | 39-57 | 1-6 | 12-21 | 28-42 | 8-18 | 17-16 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2025 | Phillipi Fishers | 52-5 | 3-4 | 3-26 | 9-14 | 2-4 |
| 2025 | Herky Hyenas | 43-5 | 5-2 | 6-30 | 14-11 | 5-6 |
| 2025 | ChatTown O's | 46-7 | 12-4 | 2-32 | 19-12 | 6-4 |
| 2025 | Apex Lakers | 48-5 | 5-3 | 6-33 | 14-19 | 6-3 |
| 2025 | Houston Hurricane | 42-3 | 8-7 | 3-28 | 15-11 | 6-6 |
| 2025 | Fargo Blizzard | 41-7 | 11-5 | 6-32 | 22-12 | 9-2 |
| 2025 | South Texas Faithful | 35-3 | 4-5 | 8-36 | 19-16 | 5-3 |
| 2025 | Sierra Silver Sox | 33-4 | 9-7 | 2-36 | 12-13 | 3-8 |
| 2025 | Seattle Rainiers | 32-2 | 3-3 | 7-41 | 8-9 | 4-3 |
| 2025 | Gulf Coast Glory | 35-3 | 5-6 | 2-38 | 16-8 | 5-3 |
| 2025 | California River Cats | 29-4 | 5-8 | 7-38 | 14-21 | 7-6 |
| 2025 | Open Team Red Stockings | 34-3 | 7-9 | 2-44 | 16-15 | 2-6 |
| 2025 | Diaper Alley Brats | 30-5 | 5-7 | 1-40 | 15-16 | 7-8 |
| 2025 | Atlanta Crackers | 25-5 | 8-6 | 2-45 | 11-16 | 4-4 |
| 2025 | Open Team Black Knights | 32-3 | 6-7 | 2-53 | 14-16 | 2-6 |