National team pitching totals -- National
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Fargo Blizzard | 2.65 | 20 | 11 | 14 | 31 | 0 | 285.1 | 214 | 92 | 84 | 116 | 325 | 29 | 26 |
| Houston Hurricane | 2.92 | 18 | 13 | 12 | 31 | 0 | 274.0 | 230 | 97 | 89 | 108 | 252 | 22 | 22 |
| Atlanta Crackers | 3.04 | 13 | 17 | 5 | 30 | 0 | 266.1 | 217 | 100 | 90 | 83 | 246 | 26 | 16 |
| Herky Hyenas | 3.17 | 20 | 11 | 15 | 31 | 0 | 283.2 | 230 | 110 | 100 | 103 | 270 | 24 | 20 |
| Apex Lakers | 3.22 | 20 | 10 | 8 | 30 | 1 | 271.0 | 231 | 102 | 97 | 92 | 281 | 16 | 23 |
| ChatTown O's | 3.27 | 15 | 16 | 7 | 31 | 1 | 280.2 | 222 | 106 | 102 | 87 | 330 | 30 | 18 |
| South Texas Faithful | 3.30 | 16 | 15 | 10 | 31 | 1 | 272.2 | 219 | 110 | 100 | 100 | 273 | 40 | 16 |
| Sierra Silver Sox | 3.60 | 15 | 15 | 7 | 30 | 0 | 264.2 | 240 | 118 | 106 | 76 | 262 | 31 | 21 |
| Open Team Black Knights | 3.76 | 13 | 18 | 8 | 31 | 0 | 280.1 | 238 | 121 | 117 | 84 | 248 | 32 | 21 |
| Diaper Alley Brats | 3.85 | 14 | 17 | 10 | 31 | 0 | 294.2 | 243 | 128 | 126 | 117 | 279 | 35 | 25 |
| Gulf Coast Glory | 4.32 | 13 | 18 | 8 | 31 | 0 | 272.2 | 245 | 143 | 131 | 130 | 289 | 32 | 19 |
| Phillipi Fishers | 4.56 | 19 | 11 | 9 | 30 | 3 | 270.1 | 275 | 147 | 137 | 87 | 220 | 38 | 22 |
| Open Team Red Stockings | 5.02 | 11 | 20 | 8 | 31 | 0 | 277.2 | 301 | 157 | 155 | 115 | 303 | 41 | 22 |
| California River Cats | 5.08 | 12 | 19 | 5 | 31 | 0 | 285.0 | 309 | 168 | 161 | 103 | 275 | 30 | 16 |
| Seattle Rainiers | 5.35 | 11 | 20 | 9 | 31 | 1 | 274.0 | 313 | 170 | 163 | 106 | 229 | 41 | 25 |
| Totals | 3.81 | 230 | 231 | 135 | 461 | 7 | 4153.0 | 3727 | 1869 | 1758 | 1507 | 4082 | 467 | 312 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Fargo Blizzard | 3 | 9 | 1 | 4 | 11 | 2 | 11 | 2 | 0 | 6.8 | 3.7 | 10.7 | 10.3 | 0.9 | 2.8 |
| Houston Hurricane | 4 | 13 | 2 | 9 | 7 | 0 | 11 | 7 | 1 | 7.6 | 3.5 | 11.5 | 8.3 | 0.7 | 2.3 |
| Atlanta Crackers | 2 | 7 | 1 | 7 | 6 | 0 | 10 | 2 | 0 | 7.3 | 2.8 | 10.4 | 8.3 | 0.9 | 3.0 |
| Herky Hyenas | 3 | 5 | 1 | 6 | 4 | 1 | 15 | 5 | 2 | 7.3 | 3.3 | 10.7 | 8.6 | 0.8 | 2.6 |
| Apex Lakers | 4 | 13 | 2 | 5 | 5 | 0 | 11 | 3 | 0 | 7.7 | 3.1 | 11.2 | 9.3 | 0.5 | 3.1 |
| ChatTown O's | 1 | 8 | 3 | 5 | 4 | 1 | 12 | 3 | 0 | 7.1 | 2.8 | 10.2 | 10.6 | 1.0 | 3.8 |
| South Texas Faithful | 2 | 16 | 1 | 7 | 6 | 4 | 4 | 5 | 1 | 7.2 | 3.3 | 11.1 | 9.0 | 1.3 | 2.7 |
| Sierra Silver Sox | 3 | 8 | 4 | 3 | 5 | 0 | 4 | 3 | 1 | 8.2 | 2.6 | 11.0 | 8.9 | 1.1 | 3.4 |
| Open Team Black Knights | 4 | 9 | 3 | 2 | 4 | 1 | 11 | 1 | 0 | 7.6 | 2.7 | 10.6 | 8.0 | 1.0 | 3.0 |
| Diaper Alley Brats | 7 | 9 | 0 | 10 | 7 | 0 | 18 | 5 | 0 | 7.4 | 3.6 | 11.3 | 8.5 | 1.1 | 2.4 |
| Gulf Coast Glory | 7 | 12 | 1 | 8 | 14 | 0 | 22 | 3 | 3 | 8.1 | 4.3 | 12.8 | 9.5 | 1.1 | 2.2 |
| Phillipi Fishers | 2 | 12 | 0 | 9 | 11 | 4 | 17 | 5 | 0 | 9.2 | 2.9 | 12.5 | 7.3 | 1.3 | 2.5 |
| Open Team Red Stockings | 10 | 17 | 3 | 9 | 8 | 0 | 18 | 5 | 2 | 9.8 | 3.7 | 14.0 | 9.8 | 1.3 | 2.6 |
| California River Cats | 4 | 19 | 0 | 10 | 12 | 0 | 32 | 11 | 2 | 9.8 | 3.3 | 13.6 | 8.7 | 0.9 | 2.7 |
| Seattle Rainiers | 7 | 6 | 3 | 9 | 5 | 2 | 11 | 0 | 1 | 10.3 | 3.5 | 14.0 | 7.5 | 1.3 | 2.2 |
| Totals | 63 | 163 | 25 | 103 | 109 | 15 | 207 | 60 | 13 | 8.1 | 3.3 | 11.7 | 8.8 | 1.0 | 2.7 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Fargo Blizzard | .632 | 1.16 | 695 | .266 | 474 | .404 | 483 | .411 | 105.4 | 3.3 | 2.99 | 2.88 |
| Houston Hurricane | .635 | 1.23 | 762 | .273 | 447 | .386 | 460 | .398 | 106.0 | 3.4 | 3.13 | 3.19 |
| Atlanta Crackers | .626 | 1.13 | 734 | .260 | 428 | .391 | 435 | .397 | 99.5 | 3.3 | 3.03 | 2.80 |
| Herky Hyenas | .638 | 1.17 | 766 | .269 | 470 | .402 | 475 | .407 | 108.7 | 3.4 | 3.10 | 2.88 |
| Apex Lakers | .634 | 1.19 | 733 | .293 | 437 | .385 | 450 | .396 | 104.0 | 3.4 | 3.11 | 2.92 |
| ChatTown O's | .647 | 1.10 | 681 | .282 | 466 | .410 | 474 | .417 | 107.8 | 3.5 | 3.11 | 2.79 |
| South Texas Faithful | .667 | 1.17 | 710 | .252 | 478 | .420 | 494 | .434 | 114.1 | 3.7 | 3.39 | 3.38 |
| Sierra Silver Sox | .681 | 1.19 | 721 | .290 | 464 | .423 | 472 | .430 | 113.3 | 3.8 | 3.47 | 3.34 |
| Open Team Black Knights | .664 | 1.15 | 778 | .265 | 480 | .417 | 489 | .425 | 114.8 | 3.7 | 3.32 | 3.08 |
| Diaper Alley Brats | .655 | 1.22 | 785 | .265 | 502 | .410 | 511 | .417 | 119.1 | 3.6 | 3.27 | 3.34 |
| Gulf Coast Glory | .700 | 1.38 | 728 | .293 | 520 | .437 | 532 | .447 | 135.2 | 4.4 | 4.02 | 4.02 |
| Phillipi Fishers | .735 | 1.34 | 811 | .292 | 527 | .451 | 539 | .461 | 142.2 | 4.7 | 4.26 | 4.28 |
| Open Team Red Stockings | .780 | 1.50 | 760 | .342 | 583 | .472 | 600 | .485 | 169.4 | 5.5 | 4.94 | 5.17 |
| California River Cats | .763 | 1.45 | 829 | .337 | 575 | .458 | 594 | .473 | 168.7 | 5.3 | 4.80 | 4.69 |
| Seattle Rainiers | .808 | 1.53 | 841 | .323 | 611 | .500 | 617 | .504 | 178.0 | 5.8 | 5.26 | 5.25 |
| Totals | .686 | 1.26 | 11334 | .288 | 7462 | .425 | 7625 | .434 | 1874.4 | 4.0 | 3.66 | 3.57 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Fargo Blizzard | 31 | 0 | .000 | 4 | 20 | .645 | 101 | 3.3 | 57 | 13 | .228 | 148.5 | .616 |
| Houston Hurricane | 31 | 0 | .000 | 2 | 14 | .452 | 131 | 4.2 | 45 | 8 | .178 | 142.2 | .622 |
| Atlanta Crackers | 30 | 0 | .000 | 3 | 18 | .600 | 96 | 3.2 | 40 | 13 | .325 | 140.2 | .620 |
| Herky Hyenas | 31 | 0 | .000 | 3 | 17 | .548 | 147 | 4.7 | 40 | 12 | .300 | 145.3 | .608 |
| Apex Lakers | 30 | 1 | .033 | 3 | 16 | .533 | 162 | 5.4 | 48 | 10 | .208 | 146.3 | .624 |
| ChatTown O's | 31 | 1 | .032 | 3 | 24 | .774 | 97 | 3.1 | 12 | 6 | .500 | 140.5 | .640 |
| South Texas Faithful | 31 | 1 | .032 | 1 | 21 | .677 | 107 | 3.5 | 24 | 12 | .500 | 139.8 | .626 |
| Sierra Silver Sox | 30 | 0 | .000 | 0 | 17 | .567 | 129 | 4.3 | 40 | 13 | .325 | 140.2 | .644 |
| Open Team Black Knights | 31 | 0 | .000 | 3 | 20 | .645 | 106 | 3.4 | 37 | 15 | .405 | 138.7 | .635 |
| Diaper Alley Brats | 31 | 0 | .000 | 3 | 14 | .452 | 105 | 3.4 | 38 | 4 | .105 | 153.2 | .610 |
| Gulf Coast Glory | 31 | 0 | .000 | 5 | 11 | .355 | 133 | 4.3 | 41 | 16 | .390 | 151.5 | .606 |
| Phillipi Fishers | 30 | 3 | .100 | 2 | 18 | .600 | 176 | 5.9 | 42 | 11 | .262 | 141.2 | .632 |
| Open Team Red Stockings | 31 | 0 | .000 | 1 | 12 | .387 | 109 | 3.5 | 51 | 17 | .333 | 153.7 | .620 |
| California River Cats | 31 | 0 | .000 | 0 | 15 | .484 | 139 | 4.5 | 47 | 18 | .383 | 152.1 | .632 |
| Seattle Rainiers | 31 | 1 | .032 | 0 | 12 | .387 | 121 | 3.9 | 44 | 12 | .273 | 145.8 | .612 |
| Totals | 461 | 7 | .015 | 33 | 249 | .540 | 1859 | 4.0 | 606 | 180 | .297 | 145.3 | .623 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Fargo Blizzard | 23 | 14 | .609 | 6 | .261 | 16 | 57 | 13 | .228 | 31 | 84 | 2.7 | 31 | 2.7 |
| Houston Hurricane | 16 | 12 | .750 | 3 | .188 | 25 | 45 | 8 | .178 | 31 | 80 | 2.6 | 31 | 2.6 |
| Atlanta Crackers | 7 | 5 | .714 | 2 | .286 | 3 | 40 | 13 | .325 | 30 | 56 | 1.9 | 30 | 1.9 |
| Herky Hyenas | 23 | 15 | .652 | 7 | .304 | 11 | 40 | 12 | .300 | 31 | 79 | 2.5 | 31 | 2.5 |
| Apex Lakers | 11 | 8 | .727 | 2 | .182 | 16 | 48 | 10 | .208 | 30 | 65 | 2.2 | 29 | 2.2 |
| ChatTown O's | 11 | 7 | .636 | 4 | .364 | 11 | 12 | 6 | .500 | 31 | 57 | 1.8 | 30 | 1.9 |
| South Texas Faithful | 17 | 10 | .588 | 7 | .412 | 4 | 24 | 12 | .500 | 31 | 50 | 1.6 | 30 | 1.7 |
| Sierra Silver Sox | 13 | 7 | .538 | 4 | .308 | 15 | 40 | 13 | .325 | 30 | 73 | 2.4 | 30 | 2.4 |
| Open Team Black Knights | 12 | 8 | .667 | 2 | .167 | 11 | 37 | 15 | .405 | 31 | 73 | 2.4 | 31 | 2.4 |
| Diaper Alley Brats | 15 | 10 | .667 | 3 | .200 | 13 | 38 | 4 | .105 | 31 | 86 | 2.8 | 31 | 2.8 |
| Gulf Coast Glory | 10 | 8 | .800 | 2 | .200 | 7 | 41 | 16 | .390 | 31 | 67 | 2.2 | 31 | 2.2 |
| Phillipi Fishers | 14 | 9 | .643 | 4 | .286 | 10 | 42 | 11 | .262 | 30 | 56 | 1.9 | 27 | 2.1 |
| Open Team Red Stockings | 13 | 8 | .615 | 5 | .385 | 12 | 51 | 17 | .333 | 31 | 86 | 2.8 | 31 | 2.8 |
| California River Cats | 12 | 5 | .417 | 7 | .583 | 8 | 47 | 18 | .383 | 31 | 81 | 2.6 | 31 | 2.6 |
| Seattle Rainiers | 13 | 9 | .692 | 4 | .308 | 8 | 44 | 12 | .273 | 31 | 73 | 2.4 | 30 | 2.4 |
| Totals | 210 | 135 | .643 | 62 | .295 | 170 | 606 | 180 | .297 | 461 | 1066 | 2.3 | 454 | 2.3 |