National team pitching totals -- National
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Fargo Blizzard 2.65201114310285.121492841163252926
Houston Hurricane 2.92181312310274.023097891082522222
Atlanta Crackers 3.0413175300266.121710090832462616
Herky Hyenas 3.17201115310283.22301101001032702420
Apex Lakers 3.2220108301271.023110297922811623
ChatTown O's 3.2715167311280.2222106102873303018
South Texas Faithful 3.30161510311272.22191101001002734016
Sierra Silver Sox 3.6015157300264.2240118106762623121
Open Team Black Knights 3.7613188310280.1238121117842483221
Diaper Alley Brats 3.85141710310294.22431281261172793525
Gulf Coast Glory 4.3213188310272.22451431311302893219
Phillipi Fishers 4.5619119303270.1275147137872203822
Open Team Red Stockings 5.0211208310277.23011571551153034122
California River Cats 5.0812195310285.03091681611032753016
Seattle Rainiers 5.3511209311274.03131701631062294125
Totals 3.8123023113546174153.037271869175815074082467312

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Fargo Blizzard39141121120 6.8 3.7 10.7 10.3 0.9 2.8
Houston Hurricane41329701171 7.6 3.5 11.5 8.3 0.7 2.3
Atlanta Crackers2717601020 7.3 2.8 10.4 8.3 0.9 3.0
Herky Hyenas3516411552 7.3 3.3 10.7 8.6 0.8 2.6
Apex Lakers41325501130 7.7 3.1 11.2 9.3 0.5 3.1
ChatTown O's1835411230 7.1 2.8 10.2 10.6 1.0 3.8
South Texas Faithful2161764451 7.2 3.3 11.1 9.0 1.3 2.7
Sierra Silver Sox384350431 8.2 2.6 11.0 8.9 1.1 3.4
Open Team Black Knights4932411110 7.6 2.7 10.6 8.0 1.0 3.0
Diaper Alley Brats79010701850 7.4 3.6 11.3 8.5 1.1 2.4
Gulf Coast Glory712181402233 8.1 4.3 12.8 9.5 1.1 2.2
Phillipi Fishers212091141750 9.2 2.9 12.5 7.3 1.3 2.5
Open Team Red Stockings101739801852 9.8 3.7 14.0 9.8 1.3 2.6
California River Cats41901012032112 9.8 3.3 13.6 8.7 0.9 2.7
Seattle Rainiers7639521101 10.3 3.5 14.0 7.5 1.3 2.2
Totals6316325103109152076013 8.1 3.3 11.7 8.8 1.0 2.7

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fargo Blizzard .632 1.16695 .266474 .404483 .411105.4 3.3 2.99 2.88
Houston Hurricane .635 1.23762 .273447 .386460 .398106.0 3.4 3.13 3.19
Atlanta Crackers .626 1.13734 .260428 .391435 .397 99.5 3.3 3.03 2.80
Herky Hyenas .638 1.17766 .269470 .402475 .407108.7 3.4 3.10 2.88
Apex Lakers .634 1.19733 .293437 .385450 .396104.0 3.4 3.11 2.92
ChatTown O's .647 1.10681 .282466 .410474 .417107.8 3.5 3.11 2.79
South Texas Faithful .667 1.17710 .252478 .420494 .434114.1 3.7 3.39 3.38
Sierra Silver Sox .681 1.19721 .290464 .423472 .430113.3 3.8 3.47 3.34
Open Team Black Knights .664 1.15778 .265480 .417489 .425114.8 3.7 3.32 3.08
Diaper Alley Brats .655 1.22785 .265502 .410511 .417119.1 3.6 3.27 3.34
Gulf Coast Glory .700 1.38728 .293520 .437532 .447135.2 4.4 4.02 4.02
Phillipi Fishers .735 1.34811 .292527 .451539 .461142.2 4.7 4.26 4.28
Open Team Red Stockings .780 1.50760 .342583 .472600 .485169.4 5.5 4.94 5.17
California River Cats .763 1.45829 .337575 .458594 .473168.7 5.3 4.80 4.69
Seattle Rainiers .808 1.53841 .323611 .500617 .504178.0 5.8 5.26 5.25
Totals .686 1.2611334 .2887462 .4257625 .4341874.4 4.0 3.66 3.57

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Fargo Blizzard310 .000420 .645101 3.35713 .228148.5 .616
Houston Hurricane310 .000214 .452131 4.2458 .178142.2 .622
Atlanta Crackers300 .000318 .60096 3.24013 .325140.2 .620
Herky Hyenas310 .000317 .548147 4.74012 .300145.3 .608
Apex Lakers301 .033316 .533162 5.44810 .208146.3 .624
ChatTown O's311 .032324 .77497 3.1126 .500140.5 .640
South Texas Faithful311 .032121 .677107 3.52412 .500139.8 .626
Sierra Silver Sox300 .000017 .567129 4.34013 .325140.2 .644
Open Team Black Knights310 .000320 .645106 3.43715 .405138.7 .635
Diaper Alley Brats310 .000314 .452105 3.4384 .105153.2 .610
Gulf Coast Glory310 .000511 .355133 4.34116 .390151.5 .606
Phillipi Fishers303 .100218 .600176 5.94211 .262141.2 .632
Open Team Red Stockings310 .000112 .387109 3.55117 .333153.7 .620
California River Cats310 .000015 .484139 4.54718 .383152.1 .632
Seattle Rainiers311 .032012 .387121 3.94412 .273145.8 .612
Totals4617 .01533249 .5401859 4.0606180 .297145.3 .623

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Fargo Blizzard2314 .6096 .261165713 .2283184 2.731 2.7
Houston Hurricane1612 .7503 .18825458 .1783180 2.631 2.6
Atlanta Crackers75 .7142 .28634013 .3253056 1.930 1.9
Herky Hyenas2315 .6527 .304114012 .3003179 2.531 2.5
Apex Lakers118 .7272 .182164810 .2083065 2.229 2.2
ChatTown O's117 .6364 .36411126 .5003157 1.830 1.9
South Texas Faithful1710 .5887 .41242412 .5003150 1.630 1.7
Sierra Silver Sox137 .5384 .308154013 .3253073 2.430 2.4
Open Team Black Knights128 .6672 .167113715 .4053173 2.431 2.4
Diaper Alley Brats1510 .6673 .20013384 .1053186 2.831 2.8
Gulf Coast Glory108 .8002 .20074116 .3903167 2.231 2.2
Phillipi Fishers149 .6434 .286104211 .2623056 1.927 2.1
Open Team Red Stockings138 .6155 .385125117 .3333186 2.831 2.8
California River Cats125 .4177 .58384718 .3833181 2.631 2.6
Seattle Rainiers139 .6924 .30884412 .2733173 2.430 2.4
Totals210135 .64362 .295170606180 .2974611066 2.3454 2.3