National team batting totals -- National
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Apex Lakers .280 .339 .4511041162291569351568521472
Phillipi Fishers .265 .357 .438106017628160935173142284495
Herky Hyenas .253 .328 .452108114727356550141119277154
Gulf Coast Glory .249 .313 .37910581332633962912989210228
California River Cats .248 .322 .433112413927951549131114262123
Houston Hurricane .243 .307 .39710341312515233412588267154
Seattle Rainiers .234 .304 .3541053121246384271179829578
South Texas Faithful .232 .312 .35710131072353513010210626725
ChatTown O's .232 .291 .331104897243451199580245158
Sierra Silver Sox .226 .297 .395999129226395401279823833
Open Team Red Stockings .221 .307 .343104810923254521106118308154
Fargo Blizzard .219 .292 .3521040101228461309591332122
Open Team Black Knights .211 .283 .3221031106218434211039827232
Atlanta Crackers .205 .266 .33798396202491269380287174
Diaper Alley Brats .202 .277 .328108010521837331105102310163
Totals .235 .307 .37915693185936867006247717981508406821065

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Apex Lakers301153145112330 155.4 5.3 .172 .734470 5.4
Phillipi Fishers30121912805120 181.8 6.1 .173 .838464 5.9
Herky Hyenas3112124725211 162.6 5.2 .200 .753489 4.7
Gulf Coast Glory31117215519220 127.5 4.1 .130 .639401 4.3
California River Cats31125611925250 157.8 4.8 .185 .715487 4.5
Houston Hurricane31114311537190 128.3 4.2 .155 .651411 4.2
Seattle Rainiers31117312119210 114.3 3.6 .121 .586373 3.9
South Texas Faithful31113612132290 111.2 3.7 .125 .594362 3.5
ChatTown O's311154101188250 99.7 3.2 .099 .539347 3.1
Sierra Silver Sox3011137409190 118.7 4.0 .169 .633395 4.3
Open Team Red Stockings31118714216180 116.5 3.7 .121 .604359 3.5
Fargo Blizzard31116220329260 108.7 3.4 .133 .582366 3.3
Open Team Black Knights3111447317270 93.6 3.0 .111 .523332 3.4
Atlanta Crackers3010702623110 91.1 3.1 .131 .540331 3.2
Diaper Alley Brats31120112725190 101.6 3.1 .126 .548354 3.4
Totals4611749516377291013271 1853.9 4.0 .144 .6315941 4.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Apex Lakers .79038.4334.70805 .318555 .481569 .493 2.5
Phillipi Fishers .79540.6335.33746 .330606 .497618 .507 2.0
Herky Hyenas .78039.1034.87762 .293608 .502612 .505 2.3
Gulf Coast Glory .69237.8134.13829 .282490 .418505 .431 2.4
California River Cats .75540.5236.26820 .280601 .479612 .487 2.3
Houston Hurricane .70536.8733.35743 .292499 .437510 .446 3.0
Seattle Rainiers .65837.8433.97741 .296471 .402483 .412 3.0
South Texas Faithful .66936.6532.68721 .284468 .412480 .423 2.5
ChatTown O's .62237.2333.81800 .280427 .370437 .379 3.1
Sierra Silver Sox .69337.1033.30730 .255493 .443500 .449 2.4
Open Team Red Stockings .64938.2933.81726 .291477 .402491 .414 2.6
Fargo Blizzard .64437.4833.55689 .287457 .393477 .410 3.6
Open Team Black Knights .60536.9033.26746 .264430 .376437 .382 2.8
Atlanta Crackers .60335.6732.77675 .261411 .384413 .386 3.6
Diaper Alley Brats .60538.7434.84746 .251456 .380468 .390 3.0
Totals .68537.9534.0411279 .2857449 .4267612 .435 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Apex Lakers .270 .326 .420 .746319861838412369
Phillipi Fishers .220 .308 .369 .677282621618353393
Herky Hyenas .258 .302 .544 .8462987718221441872
Gulf Coast Glory .263 .327 .416 .744293777112452455
California River Cats .212 .266 .368 .6333216817011252374
Houston Hurricane .261 .319 .442 .7613378820113482890
Seattle Rainiers .223 .285 .301 .58628263515242285
South Texas Faithful .242 .324 .363 .687215521105262744
ChatTown O's .220 .270 .321 .591246541304181763
Sierra Silver Sox .174 .221 .289 .510242421115171261
Open Team Red Stockings .185 .267 .315 .581270501217322690
Fargo Blizzard .224 .286 .399 .6852635914110292182
Open Team Black Knights .171 .226 .278 .504263451224111889
Atlanta Crackers .202 .268 .324 .59318838805181737
Diaper Alley Brats .213 .278 .359 .6372876110110222279
Totals .225 .287 .372 .6594106922192151284353311083

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Apex Lakers .284 .344 .465 .8107222053862711562145
Phillipi Fishers .281 .374 .463 .83777821944827138109191
Herky Hyenas .250 .337 .418 .7547831963832997101205
Gulf Coast Glory .243 .308 .365 .673765186325178465155
California River Cats .263 .344 .460 .8038032113453810691188
Houston Hurricane .234 .301 .376 .677697163322217760177
Seattle Rainiers .237 .311 .374 .684771183333229376210
South Texas Faithful .229 .308 .356 .664798183241257679223
ChatTown O's .236 .297 .334 .631802189321157763182
Sierra Silver Sox .243 .320 .429 .7507571842843511086177
Open Team Red Stockings .234 .321 .352 .673778182424147492218
Fargo Blizzard .218 .294 .336 .630777169320206670250
Open Team Black Knights .225 .301 .337 .638768173312179280183
Atlanta Crackers .206 .265 .340 .605795164411217563250
Diaper Alley Brats .198 .277 .317 .593793157272218380231
Totals .239 .314 .381 .69511587276450847349136311772985