National team batting totals -- National
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Apex Lakers .274 .337 .4461954292535922267280170421174
Gulf Coast Glory .267 .327 .39720522765478614512671624045113
Phillipi Fishers .262 .346 .445202133553010711803282455518412
Seattle Rainiers .256 .324 .4052011258514886672501905272014
Herky Hyenas .254 .328 .4432089298530101992289215535289
California River Cats .248 .326 .444209528452096999274221528266
ChatTown O's .248 .310 .3582003207496836422021584763516
Sierra Silver Sox .247 .314 .412200525449587876248188460117
Houston Hurricane .238 .307 .404196325446886477245180504296
Open Team Red Stockings .231 .308 .346199420846089742202204559299
South Texas Faithful .226 .296 .33019131834325724617717851197
Atlanta Crackers .222 .279 .372194720143287764194147537248
Fargo Blizzard .217 .290 .350189519941286353189171588183
Diaper Alley Brats .208 .278 .3441998196415721060191183595297
Open Team Black Knights .206 .278 .31619341933997764118918753292
Totals .241 .310 .38829874363871851294124957352527997728419123

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Apex Lakers562177269522590 289.5 5.2 .172 .732872 5.2
Gulf Coast Glory592267329318530 267.8 4.5 .130 .674814 4.7
Phillipi Fishers5822992111012290 333.4 5.8 .183 .815899 5.8
Seattle Rainiers582240218315420 265.1 4.6 .150 .674815 4.4
Herky Hyenas592338209211381 308.8 5.1 .189 .740925 5.1
California River Cats5923552515212440 307.6 5.1 .196 .740931 4.8
ChatTown O's59221128141012490 220.8 3.7 .110 .597717 3.5
Sierra Silver Sox582223156015380 261.7 4.5 .165 .669826 4.4
Houston Hurricane5821851911914400 247.0 4.3 .166 .663793 4.4
Open Team Red Stockings592239255313300 223.7 3.8 .115 .602689 3.5
South Texas Faithful582125192312400 190.1 3.3 .104 .548631 3.2
Atlanta Crackers58211811749320 203.5 3.5 .150 .583725 3.5
Fargo Blizzard572112287216470 194.3 3.4 .132 .574663 3.5
Diaper Alley Brats582210161258340 196.4 3.2 .136 .563687 3.4
Open Team Black Knights58214595114450 172.0 2.9 .110 .516611 3.3
Totals87233244315130522036201 3657.7 4.2 .148 .64611598 4.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Apex Lakers .78338.8834.891493 .3131042 .4791068 .491 2.5
Gulf Coast Glory .72438.4234.781618 .307976 .4311008 .445 2.5
Phillipi Fishers .79139.6434.841402 .3211144 .4981165 .507 2.2
Seattle Rainiers .72938.6234.671435 .3111005 .4491026 .458 2.8
Herky Hyenas .77039.6335.411476 .2971140 .4881160 .496 2.5
California River Cats .77039.9235.511482 .2841152 .4891177 .500 2.4
ChatTown O's .66837.4733.951507 .301875 .396903 .408 3.0
Sierra Silver Sox .72638.3334.571484 .2821014 .4561029 .463 2.4
Houston Hurricane .71037.6733.841405 .278973 .445992 .454 2.8
Open Team Red Stockings .65437.9533.801409 .297893 .399918 .410 2.7
South Texas Faithful .62636.6432.981371 .282809 .381828 .390 2.9
Atlanta Crackers .65136.5233.571359 .271872 .412883 .417 3.7
Fargo Blizzard .63937.0533.251272 .282834 .395862 .408 3.4
Diaper Alley Brats .62238.1034.451356 .262870 .394886 .401 3.3
Open Team Black Knights .59336.9833.341376 .260798 .372807 .376 2.8
Totals .69938.1234.2621445 .29014397 .43314712 .443 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Apex Lakers .282 .342 .433 .774504142237136638108
Gulf Coast Glory .257 .320 .368 .688674173216148547128
Phillipi Fishers .228 .308 .374 .682500114272145954162
Seattle Rainiers .238 .300 .371 .672525125171175644153
Herky Hyenas .253 .308 .469 .776514130262276939135
California River Cats .233 .298 .428 .726600140390267052138
ChatTown O's .256 .320 .402 .722493126270155844118
Sierra Silver Sox .194 .248 .325 .57345889191133826117
Houston Hurricane .262 .323 .438 .762568149291238550150
Open Team Red Stockings .214 .296 .354 .650528113222166854166
South Texas Faithful .219 .292 .313 .605549120201104856140
Atlanta Crackers .203 .265 .363 .6284499118316413499
Fargo Blizzard .215 .278 .365 .643540116213185546168
Diaper Alley Brats .229 .293 .366 .659503115191164739144
Open Team Black Knights .172 .231 .285 .51751288193113038158
Totals .231 .296 .378 .67479171831347332498756612084

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Apex Lakers .271 .335 .451 .7861450393691554214132313
Gulf Coast Glory .271 .331 .411 .742137837465837182115276
Phillipi Fishers .274 .358 .468 .827152141680966269191389
Seattle Rainiers .262 .332 .417 .750148638971550194146374
Herky Hyenas .254 .334 .434 .768157540075765220176400
California River Cats .254 .336 .451 .787149538057973204169390
ChatTown O's .245 .307 .344 .650151037056627144114358
Sierra Silver Sox .262 .333 .438 .770154740668763210162343
Houston Hurricane .229 .300 .390 .690139531957354160130354
Open Team Red Stockings .237 .312 .342 .655146634767526134150393
South Texas Faithful .229 .298 .337 .635136431237136129122371
Atlanta Crackers .228 .283 .375 .659149834169448153113438
Fargo Blizzard .218 .294 .344 .638135529665035134125420
Diaper Alley Brats .201 .274 .336 .610149530053944144144451
Open Team Black Knights .219 .294 .327 .621142231158330159149374
Totals .244 .315 .392 .70721957535494791708265021385644