American team pitching -- 2025 Saskatoon Ice Miners
Regular season -- as of 9/28/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Montgomery,M* | mr | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.1 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 21 |
| | Abreu,B | mr | 1.41 | 5 | 4 | 42 | 60 | 0 | 0 | 0 | 70.0 | 40 | 12 | 11 | 25 | 110 | 2 | 1 | 277 |
| | Adam | mr | 2.25 | 5 | 4 | 3 | 78 | 0 | 0 | 0 | 92.0 | 61 | 23 | 23 | 31 | 94 | 6 | 8 | 362 |
| | Lee,C | mr | 2.40 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 30.0 | 19 | 9 | 8 | 6 | 23 | 4 | 2 | 113 |
| | Henriquez,R | mr | 3.54 | 5 | 1 | 2 | 45 | 0 | 0 | 0 | 53.1 | 42 | 21 | 21 | 11 | 63 | 6 | 1 | 216 |
| | Gibson,C* | mr | 3.60 | 6 | 1 | 3 | 32 | 0 | 0 | 0 | 35.0 | 30 | 18 | 14 | 11 | 32 | 4 | 3 | 143 |
| | Cecconi | sp | 3.71 | 16 | 8 | 0 | 31 | 31 | 4 | 0 | 208.2 | 170 | 91 | 86 | 58 | 180 | 34 | 16 | 858 |
| | Enns* | mr | 3.84 | 8 | 4 | 2 | 48 | 0 | 0 | 0 | 84.1 | 103 | 39 | 36 | 13 | 84 | 4 | 6 | 361 |
| | Junk | sp | 3.99 | 11 | 14 | 0 | 35 | 35 | 1 | 0 | 223.1 | 223 | 103 | 99 | 31 | 174 | 29 | 14 | 925 |
| | Teng | sp | 4.05 | 5 | 4 | 1 | 32 | 16 | 0 | 0 | 104.1 | 94 | 47 | 47 | 61 | 128 | 9 | 9 | 469 |
| | Varland | mr | 4.15 | 2 | 1 | 2 | 39 | 0 | 0 | 0 | 52.0 | 45 | 25 | 24 | 14 | 58 | 9 | 4 | 212 |
| | King,M | sp | 4.26 | 8 | 6 | 0 | 24 | 24 | 0 | 0 | 135.1 | 112 | 64 | 64 | 56 | 131 | 24 | 11 | 572 |
| | Henriquez,E | mr | 4.26 | 1 | 2 | 1 | 33 | 0 | 0 | 0 | 38.0 | 40 | 18 | 18 | 10 | 26 | 5 | 0 | 163 |
| | Lord | mr | 4.82 | 8 | 4 | 0 | 23 | 23 | 0 | 0 | 123.1 | 134 | 69 | 66 | 39 | 108 | 19 | 8 | 538 |
| f | Garcia,Y | mr | 4.94 | 0 | 4 | 1 | 26 | 0 | 0 | 0 | 27.1 | 19 | 16 | 15 | 19 | 32 | 2 | 0 | 121 |
| f | Rea | sp | 6.55 | 9 | 13 | 0 | 33 | 33 | 1 | 1 | 177.1 | 211 | 135 | 129 | 59 | 141 | 33 | 15 | 790 |
|   | Total |   | 4.08 | 90 | 72 | 57 | 162 | 162 | 6 | 9 | 1459.2 | 1346 | 690 | 661 | 446 | 1393 | 190 | 98 | 6141 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Montgomery,M* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 3.4 | 8.4 | 15.2 | 0.0 | 4.5 | 30.7 | .598 |
| | Abreu,B | mr | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5.1 | 3.2 | 8.7 | 14.1 | 0.3 | 4.4 | 19.9 | .606 |
| | Adam | mr | 13 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 6.0 | 3.0 | 9.3 | 9.2 | 0.6 | 3.0 | 17.5 | .625 |
| | Lee,C | mr | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 5.7 | 1.8 | 7.8 | 6.9 | 1.2 | 3.8 | 17.9 | .675 |
| | Henriquez,R | mr | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 7.1 | 1.9 | 9.4 | 10.6 | 1.0 | 5.7 | 18.2 | .643 |
| | Gibson,C* | mr | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.7 | 2.8 | 10.5 | 8.2 | 1.0 | 2.9 | 15.4 | .654 |
| | Cecconi | sp | 10 | 0 | 0 | 11 | 5 | 1 | 1 | 4 | 0 | 7.3 | 2.5 | 10.3 | 7.8 | 1.5 | 3.1 | 100.5 | .647 |
| | Enns* | mr | 9 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 11.0 | 1.4 | 12.5 | 9.0 | 0.4 | 6.5 | 27.3 | .678 |
| | Junk | sp | 19 | 3 | 0 | 17 | 4 | 0 | 2 | 5 | 0 | 9.0 | 1.2 | 10.9 | 7.0 | 1.2 | 5.6 | 90.7 | .682 |
| | Teng | sp | 13 | 3 | 0 | 13 | 3 | 0 | 1 | 3 | 0 | 8.1 | 5.3 | 14.5 | 11.0 | 0.8 | 2.1 | 58.4 | .572 |
| | Varland | mr | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 7.8 | 2.4 | 10.7 | 10.0 | 1.6 | 4.1 | 20.7 | .639 |
| | King,M | sp | 4 | 2 | 1 | 12 | 0 | 0 | 2 | 3 | 0 | 7.4 | 3.7 | 12.0 | 8.7 | 1.6 | 2.3 | 90.9 | .609 |
| | Henriquez,E | mr | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.5 | 2.4 | 11.8 | 6.2 | 1.2 | 2.6 | 18.5 | .630 |
| | Lord | mr | 9 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 9.8 | 2.8 | 12.9 | 7.9 | 1.4 | 2.8 | 84.3 | .626 |
| f | Garcia,Y | mr | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6.3 | 6.3 | 12.8 | 10.5 | 0.7 | 1.7 | 19.8 | .564 |
| f | Rea | sp | 14 | 3 | 0 | 8 | 1 | 0 | 2 | 4 | 0 | 10.7 | 3.0 | 14.1 | 7.2 | 1.7 | 2.4 | 86.9 | .629 |
|   | Total |   | 113 | 20 | 6 | 80 | 30 | 6 | 11 | 33 | 0 | 8.3 | 2.7 | 11.5 | 8.6 | 1.2 | 3.1 |   | .634 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Montgomery,M* | mr | .501 | 0.94 | 10 | .300 | 7 | .333 | 7 | .333 | 1.3 | 2.2 | 2.00 | 1.35 |
| | Abreu,B | mr | .486 | 0.93 | 137 | .277 | 85 | .307 | 88 | .318 | 16.5 | 2.1 | 1.91 | 1.53 |
| | Adam | mr | .539 | 1.00 | 228 | .241 | 121 | .334 | 124 | .343 | 25.3 | 2.5 | 2.23 | 2.05 |
| | Lee,C | mr | .594 | 0.83 | 79 | .190 | 44 | .389 | 45 | .398 | 8.3 | 2.5 | 2.25 | 1.77 |
| | Henriquez,R | mr | .598 | 0.99 | 133 | .271 | 79 | .366 | 82 | .380 | 18.9 | 3.2 | 2.87 | 2.48 |
| | Gibson,C* | mr | .673 | 1.17 | 96 | .271 | 62 | .434 | 62 | .434 | 14.0 | 3.6 | 3.24 | 3.04 |
| | Cecconi | sp | .691 | 1.09 | 575 | .237 | 381 | .444 | 392 | .457 | 90.6 | 3.9 | 3.52 | 3.18 |
| | Enns* | mr | .730 | 1.38 | 259 | .382 | 152 | .421 | 153 | .424 | 45.4 | 4.9 | 4.36 | 4.01 |
| | Junk | sp | .719 | 1.14 | 674 | .288 | 401 | .434 | 418 | .452 | 108.7 | 4.4 | 3.94 | 3.53 |
| | Teng | sp | .707 | 1.49 | 258 | .329 | 197 | .420 | 210 | .448 | 54.6 | 4.7 | 4.24 | 4.64 |
| | Varland | mr | .730 | 1.13 | 128 | .281 | 98 | .462 | 101 | .476 | 24.3 | 4.2 | 3.79 | 3.58 |
| | King,M | sp | .737 | 1.24 | 349 | .252 | 266 | .465 | 278 | .486 | 67.8 | 4.5 | 4.06 | 4.07 |
| | Henriquez,E | mr | .777 | 1.32 | 122 | .287 | 82 | .503 | 82 | .503 | 23.5 | 5.6 | 5.01 | 3.98 |
| | Lord | mr | .796 | 1.40 | 368 | .313 | 268 | .498 | 272 | .506 | 76.8 | 5.6 | 5.04 | 4.73 |
| f | Garcia,Y | mr | .602 | 1.39 | 67 | .254 | 47 | .388 | 48 | .397 | 11.4 | 3.7 | 3.37 | 3.40 |
| f | Rea | sp | .856 | 1.52 | 549 | .324 | 420 | .532 | 428 | .542 | 128.0 | 6.5 | 5.85 | 5.76 |
|   | Total |   | .712 | 1.23 | 4032 | .287 | 2710 | .441 | 2790 | .454 | 708.6 | 4.4 | 3.93 | 3.69 |
American team pitching -- 2025 Kentucky Bourbons
Regular season -- as of 9/28/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Williams,D | cl | 1.86 | 4 | 1 | 0 | 50 | 0 | 0 | 0 | 67.2 | 47 | 20 | 14 | 30 | 91 | 4 | 3 | 278 |
| | Chapman,A* | cl | 2.10 | 3 | 4 | 46 | 66 | 0 | 0 | 0 | 68.2 | 37 | 16 | 16 | 16 | 83 | 5 | 5 | 259 |
| | Smith,Cad | mr | 2.19 | 4 | 8 | 5 | 75 | 0 | 0 | 0 | 94.1 | 65 | 27 | 23 | 22 | 113 | 4 | 3 | 370 |
| | Winn,C | mr | 2.22 | 6 | 1 | 1 | 28 | 0 | 0 | 0 | 52.2 | 36 | 15 | 13 | 17 | 45 | 3 | 4 | 213 |
| n | Cleavinger* | mr | 2.30 | 2 | 1 | 3 | 31 | 0 | 0 | 0 | 43.0 | 18 | 12 | 11 | 15 | 58 | 6 | 2 | 161 |
| | Sanchez,C* | sp | 2.68 | 21 | 6 | 0 | 34 | 34 | 1 | 0 | 221.2 | 188 | 71 | 66 | 48 | 249 | 14 | 20 | 892 |
| | Sale* | sp | 2.99 | 18 | 2 | 0 | 30 | 30 | 1 | 1 | 171.2 | 149 | 62 | 57 | 60 | 222 | 10 | 8 | 730 |
| | Pivetta | sp | 3.30 | 9 | 3 | 0 | 16 | 16 | 0 | 0 | 95.1 | 70 | 39 | 35 | 30 | 97 | 15 | 5 | 386 |
| | Keller,B | mr | 3.40 | 4 | 2 | 3 | 39 | 0 | 0 | 0 | 55.2 | 44 | 22 | 21 | 18 | 63 | 4 | 4 | 229 |
| n | Uceta | mr | 3.86 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 32.2 | 31 | 14 | 14 | 8 | 38 | 3 | 1 | 137 |
| | Ray* | sp | 3.96 | 15 | 8 | 0 | 31 | 31 | 0 | 0 | 184.0 | 160 | 86 | 81 | 74 | 187 | 18 | 11 | 780 |
| | Baz | sp | 4.25 | 11 | 4 | 0 | 27 | 27 | 1 | 1 | 148.1 | 127 | 72 | 70 | 55 | 151 | 15 | 13 | 626 |
| | Lynch* | mr | 4.80 | 2 | 5 | 2 | 36 | 6 | 0 | 0 | 60.0 | 72 | 36 | 32 | 24 | 36 | 10 | 9 | 269 |
| n | Bello | sp | 5.00 | 8 | 5 | 0 | 18 | 18 | 0 | 0 | 104.1 | 118 | 65 | 58 | 37 | 76 | 12 | 7 | 465 |
| | Herrin* | mr | 5.33 | 2 | 1 | 1 | 37 | 0 | 0 | 0 | 49.0 | 55 | 29 | 29 | 23 | 51 | 8 | 8 | 224 |
|   | Total |   | 3.35 | 110 | 52 | 61 | 162 | 162 | 3 | 15 | 1449.0 | 1217 | 586 | 540 | 477 | 1560 | 131 | 103 | 6019 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Williams,D | cl | 7 | 0 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 6.3 | 4.0 | 10.8 | 12.1 | 0.5 | 3.0 | 22.2 | .598 |
| | Chapman,A* | cl | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 4.8 | 2.1 | 7.2 | 10.9 | 0.7 | 5.2 | 15.6 | .649 |
| | Smith,Cad | mr | 1 | 2 | 1 | 9 | 8 | 2 | 1 | 0 | 0 | 6.2 | 2.1 | 9.2 | 10.8 | 0.4 | 5.1 | 19.1 | .649 |
| | Winn,C | mr | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 6.2 | 2.9 | 10.3 | 7.7 | 0.5 | 2.6 | 29.1 | .621 |
| n | Cleavinger* | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.8 | 3.1 | 7.3 | 12.1 | 1.3 | 3.9 | 20.6 | .622 |
| | Sanchez,C* | sp | 8 | 2 | 7 | 9 | 4 | 2 | 1 | 3 | 0 | 7.6 | 1.9 | 9.9 | 10.1 | 0.6 | 5.2 | 96.2 | .660 |
| | Sale* | sp | 14 | 4 | 2 | 16 | 9 | 0 | 1 | 4 | 0 | 7.8 | 3.1 | 11.8 | 11.6 | 0.5 | 3.7 | 94.3 | .638 |
| | Pivetta | sp | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 6.6 | 2.8 | 9.6 | 9.2 | 1.4 | 3.2 | 90.5 | .640 |
| | Keller,B | mr | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.1 | 2.9 | 10.5 | 10.2 | 0.6 | 3.5 | 22.5 | .624 |
| n | Uceta | mr | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 3 | 0 | 8.5 | 2.2 | 12.1 | 10.5 | 0.8 | 4.8 | 26.6 | .647 |
| | Ray* | sp | 12 | 2 | 2 | 5 | 5 | 1 | 3 | 6 | 0 | 7.8 | 3.6 | 11.7 | 9.1 | 0.9 | 2.5 | 99.6 | .608 |
| | Baz | sp | 9 | 3 | 2 | 11 | 1 | 0 | 1 | 1 | 0 | 7.7 | 3.3 | 11.7 | 9.2 | 0.9 | 2.7 | 89.3 | .609 |
| | Lynch* | mr | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10.8 | 3.6 | 14.5 | 5.4 | 1.5 | 1.5 | 28.3 | .620 |
| n | Bello | sp | 14 | 2 | 1 | 10 | 4 | 0 | 3 | 4 | 0 | 10.2 | 3.2 | 14.2 | 6.6 | 1.0 | 2.1 | 92.9 | .608 |
| | Herrin* | mr | 1 | 0 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 10.1 | 4.2 | 16.0 | 9.4 | 1.5 | 2.2 | 23.5 | .601 |
|   | Total |   | 86 | 18 | 24 | 95 | 44 | 6 | 10 | 30 | 0 | 7.6 | 3.0 | 11.1 | 9.7 | 0.8 | 3.3 |   | .628 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Williams,D | cl | .596 | 1.14 | 149 | .289 | 104 | .374 | 108 | .388 | 24.3 | 3.3 | 2.90 | 2.55 |
| | Chapman,A* | cl | .467 | 0.77 | 153 | .209 | 77 | .297 | 79 | .305 | 13.0 | 1.7 | 1.53 | 1.33 |
| | Smith,Cad | mr | .562 | 0.92 | 222 | .275 | 124 | .335 | 133 | .359 | 27.3 | 2.6 | 2.34 | 1.89 |
| | Winn,C | mr | .606 | 1.01 | 141 | .234 | 78 | .366 | 85 | .399 | 17.7 | 3.1 | 2.73 | 2.35 |
| n | Cleavinger* | mr | .481 | 0.77 | 80 | .150 | 53 | .329 | 55 | .342 | 8.7 | 1.8 | 1.64 | 1.51 |
| | Sanchez,C* | sp | .616 | 1.06 | 572 | .304 | 331 | .371 | 340 | .381 | 75.6 | 3.0 | 2.76 | 2.48 |
| | Sale* | sp | .645 | 1.22 | 422 | .329 | 278 | .381 | 294 | .403 | 72.1 | 3.8 | 3.40 | 3.19 |
| | Pivetta | sp | .626 | 1.05 | 242 | .227 | 157 | .407 | 159 | .412 | 35.1 | 3.3 | 2.98 | 2.75 |
| | Keller,B | mr | .577 | 1.11 | 141 | .284 | 79 | .345 | 82 | .358 | 17.7 | 2.8 | 2.58 | 2.68 |
| n | Uceta | mr | .743 | 1.19 | 83 | .337 | 59 | .431 | 64 | .467 | 17.3 | 4.9 | 4.29 | 3.70 |
| | Ray* | sp | .719 | 1.27 | 496 | .286 | 359 | .460 | 364 | .467 | 91.5 | 4.5 | 4.03 | 3.42 |
| | Baz | sp | .682 | 1.23 | 394 | .284 | 263 | .420 | 274 | .438 | 65.1 | 3.9 | 3.56 | 3.45 |
| | Lynch* | mr | .832 | 1.60 | 198 | .313 | 138 | .513 | 139 | .517 | 40.6 | 6.1 | 5.48 | 5.87 |
| n | Bello | sp | .788 | 1.49 | 330 | .321 | 214 | .460 | 224 | .482 | 67.1 | 5.9 | 5.21 | 5.16 |
| | Herrin* | mr | .886 | 1.59 | 133 | .353 | 118 | .527 | 127 | .567 | 36.4 | 6.8 | 6.02 | 6.34 |
|   | Total |   | .659 | 1.17 | 3756 | .289 | 2432 | .404 | 2527 | .420 | 599.4 | 3.7 | 3.35 | 3.11 |
American team pitching -- 2025 Newburyport Rustlers
Regular season -- as of 9/28/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Povich* | sp | 0.00 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7.2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 25 |
| | Hendricks | sp | 2.00 | 2 | 4 | 1 | 40 | 0 | 0 | 0 | 67.2 | 52 | 19 | 15 | 18 | 55 | 4 | 3 | 270 |
| | Banks* | mr | 2.13 | 6 | 3 | 5 | 68 | 0 | 0 | 0 | 84.2 | 67 | 26 | 20 | 17 | 74 | 7 | 6 | 339 |
| | Assad | sp | 2.37 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 19.0 | 13 | 5 | 5 | 3 | 12 | 3 | 0 | 75 |
| | King,B* | mr | 2.82 | 4 | 3 | 2 | 68 | 0 | 0 | 0 | 102.0 | 90 | 35 | 32 | 18 | 106 | 10 | 9 | 419 |
| | Greene,H | sp | 3.03 | 10 | 8 | 0 | 24 | 24 | 0 | 0 | 142.2 | 95 | 52 | 48 | 38 | 156 | 25 | 2 | 565 |
| | Brown,H | sp | 3.30 | 14 | 9 | 0 | 34 | 34 | 3 | 2 | 223.2 | 170 | 85 | 82 | 75 | 243 | 24 | 14 | 909 |
| | Horton | sp | 3.31 | 12 | 11 | 0 | 34 | 34 | 0 | 0 | 195.2 | 148 | 76 | 72 | 62 | 143 | 20 | 13 | 797 |
| | Garcia,LA | mr | 3.33 | 4 | 0 | 0 | 59 | 0 | 0 | 0 | 78.1 | 86 | 30 | 29 | 26 | 75 | 3 | 10 | 335 |
| | Patrick | sp | 3.70 | 12 | 10 | 0 | 32 | 32 | 1 | 0 | 185.0 | 173 | 80 | 76 | 60 | 175 | 22 | 3 | 790 |
| | Bender | mr | 3.74 | 6 | 7 | 15 | 49 | 0 | 0 | 0 | 86.2 | 55 | 39 | 36 | 37 | 63 | 7 | 2 | 356 |
| | Feltner | sp | 4.12 | 4 | 3 | 0 | 11 | 11 | 0 | 0 | 67.2 | 63 | 33 | 31 | 25 | 61 | 8 | 4 | 286 |
| | Bibee | sp | 4.15 | 8 | 6 | 0 | 27 | 27 | 1 | 0 | 156.0 | 164 | 74 | 72 | 44 | 152 | 28 | 10 | 672 |
| | Walker,R | mr | 4.22 | 8 | 7 | 16 | 45 | 0 | 0 | 0 | 49.0 | 51 | 26 | 23 | 13 | 43 | 6 | 2 | 217 |
|   | Total |   | 3.32 | 91 | 71 | 39 | 162 | 162 | 5 | 11 | 1465.2 | 1228 | 580 | 541 | 436 | 1365 | 167 | 78 | 6055 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Povich* | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0.0 | 2.3 | 8.2 | 0.0 | 99.0 | 22.5 | .711 |
| | Hendricks | sp | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.9 | 2.4 | 9.4 | 7.3 | 0.5 | 3.1 | 27.0 | .643 |
| | Banks* | mr | 7 | 0 | 6 | 4 | 2 | 0 | 1 | 2 | 0 | 7.1 | 1.8 | 9.4 | 7.9 | 0.7 | 4.4 | 17.5 | .669 |
| | Assad | sp | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 1.4 | 8.1 | 5.7 | 1.4 | 4.0 | 20.2 | .640 |
| | King,B* | mr | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 7.9 | 1.6 | 10.0 | 9.4 | 0.9 | 5.9 | 21.3 | .673 |
| | Greene,H | sp | 5 | 2 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 6.0 | 2.4 | 8.7 | 9.8 | 1.6 | 4.1 | 90.3 | .640 |
| | Brown,H | sp | 25 | 3 | 2 | 11 | 0 | 0 | 1 | 3 | 0 | 6.8 | 3.0 | 10.3 | 9.8 | 1.0 | 3.2 | 102.3 | .626 |
| | Horton | sp | 9 | 3 | 1 | 13 | 3 | 0 | 1 | 4 | 0 | 6.8 | 2.9 | 10.3 | 6.6 | 0.9 | 2.3 | 86.7 | .626 |
| | Garcia,LA | mr | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 9.9 | 3.0 | 12.9 | 8.6 | 0.3 | 2.9 | 21.3 | .606 |
| | Patrick | sp | 5 | 4 | 0 | 5 | 2 | 0 | 2 | 5 | 0 | 8.4 | 2.9 | 11.6 | 8.5 | 1.1 | 2.9 | 91.4 | .621 |
| | Bender | mr | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 5.7 | 3.8 | 9.7 | 6.5 | 0.7 | 1.7 | 27.4 | .594 |
| | Feltner | sp | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 8.4 | 3.3 | 11.7 | 8.1 | 1.1 | 2.4 | 95.1 | .613 |
| | Bibee | sp | 9 | 5 | 0 | 9 | 5 | 2 | 0 | 0 | 0 | 9.5 | 2.5 | 12.5 | 8.8 | 1.6 | 3.5 | 94.0 | .630 |
| | Walker,R | mr | 2 | 0 | 1 | 7 | 2 | 2 | 1 | 1 | 0 | 9.4 | 2.4 | 13.0 | 7.9 | 1.1 | 3.3 | 17.5 | .630 |
|   | Total |   | 81 | 22 | 16 | 63 | 32 | 4 | 6 | 24 | 0 | 7.5 | 2.7 | 10.6 | 8.4 | 1.0 | 3.1 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Povich* | sp | .122 | 0.13 | 17 | .059 | 1 | .040 | 2 | .080 | 0.1 | 0.1 | 0.11 | 0.12 |
| | Hendricks | sp | .570 | 1.03 | 192 | .250 | 95 | .352 | 96 | .356 | 21.0 | 2.8 | 2.51 | 2.19 |
| | Banks* | mr | .556 | 0.99 | 237 | .253 | 110 | .324 | 114 | .336 | 24.7 | 2.6 | 2.36 | 2.21 |
| | Assad | sp | .565 | 0.84 | 56 | .179 | 27 | .360 | 28 | .373 | 5.7 | 2.7 | 2.44 | 1.97 |
| | King,B* | mr | .585 | 1.06 | 280 | .286 | 143 | .341 | 148 | .353 | 32.8 | 2.8 | 2.60 | 2.72 |
| | Greene,H | sp | .623 | 0.93 | 341 | .205 | 235 | .416 | 240 | .425 | 50.2 | 3.1 | 2.85 | 2.39 |
| | Brown,H | sp | .610 | 1.10 | 556 | .263 | 344 | .378 | 355 | .391 | 80.4 | 3.2 | 2.91 | 2.79 |
| | Horton | sp | .618 | 1.07 | 559 | .229 | 304 | .381 | 317 | .398 | 69.7 | 3.2 | 2.89 | 2.73 |
| | Garcia,LA | mr | .736 | 1.43 | 231 | .359 | 149 | .445 | 149 | .445 | 40.3 | 4.7 | 4.17 | 3.97 |
| | Patrick | sp | .693 | 1.26 | 528 | .286 | 341 | .432 | 346 | .438 | 88.9 | 4.3 | 3.89 | 3.59 |
| | Bender | mr | .556 | 1.06 | 248 | .194 | 130 | .365 | 131 | .368 | 26.7 | 2.7 | 2.49 | 2.12 |
| | Feltner | sp | .713 | 1.30 | 192 | .286 | 130 | .455 | 130 | .455 | 32.4 | 4.3 | 3.88 | 3.62 |
| | Bibee | sp | .775 | 1.33 | 439 | .310 | 324 | .482 | 333 | .496 | 89.7 | 5.2 | 4.66 | 4.68 |
| | Walker,R | mr | .749 | 1.31 | 148 | .304 | 95 | .438 | 102 | .470 | 28.3 | 5.2 | 4.68 | 4.38 |
|   | Total |   | .646 | 1.14 | 4024 | .264 | 2428 | .401 | 2491 | .411 | 584.5 | 3.6 | 3.23 | 3.03 |
American team pitching -- 2025 Philadelphia Union
Regular season -- as of 9/28/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Schwellenbach | sp | 3.54 | 10 | 7 | 0 | 22 | 22 | 1 | 0 | 147.1 | 127 | 60 | 58 | 32 | 144 | 19 | 11 | 594 |
| | Detmers* | mr | 4.05 | 5 | 4 | 0 | 63 | 0 | 0 | 0 | 73.1 | 84 | 33 | 33 | 27 | 86 | 3 | 13 | 320 |
| | Ramirez,Y | mr | 4.10 | 0 | 1 | 3 | 25 | 0 | 0 | 0 | 41.2 | 33 | 20 | 19 | 24 | 45 | 2 | 3 | 183 |
| | Casparius | mr | 4.44 | 9 | 8 | 2 | 84 | 0 | 0 | 0 | 119.2 | 116 | 61 | 59 | 36 | 98 | 11 | 5 | 513 |
| | Sasaki | sp | 4.66 | 1 | 7 | 0 | 13 | 11 | 0 | 0 | 56.0 | 56 | 34 | 29 | 27 | 38 | 11 | 2 | 254 |
| | Cavalli | sp | 4.85 | 2 | 10 | 0 | 26 | 26 | 1 | 0 | 130.0 | 142 | 74 | 70 | 34 | 94 | 21 | 13 | 561 |
| | Freeland,K* | sp | 4.93 | 3 | 22 | 0 | 33 | 33 | 0 | 0 | 189.2 | 227 | 116 | 104 | 40 | 150 | 22 | 18 | 827 |
| f | Rocker | sp | 5.06 | 4 | 11 | 0 | 27 | 27 | 0 | 0 | 137.0 | 146 | 91 | 77 | 49 | 119 | 24 | 11 | 600 |
| | Strider | sp | 5.37 | 8 | 7 | 0 | 27 | 27 | 0 | 0 | 139.0 | 137 | 83 | 83 | 62 | 137 | 23 | 6 | 603 |
| | Ogasawara* | mr | 5.61 | 1 | 0 | 0 | 40 | 0 | 0 | 0 | 51.1 | 48 | 33 | 32 | 26 | 45 | 13 | 9 | 224 |
| | Hoffman,J | cl | 5.73 | 4 | 3 | 3 | 68 | 0 | 0 | 0 | 86.1 | 87 | 55 | 55 | 28 | 106 | 24 | 1 | 374 |
| | Eflin | sp | 6.00 | 2 | 6 | 0 | 16 | 16 | 0 | 0 | 78.0 | 97 | 55 | 52 | 14 | 58 | 19 | 2 | 344 |
| | Scott,Tan* | cl | 6.75 | 2 | 17 | 21 | 61 | 0 | 0 | 0 | 68.0 | 83 | 53 | 51 | 26 | 78 | 21 | 4 | 317 |
| | Dubin | mr | 7.14 | 3 | 2 | 0 | 22 | 0 | 0 | 0 | 29.0 | 37 | 24 | 23 | 9 | 23 | 12 | 3 | 133 |
