American team batting -- 2025 Saskatoon Ice Miners
Regular season -- as of 9/28/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Stowers*lf .339 .423 .65913752817930245971137514751153
Frelick*rf .315 .364 .439144588185242158485478631163
Callrf .270 .332 .4091505751553831262764412110001
Henderson,G*ss .262 .334 .4021546271643541599666215274218
Vaughn1b .259 .313 .375113355921708313524745200
Perkins,B#cf .247 .315 .4074381201321187241051
Semien2b .243 .305 .383135519126212168359399880232
Caratini#c .238 .325 .3811505431291911962714111131400
Higashiokac .223 .283 .442782064610111293316592000
Gimenez*2b .217 .278 .2977713830203161311231090
fCortes,C - S&L*rf .215 .247 .355239320702894250000
Kayfus*rf .211 .288 .4111424941044641577795015651142
Shaw3b .195 .279 .343147461902221458594712181108
McLain2b .184 .276 .2918926148408272029824064
nToro#1b .154 .194 .25643117183037126240011
fVivas*2b .100 .182 .100510100000120000
Abreu,Bmr .000 .000 .00000000000000000
Adammr .000 .000 .00000000000000000
Cecconisp .000 .000 .00000000000000000
Enns*mr .000 .000 .00000000000000000
fFeduccia*c .000 .000 .00020000000000000
fGarcia,Ymr .000 .000 .00000000000000000
Gibson,C*mr .000 .000 .00000000000000000
Henriquez,Emr .000 .000 .00000000000000000
Henriquez,Rmr .000 .000 .00000000000000000
Junksp .000 .000 .00000000000000000
King,Msp .000 .000 .00000000000000000
Lee,Cmr .000 .000 .00000000000000000
Lordmr .000 .000 .00000000000000000
fMontgomery,M*mr .000 .000 .00000000000000000
fObersp .000 .000 .00000000000000000
fPereiracf .000 .250 .00013000000120000
fReasp .000 .000 .00000000000000000
Tengsp .000 .000 .00000000000000000
Varland*mr .000 .000 .00000000000000000
fWalton - X*2b .000 .000 .00000000000000000
fMaxwell - Xmr .000 .000 .00000000000000000
 Total  .251 .321 .41016255991407279241887517385041307902411033

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Stowers*lf1376120471201.082 150.811.2 .3201.206 .46677348111
Frelick*rf142647175141 .803 99.5 6.4 .124 .788 .22641258213
Callrf150632211160 .740 78.1 4.8 .139 .669 .21453235412
Henderson,G*ss15469701570 .736 88.5 5.0 .140 .718 .26054252010
Vaughn1b91388131230 .687 39.9 3.9 .115 .589 .18325133211
Perkins,B#cf178900120 .722 11.0 4.7 .160 .730 .29663304
Semien2b135568021160 .688 63.2 4.2 .141 .663 .25639199110
Caratini#c 150618031280 .706 69.2 4.4 .144 .655 .2193920729
Higashiokac 5022602540 .725 25.2 4.1 .218 .661 .296229118
Gimenez*2b3415101710 .575 11.4 2.7 .080 .539 .22554136
fCortes,C - S&L*rf229700310 .602 7.4 2.6 .140 .487 .18393323
Kayfus*rf12855414170 .698 63.9 4.3 .200 .692 .32665203010
Shaw3b130520045130 .622 45.5 3.2 .148 .581 .2543815814
McLain2b8229730220 .567 22.5 2.7 .107 .525 .226127624
nToro#1b3312401030 .450 6.0 1.6 .103 .370 .15463003
fVivas*2b21100000 .282 0.2 0.7 .000 .222 .1000111
Abreu,Bmr0000000 .000 0.0 0.0 .000 .000 .0000000
Adammr0000000 .000 0.0 0.0 .000 .000 .0000000
Cecconisp0000000 .000 0.0 0.0 .000 .000 .0000000
Enns*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fFeduccia*c 0000000 .000 0.0 0.0 .000 .000 .0000000
fGarcia,Ymr0000000 .000 0.0 0.0 .000 .000 .0000000
Gibson,C*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Henriquez,Emr0000000 .000 0.0 0.0 .000 .000 .0000000
Henriquez,Rmr0000000 .000 0.0 0.0 .000 .000 .0000000
Junksp0000000 .000 0.0 0.0 .000 .000 .0000000
King,Msp0000000 .000 0.0 0.0 .000 .000 .0000000
Lee,Cmr0000000 .000 0.0 0.0 .000 .000 .0000000
Lordmr0000000 .000 0.0 0.0 .000 .000 .0000000
fMontgomery,M*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fObersp0000000 .000 0.0 0.0 .000 .000 .0000000
fPereiracf1400000 .250 0.1 0.6 .000 .333 .3330000
fReasp0000000 .000 0.0 0.0 .000 .000 .0000000
Tengsp0000000 .000 0.0 0.0 .000 .000 .0000000
Varland*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fWalton - X*2b0000000 .000 0.0 0.0 .000 .000 .0000000
fMaxwell - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 162623583387891 .732 761.8 4.7 .159 .696 .2634912298  

American team batting -- 2025 Kentucky Bourbons
Regular season -- as of 9/28/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fHaase - Rc 1.0001.0001.00021100000100000
Springerdh .348 .417 .594149584203325349911765114103111
Hayslf .333 .378 .532391113792319158290100
Freeman,Trf .301 .330 .409319328100012124100010
fMorellf .300 .364 .600910300114051000
Hoerner2b .282 .332 .3631566551851986106514058102355
Bellinger*lf .275 .343 .464149571157254258887578151131
Harper*1b .266 .353 .539732717223017465934584061
nBadercf .257 .316 .35278304781106353920778050
nSoderstrom*lf .254 .345 .459782686816013433736722330
Soto,J*rf .250 .387 .5231605911481924612810313414704224
Harris,B3b .248 .300 .287581573960017149403000
Langeliersc .246 .293 .5271365241293413778106341065321
Swanson,Dss .236 .285 .4041595421282152066653615521110
Chapman,M3b .236 .319 .51413042099142337972491284070
Suzukidh .235 .284 .45556200474212313713581000
Ramirez,Ac .231 .287 .500391082580713278232030
Baldwin,B#lf .215 .280 .3467213028803201311561210
fBarnettsp .000 .000 .00000000000000000
Bazsp .000 .000 .00000000000000000
nBellosp .000 .000 .00000000000000000
Chapman,A*cl .000 .000 .00000000000000000
nCleavingermr .000 .000 .00000000000000000
Herrin*mr .000 .000 .00000000000000000
Keller,Bmr .000 .000 .00000000000000000
fKjerstad*lf .000 .000 .00088000000030000
Lynch*mr .000 .000 .00000000000000000
Pivettasp .000 .000 .00000000000000000
Ray*sp .000 .000 .00000000000000000
Sale*sp .000 .000 .00000000000000000
Sanchez,C*sp .000 .000 .00000000000000000
Smith,Cadmr .000 .000 .00000000000000000
nUcetamr .000 .000 .00000000000000000
Williams,Dcl .000 .000 .00000000000000000
Winn,Cmr .000 .000 .00000000000000000
fTidwell - Xsp .000 .000 .00000000000000000
fHarrington - Xcl .000 .000 .00000000000000000
 Total  .266 .337 .46616255481475259312638818585591220582012013

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fHaase - Rc 02000002.000 1.3 0.0 .000 .0001.0000111
Springerdh14866707221411.012 143.6 9.4 .2471.072 .37571347413
Hayslf2511900310 .910 21.5 7.5 .198 .870 .270145915
Freeman,Trf229700710 .738 10.2 3.8 .108 .597 .161103807
fMorellf11100020 .964 2.3 8.8 .3001.000 .3001602
Hoerner2b15670803460 .695 86.3 4.8 .081 .674 .18833238113
Bellinger*lf14963906380 .807 97.8 6.2 .189 .813 .31054265012
Harper*1b7331423490 .891 54.0 7.0 .273 .931 .4174014609
nBadercf7833503750 .668 35.0 4.0 .095 .601 .1781710758
nSoderstrom*lf7630701730 .804 43.3 5.6 .205 .792 .3512912307
Soto,J*rf1607291328190 .910 122.2 6.9 .272 .979 .5306730909
Harris,B3b4017111010 .587 14.7 3.3 .038 .483 .09664507
Langeliersc 13657301016140 .820 76.8 4.9 .281 .769 .34772276010
Swanson,Dss159586331260 .689 62.4 3.9 .168 .629 .2554621909
Chapman,M3b13047603780 .834 71.6 5.8 .279 .841 .4124921635
Suzukidh5221501530 .739 24.8 4.2 .220 .665 .285189109
Ramirez,Ac 3212204340 .787 15.8 4.7 .269 .779 .370155406
Baldwin,B#lf2114301210 .626 12.9 3.3 .131 .558 .223114516
fBarnettsp0000000 .000 0.0 0.0 .000 .000 .0000000
Bazsp0000000 .000 0.0 0.0 .000 .000 .0000000
nBellosp0000000 .000 0.0 0.0 .000 .000 .0000000
Chapman,A*cl0000000 .000 0.0 0.0 .000 .000 .0000000
nCleavingermr0000000 .000 0.0 0.0 .000 .000 .0000000
Herrin*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Keller,Bmr0000000 .000 0.0 0.0 .000 .000 .0000000
fKjerstad*lf0800200 .000 -0.0-0.0 .000 .000 .0000000
Lynch*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Pivettasp0000000 .000 0.0 0.0 .000 .000 .0000000
Ray*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Sale*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Sanchez,C*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Smith,Cadmr0000000 .000 0.0 0.0 .000 .000 .0000000
nUcetamr0000000 .000 0.0 0.0 .000 .000 .0000000
Williams,Dcl0000000 .000 0.0 0.0 .000 .000 .0000000
Winn,Cmr0000000 .000 0.0 0.0 .000 .000 .0000000
fTidwell - Xsp0000000 .000 0.0 0.0 .000 .000 .0000000
fHarrington - Xcl0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 16262227491321051 .803 886.3 5.6 .200 .788 .3205532585  

American team batting -- 2025 Newburyport Rustlers
Regular season -- as of 9/28/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Acuna,L2b .500 .500 .50032100021000010
Ballesteros - S*dh .357 .400 .738114215214910261000
Lukes*rf .324 .399 .51611140113025216547049694422
Burleson*1b .300 .340 .49814861018329726898835964252
Strawcf .286 .321 .44314121060131626249372012
Gonzalez,R1b .283 .324 .448141583165453157374331583682
Jackson,Jrf .282 .325 .481149478135206217682221369000
Turner,J1b .269 .326 .36952160431002121713281100
Rafaelacf .267 .299 .4611555401443442170772510434131
Koss2b .246 .285 .3491173789321063447129610241
Thaiss*c .230 .327 .3431213618316275235481034020
Eaton - Rrf .228 .267 .2944413631302121263820100
Fulfordc .225 .272 .3556116938733151710611200
Langfordlf .224 .320 .4041505861312342591688018041163
Cronenworth*2b .216 .336 .3171335051091801175478011712142
Hamilton,D*2b .209 .246 .3901422545373112631116120205
Fitzgerald,R -S*ss .162 .262 .2431537600136560000
Clemens*1b .156 .240 .26314717928623201319431311
Rortvedt*c .095 .174 .238721200112250000
Assadsp .000 .000 .00000000000000000
Banksmr .000 .000 .00000000000000000
Bendermr .000 .000 .00000000000000000
Bibeesp .000 .000 .00000000000000000
Brown,Hsp .000 .000 .00000000000000000
Feltnersp .000 .000 .00000000000000000
Garcia,LAmr .000 .000 .00000000000000000
Greene,Hsp .000 .000 .00000000000000000
Hendrickssp .000 .000 .00000000000000000
Hortonsp .000 .000 .00000000000000000
King,Bmr .000 .000 .00000000000000000
Patricksp .000 .000 .00000000000000000
Povich*sp .000 .000 .00000000000000000
Rave*lf .000 .667 .00021000000101000
Walker,Rmr .000 .000 .00000000000000000
fGasser - X*sp .000 .000 .00000000000000000
 Total  .257 .318 .4151625653145027938181740721462134464268721

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Acuna,L2b02000001.000 0.820.5 .0002.000 .5000111
Ballesteros - S*dh1045000101.138 12.712.7 .3811.259 .42973119
Lukes*rf105461251350 .915 81.8 7.5 .192 .916 .31443207012
Burleson*1b148652031390 .839 100.9 6.1 .198 .787 .26162304011
Strawcf4722540450 .764 28.4 4.8 .157 .673 .195209308
Gonzalez,R1b141620011250 .772 82.5 5.1 .165 .706 .23263261111
Jackson,Jrf1165110220130 .806 68.3 5.1 .199 .719 .24547230311
Turner,J1b4517501630 .694 18.3 4.0 .100 .593 .181125906
Rafaelacf1525760811120 .760 73.9 4.8 .194 .711 .2635924909
Koss2b105405141250 .634 35.7 3.2 .103 .530 .1432713227
Thaiss*c 10641300170 .670 45.0 4.4 .114 .638 .2522512406
Eaton - Rrf3414602030 .561 12.9 3.3 .066 .552 .18454004
Fulfordc 4918000210 .627 16.3 3.3 .130 .534 .189136005
Langfordlf15067101740 .725 81.7 4.7 .181 .725 .3405223728
Cronenworth*2b13060012190 .652 61.8 4.2 .101 .642 .2632916077
Hamilton,D*2b6827351220 .636 25.0 3.2 .181 .635 .283219906
Fitzgerald,R -S*ss104200110 .505 2.5 2.1 .081 .438 .2161902
Clemens*1b3420111230 .503 11.9 2.1 .106 .442 .212114703
Rortvedt*c 72300000 .412 1.0 1.4 .143 .368 .2381501
Assadsp0000000 .000 0.0 0.0 .000 .000 .0000000
Banksmr0000000 .000 0.0 0.0 .000 .000 .0000000
Bendermr0000000 .000 0.0 0.0 .000 .000 .0000000
Bibeesp0000000 .000 0.0 0.0 .000 .000 .0000000
Brown,Hsp0000000 .000 0.0 0.0 .000 .000 .0000000
Feltnersp0000000 .000 0.0 0.0 .000 .000 .0000000
Garcia,LAmr0000000 .000 0.0 0.0 .000 .000 .0000000
Greene,Hsp0000000 .000 0.0 0.0 .000 .000 .0000000
Hendrickssp0000000 .000 0.0 0.0 .000 .000 .0000000
Hortonsp0000000 .000 0.0 0.0 .000 .000 .0000000
King,Bmr0000000 .000 0.0 0.0 .000 .000 .0000000
Patricksp0000000 .000 0.0 0.0 .000 .000 .0000000
Povich*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Rave*lf1300000 .667 0.3 9.4 .0002.0001.0000000
Walker,Rmr0000000 .000 0.0 0.0 .000 .000 .0000000
fGasser - X*sp0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 16262241431107880 .734 756.1 4.7 .159 .684 .2524982348  

American team batting -- 2025 Philadelphia Union
Regular season -- as of 9/28/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Smith,Wc .291 .397 .44511840211717015554769884170
Diaz,Yaic .266 .295 .40510827473919374310522000
Hernandez,Trf .261 .289 .502108422110281245881171252030
Thomas,A*cf .258 .303 .427143473122165186458271315120
Carroll*rf .254 .363 .508137378962052270655612293155
Roblesrf .250 .294 .340762566412132825369130131
Crawford*ss .247 .340 .3611555841442501482447912354121
Steer1b .242 .292 .42113139796222154755281003021
Jung,Jo3b .228 .277 .356137478109130165146281345131
Kepler*lf .218 .316 .3721173257114012384143724200
Campbell,K2b .214 .267 .214557015000654151000
Schmitt2b .204 .288 .33275289591118302827878000
Fitzgerald,T2b .203 .248 .344137404821501438462313330125
fHernandez,E3b .196 .242 .3821092965813014323313845100
Wade,L*1b .185 .268 .28399233431213151624823020
Arciass .174 .215 .2638324743814201811582000
Caspariusmr .000 .000 .00000000000000000
Cavallisp .000 .000 .00000000000000000
Crooks - S&L*c .000 .000 .00000000000000000
Detmers*mr .000 .000 .00000000000000000
Dubinmr .000 .000 .00000000000000000
Eflinsp .000 .000 .00000000000000000
Freeland,K*sp .000 .000 .00000000000000000
Hoffman,Jcl .000 .000 .00000000000000000
Ogasawara*mr .000 .000 .00000000000000000
Ramirez,Ymr .000 .000 .00000000000000000
fRockersp .000 .000 .00000000000000000
Sasakisp .000 .000 .00000000000000000
fSchwellenbachsp .000 .000 .00000000000000000
Scott,Tancl .000 .000 .00000000000000000
Stridersp .000 .000 .00000000000000000
Wilson,Bmr .000 .000 .00000000000000000
fPeters - X*cf .000 .000 .00000000000000000
fMiller,Bo - X*sp .000 .000 .00000000000000000
fBliss - X2b .000 .000 .00000000000000000
fGarrett,B - Usp .000 .000 .00000000000000000
 Total  .236 .301 .3881625528130223518191671651462147574137114

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Smith,Wc 10747803830 .843 77.3 7.0 .154 .884 .3433217929
Diaz,Yaic 5528802040 .700 34.0 4.5 .139 .612 .1751911108
Hernandez,Trf103446051460 .792 57.0 4.7 .242 .718 .2895321217
Thomas,A*cf13051124450 .730 62.9 4.7 .169 .665 .23039202010
Carroll*rf8944300350 .871 74.6 6.9 .254 .938 .4294719205
Roblesrf7327310410 .634 27.0 3.7 .090 .589 .148168725
Crawford*ss14467323990 .701 77.9 4.6 .115 .682 .26939211010
Steer1b103437271040 .713 48.0 4.0 .179 .641 .2523916715
Jung,Jo3b115513021430 .632 44.8 3.1 .128 .536 .1902917026
Kepler*lf8937402630 .688 40.1 4.1 .154 .646 .2862612103
Campbell,K2b147500010 .481 4.3 2.1 .000 .364 .05701505
Schmitt2b7332602720 .621 28.3 3.2 .128 .553 .2212096011
Fitzgerald,T2b12043615440 .592 35.2 2.8 .141 .535 .2152913905
fHernandez,E3b8931400420 .624 26.9 3.0 .186 .541 .2302711305
Wade,L*1b7726211410 .551 18.9 2.6 .099 .490 .210166604
Arciass77262111000 .478 12.2 1.5 .089 .364 .134136506
Caspariusmr0000000 .000 0.0 0.0 .000 .000 .0000000
Cavallisp0000000 .000 0.0 0.0 .000 .000 .0000000
Crooks - S&L*c 0000000 .000 0.0 0.0 .000 .000 .0000000
Detmers*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Dubinmr0000000 .000 0.0 0.0 .000 .000 .0000000
Eflinsp0000000 .000 0.0 0.0 .000 .000 .0000000
Freeland,K*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Hoffman,Jcl0000000 .000 0.0 0.0 .000 .000 .0000000
Ogasawara*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Ramirez,Ymr0000000 .000 0.0 0.0 .000 .000 .0000000
fRockersp0000000 .000 0.0 0.0 .000 .000 .0000000
Sasakisp0000000 .000 0.0 0.0 .000 .000 .0000000
fSchwellenbachsp0000000 .000 0.0 0.0 .000 .000 .0000000
Scott,Tancl0000000 .000 0.0 0.0 .000 .000 .0000000
Stridersp0000000 .000 0.0 0.0 .000 .000 .0000000
Wilson,Bmr0000000 .000 0.0 0.0 .000 .000 .0000000
fPeters - X*cf0000000 .000 0.0 0.0 .000 .000 .0000000
fMiller,Bo - X*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fBliss - X2b0000000 .000 0.0 0.0 .000 .000 .0000000
fGarrett,B - Usp0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 16261111037101530 .689 660.7 4.1 .153 .634 .2474442146  

American team batting -- 2025 Cambridge Attack
Regular season -- as of 9/28/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Jones,N*rf .333 .395 .45523331110133391000
Acuna,Rrf .300 .401 .535103383115161246378661011032
Soderstrom*lf .272 .336 .493772988113415463923686021
Butler*rf .255 .338 .472692125414110253527670163
Monasterioss .251 .308 .4121304301082401552482410611283
Clement3b .250 .289 .3781394681173147534121545530
nFreeman,Trf .248 .280 .37636101256219144131040
nWardlf .247 .327 .516822837020118374032863200
Altuve2b .246 .305 .38615356513922019615244894153
Kirkc .240 .295 .4011193879311017474928523000
nHarper*1b .233 .344 .436762966918014444244856141
Bernabel1b .230 .266 .331100357822105363116623000
Haggerty#lf .229 .275 .3696215736733211793810163
Rice*dh .228 .282 .4221123728521315425424944001
Friedl*cf .227 .319 .33014353412117112744560108150143
nSuarez,E3b .227 .281 .535662565810023325113688001
nSuzukidh .221 .314 .41580272603116423233804110
Fernandez,Y - L*dh .221 .274 .294226815201654271000
Malloydh .214 .333 .3211628630070590000
Rodriguez,En#1b .143 .163 .167228412200632280000
Bellosp .000 .000 .00000000000000000
Biebersp .000 .000 .00000000000000000
Finnegancl .000 .000 .00000000000000000
Fishermr .000 .000 .00010000000000000
Flahertysp .000 .000 .00000000000000000
Gausman*sp .000 .000 .00000000000000000
Graceffomr .000 .000 .00000000000000000
Henderson,L - Ssp .000 .000 .00000000000000000
Jansen,K#cl .000 .000 .00010000000000000
Kinleymr .000 .000 .00000000000000000
Leiter,Jsp .000 .000 .00000000000000000
nLittle,B*mr .000 .000 .00000000000000000
McLean - 2sp .000 .000 .00000000000000000
Okert*mr .000 .000 .00000000000000000
nPivettasp .000 .000 .00000000000000000
nSchmidtsp .000 .000 .00000000000000000
Severinosp .000 .000 .00000000000000000
Vargas,Cmr .000 .000 .00000000000000000
nWinn,Cmr .000 .000 .00000000000000000
fTaylor,S - Xrf .000 .000 .00000000000000000
fBlack,T - X*1b .000 .000 .00000000000000000
fAldegheri - X*sp .000 .000 .00000000000000000
fRodriguez,G - U*sp .000 .000 .00000000000000000
fWicks - X*mr .000 .000 .00000000000000000
fCheng - X*ss .000 .000 .00000000000000000
 Total  .243 .310 .4141625584135726221216706679482124477136621

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Jones,N*rf63911200 .849 5.7 5.9 .121 .792 .21221504
Acuna,Rrf10245404470 .936 87.6 8.5 .2351.004 .41041205411
Soderstrom*lf73327001260 .830 46.2 5.4 .221 .774 .3023214718
Butler*rf5724001250 .809 35.0 5.8 .217 .816 .35825100210
Monasterioss11446500430 .719 55.5 4.6 .160 .669 .2283917707
Clement3b12949941720 .667 50.9 3.8 .128 .575 .1794217707
nFreeman,Trf2710701300 .657 10.6 3.6 .129 .595 .20893814
nWardlf8232103650 .843 48.2 5.9 .269 .826 .3823914609
Altuve2b150615112570 .690 60.5 3.6 .140 .597 .2214121807
Kirkc 89420021970 .696 41.0 3.5 .160 .594 .2332815546
nHarper*1b7634600140 .780 48.6 5.7 .203 .799 .3613212905
Bernabel1b9738114550 .596 31.6 3.0 .101 .489 .1462611816
Haggerty#lf4216700410 .645 16.1 3.4 .140 .656 .280135823
Rice*dh8540101990 .704 42.3 3.8 .194 .623 .2553915726
Friedl*cf14061625250 .649 64.0 4.1 .103 .634 .2363017607
nSuarez,E3b6628104570 .816 37.5 4.9 .309 .775 .3553313707
nSuzukidh7430900250 .729 37.8 4.8 .195 .706 .3202011314
Fernandez,Y - L*dh207300000 .568 5.8 3.0 .074 .472 .13232004
Malloydh73300000 .655 3.4 4.2 .107 .636 .2863904
Rodriguez,En#1b228600200 .329 2.0 0.7 .024 .216 .04821412
Bellosp0000000 .000 0.0 0.0 .000 .000 .0000000
Biebersp0000000 .000 0.0 0.0 .000 .000 .0000000
Finnegancl0000000 .000 0.0 0.0 .000 .000 .0000000
Fishermr0000000 .000 0.0 0.0 .000 .000 .0000000
Flahertysp0000000 .000 0.0 0.0 .000 .000 .0000000
Gausman*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Graceffomr0000000 .000 0.0 0.0 .000 .000 .0000000
Henderson,L - Ssp0000000 .000 0.0 0.0 .000 .000 .0000000
Jansen,K#cl0000000 .000 0.0 0.0 .000 .000 .0000000
Kinleymr0000000 .000 0.0 0.0 .000 .000 .0000000
Leiter,Jsp0000000 .000 0.0 0.0 .000 .000 .0000000
nLittle,B*mr0000000 .000 0.0 0.0 .000 .000 .0000000
McLean - 2sp0000000 .000 0.0 0.0 .000 .000 .0000000
Okert*mr0000000 .000 0.0 0.0 .000 .000 .0000000
nPivettasp0000000 .000 0.0 0.0 .000 .000 .0000000
nSchmidtsp0000000 .000 0.0 0.0 .000 .000 .0000000
Severinosp0000000 .000 0.0 0.0 .000 .000 .0000000
Vargas,Cmr0000000 .000 0.0 0.0 .000 .000 .0000000
nWinn,Cmr0000000 .000 0.0 0.0 .000 .000 .0000000
fTaylor,S - Xrf0000000 .000 0.0 0.0 .000 .000 .0000000
fBlack,T - X*1b0000000 .000 0.0 0.0 .000 .000 .0000000
fAldegheri - X*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fRodriguez,G - U*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fWicks - X*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fCheng - X*ss0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 1626180928114780 .724 721.8 4.4 .170 .673 .2654992309  

American team batting -- 2025 Carolina Sandlappers
Regular season -- as of 9/28/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Acosta3b .440 .4291.00072511204515160000
Olson,M*1b .298 .381 .54316262118538038101146831745620
Laureanolf .296 .344 .486148588174346228171391386153
Refsnyderrf .294 .363 .526581945715010293423591022
Wittss .293 .350 .507157645189471123106113481541264510
Ramirez,J#3b .285 .339 .583156659188474471331304589123217
Mangum#lf .279 .320 .3628736510220224828187844277
Rivas#2b .264 .380 .39410837198123108141689710186
Marte,Sdh .261 .300 .37866111294038145302020
Moniak*rf .259 .317 .4611324641201710196456391182973
Rojas,M2b .251 .299 .3611495211313607585335921362
Ozunadh .234 .352 .436148525123220288183921663000
India2b .233 .283 .372224310600352111000
McCann - Rc .231 .320 .39882216501208342621558000
Diaz,Elc .190 .264 .265109347669153233311054020
Bassittsp .000 .000 .00000000000000000
Cameron,Drf .000 .000 .00000000000000000
Clarke,Tmr .000 .000 .00000000000000000
De Los Santos,Emr .000 .000 .00000000000000000
deGrom*sp .000 .000 .00000000000000000
Fairbankscl .000 .000 .00000000000000000
Gallensp .000 .000 .00000000000000000
Garrettmr .000 .000 .00000000000000000
Mahlesp .000 .000 .00000000000000000
Martin,D*sp .000 .000 .00000000000000000
Newcomb*mr .000 .000 .00000000000000000
Pomeranzmr .000 .000 .00000000000000000
Slatenmr .000 .000 .00000000000000000
Sternermr .000 .000 .00000000000000000
Wachasp .000 .000 .00000000000000000
Weavermr .000 .000 .00000000000000000
fMarinaccio - Xmr .000 .000 .00000000000000000
fDiaz,A - Xmr .000 .000 .00000000000000000
 Total  .269 .338 .45816256951533321372268648485501372623213740

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Acosta3b728020301.429 11.319.0 .5601.857 .60062577
Olson,M*1b162716075170 .924 135.9 8.2 .245 .968 .38276337111
Laureanolf1476360315110 .831 95.3 5.9 .190 .778 .26062286017
Refsnyderrf5522305620 .889 36.6 6.6 .232 .883 .3512510217
Wittss157711061200 .857 123.0 7.0 .214 .925 .3438132719
Ramirez,J#3b155722069190 .922 130.7 7.2 .297 .949 .38798384116
Mangum#lf8339021200 .681 44.9 4.4 .082 .665 .1862413219
Rivas#2b9244550240 .773 62.8 5.9 .129 .829 .34525146012
Marte,Sdh1312002520 .678 11.9 3.6 .117 .586 .18074206
Moniak*rf12350803440 .778 69.0 5.3 .203 .746 .2954621428
Rojas,M2b149563421350 .660 54.8 3.6 .109 .568 .1844318807
Ozunadh146620001190 .788 84.7 5.5 .202 .785 .37750229210
India2b74600000 .655 4.7 3.9 .140 .576 .18661604
McCann - Rc 5324812760 .718 27.6 4.2 .167 .665 .264208605
Diaz,Elc 109384111620 .529 22.8 2.1 .075 .434 .170159227
Bassittsp0000000 .000 0.0 0.0 .000 .000 .0000000
Cameron,Drf0000000 .000 0.0 0.0 .000 .000 .0000000
Clarke,Tmr0000000 .000 0.0 0.0 .000 .000 .0000000
De Los Santos,Emr0000000 .000 0.0 0.0 .000 .000 .0000000
deGrom*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Fairbankscl0000000 .000 0.0 0.0 .000 .000 .0000000
Gallensp0000000 .000 0.0 0.0 .000 .000 .0000000
Garrettmr0000000 .000 0.0 0.0 .000 .000 .0000000
Mahlesp0000000 .000 0.0 0.0 .000 .000 .0000000
Martin,D*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Newcomb*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Pomeranzmr0000000 .000 0.0 0.0 .000 .000 .0000000
Slatenmr0000000 .000 0.0 0.0 .000 .000 .0000000
Sternermr0000000 .000 0.0 0.0 .000 .000 .0000000
