American team batting -- 2025 Saskatoon Ice Miners
Regular season -- as of 4/30/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Stowers*lf .412 .471 .74831119495111232814291101
Frelick*rf .339 .394 .3982911840401131910142140
Callrf .268 .317 .393291123061211147211000
Henderson,G*ss .267 .338 .3753012032702251212281180
Kayfus*rf .265 .354 .470288322110217149323040
Vaughn1b .250 .300 .357185614301484130000
Semien2b .242 .288 .347301243051217116222040
Caratini#c .206 .313 .33027972030311106219100
McLain2b .173 .264 .2962681141031059281011
Toro#1b .165 .214 .241287913301475150011
Higashiokac .143 .157 .24516497201561160000
Shaw3b .139 .256 .19420365200365141000
Gimenez*2b .111 .200 .111159100001011010
Abreu,Bmr .000 .000 .00000000000000000
Adammr .000 .000 .00000000000000000
Cecconisp .000 .000 .00000000000000000
Enns*mr .000 .000 .00000000000000000
Gibson,C*mr .000 .000 .00000000000000000
Henriquez,Rmr .000 .000 .00000000000000000
Junksp .000 .000 .00000000000000000
King,Msp .000 .000 .00000000000000000
Lee,Cmr .000 .000 .00000000000000000
Lordmr .000 .000 .00000000000000000
Reasp .000 .000 .00000000000000000
Tengsp .000 .000 .00000000000000000
Varland*mr .000 .000 .00000000000000000
fMontgomery,M*mr .000 .000 .00000000000000000
fGarcia,Ymr .000 .000 .00000000000000000
fObersp .000 .000 .00000000000000000
fCortes,C - S&L*rf .000 .000 .00000000000000000
fPerkins,B#cf .000 .000 .00000000000000000
fHenriquez,Emr .000 .000 .00000000000000000
fPereiracf .000 .000 .00000000000000000
fFeduccia*c .000 .000 .00000000000000000
fVivas*2b .000 .000 .00000000000000000
fMaxwell - Xmr .000 .000 .00000000000000000
 Total  .256 .322 .3903110832775232914314188254224233

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Stowers*lf31136022201.218 42.015.1 .3361.425 .4451789111
Frelick*rf2913302041 .792 20.9 7.0 .059 .808 .17854736
Callrf2912000310 .710 13.4 4.3 .125 .612 .1889441212
Henderson,G*ss3013300210 .713 16.9 5.1 .108 .733 .27594506
Kayfus*rf239601020 .824 15.8 6.9 .205 .902 .3611339010
Vaughn1b126000210 .657 5.6 3.4 .107 .545 .17942004
Semien2b3013200010 .635 13.6 3.9 .105 .585 .18584324
Caratini#c 2711200310 .642 10.2 3.4 .124 .587 .18663209
McLain2b259100000 .560 6.9 2.7 .123 .515 .23542403
Toro#1b238400020 .455 4.2 1.7 .076 .373 .13941923
Higashiokac 115101110 .402 1.8 1.1 .102 .302 .12231203
Shaw3b84301110 .450 2.1 1.7 .056 .406 .1942702
Gimenez*2b11000110 .311 0.2 0.5 .000 .333 .1110101
Abreu,Bmr0000000 .000 0.0 0.0 .000 .000 .0000000
Adammr0000000 .000 0.0 0.0 .000 .000 .0000000
Cecconisp0000000 .000 0.0 0.0 .000 .000 .0000000
Enns*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Gibson,C*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Henriquez,Rmr0000000 .000 0.0 0.0 .000 .000 .0000000
Junksp0000000 .000 0.0 0.0 .000 .000 .0000000
King,Msp0000000 .000 0.0 0.0 .000 .000 .0000000
Lee,Cmr0000000 .000 0.0 0.0 .000 .000 .0000000
Lordmr0000000 .000 0.0 0.0 .000 .000 .0000000
Reasp0000000 .000 0.0 0.0 .000 .000 .0000000
Tengsp0000000 .000 0.0 0.0 .000 .000 .0000000
Varland*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fMontgomery,M*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fGarcia,Ymr0000000 .000 0.0 0.0 .000 .000 .0000000
fObersp0000000 .000 0.0 0.0 .000 .000 .0000000
fCortes,C - S&L*rf0000000 .000 0.0 0.0 .000 .000 .0000000
fPerkins,B#cf0000000 .000 0.0 0.0 .000 .000 .0000000
fHenriquez,Emr0000000 .000 0.0 0.0 .000 .000 .0000000
fPereiracf0000000 .000 0.0 0.0 .000 .000 .0000000
fFeduccia*c 0000000 .000 0.0 0.0 .000 .000 .0000000
fVivas*2b0000000 .000 0.0 0.0 .000 .000 .0000000
fMaxwell - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 3112010715181 .712 143.0 4.6 .134 .674 .23484422  

American team batting -- 2025 Kentucky Bourbons
Regular season -- as of 4/30/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Morellf .500 .5001.25054200114000000
Ramirez,Ac .364 .440 .591722850014340000
Soderstrom*lf .323 .380 .64627993250920188191110
Springerdh .298 .365 .4733213139615142212253230
Soto,J*rf .295 .451 .5183011233516231632300032
Bellinger*lf .292 .367 .4602911333215131612152130
Badercf .288 .341 .376311253650216159301010
Hoerner2b .286 .321 .35330133385202266111072
fHayslf .269 .296 .3468267200501100000
Langeliersc .220 .246 .5433112728801116285250101
Harris,B3b .219 .274 .25432114254001096263000
Swanson,Dss .212 .278 .42429992160511117262100
Baldwin,B#lf .182 .317 .48519336103546151000
Bazsp .000 .000 .00000000000000000
Bellosp .000 .000 .00000000000000000
Chapman,A*cl .000 .000 .00000000000000000
Cleavingermr .000 .000 .00000000000000000
Herrin*mr .000 .000 .00000000000000000
Keller,Bmr .000 .000 .00000000000000000
Kjerstad*lf .000 .000 .00066000000020000
fLynch*mr .000 .000 .00000000000000000
Ray*sp .000 .000 .00000000000000000
Sanchez,C*sp .000 .000 .00000000000000000
Smith,Cadmr .000 .000 .00000000000000000
Ucetamr .000 .000 .00000000000000000
Williams,Dcl .000 .000 .00000000000000000
Chapman,M3b .000 .000 .00000000000000000
Sale*sp .000 .000 .00000000000000000
fBarnettsp .000 .000 .00000000000000000
fTidwell - Xsp .000 .000 .00000000000000000
fHarrington - Xcl .000 .000 .00000000000000000
 Total  .269 .337 .44832114430854547157153107238146185

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Morellf04000201.750 2.533.8 .7502.500 .7501502
Ramirez,Ac 625001001.031 5.5 9.9 .2271.067 .36451306
Soderstrom*lf26108003101.026 23.4 9.0 .3231.057 .414146417
Springerdh3214802520 .838 22.5 6.1 .176 .825 .290126209
Soto,J*rf3014400430 .969 27.8 8.8 .2231.094 .518125816
Bellinger*lf2912801120 .827 20.6 6.8 .168 .852 .30185206
Badercf3113500310 .717 16.0 4.7 .088 .630 .16874718
Hoerner2b3014000200 .675 15.4 4.2 .068 .616 .150747211
fHayslf62700000 .642 2.7 3.9 .077 .526 .1152933
Langeliersc 3113402540 .790 14.3 3.6 .323 .705 .354196917
Harris,B3b3212511000 .529 8.8 2.6 .035 .427 .08842917
Swanson,Dss2910800210 .702 11.4 3.9 .212 .637 .283114206
Baldwin,B#lf64101100 .802 5.4 5.0 .303 .821 .48541602
Bazsp0000000 .000 0.0 0.0 .000 .000 .0000000
Bellosp0000000 .000 0.0 0.0 .000 .000 .0000000
Chapman,A*cl0000000 .000 0.0 0.0 .000 .000 .0000000
Cleavingermr0000000 .000 0.0 0.0 .000 .000 .0000000
Herrin*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Keller,Bmr0000000 .000 0.0 0.0 .000 .000 .0000000
Kjerstad*lf0600100 .000 -0.0-0.0 .000 .000 .0000000
fLynch*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Ray*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Sanchez,C*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Smith,Cadmr0000000 .000 0.0 0.0 .000 .000 .0000000
Ucetamr0000000 .000 0.0 0.0 .000 .000 .0000000
Williams,Dcl0000000 .000 0.0 0.0 .000 .000 .0000000
Chapman,M3b0000000 .000 0.0 0.0 .000 .000 .0000000
Sale*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fBarnettsp0000000 .000 0.0 0.0 .000 .000 .0000000
fTidwell - Xsp0000000 .000 0.0 0.0 .000 .000 .0000000
fHarrington - Xcl0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 3212731728160 .786 173.1 5.3 .179 .750 .284106513  

American team batting -- 2025 Newburyport Rustlers
Regular season -- as of 4/30/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Strawcf .414 .414 .62126291230173050001
Eaton - Rrf .389 .439 .44411361420034371040
Jackson,Jrf .337 .372 .51730893032310152193000
Lukes*rf .315 .392 .573248928506161812110010
Gonzalez,R1b .310 .350 .457291163680320126291231
Burleson*1b .278 .314 .421301333762315165232011
Koss2b .264 .317 .41828912480212145203100
Thaiss*c .257 .402 .429267018412161115232000
Langfordlf .257 .362 .4592810928814171518280061
Cronenworth*2b .239 .336 .3502911728403141615193010
Rafaelacf .231 .245 .4042810424101212123120030
Clemens*1b .212 .297 .4852833711244470100
Hamilton,D*2b .167 .250 .4442318320113260000
Turner,J1b .138 .194 .172929410000270000
Fulfordc .118 .118 .2351334410123090000
Banksmr .000 .000 .00000000000000000
Bibeesp .000 .000 .00000000000000000
Brown,Hsp .000 .000 .00000000000000000
Garcia,LAmr .000 .000 .00000000000000000
fGreene,Hsp .000 .000 .00000000000000000
Hendrickssp .000 .000 .00000000000000000
Hortonsp .000 .000 .00000000000000000
King,Bmr .000 .000 .00000000000000000
Patricksp .000 .000 .00000000000000000
fPovich*sp .000 .000 .00000000000000000
Walker,Rmr .000 .000 .00000000000000000
Feltnersp .000 .000 .00000000000000000
fAssadsp .000 .000 .00000000000000000
fRortvedt*c .000 .000 .00000000000000000
fAcuna,L2b .000 .000 .00000000000000000
fGasser - X*sp .000 .000 .00000000000000000
Bendermr .000 .000 .00000000000000000
fBallesteros - S*dh .000 .000 .00000000000000000
fRave*lf .000 .000 .00000000000000000
 Total  .271 .333 .4363110972976683314914692225154194

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Strawcf529000001.034 6.810.2 .2071.000 .17241813
Eaton - Rrf94101010 .883 8.610.1 .0561.091 .25021623
Jackson,Jrf229400230 .889 16.6 7.3 .180 .836 .20284699
Lukes*rf2210201330 .965 20.0 8.3 .2581.000 .404115166
Gonzalez,R1b2912300300 .806 17.7 5.7 .147 .750 .216115316
Burleson*1b3014000310 .735 16.7 4.5 .143 .640 .180115619
Koss2b2810212220 .734 12.2 4.6 .154 .667 .209103815
Thaiss*c 218700030 .831 13.8 7.2 .171 .904 .38673013
Langfordlf2812700200 .821 19.6 6.3 .202 .881 .413135017
Cronenworth*2b2913702030 .686 15.9 4.7 .111 .674 .24874115
Rafaelacf2811003210 .649 10.4 3.3 .173 .585 .231134224
Clemens*1b63700110 .782 4.5 4.5 .273 .741 .39441603
Hamilton,D*2b32110110 .694 1.7 2.7 .278 .625 .3893811
Turner,J1b93100300 .366 0.5 0.5 .034 .250 .1031522
Fulfordc 103400210 .353 0.5 0.4 .118 .250 .1182801
Banksmr0000000 .000 0.0 0.0 .000 .000 .0000000
Bibeesp0000000 .000 0.0 0.0 .000 .000 .0000000
Brown,Hsp0000000 .000 0.0 0.0 .000 .000 .0000000
Garcia,LAmr0000000 .000 0.0 0.0 .000 .000 .0000000
fGreene,Hsp0000000 .000 0.0 0.0 .000 .000 .0000000
Hendrickssp0000000 .000 0.0 0.0 .000 .000 .0000000
Hortonsp0000000 .000 0.0 0.0 .000 .000 .0000000
King,Bmr0000000 .000 0.0 0.0 .000 .000 .0000000
Patricksp0000000 .000 0.0 0.0 .000 .000 .0000000
fPovich*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Walker,Rmr0000000 .000 0.0 0.0 .000 .000 .0000000
Feltnersp0000000 .000 0.0 0.0 .000 .000 .0000000
fAssadsp0000000 .000 0.0 0.0 .000 .000 .0000000
fRortvedt*c 0000000 .000 0.0 0.0 .000 .000 .0000000
fAcuna,L2b0000000 .000 0.0 0.0 .000 .000 .0000000
fGasser - X*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Bendermr0000000 .000 0.0 0.0 .000 .000 .0000000
fBallesteros - S*dh0000000 .000 0.0 0.0 .000 .000 .0000000
fRave*lf0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 3112152924200 .769 161.0 5.2 .165 .729 .263107478  

American team batting -- 2025 Philadelphia Union
Regular season -- as of 4/30/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Diaz,Yaic .370 .393 .63022271010295110000
Smith,Wc .330 .455 .505289732504161621172020
Thomas,A*cf .316 .350 .46330953050310104281000
Campbell,K2b .300 .300 .3001510300003020000
Carroll*rf .268 .383 .5363011230717222321360062
Crawford*ss .250 .318 .400301203060419910282020
Jung,Jo3b .207 .250 .279301112320211126291110
Kepler*lf .204 .304 .347309820503111213231000
Steer1b .204 .244 .327301132350313167370010
Hernandez,Trf .190 .225 .339301212360413156360010
Hernandez,E3b .163 .258 .38430861440511128263000
Fitzgerald,T2b .100 .182 .1001310100010130000
Arciass .000 .333 .00052000010100000
Caspariusmr .000 .000 .00000000000000000
Detmers*mr .000 .000 .00000000000000000
Eflinsp .000 .000 .00000000000000000
Freeland,K*sp .000 .000 .00000000000000000
Hoffman,Jcl .000 .000 .00000000000000000
Ogasawara*mr .000 .000 .00000000000000000
Ramirez,Ymr .000 .000 .00000000000000000
Rockersp .000 .000 .00000000000000000
Schwellenbachsp .000 .000 .00000000000000000
Scott,Tancl .000 .000 .00000000000000000
Stridersp .000 .000 .00000000000000000
Wade,L*1b .000 .000 .00087000000030000
Wilson,Bmr .000 .000 .00000000000000000
fMiller,Bo - X*sp .000 .000 .00000000000000000
fSasakisp .000 .000 .00000000000000000
fSchmitt2b .000 .000 .00000000000000000
fDubinmr .000 .000 .00000000000000000
fBliss - X2b .000 .000 .00000000000000000
fCavallisp .000 .000 .00000000000000000
fGarrett,B - Usp .000 .000 .00000000000000000
fRoblesrf .000 .000 .00000000000000000
fCrooks - S&L*c .000 .000 .00000000000000000
 Total  .237 .309 .3943010092394613713713399269101132

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Diaz,Yaic 228000001.022 6.810.8 .2591.059 .29631712
Smith,Wc 2812101320 .960 24.3 9.5 .1751.088 .41294988
Thomas,A*cf3010000020 .813 15.9 6.6 .147 .754 .18984439
Campbell,K2b01000010 .600 0.9 3.5 .000 .429 .0000302
Carroll*rf3013300010 .919 25.3 8.1 .2681.036 .491156015
Crawford*ss3013310320 .718 15.4 4.4 .150 .667 .250104814
Jung,Jo3b3012002210 .529 8.0 2.3 .072 .433 .13543105
Kepler*lf3011200110 .651 11.1 3.8 .143 .608 .27683403
Steer1b3012303110 .571 9.6 2.8 .124 .495 .19583704
Hernandez,Trf3012902520 .564 8.2 2.1 .149 .466 .207104123
Hernandez,E3b309700000 .641 9.2 3.5 .221 .611 .31493303
Fitzgerald,T2b01100000 .282 0.2 0.7 .000 .222 .1000111
Arciass0300100 .333 0.0 0.0 .000 .333 .5000000
Caspariusmr0000000 .000 0.0 0.0 .000 .000 .0000000
Detmers*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Eflinsp0000000 .000 0.0 0.0 .000 .000 .0000000
Freeland,K*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Hoffman,Jcl0000000 .000 0.0 0.0 .000 .000 .0000000
Ogasawara*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Ramirez,Ymr0000000 .000 0.0 0.0 .000 .000 .0000000
Rockersp0000000 .000 0.0 0.0 .000 .000 .0000000
Schwellenbachsp0000000 .000 0.0 0.0 .000 .000 .0000000
Scott,Tancl0000000 .000 0.0 0.0 .000 .000 .0000000
Stridersp0000000 .000 0.0 0.0 .000 .000 .0000000
Wade,L*1b0700000 .000 0.0 0.0 .000 .000 .0000000
Wilson,Bmr0000000 .000 0.0 0.0 .000 .000 .0000000
fMiller,Bo - X*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fSasakisp0000000 .000 0.0 0.0 .000 .000 .0000000
fSchmitt2b0000000 .000 0.0 0.0 .000 .000 .0000000
fDubinmr0000000 .000 0.0 0.0 .000 .000 .0000000
fBliss - X2b0000000 .000 0.0 0.0 .000 .000 .0000000
fCavallisp0000000 .000 0.0 0.0 .000 .000 .0000000
fGarrett,B - Usp0000000 .000 0.0 0.0 .000 .000 .0000000
fRoblesrf0000000 .000 0.0 0.0 .000 .000 .0000000
fCrooks - S&L*c 0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 3011271816130 .704 128.1 4.3 .158 .660 .26784398  

American team batting -- 2025 Cambridge Attack
Regular season -- as of 4/30/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rice*dh .290 .353 .505259327110312168231000
Wardlf .283 .339 .585301063091713148321000
Haggerty#lf .282 .349 .46215391132089490081
Harper*1b .278 .422 .5563010830608191822385131
Friedl*cf .262 .429 .35024802110217720154060
Clement3b .224 .269 .510174911612843130200
Altuve2b .210 .269 .390271002130510127141000
Suarez,E3b .210 .295 .49423811720710177294000
Kirkc .202 .276 .383259419205161010160000
Freeman,Trf .200 .226 .36016501031159290010
Monasterioss .186 .245 .31428102197021285323031
Suzukidh .179 .281 .3682910619206161414391010
Bernabel1b .105 .143 .105719200021021000
Finnegancl .000 .000 .00000000000000000
Fishermr .000 .000 .00010000000000000
Flahertysp .000 .000 .00000000000000000
Gausman*sp .000 .000 .00000000000000000
Jansen,K#cl .000 .000 .00000000000000000
Kinleymr .000 .000 .00000000000000000
Leiter,Jsp .000 .000 .00000000000000000
Little,B*mr .000 .000 .00000000000000000
Okert*mr .000 .000 .00000000000000000
Pivettasp .000 .000 .00000000000000000
Schmidtsp .000 .000 .00000000000000000
Vargas,Cmr .000 .000 .00000000000000000
Winn,Cmr .000 .000 .00000000000000000
fHenderson,L - Ssp .000 .000 .00000000000000000
fAcuna,Rrf .000 .000 .00000000000000000
fRodriguez,En#1b .000 .000 .00000000000000000
fRodriguez,G - U*sp .000 .000 .00000000000000000
fWicks - X*mr .000 .000 .00000000000000000
fCheng - X*ss .000 .000 .00000000000000000
fMcLean - 2sp .000 .000 .00000000000000000
 Total  .231 .316 .43431102723755548148139110271213223

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rice*dh2410200330 .858 16.0 6.2 .215 .812 .301144736
Wardlf3011500230 .924 20.7 7.2 .302 .910 .377176229
Haggerty#lf94300010 .810 7.6 7.0 .1791.034 .46251802
Harper*1b3013500010 .978 28.3 9.7 .2781.139 .500146015
Friedl*cf2410501010 .779 16.2 7.3 .087 .983 .41232804
Clement3b125420100 .779 6.3 4.2 .286 .718 .34792512
Altuve2b2710910820 .659 8.0 2.5 .180 .540 .25083924
Suarez,E3b239503200 .789 12.2 4.8 .284 .773 .37094007
Kirkc 2510501510 .659 8.9 3.0 .181 .575 .28773604
Freeman,Trf135301300 .586 3.3 2.0 .160 .488 .22051822
Monasterioss2811000110 .559 8.1 2.6 .127 .506 .19693205
Suzukidh2912100210 .649 11.5 3.5 .189 .618 .33083903
Bernabel1b52101000 .248 0.4 0.6 .000 .176 .0000201
Finnegancl0000000 .000 0.0 0.0 .000 .000 .0000000
Fishermr0000000 .000 0.0 0.0 .000 .000 .0000000
Flahertysp0000000 .000 0.0 0.0 .000 .000 .0000000
Gausman*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Jansen,K#cl0000000 .000 0.0 0.0 .000 .000 .0000000
Kinleymr0000000 .000 0.0 0.0 .000 .000 .0000000
Leiter,Jsp0000000 .000 0.0 0.0 .000 .000 .0000000
Little,B*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Okert*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Pivettasp0000000 .000 0.0 0.0 .000 .000 .0000000
Schmidtsp0000000 .000 0.0 0.0 .000 .000 .0000000
Vargas,Cmr0000000 .000 0.0 0.0 .000 .000 .0000000
Winn,Cmr0000000 .000 0.0 0.0 .000 .000 .0000000
fHenderson,L - Ssp0000000 .000 0.0 0.0 .000 .000 .0000000
fAcuna,Rrf0000000 .000 0.0 0.0 .000 .000 .0000000
fRodriguez,En#1b0000000 .000 0.0 0.0 .000 .000 .0000000
fRodriguez,G - U*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fWicks - X*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fCheng - X*ss0000000 .000 0.0 0.0 .000 .000 .0000000
fMcLean - 2sp0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 3111683727140 .750 143.5 4.7 .204 .730 .329108446  

American team batting -- 2025 Carolina Sandlappers
Regular season -- as of 4/30/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wittss .333 .407 .54730117398432417142123145
Refsnyderrf .333 .410 .48510331120157481000
Ramirez,J#3b .331 .371 .71129121401001230368181062
Mangum#lf .304 .340 .4242192286111364151052
Rojas,M2b .294 .336 .4802810230130215167150101
Laureanolf .277 .320 .521301193372617227301020
Moniak*rf .240 .306 .4132175182131368180221
Olson,M*1b .231 .298 .3933011727405102212400210
Ozunadh .228 .355 .5253010123309191619341000
Diaz,Elc .224 .288 .4182167152137116160000
Rivas#2b .167 .310 .2711748831011210200030
McCann - Rc .158 .238 .23713386300213111000
Marte,Sdh .111 .182 .111109100001031020
Bassittsp .000 .000 .00000000000000000
Clarke,Tmr .000 .000 .00000000000000000
De Los Santos,Emr .000 .000 .00000000000000000
deGrom*sp .000 .000 .00000000000000000
Fairbankscl .000 .000 .00000000000000000
Gallensp .000 .000 .00000000000000000
Garrettmr .000 .000 .00000000000000000
Newcomb*mr .000 .000 .00000000000000000
Pomeranzmr .000 .000 .00000000000000000
Slatenmr .000 .000 .00000000000000000
Sternermr .000 .000 .00000000000000000
Wachasp .000 .000 .00000000000000000
Weavermr .000 .000 .00000000000000000
fMartin,D*sp .000 .000 .00000000000000000
fMahlesp .000 .000 .00000000000000000
fMarinaccio - Xmr .000 .000 .00000000000000000
fDiaz,A - Xmr .000 .000 .00000000000000000
fCameron,Drf .000 .000 .00000000000000000
fIndia2b .000 .000 .00000000000000000
fAcosta3b .000 .000 .00000000000000000
 Total  .269 .336 .478301039279631045166163102249983511

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wittss3013502010 .954 28.0 8.9 .2141.133 .410156425
Refsnyderrf93901200 .895 6.4 6.9 .152 .875 .27331607
Ramirez,J#3b29132022601.082 31.5 9.8 .3801.188 .4792286216
Mangum#lf219700000 .764 13.7 5.6 .120 .742 .19683918
Rojas,M2b2811001220 .817 15.8 5.6 .186 .747 .245154907
Laureanolf3012801230 .841 20.0 6.1 .244 .818 .319156225
Moniak*rf218502100 .719 9.8 4.3 .173 .695 .29363117
Olson,M*1b3013102160 .691 14.6 4.2 .162 .648 .27494607
Ozunadh3012100210 .880 19.7 6.7 .297 .913 .485125324
Diaz,Elc 217300400 .706 6.9 3.3 .194 .607 .28462804
Rivas#2b125800000 .581 5.3 3.6 .104 .650 .37541302
McCann - Rc 94200000 .475 2.4 2.0 .079 .406 .1583922
Marte,Sdh01101000 .293 0.5 1.5 .000 .500 .2220101
Bassittsp0000000 .000 0.0 0.0 .000 .000 .0000000
Clarke,Tmr0000000 .000 0.0 0.0 .000 .000 .0000000
De Los Santos,Emr0000000 .000 0.0 0.0 .000 .000 .0000000
deGrom*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Fairbankscl0000000 .000 0.0 0.0 .000 .000 .0000000
Gallensp0000000 .000 0.0 0.0 .000 .000 .0000000
Garrettmr0000000 .000 0.0 0.0 .000 .000 .0000000
Newcomb*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Pomeranzmr0000000 .000 0.0 0.0 .000 .000 .0000000
Slatenmr0000000 .000 0.0 0.0 .000 .000 .0000000
Sternermr0000000 .000 0.0 0.0 .000 .000 .0000000
Wachasp0000000 .000 0.0 0.0 .000 .000 .0000000
Weavermr0000000 .000 0.0 0.0 .000 .000 .0000000
fMartin,D*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fMahlesp0000000 .000 0.0 0.0 .000 .000 .0000000
fMarinaccio - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
fDiaz,A - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
fCameron,Drf0000000 .000 0.0 0.0 .000 .000 .0000000
fIndia2b0000000 .000 0.0 0.0 .000 .000 .0000000
fAcosta3b0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 30116201216190 .814 171.3 5.8 .210 .817 .331118497  

American team batting -- 2025 Oregon Ducks
Regular season -- as of 4/30/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Smith,J*ss .284 .360 .388186719510847121020
Abrams*ss .255 .304 .31127106273011184254050
Arenado3b .220 .282 .380301002240411118201000
Garverc .214 .313 .23819429100226190000
Fermin,Fc .205 .235 .269257816201542211010
Fraley*rf .200 .325 .326309519412101417281011
Walker,C1b .195 .256 .415228216604886301100
Cowser*cf .193 .252 .367301092151410116393011
Vazquez,Lss .185 .274 .215226512200407181001
McCarthy*lf .183 .231 .239227113101554161020
Raley,L*rf .167 .328 .313214881028910142100
Sanchez,J*rf .145 .183 .2003011016301464391000
Birdsongmr .000 .000 .00000000000000000
Brashmr .000 .000 .00000000000000000
Corbin*sp .000 .000 .00000000000000000
Fauchermr .000 .000 .00000000000000000
Ferguson,Cmr .000 .000 .00000000000000000
Martinez,N*sp .000 .000 .00000000000000000
fMattsonmr .000 .000 .00000000000000000
Mikolassp .000 .000 .00000000000000000
Mortonsp .000 .000 .00000000000000000
Snidermr .000 .000 .00000000000000000
Walker,Tsp .000 .000 .00000000000000000
Wilson,Ju*mr .000 .000 .00000000000000000
Wilson,Smr .000 .000 .00000000000000000
Zerpa*mr .000 .000 .00000000000000000
fMazursp .000 .000 .00000000000000000
King,J*mr .000 .000 .00000000000000000
fPriestersp .000 .000 .00000000000000000
fDeluca - Scf .000 .000 .00000000000000000
fCole - S*rf .000 .000 .00000000000000000
fMelton,T - 2mr .000 .000 .00000000000000000
fMelton,J*cf .000 .000 .00000000000000000
fAllen,Lsp .000 .000 .00000000000000000
fBurke,B*mr .000 .000 .00000000000000000
 Total  .203 .274 .3093097319837320868281281172123

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Smith,J*ss187610010 .748 10.5 5.8 .104 .750 .23962624
Abrams*ss2711501110 .616 11.3 3.8 .057 .575 .14243307
Arenado3b3011001130 .662 11.1 3.8 .160 .595 .24083825
Garverc 94800200 .551 3.1 2.4 .024 .457 .16711002
Fermin,Fc 228210010 .504 5.3 2.3 .064 .403 .10332144
Fraley*rf2811401110 .651 11.3 3.9 .126 .641 .30573124
Walker,C1b229001110 .670 8.8 3.5 .220 .612 .293103404
Cowser*cf3011901220 .619 9.8 2.9 .174 .549 .229104037
Vazquez,Lss177300000 .489 4.2 2.1 .031 .407 .12321405
McCarthy*lf227802000 .470 4.7 2.1 .056 .414 .14121703
Raley,L*rf156101000 .640 6.0 4.0 .146 .675 .35431522
Sanchez,J*rf3011500100 .383 4.1 1.2 .055 .284 .09142223
Birdsongmr0000000 .000 0.0 0.0 .000 .000 .0000000
Brashmr0000000 .000 0.0 0.0 .000 .000 .0000000
Corbin*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Fauchermr0000000 .000 0.0 0.0 .000 .000 .0000000
Ferguson,Cmr0000000 .000 0.0 0.0 .000 .000 .0000000
Martinez,N*sp0000000 .000 0.0 0.0 .000 .000 .0000000
