American team pitching totals -- American
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| NorCal Sea Dogs | 3.00 | 35 | 22 | 23 | 57 | 3 | 522.1 | 431 | 183 | 174 | 180 | 503 | 64 | 28 |
| Carolina Sandlappers | 3.10 | 41 | 17 | 24 | 58 | 2 | 525.2 | 423 | 197 | 181 | 152 | 480 | 66 | 42 |
| Newburyport Rustlers | 3.22 | 37 | 20 | 12 | 57 | 1 | 517.1 | 428 | 196 | 185 | 150 | 509 | 58 | 28 |
| Ann Arbor Thunder | 3.57 | 38 | 21 | 25 | 59 | 1 | 540.0 | 486 | 231 | 214 | 176 | 544 | 51 | 49 |
| Kentucky Bourbons | 3.88 | 37 | 23 | 24 | 60 | 1 | 541.0 | 471 | 252 | 233 | 196 | 563 | 55 | 27 |
| Cambridge Attack | 3.98 | 28 | 31 | 16 | 59 | 0 | 534.0 | 459 | 251 | 236 | 197 | 505 | 61 | 31 |
| Connecticut Trojans | 4.05 | 30 | 28 | 20 | 58 | 0 | 515.2 | 474 | 246 | 232 | 194 | 561 | 70 | 39 |
| Milwaukee Mafia | 4.27 | 25 | 34 | 9 | 59 | 2 | 537.1 | 516 | 269 | 255 | 200 | 537 | 66 | 34 |
| Simsbury Stogies | 4.30 | 26 | 31 | 17 | 57 | 0 | 511.0 | 469 | 258 | 244 | 198 | 462 | 64 | 52 |
| Saskatoon Ice Miners | 4.43 | 32 | 26 | 22 | 58 | 2 | 511.2 | 454 | 260 | 252 | 158 | 531 | 79 | 44 |
| Oregon Ducks | 4.44 | 22 | 36 | 15 | 58 | 2 | 512.1 | 515 | 278 | 253 | 188 | 416 | 88 | 25 |
| Kingsport Bridgeburners | 4.47 | 25 | 33 | 12 | 58 | 4 | 521.2 | 512 | 268 | 259 | 189 | 452 | 69 | 48 |
| Rio Grande Roadrunners | 4.48 | 23 | 36 | 13 | 59 | 1 | 520.1 | 502 | 275 | 259 | 163 | 456 | 91 | 36 |
| Philadelphia Union | 5.55 | 22 | 36 | 13 | 58 | 0 | 517.1 | 575 | 331 | 319 | 179 | 473 | 83 | 45 |
| Kitchener Canadians | 5.75 | 20 | 39 | 9 | 59 | 0 | 518.0 | 575 | 371 | 331 | 228 | 471 | 91 | 47 |
| Totals | 4.16 | 441 | 433 | 254 | 874 | 19 | 7845.2 | 7290 | 3866 | 3627 | 2748 | 7463 | 1056 | 575 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| NorCal Sea Dogs | 14 | 14 | 8 | 17 | 10 | 3 | 36 | 9 | 2 | 7.4 | 3.1 | 10.8 | 8.7 | 1.1 | 2.8 |
| Carolina Sandlappers | 4 | 20 | 1 | 15 | 10 | 0 | 10 | 5 | 1 | 7.2 | 2.6 | 10.2 | 8.2 | 1.1 | 3.2 |
| Newburyport Rustlers | 8 | 21 | 4 | 7 | 7 | 2 | 29 | 7 | 3 | 7.4 | 2.6 | 10.4 | 8.9 | 1.0 | 3.4 |
| Ann Arbor Thunder | 7 | 28 | 4 | 13 | 12 | 5 | 31 | 11 | 0 | 8.1 | 2.9 | 11.5 | 9.1 | 0.8 | 3.1 |
| Kentucky Bourbons | 10 | 35 | 2 | 16 | 21 | 3 | 38 | 8 | 1 | 7.8 | 3.3 | 11.7 | 9.4 | 0.9 | 2.9 |
| Cambridge Attack | 7 | 24 | 5 | 15 | 18 | 2 | 34 | 9 | 2 | 7.7 | 3.3 | 11.5 | 8.5 | 1.0 | 2.6 |
| Connecticut Trojans | 3 | 22 | 5 | 16 | 16 | 0 | 21 | 6 | 2 | 8.3 | 3.4 | 12.0 | 9.8 | 1.2 | 2.9 |
| Milwaukee Mafia | 14 | 28 | 4 | 18 | 14 | 0 | 46 | 5 | 1 | 8.6 | 3.3 | 12.5 | 9.0 | 1.1 | 2.7 |
| Simsbury Stogies | 5 | 29 | 0 | 18 | 12 | 0 | 32 | 8 | 3 | 8.3 | 3.5 | 12.3 | 8.1 | 1.1 | 2.3 |
| Saskatoon Ice Miners | 1 | 38 | 1 | 10 | 10 | 1 | 45 | 8 | 0 | 8.0 | 2.8 | 11.4 | 9.3 | 1.4 | 3.4 |
| Oregon Ducks | 18 | 24 | 3 | 18 | 5 | 1 | 25 | 6 | 1 | 9.0 | 3.3 | 12.8 | 7.3 | 1.5 | 2.2 |
| Kingsport Bridgeburners | 9 | 30 | 1 | 17 | 17 | 5 | 30 | 10 | 3 | 8.8 | 3.3 | 12.6 | 7.8 | 1.2 | 2.4 |
| Rio Grande Roadrunners | 8 | 25 | 2 | 17 | 23 | 1 | 33 | 15 | 4 | 8.7 | 2.8 | 11.9 | 7.9 | 1.6 | 2.8 |
| Philadelphia Union | 11 | 21 | 2 | 17 | 12 | 0 | 27 | 15 | 1 | 10.0 | 3.1 | 13.5 | 8.2 | 1.4 | 2.6 |
| Kitchener Canadians | 8 | 27 | 3 | 20 | 10 | 1 | 50 | 13 | 0 | 10.0 | 4.0 | 14.4 | 8.2 | 1.6 | 2.1 |
| Totals | 127 | 386 | 45 | 234 | 197 | 24 | 487 | 135 | 24 | 8.4 | 3.2 | 12.0 | 8.6 | 1.2 | 2.7 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| NorCal Sea Dogs | .654 | 1.17 | 1403 | .262 | 888 | .410 | 902 | .417 | 213.7 | 3.7 | 3.31 | 3.12 |
| Carolina Sandlappers | .636 | 1.09 | 1420 | .251 | 850 | .398 | 870 | .407 | 193.6 | 3.3 | 2.98 | 2.91 |
| Newburyport Rustlers | .634 | 1.12 | 1389 | .266 | 834 | .392 | 855 | .402 | 198.1 | 3.4 | 3.10 | 2.92 |
| Ann Arbor Thunder | .663 | 1.23 | 1460 | .298 | 904 | .400 | 932 | .413 | 224.3 | 3.7 | 3.36 | 3.40 |
| Kentucky Bourbons | .692 | 1.23 | 1428 | .291 | 973 | .427 | 1008 | .443 | 253.0 | 4.2 | 3.79 | 3.46 |
| Cambridge Attack | .668 | 1.23 | 1468 | .271 | 934 | .414 | 958 | .425 | 233.0 | 3.9 | 3.53 | 3.41 |
| Connecticut Trojans | .716 | 1.30 | 1351 | .299 | 982 | .447 | 1004 | .457 | 253.9 | 4.4 | 3.99 | 3.93 |
| Milwaukee Mafia | .730 | 1.33 | 1488 | .302 | 1046 | .451 | 1074 | .463 | 284.9 | 4.8 | 4.29 | 4.05 |
| Simsbury Stogies | .718 | 1.31 | 1427 | .284 | 970 | .445 | 999 | .458 | 249.7 | 4.4 | 3.96 | 3.96 |
| Saskatoon Ice Miners | .726 | 1.20 | 1332 | .282 | 973 | .455 | 1011 | .473 | 250.3 | 4.4 | 3.96 | 3.77 |
| Oregon Ducks | .769 | 1.37 | 1531 | .279 | 1084 | .482 | 1108 | .493 | 300.6 | 5.2 | 4.75 | 4.55 |
| Kingsport Bridgeburners | .749 | 1.34 | 1502 | .295 | 1036 | .462 | 1066 | .475 | 278.1 | 4.8 | 4.32 | 4.27 |
| Rio Grande Roadrunners | .752 | 1.28 | 1475 | .279 | 1043 | .472 | 1068 | .483 | 275.8 | 4.7 | 4.29 | 4.21 |
| Philadelphia Union | .808 | 1.46 | 1520 | .324 | 1141 | .501 | 1162 | .511 | 325.2 | 5.6 | 5.09 | 5.07 |
| Kitchener Canadians | .834 | 1.55 | 1524 | .318 | 1215 | .519 | 1242 | .531 | 358.4 | 6.2 | 5.60 | 5.62 |
| Totals | .718 | 1.28 | 21718 | .287 | 14873 | .446 | 15259 | .457 | 3873.2 | 4.4 | 4.00 | 3.89 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| NorCal Sea Dogs | 57 | 3 | .053 | 2 | 36 | .632 | 237 | 4.2 | 68 | 13 | .191 | 141.2 | .630 |
| Carolina Sandlappers | 58 | 2 | .034 | 5 | 34 | .586 | 294 | 5.1 | 71 | 20 | .282 | 137.8 | .635 |
| Newburyport Rustlers | 57 | 1 | .018 | 3 | 34 | .596 | 285 | 5.0 | 64 | 20 | .313 | 138.2 | .638 |
| Ann Arbor Thunder | 59 | 1 | .017 | 7 | 31 | .525 | 295 | 5.0 | 76 | 27 | .355 | 144.2 | .624 |
| Kentucky Bourbons | 60 | 1 | .017 | 4 | 31 | .517 | 313 | 5.2 | 69 | 22 | .319 | 144.8 | .618 |
| Cambridge Attack | 59 | 0 | .000 | 2 | 31 | .525 | 259 | 4.4 | 84 | 28 | .333 | 145.7 | .617 |
| Connecticut Trojans | 58 | 0 | .000 | 3 | 22 | .379 | 281 | 4.8 | 95 | 30 | .316 | 146.6 | .621 |
| Milwaukee Mafia | 59 | 2 | .034 | 3 | 22 | .373 | 279 | 4.7 | 123 | 39 | .317 | 150.7 | .620 |
| Simsbury Stogies | 57 | 0 | .000 | 5 | 29 | .509 | 214 | 3.8 | 72 | 17 | .236 | 143.7 | .615 |
| Saskatoon Ice Miners | 58 | 2 | .034 | 1 | 23 | .397 | 278 | 4.8 | 60 | 18 | .300 | 138.2 | .635 |
| Oregon Ducks | 58 | 2 | .034 | 7 | 28 | .483 | 195 | 3.4 | 90 | 24 | .267 | 140.9 | .630 |
| Kingsport Bridgeburners | 58 | 4 | .069 | 6 | 28 | .483 | 250 | 4.3 | 89 | 40 | .449 | 144.5 | .617 |
| Rio Grande Roadrunners | 59 | 1 | .017 | 4 | 28 | .475 | 238 | 4.0 | 90 | 34 | .378 | 140.4 | .626 |
| Philadelphia Union | 58 | 0 | .000 | 3 | 28 | .483 | 257 | 4.4 | 87 | 35 | .402 | 145.8 | .630 |
| Kitchener Canadians | 59 | 0 | .000 | 4 | 17 | .288 | 250 | 4.2 | 97 | 40 | .412 | 152.7 | .606 |
| Totals | 874 | 19 | .022 | 59 | 422 | .483 | 3925 | 4.5 | 1235 | 407 | .330 | 143.7 | .624 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| NorCal Sea Dogs | 32 | 23 | .719 | 7 | .219 | 27 | 68 | 13 | .191 | 57 | 131 | 2.3 | 54 | 2.4 |
| Carolina Sandlappers | 32 | 24 | .750 | 6 | .188 | 42 | 71 | 20 | .282 | 58 | 137 | 2.4 | 56 | 2.4 |
| Newburyport Rustlers | 21 | 12 | .571 | 9 | .429 | 19 | 64 | 20 | .313 | 57 | 114 | 2.0 | 56 | 2.0 |
| Ann Arbor Thunder | 31 | 25 | .806 | 5 | .161 | 35 | 76 | 27 | .355 | 59 | 158 | 2.7 | 58 | 2.7 |
| Kentucky Bourbons | 28 | 24 | .857 | 4 | .143 | 21 | 69 | 22 | .319 | 60 | 140 | 2.3 | 59 | 2.4 |
| Cambridge Attack | 24 | 16 | .667 | 6 | .250 | 27 | 84 | 28 | .333 | 59 | 153 | 2.6 | 59 | 2.6 |
| Connecticut Trojans | 33 | 20 | .606 | 7 | .212 | 38 | 95 | 30 | .316 | 58 | 170 | 2.9 | 58 | 2.9 |
| Milwaukee Mafia | 29 | 9 | .310 | 12 | .414 | 34 | 123 | 39 | .317 | 59 | 184 | 3.1 | 57 | 3.2 |
| Simsbury Stogies | 20 | 17 | .850 | 3 | .150 | 22 | 72 | 17 | .236 | 57 | 129 | 2.3 | 57 | 2.3 |
| Saskatoon Ice Miners | 27 | 22 | .815 | 5 | .185 | 23 | 60 | 18 | .300 | 58 | 132 | 2.3 | 56 | 2.4 |
| Oregon Ducks | 20 | 15 | .750 | 3 | .150 | 23 | 90 | 24 | .267 | 58 | 129 | 2.2 | 56 | 2.3 |
| Kingsport Bridgeburners | 17 | 12 | .706 | 5 | .294 | 17 | 89 | 40 | .449 | 58 | 132 | 2.3 | 54 | 2.4 |
| Rio Grande Roadrunners | 19 | 13 | .684 | 5 | .263 | 21 | 90 | 34 | .378 | 59 | 134 | 2.3 | 58 | 2.3 |
| Philadelphia Union | 23 | 13 | .565 | 8 | .348 | 29 | 87 | 35 | .402 | 58 | 160 | 2.8 | 58 | 2.8 |
| Kitchener Canadians | 14 | 9 | .643 | 4 | .286 | 11 | 97 | 40 | .412 | 59 | 145 | 2.5 | 59 | 2.5 |
| Totals | 370 | 254 | .686 | 89 | .241 | 389 | 1235 | 407 | .330 | 874 | 2148 | 2.5 | 855 | 2.5 |