American team pitching totals -- American
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| NorCal Sea Dogs | 2.78 | 18 | 11 | 11 | 29 | 1 | 262.2 | 195 | 84 | 81 | 102 | 247 | 30 | 12 |
| Newburyport Rustlers | 2.98 | 21 | 10 | 8 | 31 | 0 | 283.2 | 219 | 99 | 94 | 83 | 280 | 31 | 17 |
| Ann Arbor Thunder | 3.16 | 19 | 12 | 15 | 31 | 0 | 282.1 | 264 | 108 | 99 | 83 | 284 | 23 | 23 |
| Carolina Sandlappers | 3.79 | 19 | 11 | 10 | 30 | 1 | 270.2 | 223 | 124 | 114 | 85 | 254 | 38 | 23 |
| Simsbury Stogies | 3.82 | 17 | 13 | 12 | 30 | 0 | 273.0 | 222 | 125 | 116 | 116 | 247 | 29 | 38 |
| Kentucky Bourbons | 4.03 | 17 | 15 | 12 | 32 | 0 | 288.0 | 242 | 141 | 129 | 115 | 292 | 31 | 16 |
| Saskatoon Ice Miners | 4.09 | 18 | 13 | 14 | 31 | 1 | 277.0 | 242 | 132 | 126 | 78 | 284 | 44 | 25 |
| Rio Grande Roadrunners | 4.13 | 14 | 17 | 7 | 31 | 1 | 272.1 | 249 | 133 | 125 | 81 | 237 | 50 | 18 |
| Milwaukee Mafia | 4.26 | 16 | 15 | 3 | 31 | 1 | 287.0 | 295 | 144 | 136 | 104 | 304 | 34 | 19 |
| Cambridge Attack | 4.35 | 14 | 17 | 7 | 31 | 0 | 277.0 | 263 | 141 | 134 | 105 | 254 | 31 | 15 |
| Connecticut Trojans | 4.46 | 14 | 16 | 10 | 30 | 0 | 270.1 | 257 | 139 | 134 | 108 | 283 | 44 | 25 |
| Kingsport Bridgeburners | 4.61 | 11 | 20 | 7 | 31 | 1 | 277.0 | 286 | 149 | 142 | 91 | 250 | 39 | 25 |
| Oregon Ducks | 5.42 | 10 | 20 | 9 | 30 | 0 | 260.2 | 274 | 163 | 157 | 112 | 202 | 51 | 17 |
| Philadelphia Union | 5.63 | 13 | 17 | 9 | 30 | 0 | 267.0 | 292 | 170 | 167 | 91 | 252 | 42 | 25 |
| Kitchener Canadians | 5.76 | 9 | 22 | 3 | 31 | 0 | 271.2 | 294 | 191 | 174 | 120 | 256 | 43 | 24 |
| Totals | 4.21 | 230 | 229 | 137 | 459 | 6 | 4120.1 | 3817 | 2043 | 1928 | 1474 | 3926 | 560 | 322 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| NorCal Sea Dogs | 9 | 5 | 7 | 13 | 3 | 1 | 21 | 7 | 2 | 6.7 | 3.5 | 10.3 | 8.5 | 1.0 | 2.4 |
| Newburyport Rustlers | 5 | 13 | 2 | 4 | 4 | 1 | 10 | 2 | 1 | 6.9 | 2.6 | 10.0 | 8.9 | 1.0 | 3.4 |
| Ann Arbor Thunder | 2 | 18 | 2 | 6 | 7 | 2 | 15 | 4 | 0 | 8.4 | 2.6 | 11.6 | 9.1 | 0.7 | 3.4 |
| Carolina Sandlappers | 3 | 10 | 1 | 11 | 7 | 0 | 9 | 3 | 1 | 7.4 | 2.8 | 10.6 | 8.4 | 1.3 | 3.0 |
| Simsbury Stogies | 5 | 15 | 0 | 8 | 8 | 0 | 12 | 2 | 2 | 7.3 | 3.8 | 11.6 | 8.1 | 1.0 | 2.1 |
| Kentucky Bourbons | 6 | 22 | 1 | 9 | 11 | 1 | 22 | 4 | 0 | 7.6 | 3.6 | 11.8 | 9.1 | 1.0 | 2.5 |
| Saskatoon Ice Miners | 1 | 20 | 1 | 4 | 5 | 1 | 23 | 1 | 0 | 7.9 | 2.5 | 11.0 | 9.2 | 1.4 | 3.6 |
| Rio Grande Roadrunners | 5 | 13 | 2 | 9 | 8 | 0 | 17 | 9 | 0 | 8.2 | 2.7 | 11.3 | 7.8 | 1.7 | 2.9 |
| Milwaukee Mafia | 6 | 14 | 1 | 9 | 7 | 0 | 19 | 2 | 0 | 9.3 | 3.3 | 13.0 | 9.5 | 1.1 | 2.9 |
| Cambridge Attack | 1 | 16 | 2 | 4 | 11 | 0 | 22 | 7 | 2 | 8.5 | 3.4 | 12.5 | 8.3 | 1.0 | 2.4 |
| Connecticut Trojans | 2 | 11 | 5 | 8 | 9 | 0 | 11 | 2 | 0 | 8.6 | 3.6 | 12.5 | 9.4 | 1.5 | 2.6 |
| Kingsport Bridgeburners | 5 | 13 | 1 | 8 | 7 | 3 | 20 | 4 | 2 | 9.3 | 3.0 | 12.7 | 8.1 | 1.3 | 2.7 |
| Oregon Ducks | 12 | 9 | 1 | 12 | 3 | 1 | 13 | 3 | 1 | 9.5 | 3.9 | 13.6 | 7.0 | 1.8 | 1.8 |
| Philadelphia Union | 7 | 10 | 2 | 8 | 6 | 0 | 13 | 6 | 0 | 9.8 | 3.1 | 13.2 | 8.5 | 1.4 | 2.8 |
| Kitchener Canadians | 7 | 15 | 2 | 10 | 6 | 0 | 18 | 4 | 0 | 9.7 | 4.0 | 14.2 | 8.5 | 1.4 | 2.1 |
| Totals | 76 | 204 | 30 | 123 | 102 | 10 | 245 | 60 | 11 | 8.3 | 3.2 | 12.0 | 8.6 | 1.2 | 2.7 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| NorCal Sea Dogs | .631 | 1.13 | 687 | .240 | 430 | .401 | 435 | .406 | 99.0 | 3.4 | 3.05 | 2.78 |
| Newburyport Rustlers | .607 | 1.06 | 746 | .252 | 433 | .376 | 446 | .387 | 98.1 | 3.1 | 2.80 | 2.66 |
| Ann Arbor Thunder | .663 | 1.23 | 778 | .310 | 465 | .392 | 483 | .407 | 119.6 | 3.8 | 3.43 | 3.43 |
| Carolina Sandlappers | .662 | 1.14 | 725 | .255 | 463 | .416 | 473 | .425 | 108.4 | 3.6 | 3.24 | 3.18 |
| Simsbury Stogies | .676 | 1.24 | 736 | .262 | 485 | .424 | 500 | .437 | 112.9 | 3.7 | 3.35 | 3.40 |
| Kentucky Bourbons | .704 | 1.24 | 754 | .280 | 533 | .439 | 555 | .457 | 138.6 | 4.4 | 3.90 | 3.53 |
| Saskatoon Ice Miners | .710 | 1.16 | 720 | .275 | 509 | .444 | 529 | .462 | 129.0 | 4.2 | 3.77 | 3.61 |
| Rio Grande Roadrunners | .736 | 1.21 | 760 | .262 | 532 | .466 | 545 | .478 | 135.3 | 4.4 | 4.03 | 3.91 |
| Milwaukee Mafia | .751 | 1.39 | 800 | .326 | 580 | .462 | 594 | .473 | 162.4 | 5.1 | 4.58 | 4.34 |
| Cambridge Attack | .698 | 1.33 | 794 | .292 | 509 | .424 | 525 | .438 | 135.8 | 4.4 | 3.97 | 3.98 |
| Connecticut Trojans | .757 | 1.35 | 715 | .298 | 552 | .475 | 563 | .485 | 146.4 | 4.9 | 4.39 | 4.40 |
| Kingsport Bridgeburners | .764 | 1.36 | 801 | .308 | 564 | .472 | 577 | .483 | 155.4 | 5.0 | 4.54 | 4.43 |
| Oregon Ducks | .824 | 1.48 | 789 | .283 | 610 | .525 | 619 | .532 | 174.1 | 6.0 | 5.41 | 5.21 |
| Philadelphia Union | .807 | 1.43 | 773 | .323 | 588 | .503 | 598 | .512 | 165.3 | 5.5 | 5.02 | 4.90 |
| Kitchener Canadians | .814 | 1.52 | 786 | .319 | 615 | .504 | 630 | .516 | 178.8 | 5.9 | 5.33 | 5.32 |
| Totals | .721 | 1.28 | 11364 | .287 | 7868 | .449 | 8072 | .461 | 2047.1 | 4.5 | 4.02 | 3.91 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| NorCal Sea Dogs | 29 | 1 | .034 | 1 | 20 | .690 | 114 | 3.9 | 26 | 5 | .192 | 137.2 | .623 |
| Newburyport Rustlers | 31 | 0 | .000 | 2 | 16 | .516 | 149 | 4.8 | 38 | 11 | .289 | 136.7 | .637 |
| Ann Arbor Thunder | 31 | 0 | .000 | 5 | 17 | .548 | 130 | 4.2 | 42 | 15 | .357 | 143.2 | .632 |
| Carolina Sandlappers | 30 | 1 | .033 | 1 | 17 | .567 | 166 | 5.5 | 35 | 11 | .314 | 139.4 | .630 |
| Simsbury Stogies | 30 | 0 | .000 | 3 | 15 | .500 | 133 | 4.4 | 42 | 13 | .310 | 141.9 | .614 |
| Kentucky Bourbons | 32 | 0 | .000 | 3 | 14 | .438 | 157 | 4.9 | 32 | 11 | .344 | 143.9 | .607 |
| Saskatoon Ice Miners | 31 | 1 | .032 | 1 | 14 | .452 | 143 | 4.6 | 28 | 5 | .179 | 137.4 | .645 |
| Rio Grande Roadrunners | 31 | 1 | .032 | 3 | 16 | .516 | 143 | 4.6 | 49 | 16 | .327 | 139.3 | .629 |
| Milwaukee Mafia | 31 | 1 | .032 | 3 | 13 | .419 | 181 | 5.8 | 71 | 20 | .282 | 154.2 | .623 |
| Cambridge Attack | 31 | 0 | .000 | 1 | 15 | .484 | 148 | 4.8 | 57 | 17 | .298 | 148.2 | .609 |
| Connecticut Trojans | 30 | 0 | .000 | 1 | 12 | .400 | 133 | 4.4 | 52 | 18 | .346 | 148.9 | .617 |
| Kingsport Bridgeburners | 31 | 1 | .032 | 3 | 16 | .516 | 111 | 3.6 | 53 | 20 | .377 | 141.0 | .628 |
| Oregon Ducks | 30 | 0 | .000 | 4 | 12 | .400 | 86 | 2.9 | 49 | 12 | .245 | 144.0 | .622 |
| Philadelphia Union | 30 | 0 | .000 | 2 | 15 | .500 | 137 | 4.6 | 50 | 24 | .480 | 146.8 | .636 |
| Kitchener Canadians | 31 | 0 | .000 | 1 | 8 | .258 | 122 | 3.9 | 45 | 16 | .356 | 152.9 | .610 |
| Totals | 459 | 6 | .013 | 34 | 220 | .479 | 2053 | 4.5 | 669 | 214 | .320 | 143.7 | .624 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| NorCal Sea Dogs | 14 | 11 | .786 | 1 | .071 | 12 | 26 | 5 | .192 | 29 | 59 | 2.0 | 28 | 2.1 |
| Newburyport Rustlers | 13 | 8 | .615 | 5 | .385 | 11 | 38 | 11 | .289 | 31 | 70 | 2.3 | 31 | 2.3 |
| Ann Arbor Thunder | 17 | 15 | .882 | 1 | .059 | 17 | 42 | 15 | .357 | 31 | 82 | 2.6 | 31 | 2.6 |
| Carolina Sandlappers | 17 | 10 | .588 | 6 | .353 | 24 | 35 | 11 | .314 | 30 | 74 | 2.5 | 29 | 2.6 |
| Simsbury Stogies | 14 | 12 | .857 | 2 | .143 | 14 | 42 | 13 | .310 | 30 | 70 | 2.3 | 30 | 2.3 |
| Kentucky Bourbons | 15 | 12 | .800 | 3 | .200 | 9 | 32 | 11 | .344 | 32 | 74 | 2.3 | 32 | 2.3 |
| Saskatoon Ice Miners | 15 | 14 | .933 | 1 | .067 | 12 | 28 | 5 | .179 | 31 | 65 | 2.1 | 30 | 2.2 |
| Rio Grande Roadrunners | 11 | 7 | .636 | 4 | .364 | 14 | 49 | 16 | .327 | 31 | 67 | 2.2 | 30 | 2.2 |
| Milwaukee Mafia | 15 | 3 | .200 | 8 | .533 | 20 | 71 | 20 | .282 | 31 | 107 | 3.5 | 30 | 3.6 |
| Cambridge Attack | 13 | 7 | .538 | 4 | .308 | 18 | 57 | 17 | .298 | 31 | 86 | 2.8 | 31 | 2.8 |
| Connecticut Trojans | 20 | 10 | .500 | 5 | .250 | 20 | 52 | 18 | .346 | 30 | 95 | 3.2 | 30 | 3.2 |
| Kingsport Bridgeburners | 9 | 7 | .778 | 2 | .222 | 5 | 53 | 20 | .377 | 31 | 74 | 2.4 | 30 | 2.5 |
| Oregon Ducks | 13 | 9 | .692 | 2 | .154 | 11 | 49 | 12 | .245 | 30 | 68 | 2.3 | 30 | 2.3 |
| Philadelphia Union | 15 | 9 | .600 | 5 | .333 | 15 | 50 | 24 | .480 | 30 | 88 | 2.9 | 30 | 2.9 |
| Kitchener Canadians | 5 | 3 | .600 | 2 | .400 | 5 | 45 | 16 | .356 | 31 | 73 | 2.4 | 31 | 2.4 |
| Totals | 206 | 137 | .665 | 51 | .248 | 207 | 669 | 214 | .320 | 459 | 1152 | 2.5 | 453 | 2.5 |