American team pitching totals -- American
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
NorCal Sea Dogs 2.78181111291262.219584811022473012
Newburyport Rustlers 2.9821108310283.22199994832803117
Ann Arbor Thunder 3.16191215310282.126410899832842323
Carolina Sandlappers 3.79191110301270.2223124114852543823
Simsbury Stogies 3.82171312300273.02221251161162472938
Kentucky Bourbons 4.03171512320288.02421411291152923116
Saskatoon Ice Miners 4.09181314311277.0242132126782844425
Rio Grande Roadrunners 4.1314177311272.1249133125812375018
Milwaukee Mafia 4.2616153311287.02951441361043043419
Cambridge Attack 4.3514177310277.02631411341052543115
Connecticut Trojans 4.46141610300270.12571391341082834425
Kingsport Bridgeburners 4.6111207311277.0286149142912503925
Oregon Ducks 5.4210209300260.22741631571122025117
Philadelphia Union 5.6313179300267.0292170167912524225
Kitchener Canadians 5.769223310271.22941911741202564324
Totals 4.2123022913745964120.138172043192814743926560322

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
NorCal Sea Dogs95713312172 6.7 3.5 10.3 8.5 1.0 2.4
Newburyport Rustlers51324411021 6.9 2.6 10.0 8.9 1.0 3.4
Ann Arbor Thunder21826721540 8.4 2.6 11.6 9.1 0.7 3.4
Carolina Sandlappers31011170931 7.4 2.8 10.6 8.4 1.3 3.0
Simsbury Stogies51508801222 7.3 3.8 11.6 8.1 1.0 2.1
Kentucky Bourbons622191112240 7.6 3.6 11.8 9.1 1.0 2.5
Saskatoon Ice Miners12014512310 7.9 2.5 11.0 9.2 1.4 3.6
Rio Grande Roadrunners51329801790 8.2 2.7 11.3 7.8 1.7 2.9
Milwaukee Mafia61419701920 9.3 3.3 13.0 9.5 1.1 2.9
Cambridge Attack116241102272 8.5 3.4 12.5 8.3 1.0 2.4
Connecticut Trojans21158901120 8.6 3.6 12.5 9.4 1.5 2.6
Kingsport Bridgeburners51318732042 9.3 3.0 12.7 8.1 1.3 2.7
Oregon Ducks129112311331 9.5 3.9 13.6 7.0 1.8 1.8
Philadelphia Union71028601360 9.8 3.1 13.2 8.5 1.4 2.8
Kitchener Canadians715210601840 9.7 4.0 14.2 8.5 1.4 2.1
Totals7620430123102102456011 8.3 3.2 12.0 8.6 1.2 2.7

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
NorCal Sea Dogs .631 1.13687 .240430 .401435 .406 99.0 3.4 3.05 2.78
Newburyport Rustlers .607 1.06746 .252433 .376446 .387 98.1 3.1 2.80 2.66
Ann Arbor Thunder .663 1.23778 .310465 .392483 .407119.6 3.8 3.43 3.43
Carolina Sandlappers .662 1.14725 .255463 .416473 .425108.4 3.6 3.24 3.18
Simsbury Stogies .676 1.24736 .262485 .424500 .437112.9 3.7 3.35 3.40
Kentucky Bourbons .704 1.24754 .280533 .439555 .457138.6 4.4 3.90 3.53
Saskatoon Ice Miners .710 1.16720 .275509 .444529 .462129.0 4.2 3.77 3.61
Rio Grande Roadrunners .736 1.21760 .262532 .466545 .478135.3 4.4 4.03 3.91
Milwaukee Mafia .751 1.39800 .326580 .462594 .473162.4 5.1 4.58 4.34
Cambridge Attack .698 1.33794 .292509 .424525 .438135.8 4.4 3.97 3.98
Connecticut Trojans .757 1.35715 .298552 .475563 .485146.4 4.9 4.39 4.40
Kingsport Bridgeburners .764 1.36801 .308564 .472577 .483155.4 5.0 4.54 4.43
Oregon Ducks .824 1.48789 .283610 .525619 .532174.1 6.0 5.41 5.21
Philadelphia Union .807 1.43773 .323588 .503598 .512165.3 5.5 5.02 4.90
Kitchener Canadians .814 1.52786 .319615 .504630 .516178.8 5.9 5.33 5.32
Totals .721 1.2811364 .2877868 .4498072 .4612047.1 4.5 4.02 3.91

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
NorCal Sea Dogs291 .034120 .690114 3.9265 .192137.2 .623
Newburyport Rustlers310 .000216 .516149 4.83811 .289136.7 .637
Ann Arbor Thunder310 .000517 .548130 4.24215 .357143.2 .632
Carolina Sandlappers301 .033117 .567166 5.53511 .314139.4 .630
Simsbury Stogies300 .000315 .500133 4.44213 .310141.9 .614
Kentucky Bourbons320 .000314 .438157 4.93211 .344143.9 .607
Saskatoon Ice Miners311 .032114 .452143 4.6285 .179137.4 .645
Rio Grande Roadrunners311 .032316 .516143 4.64916 .327139.3 .629
Milwaukee Mafia311 .032313 .419181 5.87120 .282154.2 .623
Cambridge Attack310 .000115 .484148 4.85717 .298148.2 .609
Connecticut Trojans300 .000112 .400133 4.45218 .346148.9 .617
Kingsport Bridgeburners311 .032316 .516111 3.65320 .377141.0 .628
Oregon Ducks300 .000412 .40086 2.94912 .245144.0 .622
Philadelphia Union300 .000215 .500137 4.65024 .480146.8 .636
Kitchener Canadians310 .00018 .258122 3.94516 .356152.9 .610
Totals4596 .01334220 .4792053 4.5669214 .320143.7 .624

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
NorCal Sea Dogs1411 .7861 .07112265 .1922959 2.028 2.1
Newburyport Rustlers138 .6155 .385113811 .2893170 2.331 2.3
Ann Arbor Thunder1715 .8821 .059174215 .3573182 2.631 2.6
Carolina Sandlappers1710 .5886 .353243511 .3143074 2.529 2.6
Simsbury Stogies1412 .8572 .143144213 .3103070 2.330 2.3
Kentucky Bourbons1512 .8003 .20093211 .3443274 2.332 2.3
Saskatoon Ice Miners1514 .9331 .06712285 .1793165 2.130 2.2
Rio Grande Roadrunners117 .6364 .364144916 .3273167 2.230 2.2
Milwaukee Mafia153 .2008 .533207120 .28231107 3.530 3.6
Cambridge Attack137 .5384 .308185717 .2983186 2.831 2.8
Connecticut Trojans2010 .5005 .250205218 .3463095 3.230 3.2
Kingsport Bridgeburners97 .7782 .22255320 .3773174 2.430 2.5
Oregon Ducks139 .6922 .154114912 .2453068 2.330 2.3
Philadelphia Union159 .6005 .333155024 .4803088 2.930 2.9
Kitchener Canadians53 .6002 .40054516 .3563173 2.431 2.4
Totals206137 .66551 .248207669214 .3204591152 2.5453 2.5