American team batting totals -- American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Kentucky Bourbons .272 .340 .44621013135711031280304204472509
Connecticut Trojans .271 .340 .430199528154010016622671934725311
Newburyport Rustlers .269 .331 .43620042855391111366279166445389
Ann Arbor Thunder .260 .324 .4562106295548882107291179584225
Saskatoon Ice Miners .259 .327 .4131991278515987652741664534310
Milwaukee Mafia .258 .318 .4232104279543107974268166396258
Carolina Sandlappers .255 .324 .446198229450511216782911954736017
Rio Grande Roadrunners .239 .307 .37319942384771034522321714931511
Kitchener Canadians .237 .310 .3991982250469102570244193492176
Simsbury Stogies .234 .303 .3691922214449865552051785323211
Cambridge Attack .234 .305 .422200425946892989249179472316
Kingsport Bridgeburners .231 .300 .39220162504651101065239184514205
Philadelphia Union .230 .302 .396195825745183577248184526224
NorCal Sea Dogs .220 .304 .3691940237426831559232221516294
Oregon Ducks .204 .271 .340191119538983655189159535245
Totals .245 .314 .408300103925735514611341054381227387375481121

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Kentucky Bourbons6023512412219551 322.5 5.4 .175 .763938 5.2
Connecticut Trojans582244275623400 302.2 5.3 .159 .751858 4.8
Newburyport Rustlers572214268414470 289.9 5.1 .167 .726874 5.0
Ann Arbor Thunder592323259211290 318.3 5.4 .196 .746961 5.0
Saskatoon Ice Miners582215427213291 279.4 4.9 .154 .708822 4.8
Milwaukee Mafia592309256212500 280.6 4.6 .165 .683890 4.7
Carolina Sandlappers5822111513217330 293.3 5.1 .191 .755883 5.1
Rio Grande Roadrunners592220322320500 227.5 3.8 .134 .610744 4.0
Kitchener Canadians5922232715120390 250.3 4.3 .162 .660791 4.2
Simsbury Stogies572143207617390 219.6 3.8 .136 .617710 3.8
Cambridge Attack59222630849440 259.2 4.4 .188 .684845 4.4
Kingsport Bridgeburners582243234317290 245.6 4.1 .161 .642790 4.3
Philadelphia Union582178224113320 241.3 4.2 .165 .650775 4.4
NorCal Sea Dogs5721992116116330 229.2 3.9 .149 .636716 4.2
Oregon Ducks582117244419180 186.7 3.2 .136 .554649 3.4
Totals87433416383120432405672 3932.2 4.5 .163 .67912246 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kentucky Bourbons .78739.1835.021571 .3131142 .4861166 .496 2.3
Connecticut Trojans .77038.6934.401490 .3211051 .4681078 .480 2.4
Newburyport Rustlers .76738.8435.161511 .3131040 .4701066 .481 2.7
Ann Arbor Thunder .78039.3735.691428 .3091140 .4911165 .502 3.3
Saskatoon Ice Miners .74038.1934.331489 .302988 .4461030 .465 2.7
Milwaukee Mafia .74139.1435.661648 .2851056 .4571081 .468 2.4
Carolina Sandlappers .76938.1234.171450 .2941078 .4881093 .494 2.4
Rio Grande Roadrunners .68037.6333.801472 .289915 .412947 .427 2.9
Kitchener Canadians .70937.6833.591441 .277984 .4431011 .455 2.5
Simsbury Stogies .67237.6033.721358 .290888 .414908 .424 3.0
Cambridge Attack .72637.7333.971456 .2601024 .4601054 .473 2.6
Kingsport Bridgeburners .69238.6734.761457 .275974 .434997 .444 2.8
Philadelphia Union .69837.5533.761369 .273959 .440981 .450 2.9
NorCal Sea Dogs .67338.5834.041382 .266937 .426958 .436 2.3
Oregon Ducks .61036.5032.951344 .249808 .382832 .393 3.4
Totals .72238.2334.3421866 .28814984 .44815367 .460 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Kentucky Bourbons .301 .353 .445 .79942912919213563198
Connecticut Trojans .252 .300 .395 .695539136342135737141
Newburyport Rustlers .242 .316 .386 .702562136205176054136
Ann Arbor Thunder .304 .367 .527 .894533162380278752136
Saskatoon Ice Miners .280 .338 .396 .734578162280137138140
Milwaukee Mafia .271 .332 .418 .750505137342125740117
Carolina Sandlappers .308 .367 .528 .8955981844942511058132
Rio Grande Roadrunners .222 .304 .357 .661496110220155452132
Kitchener Canadians .266 .335 .432 .767576153330217656156
Simsbury Stogies .250 .315 .365 .68040010023174636120
Cambridge Attack .250 .309 .482 .791556139374287746126
Kingsport Bridgeburners .196 .259 .287 .546813159304125759214
Philadelphia Union .220 .299 .413 .712513113191266552133
NorCal Sea Dogs .195 .278 .285 .5634929613574356137
Oregon Ducks .195 .252 .273 .5254779314173928151
Totals .249 .314 .398 .71280672009413312439556952069

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Kentucky Bourbons .264 .337 .447 .7841672442841067248173374
Connecticut Trojans .277 .354 .443 .7971456404661449210156331
Newburyport Rustlers .279 .337 .456 .792144240391849219112309
Ann Arbor Thunder .245 .309 .432 .742157338650280204127448
Saskatoon Ice Miners .250 .323 .420 .742141335370752203128313
Milwaukee Mafia .254 .314 .425 .738159940673762211126279
Carolina Sandlappers .232 .305 .410 .7151384321631253181137341
Rio Grande Roadrunners .245 .308 .379 .686149836781437178119361
Kitchener Canadians .225 .300 .385 .685140631669549168137336
Simsbury Stogies .229 .300 .371 .670152234963448159142412
Cambridge Attack .227 .303 .398 .702144832955561172133346
Kingsport Bridgeburners .254 .327 .463 .790120330680653182125300
Philadelphia Union .234 .303 .390 .693144533864451183132393
NorCal Sea Dogs .228 .313 .398 .7101448330701052189165379
Oregon Ducks .206 .277 .362 .639143429669548150131384
Totals .244 .314 .412 .7262194353461048103811285720435306