PFBLB standings -- Inter-League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Newburyport Rustlers | 21 | 10 | .677 | - |   | 7-3 | W1 | wlwwlwlwww | 149 | 99 | 50 | 129 |
| 2025 | Saskatoon Ice Miners | 18 | 13 | .581 | 3 |   | 5-5 | L1 | lwlwwllwlw | 143 | 132 | 11 | 135 |
| 2025 | Kentucky Bourbons | 17 | 15 | .531 | 4 1/2 |   | 5-5 | W4 | wwwwllwlll | 157 | 141 | 16 | 136 |
| 2025 | Cambridge Attack | 14 | 17 | .452 | 7 |   | 3-7 | L3 | lllwlwlwll | 148 | 141 | 7 | 139 |
| 2025 | Philadelphia Union | 13 | 17 | .433 | 7 1/2 |   | 5-5 | L1 | lwlwwllwlw | 137 | 170 | -33 | 140 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Carolina Sandlappers | 19 | 11 | .633 | - |   | 8-2 | W2 | wwllwwwwww | 166 | 124 | 42 | 132 |
| 2025 | Ann Arbor Thunder | 19 | 12 | .613 | 1/2 |   | 6-4 | W3 | wwwllwwllw | 130 | 108 | 22 | 133 |
| 2025 | Milwaukee Mafia | 16 | 15 | .516 | 3 1/2 |   | 3-7 | W1 | wlllllwwll | 181 | 144 | 37 | 136 |
| 2025 | Kingsport Bridgeburners | 11 | 20 | .355 | 8 1/2 |   | 2-8 | L3 | lllwlwllll | 111 | 149 | -38 | 141 |
| 2025 | Oregon Ducks | 10 | 20 | .333 | 9 |   | 5-5 | W3 | wwwllwwlll | 86 | 163 | -77 | 142 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | NorCal Sea Dogs | 18 | 11 | .621 | - |   | 6-4 | W1 | wllwlwlwww | 114 | 84 | 30 | 132 |
| 2025 | Simsbury Stogies | 17 | 13 | .567 | 1 1/2 |   | 6-4 | L1 | lwwllwlwww | 133 | 125 | 8 | 135 |
| 2025 | Connecticut Trojans | 14 | 16 | .467 | 4 1/2 |   | 5-5 | L3 | lllwwwlwlw | 133 | 139 | -6 | 138 |
| 2025 | Rio Grande Roadrunners | 14 | 17 | .452 | 5 |   | 8-2 | W1 | wlwwwlwwww | 143 | 133 | 10 | 138 |
| 2025 | Kitchener Canadians | 9 | 22 | .290 | 10 |   | 1-9 | L1 | lwllllllll | 122 | 191 | -69 | 143 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Fargo Blizzard | 20 | 11 | .645 | - |   | 6-4 | W3 | wwwlwwwlll | 101 | 92 | 9 | 132 |
| 2025 | Herky Hyenas | 20 | 11 | .645 | - |   | 7-3 | L1 | lwwlwwwlww | 147 | 110 | 37 | 132 |
| 2025 | South Texas Faithful | 16 | 15 | .516 | 4 |   | 6-4 | W2 | wwlwllwwlw | 107 | 110 | -3 | 136 |
| 2025 | Sierra Silver Sox | 15 | 15 | .500 | 4 1/2 |   | 4-6 | W1 | wlwllllwwl | 129 | 118 | 11 | 137 |
| 2025 | Gulf Coast Glory | 13 | 18 | .419 | 7 |   | 4-6 | L4 | llllwlwlww | 133 | 143 | -10 | 139 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Houston Hurricane | 18 | 13 | .581 | - |   | 6-4 | W1 | wlwwwwlwll | 131 | 97 | 34 | 129 |
| 2025 | ChatTown O's | 15 | 16 | .484 | 3 |   | 7-3 | W4 | wwwwllwlww | 97 | 106 | -9 | 135 |
| 2025 | Open Team Black Knights | 13 | 18 | .419 | 5 |   | 4-6 | L3 | lllwwwlllw | 106 | 121 | -15 | 137 |
| 2025 | California River Cats | 12 | 19 | .387 | 6 |   | 2-8 | L5 | lllllwllwl | 139 | 168 | -29 | 138 |
| 2025 | Open Team Red Stockings | 11 | 20 | .355 | 7 |   | 3-7 | L1 | lwlllllwwl | 109 | 157 | -48 | 139 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Apex Lakers | 20 | 10 | .667 | - |   | 6-4 | W3 | wwwlllwwlw | 162 | 102 | 60 | 132 |
| 2025 | Phillipi Fishers | 19 | 11 | .633 | 1 |   | 7-3 | W7 | wwwwwwwlll | 176 | 147 | 29 | 134 |
| 2025 | Diaper Alley Brats | 14 | 17 | .452 | 6 1/2 |   | 4-6 | L5 | lllllwlwww | 105 | 128 | -23 | 139 |
| 2025 | Atlanta Crackers | 13 | 17 | .433 | 7 |   | 6-4 | L2 | llwlwwwlww | 96 | 100 | -4 | 140 |
| 2025 | Seattle Rainiers | 11 | 20 | .355 | 9 1/2 |   | 5-5 | L2 | llwwwlwwll | 121 | 170 | -49 | 142 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |
| 2025 | Newburyport Rustlers | 21 | 10 | .677 | na |   | 7-3 | W1 | wlwwlwlwww |   |
| 2025 | Carolina Sandlappers | 19 | 11 | .633 | na |   | 8-2 | W2 | wwllwwwwww |   |
| 2025 | NorCal Sea Dogs | 18 | 11 | .621 | na |   | 6-4 | W1 | wllwlwlwww |   |
| 2025 | Ann Arbor Thunder | 19 | 12 | .613 | - |   | 6-4 | W3 | wwwllwwllw | 131 |
| 2025 | Saskatoon Ice Miners | 18 | 13 | .581 | 1 |   | 5-5 | L1 | lwlwwllwlw | 133 |
| 2025 | Simsbury Stogies | 17 | 13 | .567 | 1 1/2 |   | 6-4 | L1 | lwwllwlwww | 134 |
| 2025 | Kentucky Bourbons | 17 | 15 | .531 | 2 1/2 |   | 5-5 | W4 | wwwwllwlll | 134 |
| 2025 | Milwaukee Mafia | 16 | 15 | .516 | 3 |   | 3-7 | W1 | wlllllwwll | 135 |
| 2025 | Connecticut Trojans | 14 | 16 | .467 | 4 1/2 |   | 5-5 | L3 | lllwwwlwlw | 137 |
| 2025 | Cambridge Attack | 14 | 17 | .452 | 5 |   | 3-7 | L3 | lllwlwlwll | 137 |
| 2025 | Rio Grande Roadrunners | 14 | 17 | .452 | 5 |   | 8-2 | W1 | wlwwwlwwww | 137 |
| 2025 | Philadelphia Union | 13 | 17 | .433 | 5 1/2 |   | 5-5 | L1 | lwlwwllwlw | 138 |
| 2025 | Kingsport Bridgeburners | 11 | 20 | .355 | 8 |   | 2-8 | L3 | lllwlwllll | 140 |
| 2025 | Oregon Ducks | 10 | 20 | .333 | 8 1/2 |   | 5-5 | W3 | wwwllwwlll | 141 |
| 2025 | Kitchener Canadians | 9 | 22 | .290 | 10 |   | 1-9 | L1 | lwllllllll | 142 |
|   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |
| 2025 | Apex Lakers | 20 | 10 | .667 | na |   | 6-4 | W3 | wwwlllwwlw |   |
| 2025 | Houston Hurricane | 18 | 13 | .581 | na |   | 6-4 | W1 | wlwwwwlwll |   |
| 2025 | Fargo Blizzard | 20 | 11 | .645 | - |   | 6-4 | W3 | wwwlwwwlll | 132 |
| 2025 | Herky Hyenas | 20 | 11 | .645 | - |   | 7-3 | L1 | lwwlwwwlww | 132 |
| 2025 | Phillipi Fishers | 19 | 11 | .633 | 1/2 |   | 7-3 | W7 | wwwwwwwlll | 133 |
| 2025 | South Texas Faithful | 16 | 15 | .516 | 4 |   | 6-4 | W2 | wwlwllwwlw | 136 |
| 2025 | Sierra Silver Sox | 15 | 15 | .500 | 4 1/2 |   | 4-6 | W1 | wlwllllwwl | 137 |
| 2025 | ChatTown O's | 15 | 16 | .484 | 5 |   | 7-3 | W4 | wwwwllwlww | 137 |
| 2025 | Diaper Alley Brats | 14 | 17 | .452 | 6 |   | 4-6 | L5 | lllllwlwww | 138 |
| 2025 | Atlanta Crackers | 13 | 17 | .433 | 6 1/2 |   | 6-4 | L2 | llwlwwwlww | 139 |
| 2025 | Gulf Coast Glory | 13 | 18 | .419 | 7 |   | 4-6 | L4 | llllwlwlww | 139 |
| 2025 | Open Team Black Knights | 13 | 18 | .419 | 7 |   | 4-6 | L3 | lllwwwlllw | 139 |
| 2025 | California River Cats | 12 | 19 | .387 | 8 |   | 2-8 | L5 | lllllwllwl | 140 |
| 2025 | Open Team Red Stockings | 11 | 20 | .355 | 9 |   | 3-7 | L1 | lwlllllwwl | 141 |
| 2025 | Seattle Rainiers | 11 | 20 | .355 | 9 |   | 5-5 | L2 | llwwwlwwll | 141 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American |   |   |   |   |   |   |   |   |   |
| 2025 | Newburyport Rustlers | 12-3 | 9-7 | 21-10 |   | 4-5 | 17-5 | 6-4 | 9-3 |
| 2025 | Carolina Sandlappers | 8-6 | 11-5 | 19-11 |   | 7-2 | 12-9 | 8-4 | 2-0 |
| 2025 | NorCal Sea Dogs | 6-3 | 12-8 | 17-9 | 1-2 | 3-3 | 15-8 | 4-4 | 8-1 |
| 2025 | Ann Arbor Thunder | 9-7 | 10-5 | 19-12 |   | 7-1 | 12-11 | 6-4 | 4-5 |
| 2025 | Saskatoon Ice Miners | 8-7 | 10-6 | 13-11 | 5-2 | 6-3 | 12-10 | 7-6 | 6-3 |
| 2025 | Simsbury Stogies | 8-10 | 9-3 | 15-12 | 2-1 | 2-5 | 15-8 | 7-5 | 6-3 |
| 2025 | Kentucky Bourbons | 6-8 | 11-7 | 13-13 | 4-2 | 5-1 | 12-14 | 7-5 | 2-1 |
| 2025 | Milwaukee Mafia | 9-7 | 7-8 | 16-15 |   | 5-3 | 11-12 | 10-4 | 4-2 |
| 2025 | Connecticut Trojans | 6-12 | 8-4 | 14-16 |   | 3-6 | 11-10 | 3-3 | 4-8 |
| 2025 | Cambridge Attack | 6-9 | 8-8 | 8-8 | 6-9 | 4-3 | 10-14 | 6-10 | 5-4 |
| 2025 | Rio Grande Roadrunners | 8-7 | 6-10 | 12-16 | 2-1 | 2-6 | 12-11 | 6-4 | 5-10 |
| 2025 | Philadelphia Union | 8-13 | 5-4 | 10-14 | 3-3 | 3-5 | 10-12 | 3-4 | 7-8 |
| 2025 | Kingsport Bridgeburners | 5-10 | 6-10 | 11-20 |   | 5-8 | 6-12 | 5-11 | 4-5 |
| 2025 | Oregon Ducks | 5-10 | 5-10 | 10-20 |   | 1-7 | 9-13 | 3-9 | 1-5 |
| 2025 | Kitchener Canadians | 6-10 | 3-12 | 3-12 | 6-10 | 4-4 | 5-18 | 4-8 | 2-10 |
|   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |
| 2025 | Apex Lakers | 10-8 | 10-2 | 20-10 |   | 5-3 | 15-7 | 3-2 | 11-4 |
| 2025 | Houston Hurricane | 11-4 | 7-9 | 18-13 |   | 8-4 | 10-9 | 7-2 | 6-6 |
| 2025 | Fargo Blizzard | 12-4 | 8-7 | 8-7 | 12-4 | 4-3 | 16-8 | 8-7 | 2-1 |
| 2025 | Herky Hyenas | 12-4 | 8-7 | 18-7 | 2-4 | 7-2 | 13-9 | 7-5 | 3-3 |
| 2025 | Phillipi Fishers | 10-5 | 9-6 | 19-11 |   | 4-1 | 15-10 | 5-1 | 5-4 |
| 2025 | South Texas Faithful | 10-5 | 6-10 | 16-12 | 0-3 | 2-2 | 14-13 | 5-8 | 6-6 |
| 2025 | Sierra Silver Sox | 10-5 | 5-10 | 15-15 |   | 2-4 | 13-11 | 7-7 |   |
| 2025 | ChatTown O's | 8-7 | 7-9 | 15-12 | 0-4 | 2-3 | 13-13 | 5-3 | 6-6 |
| 2025 | Diaper Alley Brats | 5-13 | 9-4 | 11-17 | 3-0 | 4-3 | 10-14 | 0-3 | 4-2 |
| 2025 | Atlanta Crackers | 9-7 | 4-10 | 3-8 | 10-9 | 0-4 | 13-13 |   | 3-6 |
| 2025 | Gulf Coast Glory | 6-6 | 7-12 | 10-15 | 3-3 | 1-5 | 12-13 | 3-3 | 4-5 |
| 2025 | Open Team Black Knights | 7-9 | 6-9 | 12-15 | 1-3 | 2-5 | 11-13 | 0-2 | 4-2 |
| 2025 | California River Cats | 8-5 | 4-14 | 11-17 | 1-2 | 4-6 | 8-13 | 3-4 | 5-9 |
| 2025 | Open Team Red Stockings | 5-10 | 6-10 | 9-19 | 2-1 | 2-6 | 9-14 | 3-7 | 2-7 |
| 2025 | Seattle Rainiers | 7-6 | 4-14 | 11-20 |   | 2-7 | 9-13 | 0-2 | 7-8 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American |   |   |   |   |   |   |
| 2025 | Newburyport Rustlers | 13-1 | 4-0 | 4-9 | 6-4 | 4-1 |
| 2025 | Carolina Sandlappers | 17-2 | 2-3 | 0-6 | 4-6 | 2-2 |
| 2025 | NorCal Sea Dogs | 14-0 | 3-4 | 1-7 | 8-5 | 4-1 |
| 2025 | Ann Arbor Thunder | 16-0 | 2-5 | 1-7 | 5-6 | 1-3 |
| 2025 | Saskatoon Ice Miners | 15-1 | 3-1 | 0-11 | 6-3 | 2-1 |
| 2025 | Simsbury Stogies | 14-0 | 1-2 | 2-11 | 3-1 | 0-2 |
| 2025 | Kentucky Bourbons | 12-1 | 3-2 | 2-12 | 4-5 | 2-3 |
| 2025 | Milwaukee Mafia | 13-3 | 2-4 | 1-8 | 4-7 | 1-3 |
| 2025 | Connecticut Trojans | 11-3 | 2-0 | 1-13 | 5-5 | 1-0 |
| 2025 | Cambridge Attack | 12-3 | 0-2 | 2-12 | 3-6 | 2-2 |
| 2025 | Rio Grande Roadrunners | 11-1 | 2-2 | 1-14 | 5-3 | 1-1 |
| 2025 | Philadelphia Union | 10-3 | 0-4 | 3-10 | 6-5 | 0-1 |
| 2025 | Kingsport Bridgeburners | 6-0 | 4-1 | 1-19 | 5-4 | 4-1 |
| 2025 | Oregon Ducks | 10-1 | 0-1 | 0-18 | 1-4 |   |
| 2025 | Kitchener Canadians | 5-1 | 2-2 | 2-19 | 3-8 | 0-2 |
|   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |
| 2025 | Apex Lakers | 17-0 | 2-1 | 1-9 | 3-3 | 1-0 |
| 2025 | Houston Hurricane | 17-1 | 1-2 | 0-10 | 2-6 | 0-2 |
| 2025 | Fargo Blizzard | 10-3 | 7-1 | 3-7 | 10-3 | 5-1 |
| 2025 | Herky Hyenas | 14-2 | 2-2 | 4-7 | 6-7 | 3-2 |
| 2025 | Phillipi Fishers | 15-3 | 3-2 | 1-6 | 3-4 | 1-3 |
| 2025 | South Texas Faithful | 13-3 | 0-3 | 3-9 | 5-5 | 1-1 |
| 2025 | Sierra Silver Sox | 12-1 | 3-1 | 0-13 | 2-5 | 1-2 |
| 2025 | ChatTown O's | 8-2 | 6-2 | 1-12 | 7-3 | 2-2 |
| 2025 | Diaper Alley Brats | 11-2 | 3-3 | 0-12 | 9-8 | 3-2 |
| 2025 | Atlanta Crackers | 9-2 | 4-1 | 0-14 | 3-3 | 0-2 |
| 2025 | Gulf Coast Glory | 10-1 | 1-2 | 2-15 | 5-1 | 2-1 |
| 2025 | Open Team Black Knights | 11-1 | 1-5 | 1-12 | 4-5 | 0-2 |
| 2025 | California River Cats | 7-1 | 3-4 | 2-14 | 6-6 | 4-2 |
| 2025 | Open Team Red Stockings | 8-0 | 2-4 | 1-16 | 4-3 | 1-3 |
| 2025 | Seattle Rainiers | 9-0 | 0-2 | 2-18 | 1-4 | 1-1 |