Attack Roster -- 2025 Cambridge Attack
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Ronald Acuna | rf | Rsp | 27 | .253 | Vg | .305 | Ex | Pr | Pr | Vg | Ex | Fr | Very prone | Normal |
| | Jose Altuve | 2b | Rp | 35 | .261 | Vg | .266 | Av | Vg | Vg | Av | Av | Av | Normal | Normal |
| | Warming Bernabel | 1b | Rsp | 23 | .276 | Fr | .245 | Av | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Tyler Black - X | 1b | Lsp | 24 | .000 | Pr | .250 | Fr | Pr | Pr | Fr | Pr | Av | Normal | Normal |
| | Lawrence Butler | rf | Lsp | 24 | .188 | Av | .246 | Vg | Vg | Pr | Vg | Vg | Vg | Normal | Normal |
| f | Tsung-Che Cheng - X | ss | Lsp | 23 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Ernie Clement | 3b | Rp | 29 | .326 | Vg | .254 | Fr | Av | Pr | Vg | Fr | Fr | Iron | Terror |
| | Yanquiel Fernandez - L | dh | Lp | 22 | .333 | Fr | .217 | Fr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | TJ Friedl | cf | Lp | 29 | .243 | Fr | .268 | Av | Vg | Vg | Ex | Ex | Fr | Normal | Normal |
| f | Sam Haggerty | lf | Ssp | 31 | .318 | Fr | .182 | Fr | Fr | Pr | Vg | Vg | Ex | Very prone | Normal |
| | Nolan Jones | rf | Lsp | 27 | .184 | Pr | .219 | Fr | Av | Fr | Fr | Vg | Av | Prone | Normal |
| | Alejandro Kirk | c | Rsp | 26 | .276 | Av | .284 | Av | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Justyn-Henry Malloy | dh | Rp | 25 | .250 | Fr | .188 | Pr | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Andruw Monasterio | ss | Rp | 28 | .273 | Vg | .268 | Av | Pr | Pr | Av | Av | Av | Normal | Normal |
| | Ben Rice | dh | Lp | 26 | .208 | Ex | .269 | Ex | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| f | Endy Rodriguez | 1b | Ssp | 25 | .273 | Pr | .146 | Pr | Pr | Pr | Av | Pr | Fr | Very prone | Normal |
| | Tyler Soderstrom | lf | Lsp | 23 | .270 | Av | .278 | Vg | Pr | Fr | Av | Vg | Fr | Iron | Terror |
| f | Samad Taylor - X | rf | Rsp | 26 | .200 | Pr | .000 | Pr | Vg | Pr | Av | Pr | Pr | Normal | Normal |
|   | Total |   |   | 26.3 | .258 |   | .258 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Sam Aldegheri - X | sp | L | 23 | .300 | .368 | Pr | Pr | Pr | Pr | Pr | Vg | Ex | Av | 30 | 76 | 48 | Normal | Normal |
| | Brayan Bello | sp | R | 26 | .232 | .243 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 16 | 0 | 55 | Normal | Prone |
| f | Shane Bieber | sp | R | 30 | .156 | .297 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 9 | 47 | 55 | Normal | Prone |
| | Kyle Finnegan | cl | R | 33 | .204 | .238 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 58 | 24 | 51 | Normal | Prone |
| | Braydon Fisher | mr | R | 24 | .149 | .204 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 7 | 33 | 39 | Tough | Normal |
| | Jack Flaherty | sp | R | 29 | .248 | .231 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 13 | 0 | 44 | Normal | Normal |
| | Kevin Gausman | sp | R | 34 | .193 | .238 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 3 | 234 | 40 | Normal | Iron |
| | Gordon Graceffo | mr | R | 25 | .263 | .303 | Pr | Pr | Pr | Pr | Pr | | Ex | Vg | 23 | 36 | 51 | Normal | Normal |
| f | Logan Henderson - S | sp | R | 23 | .167 | .216 | Pr | Pr | Pr | Pr | Pr | Fr | | Vg | 13 | 67 | 22 | Normal | Very prone |
| | Kenley Jansen | cl | R | 37 | .217 | .132 | Pr | Pr | Pr | Pr | Pr | | Fr | Pr | 4 | 500 | 30 | Tough | Normal |
| | Tyler Kinley | mr | R | 34 | .202 | .192 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 43 | 371 | 37 | Normal | Iron |
| | Jack Leiter | sp | R | 25 | .183 | .263 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 34 | 140 | 40 | Normal | Prone |
| | Nolan McLean - 2 | sp | R | 23 | .178 | .225 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 24 | 37 | 68 | Normal | Normal |
| | Steven Okert | mr | L | 33 | .184 | .180 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 2 | 8 | 24 | Normal | Iron |
| f | Grayson Rodriguez - U | sp | R | 25 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 27 | 0 | 46 | Normal | Very prone |
| | Luis Severino | sp | R | 31 | .270 | .245 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 9 | 0 | 45 | Normal | Prone |
| | Carlos Vargas | mr | R | 25 | .205 | .327 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 34 | 273 | 58 | Normal | Iron |
| f | Jordan Wicks - X | mr | L | 25 | .440 | .325 | Pr | Pr | Pr | Pr | Pr | | Ex | Vg | 16 | 78 | 39 | Normal | Normal |
|   | Total |   |   | 28.1 | .217 | .242 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Acuna,R | rf |   |   |   |   |   |   |   |   | Pr/99 | Vg | |   |
| f | Aldegheri - X | sp | Fr/91 |   |   |   |   |   |   |   |   | | |   |
| | Altuve | 2b |   |   |   | Fr/121 |   |   | Pr/129 |   |   | Av | |   |
| | Bello | sp | Av/126 |   |   |   |   |   |   |   |   | | |   |
| | Bernabel | 1b |   |   | Av/149 |   | Fr/99 |   |   |   |   | | |   |
| f | Bieber | sp | Av/73 |   |   |   |   |   |   |   |   | | |   |
| f | Black,T - X | 1b |   |   | Av/132 |   |   |   | Av/100 |   |   | Av | |   |
| | Butler | rf |   |   |   |   |   |   |   | Av/46 | Vg/46 | Fr | |   |
| f | Cheng - X | ss |   |   |   | Av/99 |   | Av/97 |   |   |   | | |   |
| | Clement | 3b |   |   | Ex/129 | Ex/121 | Vg/57 | Vg/106 |   |   |   | | |   |
| | Fernandez,Y - L | dh |   |   |   |   |   |   | Fr/177 |   | Fr/177 | Ex | |   |
| | Finnegan | cl | Av/62 |   |   |   |   |   |   |   |   | | |   |
| | Fisher | mr | Av/67 |   |   |   |   |   |   |   |   | | |   |
| | Flaherty | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Friedl | cf |   |   |   |   |   |   |   | Fr/67 |   | Pr | |   |
| | Gausman | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Graceffo | mr | Fr/212 |   |   |   |   |   |   |   |   | | |   |
| f | Haggerty | lf |   |   |   | Fr/98 |   |   | Fr/46 | Pr/46 | Fr/46 | Av | |   |
| f | Henderson,L - S | sp | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Jansen,K | cl | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Jones,N | rf |   |   |   |   |   |   | Fr/38 | Pr/38 | Fr/38 | Av | |   |
| | Kinley | mr | Av/52 |   |   |   |   |   |   |   |   | | |   |
| | Kirk | c |   | Av/129 |   |   |   |   |   |   |   | | Vg | 2 |
| | Leiter,J | sp | Av/85 |   |   |   |   |   |   |   |   | | |   |
| | Malloy | dh |   |   |   |   |   |   | Fr/83 |   | Fr/83 | Av | |   |
| | McLean - 2 | sp | Vg/68 |   |   |   |   |   |   |   |   | | |   |
| | Monasterio | ss |   |   | Av/96 | Av/86 | Av/90 | Fr/83 | Av/100 |   |   | Fr | |   |
| | Okert | mr | Av/169 |   |   |   |   |   |   |   |   | | |   |
| | Rice | dh |   | Pr/111 | Fr/138 |   |   |   |   |   |   | | Av | 8 |
| f | Rodriguez,En | 1b |   | Vg/150 | Fr/152 |   |   |   |   |   |   | | Av | 3 |
| f | Rodriguez,G - U | sp | Av/22 |   |   |   |   |   |   |   |   | | |   |
| | Severino | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Soderstrom | lf |   |   | Fr/141 |   |   |   | Vg/69 |   |   | Av | |   |
| f | Taylor,S - X | rf |   |   |   |   |   |   |   | Av/96 | Av/96 | Av | |   |
| | Vargas,C | mr | Av/120 |   |   |   |   |   |   |   |   | | |   |
| f | Wicks - X | mr | Av/90 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Ronald Acuna | rf | Rsp | R | 27 | 60 |   | 5 | 0 |
| f | Sam Aldegheri - X | sp | Lsp | L | 23 | 9 |   | 1 | 0 |
| | Jose Altuve | 2b | Rp | R | 35 | 100 |   | 5 | 0 |
| | Brayan Bello | sp | Rsp | R | 26 | 85 |   | 4 | 0 |
| | Warming Bernabel | 1b | Rsp | R | 23 | 28 |   | 1 | 0 |
| f | Shane Bieber | sp | Rsp | R | 30 | 21 |   | 3 | 0 |
| f | Tyler Black - X | 1b | Lsp | R | 24 | 5 |   | 1 | 0 |
| | Lawrence Butler | rf | Lsp | R | 24 | 100 |   | 4 | 0 |
| f | Tsung-Che Cheng - X | ss | Lsp | R | 23 | 5 |   | 1 | 0 |
| | Ernie Clement | 3b | Rp | R | 29 | 100 |   | 4 | 0 |
| | Yanquiel Fernandez - L | dh | Lp | L | 22 | 48 |   | 1 | 0 |
| | Kyle Finnegan | cl | Rsp | R | 33 | 90 |   | 3 | 0 |
| | Braydon Fisher | mr | Rsp | R | 24 | 71 |   | 2 | 0 |
| | Jack Flaherty | sp | Rsp | R | 29 | 100 |   | 4 | 0 |
| | TJ Friedl | cf | Lp | L | 29 | 98 |   | 4 | 0 |
| | Kevin Gausman | sp | Lsp | R | 34 | 100 |   | 5 | 0 |
| | Gordon Graceffo | mr | Rsp | R | 25 | 44 |   | 2 | 0 |
| f | Sam Haggerty | lf | Ssp | R | 31 | 49 |   | 1 | 0 |
| f | Logan Henderson - S | sp | Rsp | R | 23 | 10 |   | 2 | 0 |
| | Kenley Jansen | cl | Ssp | R | 37 | 100 |   | 3 | 0 |
| | Nolan Jones | rf | Lsp | R | 27 | 94 |   | 1 | 0 |
| | Tyler Kinley | mr | Rsp | R | 34 | 100 |   | 2 | 0 |
| | Alejandro Kirk | c | Rsp | R | 26 | 96 |   | 5 | 0 |
| | Jack Leiter | sp | Rsp | R | 25 | 88 |   | 3 | 0 |
| | Justyn-Henry Malloy | dh | Rp | R | 25 | 42 |   | 1 | 0 |
| | Nolan McLean - 2 | sp | Rsp | R | 23 | 25 |   | 2 | 0 |
| | Andruw Monasterio | ss | Rp | R | 28 | 77 |   | 2 | 0 |
| | Steven Okert | mr | Lsp | L | 33 | 100 |   | 3 | 0 |
| | Ben Rice | dh | Lp | R | 26 | 100 |   | 4 | 0 |
| f | Endy Rodriguez | 1b | Ssp | R | 25 | 15 |   | 1 | 0 |
| f | Grayson Rodriguez - U | sp | Lsp | R | 25 | 0 |   | 3 | 0 |
| | Luis Severino | sp | Rsp | R | 31 | 88 |   | 4 | 0 |
| | Tyler Soderstrom | lf | Lsp | R | 23 | 98 |   | 4 | 0 |
| f | Samad Taylor - X | rf | Rsp | R | 26 | 4 |   | 1 | 0 |
| | Carlos Vargas | mr | Rsp | R | 25 | 98 |   | 1 | 0 |
| f | Jordan Wicks - X | mr | Lsp | L | 25 | 15 |   | 1 | 0 |
|   | Total |   |   |   | 27.2 |   |   | 94 |   |