National team pitching -- 2024 Gulf Coast Glory
Regular season -- as of 4/30/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Johnson,Pmr 2.450101000014.216443203161
fWilliams,Gsp 2.48030660032.227169133623139
Snell*sp 3.31310660032.229151294160136
Phillips,Ecl 4.40024900014.112875121258
Kimbrelcl 5.0011060009.08555112039
Peralta,Fsp 5.82040660034.0352222163763150
Barlowmr 5.950101600019.21613136316081
Koenig*mr 5.950201300019.22515133212091
Cantillo*sp 6.49140660026.1352219113273124
Faedomr 6.571001600024.2271818202530123
Eldersp 7.42120660026.2352422102395125
Dovalcl 7.420201000013.11111116172055
 Total  5.217234303001267.227617315510730649171182

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Johnson,Pmr010110000 9.8 1.8 12.3 12.3 1.8 6.7 25.6 .609
fWilliams,Gsp000200000 7.4 3.6 11.6 9.9 0.6 2.8 94.3 .602
Snell*sp410060000 8.0 2.5 10.5 11.3 1.7 4.6 98.7 .625
Phillips,Ecl110000000 7.5 3.1 10.7 7.5 0.6 2.4 26.2 .606
Kimbrelcl211000000 8.0 5.0 13.0 11.0 2.0 2.2 27.5 .582
Peralta,Fsp310200100 9.3 4.2 14.0 9.8 1.6 2.3 99.0 .593
Barlowmr300010010 7.3 2.7 10.1 14.2 2.7 5.2 21.4 .582
Koenig*mr300300000 11.4 1.4 14.2 9.6 0.9 7.0 24.2 .640
Cantillo*sp100130000 12.0 3.8 16.1 10.9 2.4 2.9 85.5 .602
Faedomr000010000 9.9 7.3 17.1 9.1 1.1 1.3 30.7 .552
Eldersp401301110 11.8 3.4 16.2 7.8 3.0 2.3 79.3 .618
Dovalcl301010000 7.4 4.0 11.5 11.5 1.3 2.8 21.8 .569
 Total 245312131220 9.3 3.6 13.3 10.3 1.6 2.9  .600

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Johnson,Pmr .819 1.3034 .38231 .50832 .525 8.6 5.4 4.73 4.96
fWilliams,Gsp .584 1.2286 .29148 .34550 .360 10.9 2.9 2.71 3.06
Snell*sp .705 1.1680 .28763 .46363 .463 15.9 4.3 3.94 3.45
Phillips,Ecl .633 1.1940 .27523 .39723 .397 4.8 2.9 2.70 2.87
Kimbrelcl .775 1.4421 .28620 .51320 .513 5.3 5.3 4.73 4.79
Peralta,Fsp .776 1.5089 .32671 .47373 .487 20.2 5.4 4.81 5.41
Barlowmr .758 1.1238 .26342 .51942 .519 10.8 4.9 4.43 3.90
Koenig*mr .776 1.4262 .37140 .44043 .473 13.7 6.2 5.63 5.08
Cantillo*sp .995 1.7573 .38480 .64581 .653 25.8 8.7 7.93 7.59
Faedomr .800 1.9175 .32063 .51263 .512 18.4 6.5 6.05 6.23
Eldersp1.014 1.6980 .32579 .63282 .656 25.9 8.5 7.86 8.23
Dovalcl .738 1.2730 .30027 .49127 .491 7.4 5.2 4.48 3.61
 Total  .788 1.43708 .321587 .497599 .507165.6 5.5 5.01 4.98

National team pitching -- 2024 Fargo Blizzard
Regular season -- as of 4/30/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kerkeringmr 2.352101600015.18547140259
Minter*mr 2.7020260006.2522281027
fPepiotsp 2.92320770040.0361313133844162
Taillonsp 3.64220770042.046191793063181
Lawmr 3.971121000011.11455262347
Eovaldisp 4.50220770042.0472221183745186
Garcia,R*mr 5.270101300013.225884141167
Allen,LT*sp 5.28110330015.1201094103268
Garabitomr 5.401001500020.018121216164290
Kelly,Kmr 6.430271200014.02610105103271
Singersp 7.05140770037.0522929243966183
Fernandezmr 9.000001000013.0231413791366
Hamilton,Imr 15.4300050004.21088681029
 Total  4.94151611313100275.033015715111723936331236

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kerkeringmr100000030 4.7 4.1 8.8 8.2 0.0 2.0 14.3 .598
Minter*mr001000010 6.8 2.7 9.4 10.8 1.3 4.0 16.3 .694
fPepiotsp130000020 8.1 2.9 11.0 8.6 0.9 2.9 91.6 .612
Taillonsp410102120 9.9 1.9 12.0 6.4 1.3 3.3 90.3 .642
Lawmr000100000 11.1 1.6 13.5 4.8 1.6 3.0 16.0 .644
Eovaldisp210200220 10.1 3.9 14.4 7.9 0.9 2.1 99.9 .625
Garcia,R*mr202110100 16.5 2.6 19.8 9.2 0.7 3.5 17.9 .644
Allen,LT*sp100010000 11.7 2.3 14.1 5.9 1.8 2.5 84.3 .632
Garabitomr112100000 8.1 7.2 15.8 7.2 1.8 1.0 23.1 .584
Kelly,Kmr101100020 16.7 3.2 20.6 6.4 1.9 2.0 19.9 .653
Singersp301410000 12.6 5.8 19.5 9.5 1.5 1.6101.7 .587
Fernandezmr200000030 15.9 4.8 20.8 6.2 0.7 1.3 25.3 .609
Hamilton,Imr000010000 19.3 11.6 30.9 15.4 1.9 1.3 26.0 .538
 Total 186711424150 10.8 3.8 15.0 7.8 1.2 2.0  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kerkeringmr .458 0.9838 .21117 .28817 .288 3.1 1.8 1.62 1.44
Minter*mr .634 1.0516 .25011 .40711 .407 2.5 3.4 3.08 2.45
fPepiotsp .677 1.22107 .29968 .42068 .420 15.5 3.5 3.15 3.34
Taillonsp .746 1.31135 .29682 .45383 .459 22.8 4.8 4.39 4.19
Lawmr .862 1.4136 .33324 .51125 .532 6.8 5.6 4.85 5.82
Eovaldisp .802 1.55125 .34489 .47891 .489 26.0 5.6 5.02 5.11
Garcia,R*mr .963 2.1247 .51135 .52236 .537 14.410.3 8.55 8.89
Allen,LT*sp .837 1.5751 .33335 .51535 .515 10.5 6.2 5.56 6.05
Garabitomr .841 1.7053 .26449 .54450 .556 13.3 6.2 5.39 6.14
Kelly,Kmr1.054 2.2152 .44243 .60644 .620 17.311.4 9.99 10.79
Singersp .953 2.05110 .418104 .568108 .590 35.8 8.9 7.84 8.78
Fernandezmr .972 2.3149 .44936 .54536 .545 13.7 9.5 8.52 9.53
Hamilton,Imr1.291 3.4314 .64323 .79323 .793 10.221.3 17.77 17.50
 Total  .830 1.63833 .353616 .498627 .507186.3 6.2 5.49 5.80

National team pitching -- 2024 South Texas Faithful
Regular season -- as of 4/30/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Swanson,Emr 1.5010030006.0511131024
Miller,E*mr 1.5901130005.2211180022
Schreibermr 3.1801040005.2422140120
Ceasesp 3.31120660032.230141284143136
fGinnsp 3.43115900021.027884193588
Estrada,Jmr 3.46202800013.011556183057
Lopez,Psp 3.67220661041.243181794953176
Lee,D*mr 3.75102800012.010854131151
Stanekmr 4.5000030006.0673142026
Berriossp 4.75230661041.2452222122855178
Bellozosp 4.78130660037.233202082670151
Rodon*sp 5.21330660038.0362322153862164
Maton,Pmr 6.55000700011.019108192154
 Total  4.17141610303021272.02711391267126039211147

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Swanson,Emr000000100 7.5 1.5 9.0 4.5 1.5 3.0 28.3 .612
Miller,E*mr200100000 3.2 1.6 6.4 12.7 0.0 8.0 29.0 .575
Schreibermr100000000 6.4 1.6 7.9 6.4 0.0 4.0 18.3 .658
Ceasesp000100000 8.3 2.2 10.7 11.3 1.1 5.1 87.8 .655
fGinnsp000000000 11.6 1.7 13.3 8.1 1.3 4.8 33.8 .661
Estrada,Jmr000110000 7.6 4.2 12.5 12.5 2.1 3.0 27.3 .638
Lopez,Psp210300010 9.3 1.9 11.9 10.6 1.1 5.4102.7 .675
Lee,D*mr001000020 7.5 3.0 10.5 9.8 0.8 3.3 23.1 .643
Stanekmr000000000 9.0 1.5 10.5 6.0 3.0 4.0 29.0 .609
Berriossp100300010 9.7 2.6 13.0 6.0 1.1 2.3104.2 .630
Bellozosp030000010 7.9 1.9 9.8 6.2 1.7 3.3 89.5 .626
Rodon*sp312000020 8.5 3.6 12.1 9.0 1.4 2.5101.7 .636
Maton,Pmr101200010 15.5 0.8 18.0 7.4 1.6 9.0 24.7 .659
 Total 10541110180 9.0 2.3 11.7 8.6 1.3 3.7  .643

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Swanson,Emr .761 1.0019 .21112 .50012 .500 2.9 4.4 3.98 2.66
Miller,E*mr .332 0.5312 .1674 .1825 .227 0.8 1.2 1.19 0.73
Schreibermr .513 0.8815 .2676 .3006 .300 1.2 2.0 1.65 1.50
Ceasesp .720 1.1682 .31763 .46364 .471 15.2 4.1 3.76 3.26
fGinnsp .828 1.4862 .38744 .50044 .500 12.1 5.3 4.68 5.44
Estrada,Jmr .756 1.3129 .27628 .49129 .509 7.5 5.2 4.69 4.59
Lopez,Psp .730 1.25110 .34577 .43880 .455 21.1 4.5 4.09 3.96
Lee,D*mr .630 1.1733 .27320 .39220 .392 4.5 3.2 3.07 2.59
Stanekmr .789 1.1719 .21114 .53814 .538 3.6 5.1 4.82 4.35
Berriossp .763 1.37130 .30881 .45584 .472 22.8 5.0 4.44 4.60
Bellozosp .701 1.09110 .23669 .45769 .457 16.0 3.8 3.44 3.23
Rodon*sp .726 1.34105 .28676 .46376 .463 19.6 4.6 4.18 4.02
Maton,Pmr1.027 1.8240 .42532 .59334 .630 12.710.4 9.32 8.52
 Total  .739 1.26766 .303526 .459537 .468138.3 4.6 4.12 3.94

National team pitching -- 2024 Sierra Silver Sox
Regular season -- as of 4/30/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Vesia*mr 0.75001900012.06118161051
fMlodzinskimr 1.170001000015.112522142062
Diaz,Edcl 1.2300780007.1511391031
Liberatore*mr 2.411011400018.216554142373
Skenessp 2.84420770044.1311414155762179
fSoriano,Jsp 3.25420660036.0281313103941149
Colesp 4.85230660029.233161693444129
Keller,Msp 5.35410660037.0332222113172154
Henry*sp 6.320111100015.21911112134366
Thompson,Kmr 6.750101200012.089912131357
Fulmermr 6.97000800010.119118281153
Littellsp 9.00060660031.047363182692147
 Total  4.44151610313100269.12571441338627442211151

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Vesia*mr000010000 4.5 6.0 10.5 12.0 0.8 2.0 23.7 .577
fMlodzinskimr100000010 7.0 1.2 8.2 8.2 1.2 7.0 23.0 .648
Diaz,Edcl000000000 6.1 3.7 9.8 11.0 1.2 3.0 15.8 .635
Liberatore*mr000000000 7.7 1.9 9.6 6.8 1.0 3.5 18.6 .665
Skenessp000100010 6.3 3.0 9.5 11.6 1.2 3.8 97.1 .641
fSoriano,Jsp000310000 7.0 2.5 10.3 9.8 1.0 3.9 94.7 .644
Colesp200200010 10.0 2.7 13.3 10.3 1.2 3.8 81.5 .622
Keller,Msp220400000 8.0 2.7 11.7 7.5 1.7 2.8 88.7 .654
Henry*sp000100010 10.9 1.1 12.6 7.5 2.3 6.5 21.6 .609
Thompson,Kmr000310100 6.0 9.0 17.3 9.8 0.8 1.1 17.8 .533
Fulmermr100000010 16.5 1.7 18.3 7.0 0.9 4.0 23.0 .625
Littellsp120100010 13.6 2.3 16.3 7.5 2.6 3.3 85.7 .644
 Total 7401530160 8.6 2.9 12.0 9.2 1.4 3.2  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vesia*mr .530 1.1726 .19219 .37319 .373 3.6 2.6 2.42 2.25
fMlodzinskimr .531 0.9144 .22720 .32320 .323 4.4 2.5 2.33 2.01
Diaz,Edcl .544 1.0918 .22211 .35511 .355 2.3 2.7 2.50 2.51
Liberatore*mr .651 1.0753 .26430 .41130 .411 6.3 3.0 2.73 2.74
Skenessp .584 1.04100 .25067 .37468 .380 14.2 2.9 2.60 2.54
fSoriano,Jsp .599 1.0693 .25854 .36257 .383 12.7 3.2 2.86 2.76
Colesp .777 1.4280 .36360 .46562 .481 17.2 5.2 4.69 4.90
Keller,Msp .837 1.19101 .25784 .54588 .571 22.3 5.5 4.88 4.17
Henry*sp .930 1.3446 .32639 .59140 .606 11.0 6.3 5.70 5.70
Thompson,Kmr .728 1.6728 .25025 .43928 .491 6.1 4.5 4.13 5.43
Fulmermr .976 2.0342 .42931 .58531 .585 11.5 9.4 9.04 7.99
Littellsp .994 1.77103 .36992 .62693 .633 30.9 8.8 8.08 8.24
 Total  .739 1.27734 .293532 .462547 .475138.7 4.6 4.17 4.08

National team pitching -- 2024 Herky Hyenas
Regular season -- as of 4/30/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jackson,Jmr 0.0000030004.0100070013
Crousemr 0.452001100020.08117280075
Holdermanmr 1.0010150009.0611280134
Harveymr 1.5910050005.2211270120
Marte,Jmr 2.553101300017.215558191373
Francismr 3.14320771143.0301515134142178
Gilbert,Lsp 3.42330882055.14922211662117230
Puk*mr 3.46200220013.09552152050
Robertson,Dmr 3.751191400012.014554161351
Payampsmr 4.50001800010.08757101244
Megill,Tysp 5.08110660028.1281916143720127
Nolasp 5.68310660031.234202063471135
Boylesp 6.75000500012.016998203060
 Total  3.5820911292932261.22201101048930432201090

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jackson,Jmr000010000 2.3 0.0 2.3 15.8 0.099.0 18.3 .673
Crousemr100010000 3.6 3.1 6.8 12.6 0.0 4.0 26.5 .606
Holdermanmr000000000 6.0 2.0 8.0 8.0 0.0 4.0 24.4 .664
Harveymr000000100 3.2 3.2 6.4 11.1 0.0 3.5 13.2 .652
Marte,Jmr501010000 7.6 4.1 11.7 9.7 0.5 2.4 21.4 .626
Francismr302500010 6.3 2.7 10.0 8.6 0.8 3.2 93.1 .676
Gilbert,Lsp201510000 8.0 2.6 11.4 10.1 1.8 3.9107.1 .664
Puk*mr200000010 6.2 1.4 7.6 10.4 1.4 7.5107.0 .640
Robertson,Dmr000020000 10.5 3.0 13.5 12.0 0.8 4.0 14.2 .638
Payampsmr010100020 7.2 6.3 14.4 9.0 0.9 1.4 22.8 .593
Megill,Tysp311000020 8.9 4.4 13.3 11.8 0.6 2.6 89.3 .619
Nolasp210300010 9.7 1.7 12.2 9.7 2.0 5.7 77.3 .683
Boylesp300020000 12.0 6.0 18.0 15.0 2.3 2.5 51.0 .569
 Total 21351480170 7.6 3.1 11.1 10.5 1.1 3.4  .644

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jackson,Jmr .154 0.256 .1671 .0771 .077 0.1 0.2 0.16 0.14
Crousemr .347 0.7540 .20017 .22717 .227 2.5 1.1 1.00 0.87
Holdermanmr .454 0.8924 .2509 .2659 .265 1.5 1.5 1.39 1.38
Harveymr .328 0.7111 .1824 .2004 .200 0.5 0.7 0.65 0.80
Marte,Jmr .654 1.3045 .31130 .41130 .411 7.2 3.7 3.32 3.15
Francismr .578 1.00115 .22662 .34867 .376 14.3 2.9 2.69 2.39
Gilbert,Lsp .778 1.17136 .279115 .500120 .522 28.8 4.7 4.22 4.03
Puk*mr .603 0.8531 .22620 .40020 .400 4.4 3.1 2.75 1.89
Robertson,Dmr .736 1.5030 .43322 .43122 .431 5.6 4.2 3.78 4.82
Payampsmr .717 1.5025 .28019 .43220 .455 4.5 3.9 3.62 4.63
Megill,Tysp .718 1.4874 .35157 .44957 .449 15.8 5.0 4.52 4.00
Nolasp .807 1.2685 .31867 .49670 .519 19.7 5.7 5.04 4.88
Boylesp .919 2.0029 .44835 .58335 .583 12.3 9.2 8.27 8.34
 Total  .674 1.18651 .289458 .420472 .433112.7 3.9 3.49 3.30

National team pitching -- 2024 Van Buren Black Knights
Regular season -- as of 4/30/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Okert*mr 0.0000010000.100001002
Ferguson,Tmr 0.44000900020.28116251275
Jimenez,Jmr 1.102101300016.19228210067
Fairbankscl 1.1710040007.26111101031
Presslymr 1.440001100025.016546240298
Perez,C*mr 1.882001000014.111334130156
Gray,Jonsp 2.56400661038.238111174321161
Suarez,Rocl 2.651271300017.012552181065
Anderson,Cmr 3.6811050007.1733260032
Rodriguez,Yasp 3.93310771036.2281816163725150
Spencesp 4.64140771042.251232293365185
Parker*sp 5.00220771136.040222083010159
Woodfordsp 8.22110330015.1181514894173
 Total  3.3018127303042278.02441091027727018171154

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Okert*mr000100000 0.0 0.0 27.0 27.0 0.099.0 6.0 .667
Ferguson,Tmr002000000 3.5 2.6 6.1 10.9 0.4 4.2 32.7 .616
Jimenez,Jmr000100000 5.0 4.4 9.9 11.6 0.0 2.6 21.6 .616
Fairbankscl101010000 7.0 1.2 8.2 11.7 1.210.0 24.3 .691
Presslymr000321010 5.8 2.2 9.0 8.6 0.0 4.0 30.9 .653
Perez,C*mr000000010 6.9 2.5 9.4 8.2 0.0 3.3 22.0 .623
Gray,Jonsp000100000 8.8 1.6 10.7 10.0 0.5 6.1103.3 .652
Suarez,Rocl010000030 6.4 1.1 7.4 9.5 0.5 9.0 16.1 .699
Anderson,Cmr200200000 8.6 2.5 13.5 7.4 0.0 3.0 24.2 .645
Rodriguez,Yasp310201000 6.9 3.9 11.3 9.1 0.5 2.3 87.7 .596
Spencesp511220110 10.8 1.9 13.1 7.0 1.3 3.7 92.0 .629
Parker*sp001010020 10.0 2.0 12.0 7.5 0.3 3.8 85.1 .646
Woodfordsp100210010 10.6 4.7 16.4 5.3 2.3 1.1 91.7 .633
 Total 12351472190 7.9 2.5 10.8 8.7 0.6 3.5  .635

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Okert*mr .500 0.000 .0000 .0001 .500 0.1 3.5 3.16 7.00
Ferguson,Tmr .390 0.6843 .16320 .26720 .267 2.4 1.0 0.94 0.83
Jimenez,Jmr .493 1.0437 .24321 .31322 .328 4.1 2.3 2.04 1.68
Fairbankscl .526 0.9119 .26310 .32310 .323 2.1 2.4 2.27 1.86
Presslymr .494 0.8865 .24627 .27630 .306 5.6 2.0 1.81 1.58
Perez,C*mr .562 1.0539 .28219 .33919 .339 4.1 2.7 2.34 1.88
Gray,Jonsp .652 1.16108 .33363 .39164 .398 16.2 3.8 3.40 2.89
Suarez,Rocl .515 0.8244 .25020 .30820 .308 4.0 2.1 1.91 1.45
Anderson,Cmr .772 1.2322 .31814 .43816 .500 4.8 6.2 5.35 3.68
Rodriguez,Yasp .640 1.2093 .28060 .40062 .413 13.4 3.3 2.96 2.92
Spencesp .837 1.41135 .33395 .51497 .524 27.9 5.8 5.30 4.90
Parker*sp .664 1.33120 .32562 .39062 .390 17.2 4.2 3.86 3.29
Woodfordsp .980 1.7050 .28045 .61647 .644 15.0 8.8 7.94 7.43
 Total  .650 1.15775 .292456 .395470 .407112.7 3.6 3.28 2.87

National team pitching -- 2024 Open Team Red Stockings
Regular season -- as of 4/30/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Vestmr 2.352001200023.011864142481
Hentges*mr 2.510131200014.111442203155
Heaney*sp 2.91320660034.0281211103040142
Gibsonsp 2.98120770042.1361914183835177
Chapman,A*mr 3.770171400014.1141068305066
Kelly,Zmr 4.502101400020.018101011192288
Webb,Lsp 4.57320770043.1492222132956186
Simsmr 5.022101400014.1139810130067
Phillips,Tsp 5.600001000017.21311119135276
Finnegancl 7.532101200014.11912127102367
Irvin,C*sp 9.58020550020.236232271983101
Montero,Ksp 11.81030660021.1332928171491115
 Total  4.96151610313101279.228116915411624948271221

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Vestmr000000100 4.3 1.6 5.9 5.5 0.8 3.5 24.3 .668
Hentges*mr000000000 6.9 1.3 8.2 12.6 1.910.0 19.3 .651
Heaney*sp200310000 7.4 2.6 10.9 7.9 1.1 3.0 87.7 .637
Gibsonsp300020020 7.7 3.8 11.5 8.1 0.6 2.1 95.4 .609
Chapman,A*mr201010010 8.8 5.0 13.8 18.8 3.1 3.8 19.6 .611
Kelly,Zmr200100110 8.1 4.9 13.5 8.6 0.9 1.7 25.9 .598
Webb,Lsp410000101 10.2 2.7 12.9 6.0 1.0 2.2 95.9 .641
Simsmr000000110 8.2 6.3 14.4 8.2 0.0 1.3 19.5 .582
Phillips,Tsp300300000 6.6 4.6 12.7 6.6 2.5 1.4 28.2 .589
Finnegancl100100010 11.9 4.4 17.0 6.3 1.3 1.4 20.4 .588
Irvin,C*sp110010020 15.7 3.0 18.7 8.3 3.5 2.7 72.6 .642
Montero,Ksp110200020 13.9 7.2 21.9 5.9 3.8 0.8 70.8 .572
 Total 193110504101 9.0 3.7 13.1 8.0 1.5 2.1  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vestmr .424 0.6561 .14822 .27222 .272 2.7 1.0 0.94 1.06
Hentges*mr .689 0.9130 .26726 .47326 .473 5.3 3.4 3.02 2.52
Heaney*sp .630 1.1295 .25354 .38057 .401 14.0 3.7 3.33 3.13
Gibsonsp .668 1.28118 .28075 .42475 .424 17.8 3.8 3.40 3.18
Chapman,A*mr .877 1.5323 .39139 .59139 .591 11.5 7.0 6.48 6.09
Kelly,Zmr .723 1.4555 .29139 .44340 .455 10.6 4.8 4.28 4.30
Webb,Lsp .746 1.43139 .31783 .44683 .446 22.6 4.7 4.22 4.58
Simsmr .712 1.6044 .29530 .44830 .448 8.1 5.0 4.59 3.78
Phillips,Tsp .798 1.2546 .17439 .51342 .553 10.5 5.3 4.81 5.05
Finnegancl .851 1.8147 .36233 .49334 .507 10.4 6.5 5.89 7.18
Irvin,C*sp1.187 2.0867 .41877 .76277 .762 28.312.3 11.11 11.25
Montero,Ksp1.207 2.3473 .32988 .76590 .783 33.714.0 12.79 12.70
 Total  .787 1.42798 .292605 .495615 .504166.5 5.3 4.82 4.82

National team pitching -- 2024 California River Cats
Regular season -- as of 4/30/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Santillanmr 0.951001300019.09224250067
Houcksp 1.85400661143.2339973434169
Hudson,B*mr 1.891061400019.06447192168
Tinocomr 2.303211200015.210442201159
Gonzalez,V*mr 2.791131500019.186612113176
Blalocksp 3.1800150005.2632431030
Aguiarsp 3.74210660033.233141491754143
Cabrera,Esp 4.11200660035.0281816144160146
Castillo,Lsp 4.76210660039.2442221831115166
Otanezmr 6.193101200016.016111110242073
Sears*sp 6.42130660033.2362524719101148
Milner*mr 12.4601080008.22012124123051
 Total  3.89201011303012289.02491301258825647171196

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Santillanmr010000100 4.3 1.9 6.2 11.8 0.0 6.3 20.2 .664
Houcksp300110000 6.8 1.4 8.5 7.0 0.6 4.9102.5 .647
Hudson,B*mr000000020 2.8 3.3 6.2 9.0 0.9 2.7 18.4 .659
Tinocomr000100100 5.7 1.1 7.5 11.5 0.610.0 17.9 .637
Gonzalez,V*mr000010000 3.7 5.6 9.3 5.1 1.4 0.9 19.5 .549
Blalocksp102200010 9.5 6.4 19.1 4.8 1.6 0.8 19.6 .602
Aguiarsp000310000 8.8 2.4 12.0 4.5 1.3 1.9 87.2 .597
Cabrera,Esp640101010 7.2 3.6 11.1 10.5 1.5 2.9 99.2 .608
Castillo,Lsp210100010 10.0 1.8 12.0 7.0 2.5 3.9100.5 .648
Otanezmr200030000 9.0 5.6 14.6 13.5 1.1 2.4 27.5 .576
Sears*sp500400000 9.6 1.9 12.6 5.1 2.7 2.7 89.3 .675
Milner*mr001000000 20.8 4.2 24.9 12.5 3.1 3.0 21.4 .684
 Total 19631361250 7.8 2.7 10.9 8.0 1.5 2.9  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Santillanmr .358 0.6838 .23714 .20914 .209 2.1 1.0 0.88 0.85
Houcksp .535 0.92124 .24254 .32055 .325 11.1 2.3 2.06 1.87
Hudson,B*mr .412 0.6840 .10020 .29420 .294 2.8 1.3 1.19 1.05
Tinocomr .515 0.7735 .25718 .30519 .322 3.5 2.0 1.82 1.45
Gonzalez,V*mr .529 1.0350 .10029 .38229 .382 5.0 2.4 2.11 2.26
Blalocksp .835 1.7620 .25014 .46716 .533 4.8 7.2 6.91 6.67
Aguiarsp .719 1.25109 .25762 .43465 .455 16.1 4.3 3.87 4.13
Cabrera,Esp .695 1.2084 .26266 .45267 .459 15.9 4.0 3.68 3.55
Castillo,Lsp .851 1.31115 .28791 .54892 .554 24.6 5.6 5.02 5.31
Otanezmr .785 1.6337 .37837 .50737 .507 10.9 6.3 5.52 5.12
Sears*sp .858 1.28108 .24181 .54785 .574 24.7 6.5 5.94 5.45
Milner*mr1.279 2.7732 .53142 .82442 .824 18.218.2 17.06 14.76
 Total  .698 1.17792 .255528 .441541 .452131.0 4.1 3.67 3.52

National team pitching -- 2024 ChatTown O's
Regular season -- as of 4/30/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hader*cl 0.0010460006.02003100122
Jaxmr 1.532011300017.211331240265
Gray,Ssp 3.07130770044.038161555651174
Ottavinomr 3.290111000013.28657154153
Imanaga*sp 4.31310660031.133151573251135
Bivensmr 5.030101000019.223111110142188
Perez,M*sp 5.85130660032.1462121123242152
King,J*mr 6.000101000012.01998292356
Rogers,Tr*sp 6.50220660036.0442626173342166
Akin*mr 6.7512070008.09664124037
Snidermr 7.2011180005.0554361026
fMolinamr 8.380011300019.12918189114294
Munoz,Rsp 9.86040660021.0312523161984108
Bummer*mr 20.2500030004.01399231027
 Total  5.4712198313101270.03111701649827644201203

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hader*cl000000000 3.0 4.5 7.5 15.0 0.0 3.3 18.7 .634
Jaxmr200110000 5.6 0.5 6.6 12.2 0.024.0 19.9 .680
Gray,Ssp200120110 7.8 1.0 9.0 11.5 1.011.2 96.7 .657
Ottavinomr111010000 5.3 4.6 9.9 9.9 2.6 2.1 21.5 .623
Imanaga*sp101100000 9.5 2.0 11.8 9.2 1.4 4.6 90.2 .667
Bivensmr002000000 10.5 4.6 15.1 6.4 0.9 1.4 28.9 .623
Perez,M*sp601020000 12.8 3.3 16.1 8.9 1.1 2.7 97.7 .613
King,J*mr200110010 14.3 1.5 16.5 6.8 1.5 4.5 19.5 .641
Rogers,Tr*sp110100000 11.0 4.3 15.5 8.3 1.0 1.9113.3 .607
Akin*mr001000000 10.1 4.5 14.6 13.5 4.5 3.0 21.7 .586
Snidermr100100000 9.0 5.4 16.2 10.8 1.8 2.0 12.0 .615
fMolinamr000020010 13.5 4.2 17.7 5.1 1.9 1.2 27.5 .592
Munoz,Rsp402111000 13.3 6.9 20.6 8.1 3.4 1.2 69.2 .540
Bummer*mr000010000 29.3 4.5 33.8 6.8 2.3 1.5 30.3 .659
 Total 20287111130 10.4 3.3 13.9 9.2 1.5 2.8  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hader*cl .333 0.839 .2225 .2275 .227 0.5 0.8 0.68 1.00
Jaxmr .422 0.6839 .28215 .23116 .246 2.6 1.3 1.21 1.02
