National team pitching -- 2022 Gulf Coast Glory
Regular season -- as of 10/3/2022

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
nFeyereisenmr 0.610001100014.26112151251
Dovalcl 2.5969226900090.16826263610172375
Popmr 2.715126100093.01052828758611387
Javiersp 3.118100333310200.0121766985331214811
Eldersp 3.53990252520163.01316864791531818689
Sampsonsp 3.851090323200196.12119884551542637837
Peralta,Fsp 4.05870212100113.1100595138116144484
Barlow,Scl 4.073445500073.06136333377177309
Snell*sp 4.156130282800149.21488269752111510670
Cisneromr 4.502101400020.020101023181597
Bakermr 4.742133410049.1562726275511233
Gomber*sp 5.478101252210125.01608276321102312556
Ruiz,Jmr 5.694725700068.06050433778103302
Kimbrelcl 5.732654000055.0693835287093263
Lambertmr 7.261102200031.0322825272971153
 Total  4.00748839162162451441.2134870964058415761761206217

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
nFeyereisenmr010000010 3.7 1.2 4.9 9.2 0.6 7.5 16.6 .678
Dovalcl222470020 6.8 3.6 10.8 10.1 0.7 2.8 21.3 .613
Popmr020750020 10.2 0.7 11.5 5.6 0.6 8.3 21.2 .695
Javiersp532861150 5.4 3.8 9.6 14.9 0.9 3.9106.0 .602
Eldersp12431240330 7.2 4.4 12.3 8.4 1.0 1.9106.4 .589
Sampsonsp212603160 9.7 2.5 12.5 7.1 1.2 2.8 92.7 .648
Peralta,Fsp500920020 7.9 3.0 11.7 9.2 1.1 3.1 88.5 .611
Barlow,Scl621230140 7.5 4.1 11.8 9.5 2.1 2.3 21.9 .615
Snell*sp1010590250 8.9 4.5 13.7 12.7 0.9 2.8 99.0 .603
Cisneromr000020000 9.0 10.3 19.3 8.1 0.4 0.8 28.4 .530
Bakermr210200050 10.2 4.9 15.5 10.0 0.2 2.0 28.6 .594
Gomber*sp342560020 11.5 2.3 14.2 7.9 1.7 3.4 79.4 .640
Ruiz,Jmr220260010 7.9 4.9 13.1 10.3 1.3 2.1 21.3 .572
Kimbrelcl033611120 11.3 4.6 16.9 11.5 1.5 2.5 24.5 .601
Lambertmr211160010 9.3 7.8 17.4 8.4 2.0 1.1 28.0 .533
 Total 512716695759410 8.4 3.6 12.5 9.8 1.1 2.7  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nFeyereisenmr .365 0.5533 .15212 .23512 .235 1.1 0.6 0.60 0.74
Dovalcl .582 1.15227 .269134 .357138 .368 30.5 3.0 2.73 2.72
Popmr .682 1.20309 .320146 .377153 .395 39.4 3.8 3.43 3.60
Javiersp .570 1.03366 .273303 .374311 .383 63.1 2.8 2.56 2.26
Eldersp .700 1.29427 .265302 .438314 .456 74.1 4.1 3.68 3.70
Sampsonsp .766 1.35596 .310394 .471400 .478100.4 4.5 4.14 4.39
Peralta,Fsp .683 1.22307 .280203 .419212 .438 53.4 4.2 3.82 3.59
Barlow,Scl .765 1.29180 .244155 .502157 .508 38.4 4.7 4.27 4.37
Snell*sp .736 1.49364 .365305 .455310 .463 84.1 5.0 4.55 4.49
Cisneromr .822 2.1555 .34551 .52651 .526 13.3 6.1 5.39 6.95
Bakermr .727 1.68148 .37299 .425101 .433 29.6 5.3 4.87 4.85
Gomber*sp .875 1.54386 .355301 .541306 .550 91.4 6.6 5.92 5.93
Ruiz,Jmr .740 1.43175 .286145 .480147 .487 37.3 4.8 4.44 4.36
Kimbrelcl .920 1.76150 .400147 .559153 .582 47.4 7.7 6.99 6.90
Lambertmr .900 1.9089 .28190 .58891 .595 27.1 7.7 7.09 7.18
 Total  .722 1.343812 .3072787 .4482856 .459722.0 4.5 4.06 4.05

National team pitching -- 2022 Fargo Blizzard
Regular season -- as of 10/3/2022

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Minter*mr 1.2644214800064.14499198027252
Floromr 2.961404300051.2441717173776208
nCastillo,Dmr 3.153213800045.2341616135265180
Peralta,Wimr 3.164106100085.16830305972121367
Kittredgecl 3.1832112810034.035131252675136
Biebersp 3.5416110353510218.22029386532372916905
Cuetosp 3.6710110353541230.225010294691421435988
nAlvarado*mr 3.722122000019.122889331288
Cimbermr 3.750625100057.2592424135433247
Peralta,Wa*mr 3.882523600046.1492120143885195
Singersp 3.919100353511212.019810292442063824878
Knebelcl 4.2600140006.1233341123
Garcia,J*mr 4.501111700014.014778183065
Hill,Gmr 4.704415000084.17747445753157388
Pilkington*sp 4.8649021210096.11086152719694467
Taillonsp 5.068160353510202.2213118114471513212865
nHughes*mr 5.401301800018.12014118274284
Pepiotsp 18.0000010001.002241007
 Total  3.88729042162162761488.2143968764151313271801556343

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Minter*mr115320010 6.2 2.7 9.2 11.2 0.3 4.2 20.3 .650
Floromr110010110 7.7 3.0 10.6 6.4 1.2 2.2 18.3 .633
nCastillo,Dmr412120010 6.7 2.6 9.5 10.2 1.2 4.0 18.2 .626
Peralta,Wimr111440080 7.2 6.2 13.8 7.6 0.1 1.2 24.9 .547
Kittredgecl000000000 9.3 1.3 10.6 6.9 1.9 5.2 16.9 .717
Biebersp6311051330 8.3 2.2 10.9 9.8 1.2 4.5 97.0 .654
Cuetosp424722390 9.8 2.7 12.7 5.5 0.5 2.1 99.5 .634
nAlvarado*mr000020010 10.2 4.2 14.4 15.4 0.5 3.7 17.5 .616
Cimbermr312800000 9.2 2.0 12.5 8.4 0.5 4.2 17.4 .660
Peralta,Wa*mr001010000 9.5 2.7 12.2 7.4 1.6 2.7 20.3 .623
Singersp4311850210 8.4 1.9 11.0 8.7 1.6 4.7 94.1 .646
Knebelcl000000000 2.8 4.3 7.1 5.7 1.4 1.3 19.8 .570
Garcia,J*mr201030000 9.0 5.1 14.1 11.6 1.9 2.3 15.5 .643
Hill,Gmr111720030 8.2 6.1 15.0 5.7 1.6 0.9 29.5 .558
Pilkington*sp201230160 10.1 6.6 16.9 9.0 0.8 1.4 92.2 .576
Taillonsp612800170 9.5 2.1 11.9 6.7 1.4 3.2 85.2 .646
nHughes*mr000000010 9.8 3.9 13.7 13.3 2.0 3.4 19.1 .599
Pepiotsp000000010 0.0 36.0 36.0 9.0 0.0 0.3 29.0 .379
 Total 3515226832311430 8.7 3.1 12.2 8.0 1.1 2.6  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Minter*mr .520 0.98148 .28478 .31081 .321 14.8 2.1 1.87 1.77
Floromr .681 1.18147 .25290 .43390 .433 20.5 3.6 3.21 3.31
nCastillo,Dmr .612 1.03108 .25970 .38971 .394 14.6 2.9 2.60 2.56
Peralta,Wimr .647 1.49231 .290145 .395149 .406 31.7 3.3 3.01 3.70
Kittredgecl .783 1.1898 .28669 .50769 .507 16.8 4.5 4.00 4.03
Biebersp .683 1.17576 .300378 .418388 .429 94.4 3.9 3.50 3.43
Cuetosp .733 1.38756 .312431 .436438 .443113.8 4.4 4.00 3.99
nAlvarado*mr .788 1.6045 .46743 .48943 .489 12.1 5.6 5.09 4.70
Cimbermr .660 1.25169 .33189 .36097 .393 25.4 4.0 3.57 3.68
Peralta,Wa*mr .754 1.36135 .30492 .47292 .472 24.2 4.8 4.23 4.56
Singersp .726 1.14572 .280393 .448411 .468 97.8 4.1 3.74 3.82
Knebelcl .467 0.7915 .0678 .3488 .348 1.0 1.4 1.29 1.47
Garcia,J*mr .812 1.5736 .30635 .53835 .538 10.1 6.3 5.85 5.29
Hill,Gmr .812 1.59256 .242201 .518208 .536 55.7 5.9 5.35 5.56
Pilkington*sp .823 1.86289 .343239 .512241 .516 72.5 6.8 6.10 6.06
Taillonsp .770 1.28627 .289416 .481424 .490115.0 5.1 4.60 4.20
nHughes*mr .787 1.5345 .35642 .50042 .500 11.3 5.3 5.01 5.43
Pepiotsp .571 4.002 .0004 .5714 .571 0.9 8.0 7.22 10.96
 Total  .724 1.314255 .2962823 .4452891 .456729.6 4.4 3.97 3.98

National team pitching -- 2022 South Texas Faithful
Regular season -- as of 10/3/2022

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Swanson,Emr 1.9845669000104.27324232213094408
Stanekmr 2.035345000057.2401513397124254
Graterolmr 2.053165900074.26717171972115303
Ceasesp 2.461570333300193.2131565393245149804
Schreibermr 2.5057307500097.174292742104413398
Moran,J - 2*mr 2.543233800056.2371816367830245
Lee,D*mr 2.634675500075.1692322178265305
Rodon*sp 3.381790343400202.2145787687274199831
Maton,Pmr 3.591002900042.2351817184943181
Springs*sp 3.611480353400197.0190867957236239830
Lopez,Psp 3.761690343400193.21708681612062717807
Abreu,Amr 3.781222600033.1291414223655147
Anderson,Isp 4.9333010100049.1472927304764226
Berriossp 5.1527017170092.211354532688143418
 Total  3.179369581621620201471.1122054751856917181371006157

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Swanson,Emr214400050 6.3 1.9 8.5 11.2 0.8 5.9 22.7 .650
Stanekmr212290020 6.2 6.1 12.6 11.1 0.3 1.8 20.2 .570
Graterolmr005600110 8.1 2.3 11.1 8.7 0.1 3.8 18.5 .669
Ceasesp824571230 6.1 4.3 10.6 11.4 0.7 2.6100.2 .592
Schreibermr105530030 6.8 3.9 11.2 9.6 0.4 2.5 20.9 .611
Moran,J - 2*mr420350010 5.9 5.7 12.1 12.4 0.5 2.2 27.9 .582
Lee,D*mr306000010 8.2 2.0 10.3 9.8 0.7 4.8 20.4 .677
Rodon*sp1234370130 6.4 3.9 10.4 12.2 0.8 3.1 98.2 .614
Maton,Pmr102500110 7.4 3.8 12.2 10.3 0.8 2.7 22.3 .634
Springs*sp323500060 8.7 2.6 11.5 10.8 1.1 4.1 93.4 .651
Lopez,Psp3321040220 7.9 2.8 11.2 9.6 1.3 3.4 91.1 .627
Abreu,Amr000270010 7.8 5.9 14.3 9.7 1.3 1.6 21.7 .566
Anderson,Isp312230230 8.6 5.5 14.4 8.6 1.1 1.6 85.1 .573
Berriossp223910030 11.0 2.5 14.4 8.5 1.4 3.4 90.3 .633
 Total 441742614619350 7.5 3.5 11.3 10.5 0.8 3.0  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Swanson,Emr .542 0.91243 .263135 .331139 .341 28.2 2.4 2.18 1.86
Stanekmr .580 1.37140 .27194 .37096 .378 20.1 3.1 2.83 2.99
Graterolmr .620 1.15205 .322106 .350112 .370 23.7 2.8 2.57 2.68
Ceasesp .571 1.16447 .262293 .364298 .371 62.7 2.9 2.62 2.53
Schreibermr .629 1.19243 .288155 .389160 .402 34.2 3.2 2.85 2.70
Moran,J - 2*mr .583 1.29125 .27292 .37695 .388 20.8 3.3 2.97 2.91
Lee,D*mr .634 1.14200 .315118 .387118 .387 28.1 3.4 3.03 2.74
Rodon*sp .603 1.14448 .281323 .389326 .392 71.6 3.2 2.86 2.66
Maton,Pmr .694 1.24105 .29576 .42081 .448 19.8 4.2 3.75 3.54
Springs*sp .703 1.25509 .328361 .435366 .441 94.1 4.3 3.87 3.62
Lopez,Psp .706 1.19503 .284359 .445369 .457 87.5 4.0 3.66 3.53
Abreu,Amr .779 1.5382 .29373 .49775 .510 18.9 5.1 4.58 5.09
Anderson,Isp .739 1.56141 .291103 .456105 .465 27.8 4.9 4.57 4.79
Berriossp .822 1.50281 .352204 .488213 .510 64.6 6.3 5.65 5.57
 Total  .652 1.223672 .2952492 .4052553 .415597.2 3.6 3.29 3.16

National team pitching -- 2022 Sierra Silver Sox
Regular season -- as of 10/3/2022

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Garrett,A*mr 2.182004200045.1151311314217178
Diaz,Edcl 2.6775306100064.05123192311181270
Vesia*mr 2.686315900074.06926223710721324
Quijada*mr 3.383224900064.0442524318886265
Littellmr 3.602425000055.0562322135085226
Darvishsp 3.798110333330220.22189993442213314921
Adonsp 4.170003800073.16840343557911322
fKremersp 4.638140262621149.21397777571121419633
Keller,Msp 4.767130333300176.01859593751761815776
Colesp 4.8411150333300204.218712111073289489865
Crowemr 4.873706300092.1103515056751414423
Liberatore*sp 5.303111331300107.0116696353891820475
Henry,T*sp 6.534130312400121.1154938847882918557
 Total  4.39649836162162531447.1140575570657515052101406235

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Garrett,A*mr513352130 3.0 6.2 9.7 8.3 0.2 1.4 18.0 .554
Diaz,Edcl531520020 7.2 3.2 11.1 15.6 1.1 4.8 17.8 .646
Vesia*mr304110020 8.4 4.5 13.0 13.0 0.2 2.9 21.4 .608
Quijada*mr712320020 6.2 4.4 11.0 12.4 1.1 2.8 22.7 .616
Littellmr003120100 9.2 2.1 11.5 8.2 1.3 3.8 17.1 .641
Darvishsp19411010000 8.9 1.8 11.1 9.0 1.3 5.0103.1 .659
Adonsp200660150 8.3 4.3 13.4 7.0 1.1 1.6 31.4 .591
fKremersp700650250 8.4 3.4 12.1 6.7 0.8 2.0 91.2 .617
Keller,Msp15211014010 9.5 3.8 13.8 9.0 0.9 2.3 88.8 .615
Colesp754410130 8.2 3.2 11.6 12.7 2.1 4.0103.2 .629
Crowemr211200120 10.0 5.5 15.7 7.3 1.4 1.3 26.3 .582
Liberatore*sp1264130120 9.8 4.5 14.6 7.5 1.5 1.7 53.7 .587
Henry,T*sp912790030 11.4 3.5 15.4 6.5 2.2 1.9 67.9 .612
 Total 822028624868300 8.7 3.6 12.7 9.4 1.3 2.6  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garrett,A*mr .463 1.01101 .13957 .32060 .337 8.9 1.8 1.59 1.50
Diaz,Edcl .622 1.16123 .350102 .378107 .396 24.9 3.4 3.15 3.21
Vesia*mr .644 1.43177 .379126 .389127 .392 32.9 4.1 3.60 3.50
Quijada*mr .639 1.17135 .267110 .415113 .426 24.6 3.4 3.12 3.02
Littellmr .733 1.25154 .312102 .451103 .456 26.6 4.5 3.91 3.91
Darvishsp .711 1.19613 .302404 .439414 .450105.8 4.3 3.88 3.70
Adonsp .790 1.40215 .274159 .494165 .512 42.2 5.1 4.67 4.46
fKremersp .700 1.31444 .282271 .428277 .438 68.7 4.1 3.72 3.75
Keller,Msp .748 1.48497 .336351 .452361 .465 99.8 5.2 4.59 4.74
Colesp .786 1.27451 .308450 .520454 .525116.1 5.1 4.59 4.37
Crowemr .821 1.72276 .322215 .508217 .513 60.9 5.9 5.34 6.16
Liberatore*sp .864 1.58311 .315260 .547264 .556 70.7 5.9 5.35 5.63
Henry,T*sp .917 1.66386 .324319 .573326 .585 99.0 7.3 6.61 6.97
 Total  .751 1.373883 .3082926 .4692988 .479776.3 4.8 4.34 4.38

National team pitching -- 2022 Herky Hyenas
Regular season -- as of 10/3/2022

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Payampsmr 0.0000010002.020020019
Puk*mr 1.621234000044.137108155356185
Almonte,Ymr 1.9544346000073.25316162051511289
German,Dsp 2.1693017170091.26824222277714360
Herget,Jmr 2.1993659000106.27329261811673409
Ohtanidh 2.382190363642238.11717763692922111946
Nola,Aasp 2.582050363652255.0174757341302288982
Robertson,Dcl 2.591726000076.14823224493123318
Banks*mr 2.775235000091.0633028298686368
Toussaint - Smr 3.3800020002.2111210210
fHarveymr 3.663112300032.027141374623129
Hill,T*mr 4.002223600027.0321412131615126
Bushmr 4.414013500049.03824241660102200
fWells,Tsp 4.67650262600121.112870634687245539
Megill,Tysp 4.9773013130070.27442392080129301
Holderman - 2mr 5.632342800032.0312120222635148
Gilbert,Lsp 6.146130343400151.017511010350154236677
 Total  3.2810062561621629171464.2119558053343615401681005996

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Payampsmr000000000 9.0 9.0 18.0 0.0 0.0 0.0 27.0 .519
Puk*mr002471010 7.5 3.0 11.4 10.8 1.0 3.5 17.8 .624
Almonte,Ymr500420100 6.5 2.4 9.4 6.2 0.6 2.5 17.8 .617
German,Dsp311600010 6.7 2.2 9.4 7.6 0.7 3.5 79.7 .629
Herget,Jmr611300030 6.2 1.5 7.9 9.8 0.6 6.4 26.2 .662
Ohtanidh3404160030 6.5 2.6 9.2 11.0 0.8 4.2105.6 .631
Nola,Aasp541900010 6.1 1.4 7.9 10.7 1.0 7.4102.9 .670
Robertson,Dcl321020050 5.7 5.2 10.8 11.0 1.4 2.1 21.5 .593
Banks*mr011540151 6.2 2.9 9.6 8.5 0.8 3.0 28.2 .611
Toussaint - Smr000000000 3.4 6.8 10.1 3.4 0.0 0.5 20.0 .525
fHarveymr102020000 7.6 2.0 9.6 12.9 0.6 6.6 21.5 .681
Hill,T*mr110400010 10.7 4.3 16.3 5.3 0.3 1.2 13.1 .612
Bushmr110340000 7.0 2.9 10.5 11.0 1.8 3.8 21.9 .641
fWells,Tsp520400050 9.5 3.4 13.2 6.5 1.8 1.9 75.7 .627
Megill,Tysp200200100 9.4 2.5 12.2 10.2 1.5 4.0 86.2 .648
Holderman - 2mr010610120 8.7 6.2 16.6 7.3 0.8 1.2 20.0 .568
Gilbert,Lsp7911420030 10.4 3.0 14.2 9.2 1.4 3.1 74.9 .627
 Total 422710684014301 7.3 2.7 10.4 9.5 1.0 3.5  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Payampsmr .730 2.007 .2864 .4444 .444 0.8 3.8 3.40 6.15
Puk*mr .666 1.17108 .29675 .40579 .427 17.6 3.5 3.21 3.32
Almonte,Ymr .586 0.99209 .230104 .360108 .374 21.3 2.6 2.34 2.20
German,Dsp .590 0.98248 .246129 .358135 .375 26.1 2.5 2.31 2.27
Herget,Jmr .544 0.85265 .249139 .340142 .347 28.8 2.4 2.19 1.60
Ohtanidh .572 1.01560 .268342 .362346 .366 71.4 2.7 2.43 2.20
Nola,Aasp .551 0.84602 .243342 .348351 .357 68.4 2.4 2.17 1.78
Robertson,Dcl .631 1.21169 .213136 .428136 .428 29.4 3.4 3.12 3.09
Banks*mr .568 1.01240 .229128 .348133 .361 27.1 2.6 2.42 2.27
Toussaint - Smr .425 1.137 .1433 .3003 .300 0.2 0.5 0.46 1.70
fHarveymr .632 1.0674 .33852 .40352 .403 11.3 3.1 2.85 2.25
Hill,T*mr .787 1.6792 .33756 .44460 .476 16.5 5.4 4.96 5.62
Bushmr .683 1.10111 .25288 .44091 .455 20.9 3.9 3.46 3.50
fWells,Tsp .801 1.43378 .275274 .508278 .516 78.1 5.7 5.21 5.06
Megill,Tysp .773 1.33187 .332146 .485148 .492 38.5 4.9 4.42 4.49
Holderman - 2mr .769 1.6691 .30865 .43971 .480 18.6 5.3 4.70 5.90
Gilbert,Lsp .842 1.49436 .349348 .514362 .535105.7 6.3 5.67 5.48
 Total  .649 1.113784 .2712431 .4052499 .417567.2 3.5 3.14 2.96

National team pitching -- 2022 Orlando Phantoms
Regular season -- as of 10/3/2022

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Falter*sp 0.0000020004.1300030016
Fairbanks - 2cl 1.2622103900057.0398868233211
fPresslycl 1.7644346100076.256171518103710296
Wrightsp 2.631870353544243.11747271832142144957
De Los Santos,Ymr 2.725213100043.020131352942152
Suarez,Romr 3.386524800064.0432524237972259
Severino,Lsp 3.551450303000182.2131757263209309745
Daviessp 3.571290323211194.01548377621472713800
Urquidysp 3.9753015150095.19546422780161407
Cessamr 3.985306800086.082433832671612368
Jimenez,Jmr 4.243536100070.07437331993122301
Perez,Ci*mr 4.305516800067.0643232406488297
Lylessp 5.37850212100120.2142757251902114547
Archersp 5.694110292900142.11279290831102715628
Stephenson,Rmr 5.79113100009.11366581345
Misiewicz*mr 7.261213000031.0412525203164151
 Total  3.749369551621625141486.2125864961853714092061426180

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Falter*sp000000000 6.2 0.0 6.2 6.2 0.099.0 23.0 .739
Fairbanks - 2cl330100000 6.2 0.9 7.3 12.9 0.513.7 20.7 .672
fPresslycl210200010 6.6 2.1 8.9 12.1 0.8 5.7 19.0 .651
Wrightsp22711110120 6.4 3.1 9.9 7.9 0.8 2.6101.6 .635
De Los Santos,Ymr100310030 4.2 1.0 5.9 6.1 0.8 5.8 19.1 .632
Suarez,Romr110510020 6.0 3.2 10.0 11.1 1.0 3.4 21.7 .615
Severino,Lsp5021100090 6.5 3.1 10.1 10.3 1.5 3.3 95.7 .618
Daviessp531800040 7.1 2.9 10.4 6.8 1.3 2.4 92.9 .611
Urquidysp120320120 9.0 2.5 11.8 7.6 1.5 3.0100.9 .638
Cessamr300420070 8.6 3.3 12.3 7.0 1.7 2.1 19.8 .599
Jimenez,Jmr010010120 9.5 2.4 12.0 12.0 1.5 4.9 18.8 .636
Perez,Ci*mr303220130 8.6 5.4 14.2 8.6 1.1 1.6 17.1 .602
Lylessp6151120090 10.6 3.8 15.2 6.7 1.6 1.8 89.9 .619
Archersp411520120 8.0 5.2 13.6 7.0 1.7 1.3 83.4 .576
Stephenson,Rmr000200000 12.5 4.8 19.3 7.7 1.0 1.6 16.2 .580
Misiewicz*mr000020000 11.9 5.8 17.7 9.0 1.7 1.5 19.1 .603
 Total 361519682605460 7.6 3.3 11.3 8.5 1.2 2.6  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Falter*sp .375 0.6913 .2313 .1883 .188 0.6 1.2 1.05 0.98
Fairbanks - 2cl .473 0.79119 .30358 .27559 .280 10.5 1.7 1.49 1.42
fPresslycl .559 0.97166 .295101 .341103 .348 19.7 2.3 2.08 2.18
Wrightsp .580 1.06628 .244341 .356352 .368 65.7 2.4 2.19 2.49
De Los Santos,Ymr .440 0.58111 .14441 .27044 .289 6.9 1.5 1.29 1.06
Suarez,Romr .584 1.03145 .24894 .36399 .382 21.0 3.0 2.65 2.56
Severino,Lsp .648 1.06432 .234310 .416321 .431 71.8 3.5 3.18 2.96
Daviessp .659 1.11556 .228337 .421345 .431 77.4 3.5 3.23 3.03
Urquidysp .746 1.28281 .281191 .469194 .477 52.1 4.9 4.43 4.14
Cessamr .758 1.33249 .265174 .473178 .484 45.1 4.6 4.25 4.50
Jimenez,Jmr .758 1.33177 .350144 .478144 .478 39.3 5.0 4.55 4.31
Perez,Ci*mr .757 1.55183 .306140 .471142 .478 37.5 5.1 4.54 4.85
Lylessp .862 1.60374 .324284 .519295 .539 88.3 6.7 5.93 6.17
Archersp .788 1.48403 .248322 .513327 .521 84.1 5.3 4.78 4.99
Stephenson,Rmr .944 1.9329 .41424 .53326 .578 7.9 7.6 6.83 8.39
Misiewicz*mr .954 1.9794 .37292 .60992 .609 29.1 8.4 7.61 7.84
 Total  .685 1.213960 .2662656 .4302724 .441639.5 3.9 3.48 3.52

National team pitching -- 2022 Tysons Red Stockings
Regular season -- as of 10/3/2022

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hentges*mr 2.1644166700079.1701919308529329
Murfeemr 2.6698157500094.26728283386126378
McClanahan*sp 2.8517100353510221.11948170582571527897
Young,A*mr 3.143001300014.113558161063
Webbsp 3.631580353521225.12169991541772021930
Barriamr 3.8657282000167.21648672471052722705
Gibsonsp 3.9555122120084.173383725731713346
fChapman,A*mr 3.991263900038.1271917384441185
McCullerssp 4.31570191900108.2965352611081015473
Vestmr 4.502136000068.0683534216865292
Irvin*sp 4.778120262611156.21818683411143018684
Wentz - 2*sp 5.9222010100051.2483534295222231
nBarnes,Mmr 6.173102100023.1301616102312109
Heaney*sp 7.291150252500121.01571029849180397575
 Total  4.068082431621624101454.2140470265650413881861486197

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hentges*mr304391000 7.9 3.4 11.7 9.6 0.2 2.8 19.1 .608
Murfeemr614330000 6.4 3.1 9.8 8.2 1.1 2.6 19.3 .621
McClanahan*sp570890330 7.9 2.4 10.6 10.5 0.6 4.4 98.9 .647
Young,A*mr001030000 8.2 5.0 13.2 10.0 0.6 2.0 19.9 .622
Webbsp772670220 8.6 2.2 11.0 7.1 0.8 3.3 97.4 .643
Barriamr328550161 8.8 2.5 11.6 5.6 1.4 2.2 31.0 .634
Gibsonsp210310140 7.8 2.7 10.8 7.8 1.8 2.9 59.2 .647
fChapman,A*mr001440000 6.3 8.9 16.2 10.3 0.9 1.2 20.1 .533
McCullerssp620351140 8.0 5.1 13.3 8.9 0.8 1.8 99.8 .583
Vestmr300680020 9.0 2.8 12.6 9.0 0.8 3.2 18.6 .623
Irvin*sp5241120160 10.4 2.4 13.4 6.5 1.7 2.8 92.5 .641
Wentz - 2*sp110150010 8.4 5.1 13.6 9.1 0.3 1.8 91.8 .566
nBarnes,Mmr201210110 11.6 3.9 16.2 8.9 0.4 2.3 19.2 .594
Heaney*sp5311300010 11.7 3.6 16.3 13.4 2.9 3.7 89.9 .644
 Total 4826266862210301 8.7 3.1 12.2 8.6 1.2 2.8  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hentges*mr .624 1.26209 .325122 .371125 .380 28.9 3.3 2.95 2.97
Murfeemr .609 1.06244 .225148 .392151 .399 32.1 3.1 2.75 2.60
McClanahan*sp .618 1.14559 .320328 .366336 .375 73.8 3.0 2.70 2.86
Young,A*mr .661 1.4738 .31626 .41326 .413 6.6 4.2 3.73 3.81
Webbsp .666 1.20673 .291373 .401379 .408 90.6 3.6 3.26 3.26
Barriamr .757 1.26521 .263337 .478342 .485 83.6 4.4 4.04 3.94
Gibsonsp .746 1.16228 .246167 .483170 .491 38.5 4.0 3.69 3.76
fChapman,A*mr .688 1.7095 .24283 .44987 .470 20.5 4.7 4.32 4.95
McCullerssp .720 1.44291 .296215 .455218 .461 53.3 4.4 3.97 4.13
Vestmr .690 1.31191 .325117 .401123 .421 32.6 4.4 3.88 3.99
Irvin*sp .844 1.42488 .309355 .519366 .535103.6 5.9 5.36 5.36
Wentz - 2*sp .693 1.49147 .313100 .433101 .437 25.9 4.5 4.06 3.87
nBarnes,Mmr .831 1.7173 .39752 .47754 .495 17.2 6.7 5.98 5.70
Heaney*sp1.008 1.70294 .401370 .643383 .666123.6 9.1 8.27 8.07
 Total  .729 1.314051 .3012793 .4512861 .462720.3 4.4 4.01 4.03

National team pitching -- 2022 California River Cats
Regular season -- as of 10/3/2022

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jackson,Zmr 2.3043274500054.2401614368743238
fHouckcl 2.472686100076.2592521307628312
Castillo,LMsp 2.721670333321221.21687167702402619892
Alcantara,Sasp 2.7315100333372247.21918075462342222966
Garzamr 2.771012500039.0401212102069162
Poteetmr 2.873012500037.2341312142732158
Festamr 3.640142800029.2261212143145126
Whitlockcl 3.719110252510145.2118646035170279586
Davis,A*mr 3.971324300034.0341615314331168
Nogosekmr 4.1502460000115.0120635342100213507
Garcia,Bsp 4.1634011110062.263302928531013271
fCabrera,Esp 4.501280272700152.098817679174318643
Sears*sp 5.2412180333300177.0210106103651172735773
Ruckermr 5.772202300034.14025221531104157
Raineycl 6.073402700029.2302120163352135
