National team batting -- 2023 Gulf Coast Glory
Regular season -- as of 10/1/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mauricio - R#2b1.0001.0002.00021110000000000
Schanuel*1b .322 .421 .4206925582815383442383131
Jimenez,Edh .313 .354 .50911346014433019647628754000
Ramirez,Hdh .297 .342 .3971345891752001383583012012440
Brennan*rf .295 .321 .3881053631071905422911404043
France,T1b .272 .347 .36773180491102152012339100
Contreras,WJc .263 .329 .415922897614010434128782120
Trejo2b .253 .299 .36714143010925084646241094060
Conforto*rf .252 .337 .3941083819617211394644966120
Anderson,Tiss .252 .294 .31613048112113345544261004053
Carpenter,K*rf .245 .309 .4291475871442022871924115615243
Pasquantino*1b .243 .313 .45848144351007212413263100
Castro,W#lf .236 .315 .36314955113026108775752152134245
Rojas,JL*2b .235 .300 .314111315741603311628952010
Waters#cf .218 .272 .3719328061768262621900031
Ruiz,K#c .211 .269 .330114388827013375328354210
Palacios,R - L*lf .167 .250 .1671318300031141010
Larnach*lf .059 .158 .0591017100011280000
Baker,Bmr .000 .000 .00000000000000000
Barlow,Smr .000 .000 .00000000000000000
Dovalcl .000 .000 .00000000000000000
Eldersp .000 .000 .00000000000000000
Javiersp .000 .000 .00000000000000000
Johnson,Pmr .000 .000 .00000000000000000
Kerr*mr .000 .000 .00000000000000000
Kimbrelcl .000 .000 .00000000000000000
Mullersp .000 .000 .00000000000000000
Peralta,Fsp .000 .000 .00000000000000000
Perdomo,A*mr .000 .000 .00000000000000000
Snell*sp .000 .000 .00000000000000000
Weems*mr .000 .000 .00000000000000000
Williams,G*sp .000 .000 .00000000000000000
fFunderburk - X*mr .000 .000 .00000000000000000
fRodriguez,JA -X2b .000 .000 .00000000000000000
fShewmake - X*ss .000 .000 .00000000000000000
fBerroa - Xmr .000 .000 .00000000000000000
 Total  .260 .319 .3871625729149024724144692664431125586176016

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Mauricio - R#2b01000003.000 2.0 0.01.000 .0001.0001211
Schanuel*1b6630312550 .840 48.5 7.2 .098 .866 .27114107415
Jimenez,Edh112497051390 .863 80.3 6.5 .196 .809 .25752234115
Ramirez,Hdh134635041030 .739 80.9 5.1 .100 .660 .15833234325
Brennan*rf9838002240 .709 45.6 4.7 .094 .613 .1272414119
France,T1b3820201920 .713 21.7 4.1 .094 .621 .161136605
Contreras,WJc 69322031120 .744 38.4 4.6 .152 .679 .2562412036
Trejo2b13245910660 .667 48.2 4.0 .114 .587 .1843315807
Conforto*rf10343302630 .731 53.3 4.9 .142 .694 .2623015006
Anderson,Tiss130514033060 .610 37.6 2.6 .064 .476 .12320152010
Carpenter,K*rf147647041390 .738 76.8 4.5 .184 .680 .2565025218
Pasquantino*1b3416303360 .771 21.0 4.9 .215 .732 .306176624
Castro,W#lf141621231070 .678 66.9 4.1 .127 .663 .25644200112
Rojas,JL*2b8234812200 .614 31.9 3.5 .079 .535 .171199966
Waters#cf6930201720 .643 27.3 3.2 .154 .564 .2362110418
Ruiz,K#c 97424041550 .599 32.3 2.7 .119 .502 .1932012804
Palacios,R - L*lf22000100 .417 0.8 1.4 .000 .375 .1110301
Larnach*lf41900000 .217 0.2 0.4 .000 .188 .1180101
Baker,Bmr0000000 .000 0.0 0.0 .000 .000 .0000000
Barlow,Smr0000000 .000 0.0 0.0 .000 .000 .0000000
Dovalcl0000000 .000 0.0 0.0 .000 .000 .0000000
Eldersp0000000 .000 0.0 0.0 .000 .000 .0000000
Javiersp0000000 .000 0.0 0.0 .000 .000 .0000000
Johnson,Pmr0000000 .000 0.0 0.0 .000 .000 .0000000
Kerr*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Kimbrelcl0000000 .000 0.0 0.0 .000 .000 .0000000
Mullersp0000000 .000 0.0 0.0 .000 .000 .0000000
Peralta,Fsp0000000 .000 0.0 0.0 .000 .000 .0000000
Perdomo,A*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Snell*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Weems*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Williams,G*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fFunderburk - X*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fRodriguez,JA -X2b0000000 .000 0.0 0.0 .000 .000 .0000000
fShewmake - X*ss0000000 .000 0.0 0.0 .000 .000 .0000000
fBerroa - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 1626290539143690 .706 705.4 4.3 .127 .635 .2104152217  

National team batting -- 2023 Fargo Blizzard
Regular season -- as of 10/1/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Belt*dh .298 .403 .5321063461032701854576013721000
Jones,N*lf .294 .378 .5241305211533032884696917330245
Ozunadh .280 .347 .64814959916829163116133601315730
nMcCormickcf .265 .338 .463723098217114562829896073
Flores1b .265 .330 .470149592157280318072521017300
Melendez*rf .259 .333 .4341193438923595246371032002
Devers*3b .259 .331 .494132441114230276186421028610
Rosario,Ed*lf .249 .306 .419125454113222175369361164211
Espinal2b .239 .305 .3101283939425013635267112100
Slatercf .236 .318 .3421043688712095330441290222
Votto*1b .219 .323 .412902796112014403840914000
Changss .211 .232 .44274251531001637424753040
nPerez,CEc .210 .253 .346348117203875210000
fStoryss .190 .242 .33062200381006162014680032
Moore,Dlf .181 .251 .39679288521701539311712710062
Amaya,Mc .140 .223 .2936215722117201311456000
Allen.Lsp .000 .000 .00000000000000000
Biebersp .000 .000 .00000000000000000
Brebbia*mr .000 .000 .00000000000000000
Castro,MImr .000 .000 .00000000000000000
Duartemr .000 .000 .00000000000000000
Eovaldisp .000 .000 .00000000000000000
Garcia,Romr .000 .000 .00000000000000000
Glasnow*sp .000 .000 .00000000000000000
Kelly,Kmr .000 .000 .00000000000000000
Lawmr .000 .000 .00000000000000000
May,Tcl .000 .000 .00000000000000000
Middletonmr .000 .000 .00000000000000000
Minter*mr .000 .000 .00000000000000000
Pepiotmr .000 .000 .00000000000000000
Peralta,W*mr .000 .000 .00000000000000000
fSheehansp .000 .000 .00000000000000000
Singersp .000 .000 .00000000000000000
Taillonsp .000 .000 .00000000000000000
fMarquez,B - U*mr .000 .000 .00000000000000000
fKerkering - Xmr .000 .000 .00000000000000000
 Total  .250 .322 .4541625622140328813278805776546157972315117

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Belt*dh9141011680 .935 77.0 8.3 .234 .988 .40845184014
Jones,N*lf13059502280 .902 111.8 8.0 .230 .984 .39961273218
Ozunadh1476710712120 .995 134.5 8.1 .3671.029 .47293388312
nMcCormickcf7134602030 .801 51.7 6.0 .197 .804 .30432143013
Flores1b144655042490 .799 86.4 5.0 .204 .734 .29259278012
Melendez*rf9438402550 .768 50.5 5.2 .175 .720 .2773714919
Devers*3b109495041560 .826 69.8 5.5 .236 .787 .3335021809
Rosario,Ed*lf118500061170 .725 57.4 4.3 .170 .654 .2494119016
Espinal2b104439621370 .615 36.8 3.1 .071 .513 .1372612207
Slatercf9741200740 .660 40.9 3.8 .106 .593 .2262112617
Votto*1b7632502140 .735 40.8 5.0 .194 .726 .3372611514
Changss7325901520 .674 24.5 3.2 .231 .601 .2632611107
nPerez,CEc 168811110 .599 7.2 2.9 .136 .508 .19852804
fStoryss5621501440 .572 15.3 2.5 .140 .494 .215166604
Moore,Dlf7931500520 .647 28.4 3.2 .215 .605 .2883211409
Amaya,Mc 5317501130 .516 11.1 2.2 .153 .463 .22394614
Allen.Lsp0000000 .000 0.0 0.0 .000 .000 .0000000
Biebersp0000000 .000 0.0 0.0 .000 .000 .0000000
Brebbia*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Castro,MImr0000000 .000 0.0 0.0 .000 .000 .0000000
Duartemr0000000 .000 0.0 0.0 .000 .000 .0000000
Eovaldisp0000000 .000 0.0 0.0 .000 .000 .0000000
Garcia,Romr0000000 .000 0.0 0.0 .000 .000 .0000000
Glasnow*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Kelly,Kmr0000000 .000 0.0 0.0 .000 .000 .0000000
Lawmr0000000 .000 0.0 0.0 .000 .000 .0000000
May,Tcl0000000 .000 0.0 0.0 .000 .000 .0000000
Middletonmr0000000 .000 0.0 0.0 .000 .000 .0000000
Minter*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Pepiotmr0000000 .000 0.0 0.0 .000 .000 .0000000
Peralta,W*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fSheehansp0000000 .000 0.0 0.0 .000 .000 .0000000
Singersp0000000 .000 0.0 0.0 .000 .000 .0000000
Taillonsp0000000 .000 0.0 0.0 .000 .000 .0000000
fMarquez,B - U*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fKerkering - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 1626284836112850 .776 828.9 5.1 .204 .741 .3075792551  

National team batting -- 2023 South Texas Faithful
Regular season -- as of 10/1/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Canhalf .310 .385 .5177829090232113846264510020
fCampusanoc .308 .345 .4588835410911014515217483200
nTriolo3b .301 .370 .44778302911211048413110530100
Biggio*2b .290 .390 .524148517150261319492821475482
Rojas,Jocf .267 .326 .3581375651512247903926167250307
fAlvarez,Y*dh .264 .383 .58213450013224045989984119161400
Grissom - Sss .258 .329 .4352062164218142145000
Bouchard - S&Lrf .253 .282 .45322751930413113300001
Barnes,Ac .253 .390 .347439524601151122270010
Massey*2b .220 .257 .410133468103162235472221012231
Happ#lf .217 .329 .3721545491192611977598913852145
Young,JScf .216 .285 .2646112527410197112510104
Perez,Sc .214 .254 .335130454971601338571312713000
Castro,R#ss .206 .296 .3328419941407163719687000
Thaiss*c .206 .341 .2986314129403181427452200
Bryantrf .204 .295 .33868201411015201921535000
Correass .173 .262 .2571465108816094560561186000
Dozier - L3b .145 .213 .2754069101121136270010
Eatonlf .125 .222 .12568100010140000
Abreu,Amr .000 .000 .00000000000000000
Battenfieldsp .000 .000 .00000000000000000
Berriossp .000 .000 .00000000000000000
Ceasesp .000 .000 .00000000000000000
Graterolmr .000 .000 .00000000000000000
Kahnlemr .000 .000 .00000000000000000
Lee,D*mr .000 .000 .00000000000000000
Lopez,P*sp .000 .000 .00000000000000000
Maton,Pmr .000 .000 .00000000000000000
Moran,J*mr .000 .000 .00000000000000000
fRodon*sp .000 .000 .00000000000000000
Schreibermr .000 .000 .00000000000000000
Shuster*sp .000 .000 .00000000000000000
Stanekmr .000 .000 .00000000000000000
Swanson,Emr .000 .000 .00000000000000000
fAnderson,I - Usp .000 .000 .00000000000000000
fSprings - X*sp .000 .000 .00000000000000000
fEstrada,J - X#mr .000 .000 .00000000000000000
 Total  .244 .324 .40416254841338228162057547335581408108267920

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Canhalf7532701960 .903 57.6 7.4 .207 .900 .3033615039
fCampusanoc 85374002160 .803 48.1 4.9 .150 .684 .1982516279
nTriolo3b7634022150 .817 55.1 6.9 .146 .844 .28123135125
Biggio*2b144608044100 .914 113.5 8.1 .234 .981 .40458271012
Rojas,Jocf13262774530 .683 71.7 4.4 .090 .664 .17733202014
fAlvarez,Y*dh1346050513150 .965 114.4 8.0 .3181.026 .48669291610
Grissom - Sss167111100 .764 9.3 5.1 .177 .723 .21072714
Bouchard - S&Lrf217800110 .735 8.9 4.2 .200 .638 .22773405
Barnes,Ac 2911801720 .737 13.1 4.5 .095 .718 .33773303
Massey*2b13049723450 .667 49.6 3.6 .190 .592 .2414119209
Happ#lf15464804541 .701 74.4 4.5 .155 .709 .3334620416
Young,JScf2713700200 .549 10.0 2.6 .048 .529 .18453315
Perez,Sc 12248404960 .589 37.9 2.8 .121 .486 .1502915227
Castro,R#ss5022601110 .628 21.4 3.6 .126 .579 .221116645
Thaiss*c 3917000430 .639 15.6 3.6 .092 .612 .28474212
Bryantrf6122700420 .633 20.7 3.4 .134 .573 .239166805
Correass144573014140 .519 28.1 1.6 .084 .417 .1942513136
Dozier - L3b167500200 .489 3.9 1.7 .130 .426 .23241955
Eatonlf3900000 .347 0.3 1.1 .000 .286 .1250101
Abreu,Amr0000000 .000 0.0 0.0 .000 .000 .0000000
Battenfieldsp0000000 .000 0.0 0.0 .000 .000 .0000000
Berriossp0000000 .000 0.0 0.0 .000 .000 .0000000
Ceasesp0000000 .000 0.0 0.0 .000 .000 .0000000
Graterolmr0000000 .000 0.0 0.0 .000 .000 .0000000
Kahnlemr0000000 .000 0.0 0.0 .000 .000 .0000000
Lee,D*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Lopez,P*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Maton,Pmr0000000 .000 0.0 0.0 .000 .000 .0000000
Moran,J*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fRodon*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Schreibermr0000000 .000 0.0 0.0 .000 .000 .0000000
Shuster*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Stanekmr0000000 .000 0.0 0.0 .000 .000 .0000000
Swanson,Emr0000000 .000 0.0 0.0 .000 .000 .0000000
fAnderson,I - Usp0000000 .000 0.0 0.0 .000 .000 .0000000
fSprings - X*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fEstrada,J - X#mr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 16261941231134731 .728 729.7 4.5 .160 .688 .2724492213  

National team batting -- 2023 Sierra Silver Sox
Regular season -- as of 10/1/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Fletcher,Dass .267 .310 .36214857415320111575036480112
Cron1b .253 .275 .46210743110927021467216910100
Santander#rf .252 .323 .417148576145331207153561646981
McCutchendh .250 .381 .37911939699161116038851071095
Morenoc .245 .308 .37894286701707352726760020
Wong,Cc .244 .288 .3791243699029073929181215050
Bell#dh .237 .305 .370141532126151185460511372800
Senzel3b .236 .300 .34611818243505231515422120
Brujan#2b .231 .304 .253459121200378342020
Meyerscf .215 .278 .37212340988261124451321136142
Sanchez,Gc .212 .299 .452842836011019384830837300
O'Neilllf .212 .301 .37910740686181165042501283242
Gonzales,N2b .196 .255 .30512436772190732401911211023
Volpess .179 .237 .30815850991183145148381422063
Davis,Hrf .167 .318 .389618310135430000
Adonsp .000 .000 .00000000000000000
Colesp .000 .000 .00000000000000000
Darvishsp .000 .000 .00000000000000000
De Los Santos,Ymr .000 .000 .00000000000000000
Garrett,Amr .000 .000 .00000000000000000
Henry*sp .000 .000 .00000000000000000
Keller,Msp .000 .000 .00000000000000000
Kremersp .000 .000 .00000000000000000
Liberatore*sp .000 .000 .00000000000000000
Littellsp .000 .000 .00000000000000000
Mlodzinskimr .000 .000 .00000000000000000
Ortiz,LLsp .000 .000 .00000000000000000
Soriano,Jmr .000 .000 .00000000000000000
Vesia*mr .000 .000 .00000000000000000
Weatherssp .000 .000 .00000000000000000
fCrochet - X*mr .000 .000 .00000000000000000
fKennedy,Bu - X3b .000 .000 .00000000000000000
fDiaz,Ed - Ucl .000 .000 .00000000000000000
fMize - Usp .000 .000 .00000000000000000
fWolf - X*sp .000 .000 .00000000000000000
 Total  .231 .298 .375162542912562579169606585484140147264518

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Fletcher,Dass148617701640 .672 61.3 3.7 .096 .558 .15732208218
Cron1b1074540719100 .737 48.2 3.7 .209 .630 .2464819937
Santander#rf148640021780 .740 76.5 4.6 .165 .690 .27454240710
McCutchendh107486041040 .759 62.7 5.4 .129 .785 .3542815006
Morenoc 69312001730 .685 29.3 3.4 .133 .584 .23124108311
Wong,Cc 9039411420 .667 41.4 3.9 .136 .594 .1983614006
Bell#dh1415870218110 .675 57.5 3.6 .133 .590 .2293419729
Senzel3b4620111000 .646 20.7 4.0 .110 .590 .203106316
Brujan#2b2410201400 .557 7.2 2.6 .022 .473 .13222304
Meyerscf11745306560 .650 43.8 3.5 .156 .591 .2403915206
Sanchez,Gc 7932404440 .752 39.9 4.7 .240 .727 .3463012807
O'Neilllf107462031040 .680 47.0 3.8 .167 .636 .2963515406
Gonzales,N2b11240003120 .560 30.0 2.7 .109 .482 .1582611204
Volpess158555241360 .545 36.0 2.2 .130 .468 .2103515746
Davis,Hrf52200000 .707 2.6 4.6 .222 .733 .4442711
Adonsp0000000 .000 0.0 0.0 .000 .000 .0000000
Colesp0000000 .000 0.0 0.0 .000 .000 .0000000
Darvishsp0000000 .000 0.0 0.0 .000 .000 .0000000
De Los Santos,Ymr0000000 .000 0.0 0.0 .000 .000 .0000000
Garrett,Amr0000000 .000 0.0 0.0 .000 .000 .0000000
Henry*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Keller,Msp0000000 .000 0.0 0.0 .000 .000 .0000000
Kremersp0000000 .000 0.0 0.0 .000 .000 .0000000
Liberatore*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Littellsp0000000 .000 0.0 0.0 .000 .000 .0000000
Mlodzinskimr0000000 .000 0.0 0.0 .000 .000 .0000000
Ortiz,LLsp0000000 .000 0.0 0.0 .000 .000 .0000000
Soriano,Jmr0000000 .000 0.0 0.0 .000 .000 .0000000
Vesia*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Weatherssp0000000 .000 0.0 0.0 .000 .000 .0000000
fCrochet - X*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fKennedy,Bu - X3b0000000 .000 0.0 0.0 .000 .000 .0000000
fDiaz,Ed - Ucl0000000 .000 0.0 0.0 .000 .000 .0000000
fMize - Usp0000000 .000 0.0 0.0 .000 .000 .0000000
fWolf - X*sp0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 16260091138138640 .673 602.1 3.7 .144 .604 .2384352038  

National team batting -- 2023 Herky Hyenas
Regular season -- as of 10/1/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fDelucalf .328 .362 .527501314350721156211012
Bogaertsss .268 .339 .412155626168240229488631276752
Ohtani*dh .267 .371 .549150574153287401031139215969101
Rengifo#2b .261 .354 .410127371971859543950865320
Hernandez,Ess .259 .306 .397795815311754110010
Blanco,Drf .257 .313 .43515055614330151370573915370359
Arozarenalf .246 .341 .3991505971472261986677716813151
fJansen,Dc .245 .327 .49311338394200256075348915200
Fermin,J2b .235 .336 .284127324766224618364914032
Fortesc .228 .271 .310551453390115156263100
Ford - L*dh .227 .335 .51814545410311239641026417311400
Machado,M3b .221 .272 .373150592131120266763431310011
Luplowlf .192 .255 .3385913025215121911490000
Schwarber*lf .188 .326 .43714445385140337783951711210
Heineman - S&L#c .122 .239 .189257493107511181000
Mead - S3b .095 .200 .1431221210012251000
Almonte,Ymr .000 .000 .00000000000000000
Francis,B - 2mr .000 .000 .00010000000000000
Germansp .000 .000 .00000000000000000
Gilbert,Lsp .000 .000 .00000000000000000
Harveymr .000 .000 .00000000000000000
Holdermanmr .000 .000 .00000000000000000
Jackson,Jmr .000 .000 .00000000000000000
Megill,Tysp .000 .000 .00000000000000000
Nola,Aasp .000 .000 .00000000000000000
Payampsmr .000 .000 .00000000000000000
Phillips,Csp .000 .000 .00000000000000000
Puk*cl .000 .000 .00010000000000000
Robertson,Dcl .000 .000 .00000000000000000
fStewart,B*mr .000 .000 .00000000000000000
Toussaintsp .000 .000 .00000000000000000
Wells,Tsp .000 .000 .00000000000000000
fBoyle - Xsp .000 .000 .00000000000000000
 Total  .241 .327 .4261625489132420840242784766633143684296418

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fDelucalf4113800110 .889 24.3 7.2 .198 .846 .237126914
Bogaertsss155700051760 .751 87.0 4.9 .144 .696 .2494625849
Ohtani*dh1506760417170 .920 119.1 7.3 .282 .964 .4587531507
Rengifo#2b8842903370 .764 58.4 5.6 .148 .755 .2883215209
Hernandez,Ess136200300 .703 6.3 3.7 .138 .609 .22452306
Blanco,Drf15060411980 .749 77.3 4.8 .178 .749 .29558242115
Arozarenalf1506940717100 .740 84.4 4.8 .152 .712 .28847238110
fJansen,Dc 9643705550 .821 64.4 5.8 .248 .810 .3374518925
Fermin,J2b10238161410 .620 34.7 3.6 .049 .571 .1641092110
Fortesc 4515501810 .581 10.4 2.3 .083 .450 .124104505
Ford - L*dh1175310212150 .853 79.6 5.9 .291 .854 .4325223507
Machado,M3b150639042570 .646 54.4 3.0 .152 .544 .22538221112
Luplowlf4514100320 .594 11.0 2.7 .146 .509 .23184405
Schwarber*lf127555068120 .763 70.5 5.0 .249 .785 .4614719829
Heineman - S&L#c 238802010 .428 4.3 1.7 .068 .400 .21641402
Mead - S3b62501100 .343 0.7 0.9 .048 .300 .1431302
Almonte,Ymr0000000 .000 0.0 0.0 .000 .000 .0000000
Francis,B - 2mr0000000 .000 0.0 0.0 .000 .000 .0000000
Germansp0000000 .000 0.0 0.0 .000 .000 .0000000
Gilbert,Lsp0000000 .000 0.0 0.0 .000 .000 .0000000
Harveymr0000000 .000 0.0 0.0 .000 .000 .0000000
Holdermanmr0000000 .000 0.0 0.0 .000 .000 .0000000
Jackson,Jmr0000000 .000 0.0 0.0 .000 .000 .0000000
Megill,Tysp0000000 .000 0.0 0.0 .000 .000 .0000000
Nola,Aasp0000000 .000 0.0 0.0 .000 .000 .0000000
Payampsmr0000000 .000 0.0 0.0 .000 .000 .0000000
Phillips,Csp0000000 .000 0.0 0.0 .000 .000 .0000000
Puk*cl0000000 .000 0.0 0.0 .000 .000 .0000000
Robertson,Dcl0000000 .000 0.0 0.0 .000 .000 .0000000
fStewart,B*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Toussaintsp0000000 .000 0.0 0.0 .000 .000 .0000000
Wells,Tsp0000000 .000 0.0 0.0 .000 .000 .0000000
fBoyle - Xsp0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 1626255742133930 .753 778.3 4.8 .185 .723 .3084902338  

National team batting -- 2023 Corvallis Beavers
Regular season -- as of 10/1/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Alberto - L3b .400 .432 .5719351430164230000
McGuire - L*c .300 .363 .41654190571521262618472010
Dubon2b .300 .333 .4699135010518113515416422001
Peralta,D*lf .272 .319 .37090324882004433619665201
Torres2b .268 .340 .42316163116929321909164987361
Goldschmidt1b .267 .360 .4561606251672803011294901443011
Rutschman#c .260 .338 .418153603157263218594741192402
Kim2b .258 .374 .3841596121582301811171107141100317
Hernandez,Trf .258 .295 .4581606251613013174101262019252
fPachecf .257 .331 .48732113291214241912321015
Raley,L*rf .252 .327 .51210640810326126667933134132142
Badercf .244 .293 .3634716841102222199234084
Springerrf .233 .309 .3291625931381721272786111373102
fRendon3b .201 .337 .26269244499023013404210020
Madrigal3b .195 .244 .23421771530052570030
fAnderson,Csp .000 .000 .00000000000000000
Blackburnsp .000 .000 .00000000000000000
fFairbankscl .000 .000 .00000000000000000
Gray,Jonsp .000 .000 .00000000000000000
Greinkesp .000 .000 .00000000000000000
Hernandez,Cmr .000 .000 .00000000000000000
Jimenez,Jmr .000 .000 .00000000000000000
Lylessp .000 .000 .00000000000000000
Nevin - L3b .000 .000 .00000000000000000
Okert*mr .000 .000 .00000000000000000
Perez,CFmr .000 .000 .00000000000000000
Presslycl .000 .000 .00000000000000000
fStephenson,Rmr .000 .000 .00000000000000000
fSuarez,Romr .000 .000 .00000000000000000
fSyndergaard*sp .000 .000 .00000000000000000
Woodfordsp .000 .000 .00000000000000000
fMarcano*ss .000 .000 .00000000000000000
fLipcius - X3b .000 .000 .00000000000000000
 Total  .259 .334 .4131625598145126916186817781576121275168228

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Alberto - L3b937000001.004 8.911.4 .1711.048 .22942025
McGuire - L*c 5321202230 .779 30.3 6.0 .116 .741 .2161879110
Dubon2b8636901450 .802 54.1 5.8 .169 .728 .21132164211
Peralta,D*lf8935103730 .689 37.7 4.1 .099 .590 .1542412049
Torres2b161708241680 .763 91.6 5.1 .155 .718 .2655326727
Goldschmidt1b1607220422130 .816 102.3 5.7 .189 .788 .3335828599
Rutschman#c 15368901020150 .756 84.5 4.8 .158 .701 .27750252114
Kim2b15973607640 .758 101.5 5.8 .126 .820 .34041235010
Hernandez,Trf1606640411120 .753 82.5 4.6 .200 .683 .24662286312
fPachecf3112701330 .817 15.9 4.6 .230 .750 .301175517
Raley,L*rf10545501290 .840 72.7 6.3 .260 .871 .3705320929
Badercf4218513230 .657 18.3 3.6 .119 .617 .196146115
Springerrf162666053570 .638 55.7 3.0 .096 .555 .2123119588
fRendon3b6829400620 .599 24.7 3.3 .061 .577 .234116416
Madrigal3b208310000 .478 5.2 2.2 .039 .419 .14331807
fAnderson,Csp0000000 .000 0.0 0.0 .000 .000 .0000000
Blackburnsp0000000 .000 0.0 0.0 .000 .000 .0000000
fFairbankscl0000000 .000 0.0 0.0 .000 .000 .0000000
Gray,Jonsp0000000 .000 0.0 0.0 .000 .000 .0000000
Greinkesp0000000 .000 0.0 0.0 .000 .000 .0000000
Hernandez,Cmr0000000 .000 0.0 0.0 .000 .000 .0000000
Jimenez,Jmr0000000 .000 0.0 0.0 .000 .000 .0000000
Lylessp0000000 .000 0.0 0.0 .000 .000 .0000000
Nevin - L3b0000000 .000 0.0 0.0 .000 .000 .0000000
Okert*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Perez,CFmr0000000 .000 0.0 0.0 .000 .000 .0000000
Presslycl0000000 .000 0.0 0.0 .000 .000 .0000000
fStephenson,Rmr0000000 .000 0.0 0.0 .000 .000 .0000000
fSuarez,Romr0000000 .000 0.0 0.0 .000 .000 .0000000
fSyndergaard*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Woodfordsp0000000 .000 0.0 0.0 .000 .000 .0000000
fMarcano*ss0000000 .000 0.0 0.0 .000 .000 .0000000
fLipcius - X3b0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 1626298445136870 .747 782.6 4.8 .153 .706 .2664712310  

National team batting -- 2023 Tysons Red Stockings
Regular season -- as of 10/1/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Delayc .306 .364 .41876196601303192718542101
Riley3b .301 .355 .54715965519732341109126511799372
Arroyo2b .280 .300 .4297918251180321235381000
Friedl*cf .273 .333 .467150630172211027100735012371137
Cooper1b .272 .313 .50774217597114334012772100
Burger3b .263 .330 .55215057815228245851174714313320
Donovan*2b .257 .336 .427122478123142216854457813253
fFraley*rf .257 .331 .444114432111210206447439951143
Jeffersc .250 .329 .4161495891472222483775420516053
Margotcf .244 .315 .365148532130493358584284141121
Rivas*1b .238 .308 .44057193461645282118572230
fCarlson#cf .218 .366 .2965614231801281428375170
Taylor,Trf .218 .253 .43311943695321204953141077171
Adamesss .195 .293 .341150519101190197263651499183
nBarriamr .000 .000 .00000000000000000
nBautistacl .000 .000 .00000000000000000
Chapman,A*mr .000 .000 .00000000000000000
Coveymr .000 .000 .00000000000000000
Garcia,LHsp .000 .000 .00000000000000000
Gibsonsp .000 .000 .00000000000000000
Heaney*sp .000 .000 .00000000000000000
Hentges*mr .000 .000 .00010000000000000
Irvin,C*sp .000 .000 .00000000000000000
Lawrence,Jmr .000 .000 .00000000000000000
fMcClanahan,S*sp .000 .000 .00000000000000000
Means - S*sp .000 .000 .00000000000000000
Rutledgesp .000 .000 .00000000000000000
Simsmr .000 .000 .00010000000000000
fVestmr .000 .000 .00010000000000000
