National team batting -- 2024 Gulf Coast Glory
Regular season -- as of 4/30/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Contreras,WJc .353 .436 .735163412403610570100
Larnach*dh .337 .402 .558248629405101010190020
Jimenez,Edh .292 .280 .417824730022030000
Pasquantino*1b .270 .336 .5202910027706121411180000
fWilson,Ja - Lss .269 .337 .35923782110266880100
France,T1b .269 .341 .4872278215047148181101
Brennan*rf .268 .280 .43930123334431671231010
Ruiz,K#c .238 .261 .393238420403372121011
Castro,W#ss .230 .293 .32530126299011698374041
Schanuel*1b .222 .300 .4441718440030230000
Conforto*lf .209 .276 .383301152420613148273000
Anderson,Tiss .188 .235 .1881132600010280002
Rojas,Jos*3b .186 .282 .22530102194006612322001
Ramirez,Hdh .171 .171 .20013356100210130000
Barlowmr .000 .000 .00000000000000000
Cantillo*sp .000 .000 .00000000000000000
Dovalcl .000 .000 .00000000000000000
Eldersp .000 .000 .00000000000000000
Faedomr .000 .000 .00000000000000000
Johnson,Pmr .000 .000 .00000000000000000
Kimbrelcl .000 .000 .00000000000000000
Koenigmr .000 .000 .00000000000000000
Peralta,Fsp .000 .000 .00000000000000000
Phillips,Ecl .000 .000 .00000000000000000
Snell*sp .000 .000 .00000000000000000
fWilliams,G*sp .000 .000 .00000000000000000
fJaviersp .000 .000 .00000000000000000
Palacios,R*2b .000 .000 .00000000000000000
fCarpenter,K*rf .000 .000 .00000000000000000
fBerroa,Pmr .000 .000 .00000000000000000
fMauricio - U#2b .000 .000 .00000000000000000
fAlvarez,N - X2b .000 .000 .00000000000000000
fWhitcomb3b .000 .000 .00000000000000000
fBlack,Msp .000 .000 .00000000000000000
fCampero#rf .000 .000 .00000000000000000
Lorenzensp .000 .000 .00000000000000000
 Total  .249 .306 .403301035258524331031007722812386

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Contreras,WJc 739001101.171 10.712.5 .3821.304 .52972524
Larnach*dh229701400 .960 18.8 8.2 .221 .984 .36094805
Jimenez,Edh72501000 .697 2.9 4.4 .125 .588 .12531044
Pasquantino*1b2911302310 .856 17.3 6.0 .250 .829 .360135247
fWilson,Ja - Lss238600600 .696 8.0 3.4 .090 .571 .192328010
France,T1b228801200 .828 12.5 5.5 .218 .783 .30893807
Brennan*rf3012610420 .719 13.7 3.9 .171 .606 .187115407
Ruiz,K#c 238801200 .654 7.9 3.1 .155 .552 .17973344
Castro,W#ss3014002000 .618 13.5 3.6 .095 .582 .183104106
Schanuel*1b02000300 .744 1.3 2.0 .222 .588 .3334801
Conforto*lf3012701730 .658 10.4 2.8 .174 .561 .24384407
Anderson,Tiss93400000 .423 1.2 1.1 .000 .286 .0000644
Rojas,Jos*3b3011701100 .508 7.2 2.3 .039 .435 .14742305
Ramirez,Hdh83500000 .371 1.2 1.1 .029 .241 .0291705
Barlowmr0000000 .000 0.0 0.0 .000 .000 .0000000
Cantillo*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Dovalcl0000000 .000 0.0 0.0 .000 .000 .0000000
Eldersp0000000 .000 0.0 0.0 .000 .000 .0000000
Faedomr0000000 .000 0.0 0.0 .000 .000 .0000000
Johnson,Pmr0000000 .000 0.0 0.0 .000 .000 .0000000
Kimbrelcl0000000 .000 0.0 0.0 .000 .000 .0000000
Koenigmr0000000 .000 0.0 0.0 .000 .000 .0000000
Peralta,Fsp0000000 .000 0.0 0.0 .000 .000 .0000000
Phillips,Ecl0000000 .000 0.0 0.0 .000 .000 .0000000
Snell*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fWilliams,G*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fJaviersp0000000 .000 0.0 0.0 .000 .000 .0000000
Palacios,R*2b0000000 .000 0.0 0.0 .000 .000 .0000000
fCarpenter,K*rf0000000 .000 0.0 0.0 .000 .000 .0000000
fBerroa,Pmr0000000 .000 0.0 0.0 .000 .000 .0000000
fMauricio - U#2b0000000 .000 0.0 0.0 .000 .000 .0000000
fAlvarez,N - X2b0000000 .000 0.0 0.0 .000 .000 .0000000
fWhitcomb3b0000000 .000 0.0 0.0 .000 .000 .0000000
fBlack,Msp0000000 .000 0.0 0.0 .000 .000 .0000000
fCampero#rf0000000 .000 0.0 0.0 .000 .000 .0000000
Lorenzensp0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 3011351103370 .709 121.9 4.0 .154 .630 .23089417  

National team batting -- 2024 Fargo Blizzard
Regular season -- as of 4/30/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gomesc 1.0001.0001.00011100000000000
Devers,R*3b .350 .404 .724311234314110232611341000
Naylor,J*1b .321 .442 .56631106341105151322201421
Espinal3b .282 .323 .393311173351212117190021
Casalic .267 .290 .3671030800143190000
fMalloydh .241 .371 .8628297115856170100
Slaterrf .241 .315 .3012583202017106353000
Loperfido*lf .224 .250 .458311072473412134500110
Amaya,Mc .216 .245 .382241022223311113251000
Melendez*lf .196 .283 .32625921860214912310011
Moore,Dss .171 .279 .3623110518614191511445060
Flores1b .124 .213 .20431113143025129264000
Rosario,Ed*lf .103 .235 .1031329300011590010
Allen,LTsp .000 .000 .00000000000000000
Eovaldisp .000 .000 .00000000000000000
Fernandezmr .000 .000 .00000000000000000
Garabitomr .000 .000 .00000000000000000
Garcia,Rmr .000 .000 .00000000000000000
Hamilton,Imr .000 .000 .00000000000000000
Kelly,Kmr .000 .000 .00000000000000000
Kerkeringmr .000 .000 .00000000000000000
Lawmr .000 .000 .00000000000000000
Minter*mr .000 .000 .00000000000000000
fPepiotsp .000 .000 .00000000000000000
Singersp .000 .000 .00000000000000000
Taillonsp .000 .000 .00000000000000000
Glasnow*sp .000 .000 .00000000000000000
fStoryss .000 .000 .00000000000000000
fJones,N*lf .000 .000 .00000000000000000
fBieber - Xsp .000 .000 .00000000000000000
Peralta,W*mr .000 .000 .00000000000000000
fAdams,J - Xrf .000 .000 .00000000000000000
fManzardo*dh .000 .000 .00000000000000000
fMcDermott - X*sp .000 .000 .00000000000000000
fMena - Xsp .000 .000 .00000000000000000
fCroninmr .000 .000 .00000000000000000
 Total  .236 .309 .42331103724557103913112997319156133

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gomesc 01000002.000 1.0 0.0 .000 .000 .0000111
Devers,R*3b31136014401.128 34.711.0 .3741.202 .4632589115
Naylor,J*1b30129004001.008 26.6 9.3 .2451.104 .462166008
Espinal3b3112510120 .716 15.0 4.7 .111 .640 .179846513
Casalic 73100210 .657 2.5 2.9 .100 .500 .13311112
fMalloydh835000101.233 9.812.0 .6211.409 .82872513
Slaterrf229200210 .616 8.0 3.3 .060 .523 .13332503
Loperfido*lf3111201010 .708 12.7 4.1 .234 .651 .280144915
Amaya,Mc 2410710120 .628 9.5 3.1 .167 .531 .19683925
Melendez*lf2410602000 .609 9.5 3.3 .130 .573 .26183035
Moore,Dss3112201320 .641 11.6 3.5 .190 .667 .352113813
Flores1b3112701210 .416 5.3 1.4 .080 .356 .15952322
Rosario,Ed*lf93400200 .339 0.9 0.8 .000 .321 .2070302
Allen,LTsp0000000 .000 0.0 0.0 .000 .000 .0000000
Eovaldisp0000000 .000 0.0 0.0 .000 .000 .0000000
Fernandezmr0000000 .000 0.0 0.0 .000 .000 .0000000
Garabitomr0000000 .000 0.0 0.0 .000 .000 .0000000
Garcia,Rmr0000000 .000 0.0 0.0 .000 .000 .0000000
Hamilton,Imr0000000 .000 0.0 0.0 .000 .000 .0000000
Kelly,Kmr0000000 .000 0.0 0.0 .000 .000 .0000000
Kerkeringmr0000000 .000 0.0 0.0 .000 .000 .0000000
Lawmr0000000 .000 0.0 0.0 .000 .000 .0000000
Minter*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fPepiotsp0000000 .000 0.0 0.0 .000 .000 .0000000
Singersp0000000 .000 0.0 0.0 .000 .000 .0000000
Taillonsp0000000 .000 0.0 0.0 .000 .000 .0000000
Glasnow*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fStoryss0000000 .000 0.0 0.0 .000 .000 .0000000
fJones,N*lf0000000 .000 0.0 0.0 .000 .000 .0000000
fBieber - Xsp0000000 .000 0.0 0.0 .000 .000 .0000000
Peralta,W*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fAdams,J - Xrf0000000 .000 0.0 0.0 .000 .000 .0000000
fManzardo*dh0000000 .000 0.0 0.0 .000 .000 .0000000
fMcDermott - X*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fMena - Xsp0000000 .000 0.0 0.0 .000 .000 .0000000
fCroninmr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 3111572621150 .732 137.4 4.5 .187 .691 .290106439  

National team batting -- 2024 South Texas Faithful
Regular season -- as of 4/30/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Barnes,Ac .393 .424 .4461456223001073100020
Alexander,Bss .333 .396 .357144214100534121010
Correass .295 .370 .50830122361105222214221000
Massey*2b .287 .326 .5823012235120817225192100
Bryantdh .275 .383 .353165114101775144000
Campusanoc .269 .315 .403186718601108570000
Perez,Sc .252 .291 .394301273230512195272000
Canha1b .241 .333 .379205814202976132000
Alvarez,Y*dh .227 .316 .4623011927626172013193410
Happ#lf .215 .331 .3552910723304151517342320
Young,Jcf .207 .246 .25926116246001765211071
Rojas,Johcf .167 .167 .2221018310001040021
Biggio*2b .138 .286 .259205881029810222000
Bellozosp .000 .000 .00000000000000000
Berriossp .000 .000 .00010000000000000
Ceasesp .000 .000 .00000000000000000
Estrada,J#mr .000 .000 .00010000000000000
fGinnsp .000 .000 .00011000000000000
Lee,D*mr .000 .000 .00011000000010000
Lopez,P*sp .000 .000 .00000000000000000
Maton,Pmr .000 .000 .00011000000000000
Miller,E*mr .000 .000 .00000000000000000
Rodon*sp .000 .000 .00000000000000000
Schreibermr .000 .000 .00000000000000000
Stanekmr .000 .000 .00000000000000000
Swanson,Emr .000 .000 .00000000000000000
fGraterol - Xmr .000 .000 .00000000000000000
fSprings*sp .000 .000 .00000000000000000
fThaiss*c .000 .000 .00000000000000000
Kahnlemr .000 .000 .00000000000000000
fGrissom2b .000 .000 .00000000000000000
fBouchardrf .000 .000 .00000000000000000
fShuster*mr .000 .000 .00000000000000000
fMayo3b .000 .000 .00000000000000000
fHinds - S&Rrf .000 .000 .00000000000000000
 Total  .253 .323 .4053010662705623415014592225208152

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Barnes,Ac 135900010 .870 11.4 9.0 .054 .882 .1433251414
Alexander,Bss124801000 .753 6.9 6.4 .024 .750 .14311515
Correass3013801110 .878 24.1 7.4 .213 .885 .328166207
Massey*2b3012900320 .908 21.9 6.6 .295 .867 .3362071011
Bryantdh166000020 .736 7.8 5.7 .078 .730 .17621804
Campusanoc 177301410 .718 7.5 3.8 .134 .604 .20972744
Perez,Sc 3013400110 .685 14.7 4.1 .142 .594 .181850010
Canha1b146600130 .713 7.7 4.6 .138 .667 .24142223
Alvarez,Y*dh3013601120 .778 18.3 5.2 .235 .774 .353145517
Happ#lf2912701100 .686 14.1 4.4 .140 .694 .31873805
Young,Jcf2612420200 .505 7.9 2.2 .052 .453 .14763026
Rojas,Johcf41800000 .389 0.6 0.9 .056 .375 .1111401
Biggio*2b197000010 .544 5.2 2.8 .121 .540 .29331502
Bellozosp0000000 .000 0.0 0.0 .000 .000 .0000000
Berriossp0000000 .000 0.0 0.0 .000 .000 .0000000
Ceasesp0000000 .000 0.0 0.0 .000 .000 .0000000
Estrada,J#mr0000000 .000 0.0 0.0 .000 .000 .0000000
fGinnsp0100000 .000 0.0 0.0 .000 .000 .0000000
Lee,D*mr0100000 .000 0.0 0.0 .000 .000 .0000000
Lopez,P*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Maton,Pmr0100000 .000 0.0 0.0 .000 .000 .0000000
Miller,E*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Rodon*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Schreibermr0000000 .000 0.0 0.0 .000 .000 .0000000
Stanekmr0000000 .000 0.0 0.0 .000 .000 .0000000
Swanson,Emr0000000 .000 0.0 0.0 .000 .000 .0000000
fGraterol - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
fSprings*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fThaiss*c 0000000 .000 0.0 0.0 .000 .000 .0000000
Kahnlemr0000000 .000 0.0 0.0 .000 .000 .0000000
fGrissom2b0000000 .000 0.0 0.0 .000 .000 .0000000
fBouchardrf0000000 .000 0.0 0.0 .000 .000 .0000000
fShuster*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fMayo3b0000000 .000 0.0 0.0 .000 .000 .0000000
fHinds - S&Rrf0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 3011852514140 .728 145.3 4.8 .152 .688 .25092432  

National team batting -- 2024 Sierra Silver Sox
Regular season -- as of 4/30/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Volpess .345 .362 .564311103863419244260082
Lopez,O2b .313 .363 .3573011235500149102000130
O'Neilllf .291 .413 .5833010330608242020442240
Wongc .268 .328 .37529112307111589331011
Brujan#ss .267 .313 .4001715420011150100
Sanchez,Gdh .250 .350 .3131216410013241000
Santander#rf .234 .309 .5502911126619172511281100
Bell#1b .232 .301 .4733011226526142211300000
Gonzales,N2b .225 .271 .400311202760516177241000
McCutchendh .207 .288 .3423011123603181312251000
Meyerscf .188 .266 .375319618305161411230111
Beck,Jlf .125 .222 .12558100020160000
Colesp .000 .000 .00000000000000000
fDavis,H - Lc .000 .000 .00011000000010000
Diaz,Edcl .000 .000 .00000000000000000
Fulmermr .000 .000 .00000000000000000
Henry*sp .000 .000 .00000000000000000
Keller,Msp .000 .000 .00000000000000000
Liberatore*mr .000 .000 .00000000000000000
Littellsp .000 .000 .00000000000000000
fMlodzinskimr .000 .000 .00000000000000000
Senzel3b .000 .000 .00035000000000000
Skenessp .000 .000 .00000000000000000
fSoriano,Jsp .000 .000 .00000000000000000
Thompson,Kmr .000 .000 .00000000000000000
Vesia*mr .000 .000 .00000000000000000
fDarvishsp .000 .000 .00000000000000000
Kremersp .000 .000 .00000000000000000
fWeatherssp .000 .000 .00000000000000000
fAdon - Xmr .000 .000 .00000000000000000
fYorke - X2b .000 .000 .00000000000000000
Morenoc .000 .000 .00000000000000000
fBurrows - Xmr .000 .000 .00000000000000000
Mizesp .000 .000 .00000000000000000
 Total  .254 .321 .438311032262537411571569926975274

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Volpess3111602110 .926 22.9 8.0 .218 .987 .3091362012
Lopez,O2b3012402210 .720 17.5 5.8 .045 .797 .25054005
O'Neilllf3012701331 .995 26.4 9.2 .2911.132 .524146005
Wongc 2912200310 .703 13.3 4.2 .107 .616 .1889421111
Brujan#ss21600000 .712 1.9 4.6 .133 .636 .2002601
Sanchez,Gdh32001000 .663 2.2 4.6 .063 .667 .1881501
Santander#rf2912300230 .858 18.7 5.8 .315 .839 .414166107
Bell#1b3012300410 .774 15.0 4.5 .241 .711 .339135313
Gonzales,N2b3112901210 .671 12.9 3.6 .175 .589 .233114805
McCutchendh3012501510 .630 10.4 3.0 .135 .548 .24393844
Meyerscf3111122530 .641 8.5 2.6 .188 .571 .30283615
Beck,Jlf2900000 .347 0.3 1.1 .000 .286 .1250111
Colesp0000000 .000 0.0 0.0 .000 .000 .0000000
fDavis,H - Lc 0100000 .000 0.0 0.0 .000 .000 .0000000
Diaz,Edcl0000000 .000 0.0 0.0 .000 .000 .0000000
Fulmermr0000000 .000 0.0 0.0 .000 .000 .0000000
Henry*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Keller,Msp0000000 .000 0.0 0.0 .000 .000 .0000000
Liberatore*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Littellsp0000000 .000 0.0 0.0 .000 .000 .0000000
fMlodzinskimr0000000 .000 0.0 0.0 .000 .000 .0000000
Senzel3b1500000 .000 0.0 0.0 .000 .000 .0000000
Skenessp0000000 .000 0.0 0.0 .000 .000 .0000000
fSoriano,Jsp0000000 .000 0.0 0.0 .000 .000 .0000000
Thompson,Kmr0000000 .000 0.0 0.0 .000 .000 .0000000
Vesia*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fDarvishsp0000000 .000 0.0 0.0 .000 .000 .0000000
Kremersp0000000 .000 0.0 0.0 .000 .000 .0000000
fWeatherssp0000000 .000 0.0 0.0 .000 .000 .0000000
fAdon - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
fYorke - X2b0000000 .000 0.0 0.0 .000 .000 .0000000
Morenoc 0000000 .000 0.0 0.0 .000 .000 .0000000
fBurrows - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
Mizesp0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 31115121027151 .759 146.1 4.9 .184 .730 .302101452  

National team batting -- 2024 Herky Hyenas
Regular season -- as of 4/30/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Machado3b .367 .394 .5832912044110511235141000
Rengifo#3b .336 .386 .469291284361325710161030
Ohtani*dh .333 .397 .73127108368111242511321410
Nunez,N#ss .313 .371 .40620321011033360011
Delucarf .305 .363 .4632682255128117121012
Mead2b .296 .345 .3331127810064260000
Bride1b .287 .374 .489269427106151412321000
Bogaerts2b .272 .303 .348279225211975180020
Schwarber*dh .243 .378 .5342910325309202623410200
Arozarenalf .208 .252 .33329120256032086282030
Blanco,Dlf .207 .281 .3101129600133340000
Fortesc .179 .233 .2141328510025230000
Jansen,Dc .173 .273 .2932275136019119212000
Boylesp .000 .000 .00000000000000000
Crouse*mr .000 .000 .00000000000000000
Francismr .000 .000 .00000000000000000
Gilbert,Lsp .000 .000 .00000000000000000
Harveymr .000 .000 .00000000000000000
Holdermanmr .000 .000 .00000000000000000
Jackson,Jmr .000 .000 .00000000000000000
Marte,Jmr .000 .000 .00000000000000000
Megill,Tysp .000 .000 .00000000000000000
Nolasp .000 .000 .00000000000000000
Payampsmr .000 .000 .00000000000000000
Puk*mr .000 .000 .00000000000000000
Robertson,Dmr .000 .000 .00000000000000000
fWells,T - Xsp .000 .000 .00000000000000000
fStewart,B - X*mr .000 .000 .00000000000000000
fFermin,J2b .000 .000 .00000000000000000
fBrown,Bsp .000 .000 .00000000000000000
fAmador - X#2b .000 .000 .00000000000000000
fConine - 2*rf .000 .000 .00000000000000000
fWalters - Xmr .000 .000 .00000000000000000
fPhillips,C - Usp .000 .000 .00000000000000000
 Total  .281 .345 .461291038292515421551479823396113

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Machado3b2912701910 .977 23.3 7.3 .217 .894 .258167034
Rengifo#3b2914001110 .854 24.6 7.6 .133 .860 .234106018
Ohtani*dh27121011501.128 31.911.6 .3981.260 .509207919
Nunez,N#ss73500200 .778 4.1 4.4 .094 .680 .18821304
Delucarf229101230 .826 13.1 5.7 .159 .770 .2328381515
Mead2b72900010 .678 3.3 4.7 .037 .579 .1111903
Bride1b2210700410 .863 16.6 6.3 .202 .831 .33074636
Bogaerts2b249902110 .651 10.4 4.0 .076 .574 .15243233
Schwarber*dh2912701030 .912 23.0 7.9 .2911.000 .515125504
Arozarenalf2913103000 .585 11.4 3.1 .125 .537 .20094004
Blanco,Dlf73200110 .592 2.4 2.8 .103 .500 .2071902
Fortesc 73110120 .448 1.4 1.5 .036 .333 .1071602
Jansen,Dc 228802100 .566 6.8 2.8 .120 .524 .24072202
Boylesp0000000 .000 0.0 0.0 .000 .000 .0000000
Crouse*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Francismr0000000 .000 0.0 0.0 .000 .000 .0000000
Gilbert,Lsp0000000 .000 0.0 0.0 .000 .000 .0000000
Harveymr0000000 .000 0.0 0.0 .000 .000 .0000000
Holdermanmr0000000 .000 0.0 0.0 .000 .000 .0000000
Jackson,Jmr0000000 .000 0.0 0.0 .000 .000 .0000000
Marte,Jmr0000000 .000 0.0 0.0 .000 .000 .0000000
Megill,Tysp0000000 .000 0.0 0.0 .000 .000 .0000000
Nolasp0000000 .000 0.0 0.0 .000 .000 .0000000
Payampsmr0000000 .000 0.0 0.0 .000 .000 .0000000
Puk*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Robertson,Dmr0000000 .000 0.0 0.0 .000 .000 .0000000
fWells,T - Xsp0000000 .000 0.0 0.0 .000 .000 .0000000
fStewart,B - X*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fFermin,J2b0000000 .000 0.0 0.0 .000 .000 .0000000
fBrown,Bsp0000000 .000 0.0 0.0 .000 .000 .0000000
fAmador - X#2b0000000 .000 0.0 0.0 .000 .000 .0000000
fConine - 2*rf0000000 .000 0.0 0.0 .000 .000 .0000000
fWalters - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
fPhillips,C - Usp0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 29115811223190 .806 166.8 5.7 .180 .773 .28298479  

National team batting -- 2024 Van Buren Black Knights
Regular season -- as of 4/30/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Goldschmidt1b .303 .361 .50828122371005211810361020
Badercf .293 .375 .41326922750213108144053
Peralta,D*rf .293 .368 .451218224702101111200000
Dubonlf .286 .310 .44628561660164191000
Rutschman#c .277 .336 .455261012860410149160000
fRendon3b .271 .340 .2942985232009127152011
Kimss .269 .397 .4123011932613231224142144
Hernandez,Tlf .263 .304 .6022711831811019247310122
Raley,L*lf .250 .295 .550194010303863160110
Torres2b .236 .317 .3552811026702121112231110
Springerrf .211 .327 .433269019315121315131030
fNevin1b .200 .286 .32018255300032101000
McGuire*c .120 .185 .1601125310012230000
Anderson,Cmr .000 .000 .00000000000000000
Fairbankscl .000 .000 .00000000000000000
Ferguson,Tmr .000 .000 .00000000000000000
Gray,Jonsp .000 .000 .00000000000000000
Jimenez,Jmr .000 .000 .00000000000000000
Okert*mr .000 .000 .00000000000000000
Parker*sp .000 .000 .00000000000000000
Perez,Cmr .000 .000 .00000000000000000
Presslymr .000 .000 .00000000000000000
Rodriguez,Yasp .000 .000 .00000000000000000
Spencesp .000 .000 .00000000000000000
Suarez,Rocl .000 .000 .00000000000000000
Woodfordsp .000 .000 .00000000000000000
fPachecf .000 .000 .00000000000000000
Hernandez,Cmr .000 .000 .00000000000000000
fLyles - Xmr .000 .000 .00000000000000000
fBlackburnsp .000 .000 .00000000000000000
Madrigal3b .000 .000 .00000000000000000
fBasso - Ssp .000 .000 .00000000000000000
fAldegheri - X*sp .000 .000 .00000000000000000
 Total  .264 .339 .437301065281673371441401112201341910

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Goldschmidt1b2813300930 .869 19.3 5.6 .205 .798 .3031562112
Badercf2610400210 .788 14.3 5.5 .120 .786 .22873836
Peralta,D*rf219502030 .820 15.1 6.8 .159 .828 .29393737
Dubonlf115800110 .757 7.5 4.9 .161 .659 .17972529
Rutschman#c 2611000320 .792 14.9 5.3 .178 .724 .267104617
fRendon3b299400320 .635 8.3 3.4 .024 .530 .10622535
Kimss3014601100 .809 21.1 6.1 .143 .859 .345104924
Hernandez,Tlf2712500340 .906 19.4 5.7 .339 .870 .3981971010
Raley,L*lf94511010 .845 7.0 5.9 .300 .867 .40062203
Torres2b2812300300 .672 12.5 3.9 .118 .609 .23693903
Springerrf2610701610 .760 12.3 4.2 .222 .753 .42293924
fNevin1b42800000 .606 2.5 3.4 .120 .550 .2003802
McGuire*c 52700000 .345 0.8 1.0 .040 .273 .1201422
Anderson,Cmr0000000 .000 0.0 0.0 .000 .000 .0000000
Fairbankscl0000000 .000 0.0 0.0 .000 .000 .0000000
Ferguson,Tmr0000000 .000 0.0 0.0 .000 .000 .0000000
Gray,Jonsp0000000 .000 0.0 0.0 .000 .000 .0000000
Jimenez,Jmr0000000 .000 0.0 0.0 .000 .000 .0000000
Okert*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Parker*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Perez,Cmr0000000 .000 0.0 0.0 .000 .000 .0000000
Presslymr0000000 .000 0.0 0.0 .000 .000 .0000000
Rodriguez,Yasp0000000 .000 0.0 0.0 .000 .000 .0000000
Spencesp0000000 .000 0.0 0.0 .000 .000 .0000000
Suarez,Rocl0000000 .000 0.0 0.0 .000 .000 .0000000
Woodfordsp0000000 .000 0.0 0.0 .000 .000 .0000000
fPachecf0000000 .000 0.0 0.0 .000 .000 .0000000
Hernandez,Cmr0000000 .000 0.0 0.0 .000 .000 .0000000
fLyles - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
fBlackburnsp0000000 .000 0.0 0.0 .000 .000 .0000000
Madrigal3b0000000 .000 0.0 0.0 .000 .000 .0000000
fBasso - Ssp0000000 .000 0.0 0.0 .000 .000 .0000000
fAldegheri - X*sp0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 3011951531180 .776 155.1 5.0 .173 .737 .285107465  

National team batting -- 2024 Open Team Red Stockings
Regular season -- as of 4/30/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Donovan*lf .320 .375 .6082912540112727158143000
Lux*2b .295 .373 .477268826404181012200100
Lopez,N*2b .292 .358 .45819481420288471000
Perez,W#rf .280 .327 .420281002853115137221112
Taylor,Tyrf .275 .306 .47325912560412104221000
O'Hearn*dh .257 .311 .450271092841514218181000
Carlson#lf .250 .250 .39310287101550100000
Burger3b .239 .272 .35825109267021372343000
Adamesss .236 .356 .4553011026606152420332030
Jeffersc .200 .229 .489164591046102180000
Margotlf .194 .194 .2221536710032080000
McCann,K*c .194 .270 .313206713202486301000
fRiley3b .190 .254 .331311212391281510311000
Friedl*cf .091 .231 .0911011100010121000
Chapman,A*mr .000 .000 .00000000000000000
Finnegancl .000 .000 .00000000000000000
Gibsonsp .000 .000 .00000000000000000
Heaney*sp .000 .000 .00000000000000000
Hentges*mr .000 .000 .00000000000000000
Irvin,C*sp .000 .000 .00000000000000000
Kelly,Zmr .000 .000 .00000000000000000
Montero,Ksp .000 .000 .00000000000000000
Phillips,Tsp .000 .000 .00000000000000000
Simsmr .000 .000 .00000000000000000
Vestmr .000 .000 .00000000000000000
Webb,Lsp .000 .000 .00000000000000000
fMeans - S*sp .000 .000 .00000000000000000
fKershaw*sp .000 .000 .00000000000000000
fMcClanahan,S -U*sp .000 .000 .00000000000000000
fGarcia,LH - Usp .000 .000 .00000000000000000
fMcCullers - U*sp .000 .000 .00000000000000000
Locklear1b .000 .000 .00000000000000000
fBarrosa - X#cf .000 .000 .00000000000000000
 Total  .251 .310 .428311088273597401491488426915242

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Donovan*lf2913600120 .983 29.0 9.1 .2881.012 .352207637
Lux*2b2510202100 .850 16.6 6.9 .182 .857 .31884219
Lopez,N*2b125300020 .817 8.4 6.6 .167 .794 .25042203
Perez,W#rf2811002120 .747 13.6 4.8 .140 .680 .20094208
Taylor,Tyrf259802000 .779 13.9 5.5 .198 .727 .242104315
O'Hearn*dh2611901530 .760 13.9 4.3 .193 .674 .266104905
Carlson#lf72800000 .643 2.8 3.5 .143 .524 .14321104
Burger3b2511400310 .630 9.9 3.1 .119 .512 .13893909
