National team pitching totals -- National
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Houston Hurricane 2.8321913302283.023310189852931320
Van Buren Black Knights 3.3018127304278.0244109102772701817
Seattle Rainiers 3.47161411301267.0247109103652392627
Herky Hyenas 3.5820911293261.2220110104893043220
California River Cats 3.89201011301289.0249130125882564717
South Texas Faithful 4.17141610302272.0271139126712603921
Sierra Silver Sox 4.44151610310269.1257144133862744221
Diaper Alley Brats 4.5014188321284.0314151142782494321
Apex Lakers 4.5311223335303.2317159153852715129
Fargo Blizzard 4.94151611310275.03301571511172393633
Open Team Red Stockings 4.96151610310279.22811691541162494827
Atlanta Crackers 4.9813188310273.02881591511132603226
Phillipi Fishers 5.0413167293252.0263160141992174329
Gulf Coast Glory 5.217234300267.22761731551073064917
ChatTown O's 5.4712198310270.0311170164982764420
Totals 4.35224234132458224125.041012140199313743963563345

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Houston Hurricane3843901541 7.4 2.7 10.4 9.3 0.4 3.4
Van Buren Black Knights51419721231 7.9 2.5 10.8 8.7 0.6 3.5
Seattle Rainiers514113122712 8.3 2.2 11.0 8.1 0.9 3.7
Herky Hyenas51417802130 7.6 3.1 11.1 10.5 1.1 3.4
California River Cats31325611962 7.8 2.7 10.9 8.0 1.5 2.9
South Texas Faithful41118101051 9.0 2.3 11.7 8.6 1.3 3.7
Sierra Silver Sox0151630740 8.6 2.9 12.0 9.2 1.4 3.2
Diaper Alley Brats382662560 10.0 2.5 12.7 7.9 1.4 3.2
Apex Lakers91248624241 9.4 2.5 12.3 8.0 1.5 3.2
Fargo Blizzard711415421862 10.8 3.8 15.0 7.8 1.2 2.0
Open Team Red Stockings110410501931 9.0 3.7 13.1 8.0 1.5 2.1
Atlanta Crackers87112901820 9.5 3.7 13.5 8.6 1.1 2.3
Phillipi Fishers219391021920 9.4 3.5 13.6 7.8 1.5 2.2
Gulf Coast Glory312221312453 9.3 3.6 13.3 10.3 1.6 2.9
ChatTown O's87131112021 10.4 3.3 13.9 9.2 1.5 2.8
Totals6617532116110152565615 8.9 3.0 12.3 8.6 1.2 2.9

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Houston Hurricane .601 1.12757 .291420 .363428 .370 96.7 3.1 2.77 2.51
Van Buren Black Knights .650 1.15775 .292456 .395470 .407112.7 3.6 3.28 2.87
Seattle Rainiers .684 1.17759 .291457 .414471 .427114.1 3.8 3.46 3.23
Herky Hyenas .674 1.18651 .289458 .420472 .433112.7 3.9 3.49 3.30
California River Cats .698 1.17792 .255528 .441541 .452131.0 4.1 3.67 3.52
South Texas Faithful .739 1.26766 .303526 .459537 .468138.3 4.6 4.12 3.94
Sierra Silver Sox .739 1.27734 .293532 .462547 .475138.7 4.6 4.17 4.08
Diaper Alley Brats .789 1.38858 .316608 .492616 .498168.6 5.3 4.81 4.59
Apex Lakers .773 1.32876 .304622 .480634 .490173.0 5.1 4.61 4.44
Fargo Blizzard .830 1.63833 .353616 .498627 .507186.3 6.2 5.49 5.80
Open Team Red Stockings .787 1.42798 .292605 .495615 .504166.5 5.3 4.82 4.82
Atlanta Crackers .782 1.47791 .324587 .488594 .494164.0 5.4 4.87 4.61
Phillipi Fishers .807 1.44738 .298557 .499576 .516158.2 5.6 5.08 5.09
Gulf Coast Glory .788 1.43708 .321587 .497599 .507165.6 5.5 5.01 4.98
ChatTown O's .820 1.51778 .343616 .512623 .518182.0 6.1 5.46 5.31
Totals .745 1.3311614 .3058175 .4628350 .4722195.2 4.8 4.31 4.17

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Houston Hurricane302 .067316 .533147 4.9367 .194145.9 .636
Van Buren Black Knights304 .133216 .533144 4.83410 .294143.9 .635
Seattle Rainiers301 .033316 .533133 4.4186 .333130.0 .649
Herky Hyenas293 .103214 .483155 5.3309 .300143.9 .644
California River Cats301 .033214 .467150 5.04311 .256150.0 .630
South Texas Faithful302 .067115 .500150 5.04115 .366137.6 .643
Sierra Silver Sox310 .000016 .516157 5.13914 .359137.0 .632
Diaper Alley Brats321 .031113 .406122 3.85222 .423142.3 .640
Apex Lakers335 .152019 .576126 3.85920 .339144.5 .636
Fargo Blizzard310 .000014 .452131 4.25311 .208149.2 .617
Open Team Red Stockings310 .000111 .355149 4.85515 .273148.9 .617
Atlanta Crackers310 .00017 .226123 4.03814 .368146.1 .618
Phillipi Fishers293 .103110 .345157 5.44013 .325144.4 .617
Gulf Coast Glory300 .000113 .433103 3.44823 .479158.8 .600
ChatTown O's310 .000118 .581118 3.84214 .333150.5 .623
Totals45822 .04819212 .4632065 4.5628204 .325144.9 .629

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Houston Hurricane1613 .8132 .12517367 .1943075 2.528 2.7
Van Buren Black Knights97 .7781 .111103410 .2943066 2.226 2.5
Seattle Rainiers11111.0000 .00013186 .3333059 2.029 2.0
Herky Hyenas1411 .7862 .14310309 .3002964 2.226 2.5
California River Cats1411 .7863 .21474311 .2563079 2.629 2.7
South Texas Faithful1510 .6675 .33354115 .3663045 1.528 1.6
Sierra Silver Sox1110 .9091 .091163914 .3593172 2.331 2.3
Diaper Alley Brats138 .6154 .30895222 .4233264 2.031 2.1
Apex Lakers153 .20010 .667105920 .3393370 2.128 2.5
Fargo Blizzard1711 .6472 .118205311 .2083187 2.831 2.8
Open Team Red Stockings1710 .5886 .353105515 .2733188 2.831 2.8
Atlanta Crackers128 .6673 .25093814 .3683168 2.231 2.2
Phillipi Fishers107 .7003 .300104013 .3252969 2.426 2.7
Gulf Coast Glory64 .6672 .33364823 .4793080 2.730 2.7
ChatTown O's138 .6154 .308114214 .3333180 2.631 2.6
Totals193132 .68448 .249163628204 .3254581066 2.3436 2.4