National team pitching totals -- National
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
South Texas Faithful 3.1793695816201471.112205475185691718137100
Diaper Alley Brats 3.201154756162131473.011545605235001584155114
Herky Hyenas 3.28100625616291464.211955805334361540168100
Houston Hurricane 3.33956746162101463.212555795424211319137132
Apex Lakers 3.46788437162201478.212785955684511262173117
California River Cats 3.65837947162101457.112716355915311436201143
Orlando Phantoms 3.7493695516251486.212586496185371409206142
Fargo Blizzard 3.8872904216271488.214396876415131327180155
ChatTown O's 3.9770923816241447.013806676384691374161129
Gulf Coast Glory 4.0074883916241441.213487096405841576176120
Tysons Red Stockings 4.0680824316241454.214047026565041388186148
Seattle Rainiers 4.2285775016231473.014267506905681401196135
Sierra Silver Sox 4.3964983616251447.114057557065751505210140
Phillipi Fishers 4.59798344162101460.114047897456061306229145
Atlanta Crackers 4.79521103316201444.013988177686051293217117
Totals 3.8412331197680243010421952.01983510021937778692143827321937

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
South Texas Faithful426193546144171 7.5 3.5 11.3 10.5 0.8 3.0
Diaper Alley Brats196653437856124 7.1 3.1 10.5 9.7 0.9 3.2
Herky Hyenas106843040142273 7.3 2.7 10.4 9.5 1.0 3.5
Houston Hurricane147023440833154 7.7 2.6 10.7 8.1 0.8 3.1
Apex Lakers2351133534546285 7.8 2.7 10.8 7.7 1.1 2.8
California River Cats266483931245238 7.8 3.3 11.5 8.9 1.2 2.7
Orlando Phantoms196854626036152 7.6 3.3 11.3 8.5 1.2 2.6
Fargo Blizzard2268114332335152 8.7 3.1 12.2 8.0 1.1 2.6
ChatTown O's2166132840254234 8.6 2.9 11.9 8.5 1.0 2.9
Gulf Coast Glory166994157551276 8.4 3.6 12.5 9.8 1.1 2.7
Tysons Red Stockings2668103062248267 8.7 3.1 12.2 8.6 1.2 2.8
Seattle Rainiers227163976057251 8.7 3.5 12.6 8.6 1.2 2.5
Sierra Silver Sox286283048682202 8.7 3.6 12.7 9.4 1.3 2.6
Phillipi Fishers126194035058252 8.7 3.7 12.8 8.0 1.4 2.2
Atlanta Crackers2576640680532310 8.7 3.8 13.0 8.1 1.4 2.1
Totals3259891185446724374032161 8.1 3.2 11.8 8.8 1.1 2.7

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
South Texas Faithful .652 1.223672 .2952492 .4052553 .415597.2 3.6 3.29 3.16
Diaper Alley Brats .631 1.123739 .2672381 .3942447 .405546.6 3.3 3.01 2.87
Herky Hyenas .649 1.113784 .2712431 .4052499 .417567.2 3.5 3.14 2.96
Houston Hurricane .646 1.154066 .2752371 .3942441 .406561.1 3.4 3.11 3.02
Apex Lakers .670 1.174140 .2672532 .4172583 .425606.5 3.7 3.32 3.22
California River Cats .697 1.243862 .2772658 .4362722 .447648.0 4.0 3.60 3.66
Orlando Phantoms .685 1.213960 .2662656 .4302724 .441639.5 3.9 3.48 3.52
Fargo Blizzard .724 1.314255 .2962823 .4452891 .456729.6 4.4 3.97 3.98
ChatTown O's .704 1.284057 .3002638 .4312704 .441676.8 4.2 3.79 3.76
Gulf Coast Glory .722 1.343812 .3072787 .4482856 .459722.0 4.5 4.06 4.05
Tysons Red Stockings .729 1.314051 .3012793 .4512861 .462720.3 4.4 4.01 4.03
Seattle Rainiers .730 1.354120 .2992862 .4502933 .461751.6 4.6 4.13 4.24
Sierra Silver Sox .751 1.373883 .3082926 .4692988 .479776.3 4.8 4.34 4.38
Phillipi Fishers .764 1.384107 .2863043 .4823104 .492802.4 4.9 4.45 4.49
Atlanta Crackers .768 1.394097 .2883035 .4833111 .495817.9 5.1 4.59 4.51
Totals .702 1.2659605 .28740428 .43641417 .44710133.1 4.1 3.74 3.71

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
South Texas Faithful1620 .0002076 .469695 4.325467 .264148.3 .621
Diaper Alley Brats16213 .08018103 .636872 5.424874 .298143.2 .626
Herky Hyenas1629 .0561777 .475808 5.027365 .238141.2 .634
Houston Hurricane16210 .0622792 .568772 4.820852 .250138.0 .634
Apex Lakers16220 .1231186 .531571 3.520546 .224138.8 .629
California River Cats16210 .0621293 .574677 4.221870 .321142.9 .614
Orlando Phantoms1625 .0311487 .537700 4.322473 .326143.6 .619
Fargo Blizzard1627 .043689 .549645 4.025577 .302146.2 .626
ChatTown O's1624 .025882 .506622 3.819264 .333142.2 .626
Gulf Coast Glory1624 .025579 .488643 4.026497 .367148.6 .612
Tysons Red Stockings1624 .0251083 .512687 4.225376 .300144.9 .626
Seattle Rainiers1623 .019866 .407754 4.729793 .313147.4 .617
Sierra Silver Sox1625 .031374 .457592 3.725880 .310147.6 .618
Phillipi Fishers16210 .062884 .519655 4.022973 .319146.5 .614
Atlanta Crackers1620 .0001178 .481466 2.927489 .325147.3 .611
Totals2430104 .0431781249 .51410159 4.236521096 .300144.4 .622

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
South Texas Faithful7758 .75315 .1958325467 .264162402 2.5162 2.5
Diaper Alley Brats8056 .70016 .2007324874 .298162342 2.1149 2.3
Herky Hyenas8856 .63623 .2618127365 .238162394 2.4153 2.6
Houston Hurricane6346 .73013 .2066720852 .250162364 2.2152 2.4
Apex Lakers4937 .75510 .2044520546 .224162313 1.9142 2.2
California River Cats7047 .67119 .2715921870 .321162337 2.1152 2.2
Orlando Phantoms7555 .73315 .2007322473 .326162418 2.6157 2.7
Fargo Blizzard6542 .64615 .2316125577 .302162414 2.6155 2.7
ChatTown O's6238 .61320 .3235019264 .333162323 2.0158 2.0
Gulf Coast Glory6439 .60923 .3593826497 .367162365 2.3158 2.3
Tysons Red Stockings7443 .58125 .3385525376 .300162367 2.3158 2.3
Seattle Rainiers7150 .70417 .2396229793 .313162443 2.7159 2.8
Sierra Silver Sox5836 .62119 .3283625880 .310162389 2.4157 2.5
Phillipi Fishers7044 .62918 .2574322973 .319162322 2.0152 2.1
Atlanta Crackers5133 .64713 .2554727489 .325162405 2.5162 2.5
Totals1017680 .669261 .25787336521096 .30024305598 2.32326 2.4