National team pitching totals -- National
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Houston Hurricane | 3.29 | 106 | 56 | 60 | 162 | 5 | 1486.1 | 1267 | 581 | 543 | 454 | 1461 | 133 | 108 |
| Seattle Rainiers | 3.57 | 86 | 76 | 51 | 162 | 2 | 1454.0 | 1387 | 632 | 577 | 361 | 1333 | 166 | 122 |
| Herky Hyenas | 3.65 | 102 | 60 | 49 | 162 | 9 | 1469.1 | 1188 | 630 | 596 | 523 | 1542 | 179 | 124 |
| Sierra Silver Sox | 3.68 | 88 | 74 | 53 | 162 | 5 | 1462.2 | 1355 | 642 | 598 | 459 | 1527 | 174 | 126 |
| ChatTown O's | 3.87 | 98 | 64 | 54 | 162 | 3 | 1477.1 | 1410 | 665 | 635 | 427 | 1522 | 192 | 111 |
| California River Cats | 4.08 | 92 | 70 | 50 | 162 | 4 | 1472.0 | 1376 | 733 | 667 | 465 | 1381 | 228 | 90 |
| Van Buren Black Knights | 4.09 | 79 | 83 | 40 | 162 | 4 | 1451.0 | 1423 | 706 | 659 | 477 | 1276 | 177 | 84 |
| Atlanta Crackers | 4.10 | 77 | 85 | 41 | 162 | 1 | 1462.1 | 1442 | 719 | 666 | 477 | 1367 | 176 | 142 |
| South Texas Faithful | 4.15 | 78 | 84 | 41 | 162 | 6 | 1471.2 | 1416 | 724 | 679 | 465 | 1538 | 225 | 108 |
| Fargo Blizzard | 4.55 | 73 | 89 | 49 | 162 | 2 | 1443.1 | 1543 | 773 | 730 | 470 | 1468 | 199 | 123 |
| Apex Lakers | 4.72 | 57 | 105 | 23 | 162 | 24 | 1469.2 | 1493 | 818 | 771 | 461 | 1283 | 234 | 120 |
| Diaper Alley Brats | 4.79 | 57 | 105 | 36 | 162 | 3 | 1441.1 | 1580 | 816 | 767 | 441 | 1335 | 213 | 111 |
| Open Team Red Stockings | 4.91 | 82 | 80 | 41 | 162 | 5 | 1452.1 | 1546 | 864 | 793 | 520 | 1355 | 252 | 134 |
| Phillipi Fishers | 5.24 | 73 | 89 | 34 | 162 | 13 | 1450.1 | 1517 | 932 | 845 | 645 | 1254 | 240 | 145 |
| Gulf Coast Glory | 5.27 | 48 | 114 | 23 | 162 | 1 | 1439.2 | 1523 | 895 | 843 | 653 | 1664 | 213 | 104 |
| Totals | 4.26 | 1196 | 1234 | 645 | 2430 | 87 | 21903.1 | 21466 | 11130 | 10369 | 7298 | 21306 | 3001 | 1752 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Houston Hurricane | 19 | 66 | 14 | 37 | 38 | 3 | 60 | 22 | 5 | 7.7 | 2.7 | 10.8 | 8.8 | 0.8 | 3.2 |
| Seattle Rainiers | 22 | 79 | 4 | 48 | 41 | 9 | 90 | 23 | 7 | 8.6 | 2.2 | 11.3 | 8.3 | 1.0 | 3.7 |
| Herky Hyenas | 14 | 47 | 7 | 33 | 48 | 7 | 94 | 20 | 2 | 7.3 | 3.2 | 10.8 | 9.4 | 1.1 | 2.9 |
| Sierra Silver Sox | 23 | 73 | 8 | 37 | 30 | 3 | 54 | 21 | 4 | 8.3 | 2.8 | 11.6 | 9.4 | 1.1 | 3.3 |
| ChatTown O's | 27 | 56 | 5 | 21 | 46 | 8 | 76 | 17 | 5 | 8.6 | 2.6 | 11.5 | 9.3 | 1.2 | 3.6 |
| California River Cats | 17 | 77 | 9 | 34 | 18 | 5 | 93 | 28 | 4 | 8.4 | 2.8 | 11.7 | 8.4 | 1.4 | 3.0 |
| Van Buren Black Knights | 34 | 62 | 9 | 41 | 46 | 6 | 80 | 18 | 3 | 8.8 | 3.0 | 12.2 | 7.9 | 1.1 | 2.7 |
| Atlanta Crackers | 26 | 42 | 13 | 50 | 36 | 4 | 69 | 19 | 6 | 8.9 | 2.9 | 12.1 | 8.4 | 1.1 | 2.9 |
| South Texas Faithful | 17 | 62 | 10 | 32 | 27 | 3 | 62 | 23 | 5 | 8.7 | 2.8 | 11.9 | 9.4 | 1.4 | 3.3 |
| Fargo Blizzard | 24 | 57 | 10 | 43 | 31 | 8 | 90 | 23 | 5 | 9.6 | 2.9 | 12.9 | 9.2 | 1.2 | 3.1 |
| Apex Lakers | 28 | 56 | 20 | 58 | 42 | 14 | 107 | 28 | 6 | 9.1 | 2.8 | 12.3 | 7.9 | 1.4 | 2.8 |
| Diaper Alley Brats | 27 | 42 | 10 | 38 | 27 | 3 | 70 | 47 | 4 | 9.9 | 2.8 | 12.9 | 8.3 | 1.3 | 3.0 |
| Open Team Red Stockings | 13 | 59 | 16 | 51 | 42 | 6 | 77 | 10 | 2 | 9.6 | 3.2 | 13.2 | 8.4 | 1.6 | 2.6 |
| Phillipi Fishers | 10 | 69 | 14 | 47 | 44 | 9 | 110 | 26 | 5 | 9.4 | 4.0 | 13.8 | 7.8 | 1.5 | 1.9 |
| Gulf Coast Glory | 28 | 60 | 13 | 37 | 59 | 3 | 108 | 43 | 8 | 9.5 | 4.1 | 14.0 | 10.4 | 1.3 | 2.5 |
| Totals | 329 | 907 | 162 | 607 | 575 | 91 | 1240 | 368 | 71 | 8.8 | 3.0 | 12.2 | 8.8 | 1.2 | 2.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Houston Hurricane | .643 | 1.16 | 4023 | .282 | 2405 | .392 | 2471 | .403 | 577.7 | 3.5 | 3.15 | 3.00 |
| Seattle Rainiers | .697 | 1.20 | 4144 | .295 | 2579 | .424 | 2658 | .437 | 663.8 | 4.1 | 3.70 | 3.51 |
| Herky Hyenas | .663 | 1.16 | 3754 | .269 | 2546 | .421 | 2593 | .429 | 597.3 | 3.6 | 3.29 | 3.14 |
| Sierra Silver Sox | .698 | 1.24 | 3933 | .300 | 2650 | .430 | 2723 | .442 | 670.2 | 4.1 | 3.71 | 3.63 |
| ChatTown O's | .713 | 1.24 | 4003 | .304 | 2745 | .443 | 2801 | .452 | 709.0 | 4.3 | 3.89 | 3.72 |
| California River Cats | .725 | 1.25 | 4105 | .280 | 2832 | .453 | 2909 | .465 | 740.9 | 4.5 | 4.08 | 3.92 |
| Van Buren Black Knights | .728 | 1.31 | 4252 | .293 | 2814 | .451 | 2876 | .461 | 755.4 | 4.7 | 4.22 | 3.93 |
| Atlanta Crackers | .729 | 1.31 | 4148 | .305 | 2798 | .451 | 2840 | .457 | 729.9 | 4.5 | 4.04 | 3.94 |
| South Texas Faithful | .735 | 1.28 | 3965 | .300 | 2877 | .460 | 2939 | .470 | 752.8 | 4.6 | 4.14 | 4.03 |
| Fargo Blizzard | .768 | 1.39 | 4069 | .330 | 2955 | .472 | 3012 | .481 | 826.4 | 5.1 | 4.64 | 4.57 |
| Apex Lakers | .771 | 1.33 | 4260 | .296 | 3030 | .481 | 3086 | .490 | 826.1 | 5.0 | 4.55 | 4.35 |
| Diaper Alley Brats | .795 | 1.40 | 4214 | .324 | 3093 | .495 | 3135 | .502 | 864.0 | 5.4 | 4.86 | 4.68 |
| Open Team Red Stockings | .792 | 1.42 | 4198 | .308 | 3149 | .493 | 3208 | .503 | 885.0 | 5.4 | 4.94 | 4.93 |
| Phillipi Fishers | .801 | 1.49 | 4250 | .300 | 3227 | .500 | 3296 | .510 | 910.4 | 5.6 | 5.08 | 5.17 |
| Gulf Coast Glory | .798 | 1.51 | 3822 | .343 | 3189 | .497 | 3249 | .507 | 911.0 | 5.7 | 5.13 | 5.12 |
| Totals | .738 | 1.31 | 61140 | .302 | 42889 | .458 | 43796 | .468 | 11381.3 | 4.6 | 4.21 | 4.09 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Houston Hurricane | 162 | 5 | .031 | 17 | 95 | .586 | 838 | 5.2 | 249 | 73 | .293 | 142.0 | .633 |
| Seattle Rainiers | 162 | 2 | .012 | 15 | 70 | .432 | 732 | 4.5 | 162 | 48 | .296 | 136.6 | .645 |
| Herky Hyenas | 162 | 9 | .056 | 15 | 93 | .574 | 852 | 5.3 | 220 | 77 | .350 | 142.6 | .630 |
| Sierra Silver Sox | 162 | 5 | .031 | 16 | 92 | .568 | 748 | 4.6 | 209 | 68 | .325 | 143.5 | .633 |
| ChatTown O's | 162 | 3 | .019 | 12 | 76 | .469 | 754 | 4.7 | 203 | 59 | .291 | 145.8 | .636 |
| California River Cats | 162 | 4 | .025 | 6 | 76 | .469 | 808 | 5.0 | 237 | 70 | .295 | 145.3 | .628 |
| Van Buren Black Knights | 162 | 4 | .025 | 10 | 69 | .426 | 656 | 4.0 | 252 | 68 | .270 | 142.6 | .629 |
| Atlanta Crackers | 162 | 1 | .006 | 9 | 84 | .519 | 615 | 3.8 | 225 | 97 | .431 | 143.1 | .630 |
| South Texas Faithful | 162 | 6 | .037 | 8 | 82 | .506 | 744 | 4.6 | 266 | 74 | .278 | 146.3 | .634 |
| Fargo Blizzard | 162 | 2 | .012 | 7 | 72 | .444 | 641 | 4.0 | 276 | 86 | .312 | 146.3 | .630 |
| Apex Lakers | 162 | 24 | .148 | 3 | 79 | .488 | 647 | 4.0 | 258 | 95 | .368 | 143.2 | .638 |
| Diaper Alley Brats | 162 | 3 | .019 | 3 | 65 | .401 | 630 | 3.9 | 227 | 83 | .366 | 143.9 | .639 |
| Open Team Red Stockings | 162 | 5 | .031 | 7 | 68 | .420 | 846 | 5.2 | 258 | 73 | .283 | 146.9 | .627 |
| Phillipi Fishers | 162 | 13 | .080 | 5 | 68 | .420 | 773 | 4.8 | 217 | 70 | .323 | 150.5 | .606 |
| Gulf Coast Glory | 162 | 1 | .006 | 7 | 57 | .352 | 628 | 3.9 | 325 | 125 | .385 | 157.3 | .604 |
| Totals | 2430 | 87 | .036 | 140 | 1146 | .472 | 10912 | 4.5 | 3584 | 1166 | .325 | 145.1 | .629 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Houston Hurricane | 87 | 60 | .690 | 19 | .218 | 85 | 249 | 73 | .293 | 162 | 404 | 2.5 | 157 | 2.6 |
| Seattle Rainiers | 57 | 51 | .895 | 6 | .105 | 58 | 162 | 48 | .296 | 162 | 380 | 2.3 | 160 | 2.4 |
| Herky Hyenas | 71 | 49 | .690 | 19 | .268 | 58 | 220 | 77 | .350 | 162 | 357 | 2.2 | 153 | 2.3 |
| Sierra Silver Sox | 75 | 53 | .707 | 17 | .227 | 69 | 209 | 68 | .325 | 162 | 376 | 2.3 | 157 | 2.4 |
| ChatTown O's | 71 | 54 | .761 | 14 | .197 | 96 | 203 | 59 | .291 | 162 | 429 | 2.6 | 159 | 2.7 |
| California River Cats | 69 | 50 | .725 | 15 | .217 | 68 | 237 | 70 | .295 | 162 | 409 | 2.5 | 158 | 2.6 |
| Van Buren Black Knights | 60 | 40 | .667 | 11 | .183 | 70 | 252 | 68 | .270 | 162 | 426 | 2.6 | 158 | 2.7 |
| Atlanta Crackers | 75 | 41 | .547 | 32 | .427 | 39 | 225 | 97 | .431 | 162 | 351 | 2.2 | 161 | 2.2 |
| South Texas Faithful | 69 | 41 | .594 | 26 | .377 | 33 | 266 | 74 | .278 | 162 | 325 | 2.0 | 156 | 2.1 |
| Fargo Blizzard | 75 | 49 | .653 | 17 | .227 | 78 | 276 | 86 | .312 | 162 | 428 | 2.6 | 160 | 2.7 |
| Apex Lakers | 53 | 23 | .434 | 27 | .509 | 41 | 258 | 95 | .368 | 162 | 348 | 2.1 | 138 | 2.5 |
| Diaper Alley Brats | 66 | 36 | .545 | 27 | .409 | 45 | 227 | 83 | .366 | 162 | 322 | 2.0 | 159 | 2.0 |
| Open Team Red Stockings | 64 | 41 | .641 | 17 | .266 | 68 | 258 | 73 | .283 | 162 | 431 | 2.7 | 157 | 2.7 |
| Phillipi Fishers | 54 | 34 | .630 | 19 | .352 | 51 | 217 | 70 | .323 | 162 | 362 | 2.2 | 149 | 2.4 |
| Gulf Coast Glory | 48 | 23 | .479 | 20 | .417 | 65 | 325 | 125 | .385 | 162 | 460 | 2.8 | 161 | 2.9 |
| Totals | 994 | 645 | .649 | 286 | .288 | 924 | 3584 | 1166 | .325 | 2430 | 5808 | 2.4 | 2343 | 2.5 |