National team pitching totals -- National
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Diaper Alley Brats 3.25108544916281463.01173566529450139518597
Houston Hurricane 3.5486764716251456.213576405734951361154152
Herky Hyenas 3.7595675316221459.21264651608452158322189
Sierra Silver Sox 4.0866963716251439.013507056535081356184114
ChatTown O's 4.1669934516251435.113667226645081235171154
Fargo Blizzard 4.2488744516241457.214107476875511450184144
Tysons Red Stockings 4.3190724316241496.214587737165341385199135
California River Cats 4.3675874016241469.113877937126241472171147
Gulf Coast Glory 4.3772903516211463.213217727116761673173116
Corvallis Beavers 4.4991715316201455.114397717265051287258111
Phillipi Fishers 4.6379833616271452.11331790747686141223695
South Texas Faithful 4.6977854416231444.01399783753582144319798
Seattle Rainiers 4.7180824416201472.114688247705661327206138
Apex Lakers 4.895310936162121441.215498557844701185229152
Atlanta Crackers 5.60511112616231421.016839588844741213263130
Totals 4.341180125063324306321827.220955113501051780812077730311872

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Diaper Alley Brats196972856777265 7.2 2.8 10.4 8.6 1.1 3.1
Houston Hurricane3052123953884231 8.4 3.1 11.8 8.4 1.0 2.7
Herky Hyenas46793342397212 7.8 2.8 11.0 9.8 1.4 3.5
Sierra Silver Sox1779104241850261 8.4 3.2 12.1 8.5 1.2 2.7
ChatTown O's207563848774256 8.6 3.2 12.2 7.7 1.1 2.4
Fargo Blizzard3273549423105227 8.7 3.4 12.6 9.0 1.1 2.6
Tysons Red Stockings148084345491256 8.8 3.2 12.5 8.3 1.2 2.6
California River Cats208111436211972912 8.5 3.8 12.8 9.0 1.0 2.4
Gulf Coast Glory44647418491212511 8.1 4.2 12.7 10.3 1.1 2.5
Corvallis Beavers2563124454683213 8.9 3.1 12.4 8.0 1.6 2.5
Phillipi Fishers135373767699360 8.2 4.3 12.8 8.8 1.5 2.1
South Texas Faithful57711047534101264 8.7 3.6 12.8 9.0 1.2 2.5
Seattle Rainiers355694755686267 9.0 3.5 12.8 8.1 1.3 2.3
Apex Lakers3081144641868286 9.7 2.9 13.1 7.4 1.4 2.5
Atlanta Crackers406874244295286 10.7 3.0 14.1 7.7 1.7 2.6
Totals400103213461978792132838777 8.6 3.3 12.4 8.6 1.2 2.6

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Diaper Alley Brats .654 1.113863 .2562448 .4112517 .422575.3 3.5 3.19 3.01
Houston Hurricane .693 1.274070 .2962607 .4252659 .434653.3 4.0 3.63 3.62
Herky Hyenas .696 1.183747 .2782663 .4392730 .450666.2 4.1 3.70 3.50
Sierra Silver Sox .709 1.294030 .2892681 .4352760 .448693.0 4.3 3.90 3.92
ChatTown O's .717 1.314100 .2912672 .4392747 .451689.4 4.3 3.89 3.97
Fargo Blizzard .734 1.354014 .3052839 .4532912 .464751.9 4.6 4.18 4.16
Tysons Red Stockings .733 1.334212 .2992888 .4512968 .463770.7 4.6 4.17 4.20
California River Cats .732 1.374007 .3032876 .4532957 .465756.5 4.6 4.17 4.18
Gulf Coast Glory .715 1.363770 .3052847 .4482911 .458737.1 4.5 4.08 4.00
Corvallis Beavers .761 1.344158 .2842990 .4773053 .487806.8 5.0 4.49 4.47
Phillipi Fishers .748 1.393929 .2793010 .4773063 .485794.2 4.9 4.43 4.46
South Texas Faithful .744 1.373992 .3012908 .4632979 .474786.4 4.9 4.41 4.28
Seattle Rainiers .759 1.384217 .2993015 .4733071 .482808.8 4.9 4.45 4.40
Apex Lakers .798 1.404300 .3073085 .4923166 .505863.3 5.4 4.85 4.84
Atlanta Crackers .853 1.524349 .3273381 .5313449 .5421010.6 6.3 5.76 5.64
Totals .737 1.3360758 .29542910 .45843942 .46911333.6 4.6 4.21 4.16

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Diaper Alley Brats1628 .0491399 .611798 4.925556 .220140.0 .634
Houston Hurricane1625 .0311180 .494763 4.729788 .296141.7 .631
Herky Hyenas1622 .012978 .481784 4.821456 .262144.7 .638
Sierra Silver Sox1625 .0311090 .556606 3.726485 .322143.3 .627
ChatTown O's1625 .0311787 .537572 3.522073 .332141.9 .623
Fargo Blizzard1624 .0251272 .444805 5.029983 .278149.3 .619
Tysons Red Stockings1624 .025873 .451817 5.027677 .279151.1 .621
California River Cats1624 .0251168 .420723 4.529595 .322152.2 .611
Gulf Coast Glory1621 .006481 .500692 4.3266101 .380154.8 .607
Corvallis Beavers1620 .000471 .438817 5.024153 .220144.3 .628
Phillipi Fishers1627 .043485 .525775 4.817252 .302151.5 .606
South Texas Faithful1623 .019668 .420754 4.7268107 .399148.8 .620
Seattle Rainiers1620 .0001070 .432805 5.028579 .277148.8 .617
Apex Lakers16212 .074667 .414565 3.528599 .347142.6 .632
Atlanta Crackers1623 .019469 .426657 4.122084 .382144.3 .636
Totals243063 .0261291158 .47710933 4.538571188 .308146.6 .623

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Diaper Alley Brats6749 .73114 .2095725556 .220162346 2.1154 2.2
Houston Hurricane7247 .65321 .2927929788 .296162414 2.6157 2.6
Herky Hyenas6653 .80311 .1677421456 .262162379 2.3160 2.4
Sierra Silver Sox7037 .52928 .4005926485 .322162379 2.3157 2.4
ChatTown O's6545 .69216 .2466022073 .332162345 2.1157 2.2
Fargo Blizzard8545 .52926 .30610029983 .278162478 3.0158 3.0
Tysons Red Stockings6743 .64217 .2545727677 .279162421 2.6158 2.7
California River Cats6440 .62518 .2816229595 .322162429 2.6158 2.7
Gulf Coast Glory6135 .57420 .32876266101 .380162428 2.6161 2.7
Corvallis Beavers7953 .67115 .1907224153 .220162390 2.4162 2.4
Phillipi Fishers5336 .67914 .2644717252 .302162316 2.0155 2.0
South Texas Faithful6444 .68818 .28152268107 .399162389 2.4159 2.4
Seattle Rainiers7544 .58724 .3206828579 .277162455 2.8162 2.8
Apex Lakers5736 .63216 .2814428599 .347162364 2.2150 2.4
Atlanta Crackers4926 .53120 .4082922084 .382162314 1.9159 2.0
Totals994633 .637278 .28093638571188 .30824305847 2.42367 2.5