National team pitching totals -- National
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Houston Hurricane 2.94391822572529.14371881731625223541
Van Buren Black Knights 3.40302913594535.14872192021574864824
Seattle Rainiers 3.48302816581514.04812211991314765649
Herky Hyenas 3.67401623564515.14232182101825636345
Sierra Silver Sox 4.02302819580512.14892462291615326639
Diaper Alley Brats 4.07283117591526.25342492381524707142
ChatTown O's 4.16302718571514.25192472381625177247
California River Cats 4.24302816581541.15002702551644859034
Atlanta Crackers 4.24282916570507.15042502391684645547
South Texas Faithful 4.51253416593536.25272922691695318348
Fargo Blizzard 4.55292920581514.15732692601885037550
Open Team Red Stockings 4.56292915584521.15192892641904819154
Phillipi Fishers 4.59263016563493.24922882522004228659
Apex Lakers 4.85204096011543.25603072931774899950
Gulf Coast Glory 4.95193811571511.15173042812105808434
Totals 4.15433434247867377817.1756238573602257375211074663

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Houston Hurricane7238913028101 7.4 2.8 10.6 8.9 0.6 3.2
Van Buren Black Knights13273121422151 8.2 2.6 11.3 8.2 0.8 3.1
Seattle Rainiers6232262043274 8.4 2.3 11.1 8.3 1.0 3.6
Herky Hyenas61731219231100 7.4 3.2 10.9 9.8 1.1 3.1
Sierra Silver Sox727113712593 8.6 2.8 11.9 9.3 1.2 3.3
Diaper Alley Brats8122101021380 9.1 2.6 11.9 8.0 1.2 3.1
ChatTown O's1216171513052 9.1 2.8 12.2 9.0 1.3 3.2
California River Cats5285147230112 8.3 2.7 11.5 8.1 1.5 3.0
Atlanta Crackers10171181012561 8.9 3.0 12.2 8.2 1.0 2.8
South Texas Faithful1025316511791 8.8 2.8 12.1 8.9 1.4 3.1
Fargo Blizzard1018518722662 10.0 3.3 13.6 8.8 1.3 2.7
Open Team Red Stockings420916912842 9.0 3.3 12.6 8.3 1.6 2.5
Phillipi Fishers6306121433830 9.0 3.6 13.2 7.7 1.6 2.1
Apex Lakers122781810557102 9.3 2.9 12.6 8.1 1.6 2.8
Gulf Coast Glory627581913373 9.1 3.7 13.3 10.2 1.5 2.8
Totals122337622091792843411024 8.7 3.0 12.1 8.7 1.2 2.9

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Houston Hurricane .621 1.131427 .282816 .376839 .387190.6 3.2 2.92 2.72
Van Buren Black Knights .678 1.201544 .284943 .417970 .429241.0 4.0 3.65 3.22
Seattle Rainiers .695 1.191456 .292911 .425934 .436229.7 4.0 3.62 3.37
Herky Hyenas .671 1.171297 .278903 .426920 .434212.5 3.7 3.34 3.20
Sierra Silver Sox .725 1.271388 .305977 .4491004 .462255.6 4.5 4.04 3.86
Diaper Alley Brats .746 1.301533 .3021046 .4671058 .473274.5 4.7 4.22 4.01
ChatTown O's .746 1.321418 .3151014 .4641030 .471270.2 4.7 4.25 4.17
California River Cats .724 1.231515 .2711035 .4541063 .466268.0 4.4 4.01 3.89
Atlanta Crackers .735 1.321458 .308983 .4551000 .463259.9 4.6 4.15 3.94
South Texas Faithful .753 1.301473 .3011072 .4701097 .481282.2 4.7 4.26 4.18
Fargo Blizzard .790 1.481475 .3381091 .4831109 .491313.5 5.5 4.94 5.07
Open Team Red Stockings .773 1.361468 .2921090 .4841110 .493292.9 5.0 4.55 4.57
Phillipi Fishers .783 1.401423 .2851057 .4891087 .503288.4 5.2 4.73 4.83
Apex Lakers .794 1.361549 .2981162 .4961189 .508324.2 5.3 4.83 4.71
Gulf Coast Glory .770 1.421344 .3221075 .4791102 .491301.4 5.3 4.77 4.83
Totals .734 1.3021768 .29815175 .45615512 .4663992.2 4.6 4.14 4.02

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Houston Hurricane572 .035633 .579271 4.88218 .220144.1 .631
Van Buren Black Knights594 .068229 .492243 4.16716 .239142.1 .631
Seattle Rainiers581 .017623 .397256 4.44312 .279134.1 .644
Herky Hyenas564 .071527 .482331 5.97625 .329146.9 .632
Sierra Silver Sox580 .000233 .569283 4.98629 .337139.7 .635
Diaper Alley Brats591 .017224 .407255 4.38432 .381141.8 .640
ChatTown O's571 .018234 .596236 4.16721 .313146.2 .634
California River Cats581 .017227 .466263 4.59325 .269147.7 .630
Atlanta Crackers570 .000124 .421218 3.86930 .435142.2 .627
South Texas Faithful593 .051328 .475264 4.57427 .365143.5 .632
Fargo Blizzard581 .017126 .448245 4.29021 .233146.5 .626
Open Team Red Stockings584 .069327 .466266 4.68425 .298144.8 .625
Phillipi Fishers563 .054225 .446273 4.97724 .312145.4 .614
Apex Lakers6011 .183033 .550224 3.710341 .398144.1 .631
Gulf Coast Glory571 .018324 .421218 3.811549 .426157.0 .602
Totals86737 .04340417 .4813846 4.41210395 .326144.4 .629

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Houston Hurricane3022 .7336 .200288218 .22057146 2.655 2.7
Van Buren Black Knights2113 .6194 .190246716 .23959147 2.555 2.7
Seattle Rainiers1816 .8892 .111254312 .27958131 2.357 2.3
Herky Hyenas2923 .7935 .172237625 .32956130 2.352 2.5
Sierra Silver Sox2619 .7315 .192308629 .33758135 2.358 2.3
Diaper Alley Brats2717 .6309 .333258432 .38159120 2.058 2.1
ChatTown O's2418 .7505 .208266721 .31357139 2.456 2.5
California River Cats2316 .6967 .304199325 .26958147 2.557 2.6
Atlanta Crackers2416 .6677 .292156930 .43557122 2.157 2.1
South Texas Faithful2416 .6678 .33397427 .36559105 1.856 1.9
Fargo Blizzard3120 .6457 .226309021 .23358152 2.657 2.7
Open Team Red Stockings2615 .5777 .269168425 .29858143 2.554 2.6
Phillipi Fishers2216 .7276 .273257724 .31256138 2.553 2.6
Apex Lakers249 .37513 .5421810341 .39860120 2.049 2.4
Gulf Coast Glory1611 .6884 .2502311549 .42657160 2.856 2.9
Totals365247 .67795 .2603361210395 .3268672035 2.3830 2.5