National team pitching totals -- National
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| ChatTown O's | 3.17 | 97 | 65 | 61 | 162 | 4 | 1455.1 | 1206 | 554 | 513 | 442 | 1569 | 160 | 105 |
| Fargo Blizzard | 3.44 | 90 | 72 | 56 | 162 | 1 | 1463.2 | 1189 | 588 | 559 | 537 | 1535 | 166 | 118 |
| Houston Hurricane | 3.56 | 97 | 65 | 58 | 162 | 1 | 1470.0 | 1335 | 622 | 581 | 586 | 1388 | 130 | 131 |
| Apex Lakers | 3.82 | 89 | 73 | 46 | 162 | 7 | 1464.1 | 1223 | 644 | 621 | 501 | 1555 | 179 | 110 |
| South Texas Faithful | 3.85 | 75 | 87 | 40 | 162 | 3 | 1437.0 | 1187 | 647 | 615 | 535 | 1432 | 229 | 92 |
| Herky Hyenas | 4.01 | 95 | 67 | 61 | 162 | 2 | 1463.2 | 1347 | 693 | 652 | 523 | 1383 | 168 | 111 |
| Sierra Silver Sox | 4.05 | 84 | 78 | 52 | 162 | 2 | 1463.1 | 1350 | 694 | 658 | 427 | 1379 | 184 | 87 |
| Atlanta Crackers | 4.07 | 58 | 104 | 30 | 162 | 2 | 1442.1 | 1378 | 710 | 653 | 528 | 1414 | 183 | 90 |
| Open Team Black Knights | 4.13 | 62 | 100 | 34 | 162 | 0 | 1454.0 | 1300 | 699 | 668 | 523 | 1265 | 223 | 125 |
| Gulf Coast Glory | 4.25 | 82 | 80 | 46 | 162 | 0 | 1473.1 | 1426 | 742 | 696 | 592 | 1552 | 199 | 109 |
| Diaper Alley Brats | 4.30 | 71 | 91 | 44 | 162 | 2 | 1473.1 | 1304 | 748 | 704 | 656 | 1452 | 205 | 125 |
| Open Team Red Stockings | 4.33 | 68 | 94 | 41 | 162 | 3 | 1450.1 | 1478 | 747 | 698 | 490 | 1350 | 198 | 148 |
| Phillipi Fishers | 4.39 | 95 | 67 | 47 | 162 | 9 | 1453.0 | 1442 | 748 | 708 | 487 | 1132 | 202 | 123 |
| California River Cats | 4.42 | 77 | 85 | 39 | 162 | 6 | 1458.0 | 1443 | 753 | 716 | 482 | 1365 | 187 | 90 |
| Seattle Rainiers | 5.14 | 82 | 80 | 44 | 162 | 1 | 1450.0 | 1634 | 868 | 828 | 500 | 1275 | 250 | 114 |
| Totals | 4.06 | 1222 | 1208 | 699 | 2430 | 43 | 21871.2 | 20242 | 10457 | 9870 | 7809 | 21046 | 2863 | 1678 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| ChatTown O's | 11 | 56 | 9 | 36 | 20 | 4 | 73 | 14 | 2 | 7.5 | 2.7 | 10.5 | 9.7 | 1.0 | 3.5 |
| Fargo Blizzard | 29 | 52 | 6 | 32 | 36 | 11 | 78 | 18 | 6 | 7.3 | 3.3 | 10.9 | 9.4 | 1.0 | 2.9 |
| Houston Hurricane | 27 | 73 | 9 | 46 | 49 | 7 | 75 | 26 | 7 | 8.2 | 3.6 | 12.2 | 8.5 | 0.8 | 2.4 |
| Apex Lakers | 33 | 68 | 13 | 37 | 37 | 8 | 84 | 23 | 2 | 7.5 | 3.1 | 11.0 | 9.6 | 1.1 | 3.1 |
| South Texas Faithful | 21 | 56 | 10 | 43 | 21 | 7 | 59 | 20 | 3 | 7.4 | 3.4 | 11.1 | 9.0 | 1.4 | 2.7 |
| Herky Hyenas | 19 | 70 | 9 | 34 | 58 | 5 | 83 | 20 | 6 | 8.3 | 3.2 | 11.9 | 8.5 | 1.0 | 2.6 |
| Sierra Silver Sox | 22 | 50 | 15 | 37 | 34 | 0 | 62 | 22 | 5 | 8.3 | 2.6 | 11.2 | 8.5 | 1.1 | 3.2 |
| Atlanta Crackers | 25 | 50 | 12 | 38 | 34 | 6 | 83 | 22 | 3 | 8.6 | 3.3 | 12.2 | 8.8 | 1.1 | 2.7 |
| Open Team Black Knights | 17 | 53 | 8 | 30 | 38 | 4 | 68 | 20 | 4 | 8.0 | 3.2 | 11.6 | 7.8 | 1.4 | 2.4 |
| Gulf Coast Glory | 20 | 58 | 9 | 33 | 55 | 6 | 67 | 20 | 8 | 8.7 | 3.6 | 12.7 | 9.5 | 1.2 | 2.6 |
| Diaper Alley Brats | 24 | 63 | 8 | 48 | 47 | 2 | 68 | 24 | 0 | 8.0 | 4.0 | 12.4 | 8.9 | 1.3 | 2.2 |
| Open Team Red Stockings | 23 | 59 | 17 | 39 | 40 | 2 | 69 | 21 | 7 | 9.2 | 3.0 | 12.6 | 8.4 | 1.2 | 2.8 |
| Phillipi Fishers | 6 | 59 | 8 | 39 | 48 | 8 | 74 | 24 | 2 | 8.9 | 3.0 | 12.3 | 7.0 | 1.3 | 2.3 |
| California River Cats | 20 | 74 | 7 | 44 | 35 | 5 | 128 | 39 | 5 | 8.9 | 3.0 | 12.3 | 8.4 | 1.2 | 2.8 |
| Seattle Rainiers | 19 | 53 | 9 | 44 | 34 | 7 | 74 | 18 | 6 | 10.1 | 3.1 | 13.6 | 7.9 | 1.6 | 2.5 |
| Totals | 316 | 894 | 149 | 580 | 586 | 82 | 1145 | 331 | 66 | 8.3 | 3.2 | 11.9 | 8.7 | 1.2 | 2.7 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| ChatTown O's | .656 | 1.13 | 3746 | .279 | 2453 | .411 | 2509 | .420 | 583.5 | 3.6 | 3.25 | 2.99 |
| Fargo Blizzard | .666 | 1.18 | 3768 | .271 | 2560 | .423 | 2612 | .431 | 604.1 | 3.7 | 3.34 | 3.13 |
| Houston Hurricane | .684 | 1.31 | 4113 | .293 | 2631 | .418 | 2704 | .430 | 665.0 | 4.0 | 3.66 | 3.64 |
| Apex Lakers | .674 | 1.18 | 3777 | .276 | 2566 | .422 | 2634 | .433 | 620.6 | 3.8 | 3.43 | 3.25 |
| South Texas Faithful | .692 | 1.20 | 3761 | .255 | 2658 | .442 | 2714 | .451 | 645.4 | 4.0 | 3.64 | 3.52 |
| Herky Hyenas | .711 | 1.28 | 4060 | .290 | 2739 | .441 | 2809 | .453 | 708.9 | 4.4 | 3.92 | 3.74 |
| Sierra Silver Sox | .695 | 1.21 | 4099 | .284 | 2655 | .432 | 2705 | .441 | 673.2 | 4.1 | 3.73 | 3.49 |
| Atlanta Crackers | .717 | 1.32 | 4024 | .297 | 2760 | .445 | 2810 | .453 | 727.3 | 4.5 | 4.08 | 3.96 |
| Open Team Black Knights | .715 | 1.25 | 4014 | .268 | 2741 | .451 | 2794 | .460 | 688.8 | 4.3 | 3.84 | 3.85 |
| Gulf Coast Glory | .733 | 1.37 | 3984 | .308 | 2914 | .456 | 2972 | .465 | 775.3 | 4.7 | 4.26 | 4.27 |
| Diaper Alley Brats | .714 | 1.33 | 3940 | .279 | 2836 | .449 | 2899 | .459 | 719.6 | 4.4 | 3.96 | 4.03 |
| Open Team Red Stockings | .747 | 1.36 | 4131 | .310 | 2854 | .458 | 2913 | .468 | 765.7 | 4.7 | 4.28 | 4.35 |
| Phillipi Fishers | .740 | 1.33 | 4344 | .285 | 2855 | .459 | 2914 | .468 | 760.6 | 4.7 | 4.24 | 4.20 |
| California River Cats | .740 | 1.32 | 4136 | .304 | 2845 | .456 | 2919 | .467 | 777.3 | 4.8 | 4.32 | 4.12 |
| Seattle Rainiers | .810 | 1.47 | 4334 | .319 | 3221 | .502 | 3274 | .511 | 937.7 | 5.8 | 5.24 | 5.23 |
| Totals | .714 | 1.28 | 60231 | .289 | 41288 | .445 | 42182 | .454 | 10628.9 | 4.4 | 3.94 | 3.84 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| ChatTown O's | 162 | 4 | .025 | 17 | 103 | .636 | 641 | 4.0 | 145 | 41 | .283 | 141.0 | .639 |
| Fargo Blizzard | 162 | 1 | .006 | 19 | 78 | .481 | 656 | 4.0 | 239 | 64 | .268 | 144.9 | .620 |
| Houston Hurricane | 162 | 1 | .006 | 14 | 74 | .457 | 719 | 4.4 | 304 | 86 | .283 | 148.1 | .620 |
| Apex Lakers | 162 | 7 | .043 | 13 | 74 | .457 | 776 | 4.8 | 286 | 72 | .252 | 142.6 | .632 |
| South Texas Faithful | 162 | 3 | .019 | 9 | 93 | .574 | 591 | 3.6 | 157 | 43 | .274 | 143.0 | .626 |
| Herky Hyenas | 162 | 2 | .012 | 11 | 69 | .426 | 784 | 4.8 | 232 | 65 | .280 | 145.1 | .620 |
| Sierra Silver Sox | 162 | 2 | .012 | 6 | 78 | .481 | 694 | 4.3 | 214 | 75 | .350 | 141.7 | .641 |
| Atlanta Crackers | 162 | 2 | .012 | 9 | 82 | .506 | 547 | 3.4 | 213 | 72 | .338 | 146.9 | .619 |
| Open Team Black Knights | 162 | 0 | .000 | 10 | 74 | .457 | 547 | 3.4 | 227 | 76 | .335 | 142.6 | .625 |
| Gulf Coast Glory | 162 | 0 | .000 | 10 | 59 | .364 | 779 | 4.8 | 251 | 89 | .355 | 153.5 | .617 |
| Diaper Alley Brats | 162 | 2 | .012 | 14 | 66 | .407 | 616 | 3.8 | 273 | 70 | .256 | 151.5 | .605 |
| Open Team Red Stockings | 162 | 3 | .019 | 13 | 66 | .407 | 625 | 3.9 | 238 | 82 | .345 | 144.0 | .628 |
| Phillipi Fishers | 162 | 9 | .056 | 11 | 84 | .519 | 878 | 5.4 | 230 | 71 | .309 | 140.5 | .627 |
| California River Cats | 162 | 6 | .037 | 6 | 67 | .414 | 788 | 4.9 | 244 | 77 | .316 | 144.9 | .631 |
| Seattle Rainiers | 162 | 1 | .006 | 5 | 59 | .364 | 813 | 5.0 | 244 | 72 | .295 | 147.0 | .628 |
| Totals | 2430 | 43 | .018 | 167 | 1126 | .463 | 10454 | 4.3 | 3497 | 1055 | .302 | 145.1 | .625 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| ChatTown O's | 81 | 61 | .753 | 17 | .210 | 90 | 145 | 41 | .283 | 162 | 369 | 2.3 | 158 | 2.3 |
| Fargo Blizzard | 92 | 56 | .609 | 26 | .283 | 71 | 239 | 64 | .268 | 162 | 404 | 2.5 | 161 | 2.5 |
| Houston Hurricane | 86 | 58 | .674 | 16 | .186 | 107 | 304 | 86 | .283 | 162 | 448 | 2.8 | 161 | 2.8 |
| Apex Lakers | 75 | 46 | .613 | 20 | .267 | 81 | 286 | 72 | .252 | 162 | 398 | 2.5 | 155 | 2.6 |
| South Texas Faithful | 58 | 40 | .690 | 18 | .310 | 25 | 157 | 43 | .274 | 162 | 281 | 1.7 | 159 | 1.8 |
| Herky Hyenas | 93 | 61 | .656 | 29 | .312 | 66 | 232 | 65 | .280 | 162 | 384 | 2.4 | 160 | 2.4 |
| Sierra Silver Sox | 75 | 52 | .693 | 15 | .200 | 72 | 214 | 75 | .350 | 162 | 372 | 2.3 | 160 | 2.3 |
| Atlanta Crackers | 49 | 30 | .612 | 16 | .327 | 28 | 213 | 72 | .338 | 162 | 328 | 2.0 | 160 | 2.0 |
| Open Team Black Knights | 61 | 34 | .557 | 19 | .311 | 55 | 227 | 76 | .335 | 162 | 381 | 2.4 | 162 | 2.4 |
| Gulf Coast Glory | 73 | 46 | .630 | 23 | .315 | 75 | 251 | 89 | .355 | 162 | 417 | 2.6 | 162 | 2.6 |
| Diaper Alley Brats | 63 | 44 | .698 | 11 | .175 | 57 | 273 | 70 | .256 | 162 | 412 | 2.5 | 160 | 2.6 |
| Open Team Red Stockings | 58 | 41 | .707 | 15 | .259 | 59 | 238 | 82 | .345 | 162 | 404 | 2.5 | 159 | 2.5 |
| Phillipi Fishers | 68 | 47 | .691 | 15 | .221 | 63 | 230 | 71 | .309 | 162 | 314 | 1.9 | 153 | 2.1 |
| California River Cats | 64 | 39 | .609 | 24 | .375 | 63 | 244 | 77 | .316 | 162 | 386 | 2.4 | 156 | 2.5 |
| Seattle Rainiers | 66 | 44 | .667 | 19 | .288 | 58 | 244 | 72 | .295 | 162 | 402 | 2.5 | 161 | 2.5 |
| Totals | 1062 | 699 | .658 | 283 | .266 | 970 | 3497 | 1055 | .302 | 2430 | 5700 | 2.3 | 2387 | 2.4 |