National team pitching totals -- National
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Houston Hurricane 2.97622336855788.16292792602367436063
Seattle Rainiers 3.49493628851760.07163262951966927763
Herky Hyenas 3.52562729835760.06073092972658269463
Van Buren Black Knights 3.80444218864772.17343483262566958239
ChatTown O's 4.02463726832753.075534933621873910863
South Texas Faithful 4.11404324834752.270136734422873511660
Sierra Silver Sox 4.24404423842746.172637535223678411152
Atlanta Crackers 4.29374719841748.17493753572507018465
Diaper Alley Brats 4.30364923851751.177737735921667910653
California River Cats 4.38434223851781.072940838024870213148
Fargo Blizzard 4.51394526841739.28173853712587289966
Apex Lakers 4.832860128817790.282344842425270513974
Gulf Coast Glory 4.95285514831738.275743640629284611854
Phillipi Fishers 5.04374622837728.275744940830961912382
Open Team Red Stockings 5.22414422854760.082948344128570114578
Totals 4.2462664034512665611371.011106571453563745108951593923

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Houston Hurricane103691420134142 7.2 2.7 10.3 8.5 0.7 3.1
Seattle Rainiers93933230544125 8.5 2.3 11.3 8.2 0.9 3.5
Herky Hyenas102332029362141 7.2 3.1 10.6 9.8 1.1 3.1
Van Buren Black Knights21325222633382 8.6 3.0 11.9 8.1 1.0 2.7
ChatTown O's152511221545104 9.0 2.6 11.9 8.8 1.3 3.4
South Texas Faithful114141910127162 8.4 2.7 11.6 8.8 1.4 3.2
Sierra Silver Sox103832114134133 8.8 2.8 12.1 9.5 1.3 3.3
Atlanta Crackers142142816237113 9.0 3.0 12.3 8.4 1.0 2.8
Diaper Alley Brats121841715238281 9.3 2.6 12.1 8.1 1.3 3.1
California River Cats12488208241143 8.4 2.9 11.8 8.1 1.5 2.8
Fargo Blizzard142762517443104 9.9 3.1 13.4 8.9 1.2 2.8
Apex Lakers1535132816761143 9.4 2.9 12.6 8.0 1.6 2.8
Gulf Coast Glory83481226142145 9.2 3.6 13.2 10.3 1.4 2.9
Phillipi Fishers63872324550122 9.3 3.8 13.6 7.6 1.5 2.0
Open Team Red Stockings53314251814762 9.8 3.4 13.6 8.3 1.7 2.5
Totals172488923182904363819642 8.8 3.0 12.1 8.6 1.3 2.9

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Houston Hurricane .614 1.102123 .2681199 .3751235 .386273.4 3.1 2.81 2.64
Seattle Rainiers .688 1.202174 .2941327 .4181366 .430339.3 4.0 3.62 3.39
Herky Hyenas .659 1.151903 .2701304 .4191327 .427303.8 3.6 3.24 3.06
Van Buren Black Knights .711 1.282249 .2901461 .4411493 .451384.1 4.4 4.03 3.64
ChatTown O's .738 1.292092 .3091459 .4591484 .466386.9 4.6 4.16 4.07
South Texas Faithful .733 1.232039 .2871447 .4581488 .471371.3 4.4 4.00 3.89
Sierra Silver Sox .742 1.292020 .3041473 .4621511 .474391.7 4.7 4.25 4.09
Atlanta Crackers .740 1.332132 .3121462 .4591483 .465389.3 4.7 4.21 4.00
Diaper Alley Brats .758 1.322182 .3081516 .4741534 .479403.5 4.8 4.35 4.17
California River Cats .737 1.252193 .2731531 .4611579 .475403.9 4.6 4.19 4.04
Fargo Blizzard .778 1.452126 .3381536 .4741563 .483439.5 5.4 4.81 4.85
Apex Lakers .794 1.362276 .3011690 .4961725 .506468.5 5.3 4.80 4.67
Gulf Coast Glory .778 1.421933 .3311560 .4841594 .495435.5 5.3 4.78 4.81
Phillipi Fishers .799 1.462130 .2981604 .4981642 .510447.2 5.5 4.97 5.10
Open Team Red Stockings .817 1.472206 .3101716 .5091749 .519491.4 5.8 5.24 5.31
Totals .740 1.3131778 .29922285 .45922773 .4705906.1 4.7 4.21 4.09

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Houston Hurricane855 .059955 .647427 5.011124 .216140.9 .632
Seattle Rainiers851 .012834 .400400 4.77521 .280135.6 .641
Herky Hyenas835 .060745 .542464 5.69731 .320146.2 .631
Van Buren Black Knights864 .047539 .453379 4.412130 .248142.8 .626
ChatTown O's832 .024347 .566360 4.39628 .292145.5 .636
South Texas Faithful834 .048543 .518385 4.610633 .311142.2 .632
Sierra Silver Sox842 .024545 .536397 4.711137 .333141.6 .635
Atlanta Crackers841 .012440 .476299 3.611448 .421141.8 .626
Diaper Alley Brats851 .012233 .388341 4.011537 .322141.5 .640
California River Cats851 .012239 .459410 4.813045 .346146.1 .629
Fargo Blizzard841 .012341 .488323 3.812935 .271145.8 .628
Apex Lakers8817 .193043 .489331 3.813954 .388143.2 .634
Gulf Coast Glory831 .012536 .434312 3.815765 .414154.6 .611
Phillipi Fishers837 .084233 .398390 4.710834 .315146.7 .609
Open Team Red Stockings854 .047332 .376429 5.014647 .322147.7 .624
Totals126656 .04463605 .4785647 4.51755569 .324144.1 .629

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Houston Hurricane4936 .7359 .1844211124 .21685205 2.480 2.6
Seattle Rainiers3128 .9033 .097377521 .28085204 2.484 2.4
Herky Hyenas4129 .70711 .268289731 .32083184 2.278 2.4
Van Buren Black Knights2818 .6436 .2143512130 .24886220 2.682 2.7
ChatTown O's3526 .7437 .200449628 .29283211 2.581 2.6
South Texas Faithful3724 .64913 .3511210633 .31183143 1.779 1.8
Sierra Silver Sox3323 .6978 .2423711137 .33384189 2.382 2.3
Atlanta Crackers3219 .59412 .3751711448 .42184176 2.183 2.1
Diaper Alley Brats3623 .63911 .3062811537 .32285167 2.084 2.0
California River Cats3323 .6979 .2732813045 .34685219 2.684 2.6
Fargo Blizzard3926 .6679 .2313912935 .27184212 2.583 2.6
Apex Lakers3112 .38717 .5482413954 .38888168 1.971 2.4
Gulf Coast Glory2114 .6676 .2863215765 .41483224 2.782 2.7
Phillipi Fishers2922 .7597 .2413410834 .31583192 2.376 2.5
Open Team Red Stockings3622 .61110 .2783314647 .32285232 2.781 2.9
Totals511345 .675138 .2704701755569 .32412662946 2.31210 2.4