National team pitching totals -- National
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Houston Hurricane 3.29106566016251486.112675815434541461133108
Seattle Rainiers 3.5786765116221454.013876325773611333166122
Herky Hyenas 3.65102604916291469.111886305965231542179124
Sierra Silver Sox 3.6888745316251462.213556425984591527174126
ChatTown O's 3.8798645416231477.114106656354271522192111
California River Cats 4.0892705016241472.01376733667465138122890
Van Buren Black Knights 4.0979834016241451.01423706659477127617784
Atlanta Crackers 4.1077854116211462.114427196664771367176142
South Texas Faithful 4.1578844116261471.214167246794651538225108
Fargo Blizzard 4.5573894916221443.115437737304701468199123
Apex Lakers 4.725710523162241469.214938187714611283234120
Diaper Alley Brats 4.79571053616231441.115808167674411335213111
Open Team Red Stockings 4.9182804116251452.115468647935201355252134
Phillipi Fishers 5.24738934162131450.115179328456451254240145
Gulf Coast Glory 5.27481142316211439.215238958436531664213104
Totals 4.261196123464524308721903.121466111301036972982130630011752

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Houston Hurricane1966143738360225 7.7 2.7 10.8 8.8 0.8 3.2
Seattle Rainiers227944841990237 8.6 2.2 11.3 8.3 1.0 3.7
Herky Hyenas144773348794202 7.3 3.2 10.8 9.4 1.1 2.9
Sierra Silver Sox237383730354214 8.3 2.8 11.6 9.4 1.1 3.3
ChatTown O's275652146876175 8.6 2.6 11.5 9.3 1.2 3.6
California River Cats177793418593284 8.4 2.8 11.7 8.4 1.4 3.0
Van Buren Black Knights346294146680183 8.8 3.0 12.2 7.9 1.1 2.7
Atlanta Crackers2642135036469196 8.9 2.9 12.1 8.4 1.1 2.9
South Texas Faithful1762103227362235 8.7 2.8 11.9 9.4 1.4 3.3
Fargo Blizzard2457104331890235 9.6 2.9 12.9 9.2 1.2 3.1
Apex Lakers285620584214107286 9.1 2.8 12.3 7.9 1.4 2.8
Diaper Alley Brats2742103827370474 9.9 2.8 12.9 8.3 1.3 3.0
Open Team Red Stockings1359165142677102 9.6 3.2 13.2 8.4 1.6 2.6
Phillipi Fishers10691447449110265 9.4 4.0 13.8 7.8 1.5 1.9
Gulf Coast Glory28601337593108438 9.5 4.1 14.0 10.4 1.3 2.5
Totals32990716260757591124036871 8.8 3.0 12.2 8.8 1.2 2.9

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Houston Hurricane .643 1.164023 .2822405 .3922471 .403577.7 3.5 3.15 3.00
Seattle Rainiers .697 1.204144 .2952579 .4242658 .437663.8 4.1 3.70 3.51
Herky Hyenas .663 1.163754 .2692546 .4212593 .429597.3 3.6 3.29 3.14
Sierra Silver Sox .698 1.243933 .3002650 .4302723 .442670.2 4.1 3.71 3.63
ChatTown O's .713 1.244003 .3042745 .4432801 .452709.0 4.3 3.89 3.72
California River Cats .725 1.254105 .2802832 .4532909 .465740.9 4.5 4.08 3.92
Van Buren Black Knights .728 1.314252 .2932814 .4512876 .461755.4 4.7 4.22 3.93
Atlanta Crackers .729 1.314148 .3052798 .4512840 .457729.9 4.5 4.04 3.94
South Texas Faithful .735 1.283965 .3002877 .4602939 .470752.8 4.6 4.14 4.03
Fargo Blizzard .768 1.394069 .3302955 .4723012 .481826.4 5.1 4.64 4.57
Apex Lakers .771 1.334260 .2963030 .4813086 .490826.1 5.0 4.55 4.35
Diaper Alley Brats .795 1.404214 .3243093 .4953135 .502864.0 5.4 4.86 4.68
Open Team Red Stockings .792 1.424198 .3083149 .4933208 .503885.0 5.4 4.94 4.93
Phillipi Fishers .801 1.494250 .3003227 .5003296 .510910.4 5.6 5.08 5.17
Gulf Coast Glory .798 1.513822 .3433189 .4973249 .507911.0 5.7 5.13 5.12
Totals .738 1.3161140 .30242889 .45843796 .46811381.3 4.6 4.21 4.09

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Houston Hurricane1625 .0311795 .586838 5.224973 .293142.0 .633
Seattle Rainiers1622 .0121570 .432732 4.516248 .296136.6 .645
Herky Hyenas1629 .0561593 .574852 5.322077 .350142.6 .630
Sierra Silver Sox1625 .0311692 .568748 4.620968 .325143.5 .633
ChatTown O's1623 .0191276 .469754 4.720359 .291145.8 .636
California River Cats1624 .025676 .469808 5.023770 .295145.3 .628
Van Buren Black Knights1624 .0251069 .426656 4.025268 .270142.6 .629
Atlanta Crackers1621 .006984 .519615 3.822597 .431143.1 .630
South Texas Faithful1626 .037882 .506744 4.626674 .278146.3 .634
Fargo Blizzard1622 .012772 .444641 4.027686 .312146.3 .630
Apex Lakers16224 .148379 .488647 4.025895 .368143.2 .638
Diaper Alley Brats1623 .019365 .401630 3.922783 .366143.9 .639
Open Team Red Stockings1625 .031768 .420846 5.225873 .283146.9 .627
Phillipi Fishers16213 .080568 .420773 4.821770 .323150.5 .606
Gulf Coast Glory1621 .006757 .352628 3.9325125 .385157.3 .604
Totals243087 .0361401146 .47210912 4.535841166 .325145.1 .629

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Houston Hurricane8760 .69019 .2188524973 .293162404 2.5157 2.6
Seattle Rainiers5751 .8956 .1055816248 .296162380 2.3160 2.4
Herky Hyenas7149 .69019 .2685822077 .350162357 2.2153 2.3
Sierra Silver Sox7553 .70717 .2276920968 .325162376 2.3157 2.4
ChatTown O's7154 .76114 .1979620359 .291162429 2.6159 2.7
California River Cats6950 .72515 .2176823770 .295162409 2.5158 2.6
Van Buren Black Knights6040 .66711 .1837025268 .270162426 2.6158 2.7
Atlanta Crackers7541 .54732 .4273922597 .431162351 2.2161 2.2
South Texas Faithful6941 .59426 .3773326674 .278162325 2.0156 2.1
Fargo Blizzard7549 .65317 .2277827686 .312162428 2.6160 2.7
Apex Lakers5323 .43427 .5094125895 .368162348 2.1138 2.5
Diaper Alley Brats6636 .54527 .4094522783 .366162322 2.0159 2.0
Open Team Red Stockings6441 .64117 .2666825873 .283162431 2.7157 2.7
Phillipi Fishers5434 .63019 .3525121770 .323162362 2.2149 2.4
Gulf Coast Glory4823 .47920 .41765325125 .385162460 2.8161 2.9
Totals994645 .649286 .28892435841166 .32524305808 2.42343 2.5