National team pitching totals -- National
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Fargo Blizzard 2.71352226571521.23741681571946095240
ChatTown O's 3.19322717592530.14462011881635885337
Houston Hurricane 3.21352319580524.14472021872034754650
Sierra Silver Sox 3.56332521580520.24682272061475017142
Apex Lakers 3.57342218561503.24242072001835044042
South Texas Faithful 3.66263215581511.04202202081895477229
Atlanta Crackers 3.8622368580518.05022422221734945637
Diaper Alley Brats 3.86273118581540.14572442322195266139
Herky Hyenas 4.12342525590539.25082642472024855247
Open Team Black Knights 4.18223612580521.14632472421714677341
California River Cats 4.34293014595539.15472742601644996036
Gulf Coast Glory 4.54263318590523.25192842642325596939
Open Team Red Stockings 4.73223715590523.15392892751915287846
Phillipi Fishers 4.96332515585515.25462982841724158443
Seattle Rainiers 5.56223614581513.05903303171864438844
Totals 4.00432440255872177846.072503697348927897640955612

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Fargo Blizzard13154131662540 6.5 3.3 10.1 10.5 0.9 3.1
ChatTown O's220515922380 7.6 2.8 10.7 10.0 0.9 3.6
Houston Hurricane10243191203191 7.7 3.5 11.6 8.2 0.8 2.3
Sierra Silver Sox615789022102 8.1 2.5 10.9 8.7 1.2 3.4
Apex Lakers14303101002660 7.6 3.3 11.4 9.0 0.7 2.8
South Texas Faithful8213101041262 7.4 3.3 11.1 9.6 1.3 2.9
Atlanta Crackers5161181412150 8.7 3.0 12.0 8.6 1.0 2.9
Diaper Alley Brats102222215029100 7.6 3.6 11.6 8.8 1.0 2.4
Herky Hyenas6204111323792 8.5 3.4 12.2 8.1 0.9 2.4
Open Team Black Knights817310711930 8.0 3.0 11.2 8.1 1.3 2.7
California River Cats73111516159183 9.1 2.7 12.4 8.3 1.0 3.0
Gulf Coast Glory9213122323264 8.9 4.0 13.3 9.6 1.2 2.4
Open Team Red Stockings13265151602683 9.3 3.3 13.0 9.1 1.3 2.8
Phillipi Fishers3232161952950 9.5 3.0 12.9 7.2 1.5 2.4
Seattle Rainiers911415932222 10.4 3.3 13.8 7.8 1.5 2.4
Totals123312502091982741310919 8.3 3.2 11.9 8.8 1.1 2.7

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fargo Blizzard .610 1.091247 .258826 .390841 .397179.4 3.1 2.79 2.55
ChatTown O's .660 1.151356 .290897 .411917 .421215.2 3.6 3.29 3.01
Houston Hurricane .650 1.241463 .274879 .398903 .408211.4 3.6 3.27 3.28
Sierra Silver Sox .686 1.181423 .279925 .429940 .436224.5 3.8 3.49 3.40
Apex Lakers .648 1.211353 .284835 .396865 .410202.1 3.6 3.25 3.12
South Texas Faithful .668 1.191311 .265904 .422925 .432217.0 3.8 3.44 3.37
Atlanta Crackers .704 1.301475 .302958 .433974 .440250.2 4.3 3.91 3.78
Diaper Alley Brats .668 1.251448 .273946 .416968 .425232.3 3.9 3.48 3.47
Herky Hyenas .707 1.321535 .2971001 .4361021 .445259.2 4.3 3.89 3.77
Open Team Black Knights .707 1.221433 .272965 .447982 .454240.8 4.2 3.74 3.58
California River Cats .726 1.321552 .3141011 .4381042 .452278.9 4.7 4.19 4.07
Gulf Coast Glory .739 1.431424 .3161055 .4581076 .467287.3 4.9 4.44 4.53
Open Team Red Stockings .756 1.391459 .3161057 .4631083 .475290.2 5.0 4.49 4.61
Phillipi Fishers .775 1.391561 .2961083 .4801106 .490302.8 5.2 4.76 4.73
Seattle Rainiers .820 1.511553 .3231166 .5111177 .516341.2 6.0 5.39 5.37
Totals .703 1.2821593 .29214508 .43614820 .4453715.3 4.2 3.84 3.76

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Fargo Blizzard571 .0181134 .596199 3.58219 .232146.0 .619
ChatTown O's592 .034841 .695207 3.54815 .313140.2 .643
Houston Hurricane580 .000424 .414254 4.49920 .202145.4 .620
Sierra Silver Sox580 .000133 .569254 4.47421 .284139.8 .646
Apex Lakers561 .018329 .518292 5.210027 .270145.2 .625
South Texas Faithful581 .017336 .621183 3.25119 .373142.2 .627
Atlanta Crackers580 .000331 .534201 3.57925 .316146.9 .619
Diaper Alley Brats581 .017827 .466196 3.48014 .175152.6 .608
Herky Hyenas590 .000424 .407298 5.19731 .320147.9 .609
Open Team Black Knights580 .000630 .517193 3.36921 .304142.5 .629
California River Cats595 .085428 .475284 4.89132 .352144.6 .635
Gulf Coast Glory590 .000818 .305276 4.710543 .410153.8 .612
Open Team Red Stockings590 .000425 .424208 3.59536 .379145.6 .625
Phillipi Fishers585 .086228 .483335 5.88728 .322141.1 .629
Seattle Rainiers581 .017120 .345258 4.410131 .307144.7 .622
Totals87217 .01970428 .4913638 4.21258382 .304145.2 .624

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Fargo Blizzard3926 .6679 .231258219 .23257140 2.556 2.5
ChatTown O's2617 .6548 .308304815 .31359120 2.057 2.1
Houston Hurricane2919 .6557 .241399920 .20258162 2.858 2.8
Sierra Silver Sox3021 .7004 .133247421 .28458144 2.558 2.5
Apex Lakers2718 .6676 .2223210027 .27056132 2.455 2.4
South Texas Faithful2315 .6528 .34865119 .3735899 1.757 1.7
Atlanta Crackers168 .5007 .43887925 .31658110 1.958 1.9
Diaper Alley Brats2718 .6676 .222248014 .17558150 2.657 2.6
Herky Hyenas4025 .62513 .325189731 .32059148 2.559 2.5
Open Team Black Knights1912 .6325 .263216921 .30458139 2.458 2.4
California River Cats2614 .53812 .462149132 .35259138 2.354 2.6
Gulf Coast Glory2418 .7505 .2082210543 .41059142 2.459 2.4
Open Team Red Stockings2215 .6826 .273249536 .37959155 2.659 2.6
Phillipi Fishers2315 .6526 .261218728 .32258109 1.953 2.1
Seattle Rainiers2214 .6368 .3642010131 .30758141 2.457 2.5
Totals393255 .649110 .2803281258382 .3048722029 2.3855 2.4