National team pitching totals -- National
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Fargo Blizzard | 2.71 | 35 | 22 | 26 | 57 | 1 | 521.2 | 374 | 168 | 157 | 194 | 609 | 52 | 40 |
| ChatTown O's | 3.19 | 32 | 27 | 17 | 59 | 2 | 530.1 | 446 | 201 | 188 | 163 | 588 | 53 | 37 |
| Houston Hurricane | 3.21 | 35 | 23 | 19 | 58 | 0 | 524.1 | 447 | 202 | 187 | 203 | 475 | 46 | 50 |
| Sierra Silver Sox | 3.56 | 33 | 25 | 21 | 58 | 0 | 520.2 | 468 | 227 | 206 | 147 | 501 | 71 | 42 |
| Apex Lakers | 3.57 | 34 | 22 | 18 | 56 | 1 | 503.2 | 424 | 207 | 200 | 183 | 504 | 40 | 42 |
| South Texas Faithful | 3.66 | 26 | 32 | 15 | 58 | 1 | 511.0 | 420 | 220 | 208 | 189 | 547 | 72 | 29 |
| Atlanta Crackers | 3.86 | 22 | 36 | 8 | 58 | 0 | 518.0 | 502 | 242 | 222 | 173 | 494 | 56 | 37 |
| Diaper Alley Brats | 3.86 | 27 | 31 | 18 | 58 | 1 | 540.1 | 457 | 244 | 232 | 219 | 526 | 61 | 39 |
| Herky Hyenas | 4.12 | 34 | 25 | 25 | 59 | 0 | 539.2 | 508 | 264 | 247 | 202 | 485 | 52 | 47 |
| Open Team Black Knights | 4.18 | 22 | 36 | 12 | 58 | 0 | 521.1 | 463 | 247 | 242 | 171 | 467 | 73 | 41 |
| California River Cats | 4.34 | 29 | 30 | 14 | 59 | 5 | 539.1 | 547 | 274 | 260 | 164 | 499 | 60 | 36 |
| Gulf Coast Glory | 4.54 | 26 | 33 | 18 | 59 | 0 | 523.2 | 519 | 284 | 264 | 232 | 559 | 69 | 39 |
| Open Team Red Stockings | 4.73 | 22 | 37 | 15 | 59 | 0 | 523.1 | 539 | 289 | 275 | 191 | 528 | 78 | 46 |
| Phillipi Fishers | 4.96 | 33 | 25 | 15 | 58 | 5 | 515.2 | 546 | 298 | 284 | 172 | 415 | 84 | 43 |
| Seattle Rainiers | 5.56 | 22 | 36 | 14 | 58 | 1 | 513.0 | 590 | 330 | 317 | 186 | 443 | 88 | 44 |
| Totals | 4.00 | 432 | 440 | 255 | 872 | 17 | 7846.0 | 7250 | 3697 | 3489 | 2789 | 7640 | 955 | 612 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Fargo Blizzard | 13 | 15 | 4 | 13 | 16 | 6 | 25 | 4 | 0 | 6.5 | 3.3 | 10.1 | 10.5 | 0.9 | 3.1 |
| ChatTown O's | 2 | 20 | 5 | 15 | 9 | 2 | 23 | 8 | 0 | 7.6 | 2.8 | 10.7 | 10.0 | 0.9 | 3.6 |
| Houston Hurricane | 10 | 24 | 3 | 19 | 12 | 0 | 31 | 9 | 1 | 7.7 | 3.5 | 11.6 | 8.2 | 0.8 | 2.3 |
| Sierra Silver Sox | 6 | 15 | 7 | 8 | 9 | 0 | 22 | 10 | 2 | 8.1 | 2.5 | 10.9 | 8.7 | 1.2 | 3.4 |
| Apex Lakers | 14 | 30 | 3 | 10 | 10 | 0 | 26 | 6 | 0 | 7.6 | 3.3 | 11.4 | 9.0 | 0.7 | 2.8 |
| South Texas Faithful | 8 | 21 | 3 | 10 | 10 | 4 | 12 | 6 | 2 | 7.4 | 3.3 | 11.1 | 9.6 | 1.3 | 2.9 |
| Atlanta Crackers | 5 | 16 | 1 | 18 | 14 | 1 | 21 | 5 | 0 | 8.7 | 3.0 | 12.0 | 8.6 | 1.0 | 2.9 |
| Diaper Alley Brats | 10 | 22 | 2 | 22 | 15 | 0 | 29 | 10 | 0 | 7.6 | 3.6 | 11.6 | 8.8 | 1.0 | 2.4 |
| Herky Hyenas | 6 | 20 | 4 | 11 | 13 | 2 | 37 | 9 | 2 | 8.5 | 3.4 | 12.2 | 8.1 | 0.9 | 2.4 |
| Open Team Black Knights | 8 | 17 | 3 | 10 | 7 | 1 | 19 | 3 | 0 | 8.0 | 3.0 | 11.2 | 8.1 | 1.3 | 2.7 |
| California River Cats | 7 | 31 | 1 | 15 | 16 | 1 | 59 | 18 | 3 | 9.1 | 2.7 | 12.4 | 8.3 | 1.0 | 3.0 |
| Gulf Coast Glory | 9 | 21 | 3 | 12 | 23 | 2 | 32 | 6 | 4 | 8.9 | 4.0 | 13.3 | 9.6 | 1.2 | 2.4 |
| Open Team Red Stockings | 13 | 26 | 5 | 15 | 16 | 0 | 26 | 8 | 3 | 9.3 | 3.3 | 13.0 | 9.1 | 1.3 | 2.8 |
| Phillipi Fishers | 3 | 23 | 2 | 16 | 19 | 5 | 29 | 5 | 0 | 9.5 | 3.0 | 12.9 | 7.2 | 1.5 | 2.4 |
| Seattle Rainiers | 9 | 11 | 4 | 15 | 9 | 3 | 22 | 2 | 2 | 10.4 | 3.3 | 13.8 | 7.8 | 1.5 | 2.4 |
| Totals | 123 | 312 | 50 | 209 | 198 | 27 | 413 | 109 | 19 | 8.3 | 3.2 | 11.9 | 8.8 | 1.1 | 2.7 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Fargo Blizzard | .610 | 1.09 | 1247 | .258 | 826 | .390 | 841 | .397 | 179.4 | 3.1 | 2.79 | 2.55 |
| ChatTown O's | .660 | 1.15 | 1356 | .290 | 897 | .411 | 917 | .421 | 215.2 | 3.6 | 3.29 | 3.01 |
| Houston Hurricane | .650 | 1.24 | 1463 | .274 | 879 | .398 | 903 | .408 | 211.4 | 3.6 | 3.27 | 3.28 |
| Sierra Silver Sox | .686 | 1.18 | 1423 | .279 | 925 | .429 | 940 | .436 | 224.5 | 3.8 | 3.49 | 3.40 |
| Apex Lakers | .648 | 1.21 | 1353 | .284 | 835 | .396 | 865 | .410 | 202.1 | 3.6 | 3.25 | 3.12 |
| South Texas Faithful | .668 | 1.19 | 1311 | .265 | 904 | .422 | 925 | .432 | 217.0 | 3.8 | 3.44 | 3.37 |
| Atlanta Crackers | .704 | 1.30 | 1475 | .302 | 958 | .433 | 974 | .440 | 250.2 | 4.3 | 3.91 | 3.78 |
| Diaper Alley Brats | .668 | 1.25 | 1448 | .273 | 946 | .416 | 968 | .425 | 232.3 | 3.9 | 3.48 | 3.47 |
| Herky Hyenas | .707 | 1.32 | 1535 | .297 | 1001 | .436 | 1021 | .445 | 259.2 | 4.3 | 3.89 | 3.77 |
| Open Team Black Knights | .707 | 1.22 | 1433 | .272 | 965 | .447 | 982 | .454 | 240.8 | 4.2 | 3.74 | 3.58 |
| California River Cats | .726 | 1.32 | 1552 | .314 | 1011 | .438 | 1042 | .452 | 278.9 | 4.7 | 4.19 | 4.07 |
| Gulf Coast Glory | .739 | 1.43 | 1424 | .316 | 1055 | .458 | 1076 | .467 | 287.3 | 4.9 | 4.44 | 4.53 |
| Open Team Red Stockings | .756 | 1.39 | 1459 | .316 | 1057 | .463 | 1083 | .475 | 290.2 | 5.0 | 4.49 | 4.61 |
| Phillipi Fishers | .775 | 1.39 | 1561 | .296 | 1083 | .480 | 1106 | .490 | 302.8 | 5.2 | 4.76 | 4.73 |
| Seattle Rainiers | .820 | 1.51 | 1553 | .323 | 1166 | .511 | 1177 | .516 | 341.2 | 6.0 | 5.39 | 5.37 |
| Totals | .703 | 1.28 | 21593 | .292 | 14508 | .436 | 14820 | .445 | 3715.3 | 4.2 | 3.84 | 3.76 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Fargo Blizzard | 57 | 1 | .018 | 11 | 34 | .596 | 199 | 3.5 | 82 | 19 | .232 | 146.0 | .619 |
| ChatTown O's | 59 | 2 | .034 | 8 | 41 | .695 | 207 | 3.5 | 48 | 15 | .313 | 140.2 | .643 |
| Houston Hurricane | 58 | 0 | .000 | 4 | 24 | .414 | 254 | 4.4 | 99 | 20 | .202 | 145.4 | .620 |
| Sierra Silver Sox | 58 | 0 | .000 | 1 | 33 | .569 | 254 | 4.4 | 74 | 21 | .284 | 139.8 | .646 |
| Apex Lakers | 56 | 1 | .018 | 3 | 29 | .518 | 292 | 5.2 | 100 | 27 | .270 | 145.2 | .625 |
| South Texas Faithful | 58 | 1 | .017 | 3 | 36 | .621 | 183 | 3.2 | 51 | 19 | .373 | 142.2 | .627 |
| Atlanta Crackers | 58 | 0 | .000 | 3 | 31 | .534 | 201 | 3.5 | 79 | 25 | .316 | 146.9 | .619 |
| Diaper Alley Brats | 58 | 1 | .017 | 8 | 27 | .466 | 196 | 3.4 | 80 | 14 | .175 | 152.6 | .608 |
| Herky Hyenas | 59 | 0 | .000 | 4 | 24 | .407 | 298 | 5.1 | 97 | 31 | .320 | 147.9 | .609 |
| Open Team Black Knights | 58 | 0 | .000 | 6 | 30 | .517 | 193 | 3.3 | 69 | 21 | .304 | 142.5 | .629 |
| California River Cats | 59 | 5 | .085 | 4 | 28 | .475 | 284 | 4.8 | 91 | 32 | .352 | 144.6 | .635 |
| Gulf Coast Glory | 59 | 0 | .000 | 8 | 18 | .305 | 276 | 4.7 | 105 | 43 | .410 | 153.8 | .612 |
| Open Team Red Stockings | 59 | 0 | .000 | 4 | 25 | .424 | 208 | 3.5 | 95 | 36 | .379 | 145.6 | .625 |
| Phillipi Fishers | 58 | 5 | .086 | 2 | 28 | .483 | 335 | 5.8 | 87 | 28 | .322 | 141.1 | .629 |
| Seattle Rainiers | 58 | 1 | .017 | 1 | 20 | .345 | 258 | 4.4 | 101 | 31 | .307 | 144.7 | .622 |
| Totals | 872 | 17 | .019 | 70 | 428 | .491 | 3638 | 4.2 | 1258 | 382 | .304 | 145.2 | .624 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Fargo Blizzard | 39 | 26 | .667 | 9 | .231 | 25 | 82 | 19 | .232 | 57 | 140 | 2.5 | 56 | 2.5 |
| ChatTown O's | 26 | 17 | .654 | 8 | .308 | 30 | 48 | 15 | .313 | 59 | 120 | 2.0 | 57 | 2.1 |
| Houston Hurricane | 29 | 19 | .655 | 7 | .241 | 39 | 99 | 20 | .202 | 58 | 162 | 2.8 | 58 | 2.8 |
| Sierra Silver Sox | 30 | 21 | .700 | 4 | .133 | 24 | 74 | 21 | .284 | 58 | 144 | 2.5 | 58 | 2.5 |
| Apex Lakers | 27 | 18 | .667 | 6 | .222 | 32 | 100 | 27 | .270 | 56 | 132 | 2.4 | 55 | 2.4 |
| South Texas Faithful | 23 | 15 | .652 | 8 | .348 | 6 | 51 | 19 | .373 | 58 | 99 | 1.7 | 57 | 1.7 |
| Atlanta Crackers | 16 | 8 | .500 | 7 | .438 | 8 | 79 | 25 | .316 | 58 | 110 | 1.9 | 58 | 1.9 |
| Diaper Alley Brats | 27 | 18 | .667 | 6 | .222 | 24 | 80 | 14 | .175 | 58 | 150 | 2.6 | 57 | 2.6 |
| Herky Hyenas | 40 | 25 | .625 | 13 | .325 | 18 | 97 | 31 | .320 | 59 | 148 | 2.5 | 59 | 2.5 |
| Open Team Black Knights | 19 | 12 | .632 | 5 | .263 | 21 | 69 | 21 | .304 | 58 | 139 | 2.4 | 58 | 2.4 |
| California River Cats | 26 | 14 | .538 | 12 | .462 | 14 | 91 | 32 | .352 | 59 | 138 | 2.3 | 54 | 2.6 |
| Gulf Coast Glory | 24 | 18 | .750 | 5 | .208 | 22 | 105 | 43 | .410 | 59 | 142 | 2.4 | 59 | 2.4 |
| Open Team Red Stockings | 22 | 15 | .682 | 6 | .273 | 24 | 95 | 36 | .379 | 59 | 155 | 2.6 | 59 | 2.6 |
| Phillipi Fishers | 23 | 15 | .652 | 6 | .261 | 21 | 87 | 28 | .322 | 58 | 109 | 1.9 | 53 | 2.1 |
| Seattle Rainiers | 22 | 14 | .636 | 8 | .364 | 20 | 101 | 31 | .307 | 58 | 141 | 2.4 | 57 | 2.5 |
| Totals | 393 | 255 | .649 | 110 | .280 | 328 | 1258 | 382 | .304 | 872 | 2029 | 2.3 | 855 | 2.4 |