National team batting totals -- National
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Herky Hyenas .277 .348 .454479873113272301919570750312119732
Houston Hurricane .276 .333 .459489172413492471820470538311075610
ChatTown O's .265 .320 .411482662612802482013960532610625113
Sierra Silver Sox .257 .324 .417467162712002542315061143811447318
Open Team Red Stockings .256 .317 .43548606961246275291796833861186259
Phillipi Fishers .255 .320 .4294740657120825249158636437139433095
South Texas Faithful .253 .319 .414483363512212521116861941710915613
California River Cats .247 .322 .450472271011682292522669547311745323
Gulf Coast Glory .245 .311 .383475453111672071314051640510623818
Apex Lakers .243 .297 .413483256411732232018755331311913712
Seattle Rainiers .242 .316 .412469361111362452516759347711886411
Atlanta Crackers .239 .293 .381467951211162233112849733612495014
Van Buren Black Knights .238 .304 .37846225321102208814051538810764923
Fargo Blizzard .234 .305 .394461354710782533513953042412936213
Diaper Alley Brats .222 .294 .382456951610161702716849642913922917
Totals .250 .315 .415711039219177873516353248889616135178201070321

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Herky Hyenas136538039272381280 757.7 5.6 .178 .7762180 5.4
Houston Hurricane13653906215944941 756.6 5.5 .183 .7532244 5.3
ChatTown O's13552827971535911 641.0 4.7 .146 .6691985 4.6
Sierra Silver Sox136519543136361211 632.8 4.7 .161 .6941950 4.6
Open Team Red Stockings13853737014453860 680.0 4.9 .179 .7002116 5.0
Phillipi Fishers13752714124350560 684.1 4.9 .174 .7712032 4.8
South Texas Faithful137536772221233890 651.0 4.7 .161 .6851999 4.6
California River Cats13652946214730820 696.4 5.1 .203 .7412125 5.2
Gulf Coast Glory13852636375361510 551.8 3.9 .137 .6191820 3.8
Apex Lakers1385271771316331220 580.1 4.1 .171 .6391997 4.1
Seattle Rainiers137525546511226841 627.4 4.6 .170 .6901932 4.5
Atlanta Crackers1365086379826970 521.1 3.8 .143 .6011785 3.8
Van Buren Black Knights13651126296321072 530.4 3.9 .139 .6151746 3.9
Fargo Blizzard136513959181528890 566.0 4.2 .160 .6501818 4.0
Diaper Alley Brats13650784314828921 515.2 3.8 .159 .6131744 3.8
Totals20487875685525712852814897 9368.1 4.5 .164 .68129473 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Herky Hyenas .80239.5635.283432 .3302683 .4992722 .506 2.4
Houston Hurricane .79239.6335.963634 .3152627 .4872689 .499 2.9
ChatTown O's .73139.1335.753676 .3102311 .4382390 .452 3.3
Sierra Silver Sox .74138.2034.353420 .3072388 .4602431 .468 2.6
Open Team Red Stockings .75238.9335.223552 .3002502 .4662572 .479 3.1
Phillipi Fishers .74938.4734.603241 .3242469 .4682510 .476 3.2
South Texas Faithful .73339.1835.283619 .2912416 .4502488 .464 2.6
California River Cats .77238.9334.723359 .2802598 .4912660 .502 2.5
Gulf Coast Glory .69438.1434.453593 .2862225 .4232288 .435 2.6
Apex Lakers .71138.2035.013503 .2812310 .4382387 .453 3.8
Seattle Rainiers .72838.3634.263377 .2872409 .4582455 .467 2.5
Atlanta Crackers .67537.4034.403336 .2962121 .4172158 .424 3.7
Van Buren Black Knights .68237.5933.993446 .2792134 .4172196 .430 2.8
Fargo Blizzard .69937.7933.923224 .2912242 .4362301 .448 3.0
Diaper Alley Brats .67537.3433.603046 .2782173 .4282216 .436 3.2
Totals .73038.4634.7251458 .29735608 .45236463 .463 2.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Herky Hyenas .278 .356 .410 .766119933351334165143317
Houston Hurricane .288 .338 .478 .81613843996486122193345
ChatTown O's .253 .306 .389 .696117629745103214278275
Sierra Silver Sox .263 .329 .468 .797113229855655164108292
Open Team Red Stockings .226 .285 .373 .6581364308671038169100301
Phillipi Fishers .245 .317 .400 .7171259308601138157132378
South Texas Faithful .287 .341 .481 .82111463297264616781276
California River Cats .246 .309 .394 .702141834968345169121326
Gulf Coast Glory .244 .294 .375 .66914153456043914594366
Apex Lakers .246 .297 .378 .67412263015653213582296
Seattle Rainiers .227 .294 .375 .66910752444943411294289
Atlanta Crackers .273 .324 .413 .73710072754533012374239
Van Buren Black Knights .234 .299 .379 .678131230764042140116301
Fargo Blizzard .225 .300 .375 .6751295291621236141126347
Diaper Alley Brats .193 .269 .339 .608120123249638114120387
Totals .248 .310 .401 .71118609461686791600226415624735

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Herky Hyenas .276 .345 .469 .814359999417916161542360894
Houston Hurricane .271 .332 .451 .783350795018310143484290762
ChatTown O's .269 .324 .418 .743365098320310107463248787
Sierra Silver Sox .255 .322 .401 .72435399021991795447330852
Open Team Red Stockings .268 .329 .460 .789349693820819141514286885
Phillipi Fishers .259 .321 .439 .7603481900192381204793051016
South Texas Faithful .242 .313 .393 .70636878921805122452336815
California River Cats .248 .328 .474 .802330481916122181526352848
Gulf Coast Glory .246 .318 .386 .70433398221479101371311696
Apex Lakers .242 .298 .425 .723360687216715155418231895
Seattle Rainiers .247 .323 .423 .746361889219621133481383899
Atlanta Crackers .229 .285 .373 .658367284117828983742621010
Van Buren Black Knights .240 .306 .377 .6833310795144898375272775
Fargo Blizzard .237 .306 .402 .708331878719123103389298946
Diaper Alley Brats .233 .302 .397 .6993368784121211303823091005
Totals .251 .317 .419 .7365249413171264926218886697457313085