National team batting totals -- National
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Herky Hyenas .285 .352 .4722977464848161111254492967275422
Houston Hurricane .264 .322 .446301642779614010130418231699436
Sierra Silver Sox .259 .321 .428286339774216612983912526934010
Open Team Red Stockings .259 .318 .441298842977416715116425233695176
ChatTown O's .258 .314 .38529423607591271374350196657308
South Texas Faithful .255 .323 .41229233857441477100374259662357
Phillipi Fishers .252 .319 .4202803390706137299237626581816747
Van Buren Black Knights .252 .323 .40329523797431507943702726524017
Seattle Rainiers .251 .324 .433291740073116315113392298699407
Gulf Coast Glory .243 .306 .38728333126891288883042316192611
Apex Lakers .242 .295 .409302733173314511113325183738248
California River Cats .238 .312 .4262968410707132131334012957463313
Atlanta Crackers .235 .290 .36928542996721211775287202740348
Fargo Blizzard .234 .301 .402280532365514922933162377773510
Diaper Alley Brats .230 .303 .4042853341657114171163352738562113
Totals .251 .315 .41643721564710956214720715605513372310778639193

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Herky Hyenas8333302718228760 492.7 5.9 .187 .8011406 5.6
Houston Hurricane8533284310829611 439.0 5.1 .182 .7271346 5.0
Sierra Silver Sox843169229427811 388.9 4.7 .169 .6961226 4.7
Open Team Red Stockings853296419232520 424.8 5.0 .182 .7091319 5.0
ChatTown O's833223532823591 359.2 4.3 .127 .6281134 4.3
South Texas Faithful8332534616619460 401.5 4.8 .158 .6921205 4.6
Phillipi Fishers8331202411028400 393.1 4.8 .168 .7481177 4.7
Van Buren Black Knights863302498523771 383.7 4.4 .151 .6731189 4.4
Seattle Rainiers8532662736617471 420.7 5.0 .182 .7271263 4.7
Gulf Coast Glory833127375422900 326.4 3.9 .144 .6201097 3.8
Apex Lakers8832905051119780 354.8 4.0 .167 .6291239 3.8
California River Cats853322338719600 399.0 4.6 .188 .6961264 4.8
Atlanta Crackers843097222613620 303.3 3.6 .133 .5821052 3.6
Fargo Blizzard8431024013515580 341.0 4.1 .168 .6491127 3.8
Diaper Alley Brats853179309716550 351.4 4.1 .174 .6521153 4.0
Totals126648404544161813309425 5766.5 4.5 .166 .68218197 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Herky Hyenas .82440.1235.872155 .3351702 .5111729 .519 2.5
Houston Hurricane .76939.1535.482225 .2991577 .4741620 .487 3.0
Sierra Silver Sox .74937.7334.082104 .3061478 .4661500 .473 2.8
Open Team Red Stockings .76038.7835.152211 .2981552 .4711593 .483 3.0
ChatTown O's .69938.8335.452243 .3051330 .4131383 .429 3.4
South Texas Faithful .73539.1935.222186 .2951464 .4501510 .464 2.6
Phillipi Fishers .73937.5933.771921 .3201442 .4621466 .470 3.1
Van Buren Black Knights .72638.4034.332235 .2901461 .4421510 .457 2.4
Seattle Rainiers .75738.4234.322129 .2901561 .4781588 .486 2.3
Gulf Coast Glory .69437.6734.132152 .2791328 .4251365 .437 2.7
Apex Lakers .70437.3934.402206 .2811422 .4321472 .447 4.0
California River Cats .73839.0834.922115 .2711559 .4691592 .479 2.5
Atlanta Crackers .65836.8733.982058 .2901254 .4051276 .412 3.7
Fargo Blizzard .70336.9333.391955 .2871364 .4401404 .453 3.3
Diaper Alley Brats .70737.4033.561904 .2841426 .4491456 .458 3.1
Totals .73138.2334.5331799 .29521920 .45322464 .464 2.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Herky Hyenas .317 .387 .474 .8616822163722211076170
Houston Hurricane .265 .321 .439 .7598592282963612760226
Sierra Silver Sox .283 .350 .503 .8537412104443712077181
Open Team Red Stockings .229 .287 .387 .6748732004262811562187
ChatTown O's .253 .305 .364 .670689174266138044157
South Texas Faithful .285 .336 .470 .805741211465279648176
Phillipi Fishers .229 .304 .357 .661768176266208482240
Van Buren Black Knights .259 .325 .418 .7449422445403211288205
Seattle Rainiers .235 .300 .402 .702763179372298667188
Gulf Coast Glory .246 .296 .389 .684859211423258455215
Apex Lakers .240 .288 .354 .642763183341177848164
California River Cats .254 .319 .389 .7089662454402911888216
Atlanta Crackers .271 .316 .389 .705656178252167342144
Fargo Blizzard .252 .326 .429 .755690174397238266171
Diaper Alley Brats .206 .286 .360 .646694143293247575214
Totals .254 .316 .408 .7241168629725545337814409782854

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Herky Hyenas .275 .341 .472 .81322956321249103339220557
Houston Hurricane .263 .323 .449 .7722157568111494291171473
Sierra Silver Sox .251 .311 .402 .7132122532122861271175512
Open Team Red Stockings .271 .331 .464 .7952115574125988310171508
ChatTown O's .260 .316 .392 .7082253585101761270152500
South Texas Faithful .244 .319 .393 .7122182533101273278211486
Phillipi Fishers .260 .324 .444 .76820355301112372292183578
Van Buren Black Knights .248 .322 .396 .717201049996762258184447
Seattle Rainiers .256 .333 .444 .77621545521261384306231511
Gulf Coast Glory .242 .311 .387 .698197447886563220176404
Apex Lakers .243 .297 .428 .72522645501111096247135574
California River Cats .231 .309 .444 .75320024628813104283207530
Atlanta Crackers .225 .282 .363 .6452198494961559214160596
Fargo Blizzard .227 .293 .393 .68621154811101570234171606
Diaper Alley Brats .238 .308 .418 .7262159514851492260198642
Totals .249 .315 .419 .73432035798415931541182407327457924