National team batting totals -- National
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Herky Hyenas .281 .345 .46110381552925154214798233113
Houston Hurricane .264 .326 .43110981472904534414596236171
Van Buren Black Knights .264 .339 .4371065144281673371401112201910
Phillipi Fishers .263 .339 .439985157259531232152111308709
Seattle Rainiers .258 .325 .42410251332645323813196242152
Atlanta Crackers .257 .310 .39710621232735252911975275143
Sierra Silver Sox .254 .321 .43810321572625374115699269274
South Texas Faithful .253 .323 .40510661502705623414592225152
Open Team Red Stockings .251 .310 .4281088149273597401488426942
Gulf Coast Glory .249 .306 .4031035103258524331007722886
ChatTown O's .247 .307 .3661065118263504231147525654
Apex Lakers .242 .295 .4151153126279615431246727673
California River Cats .242 .314 .421108815026348645148105268133
Fargo Blizzard .236 .309 .423103713124557103912997319133
Diaper Alley Brats .226 .289 .3851069122242397391228833384
Totals .252 .317 .41815906206540147968255920201371395724659

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Herky Hyenas29115896112230 166.8 5.7 .180 .773479 5.3
Houston Hurricane3012159439210 157.9 5.1 .167 .717473 4.9
Van Buren Black Knights30119513415310 155.1 5.0 .173 .737465 4.8
Phillipi Fishers29111488010150 159.7 5.7 .176 .828432 5.4
Seattle Rainiers30114111908221 143.8 4.9 .167 .710435 4.4
Atlanta Crackers31115510126290 128.5 4.2 .140 .635422 4.0
Sierra Silver Sox31115175210271 146.1 4.9 .184 .730452 5.1
South Texas Faithful30118520825140 145.3 4.8 .152 .688432 5.0
Open Team Red Stockings311200152013160 147.5 4.7 .177 .683466 4.8
Gulf Coast Glory301135123110330 121.9 4.0 .154 .630417 3.4
ChatTown O's311177230212240 120.3 3.8 .119 .594390 3.8
Apex Lakers33125422157300 136.7 4.0 .173 .634479 3.8
California River Cats30121412127290 143.2 4.5 .179 .686458 5.0
Fargo Blizzard31115715626210 137.4 4.5 .187 .691439 4.2
Diaper Alley Brats3211758346200 119.1 3.7 .159 .606412 3.8
Totals4581762619461271263552 2124.6 4.6 .166 .6886651 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Herky Hyenas .80639.9335.79776 .322577 .498586 .506 2.4
Houston Hurricane .75740.5036.60830 .296569 .468578 .476 2.5
Van Buren Black Knights .77639.8335.50814 .300576 .482589 .493 2.0
Phillipi Fishers .77838.4133.97655 .347543 .487551 .495 2.8
Seattle Rainiers .75038.0334.17754 .300531 .465542 .475 2.5
Atlanta Crackers .70837.2634.26766 .319497 .430507 .439 3.7
Sierra Silver Sox .75937.1333.29735 .301551 .479558 .485 2.7
South Texas Faithful .72839.5035.53814 .290524 .442544 .459 2.4
Open Team Red Stockings .73838.7135.10792 .294550 .458565 .471 3.2
Gulf Coast Glory .70937.8334.50785 .287494 .435506 .446 3.0
ChatTown O's .67337.9734.35800 .300465 .395488 .415 3.4
Apex Lakers .71038.0034.94846 .279546 .435568 .453 4.1
California River Cats .73440.4736.27784 .278563 .464575 .474 2.6
Fargo Blizzard .73237.3233.45687 .300536 .463551 .476 3.3
Diaper Alley Brats .67436.7233.41707 .287500 .426508 .432 3.8
Totals .73538.4834.7311545 .2998022 .4558216 .466 2.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Herky Hyenas .314 .381 .477 .858239751427422550
Houston Hurricane .244 .315 .354 .66924660716322467
Van Buren Black Knights .280 .358 .461 .8183439623013494070
Phillipi Fishers .257 .335 .418 .75331180132114036101
Seattle Rainiers .241 .285 .406 .6922786711111271672
Atlanta Crackers .270 .322 .396 .718278751108312067
Sierra Silver Sox .263 .332 .502 .8342977816217483090
South Texas Faithful .287 .330 .464 .79436210423113481777
Open Team Red Stockings .247 .305 .444 .7492596413410402058
Gulf Coast Glory .247 .284 .435 .7193248020113321685
ChatTown O's .248 .308 .357 .66521052833271642
Apex Lakers .236 .279 .387 .666284671419311665
California River Cats .278 .337 .430 .76737410421012523286
Fargo Blizzard .251 .328 .454 .782227571339282367
Diaper Alley Brats .152 .209 .258 .46719830714121464
Totals .257 .317 .422 .73942301089214221465393451061

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Herky Hyenas .272 .334 .457 .7917992173733510573183
Houston Hurricane .270 .329 .453 .7828522303823811372169
Van Buren Black Knights .256 .330 .425 .756722185443249171150
Phillipi Fishers .266 .341 .448 .78967417940102111275207
Seattle Rainiers .264 .340 .431 .7717471974212710480170
Atlanta Crackers .253 .306 .398 .704784198415218855208
Sierra Silver Sox .250 .316 .412 .7287351843752410869179
South Texas Faithful .236 .319 .375 .694704166331219775148
Open Team Red Stockings .252 .311 .423 .7358292094633010864211
Gulf Coast Glory .250 .316 .388 .704711178323206861143
ChatTown O's .247 .307 .368 .676855211421208759214
Apex Lakers .244 .300 .425 .724869212474349351211
California River Cats .223 .302 .416 .718714159276339673182
Fargo Blizzard .232 .304 .415 .7198101884473010174252
Diaper Alley Brats .243 .306 .414 .7218712123263511074269
Totals .251 .317 .417 .73411676292558260413148110262896