National team batting totals -- National
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Gulf Coast Glory .272 .331 .37910931292974752012278247193
Tysons Red Stockings .264 .337 .47810551682795355416196237104
Houston Hurricane .264 .345 .43099614426345636134119224284
Fargo Blizzard .261 .337 .44010301562695014415311327752
Seattle Rainiers .254 .327 .4211000138254533361309822952
South Texas Faithful .248 .335 .406102213925332242133116286216
California River Cats .245 .333 .38995813023550526125116216163
Phillipi Fishers .237 .298 .40096211322860827108762724115
Apex Lakers .234 .297 .38610191122385443110783267114
Atlanta Crackers .233 .284 .4119901192314844011564221234
Corvallis Beavers .233 .316 .33895911222345416101102234118
Sierra Silver Sox .231 .314 .4009611292225213612110724773
Diaper Alley Brats .228 .302 .3839761192234033511691267132
Herky Hyenas .227 .313 .39990211720535636115103258105
ChatTown O's .191 .248 .28995082181305188069269221
Totals .242 .315 .39714873190736016946249718211431375124266

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Gulf Coast Glory29120523829270 138.6 4.5 .107 .646414 4.4
Tysons Red Stockings29118523138290 168.1 5.5 .213 .782504 5.8
Houston Hurricane2911328209240 153.4 5.4 .166 .766428 5.0
Fargo Blizzard29115981117190 155.5 5.3 .179 .740453 5.4
Seattle Rainiers28111713624220 138.6 4.8 .167 .697421 4.9
South Texas Faithful29116520134310 140.4 4.7 .159 .710415 4.8
California River Cats28109512745290 126.2 4.5 .144 .685373 4.6
Phillipi Fishers29105611207190 115.0 4.0 .163 .668385 3.9
Apex Lakers29112012306260 115.2 3.8 .152 .615393 3.9
Atlanta Crackers2910678614180 115.5 4.0 .178 .643407 4.1
Corvallis Beavers28108317414250 103.3 3.6 .105 .590324 4.0
Sierra Silver Sox29108912336290 119.9 4.1 .169 .661384 4.4
Diaper Alley Brats29109416419191 116.7 4.0 .155 .638374 4.1
Herky Hyenas27102413806220 113.8 4.2 .172 .671360 4.3
ChatTown O's2910356146160 71.8 2.4 .099 .473275 2.8
Totals430166262026725943551 1883.2 4.3 .155 .6665910 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gulf Coast Glory .71041.5537.69837 .331492 .408515 .427 3.2
Tysons Red Stockings .81440.8636.38775 .290600 .506623 .526 2.5
Houston Hurricane .77439.0334.34745 .305547 .483555 .490 1.9
Fargo Blizzard .77739.9735.52717 .314566 .488574 .495 2.5
Seattle Rainiers .74839.8935.71741 .294519 .465532 .476 2.3
South Texas Faithful .74140.1735.24701 .301531 .456551 .473 2.5
California River Cats .72239.1134.21725 .288489 .447501 .458 1.9
Phillipi Fishers .69936.4133.17670 .300461 .437472 .447 3.6
Apex Lakers .68338.6235.14727 .285476 .425488 .436 3.2
Atlanta Crackers .69536.7934.14734 .260471 .441479 .449 3.5
Corvallis Beavers .65438.6834.25714 .290426 .393443 .409 2.3
Sierra Silver Sox .71437.5533.14687 .271491 .451503 .462 2.3
Diaper Alley Brats .68537.7233.66685 .274465 .425481 .440 2.9
Herky Hyenas .71337.9333.41614 .275463 .452476 .465 2.5
ChatTown O's .53835.6932.76673 .242344 .332350 .338 3.9
Totals .71338.6734.5910745 .2897341 .4427543 .454 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Gulf Coast Glory .267 .337 .357 .694367981425353298
Tysons Red Stockings .297 .381 .515 .8952397114112563344
Houston Hurricane .286 .343 .502 .845311898417532750
Fargo Blizzard .246 .342 .392 .734171421304212241
Seattle Rainiers .229 .314 .379 .6932806412010343271
South Texas Faithful .296 .381 .447 .82815947606261647
California River Cats .230 .306 .345 .651287661805272964
Phillipi Fishers .295 .367 .491 .859173511416281932
Apex Lakers .216 .262 .360 .622264571218221676
Atlanta Crackers .258 .310 .439 .7492646811211311941
Corvallis Beavers .248 .302 .398 .700206511415261642
Sierra Silver Sox .238 .319 .445 .7642656314113373075
Diaper Alley Brats .259 .337 .473 .8102245810112372642
Herky Hyenas .216 .285 .357 .641227491026271978
ChatTown O's .203 .250 .311 .5613707517173523100
Totals .249 .319 .407 .726380794918717127495359901

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Gulf Coast Glory .274 .328 .390 .718726199333158746149
Tysons Red Stockings .255 .323 .467 .7908162083944210563193
Houston Hurricane .254 .345 .397 .742685174372198192174
Fargo Blizzard .264 .336 .449 .7858592273714013291236
Seattle Rainiers .264 .333 .438 .770720190413269666158
South Texas Faithful .239 .326 .399 .72586320626236107100239
California River Cats .252 .344 .408 .752671169325219887152
Phillipi Fishers .224 .283 .380 .663789177467218057240
Apex Lakers .240 .309 .395 .704755181423238567191
Atlanta Crackers .225 .275 .401 .676726163372298445180
Corvallis Beavers .228 .320 .321 .641753172313117586192
Sierra Silver Sox .228 .312 .382 .694696159380238477172
Diaper Alley Brats .219 .292 .356 .648752165302237965225
Herky Hyenas .231 .323 .413 .736675156254308884180
ChatTown O's .183 .247 .276 .523580106134114546169
Totals .240 .314 .394 .70811066265250745370132610722850