American team pitching -- 2024 Saskatoon Ice Miners
Regular season -- as of 9/29/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Garcia,Ymr 2.162436000079.1522219178970305
Abreu,Bmr 2.1754115800083.05823202511275332
King,Msp 2.411460353521227.11697461932701619930
Matsui*mr 2.697155700060.1351818207273240
Martinez,Jmr 2.97871269000103.08839343112053426
Herz*sp 3.621590353510191.21738177752212210816
Obersp 3.7513140343421220.2180989252215277896
Henriquez,Rmr 3.990122400029.1352013122224135
Reasp 4.05880262610151.01527968371102312644
Britomr 4.983224300086.210253482060118378
Varland,Lmr 5.0600130005.1433251122
Cecconisp 5.1401050007.01044272034
Canomr 5.701513600042.2483327254255200
Wilson,Bmr 5.868150323210176.2193118115561253710768
Taylor,Tr - 2mr 6.000102200027.025181873491112
 Total  3.728478371621627101491.013246836174741504181886238

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Garcia,Ymr231200000 5.9 1.9 8.1 10.1 0.8 5.2 19.6 .654
Abreu,Bmr701540000 6.3 2.7 9.5 12.1 0.8 4.5 22.8 .622
King,Msp1730400040 6.7 3.7 10.5 10.7 0.6 2.9107.5 .622
Matsui*mr303530010 5.2 3.0 9.0 10.7 1.0 3.6 16.7 .613
Martinez,Jmr310151140 7.7 2.7 10.5 10.5 0.4 3.9 24.5 .615
Herz*sp950853050 8.1 3.5 12.0 10.4 1.0 2.9 91.6 .615
Obersp6606001100 7.3 2.1 9.7 8.8 1.1 4.1 98.8 .646
Henriquez,Rmr303310010 10.7 3.7 15.3 6.8 0.6 1.8 19.6 .630
Reasp12201140480 9.1 2.2 11.9 6.6 1.4 3.0 89.2 .641
Britomr800210040 10.6 2.1 12.9 6.2 1.1 3.0 31.9 .644
Varland,Lmr000000000 6.8 3.4 10.1 8.4 1.7 2.5 27.7 .554
Cecconisp101000020 12.9 2.6 15.4 9.0 2.6 3.5 22.4 .643
Canomr916101010 10.1 5.3 15.6 8.9 1.1 1.7 21.2 .633
Wilson,Bmr2240651130 9.8 2.9 13.0 6.4 1.9 2.2 87.5 .630
Taylor,Tr - 2mr000010100 8.3 2.3 10.7 11.3 3.0 4.9 20.1 .640
 Total 1022515542968430 8.0 2.9 11.2 9.1 1.1 3.2  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garcia,Ymr .561 0.87190 .237111 .364113 .370 22.2 2.5 2.27 1.69
Abreu,Bmr .593 1.00183 .279124 .373129 .389 27.5 3.0 2.69 2.26
King,Msp .600 1.15547 .280353 .380357 .384 77.7 3.1 2.77 2.64
Matsui*mr .563 0.91136 .20687 .36392 .383 17.8 2.6 2.39 2.00
Martinez,Jmr .611 1.16269 .309159 .373160 .376 38.3 3.3 3.01 2.60
Herz*sp .672 1.29490 .308336 .412344 .422 85.6 4.0 3.62 3.76
Obersp .649 1.05596 .257369 .412375 .419 85.6 3.4 3.14 2.68
Henriquez,Rmr .765 1.6096 .34459 .43762 .459 17.8 5.4 4.91 5.20
Reasp .739 1.25463 .279286 .444297 .461 79.1 4.7 4.24 4.12
Britomr .766 1.41285 .319174 .460176 .466 50.9 5.2 4.76 4.66
Varland,Lmr .623 1.1314 .2149 .4099 .409 1.7 2.7 2.60 3.14
Cecconisp .953 1.7123 .34820 .58820 .588 7.0 8.6 8.09 6.98
Canomr .792 1.71127 .33998 .49099 .495 28.4 5.8 5.38 5.45
Wilson,Bmr .800 1.41544 .287384 .500390 .508112.2 5.7 5.15 5.20
Taylor,Tr - 2mr .836 1.1962 .25864 .57164 .571 16.4 5.5 4.93 4.57
 Total  .679 1.214025 .2842633 .4222687 .431661.2 4.0 3.59 3.40

American team pitching -- 2024 Kentucky Bourbons
Regular season -- as of 9/29/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Guenther - 2*mr 1.806233300050.019101093527175
Ucetamr 1.8745346600091.15720192811882364
Smith,Cmr 2.177366300091.17722221613749362
Herrin*mr 2.664235700064.1342019238247249
Sale*sp 2.791940353533232.117875725331099929
Bazsp 3.061560313100182.11386462641661715740
Moll*mr 3.105002500029.028101073422121
Jansen,Kcl 3.252213000036.0271413143552150
Lugosp 3.301750323211204.11907975501972320842
Bellosp 3.7161011110063.0552726205656258
Foleycl 3.886415700067.1643229245452293
Sanchez,C*sp 4.071370292910174.21918879401471613743
Bradford*sp 4.121140242411146.1136686726139212607
Wesneskimr 5.322012800045.2522727947153198
 Total  3.2311745491621626181478.012465565303831557136996031

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Guenther - 2*mr120600110 3.4 1.6 6.1 6.3 0.4 3.9 17.8 .691
Ucetamr312510100 5.6 2.8 8.9 11.6 0.8 4.2 20.1 .659
Smith,Cmr111600010 7.6 1.6 9.8 13.5 0.4 8.6 21.9 .666
Herrin*mr313442120 4.8 3.2 8.5 11.5 0.6 3.6 17.1 .629
Sale*sp1201710170 6.9 2.1 9.2 12.0 0.3 5.8100.9 .665
Bazsp101740060 6.8 3.2 10.3 8.2 0.8 2.6 91.3 .620
Moll*mr001220010 8.7 2.2 11.5 10.6 0.6 4.9 17.3 .641
Jansen,Kcl200101000 6.8 3.5 10.5 8.8 1.3 2.5 19.4 .631
Lugosp2331030040 8.4 2.2 11.0 8.7 1.0 3.9 95.9 .646
Bellosp020220020 7.9 2.9 11.0 8.0 0.7 2.8 92.2 .620
Foleycl500600220 8.6 3.2 12.6 7.2 0.7 2.3 19.5 .619
Sanchez,C*sp1972313080 9.8 2.1 12.1 7.6 0.8 3.7 90.9 .648
Bradford*sp601330050 8.4 1.6 10.1 8.5 1.3 5.3 89.0 .677
Wesneskimr000100010 10.2 1.8 12.2 9.3 3.0 5.2 25.7 .651
 Total 551715632166400 7.6 2.3 10.3 9.5 0.8 4.1  .649

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Guenther - 2*mr .373 0.56123 .13837 .21143 .246 4.8 0.9 0.77 0.91
Ucetamr .521 0.93205 .239118 .324123 .338 23.9 2.3 2.12 1.89
Smith,Cmr .616 1.02199 .367132 .365138 .381 30.1 3.0 2.67 2.34
Herrin*mr .534 0.89136 .22186 .34590 .361 15.4 2.1 1.94 1.57
Sale*sp .572 0.99550 .307325 .350332 .357 73.4 2.8 2.56 1.96
Bazsp .601 1.11486 .249275 .372282 .381 61.0 3.0 2.71 2.71
Moll*mr .693 1.2176 .34250 .41352 .430 13.2 4.1 3.68 3.30
Jansen,Kcl .643 1.1495 .23263 .42064 .427 14.4 3.5 3.24 2.99
Lugosp .690 1.17562 .297356 .423366 .435 87.3 3.8 3.46 3.37
Bellosp .649 1.19175 .286102 .395104 .403 23.7 3.4 3.05 3.11
Foleycl .694 1.31204 .289120 .410126 .430 34.1 4.6 4.10 3.75
Sanchez,C*sp .712 1.32537 .326315 .424318 .428 86.3 4.4 4.00 3.91
Bradford*sp .675 1.11418 .275257 .423260 .428 65.5 4.0 3.63 3.10
Wesneskimr .864 1.34126 .294112 .566113 .571 31.6 6.1 5.61 5.63
 Total  .636 1.103892 .2852348 .3892411 .400556.5 3.4 3.05 2.80

American team pitching -- 2024 Newburyport Rustlers
Regular season -- as of 9/29/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Walker,Rmr 2.2565306500084.05921211410886335
King,B*mr 2.407536900086.167262323101312340
nWilliams,Tsp 2.59110660031.12711993024129
Chargoismr 2.882514600065.2542421275585281
fGreene,Hsp 3.03860262600145.1100574958188122610
Garcia,LAmr 3.142305900091.29339322387106388
Banks*mr 3.955215010084.1703737239197341
Brown,Hsp 4.161190262600149.11567569581431815648
Bibeesp 4.767140303011170.0178979056150299737
Feltnersp 5.2454015150079.09148462878136353
Hendrickssp 5.6124255500109.012573684384227493
Scherzersp 5.74311018180091.010461583091245411
Assadsp 6.187140252500119.1147858256107218560
Povich*sp 6.230403040069.1835148356093324
Gasser - S*sp 8.14060660024.146262231032128
Birdmr 9.082122600037.2533838393175203
 Total  4.46689439162162191437.2145376971352514141981026281

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Walker,Rmr2011610130 6.3 1.5 9.5 11.6 0.9 7.7 20.7 .659
King,B*mr101520130 7.0 2.4 9.9 10.5 0.3 4.4 19.5 .631
nWilliams,Tsp010101020 7.8 2.6 10.6 8.6 0.6 3.3 84.5 .606
Chargoismr521610010 7.4 3.7 11.9 7.5 1.1 2.0 22.2 .611
fGreene,Hsp9402051030 6.2 3.6 11.0 11.6 0.7 3.2 98.1 .604
Garcia,LAmr512460110 9.1 2.3 11.8 8.5 1.0 3.8 24.6 .664
Banks*mr1002200210 7.5 2.5 10.1 9.7 1.0 4.0 25.1 .649
Brown,Hsp1020420170 9.4 3.5 13.1 8.6 1.1 2.5 93.3 .612
Bibeesp233900040 9.4 3.0 12.9 7.9 1.5 2.7 91.8 .640
Feltnersp1101320020 10.4 3.2 13.9 8.9 1.5 2.8 88.8 .609
Hendrickssp812300050 10.3 3.6 14.1 6.9 1.8 2.0 33.3 .615
Scherzersp125630030 10.3 3.0 13.8 9.0 2.4 3.0 82.1 .632
Assadsp512630200 11.1 4.2 15.8 8.1 1.6 1.9 84.1 .615
Povich*sp405210120 10.8 4.5 15.6 7.8 1.2 1.7 39.4 .622
Gasser - S*sp300710020 17.0 1.1 20.7 3.7 1.1 3.3 67.2 .682
Birdmr104401040 12.7 9.3 22.9 7.4 1.7 0.8 30.2 .550
 Total 771729982739430 9.1 3.3 13.0 8.9 1.2 2.7  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Walker,Rmr .589 0.87189 .270111 .331127 .379 26.7 2.9 2.57 2.33
King,B*mr .550 1.04208 .308106 .312111 .326 22.6 2.4 2.12 2.27
nWilliams,Tsp .603 1.1587 .28746 .35747 .364 10.1 2.8 2.61 2.79
Chargoismr .654 1.23185 .249112 .399118 .420 27.5 3.7 3.39 3.59
fGreene,Hsp .606 1.09332 .265224 .367244 .400 54.3 3.3 3.03 2.78
Garcia,LAmr .720 1.27264 .314170 .438174 .448 45.8 4.5 4.04 3.76
Banks*mr .625 1.10216 .282131 .384133 .390 31.2 3.3 2.99 2.80
Brown,Hsp .737 1.43425 .325289 .446293 .452 79.6 4.8 4.32 4.57
Bibeesp .819 1.38493 .302383 .520392 .532108.5 5.8 5.17 4.75
Feltnersp .808 1.51231 .338176 .499179 .507 53.4 6.1 5.48 5.35
Hendrickssp .813 1.54341 .302249 .505252 .511 74.1 6.1 5.51 5.68
Scherzersp .881 1.47260 .308231 .562237 .577 68.3 6.6 6.08 5.91
Assadsp .860 1.70370 .341297 .530303 .541 92.9 7.0 6.31 6.45
Povich*sp .872 1.70218 .339177 .546179 .552 55.6 7.3 6.50 5.82
Gasser - S*sp .938 2.01105 .41061 .47768 .531 26.7 9.7 8.88 9.85
Birdmr1.031 2.44122 .377126 .621130 .640 44.710.8 9.61 10.53
 Total  .753 1.384046 .3102889 .4602987 .476805.6 5.0 4.54 4.49

American team pitching -- 2024 Philadelphia Union
Regular season -- as of 9/29/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Schwellenbachsp 2.7317100323221224.1162766839226289876
Fauchermr 2.7834295800068.0452221309406275
Garrett,B*sp 3.48670151511103.1894340988225419
Paganmr 3.822313000033.0291514113251139
Avila,Pmr 4.701536100082.18049433274118355
Wilson,Ju*mr 5.161524500052.15734301456162231
Ramirez,Ymr 5.292116300095.1101625647841216442
fDetmers*sp 5.9567017170095.1103656337119198420
Freeland*sp 6.246130262600137.01739695371003311617
Dubinmr 6.250203100040.1523228294474205
Vasquezsp 6.276150333300176.2221131123671192029799
McKenziesp 6.964200333300152.2166129118931294116711
McCaughancl 7.122025300097.112385772566202451
fMiller,Bosp 7.18150660026.13524211724115129
Burke,B*mr 7.474424000053.0624544305686247
 Total  5.276110140162162361437.1149890884151713112531286316

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Schwellenbachsp514810030 6.5 1.6 8.4 9.1 1.1 5.8 99.6 .667
Fauchermr202270120 6.0 4.0 10.2 12.4 0.0 3.1 18.6 .618
Garrett,B*sp4211230010 7.8 0.8 9.6 7.7 1.9 9.8 92.4 .701
Paganmr100101000 7.9 3.0 11.2 8.7 1.4 2.9 16.8 .658
Avila,Pmr010280020 8.7 3.5 12.5 8.1 1.2 2.3 22.7 .590
Wilson,Ju*mr212050210 9.8 2.4 12.2 9.6 2.8 4.0 18.7 .636
Ramirez,Ymr30121195140 9.5 4.4 16.0 7.9 1.1 1.8 26.2 .595
fDetmers*sp1012440040 9.7 3.5 13.6 11.2 1.8 3.2 98.8 .606
Freeland*sp1310620080 11.4 2.4 14.2 6.6 2.2 2.7 83.5 .643
Dubinmr301410020 11.6 6.5 19.0 9.8 1.6 1.5 25.8 .581
Vasquezsp7161448160 11.3 3.4 15.4 6.1 1.0 1.8 86.2 .620
McKenziesp1320780060 9.8 5.5 15.7 7.6 2.4 1.4 85.4 .572
McCaughancl11201721190 11.4 2.3 15.3 6.1 1.8 2.6 31.4 .626
fMiller,Bosp200241000 12.0 5.8 18.5 8.2 3.8 1.4 87.5 .560
Burke,B*mr100212020 10.5 5.1 16.0 9.5 1.4 1.9 24.2 .599
 Total 77121910269186500 9.4 3.2 13.3 8.2 1.6 2.5  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Schwellenbachsp .597 0.90575 .233335 .382343 .392 70.7 2.8 2.55 2.06
Fauchermr .544 1.10149 .30293 .33895 .345 19.0 2.5 2.26 1.93
Garrett,B*sp .681 0.95288 .233175 .418187 .446 42.7 3.7 3.35 3.20
Paganmr .665 1.2190 .26758 .41759 .424 14.6 4.0 3.58 3.57
Avila,Pmr .710 1.36236 .292156 .439158 .445 39.6 4.3 3.90 4.19
Wilson,Ju*mr .852 1.36145 .283130 .563130 .563 35.8 5.9 5.55 5.23
Ramirez,Ymr .830 1.55278 .320212 .480233 .527 64.6 6.0 5.49 5.92
fDetmers*sp .858 1.47241 .349230 .548234 .557 67.6 6.4 5.75 5.37
Freeland*sp .880 1.53441 .317337 .546343 .556106.5 7.0 6.30 6.29
Dubinmr .932 2.01121 .372117 .571121 .590 39.1 8.5 7.85 8.05
Vasquezsp .845 1.63579 .347399 .499413 .517122.1 6.3 5.60 5.94
McKenziesp .903 1.70441 .283413 .581420 .591124.1 7.2 6.59 6.97
McCaughancl .903 1.52323 .319239 .530256 .568 84.2 7.8 7.01 6.54
fMiller,Bosp1.046 1.9775 .32086 .66788 .682 28.5 9.6 8.76 10.40
Burke,B*mr .855 1.74151 .358131 .530133 .538 39.5 6.7 6.04 6.34
 Total  .795 1.404133 .3013111 .4933213 .509882.4 5.5 4.97 4.95

American team pitching -- 2024 Cambridge Attack
Regular season -- as of 9/29/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
nYatescl 0.7452153700048.21854157002177
Hernandez,D - 2mr 0.923123600058.22366188401216
nHolton*mr 2.223314100056.2331414145134216
Gaddismr 3.0044106300084.0662828176565330
Schmidtsp 3.131150202000115.01094440361041012489
Morganmr 3.240001100016.215768111074
Cruz,Fmr 3.291525000065.24326244310543278
Flahertysp 3.3013120313122190.2151727044243247767
Saucedo*mr 3.681313600044.0482318104253187
Rodriguez,Gsp 3.96890252510145.11376764461632312613
Gausmansp 4.0213110323200181.11778681541702712768
Burrmr 4.342106300083.076404044111116365
nBurnessp 4.73660171700104.2106555531922410438
Little,B*mr 4.871204300057.15832312344911243
Birdsongsp 5.505130292900139.01019185105175338619
Okert*mr 6.460111400015.115111110133074
Priestersp 7.42020520013.12118116102069
Leiter,Jsp 8.33040860027.0402925131863135
Leclercmr 9.260202300023.1382524143463122
 Total  3.907686321621623101469.2127567963755116051971026180

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
nYatescl320123200 3.3 2.8 6.3 12.9 0.0 4.7 20.1 .614
Hernandez,D - 2mr320221200 3.5 2.8 6.6 12.9 0.0 4.7 25.4 .609
nHolton*mr311400020 5.2 2.2 8.1 8.1 0.5 3.6 19.6 .658
Gaddismr020320000 7.1 1.8 9.2 7.0 0.6 3.8 19.1 .645
Schmidtsp4111020120 8.5 2.8 12.1 8.1 0.8 2.9 90.7 .621
Morganmr100000000 8.1 4.3 12.4 5.9 0.5 1.4 25.3 .590
Cruz,Fmr733050020 5.9 5.9 11.8 14.4 0.5 2.4 23.7 .582
Flahertysp1350860130 7.1 2.1 9.6 11.5 1.1 5.5 93.6 .650
Saucedo*mr602000000 9.8 2.0 11.9 8.6 1.0 4.2 19.3 .628
Rodriguez,Gsp420530070 8.5 2.8 11.6 10.1 1.4 3.5 93.8 .620
Gausmansp1230432270 8.8 2.7 11.7 8.4 1.3 3.1 92.4 .628
Burrmr335210040 8.2 4.8 13.2 12.0 1.2 2.5 23.4 .612
nBurnessp940241020 9.1 2.7 12.0 7.9 2.1 3.0 99.8 .632
Little,B*mr201040000 9.1 3.6 12.7 6.9 1.4 1.9 21.3 .613
Birdsongsp520640010 6.5 6.8 13.7 11.3 2.1 1.7 89.5 .553
Okert*mr412320000 8.8 5.9 16.4 7.6 1.8 1.3 20.1 .587
Priestersp010100000 14.2 4.0 18.9 6.8 1.3 1.7 47.2 .614
Leiter,Jsp100130000 13.3 4.3 18.0 6.0 2.0 1.4 63.3 .599
Leclercmr001211010 14.7 5.4 20.8 13.1 2.3 2.4 21.3 .580
 Total 803216544488310 7.8 3.4 11.5 9.8 1.2 2.9  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nYatescl .345 0.6891 .19839 .22040 .226 5.2 1.0 0.87 0.77
Hernandez,D - 2mr .340 0.70112 .20545 .20847 .218 6.4 1.0 0.89 0.84
nHolton*mr .496 0.83144 .20865 .30169 .319 12.4 2.0 1.77 1.51
Gaddismr .615 0.99239 .251127 .385130 .394 27.6 3.0 2.66 2.22
Schmidtsp .690 1.26329 .301200 .409210 .429 52.1 4.1 3.67 3.69
Morganmr .629 1.3854 .25929 .39229 .392 7.3 3.9 3.56 3.41
Cruz,Fmr .601 1.31126 .310111 .399111 .399 23.9 3.3 2.95 2.84
Flahertysp .626 1.02448 .283301 .392309 .403 69.6 3.3 2.96 2.64
Saucedo*mr .745 1.32130 .33187 .46587 .465 24.2 4.9 4.45 3.90
Rodriguez,Gsp .727 1.26376 .303279 .455284 .463 71.5 4.4 3.99 3.96
Gausmansp .743 1.27513 .292360 .469364 .474 95.1 4.7 4.25 3.94
Burrmr .753 1.45197 .330176 .482178 .488 45.3 4.9 4.42 4.32
nBurnessp .814 1.31289 .284231 .527233 .532 61.2 5.3 4.73 4.78
Little,B*mr .752 1.41167 .293115 .473115 .473 28.4 4.4 4.02 4.62
Birdsongsp .790 1.48300 .227332 .536338 .546 84.5 5.5 4.92 5.11
Okert*mr .837 1.6345 .26738 .51441 .554 12.0 6.9 6.35 6.16
Priestersp .874 2.0250 .38035 .50736 .522 12.1 7.8 7.33 8.28
Leiter,Jsp1.020 1.9697 .35188 .65289 .659 29.9 9.6 8.97 8.40
Leclercmr1.024 2.2366 .48575 .61577 .631 27.310.4 9.49 10.62
 Total  .699 1.243773 .2862733 .4422787 .451677.2 4.1 3.73 3.60

American team pitching -- 2024 Carolina Sandlappers
Regular season -- as of 9/29/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jimenez,Jmr 1.606253400062.0451111188214245
Marinaccio - 2mr 1.8611150009.2722372237
fMiller,Tmr 2.4566065000103.0752928289595412
Slatenmr 2.646004200058.0451717117060230
Weavermr 2.8156385900077.06026242198125310
Jarvismr 3.022002600056.2422319353839242
Manaea*sp 3.1111120333300188.01597465592142511780
nMorganmr 3.135033100046.042181644831184
Gallensp 3.591170353500193.01658277762261715811
Wachasp 3.6414120353511222.123310190591962325938
Garrett,Rmr 4.240212000023.1231111143441105
Diaz,Alexcl 4.314015000077.1534237567065344
Langemr 4.5011050006.02335110026
Martin,Dsp 4.64120660033.0351717123196140
Anderson,Ty*sp 4.779120303000177.1171989467152248765
Presslymr 4.940111700023.228131382344102
Bassittsp 6.694120232300114.11329085591041910534
 Total  3.73867650162162181470.2131765760953514991671116205

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jimenez,Jmr110100010 6.5 2.6 9.3 11.9 0.1 4.6 28.1 .637
Marinaccio - 2mr100100000 6.5 2.8 10.2 6.5 1.9 2.3 28.0 .636
fMiller,Tmr310620101 6.6 2.4 9.5 8.3 0.8 3.4 23.6 .639
Slatenmr120240030 7.0 1.7 9.0 10.9 0.9 6.4 21.2 .660
Weavermr100130310 7.0 2.5 9.6 11.5 1.4 4.7 20.4 .631
Jarvismr102420000 6.7 5.6 12.9 6.0 0.5 1.1 35.1 .573
Manaea*sp2941740030 7.6 2.8 10.8 10.2 1.2 3.6 92.4 .632
nMorganmr501110000 8.2 0.8 9.2 9.4 0.612.0 22.7 .677
Gallensp740850130 7.7 3.5 11.6 10.5 0.8 3.0 91.3 .606
Wachasp500630270 9.4 2.4 12.1 7.9 0.9 3.3 96.3 .637
Garrett,Rmr000010010 8.9 5.4 14.3 13.1 1.5 2.4 21.6 .580
Diaz,Alexcl410452050 6.2 6.5 13.2 8.1 0.7 1.3 27.0 .543
Langemr000110000 3.0 7.5 12.0 16.5 0.0 2.2 23.0 .539
Martin,Dsp210200110 9.5 3.3 13.4 8.5 2.5 2.6 92.2 .586
Anderson,Ty*sp820610030 8.7 3.4 12.4 7.7 1.2 2.3 95.4 .613
Presslymr000010000 10.6 3.0 13.7 8.7 1.5 2.9 21.9 .619
Bassittsp4291223060 10.4 4.6 16.0 8.2 1.5 1.8 86.9 .613
 Total 721813623558341 8.1 3.3 11.7 9.2 1.0 2.8  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jimenez,Jmr .515 1.02143 .30875 .30676 .310 15.2 2.2 1.98 1.84
Marinaccio - 2mr .782 1.0324 .20819 .51420 .541 4.3 4.1 3.58 3.58
fMiller,Tmr .572 1.00274 .241143 .347149 .362 31.6 2.8 2.48 2.32
Slatenmr .584 0.97141 .27782 .35784 .365 18.6 2.9 2.60 2.27
Weavermr .640 1.05178 .270127 .410128 .413 28.4 3.3 2.99 2.80
Jarvismr .635 1.36162 .24196 .397100 .413 21.2 3.4 3.03 3.42
Manaea*sp .658 1.16475 .282322 .413329 .422 79.8 3.8 3.44 3.24
nMorganmr .607 1.00128 .30567 .36468 .370 16.7 3.3 2.93 2.26
Gallensp .686 1.25484 .306350 .432358 .441 85.5 4.0 3.59 3.35
Wachasp .722 1.31654 .321408 .435414 .441108.6 4.4 3.96 3.98
Garrett,Rmr .752 1.5953 .35850 .47650 .476 13.8 5.4 4.78 5.33
Diaz,Alexcl .655 1.41208 .226147 .427151 .439 34.6 3.9 3.63 3.55
Langemr .408 1.179 .2227 .2698 .308 1.1 1.6 1.48 2.02
Martin,Dsp .893 1.4286 .30279 .56481 .579 21.8 6.0 5.35 6.02
Anderson,Ty*sp .733 1.34516 .285352 .460358 .468 94.7 4.8 4.33 4.14
Presslymr .821 1.5267 .35852 .51052 .510 14.5 5.6 4.95 5.55
Bassittsp .848 1.67340 .332273 .511285 .534 84.2 6.6 5.96 6.28
 Total  .689 1.263942 .2922649 .4272711 .437669.0 4.1 3.68 3.60

American team pitching -- 2024 Oregon Ducks
Regular season -- as of 9/29/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Williams,Dcl 1.0210183100035.1114496520129
Coulombe*mr 1.022132600035.1174453024124
Webb,Jmr 1.494104200060.1381310287202251
Martinez,Nmr 1.962230353532243.11785853231941815933
Staumontmr 2.427013700052.0371414264305212
Hoffmanmr 2.466376400091.15928252910576356
Scott,Tan*cl 2.536746500078.15723223011268316
Greencl 2.642003000044.142141373153182
fReid-Foleymr 3.07100900014.29558141160
Rodriguez,Mmr 3.131102700037.128141392844153
Treinenmr 3.2436124000050.0461818145952210
Ortiz,LLmr 3.681390353500186.01508876691402917778
Pivettasp 3.801180323200166.0130747045196408669
Mortonsp 4.48950252521142.21257271571472416598
Eflinsp 4.661590353531201.023610710425178299857
Poche*mr 5.354202500038.2412323113792165
 Total  3.2010755451621628171476.2120455952539514511811025993

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Williams,Dcl100200000 2.8 2.3 5.6 16.6 0.5 7.2 18.9 .634
Coulombe*mr200100100 4.3 1.3 5.9 7.6 0.5 6.0 16.7 .686
Webb,Jmr500310000 5.7 4.2 10.3 10.7 0.0 2.6 24.1 .595
Martinez,Nmr9501250340 6.6 0.9 7.9 7.2 0.7 8.4 93.4 .687
Staumontmr520150030 6.4 4.5 11.1 7.4 0.0 1.7 21.8 .571
Hoffmanmr002270120 5.8 2.9 8.9 10.3 0.7 3.6 21.9 .647
Scott,Tan*cl302300210 6.5 3.4 10.3 12.9 0.7 3.7 19.4 .619
Greencl103110020 8.5 1.4 10.2 6.3 1.0 4.4 20.3 .644
fReid-Foleymr000000000 5.5 4.9 10.4 8.6 0.6 1.8 28.3 .549
Rodriguez,Mmr000810000 6.8 2.2 10.8 6.8 1.0 3.1 20.1 .647
Treinenmr103410020 8.3 2.5 11.5 10.6 0.9 4.2 19.7 .651
Ortiz,LLmr11401420010 7.3 3.3 11.3 6.8 1.4 2.0 82.3 .619
Pivettasp721410000 7.0 2.4 9.7 10.6 2.2 4.4 81.6 .634
Mortonsp6301111250 7.9 3.6 12.2 9.3 1.5 2.6 90.5 .612
Eflinsp531620050 10.6 1.1 12.0 8.0 1.3 7.1 85.3 .674
Poche*mr110020000 9.5 2.6 12.1 8.6 2.1 3.4 25.7 .639
 Total 572012722919250 7.3 2.4 10.2 8.8 1.1 3.7  .640

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Williams,Dcl .365 0.5751 .17632 .24834 .264 4.5 1.1 1.03 0.76
Coulombe*mr .418 0.6286 .17432 .25833 .266 4.6 1.2 1.06 0.97
Webb,Jmr .520 1.09148 .25782 .32785 .339 17.3 2.5 2.32 1.89
Martinez,Nmr .534 0.83686 .233295 .316307 .329 59.9 2.2 1.99 1.66
Staumontmr .527 1.21142 .26167 .31668 .321 14.0 2.4 2.19 2.39
Hoffmanmr .545 0.96213 .244123 .346125 .351 24.3 2.4 2.16 1.91
Scott,Tan*cl .583 1.11165 .309113 .358116 .367 24.4 2.8 2.53 2.57
Greencl .676 1.11138 .26876 .41877 .423 18.6 3.7 3.39 2.89
fReid-Foleymr .553 1.1637 .21622 .36722 .367 4.3 2.6 2.37 2.39
Rodriguez,Mmr .588 0.99104 .23149 .32057 .373 11.9 2.9 2.58 3.03
