American team pitching -- 2023 Saskatoon Ice Miners
Regular season -- as of 10/1/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
nNerismr 1.3513143200033.1206573722125
Canomr 2.864377500085.0602827178759327
Abreu,Bmr 2.9968216000087.15231294412756354
King,Mmr 3.071250282700146.2116525036169158589
Wilson,Bmr 3.0774163000117.19441403793195484
Devenskimr 3.503103100043.2371817143657180
Garcia,Ymr 3.634233900052.049222186972212
Obersp 3.981760353531208.01819692481872915855
Reasp 4.1214110323211192.11609488641902812797
Merryweathermr 4.633172700035.0271818144162146
Wicks*sp 4.661011900038.2372020102542160
Lambert,Pmr 4.7600020005.2643240126
Oviedosp 4.7813110353511209.0183113111911802710905
Britosp 4.85370282100118.2143706434982414522
Cecconi - Ssp 5.06000300010.21476251146
Silsethsp 6.941412100035.0272727304085157
fRogers,Tr*sp 7.2534012120058.16247472253102269
 Total  4.059270551621625161476.2126869466548014411951036154

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
nNerismr210100220 5.4 1.9 7.6 10.0 0.5 5.3 15.1 .639
Canomr210234010 6.4 1.8 8.4 9.2 0.5 5.1 16.4 .665
Abreu,Bmr311200130 5.4 4.5 10.1 13.1 0.5 2.9 24.6 .590
King,Mmr230040010 7.1 2.2 9.3 10.4 0.9 4.7 80.2 .641
Wilson,Bmr220550130 7.2 2.8 10.4 7.1 1.5 2.5 29.2 .622
Devenskimr301320020 7.6 2.9 11.1 7.4 1.0 2.6 21.6 .635
Garcia,Ymr300100010 8.5 1.4 10.0 11.9 1.2 8.6 21.3 .671
Obersp8301600050 7.8 2.1 10.6 8.1 1.3 3.9 90.4 .661
Reasp2350842150 7.5 3.0 10.9 8.9 1.3 3.0 94.4 .626
Merryweathermr100310010 6.9 3.6 11.3 10.5 1.5 2.9 21.1 .616
Wicks*sp000120010 8.6 2.3 11.2 5.8 0.9 2.5 31.7 .630
Lambert,Pmr000100010 9.5 3.2 14.3 6.4 0.0 2.0 49.5 .657
Oviedosp7301753240 7.9 3.9 12.5 7.8 1.2 2.0 98.2 .606
Britosp1430700041 10.8 2.6 14.0 7.4 1.8 2.9 70.5 .617
Cecconi - Ssp100000000 11.8 1.7 13.5 4.2 0.8 2.5 56.3 .645
Silsethsp210260000 6.9 7.7 15.2 10.3 2.1 1.3 32.4 .538
fRogers,Tr*sp12201321000 9.6 3.4 15.0 8.2 1.5 2.4 85.0 .606
 Total 852528234107341 7.7 2.9 11.2 8.8 1.2 3.0  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nNerismr .484 0.8178 .23136 .28837 .296 6.8 1.8 1.66 1.44
Canomr .554 0.91216 .255113 .346115 .352 21.6 2.3 2.06 1.74
Abreu,Bmr .544 1.10176 .267125 .353127 .359 24.8 2.5 2.30 2.16
King,Mmr .577 1.04369 .274212 .360212 .360 44.7 2.7 2.47 2.39
Wilson,Bmr .677 1.12330 .227210 .434215 .444 49.9 3.8 3.44 3.21
Devenskimr .642 1.17122 .26269 .38372 .400 16.1 3.3 2.99 3.30
Garcia,Ymr .660 1.10127 .33186 .40687 .410 21.8 3.8 3.39 3.08
Obersp .690 1.10575 .264365 .427381 .446 90.4 3.9 3.52 3.27
Reasp .670 1.16507 .260336 .422344 .432 82.5 3.8 3.47 3.36
Merryweathermr .669 1.1782 .25661 .41864 .438 15.1 3.9 3.49 3.65
Wicks*sp .726 1.22120 .27573 .45674 .463 19.1 4.5 4.00 3.44
Lambert,Pmr .801 1.4119 .31612 .46213 .500 3.5 5.2 4.97 4.05
Oviedosp .739 1.31590 .264421 .465438 .484112.1 4.8 4.34 4.02
Britosp .874 1.49359 .331282 .540289 .554 85.9 6.6 5.86 5.89
Cecconi - Ssp .825 1.5038 .34223 .50023 .500 7.2 6.3 5.46 5.07
Silsethsp .832 1.6377 .24787 .55489 .567 22.4 5.8 5.18 5.97
fRogers,Tr*sp .805 1.44171 .304126 .468139 .517 41.3 6.3 5.73 5.74
 Total  .686 1.183956 .2712637 .4292719 .442655.1 4.0 3.59 3.44

American team pitching -- 2023 Kentucky Bourbons
Regular season -- as of 10/1/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Uribemr 2.187245800074.1341818539808306
Cosgrove*mr 2.216425500069.1371817296634277
Ginkelmr 2.3656306100076.1592220337359314
Soto,G*mr 2.643123600044.1251413134452168
Stridersp 3.022040353500214.2161757259347267865
Moll*mr 3.224103100044.2281616225026182
Lorenzensp 3.231480323200195.01777570571423028794
Thompson,Kmr 3.3062574000114.27743426499123487
Sanchez,C*sp 3.5014110343421208.01738381531902929828
Ferguson*mr 3.582124900070.17930282482210307
Miller,Bosp 4.3718110353500201.21979998481992229825
Bellosp 4.62930262621154.01588579541372916662
 Total  3.401085445162162491467.1120557855450915271651516015

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Uribemr4005162020 4.1 6.4 11.1 11.9 0.0 1.8 23.2 .570
Cosgrove*mr412910010 4.8 3.8 9.7 8.6 0.4 2.3 19.2 .602
Ginkelmr101141120 7.0 3.9 11.0 8.6 0.6 2.2 20.0 .584
Soto,G*mr024130030 5.1 2.6 7.9 8.9 1.0 3.4 18.0 .627
Stridersp11501122130 6.8 2.5 9.7 14.5 1.1 5.9101.2 .644
Moll*mr213670110 5.6 4.4 11.3 10.1 0.4 2.3 22.6 .605
Lorenzensp420460130 8.2 2.6 11.0 6.6 1.4 2.5 93.0 .626
Thompson,Kmr1015111060 6.0 5.0 11.5 7.8 0.9 1.5 26.4 .571
Sanchez,C*sp917930020 7.5 2.3 10.2 8.2 1.3 3.6 89.2 .662
Ferguson*mr110420020 10.1 3.1 13.7 10.5 0.3 3.4 24.1 .624
Miller,Bosp4409130050 8.8 2.1 11.3 8.9 1.0 4.1 86.1 .651
Bellosp238520100 9.2 3.2 12.7 8.0 1.7 2.5 94.7 .629
 Total 432026697065300 7.4 3.1 10.9 9.4 1.0 3.0  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Uribemr .455 1.17150 .22791 .29796 .314 15.4 1.9 1.68 2.00
Cosgrove*mr .477 0.95170 .20078 .28287 .314 15.4 2.0 1.80 1.86
Ginkelmr .636 1.21202 .267127 .404128 .408 28.0 3.3 2.97 2.81
Soto,G*mr .537 0.86105 .19059 .35160 .357 10.4 2.1 1.91 1.62
Stridersp .618 1.02422 .320336 .388347 .401 76.7 3.2 2.89 2.60
Moll*mr .605 1.12102 .25567 .36873 .401 14.4 2.9 2.62 2.55
Lorenzensp .721 1.20561 .262364 .458368 .463 85.7 3.9 3.56 3.66
Thompson,Kmr .637 1.23307 .212203 .417208 .427 47.1 3.7 3.33 3.05
Sanchez,C*sp .671 1.09547 .263349 .421358 .432 78.2 3.4 3.05 3.06
Ferguson*mr .699 1.46195 .395121 .394125 .407 33.1 4.2 3.81 4.29
Miller,Bosp .740 1.21547 .320378 .458387 .469 93.6 4.2 3.76 3.64
Bellosp .803 1.38437 .295340 .514345 .521 90.0 5.2 4.73 4.73
 Total  .668 1.173745 .2782513 .4182582 .429586.4 3.6 3.24 3.18

American team pitching -- 2023 Newburyport Rustlers
Regular season -- as of 10/1/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Floromr 2.573472800028.035118102549122
Birdmr 3.181322200034.0321212133537140
Walker,Rmr 3.282424600046.2461917206042203
Chargoismr 3.302546000079.0573129348488319
Soriano,Gmr 3.9545257000123.01155754531152214532
Assadmr 4.23690232300138.11357065471231914588
Garcia,LAmr 4.83510105700076.1854941327696347
Hendrickssp 4.982120242440150.0191928322117208662
Greene,Hsp 5.044120232300123.1115736952187215535
Brown,Hsp 5.17210019190094.01156454351061511429
Bibeesp 5.475220333300176.019512110765198316788
Scherzersp 5.537130323210175.216411010859214488747
Williams,Tsp 6.010205200091.111870613578294426
Keller,Bsp 7.070002200028.03523222618511135
Ryu*sp 7.20250980040.05932321734132191
nLoup*mr 8.390102100024.248232372432127
 Total  4.954511727162162501428.1154585778552714942541176291

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Floromr012100020 11.3 3.2 14.8 8.0 1.3 2.5 17.1 .630
Birdmr100220010 8.5 3.4 12.4 9.3 0.8 2.7 23.8 .618
Walker,Rmr412250010 8.9 3.9 13.1 11.6 0.8 3.0 17.6 .597
Chargoismr121110010 6.5 3.9 10.5 9.6 0.9 2.5 19.9 .604
Soriano,Gmr4161121140 8.4 3.9 13.1 8.4 1.6 2.2 35.7 .601
Assadmr622262000 8.8 3.1 12.0 8.0 1.2 2.6 94.0 .621
Garcia,LAmr712710110 10.0 3.8 14.6 9.0 1.1 2.4 23.5 .609
Hendrickssp1400300040 11.5 1.3 13.0 7.0 1.2 5.3 93.2 .668
Greene,Hsp1510360250 8.4 3.8 12.4 13.6 1.5 3.6 95.8 .615
Brown,Hsp721620140 11.0 3.4 14.9 10.1 1.4 3.0 86.3 .612
Bibeesp5219123040 10.0 3.3 13.8 10.1 1.6 3.0 94.2 .621
Scherzersp1131731130 8.4 3.0 11.8 11.0 2.5 3.6 89.5 .640
Williams,Tsp200200040 11.6 3.4 15.3 7.7 2.9 2.2 30.4 .618
Keller,Bsp010470020 11.3 8.4 20.9 5.8 1.6 0.7 24.0 .514
Ryu*sp210100100 13.3 3.8 17.3 7.6 2.9 2.0 76.4 .634
nLoup*mr012000000 17.5 2.6 20.1 8.8 1.1 3.4 20.7 .651
 Total 791920614777360 9.7 3.3 13.4 9.4 1.6 2.8  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Floromr .872 1.6182 .37864 .52565 .533 16.9 5.3 4.90 5.97
Birdmr .699 1.3287 .33358 .41460 .429 14.3 3.9 3.40 4.01
Walker,Rmr .718 1.41117 .35989 .43891 .448 24.6 4.8 4.27 4.11
Chargoismr .645 1.15192 .255135 .423136 .426 28.5 3.2 2.92 2.80
Soriano,Gmr .782 1.37331 .281259 .487270 .508 69.6 5.1 4.58 4.73
Assadmr .719 1.32397 .292266 .452268 .456 67.0 4.3 3.92 3.99
Garcia,LAmr .760 1.53223 .341155 .447162 .467 46.3 5.4 4.91 5.24
Hendrickssp .783 1.42500 .342311 .470314 .474 95.8 5.7 5.17 4.85
Greene,Hsp .786 1.35272 .346273 .510276 .516 75.6 5.5 4.97 4.32
Brown,Hsp .858 1.60267 .375224 .522230 .536 68.5 6.5 5.91 5.97
Bibeesp .820 1.48485 .338405 .514414 .525120.5 6.2 5.54 5.28
Scherzersp .800 1.27419 .277392 .525399 .534104.9 5.4 4.84 4.75
Williams,Tsp .953 1.68282 .316262 .615264 .620 85.0 8.3 7.54 7.45
Keller,Bsp1.006 2.1882 .36680 .59384 .622 24.7 8.1 7.14 9.98
Ryu*sp1.045 1.90126 .365127 .665128 .670 45.010.4 9.12 9.21
nLoup*mr .991 2.2393 .48474 .58374 .583 28.010.1 9.18 9.51
 Total  .807 1.453955 .3263174 .5053235 .514907.3 5.7 5.15 5.13

American team pitching -- 2023 Philadelphia Union
Regular season -- as of 10/1/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
nMerryweathermr 1.800001200020.016548261284
Borucki*mr 2.024345600071.1521716115569269
Foleymr 2.121113400029.22477102029114
Diekman*mr 2.136113410038.021119264332160
Paganmr 2.1621466700075.0531818237671302
Alzolaycl 2.244115500088.17722221689511351
Garrett,B*sp 3.181780333310212.01778075352102810852
Bassittsp 3.402450333300198.11697675621962522819
Avilamr 3.453101160044.1321717155466180
Sale*sp 3.461150262600153.21095959451882011621
Armstrongmr 4.266324600063.1503130186153257
Detmers*sp 4.441290313100178.11419288601822313735
nShawmr 4.842001800022.118121210253299
Pruittmr 5.132425000072.06941412444157304
Nerismr 5.401101800018.116121113204282
Cobbsp 5.4111130323200174.2177113105501412813752
 Total  3.6310656571621621191459.2120161358942614301811235981

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
nMerryweathermr000120000 7.2 3.6 11.3 11.7 0.4 3.3 26.7 .628
Borucki*mr222520130 6.6 1.4 8.6 6.9 0.8 5.0 16.5 .696
Foleymr101020000 7.3 3.0 10.3 6.1 0.6 2.0 12.8 .612
Diekman*mr201002000 5.0 6.2 11.1 10.2 0.7 1.7 20.6 .570
Paganmr215110120 6.4 2.8 9.2 9.1 0.8 3.3 16.5 .642
Alzolaycl340804020 7.8 1.6 10.3 9.1 0.5 5.6 23.4 .664
Garrett,B*sp6111730040 7.5 1.5 9.7 8.9 1.2 6.0 92.6 .669
Bassittsp14131413130 7.7 2.8 11.1 8.9 1.1 3.2 96.6 .624
Avilamr300550020 6.5 3.0 10.6 11.0 1.2 3.6 66.2 .602
Sale*sp8001220120 6.4 2.6 9.7 11.0 1.2 4.2 91.6 .642
Armstrongmr201211020 7.1 2.6 9.9 8.7 0.7 3.4 20.6 .658
Detmers*sp8201530150 7.1 3.0 10.9 9.2 1.2 3.0 91.8 .622
nShawmr010610000 7.3 4.0 13.7 10.1 1.2 2.5 22.2 .590
Pruittmr122411040 8.6 3.0 12.1 5.5 1.9 1.8 21.5 .640
Nerismr300010000 7.9 6.4 14.2 9.8 2.0 1.5 18.4 .577
Cobbsp21101361030 9.1 2.6 12.4 7.3 1.4 2.8 85.9 .639
 Total 76151610331125320 7.4 2.6 10.7 8.8 1.1 3.4  .638

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nMerryweathermr .564 1.2048 .31328 .33329 .345 6.1 2.7 2.48 2.84
Borucki*mr .599 0.88192 .24097 .361102 .379 19.7 2.5 2.23 2.01
Foleymr .654 1.1582 .26847 .41247 .412 8.7 2.7 2.39 2.76
Diekman*mr .540 1.2488 .20559 .36959 .369 11.4 2.7 2.43 2.56
Paganmr .590 1.01195 .236115 .381116 .384 24.7 2.9 2.67 2.10
Alzolaycl .592 1.05233 .309115 .328123 .350 26.4 2.7 2.42 2.71
Garrett,B*sp .654 1.00562 .265342 .401359 .421 83.3 3.5 3.18 2.80
Bassittsp .687 1.16522 .276348 .425362 .442 85.2 3.9 3.48 3.39
Avilamr .637 1.06100 .26070 .38975 .417 16.0 3.2 2.93 3.05
Sale*sp .633 1.00356 .250250 .403262 .422 56.3 3.3 2.97 2.61
Armstrongmr .600 1.07171 .26395 .37097 .377 21.9 3.1 2.80 2.49
Detmers*sp .673 1.13455 .259308 .419323 .439 75.1 3.8 3.41 3.23
nShawmr .705 1.2555 .27340 .40446 .465 10.7 4.2 3.88 4.48
Pruittmr .786 1.29217 .249151 .497155 .510 39.5 4.9 4.44 4.56
Nerismr .788 1.5845 .26743 .52443 .524 11.5 5.6 5.08 5.50
Cobbsp .759 1.30520 .287352 .468365 .485 99.4 5.1 4.61 4.40
 Total  .665 1.113841 .2662460 .4112563 .429592.5 3.6 3.29 3.13

American team pitching -- 2023 Cambridge Attack
Regular season -- as of 10/1/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Patino - Smr 0.0000010001.000010004
Morganmr 2.533011800021.124766222093
Saucedo*mr 2.994426900075.17228253366419317
Zerpa*mr 3.924204400059.26827261945711260
Hollowellmr 4.346547700091.17257445789194418
Martinez,Amr 4.481124300074.181413730661210326
Rodriguez,Gsp 4.6113100333300166.01759285621992617723
Currymr 4.972144100070.28142392557123315
Flahertysp 5.089120323200161.117510191761621823719
Pearsonmr 5.1737266100062.26837362869150277
Waldichuk*sp 5.7604049000100.0100726451101167459
Schmidtsp 5.979110323200158.1181111105551483212705
Nelson,Rsp 6.376200323200147.0182115104711082014677
nUrquidysp 6.5200051009.21677552149
Gaddissp 6.6832165000101.013879753158187476
Thompson,Rmr 7.5000040006.0655152125
Manoahsp 8.036140323200135.2166128121781213016651
 Total  5.43699340162162081441.1160594987062913212351456494

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Patino - Smr000000000 0.0 9.0 9.0 0.0 0.0 0.0 14.0 .500
Morganmr200100110 10.1 2.5 13.1 9.3 0.8 3.7 20.4 .622
Saucedo*mr543630120 8.6 3.9 13.3 7.9 0.5 2.0 17.7 .590
Zerpa*mr016400000 10.3 2.9 13.7 6.8 1.1 2.4 20.5 .661
Hollowellmr4271610140 7.1 5.6 14.3 8.8 1.9 1.6 21.0 .587
Martinez,Amr720490030 9.8 3.6 13.9 8.0 1.5 2.2 28.4 .620
Rodriguez,Gsp1024240000 9.5 3.4 13.0 10.8 1.4 3.2 87.1 .629
Currymr410022030 10.3 3.2 13.5 7.3 1.5 2.3 27.9 .625
Flahertysp11329110230 9.8 4.2 14.5 9.0 1.0 2.1 86.7 .607
Pearsonmr11222122000 9.8 4.0 14.1 9.9 2.2 2.5 17.8 .622
Waldichuk*sp4211260060 9.0 4.6 14.7 9.1 1.4 2.0 36.3 .588
Schmidtsp804581142 10.3 3.1 13.7 8.4 1.8 2.7 81.2 .633
Nelson,Rsp165261011111 11.1 4.3 15.9 6.6 1.2 1.5 79.3 .613
nUrquidysp000000010 14.9 4.7 19.6 4.7 1.9 1.0 34.8 .609
Gaddissp8101240061 12.3 2.8 16.1 5.2 1.6 1.9 25.3 .625
Thompson,Rmr000110000 9.0 1.5 12.0 7.5 3.0 5.0 19.3 .675
Manoahsp14331544130 11.0 5.2 17.2 8.0 2.0 1.6 78.8 .568
 Total 10428349575108474 10.0 3.9 14.5 8.2 1.5 2.1  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Patino - Smr .250 1.003 .0001 .2501 .250 0.1 0.6 0.53 0.94
Morganmr .718 1.4162 .35538 .40939 .419 12.0 5.2 4.54 4.45
Saucedo*mr .686 1.39208 .327125 .394131 .413 29.3 3.5 3.15 4.06
Zerpa*mr .785 1.46185 .330122 .469126 .485 32.6 4.9 4.43 4.86
Hollowellmr .765 1.41237 .224199 .476215 .514 54.5 5.3 4.83 5.04
Martinez,Amr .834 1.49214 .322169 .518173 .531 48.4 5.9 5.27 5.37
Rodriguez,Gsp .774 1.43434 .343354 .490356 .492 95.2 5.1 4.64 4.68
Currymr .828 1.50221 .312166 .527166 .527 48.9 6.2 5.61 5.17
Flahertysp .811 1.56454 .346358 .498367 .510101.5 5.7 5.10 5.21
Pearsonmr .840 1.53163 .325148 .534150 .542 46.1 6.9 5.96 5.96
Waldichuk*sp .804 1.51279 .301226 .492238 .519 65.9 5.8 5.34 5.37
Schmidtsp .843 1.49465 .320374 .530379 .538110.9 6.3 5.67 5.50
Nelson,Rsp .912 1.72472 .343381 .563387 .572122.2 7.6 6.73 6.33
nUrquidysp .987 2.1737 .37829 .59229 .592 10.5 9.8 8.83 9.64
Gaddissp .937 1.67357 .336268 .563280 .588 93.0 8.3 7.46 6.97
Thompson,Rmr .885 1.1716 .25014 .56015 .600 3.8 5.7 5.11 5.54
Manoahsp .944 1.80407 .334380 .584395 .607123.4 8.1 7.37 7.60
 Total  .836 1.554214 .3253352 .5163447 .531991.7 6.2 5.57 5.61

American team pitching -- 2023 Carolina Sandlappers
Regular season -- as of 10/1/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Thompson,Mmr 0.0000010001.000021005
Diaz,Alexcl 2.1785296400087.06022214610621368
Jackson,Amr 2.66210440023.218776191093
Raley,B*mr 2.974535200063.2432221287046259
fManaea*mr 2.9842254600102.284393437125611423
Langecl 3.159656000071.14429255182101306
Gravemanmr 3.723314000055.24324232650914228
Mahlesp 3.9222010100059.2522626962143238
Woosp 4.051290303000160.01487272761722516690
Gallensp 4.081090353532227.0224106103572462314950
Chafin*mr 4.392012700041.0342120225454180
Montgomery*sp 4.471070343400201.1223103100431651819854
Vasquez,Rmr 4.5626015150073.05842373873151321
Marinacciomr 4.893413900049.2393027266082213
Wachasp 4.919100282800150.11618782591331513668
Jarvis - 2mr 4.9558459000100.09357554941209432
nCurrymr 6.230001400034.245292491774158
 Total  4.06857746162162361501.2136971667758414761821186386

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Thompson,Mmr000000000 0.0 18.0 18.0 9.0 0.0 0.5 30.0 .600
Diaz,Alexcl412480030 6.2 4.8 11.4 11.0 0.2 2.3 23.8 .567
Jackson,Amr220000020 6.8 2.3 9.1 7.2 0.4 3.2 84.0 .652
Raley,B*mr322300030 6.1 4.0 10.5 9.9 0.6 2.5 19.9 .597
fManaea*mr525920010 7.4 3.2 11.4 11.0 0.5 3.4 29.9 .630
Langecl612160040 5.6 6.4 12.1 10.3 1.3 1.6 20.6 .560
Gravemanmr010610000 7.0 4.2 12.1 8.1 1.5 1.9 22.1 .582
Mahlesp200012020 7.8 1.4 9.2 9.4 2.1 6.9 85.0 .674
Woosp16413830150 8.3 4.3 13.0 9.7 1.4 2.3 87.6 .634
Gallensp6555100280 8.9 2.3 11.3 9.8 0.9 4.3101.2 .648
Chafin*mr002410030 7.5 4.8 13.2 11.9 1.1 2.5 26.5 .606
Montgomery*sp135310702110 10.0 1.9 12.3 7.4 0.8 3.8 91.9 .659
Vasquez,Rmr422480020 7.2 4.7 12.3 9.0 1.8 1.9 85.8 .598
Marinacciomr720321010 7.1 4.7 12.3 10.9 1.4 2.3 22.0 .588
Wachasp21011231120 9.6 3.5 13.8 8.0 0.9 2.3 88.1 .612
Jarvis - 2mr563350130 8.4 4.4 13.0 3.7 1.8 0.8 26.3 .590
nCurrymr300201030 11.7 2.3 14.5 4.4 1.8 1.9 40.3 .644
 Total 783439735677630 8.2 3.5 12.1 8.8 1.1 2.5  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thompson,Mmr .400 2.002 .0002 .4002 .400 0.2 1.9 1.68 3.47
Diaz,Alexcl .562 1.22210 .276129 .351133 .361 29.1 3.0 2.71 2.49
Jackson,Amr .611 1.0167 .25436 .38736 .387 8.0 3.0 2.72 1.98
Raley,B*mr .588 1.12154 .25396 .37199 .382 20.0 2.8 2.55 2.43
fManaea*mr .634 1.18246 .317160 .378169 .400 37.8 3.3 2.98 2.98
Langecl .642 1.33162 .210133 .435134 .438 30.8 3.9 3.50 3.46
Gravemanmr .717 1.24137 .248102 .447108 .474 22.2 3.6 3.23 4.12
Mahlesp .719 1.02153 .248114 .479114 .479 26.7 4.0 3.62 3.20
Woosp .758 1.40409 .301329 .477337 .488 86.9 4.9 4.40 4.47
Gallensp .703 1.24619 .325409 .431414 .436105.4 4.2 3.76 3.48
Chafin*mr .717 1.3795 .30580 .44484 .467 20.5 4.5 4.04 4.10
Montgomery*sp .771 1.32618 .332395 .463405 .474111.7 5.0 4.49 4.08
Vasquez,Rmr .738 1.32191 .225156 .486160 .498 39.7 4.8 4.41 4.20
Marinacciomr .702 1.31116 .26796 .45199 .465 24.5 4.4 4.00 4.03
Wachasp .763 1.46450 .324303 .454314 .470 87.7 5.3 4.73 4.73
Jarvis - 2mr .775 1.42319 .229214 .495217 .502 54.9 4.9 4.45 4.88
nCurrymr .917 1.56123 .30990 .57092 .582 28.6 7.3 6.69 6.21
 Total  .717 1.304071 .2922844 .4452917 .457732.9 4.4 3.95 3.85

American team pitching -- 2023 Oregon Ducks
Regular season -- as of 10/1/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Topamr 1.3210115600068.05514101157117260
Williams,Dcl 1.6433426100066.0351712298683267
Webb,Jmr 1.984213700041.030109215014172
Scott,Tan*mr 2.255545900076.05020192498412290
Hoffmanmr 2.305226100070.1421818288250281
Coulombe*mr 2.593103600041.2341312164342177
Finnegancl 3.003215600078.06731262187914309
Kershaw*sp 3.021630303000178.21286660511822215709
Smith,WM*cl 3.104134200058.0612020116263241
Peguero,Emr 3.151003300045.23818161834512184
Eflinsp 3.6718100353500211.02009286332593113855
Mortonsp 4.121370353500192.11839988972201318848
Pivettamr 4.461270313100165.1123868262204296685
Martinez,Nmr 5.231050212100113.2125686643121187500
Velasquezsp 6.3333010100048.1513434235771220
 Total  3.4511052541621620131454.0122260655848816421631275998

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Topamr720300110 7.3 1.5 9.1 7.5 0.1 5.2 17.1 .665
Williams,Dcl500520110 4.8 4.0 9.4 11.7 1.1 3.0 18.1 .599
Webb,Jmr300210041 6.6 4.6 11.6 11.0 0.2 2.4 19.4 .603
Scott,Tan*mr010110010 5.9 2.8 8.9 11.6 0.5 4.1 20.4 .615
Hoffmanmr411140020 5.4 3.6 9.1 10.5 0.6 2.9 17.9 .621
Coulombe*mr401230120 7.3 3.5 11.2 9.3 0.9 2.7 18.5 .630
Finnegancl230100120 7.7 2.4 10.3 10.0 1.0 4.1 21.4 .641
Kershaw*sp320664010 6.4 2.6 9.3 9.2 1.1 3.6 88.1 .647
Smith,WM*cl421020010 9.5 1.7 11.2 9.6 0.9 5.6 21.1 .657
Peguero,Emr500200100 7.5 3.5 11.4 6.7 1.0 1.9 20.7 .593
Eflinsp831300040 8.5 1.4 10.1 11.0 1.3 7.8 90.3 .678
Mortonsp13631072130 8.6 4.5 13.6 10.3 0.6 2.3 97.3 .598
Pivettamr1222930060 6.7 3.4 10.6 11.1 1.6 3.3 87.5 .616
Martinez,Nmr921140020 9.9 3.4 13.4 9.6 1.4 2.8 91.4 .620
Velasquezsp100230020 9.5 4.3 14.2 10.6 1.3 2.5 87.3 .601
 Total 802410483666321 7.6 3.0 10.9 10.2 1.0 3.4  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Topamr .553 0.97188 .28781 .31284 .323 15.1 1.9 1.79 1.96
Williams,Dcl .545 0.97139 .19495 .356100 .375 19.4 2.6 2.38 2.18
Webb,Jmr .629 1.2498 .29667 .39069 .401 15.9 3.5 3.15 2.74
Scott,Tan*mr .535 0.97163 .28297 .33498 .338 17.1 2.0 1.82 1.88
Hoffmanmr .529 1.00165 .22497 .34598 .349 19.8 2.5 2.28 1.86
Coulombe*mr .610 1.20112 .26865 .36767 .379 16.1 3.4 3.13 3.07
Finnegancl .662 1.13191 .304127 .411128 .414 26.6 3.0 2.77 3.07
Kershaw*sp .603 1.00448 .237274 .386280 .395 56.8 2.8 2.58 2.45
Smith,WM*cl .714 1.24162 .340106 .440106 .440 27.9 4.3 3.89 3.54
Peguero,Emr .703 1.23125 .26481 .44083 .451 17.8 3.5 3.16 3.53
Eflinsp .708 1.10529 .319385 .450388 .454 94.5 4.0 3.63 3.19
Mortonsp .705 1.46508 .335364 .429374 .441 95.0 4.4 4.00 4.15
Pivettamr .699 1.12381 .247315 .460324 .473 76.1 4.1 3.73 3.25
Martinez,Nmr .781 1.48317 .338244 .488245 .490 69.7 5.5 4.97 5.00
Velasquezsp .843 1.53131 .336119 .541121 .550 35.5 6.6 5.95 5.10
 Total  .668 1.183657 .2902517 .4202565 .428596.8 3.7 3.32 3.17

American team pitching -- 2023 Ann Arbor Thunder
Regular season -- as of 10/1/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Suter*mr 2.233836100080.2662320207647333
Karinchakmr 3.1525215300054.13522194474112242
McArthur - 2mr 3.560113000048.046201985366197
Edwards,Cmr 3.643434600064.16230263854513285
Jamesonmr 4.306333090092.0102474431811318395
