American team pitching -- 2024 Saskatoon Ice Miners
Regular season -- as of 6/30/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Abreu,Bmr 1.603243200045.027108145733176
Martinez,Jmr 1.665383600054.1411410155223217
King,Msp 2.29720181811117.2903630371341010474
fGarcia,Ymr 2.661323800050.2341615125240196
Matsui*mr 3.722132900029.0211212123342121
Reasp 4.1664014141084.18843392165145363
Obersp 4.55670181800112.2106615725111163472
Herz*sp 4.5867018181094.196514835105136411
Britomr 4.872223700077.2884742195287336
Wilson,Bmr 7.1348017170088.19872703860203398
Canomr 8.261312500028.1402726182942142
 Total  4.11434220858537782.172938935724675098443306

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Abreu,Bmr600230000 5.4 2.8 8.6 11.4 0.6 4.1 21.4 .620
Martinez,Jmr000130020 6.8 2.5 9.4 8.6 0.3 3.5 23.8 .614
King,Msp1310200020 6.9 2.8 9.9 10.2 0.8 3.6105.3 .633
fGarcia,Ymr120200000 6.0 2.1 8.5 9.2 0.7 4.3 19.2 .644
Matsui*mr303220000 6.5 3.7 10.9 10.2 1.2 2.8 16.1 .603
Reasp510610350 9.4 2.2 12.3 6.9 1.5 3.1 93.4 .644
Obersp410300060 8.5 2.0 10.7 8.9 1.3 4.4 98.7 .642
Herz*sp530542030 9.2 3.3 13.0 10.0 1.2 3.0 89.9 .617
Britomr700010040 10.2 2.2 12.4 6.0 0.9 2.7 33.0 .642
Wilson,Bmr830331010 10.0 3.9 14.2 6.1 2.0 1.6 85.2 .610
Canomr514101010 12.7 5.7 18.7 9.2 1.3 1.6 21.9 .622
 Total 57127271743240 8.4 2.8 11.5 8.6 1.1 3.0  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Abreu,Bmr .538 0.91100 .24061 .34763 .358 12.3 2.4 2.22 1.71
Martinez,Jmr .544 1.03147 .26571 .32772 .332 15.2 2.5 2.27 2.03
King,Msp .591 1.08291 .275175 .369177 .373 38.8 2.9 2.67 2.50
fGarcia,Ymr .575 0.91126 .23872 .36774 .378 15.1 2.7 2.41 1.86
Matsui*mr .663 1.1470 .24352 .43054 .446 12.1 3.7 3.38 2.98
Reasp .765 1.29257 .288167 .460173 .477 48.0 5.1 4.61 4.43
Obersp .711 1.16317 .284212 .449215 .456 54.9 4.3 3.95 3.37
Herz*sp .728 1.39253 .328181 .440186 .453 49.6 4.7 4.26 4.53
Britomr .737 1.38257 .311150 .446150 .446 42.2 4.8 4.40 4.18
Wilson,Bmr .824 1.54277 .282207 .520210 .528 61.6 6.3 5.65 5.89
Canomr .907 2.0590 .40078 .54979 .556 26.4 8.3 7.56 7.73
 Total  .696 1.252185 .2891426 .4311453 .440369.9 4.2 3.83 3.63

American team pitching -- 2024 Kentucky Bourbons
Regular season -- as of 6/30/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Moll*mr 1.335001800020.117333241280
Herrin*mr 1.471113300036.21366124723133
Ucetamr 1.4833173800054.224109187131209
Jansen,Kcl 2.660212000023.2158711222297
Sale*sp 2.711040191911129.29640393416047519
fBazsp 2.9272013130077.0542725277256310
Smith,Cmr 3.005323700054.0501818108135221
Lugosp 3.01920181800116.21084139261021313476
Bellosp 3.7161011110063.0552726205656258
Bradford*sp 3.86020660037.135161673240156
Foleycl 4.372213400035.0311917183020159
Sanchez,C*sp 4.5585017171099.01155750258597435
Wesneskimr 6.461011400023.231171762482108
 Total  3.18572723848428770.264428927221780661543161

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Moll*mr001210000 7.5 1.3 9.7 10.6 0.4 8.0 16.2 .651
Herrin*mr301121110 3.2 2.9 6.4 11.5 0.5 3.9 16.2 .639
Ucetamr211410100 4.0 3.0 7.6 11.7 0.5 3.9 20.1 .660
Jansen,Kcl100100000 5.7 4.2 10.3 8.4 0.8 2.0 18.5 .631
Sale*sp800600140 6.7 2.4 9.4 11.1 0.3 4.7103.4 .650
fBazsp000320030 6.3 3.2 9.8 8.4 0.6 2.7 91.0 .630
Smith,Cmr111400010 8.3 1.7 10.7 13.5 0.5 8.1 22.5 .669
Lugosp112600020 8.3 2.0 10.8 7.9 1.0 3.9 96.1 .647
Bellosp020220020 7.9 2.9 11.0 8.0 0.7 2.8 92.2 .620
Bradford*sp300110030 8.4 1.7 10.4 7.7 1.0 4.6 93.7 .674
Foleycl400500210 8.0 4.6 13.9 7.7 0.5 1.7 17.6 .604
Sanchez,C*sp531213040 10.5 2.3 12.9 7.7 0.8 3.4 90.0 .641
Wesneskimr000100010 11.8 2.3 14.5 9.1 3.0 4.0 28.1 .655
 Total 2887381045220 7.5 2.5 10.5 9.4 0.7 3.7  .644

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Moll*mr .582 0.9850 .32026 .32528 .350 6.0 2.7 2.39 2.32
Herrin*mr .400 0.6871 .15536 .27137 .278 5.1 1.3 1.14 0.94
Ucetamr .415 0.77113 .18654 .25858 .278 9.1 1.5 1.34 1.25
Jansen,Kcl .584 1.1061 .21337 .38138 .392 7.6 2.9 2.61 2.44
Sale*sp .558 1.00315 .292174 .335180 .347 39.1 2.7 2.44 1.98
fBazsp .553 1.05203 .241105 .339108 .348 22.0 2.6 2.31 2.27
Smith,Cmr .659 1.11123 .38286 .38990 .407 21.1 3.5 3.17 2.84
Lugosp .688 1.15329 .289200 .420206 .433 48.5 3.7 3.37 3.28
Bellosp .649 1.19175 .286102 .395104 .403 23.7 3.4 3.05 3.11
Bradford*sp .634 1.13112 .27759 .37860 .385 15.8 3.8 3.42 2.98
Foleycl .675 1.40104 .27962 .39067 .421 18.2 4.7 4.21 4.02
Sanchez,C*sp .727 1.41314 .338187 .430189 .434 52.6 4.7 4.31 4.34
Wesneskimr .952 1.5669 .33366 .61167 .620 20.8 7.8 7.11 7.21
 Total  .624 1.122039 .2861194 .3781232 .390283.3 3.3 2.98 2.79

American team pitching -- 2024 Newburyport Rustlers
Regular season -- as of 6/30/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Walker,Rmr 1.3013183500041.2296694934167
Garcia,LAmr 2.271203000047.2391712104553191
Greene,Hsp 2.34730171700103.26331274113672426
Williams,Tsp 2.59110660031.12711993024129
King,B*mr 2.905323900040.1361413115326165
Chargoismr 3.082413500049.2411917204454210
Banks*mr 4.461102310040.1322020113925160
Brown,Hsp 4.7656017170092.29655493994147409
Hendrickssp 5.272312550056.16537332543103258
Bibeesp 5.354120181811101.010066603690196437
Assadsp 5.4659018180089.010655543477164408
Povich*sp 5.940301240036.1432624172653168
Birdmr 7.302011800024.2342020262144131
 Total  4.10365023868617754.271137734428874794553259

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Walker,Rmr201810120 6.3 1.9 9.9 10.6 0.6 5.4 19.2 .650
Garcia,LAmr100220110 7.4 1.9 9.6 8.5 0.9 4.5 23.5 .659
Greene,Hsp5301331020 5.5 3.6 10.2 11.8 0.6 3.3104.4 .610
Williams,Tsp010101020 7.8 2.6 10.6 8.6 0.6 3.3 84.5 .606
King,B*mr100310010 8.0 2.5 11.2 11.8 0.4 4.8 16.6 .636
Chargoismr521310010 7.4 3.6 11.6 8.0 0.9 2.2 21.6 .616
Banks*mr300100100 7.1 2.5 9.8 8.7 0.4 3.5 27.0 .640
Brown,Hsp720300160 9.3 3.8 13.4 9.1 1.4 2.4 90.3 .611
Hendrickssp511200030 10.4 4.0 14.7 6.9 1.6 1.7 39.2 .610
Bibeesp213700020 8.9 3.2 12.7 8.0 1.7 2.5 90.2 .639
Assadsp102430200 10.7 3.4 14.6 7.8 1.6 2.3 83.6 .631
Povich*sp301210110 10.7 4.2 15.4 6.4 1.2 1.5 51.5 .605
Birdmr002201030 12.4 9.5 22.6 7.7 1.5 0.8 27.9 .556
 Total 351011511237240 8.5 3.4 12.5 8.9 1.1 2.6  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Walker,Rmr .570 0.9198 .26552 .31160 .359 12.5 2.7 2.43 2.34
Garcia,LAmr .630 1.03129 .26474 .38776 .398 17.3 3.3 2.93 2.59
Greene,Hsp .556 1.00229 .245145 .340158 .371 32.0 2.8 2.50 2.25
Williams,Tsp .603 1.1587 .28746 .35747 .364 10.1 2.8 2.61 2.79
King,B*mr .603 1.1796 .35456 .33959 .358 13.2 3.0 2.66 3.02
Chargoismr .627 1.23138 .26180 .38183 .395 19.0 3.4 3.10 3.32
Banks*mr .596 1.07107 .28058 .36359 .369 12.7 2.8 2.56 2.35
Brown,Hsp .760 1.46259 .317191 .467194 .474 53.7 5.2 4.69 4.85
Hendrickssp .804 1.60178 .309127 .492129 .500 38.5 6.1 5.54 5.80
Bibeesp .814 1.35285 .284227 .519234 .535 63.3 5.7 5.08 4.70
Assadsp .828 1.57277 .325208 .510212 .520 63.5 6.4 5.77 5.78
Povich*sp .875 1.65118 .32291 .54293 .554 28.5 7.1 6.36 5.87
Birdmr1.013 2.4378 .38580 .61182 .626 27.610.2 9.06 10.20
 Total  .720 1.322079 .2971435 .4401486 .456382.8 4.5 4.11 4.08

American team pitching -- 2024 Philadelphia Union
Regular season -- as of 6/30/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Schwellenbachsp 1.791130161621115.161292322124135428
Fauchermr 2.0832132900034.22088164304139
Avila,Pmr 3.550333600050.2422120164226204
Ramirez,Ymr 3.650102900044.1412118174356197
Freeland*sp 4.9736011110063.17635351242137273
Wilson,Ju*mr 5.230422600031.0362018834101138
Detmers*sp 5.7466016160091.099605836111188400
McKenziesp 5.93210018180082.08463544780185378
Burke,B*mr 5.942211600016.21912119213179
McCaughancl 6.032013900074.28453501951142334
Vasquezsp 6.9519017170088.012473683562815410
fMiller,Bosp 7.18150660026.13524211724115129
Dubinmr 9.640202000023.1422825162451131
 Total  4.97315320848423741.1763447409270701120663240

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Schwellenbachsp511310010 4.8 1.7 6.7 9.7 1.0 5.6 99.9 .654
Fauchermr101240010 5.2 4.2 9.9 11.2 0.0 2.7 18.8 .620
Avila,Pmr010040010 7.5 2.8 10.3 7.5 0.4 2.6 22.9 .584
Ramirez,Ymr2007123030 8.3 3.5 13.2 8.7 1.0 2.5 25.9 .597
Freeland*sp510110020 10.8 1.7 12.6 6.0 1.8 3.5 89.3 .650
Wilson,Ju*mr101040110 10.5 2.3 12.8 9.9 2.9 4.3 19.7 .633
Detmers*sp1012240040 9.8 3.6 13.5 11.0 1.8 3.1 98.8 .606
McKenziesp820540040 9.2 5.2 14.9 8.8 2.0 1.7 85.8 .574
Burke,B*mr100110010 10.3 4.9 15.7 11.3 1.6 2.3 18.5 .611
McCaughancl9201321070 10.1 2.3 14.0 6.1 1.7 2.7 32.3 .626
Vasquezsp314624010 12.7 3.6 16.9 6.3 0.8 1.8 86.5 .614
fMiller,Bosp200241000 12.0 5.8 18.5 8.2 3.8 1.4 87.5 .560
Dubinmr201210020 16.2 6.2 23.1 9.3 1.9 1.5 25.0 .584
 Total 49910444491280 9.3 3.3 13.1 8.5 1.5 2.6  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Schwellenbachsp .487 0.72266 .180137 .320140 .327 23.2 1.8 1.63 1.33
Fauchermr .515 1.0478 .25645 .32447 .338 8.4 2.2 1.97 1.70
Avila,Pmr .573 1.14144 .27870 .34370 .343 14.7 2.6 2.35 2.51
Ramirez,Ymr .718 1.31125 .28883 .42190 .457 22.4 4.4 4.10 4.23
Freeland*sp .799 1.39205 .307134 .491135 .495 38.3 5.4 4.90 5.18
Wilson,Ju*mr .891 1.4286 .30281 .58781 .587 23.8 6.8 6.22 5.79
Detmers*sp .859 1.48233 .348221 .553223 .558 64.5 6.4 5.74 5.36
McKenziesp .841 1.60228 .289202 .534207 .548 59.6 6.5 5.89 6.03
Burke,B*mr .823 1.6845 .35640 .50641 .519 12.3 6.5 5.97 6.21
McCaughancl .849 1.38237 .295167 .500180 .539 55.2 6.7 5.99 5.55
Vasquezsp .883 1.81299 .388212 .517218 .532 68.6 7.1 6.31 6.80
fMiller,Bosp1.046 1.9775 .32086 .66788 .682 28.5 9.6 8.76 10.40
Dubinmr1.098 2.4984 .44087 .66489 .679 34.913.1 12.12 11.57
 Total  .780 1.392105 .3051565 .4831609 .497437.5 5.3 4.78 4.75

American team pitching -- 2024 Cambridge Attack
Regular season -- as of 6/30/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Yatescl 0.7452153700048.21854157002177
Saucedo*mr 2.080111500017.112444192068
Holton*mr 2.223314100056.2331414145134216
Flahertysp 2.62860171711110.079323225143134432
Schmidtsp 3.00320660039.0361313133165163
Gaddismr 3.771413400045.1381919103352182
Gausmansp 3.8066017170094.28944402786127397
Little,B*mr 4.060103300044.1372120183376183
Burrmr 4.080103200039.2361818245576172
Cruz,Fmr 4.210202100025.2191312214041115
Burnessp 4.73660171700104.2106555531922410438
fRodriguez,Gsp 5.0934011110063.25738362180185267
Birdsongsp 5.2557017170084.062524964104175374
 Total  3.68404518858516773.2622328316287837118573184

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Yatescl320123200 3.3 2.8 6.3 12.9 0.0 4.7 20.1 .614
Saucedo*mr001000000 6.2 2.1 8.3 9.9 1.0 4.8 17.5 .618
Holton*mr311400020 5.2 2.2 8.1 8.1 0.5 3.6 19.6 .658
Flahertysp530320110 6.5 2.0 8.8 11.7 1.1 5.7 97.3 .649
Schmidtsp011300100 8.3 3.0 12.0 7.2 1.4 2.4 99.3 .617
Gaddismr010110000 7.5 2.0 9.7 6.6 1.0 3.3 18.9 .635
Gausmansp730320140 8.5 2.6 11.3 8.2 1.1 3.2 90.2 .630
Little,B*mr201020000 7.5 3.7 11.2 6.7 1.4 1.8 21.1 .620
Burrmr123110030 8.2 5.4 13.8 12.5 1.6 2.3 22.6 .607
Cruz,Fmr112040010 6.7 7.4 14.0 14.0 1.4 1.9 24.6 .576
Burnessp940241020 9.1 2.7 12.0 7.9 2.1 3.0 99.8 .632
fRodriguez,Gsp120400020 8.1 3.0 11.6 11.3 2.5 3.8 93.4 .618
Birdsongsp310320010 6.6 6.9 13.8 11.1 1.8 1.6 90.9 .547
 Total 35219252045160 7.2 3.3 10.9 9.7 1.4 2.9  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Yatescl .345 0.6891 .19839 .22040 .226 5.2 1.0 0.87 0.77
Saucedo*mr .595 0.9243 .23327 .39727 .397 5.6 2.9 2.61 1.88
Holton*mr .496 0.83144 .20865 .30169 .319 12.4 2.0 1.77 1.51
Flahertysp .589 0.95248 .266162 .375165 .382 34.2 2.8 2.52 2.19
Schmidtsp .752 1.26110 .27376 .46679 .485 19.0 4.4 3.95 4.10
Gaddismr .673 1.06133 .24879 .43480 .440 18.2 3.6 3.25 2.69
Gausmansp .734 1.23269 .286184 .463187 .471 47.0 4.4 4.02 3.59
Little,B*mr .682 1.24125 .24081 .44381 .443 18.3 3.7 3.35 3.59
Burrmr .820 1.5185 .34191 .52992 .535 23.0 5.2 4.71 5.04
Cruz,Fmr .724 1.5650 .30056 .48756 .487 13.5 4.7 4.27 4.52
Burnessp .814 1.31289 .284231 .527233 .532 61.2 5.3 4.73 4.78
fRodriguez,Gsp .811 1.23144 .271142 .532146 .547 36.3 5.1 4.61 4.72
Birdsongsp .770 1.50186 .242194 .519197 .527 49.2 5.3 4.74 4.92
 Total  .694 1.171917 .2631427 .4481452 .456335.5 3.9 3.51 3.37

American team pitching -- 2024 Carolina Sandlappers
Regular season -- as of 6/30/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gallensp 2.36730191900106.28031284412969437
Slatenmr 2.543001800028.1218833630107
Jarvismr 2.621001700034.1231410182335141
Manaea*sp 2.98750191900108.295403637116137456
Weavermr 3.0934213300046.2331616146493186
Morganmr 3.135033100046.042181644831184
Miller,Tmr 3.215504500073.0592626186983296
Wachasp 3.82760191900120.01335651271101213510
Diaz,Alexcl 4.382013000049.1302724394544217
Anderson,Ty*sp 5.06390171700101.1975957389292438
Bassittsp 6.5836012120064.16851473656117296
Garrett,Rmr 6.940211200011.2139910143156
 Total  3.74464026868606790.169435532828880284553324

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gallensp530520020 6.8 3.7 10.9 10.9 0.5 2.9 89.8 .603
Slatenmr020110000 6.7 1.0 7.9 11.4 1.012.0 23.5 .676
Jarvismr102210000 6.0 4.7 11.3 6.0 0.8 1.3 30.2 .588
Manaea*sp1620320030 7.9 3.1 11.2 9.6 1.1 3.1 93.6 .624
Weavermr000120110 6.4 2.7 9.3 12.3 1.7 4.6 22.3 .630
Morganmr501110000 8.2 0.8 9.2 9.4 0.612.0 22.7 .677
Miller,Tmr110520100 7.3 2.2 10.1 8.5 1.0 3.8 24.4 .653
Wachasp500320050 10.0 2.0 12.2 8.3 0.9 4.1 95.6 .646
Diaz,Alexcl210251020 5.5 7.1 13.0 8.2 0.7 1.2 28.8 .541
Anderson,Ty*sp510310030 8.6 3.4 12.3 8.2 0.8 2.4 95.6 .610
Bassittsp324803040 9.5 5.0 15.7 7.8 1.5 1.6 93.5 .610
Garrett,Rmr000000010 10.0 7.7 17.7 10.8 2.3 1.4 19.4 .541
 Total 43127341942210 7.9 3.3 11.6 9.1 1.0 2.8  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gallensp .603 1.16253 .292163 .373168 .384 36.2 3.1 2.75 2.71
Slatenmr .544 0.8564 .28135 .32736 .336 7.1 2.3 2.03 1.89
Jarvismr .594 1.1995 .21153 .37655 .390 10.8 2.8 2.56 2.89
Manaea*sp .662 1.21287 .286188 .412191 .419 47.3 3.9 3.53 3.37
Weavermr .644 1.0198 .24579 .42580 .430 16.9 3.2 2.94 2.79
Morganmr .607 1.00128 .30567 .36468 .370 16.7 3.3 2.93 2.26
Miller,Tmr .624 1.05196 .260112 .378117 .395 26.6 3.3 2.95 2.80
Wachasp .726 1.33358 .338220 .431223 .437 60.6 4.5 4.09 4.11
Diaz,Alexcl .643 1.40127 .20594 .43396 .442 20.6 3.7 3.38 3.39
Anderson,Ty*sp .701 1.33296 .297190 .434193 .441 51.4 4.6 4.11 3.73
Bassittsp .842 1.62185 .308151 .510159 .537 44.9 6.3 5.65 6.07
Garrett,Rmr .922 1.9729 .34533 .58933 .589 10.3 8.1 7.12 8.14
 Total  .674 1.242116 .2881385 .4171419 .427346.4 3.9 3.55 3.47

American team pitching -- 2024 Oregon Ducks
Regular season -- as of 6/30/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fCoulombe*mr 0.302022200030.1141132614104
Webb,Jmr 0.972002800046.12465185302185
Rodriguez,Mmr 1.5900040005.2411421223
Martinez,Nmr 1.641230191932137.110428251011299526
Scott,Tan*cl 2.044123300039.22799175316159
Greencl 2.290001100019.214551132175
Staumontmr 2.733001900026.11988122201108
Hoffmanmr 3.073253200044.0331515154743176
fReid-Foleymr 3.07100900014.29558141160
fTreinenmr 3.6025112800035.0351414114232149
Mortonsp 3.7553013132174.165313127701011307
Eflinsp 3.82960181821108.111649461499154452
Pivettasp 3.9046016160083.070383622100213339
Ortiz,LLmr 4.4356018180089.185534438641510393
 Total  2.925232208484712754.061926324520071783593056

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fCoulombe*mr200100000 4.2 0.9 5.3 7.7 0.3 8.7 16.7 .690
Webb,Jmr400310000 4.7 3.5 8.7 10.3 0.0 2.9 26.4 .604
Rodriguez,Mmr000100000 6.4 6.4 14.3 3.2 1.6 0.5 19.8 .582
Martinez,Nmr530630100 6.8 0.7 7.9 7.3 0.611.2 95.8 .693
Scott,Tan*cl101200100 6.1 3.9 10.4 12.0 0.2 3.1 18.6 .620
Greencl100000010 6.4 0.5 6.9 5.9 0.913.0 23.5 .632
Staumontmr510150030 6.5 4.1 10.9 7.5 0.0 1.8 21.5 .578
Hoffmanmr001130110 6.8 3.1 10.0 9.6 0.8 3.1 21.3 .643
fReid-Foleymr000000000 5.5 4.9 10.4 8.6 0.6 1.8 28.3 .549
fTreinenmr103210020 9.0 2.8 12.3 10.8 0.8 3.8 20.3 .632
Mortonsp430810250 7.9 3.3 12.1 8.5 1.2 2.6 85.8 .613
Eflinsp221420010 9.6 1.2 11.1 8.2 1.2 7.1 86.5 .671
Pivettasp421200000 7.6 2.4 10.2 10.8 2.3 4.5 80.8 .641
Ortiz,LLmr600710010 8.6 3.8 13.1 6.4 1.5 1.7 82.4 .612
 Total 35117381705140 7.4 2.4 10.2 8.6 1.0 3.6  .640

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fCoulombe*mr .373 0.5673 .17823 .22124 .231 3.0 0.9 0.79 0.78
Webb,Jmr .457 0.91111 .21653 .28656 .303 9.9 1.9 1.73 1.37
Rodriguez,Mmr .780 1.4115 .20011 .47812 .522 2.5 4.3 3.61 5.48
Martinez,Nmr .533 0.83389 .244165 .314171 .325 33.3 2.2 1.97 1.65
Scott,Tan*cl .536 1.1186 .30251 .32153 .333 10.0 2.3 2.04 2.24
Greencl .529 0.7659 .20325 .33325 .333 4.7 2.1 1.95 1.45
Staumontmr .525 1.1873 .26033 .30634 .315 7.9 2.7 2.44 2.33
Hoffmanmr .634 1.09109 .26671 .40372 .409 15.9 3.3 2.93 2.57
fReid-Foleymr .553 1.1637 .21622 .36722 .367 4.3 2.6 2.37 2.39
fTreinenmr .785 1.3191 .35273 .49075 .503 20.4 5.4 4.73 3.75
Mortonsp .754 1.24192 .286140 .456148 .482 35.8 4.4 3.90 4.04
Eflinsp .694 1.20320 .316186 .412190 .420 50.4 4.2 3.77 3.77
Pivettasp .747 1.11194 .253170 .501172 .507 41.0 4.4 4.00 3.72
Ortiz,LLmr .760 1.38269 .260187 .476194 .494 50.2 5.0 4.55 4.67
 Total  .642 1.092018 .2661210 .3961248 .408282.8 3.4 3.04 2.87

American team pitching -- 2024 Ann Arbor Thunder
Regular season -- as of 6/30/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Holmes,Ccl 1.524302800041.13697124105167
Nunez,Dmr 1.9141233900047.0211010106147166
Junismr 2.15210550029.1227742015110
Santana,Dmr 2.392041900026.1148792223103
Brazobanmr 2.724324000056.1481917176136233
Skubal*sp 3.02510191900125.012347422914144533
fSuter*mr 3.471012100036.136151432363148
Vothmr 4.032201700022.11610107274092
Rossmr 4.094501590055.0643325164741247
Kopechmr 4.283012300027.1281313103573117
Suarez,Ra*sp 4.30670181800102.2104534934107811438
Kirbysp 4.51770181800107.2123595417107216464
Peterson,D*sp 5.1237015150084.1915048367866375
 Total  3.58473731848407761.072633330320477070603193

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Holmes,Ccl210300000 7.8 2.6 11.1 8.9 0.0 3.4 23.6 .627
Nunez,Dmr200033120 4.0 1.9 5.9 11.7 0.8 6.1 16.5 .679
Junismr400200010 6.8 1.2 8.6 6.1 0.3 5.0 75.4 .663
Santana,Dmr200200010 4.8 3.1 8.5 7.5 0.7 2.4 20.6 .630
Brazobanmr610531031 7.7 2.7 11.2 9.7 0.5 3.6 23.4 .615
Skubal*sp721830140 8.9 2.1 11.5 10.2 0.3 4.9105.5 .672
fSuter*mr200120020 8.9 0.7 9.9 5.7 1.5 7.7 23.6 .679
Vothmr300301010 6.4 2.8 10.5 10.9 1.6 3.9 21.7 .604
Rossmr200100020 10.5 2.6 13.3 7.7 0.7 2.9 62.9 .617
Kopechmr100111000 9.2 3.3 12.8 11.5 2.3 3.5 20.7 .601
Suarez,Ra*sp440714020 9.1 3.0 12.7 9.4 0.7 3.1 90.7 .630
Kirbysp801222130 10.3 1.4 11.9 8.9 1.8 6.3 92.4 .679
Peterson,D*sp314512040 9.7 3.8 14.1 8.3 0.6 2.2 94.2 .619
 Total 46964016143251 8.6 2.4 11.5 9.1 0.8 3.8  .644

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Holmes,Ccl .628 1.16111 .32461 .36564 .383 14.5 3.2 2.85 2.67
Nunez,Dmr .430 0.6691 .18747 .28347 .283 6.1 1.2 1.05 1.04
Junismr .565 0.8983 .25336 .32738 .345 7.6 2.3 2.09 1.81
Santana,Dmr .517 0.8768 .17634 .33036 .350 6.3 2.1 1.93 1.66
Brazobanmr .611 1.15147 .30681 .34886 .369 20.2 3.2 2.90 2.96
Skubal*sp .645 1.22351 .339198 .371206 .386 53.3 3.8 3.46 3.06
fSuter*mr .686 1.07115 .26162 .41963 .426 15.5 3.8 3.46 3.26
Vothmr .653 1.0351 .23537 .40240 .435 9.8 4.0 3.55 3.23
Rossmr .701 1.45179 .335101 .409102 .413 29.6 4.8 4.36 4.31
Kopechmr .814 1.3964 .32861 .52162 .530 16.7 5.6 4.96 5.43
Suarez,Ra*sp .711 1.34282 .340184 .420191 .436 48.6 4.3 3.84 4.04
Kirbysp .796 1.30317 .322233 .502235 .506 66.5 5.5 5.00 4.52
Peterson,D*sp .767 1.51250 .340173 .461178 .475 50.1 5.4 4.81 4.59
 Total  .682 1.222109 .3111308 .4101348 .422340.0 4.0 3.62 3.45

American team pitching -- 2024 Milwaukee Mafia
Regular season -- as of 6/30/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sandsmr 1.724013900036.2279774411146
Cousinsmr 1.841333400044.01799126033160
Hodgemr 1.9022163300042.22699136231168
Thorntonmr 1.943013600046.1341010135902183
Lopez,Rsp 2.26850191900119.296323039129812479
Banda*mr 2.413203600033.231109123111149
Gore*sp 3.46750181832119.2104514631136512488
Miller,Smr 3.553013800033.0251313132753135
Ragans*sp 3.99920191900115.0111545145137151507
fMusgrovesp 4.3566018180093.0107534526115129418
Quintana*sp 5.0866014130083.18847472669157357
Feltnersp 7.341312500041.2563834213582204
 Total  3.45533423878736808.272233531025890476543394

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sandsmr401122010 6.6 1.7 8.6 10.8 0.2 6.3 14.2 .663
Cousinsmr400310110 3.5 2.5 6.5 12.3 0.6 5.0 19.7 .618
Hodgemr401100100 5.5 2.7 8.4 13.1 0.6 4.8 20.2 .630
