American team pitching -- 2022 Connecticut Trojans
Regular season -- as of 10/3/2022

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Duran,Jhmr 1.3374377200088.05713132796315333
Speier - 2*mr 1.344032700033.22355102114132
nChafin*mr 1.753123200036.01787193617139
Okert*mr 2.092224100051.2291212266164212
Nelson,K*mr 2.382244400045.1261312173624180
Moore,M*mr 2.457235600069.2461919268646279
Lodolo*sp 2.461770313100186.21285251682161012761
Gilbreath*mr 2.671102800033.2321110173308145
Lugomr 2.873113200037.234121224212150
Hill,R*sp 3.07840232300117.111947403210387505
Ray*sp 3.161450353510213.11647875622433117862
Stephensmr 3.290111600027.1301110102421126
Sandlinmr 3.336337200083.2523331596569361
Rodriguez,Ed*sp 4.11880222200120.1140585540751324525
fSmith,Drmr 4.524004900067.26636342069174285
Plesacsp 5.17790202000101.011365584369132464
Klubersp 5.511090313100163.121410410036143249738
 Total  3.3210359561621621161476.1129057754451414181421356197

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Duran,Jhmr404070000 5.8 2.8 8.6 9.8 0.3 3.6 18.3 .641
Speier - 2*mr101230000 6.1 2.7 9.4 5.6 0.3 2.1 16.4 .681
nChafin*mr111120020 4.3 4.8 9.3 9.0 0.3 1.9 16.7 .619
Okert*mr210400000 5.1 4.5 10.3 10.6 1.0 2.3 20.3 .598
Nelson,K*mr103230000 5.2 3.4 8.9 7.1 0.4 2.1 14.7 .617
Moore,M*mr122250110 5.9 3.4 9.6 11.1 0.5 3.3 20.1 .612
Lodolo*sp9382060160 6.2 3.3 10.4 10.4 0.5 3.2 93.2 .625
Gilbreath*mr002100110 8.6 4.5 13.4 8.8 0.0 1.9 20.6 .565
Lugomr210030120 8.1 0.5 8.6 10.0 0.221.0 18.0 .650
Hill,R*sp323600020 9.1 2.5 12.0 7.9 0.6 3.2 84.3 .639
Ray*sp914710050 6.9 2.6 9.8 10.3 1.3 3.9 94.6 .635
Stephensmr101200100 9.9 3.3 13.8 7.9 0.7 2.4 29.5 .623
Sandlinmr631800010 5.6 6.3 12.8 7.0 0.6 1.1 20.3 .556
Rodriguez,Ed*sp733320120 10.5 3.0 13.7 5.6 1.0 1.9 89.4 .635
fSmith,Drmr220340030 8.8 2.7 11.8 9.2 2.3 3.5 22.3 .623
Plesacsp417460150 10.1 3.8 14.3 6.1 1.2 1.6 84.2 .626
Klubersp6341300280 11.8 2.0 14.5 7.9 1.3 4.0 81.9 .671
 Total 592344784209380 7.9 3.1 11.5 8.6 0.9 2.8  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Duran,Jhmr .481 0.95207 .26197 .29197 .291 16.2 1.7 1.49 1.62
Speier - 2*mr .557 0.9898 .22445 .34147 .356 9.0 2.4 2.17 1.87
nChafin*mr .463 1.0082 .19542 .30243 .309 6.2 1.5 1.38 1.60
Okert*mr .548 1.06115 .20075 .35479 .373 14.7 2.5 2.31 2.54
Nelson,K*mr .530 0.95123 .19562 .34464 .356 11.3 2.2 2.02 1.60
Moore,M*mr .543 1.03161 .26195 .34197 .348 18.3 2.3 2.13 2.03
Lodolo*sp .562 1.05447 .264253 .332273 .359 56.6 2.7 2.45 2.34
Gilbreath*mr .651 1.4694 .34055 .37956 .386 12.5 3.3 3.01 3.56
Lugomr .559 0.96105 .31448 .32048 .320 10.8 2.5 2.32 1.82
Hill,R*sp .672 1.29356 .312200 .396206 .408 52.7 4.0 3.64 3.54
Ray*sp .646 1.06519 .256358 .415365 .423 79.9 3.3 3.03 2.81
Stephensmr .690 1.4688 .31850 .39752 .413 14.3 4.5 4.23 4.33
Sandlinmr .613 1.33223 .206142 .393150 .416 30.8 3.3 2.98 3.33
Rodriguez,Ed*sp .783 1.50394 .322248 .472251 .478 66.4 4.9 4.47 4.93
fSmith,Drmr .803 1.27176 .278147 .516150 .526 39.5 5.3 4.73 4.76
Plesacsp .784 1.54335 .299223 .481227 .489 66.2 5.8 5.31 4.98
Klubersp .854 1.53522 .364373 .505386 .523121.4 6.7 6.02 5.78
 Total  .664 1.224045 .2842513 .4062591 .418611.1 3.7 3.35 3.32

American team pitching -- 2022 Kentucky Bourbons
Regular season -- as of 10/3/2022

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
nThompson,Mmr 2.152133700050.1381312192847202
Stridersp 2.531970363611213.1156666057341143856
Peterson,D*sp 2.564215600088.07226254110267370
Wesneski - Ssp 3.02310770047.241211674340195
Rogers,Ta*cl 3.042323900050.1431717126234210
Eflinsp 3.67980232321142.1125635845109146599
Marquezsp 3.869140323210200.11849386721412031832
fSmyly*sp 4.211190292900162.11647776351502418678
Fulmermr 4.342165900085.0854241349374383
fBazsp 5.0837012120067.1643938177783283
Bellosp 5.1029020200095.112857544478417445
Morontamr 5.171423000040.0362623203581176
nLugomr 5.280202500030.236191884173136
Morganmr 5.56413245600069.27343431877203300
DeSclafanisp 5.74000800015.22310104123370
Sanchez,Cr*mr 5.921124100065.1815343324972312
Sands,Cmr 6.28120430014.11710108142168
Chafin*mr 6.823223000031.23724241529510139
 Total  4.007686421621624111469.2140369965448814811601236254

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
nThompson,Mmr211010010 6.8 3.4 10.2 5.0 0.7 1.5 19.6 .626
Stridersp810460240 6.6 2.4 9.2 14.4 0.6 6.0 97.8 .643
Peterson,D*sp023430110 7.4 4.2 12.0 10.4 0.6 2.5 26.4 .620
Wesneski - Ssp410400000 7.7 1.3 9.8 8.1 0.8 6.1100.4 .659
Rogers,Ta*cl124620010 7.7 2.1 10.9 11.1 0.5 5.2 18.9 .662
Eflinsp105600020 7.9 2.8 11.1 6.9 0.9 2.4 90.9 .669
Marquezsp1215242030 8.3 3.2 11.6 6.3 0.9 2.0 96.9 .620
fSmyly*sp13211240050 9.1 1.9 11.7 8.3 1.3 4.3 85.6 .654
Fulmermr303920021 9.0 3.6 13.6 9.8 0.7 2.7 24.8 .624
fBazsp200130030 8.6 2.3 11.0 10.3 1.1 4.5 90.3 .643
Bellosp530530240 12.1 4.2 16.7 7.4 0.4 1.8 87.2 .608
Morontamr520230110 8.1 4.5 13.0 7.9 1.8 1.8 23.2 .585
nLugomr200200000 10.6 2.3 13.5 12.0 2.1 5.1 20.6 .661
Morganmr212400200 9.4 2.3 12.3 9.9 2.6 4.3 20.5 .652
DeSclafanisp000010000 13.2 2.3 15.5 6.9 1.7 3.0 32.1 .650
Sanchez,Cr*mr2010520141 11.2 4.4 16.3 6.8 1.0 1.5 26.6 .647
Sands,Cmr210100100 10.7 5.0 16.3 8.8 1.3 1.8 66.3 .592
Chafin*mr102320120 10.5 4.3 15.6 8.2 1.4 1.9 17.2 .610
 Total 6517367036211332 8.6 3.0 12.0 9.1 1.0 3.0  .637

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nThompson,Mmr .595 1.13151 .22576 .37676 .376 15.3 2.7 2.47 2.58
Stridersp .554 1.00440 .323294 .343298 .348 64.7 2.7 2.46 2.03
Peterson,D*sp .645 1.28217 .304147 .397151 .408 34.4 3.5 3.17 3.28
Wesneski - Ssp .642 1.01137 .27076 .39080 .410 19.3 3.6 3.29 2.55
Rogers,Ta*cl .626 1.09127 .31576 .36282 .390 18.0 3.1 2.89 2.72
Eflinsp .667 1.19425 .261249 .416255 .426 61.7 3.9 3.51 3.15
Marquezsp .709 1.28597 .275373 .448375 .451 88.8 4.0 3.59 3.52
fSmyly*sp .744 1.23457 .306306 .451318 .469 82.3 4.6 4.11 4.06
Fulmermr .724 1.40240 .325165 .431174 .454 46.7 4.9 4.45 4.20
fBazsp .694 1.20180 .311123 .435124 .438 31.6 4.2 3.80 3.36
Bellosp .838 1.80314 .395215 .483220 .494 66.8 6.3 5.68 6.21
Morontamr .766 1.40111 .25286 .48988 .500 23.5 5.3 4.77 4.78
nLugomr .862 1.4378 .37274 .54476 .559 22.0 6.4 5.82 5.68
Morganmr .873 1.31181 .293171 .570175 .583 48.6 6.3 5.65 5.23
DeSclafanisp .961 1.7251 .39242 .60042 .600 13.4 7.9 6.92 7.25
Sanchez,Cr*mr .860 1.73219 .338161 .516166 .532 52.1 7.2 6.46 5.83
Sands,Cmr .871 1.7443 .34936 .52937 .544 11.3 6.9 6.36 6.38
Chafin*mr .915 1.6487 .36876 .54779 .568 21.8 6.3 5.57 6.47
 Total  .714 1.294055 .3072746 .4392816 .450713.7 4.3 3.93 3.76

American team pitching -- 2022 Newburyport Rustlers
Regular season -- as of 10/3/2022

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fScherzersp 2.3712110313132216.21656657292662112857
Hendrikscl 2.5835215810076.26023221710794309
Loup*mr 2.8340172000105.0823633479464449
Garcia,LAmr 2.9132374000105.1109373422126814442
Greene,Hsp 3.4210100292900173.2141706653212287714
Hendrickssp 3.78570222200133.11316056431092311559
Brown,H - Smr 3.89130760034.238151545111145
Assadsp 3.985100242400129.0117705763108157567
Ryu*sp 4.88440990062.272343418301314266
Barlow,Jcl 5.124646500077.16645444465152348
fChargoismr 5.223512200029.132171792433127
Luetge*mr 5.262635900075.1874744327954344
Williams,Tmr 5.6557025120079.27851502687185341
Keller,Bsp 6.415200282810150.1175121107561113112675
 Total  3.95669633162162471449.0135369263646314691961006143

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fScherzersp11202110060 6.9 1.2 8.9 11.0 0.9 9.2101.9 .680
Hendrikscl312290130 7.0 2.0 9.3 12.6 1.1 6.3 20.9 .655
Loup*mr325910130 7.0 4.0 11.8 8.1 0.5 2.0 23.3 .615
Garcia,LAmr702880000 9.3 1.9 11.9 10.8 0.7 5.7 22.6 .655
Greene,Hsp1411470040 7.3 2.7 10.3 11.0 1.5 4.0 97.2 .633
Hendrickssp12111200010 8.8 2.9 11.9 7.4 1.6 2.5 92.4 .644
Brown,H - Smr210010000 9.9 1.0 10.9 13.2 0.312.8 81.6 .650
Assadsp2005000060 8.2 4.4 12.6 7.5 1.0 1.7 91.0 .607
Ryu*sp104110010 10.3 2.6 13.1 4.3 1.9 1.7 99.0 .662
Barlow,Jcl300611040 7.7 5.1 13.5 7.6 1.7 1.5 20.4 .596
fChargoismr101210010 9.8 2.8 13.2 7.4 0.9 2.7 21.0 .641
Luetge*mr303320070 10.4 3.8 14.6 9.4 0.6 2.5 21.7 .615
Williams,Tmr113210230 8.8 2.9 12.0 9.8 2.0 3.3 51.7 .641
Keller,Bsp1930290050 10.5 3.4 13.9 6.6 1.9 2.0 88.9 .605
 Total 1001237624214440 8.4 2.9 11.7 9.1 1.2 3.2  .635

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fScherzersp .579 0.90520 .277292 .341313 .365 66.8 2.7 2.50 2.19
Hendrikscl .571 1.00174 .293107 .346109 .353 23.5 2.7 2.48 2.40
Loup*mr .629 1.23293 .259172 .383181 .403 41.7 3.6 3.22 2.99
Garcia,LAmr .679 1.24278 .363172 .389180 .407 45.5 3.9 3.50 3.66
Greene,Hsp .657 1.12417 .271301 .422305 .427 72.4 3.7 3.37 3.14
Hendrickssp .750 1.30382 .283266 .476268 .479 70.0 4.8 4.25 4.15
Brown,H - Smr .694 1.2189 .41661 .42161 .421 16.3 4.2 3.81 2.98
Assadsp .685 1.40381 .268246 .434246 .434 64.6 4.4 4.05 3.87
Ryu*sp .887 1.44204 .289152 .571153 .575 40.2 5.7 5.20 5.36
Barlow,Jcl .762 1.42218 .234170 .489176 .506 46.7 5.4 4.89 4.81
fChargoismr .791 1.4089 .32661 .48063 .496 17.5 5.4 4.84 4.50
Luetge*mr .745 1.58225 .364150 .436153 .445 45.1 5.4 4.85 4.83
Williams,Tmr .790 1.31208 .288173 .507175 .513 45.9 5.1 4.67 4.54
Keller,Bsp .840 1.54475 .303359 .532361 .535106.8 6.3 5.75 5.72
 Total  .704 1.253953 .2932682 .4372744 .447696.5 4.3 3.89 3.74

American team pitching -- 2022 Open Team Beaneaters
Regular season -- as of 10/3/2022

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bellattimr 2.906426100087.06028284412936356
Shaw,Bmr 3.2327214900055.2562220255573249
Armstrongmr 3.6423062000108.211750442511986468
Detmers*sp 3.6913130353521212.01888887811941517904
Foleymr 3.723103000036.1371515102612157
Lametmr 4.031113700038.0431717225141181
Garrett,B*sp 4.248200353520201.221110195582041821873
Borucki*mr 5.172103700038.1442322212865178
Thompson,Zachsp 5.575200353500181.0229119112571292820807
Paganmr 6.052216800096.2104696547126182443
Zimmermann*sp 6.066170323210175.1234123118281154936751
Trivinomr 6.100124300062.0814242237285282
Staumontmr 6.140202800029.1242020313722142
Ollersp 8.314160252500104.01521039655643211509
 Total  4.935410827162162561426.0158082078152713491991376300

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bellattimr247130010 6.2 4.6 10.9 13.3 0.3 2.9 24.4 .604
Shaw,Bmr210330200 9.1 4.0 13.6 8.9 1.1 2.2 19.9 .597
Armstrongmr413670340 9.7 2.1 12.3 9.9 0.7 4.8 27.3 .657
Detmers*sp5221740130 8.0 3.4 12.1 8.2 0.6 2.4 94.7 .620
Foleymr200100130 9.2 2.5 11.9 6.4 0.2 2.6 18.1 .667
Lametmr202230030 10.2 5.2 15.9 12.1 0.9 2.3 19.3 .597
Garrett,B*sp111101510060 9.4 2.6 12.7 9.1 0.8 3.5 91.1 .648
Borucki*mr415490000 10.3 4.9 16.2 6.6 1.4 1.3 16.3 .604
Thompson,Zachsp641750060 11.4 2.8 14.6 6.4 1.4 2.3 85.9 .610
Paganmr310430110 9.7 4.4 14.4 11.7 1.7 2.7 26.4 .609
Zimmermann*sp552710150 12.0 1.4 13.8 5.9 2.5 4.1 79.0 .686
Trivinomr002240030 11.8 3.3 15.4 10.5 1.2 3.1 24.7 .624
Staumontmr200010010 7.4 9.5 16.9 11.4 0.6 1.2 21.8 .534
Ollersp400560030 13.2 4.8 18.3 5.5 2.8 1.2 74.9 .577
 Total 522034745009390 10.0 3.3 13.8 8.5 1.3 2.6  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bellattimr .582 1.20179 .318133 .374134 .376 26.8 2.8 2.50 2.36
Shaw,Bmr .742 1.46159 .308113 .454116 .466 31.3 5.0 4.55 4.64
Armstrongmr .721 1.31310 .352198 .423204 .436 56.0 4.6 4.18 3.79
Detmers*sp .672 1.27597 .290366 .405383 .424 92.9 3.9 3.55 3.47
Foleymr .611 1.29119 .30353 .33854 .344 14.4 3.5 3.20 3.22
Lametmr .786 1.71102 .38286 .47588 .486 26.4 6.2 5.62 5.59
Garrett,B*sp .750 1.33578 .334395 .452410 .470108.7 4.8 4.37 4.01
Borucki*mr .865 1.70119 .31994 .52898 .551 28.4 6.7 6.00 6.27
Thompson,Zachsp .852 1.58586 .343417 .517424 .525127.5 6.4 5.71 5.93
Paganmr .838 1.56248 .347237 .535241 .544 70.6 6.6 5.92 5.59
Zimmermann*sp .983 1.49552 .335471 .627478 .636138.8 7.2 6.41 6.79
Trivinomr .868 1.68177 .412148 .525150 .532 47.5 7.1 6.20 6.15
Staumontmr .760 1.8872 .30672 .50772 .507 18.9 5.7 5.22 5.27
Ollersp1.089 1.99353 .340355 .697360 .707126.111.1 9.82 9.59
 Total  .809 1.484151 .3333138 .4983212 .510902.9 5.7 5.13 5.05

American team pitching -- 2022 Cambridge Attack
Regular season -- as of 10/3/2022

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Nelson,R - Ssp 1.34310660040.11976173320158
Manoahsp 2.011360323211205.21375746571831011824
Snead*mr 2.950001400021.121779190392
Nelson,Nmr 3.3259326500084.0733931509406372
Martinez,Asp 4.273130262600135.01527264451072713598
Castillo,Mmr 4.3247023160091.295484434881911399
Familiamr 5.302305100052.2583531245388238
Waldichuk - 2*sp 5.3049017170090.09356532785198390
Flahertysp 6.20410017170074.07754515362911347
Newcomb*mr 6.40105091000129.112910092741113514579
Logue*sp 6.501466000081.210061592769144370
Naughton*mr 6.703827500087.11386865188073415
Hernandez,Camr 6.8121081000112.116488855767198548
Hernandez,Eliessp 7.19490341600107.212689863294343484
Corbin*sp 8.324150323200127.220412411834903222605
Patinosp 19.2900020002.1755310017
 Total  5.2662100401621621101443.0159391084356112362351256436

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Nelson,R - Ssp010020000 4.2 3.8 8.0 7.4 0.4 1.9 97.2 .630
Manoahsp4221120260 6.0 2.5 9.0 8.0 0.4 3.2 97.1 .636
Snead*mr201210130 8.9 3.8 13.5 8.0 0.0 2.1 24.1 .583
Nelson,Nmr1201180240 7.8 5.4 13.3 10.1 0.0 1.9 22.9 .583
Martinez,Asp6506153170 10.1 3.0 13.5 7.1 1.8 2.4 86.4 .621
Castillo,Mmr101560230 9.3 3.3 13.2 8.6 1.9 2.6 67.2 .607
Familiamr200310120 9.9 4.1 14.5 9.1 1.4 2.2 17.9 .611
Waldichuk - 2*sp5010810100 9.3 2.7 12.8 8.5 1.9 3.1 84.9 .648
Flahertysp301430010 9.4 6.4 16.3 7.5 1.1 1.2 80.2 .565
Newcomb*mr2012100160 9.0 5.1 14.3 7.7 2.4 1.5 25.1 .580
Logue*sp032600240 11.0 3.0 14.7 7.6 1.5 2.6 23.6 .628
Naughton*mr014310220 14.2 1.9 16.4 8.2 0.7 4.4 19.3 .686
Hernandez,Camr500470060 13.1 4.6 18.0 5.4 1.5 1.2 24.5 .585
Hernandez,Eliessp012440020 10.5 2.7 13.5 7.9 2.8 2.9 52.8 .641
Corbin*sp901530180 14.4 2.4 17.1 6.3 2.3 2.6 67.6 .648
Patinosp000010010 27.0 11.6 38.6 3.9 0.0 0.3 28.5 .509
 Total 4015256475316550 9.9 3.5 13.8 7.7 1.5 2.2  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nelson,R - Ssp .441 0.89106 .16047 .29747 .297 7.6 1.7 1.53 1.36
Manoahsp .515 0.94563 .226256 .311267 .324 51.8 2.2 2.04 1.77
Snead*mr .663 1.4162 .33933 .35935 .380 9.4 4.0 3.56 3.70
Nelson,Nmr .643 1.46227 .322147 .395148 .398 35.5 3.7 3.42 3.37
Martinez,Asp .802 1.46413 .303294 .492300 .502 83.4 5.5 5.00 5.42
Castillo,Mmr .816 1.41253 .300204 .511209 .524 56.4 5.5 4.98 5.17
Familiamr .825 1.56150 .333121 .508124 .521 34.5 5.8 5.31 5.51
Waldichuk - 2*sp .874 1.33251 .295220 .564228 .585 62.3 6.2 5.61 4.83
Flahertysp .808 1.76219 .311175 .504179 .516 49.1 5.9 5.38 5.98
Newcomb*mr .871 1.57357 .263330 .570332 .573 92.4 6.4 5.79 6.13
Logue*sp .890 1.56254 .339202 .546208 .562 63.4 7.0 6.29 5.91
Naughton*mr .875 1.79307 .427209 .504212 .511 73.8 7.7 6.84 6.58
Hernandez,Camr .932 1.97401 .362308 .562312 .569107.9 8.8 7.78 8.12
Hernandez,Eliessp .951 1.47320 .287307 .634311 .643 93.0 7.7 7.00 6.23
Corbin*sp .991 1.86444 .387362 .598367 .607126.8 8.9 8.05 8.71
Patinosp1.511 4.2913 .53815 .88215 .882 7.830.2 27.16 20.99
 Total  .810 1.494340 .3133230 .5023294 .512930.7 5.8 5.22 5.22

American team pitching -- 2022 Open Team Avengers
Regular season -- as of 10/3/2022

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Miller,O1b 0.0000010001.000001003
Diaz,Alexmr 0.3190316100087.029334711005339
Phelpsmr 3.192357300087.1803231459844388
Gose*mr 3.355203200045.2342517216693193
Soto,G*cl 3.512465700056.1532322265628246
Marinacciomr 3.656647100088.26039364711475381
Langemr 3.693104000039.0401616156361174
Montgomery*sp 3.6910120353510219.12169390371923012909
Kinleymr 3.800001300023.225101092422104
Mahlesp 3.9246017170098.289514336109185419
Gallensp 3.949140343410205.219510290532112617861
Wachasp 4.1015100323211186.21649485541602922768
Manaea*sp 5.4944018120077.07847472862208333
Boxbergermr 5.751216400076.27851493896112345
Cuasmr 5.841011200012.1129810122057
Garcia,LHsp 6.1610170323200157.2189118108601653112714
Long*mr 7.320012200035.24532291031111166
 Total  4.11818149162162371498.1138774568453615702081076400

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Miller,O1b000000000 0.0 0.0 0.0 9.0 0.099.0 11.0 .727
Diaz,Alexmr201370120 3.0 4.9 8.2 11.4 0.0 2.3 23.4 .591
Phelpsmr320650040 8.2 4.6 13.5 10.1 0.4 2.2 20.8 .589
Gose*mr002310020 6.7 4.1 11.4 13.0 1.8 3.1 24.2 .611
Soto,G*cl400720110 8.5 4.2 13.7 8.9 0.3 2.2 18.1 .583
Marinacciomr7001590030 6.1 4.8 12.4 11.6 0.7 2.4 22.5 .576
Langemr311350100 9.2 3.5 13.4 14.5 1.4 4.2 18.3 .603
Montgomery*sp822950040 8.9 1.5 10.8 7.9 1.2 5.2 92.3 .665
Kinleymr100010000 9.5 3.4 12.9 9.1 0.8 2.7 30.5 .631
Mahlesp520110030 8.1 3.3 11.5 9.9 1.6 3.0 96.3 .624
Gallensp710990140 8.5 2.3 11.2 9.2 1.1 4.0 94.9 .645
Wachasp340850050 7.9 2.6 10.9 7.7 1.4 3.0 88.2 .625
Manaea*sp513100000 9.1 3.3 12.5 7.2 2.3 2.2 66.6 .646
Boxbergermr413300120 9.2 4.5 14.0 11.3 1.3 2.5 21.5 .602
Cuasmr022020000 8.8 7.3 16.1 8.8 1.5 1.2 20.8 .538
Garcia,LHsp1014371030 10.8 3.4 14.4 9.4 1.8 2.8 82.3 .633
Long*mr001330020 11.4 2.5 14.6 7.8 2.8 3.1 26.2 .658
 Total 621719746215350 8.3 3.2 12.0 9.4 1.2 2.9  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller,O1b .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Diaz,Alexmr .346 0.87179 .16279 .23382 .242 10.3 1.1 0.96 1.08
Phelpsmr .671 1.43235 .323156 .402162 .418 41.2 4.2 3.82 3.88
Gose*mr .720 1.2094 .26691 .47294 .487 21.9 4.3 3.88 3.72
Soto,G*cl .688 1.40155 .32997 .394104 .423 26.2 4.2 3.77 4.05
Marinacciomr .634 1.21198 .268146 .383161 .423 36.9 3.8 3.38 3.30
Langemr .729 1.4187 .39176 .43779 .454 21.7 5.0 4.51 4.74
Montgomery*sp .697 1.15641 .290388 .427397 .437100.6 4.1 3.71 3.45
Kinleymr .716 1.4469 .33346 .44246 .442 12.3 4.6 4.20 4.15
Mahlesp .712 1.27255 .278192 .458193 .461 48.2 4.3 3.96 3.94
Gallensp .701 1.21562 .301372 .432381 .443 94.8 4.1 3.73 3.57
Wachasp .695 1.17517 .261335 .436343 .447 78.5 3.7 3.40 3.54
Manaea*sp .831 1.38222 .261183 .550184 .553 48.4 5.6 5.09 5.09
Boxbergermr .768 1.51197 .340165 .478168 .487 47.2 5.6 4.99 4.92
Cuasmr .833 1.7833 .30331 .54431 .544 8.1 5.9 5.32 5.85
Garcia,LHsp .879 1.58455 .347401 .562404 .566121.5 6.9 6.24 5.88
Long*mr .979 1.54111 .306105 .633108 .651 34.0 8.4 7.73 6.83
 Total  .717 1.284012 .2942863 .4472937 .459741.5 4.4 4.01 3.92

American team pitching -- 2022 Oregon Ducks
Regular season -- as of 10/3/2022

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Karinchakmr 1.504102900036.02086145510147
Thielbar*mr 1.562202800034.22476135110145
Williams,Dmr 2.026445900075.24219172713114297
Raley,B*mr 2.523424500050.0461614155134208
Milner*mr 3.122002600034.235121263002148
Lopez,Jcl 3.2622396000060.2492222235643255
Bickfordmr 3.3800040005.1522142022
Edwardsmr 3.480504000062.0592524204994260
Suarez,Ra*sp 3.5117110353532220.21978886621522026902
Martinez,Nmr 3.781170282811159.11488067421262118663
Crismattmr 3.951314400068.1713430216868293
McKenziesp 4.051470353511213.1186999653231357880
fWood*sp 4.741380262611148.01578178251532912630
Velasquezmr 4.974323050079.28246443662118353
Finneganmr 5.242212800034.13420201141100149
Mortonsp 5.6210120333300171.1193120107611994010775
 Total  3.919171491621626121454.0134867963143014591931066127

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Karinchakmr200320010 5.0 3.5 9.3 13.8 0.3 3.9 22.0 .615
Thielbar*mr100310000 6.2 3.4 10.4 13.2 0.3 3.9 20.3 .623
Williams,Dmr610140110 5.0 3.2 8.3 15.6 0.1 4.9 22.8 .641
Raley,B*mr000350120 8.3 2.7 11.5 9.2 0.5 3.4 17.5 .621
Milner*mr000400110 9.1 1.6 11.7 7.8 0.0 5.0 20.2 .670
Lopez,Jcl301340120 7.3 3.4 11.1 8.3 0.6 2.4 16.2 .606
Bickfordmr000000000 8.4 1.7 10.1 6.8 3.4 4.0 19.8 .608
Edwardsmr200000000 8.6 2.9 11.5 7.1 1.3 2.5 24.7 .616
Suarez,Ra*sp101552240 8.0 2.5 10.8 6.2 0.8 2.5 92.2 .638
Martinez,Nmr820770140 8.4 2.4 11.1 7.1 1.2 3.0 90.1 .635
Crismattmr501300050 9.4 2.8 12.5 9.0 0.8 3.2 25.4 .644
McKenziesp910650130 7.8 2.2 10.3 9.7 1.5 4.4 93.8 .657
fWood*sp0201790310 9.5 1.5 12.1 9.3 1.8 6.1 89.4 .658
Velasquezmr310221030 9.3 4.1 13.6 7.0 1.2 1.7 44.5 .597
Finneganmr000211100 8.9 2.9 12.3 10.7 2.6 3.7 20.2 .645
Mortonsp14201330170 10.1 3.2 14.0 10.5 2.1 3.3 89.6 .625
 Total 54937248413340 8.3 2.7 11.5 9.0 1.2 3.4  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Karinchakmr .438 0.9474 .25738 .25941 .279 7.5 1.9 1.70 1.62
Thielbar*mr .485 1.0777 .29940 .27643 .297 8.7 2.2 2.04 2.18
Williams,Dmr .446 0.91137 .29983 .27984 .283 14.8 1.7 1.58 1.37
Raley,B*mr .700 1.22136 .31688 .42391 .438 22.9 4.2 3.70 3.25
Milner*mr .666 1.18108 .32455 .37259 .399 15.3 3.9 3.57 2.97
Lopez,Jcl .645 1.19169 .266102 .400105 .412 25.0 3.7 3.34 2.87
Bickfordmr .844 1.1315 .20013 .59113 .591 3.3 5.6 5.08 4.52
Edwardsmr .675 1.27182 .275109 .419109 .419 27.5 4.0 3.59 3.81
Suarez,Ra*sp .667 1.17663 .267372 .412377 .418 87.3 3.5 3.20 3.09
Martinez,Nmr .695 1.19467 .272284 .428291 .439 69.8 3.9 3.55 3.54
Crismattmr .745 1.35195 .333132 .451135 .461 36.3 4.8 4.30 4.00
McKenziesp .688 1.12555 .272387 .440393 .447 95.9 4.0 3.64 3.27
fWood*sp .780 1.23406 .315295 .468312 .495 83.1 5.0 4.55 4.62
Velasquezmr .760 1.48242 .293167 .473169 .479 45.3 5.1 4.60 4.81
Finneganmr .843 1.3185 .28282 .55084 .564 23.6 6.3 5.57 5.20
