American team pitching -- 2024 Saskatoon Ice Miners
Regular season -- as of 9/29/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Garcia,Y | mr | 2.16 | 2 | 4 | 3 | 60 | 0 | 0 | 0 | 79.1 | 52 | 22 | 19 | 17 | 89 | 7 | 0 | 305 |
| | Abreu,B | mr | 2.17 | 5 | 4 | 11 | 58 | 0 | 0 | 0 | 83.0 | 58 | 23 | 20 | 25 | 112 | 7 | 5 | 332 |
| | King,M | sp | 2.41 | 14 | 6 | 0 | 35 | 35 | 2 | 1 | 227.1 | 169 | 74 | 61 | 93 | 270 | 16 | 19 | 930 |
| | Matsui* | mr | 2.69 | 7 | 1 | 5 | 57 | 0 | 0 | 0 | 60.1 | 35 | 18 | 18 | 20 | 72 | 7 | 3 | 240 |
| | Martinez,J | mr | 2.97 | 8 | 7 | 12 | 69 | 0 | 0 | 0 | 103.0 | 88 | 39 | 34 | 31 | 120 | 5 | 3 | 426 |
| | Herz* | sp | 3.62 | 15 | 9 | 0 | 35 | 35 | 1 | 0 | 191.2 | 173 | 81 | 77 | 75 | 221 | 22 | 10 | 816 |
| | Ober | sp | 3.75 | 13 | 14 | 0 | 34 | 34 | 2 | 1 | 220.2 | 180 | 98 | 92 | 52 | 215 | 27 | 7 | 896 |
| | Henriquez,R | mr | 3.99 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 29.1 | 35 | 20 | 13 | 12 | 22 | 2 | 4 | 135 |
| | Rea | sp | 4.05 | 8 | 8 | 0 | 26 | 26 | 1 | 0 | 151.0 | 152 | 79 | 68 | 37 | 110 | 23 | 12 | 644 |
| | Brito | mr | 4.98 | 3 | 2 | 2 | 43 | 0 | 0 | 0 | 86.2 | 102 | 53 | 48 | 20 | 60 | 11 | 8 | 378 |
| | Varland,L | mr | 5.06 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5.1 | 4 | 3 | 3 | 2 | 5 | 1 | 1 | 22 |
| | Cecconi | sp | 5.14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 7.0 | 10 | 4 | 4 | 2 | 7 | 2 | 0 | 34 |
| | Cano | mr | 5.70 | 1 | 5 | 1 | 36 | 0 | 0 | 0 | 42.2 | 48 | 33 | 27 | 25 | 42 | 5 | 5 | 200 |
| | Wilson,B | mr | 5.86 | 8 | 15 | 0 | 32 | 32 | 1 | 0 | 176.2 | 193 | 118 | 115 | 56 | 125 | 37 | 10 | 768 |
| | Taylor,Tr - 2 | mr | 6.00 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 27.0 | 25 | 18 | 18 | 7 | 34 | 9 | 1 | 112 |
|   | Total |   | 3.72 | 84 | 78 | 37 | 162 | 162 | 7 | 10 | 1491.0 | 1324 | 683 | 617 | 474 | 1504 | 181 | 88 | 6238 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Garcia,Y | mr | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.9 | 1.9 | 8.1 | 10.1 | 0.8 | 5.2 | 19.6 | .654 |
| | Abreu,B | mr | 7 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 6.3 | 2.7 | 9.5 | 12.1 | 0.8 | 4.5 | 22.8 | .622 |
| | King,M | sp | 17 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 6.7 | 3.7 | 10.5 | 10.7 | 0.6 | 2.9 | 107.5 | .622 |
| | Matsui* | mr | 3 | 0 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 5.2 | 3.0 | 9.0 | 10.7 | 1.0 | 3.6 | 16.7 | .613 |
| | Martinez,J | mr | 3 | 1 | 0 | 1 | 5 | 1 | 1 | 4 | 0 | 7.7 | 2.7 | 10.5 | 10.5 | 0.4 | 3.9 | 24.5 | .615 |
| | Herz* | sp | 9 | 5 | 0 | 8 | 5 | 3 | 0 | 5 | 0 | 8.1 | 3.5 | 12.0 | 10.4 | 1.0 | 2.9 | 91.6 | .615 |
| | Ober | sp | 6 | 6 | 0 | 6 | 0 | 0 | 1 | 10 | 0 | 7.3 | 2.1 | 9.7 | 8.8 | 1.1 | 4.1 | 98.8 | .646 |
| | Henriquez,R | mr | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 10.7 | 3.7 | 15.3 | 6.8 | 0.6 | 1.8 | 19.6 | .630 |
| | Rea | sp | 12 | 2 | 0 | 11 | 4 | 0 | 4 | 8 | 0 | 9.1 | 2.2 | 11.9 | 6.6 | 1.4 | 3.0 | 89.2 | .641 |
| | Brito | mr | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 10.6 | 2.1 | 12.9 | 6.2 | 1.1 | 3.0 | 31.9 | .644 |
| | Varland,L | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 3.4 | 10.1 | 8.4 | 1.7 | 2.5 | 27.7 | .554 |
| | Cecconi | sp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 12.9 | 2.6 | 15.4 | 9.0 | 2.6 | 3.5 | 22.4 | .643 |
| | Cano | mr | 9 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 10.1 | 5.3 | 15.6 | 8.9 | 1.1 | 1.7 | 21.2 | .633 |
| | Wilson,B | mr | 22 | 4 | 0 | 6 | 5 | 1 | 1 | 3 | 0 | 9.8 | 2.9 | 13.0 | 6.4 | 1.9 | 2.2 | 87.5 | .630 |
| | Taylor,Tr - 2 | mr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.3 | 2.3 | 10.7 | 11.3 | 3.0 | 4.9 | 20.1 | .640 |
|   | Total |   | 102 | 25 | 15 | 54 | 29 | 6 | 8 | 43 | 0 | 8.0 | 2.9 | 11.2 | 9.1 | 1.1 | 3.2 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Garcia,Y | mr | .561 | 0.87 | 190 | .237 | 111 | .364 | 113 | .370 | 22.2 | 2.5 | 2.27 | 1.69 |
| | Abreu,B | mr | .593 | 1.00 | 183 | .279 | 124 | .373 | 129 | .389 | 27.5 | 3.0 | 2.69 | 2.26 |
| | King,M | sp | .600 | 1.15 | 547 | .280 | 353 | .380 | 357 | .384 | 77.7 | 3.1 | 2.77 | 2.64 |
| | Matsui* | mr | .563 | 0.91 | 136 | .206 | 87 | .363 | 92 | .383 | 17.8 | 2.6 | 2.39 | 2.00 |
| | Martinez,J | mr | .611 | 1.16 | 269 | .309 | 159 | .373 | 160 | .376 | 38.3 | 3.3 | 3.01 | 2.60 |
| | Herz* | sp | .672 | 1.29 | 490 | .308 | 336 | .412 | 344 | .422 | 85.6 | 4.0 | 3.62 | 3.76 |
| | Ober | sp | .649 | 1.05 | 596 | .257 | 369 | .412 | 375 | .419 | 85.6 | 3.4 | 3.14 | 2.68 |
| | Henriquez,R | mr | .765 | 1.60 | 96 | .344 | 59 | .437 | 62 | .459 | 17.8 | 5.4 | 4.91 | 5.20 |
| | Rea | sp | .739 | 1.25 | 463 | .279 | 286 | .444 | 297 | .461 | 79.1 | 4.7 | 4.24 | 4.12 |
| | Brito | mr | .766 | 1.41 | 285 | .319 | 174 | .460 | 176 | .466 | 50.9 | 5.2 | 4.76 | 4.66 |
| | Varland,L | mr | .623 | 1.13 | 14 | .214 | 9 | .409 | 9 | .409 | 1.7 | 2.7 | 2.60 | 3.14 |
| | Cecconi | sp | .953 | 1.71 | 23 | .348 | 20 | .588 | 20 | .588 | 7.0 | 8.6 | 8.09 | 6.98 |
| | Cano | mr | .792 | 1.71 | 127 | .339 | 98 | .490 | 99 | .495 | 28.4 | 5.8 | 5.38 | 5.45 |
| | Wilson,B | mr | .800 | 1.41 | 544 | .287 | 384 | .500 | 390 | .508 | 112.2 | 5.7 | 5.15 | 5.20 |
| | Taylor,Tr - 2 | mr | .836 | 1.19 | 62 | .258 | 64 | .571 | 64 | .571 | 16.4 | 5.5 | 4.93 | 4.57 |
|   | Total |   | .679 | 1.21 | 4025 | .284 | 2633 | .422 | 2687 | .431 | 661.2 | 4.0 | 3.59 | 3.40 |
American team pitching -- 2024 Kentucky Bourbons
Regular season -- as of 9/29/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Guenther - 2* | mr | 1.80 | 6 | 2 | 3 | 33 | 0 | 0 | 0 | 50.0 | 19 | 10 | 10 | 9 | 35 | 2 | 7 | 175 |
| | Uceta | mr | 1.87 | 4 | 5 | 34 | 66 | 0 | 0 | 0 | 91.1 | 57 | 20 | 19 | 28 | 118 | 8 | 2 | 364 |
| | Smith,C | mr | 2.17 | 7 | 3 | 6 | 63 | 0 | 0 | 0 | 91.1 | 77 | 22 | 22 | 16 | 137 | 4 | 9 | 362 |
| | Herrin* | mr | 2.66 | 4 | 2 | 3 | 57 | 0 | 0 | 0 | 64.1 | 34 | 20 | 19 | 23 | 82 | 4 | 7 | 249 |
| | Sale* | sp | 2.79 | 19 | 4 | 0 | 35 | 35 | 3 | 3 | 232.1 | 178 | 75 | 72 | 53 | 310 | 9 | 9 | 929 |
| | Baz | sp | 3.06 | 15 | 6 | 0 | 31 | 31 | 0 | 0 | 182.1 | 138 | 64 | 62 | 64 | 166 | 17 | 15 | 740 |
| | Moll* | mr | 3.10 | 5 | 0 | 0 | 25 | 0 | 0 | 0 | 29.0 | 28 | 10 | 10 | 7 | 34 | 2 | 2 | 121 |
| | Jansen,K | cl | 3.25 | 2 | 2 | 1 | 30 | 0 | 0 | 0 | 36.0 | 27 | 14 | 13 | 14 | 35 | 5 | 2 | 150 |
| | Lugo | sp | 3.30 | 17 | 5 | 0 | 32 | 32 | 1 | 1 | 204.1 | 190 | 79 | 75 | 50 | 197 | 23 | 20 | 842 |
| | Bello | sp | 3.71 | 6 | 1 | 0 | 11 | 11 | 0 | 0 | 63.0 | 55 | 27 | 26 | 20 | 56 | 5 | 6 | 258 |
| | Foley | cl | 3.88 | 6 | 4 | 1 | 57 | 0 | 0 | 0 | 67.1 | 64 | 32 | 29 | 24 | 54 | 5 | 2 | 293 |
| | Sanchez,C* | sp | 4.07 | 13 | 7 | 0 | 29 | 29 | 1 | 0 | 174.2 | 191 | 88 | 79 | 40 | 147 | 16 | 13 | 743 |
| | Bradford* | sp | 4.12 | 11 | 4 | 0 | 24 | 24 | 1 | 1 | 146.1 | 136 | 68 | 67 | 26 | 139 | 21 | 2 | 607 |
| | Wesneski | mr | 5.32 | 2 | 0 | 1 | 28 | 0 | 0 | 0 | 45.2 | 52 | 27 | 27 | 9 | 47 | 15 | 3 | 198 |
|   | Total |   | 3.23 | 117 | 45 | 49 | 162 | 162 | 6 | 18 | 1478.0 | 1246 | 556 | 530 | 383 | 1557 | 136 | 99 | 6031 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Guenther - 2* | mr | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 3.4 | 1.6 | 6.1 | 6.3 | 0.4 | 3.9 | 17.8 | .691 |
| | Uceta | mr | 3 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 5.6 | 2.8 | 8.9 | 11.6 | 0.8 | 4.2 | 20.1 | .659 |
| | Smith,C | mr | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 7.6 | 1.6 | 9.8 | 13.5 | 0.4 | 8.6 | 21.9 | .666 |
| | Herrin* | mr | 3 | 1 | 3 | 4 | 4 | 2 | 1 | 2 | 0 | 4.8 | 3.2 | 8.5 | 11.5 | 0.6 | 3.6 | 17.1 | .629 |
| | Sale* | sp | 12 | 0 | 1 | 7 | 1 | 0 | 1 | 7 | 0 | 6.9 | 2.1 | 9.2 | 12.0 | 0.3 | 5.8 | 100.9 | .665 |
| | Baz | sp | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 6 | 0 | 6.8 | 3.2 | 10.3 | 8.2 | 0.8 | 2.6 | 91.3 | .620 |
| | Moll* | mr | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8.7 | 2.2 | 11.5 | 10.6 | 0.6 | 4.9 | 17.3 | .641 |
| | Jansen,K | cl | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6.8 | 3.5 | 10.5 | 8.8 | 1.3 | 2.5 | 19.4 | .631 |
| | Lugo | sp | 2 | 3 | 3 | 10 | 3 | 0 | 0 | 4 | 0 | 8.4 | 2.2 | 11.0 | 8.7 | 1.0 | 3.9 | 95.9 | .646 |
| | Bello | sp | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 7.9 | 2.9 | 11.0 | 8.0 | 0.7 | 2.8 | 92.2 | .620 |
| | Foley | cl | 5 | 0 | 0 | 6 | 0 | 0 | 2 | 2 | 0 | 8.6 | 3.2 | 12.6 | 7.2 | 0.7 | 2.3 | 19.5 | .619 |
| | Sanchez,C* | sp | 19 | 7 | 2 | 3 | 1 | 3 | 0 | 8 | 0 | 9.8 | 2.1 | 12.1 | 7.6 | 0.8 | 3.7 | 90.9 | .648 |
| | Bradford* | sp | 6 | 0 | 1 | 3 | 3 | 0 | 0 | 5 | 0 | 8.4 | 1.6 | 10.1 | 8.5 | 1.3 | 5.3 | 89.0 | .677 |
| | Wesneski | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.2 | 1.8 | 12.2 | 9.3 | 3.0 | 5.2 | 25.7 | .651 |
|   | Total |   | 55 | 17 | 15 | 63 | 21 | 6 | 6 | 40 | 0 | 7.6 | 2.3 | 10.3 | 9.5 | 0.8 | 4.1 |   | .649 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Guenther - 2* | mr | .373 | 0.56 | 123 | .138 | 37 | .211 | 43 | .246 | 4.8 | 0.9 | 0.77 | 0.91 |
| | Uceta | mr | .521 | 0.93 | 205 | .239 | 118 | .324 | 123 | .338 | 23.9 | 2.3 | 2.12 | 1.89 |
| | Smith,C | mr | .616 | 1.02 | 199 | .367 | 132 | .365 | 138 | .381 | 30.1 | 3.0 | 2.67 | 2.34 |
| | Herrin* | mr | .534 | 0.89 | 136 | .221 | 86 | .345 | 90 | .361 | 15.4 | 2.1 | 1.94 | 1.57 |
| | Sale* | sp | .572 | 0.99 | 550 | .307 | 325 | .350 | 332 | .357 | 73.4 | 2.8 | 2.56 | 1.96 |
| | Baz | sp | .601 | 1.11 | 486 | .249 | 275 | .372 | 282 | .381 | 61.0 | 3.0 | 2.71 | 2.71 |
| | Moll* | mr | .693 | 1.21 | 76 | .342 | 50 | .413 | 52 | .430 | 13.2 | 4.1 | 3.68 | 3.30 |
| | Jansen,K | cl | .643 | 1.14 | 95 | .232 | 63 | .420 | 64 | .427 | 14.4 | 3.5 | 3.24 | 2.99 |
| | Lugo | sp | .690 | 1.17 | 562 | .297 | 356 | .423 | 366 | .435 | 87.3 | 3.8 | 3.46 | 3.37 |
| | Bello | sp | .649 | 1.19 | 175 | .286 | 102 | .395 | 104 | .403 | 23.7 | 3.4 | 3.05 | 3.11 |
| | Foley | cl | .694 | 1.31 | 204 | .289 | 120 | .410 | 126 | .430 | 34.1 | 4.6 | 4.10 | 3.75 |
| | Sanchez,C* | sp | .712 | 1.32 | 537 | .326 | 315 | .424 | 318 | .428 | 86.3 | 4.4 | 4.00 | 3.91 |
| | Bradford* | sp | .675 | 1.11 | 418 | .275 | 257 | .423 | 260 | .428 | 65.5 | 4.0 | 3.63 | 3.10 |
| | Wesneski | mr | .864 | 1.34 | 126 | .294 | 112 | .566 | 113 | .571 | 31.6 | 6.1 | 5.61 | 5.63 |
|   | Total |   | .636 | 1.10 | 3892 | .285 | 2348 | .389 | 2411 | .400 | 556.5 | 3.4 | 3.05 | 2.80 |
American team pitching -- 2024 Newburyport Rustlers
Regular season -- as of 9/29/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Walker,R | mr | 2.25 | 6 | 5 | 30 | 65 | 0 | 0 | 0 | 84.0 | 59 | 21 | 21 | 14 | 108 | 8 | 6 | 335 |
| | King,B* | mr | 2.40 | 7 | 5 | 3 | 69 | 0 | 0 | 0 | 86.1 | 67 | 26 | 23 | 23 | 101 | 3 | 12 | 340 |
| n | Williams,T | sp | 2.59 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 31.1 | 27 | 11 | 9 | 9 | 30 | 2 | 4 | 129 |
| | Chargois | mr | 2.88 | 2 | 5 | 1 | 46 | 0 | 0 | 0 | 65.2 | 54 | 24 | 21 | 27 | 55 | 8 | 5 | 281 |
| f | Greene,H | sp | 3.03 | 8 | 6 | 0 | 26 | 26 | 0 | 0 | 145.1 | 100 | 57 | 49 | 58 | 188 | 12 | 2 | 610 |
| | Garcia,LA | mr | 3.14 | 2 | 3 | 0 | 59 | 0 | 0 | 0 | 91.2 | 93 | 39 | 32 | 23 | 87 | 10 | 6 | 388 |
| | Banks* | mr | 3.95 | 5 | 2 | 1 | 50 | 1 | 0 | 0 | 84.1 | 70 | 37 | 37 | 23 | 91 | 9 | 7 | 341 |
| | Brown,H | sp | 4.16 | 11 | 9 | 0 | 26 | 26 | 0 | 0 | 149.1 | 156 | 75 | 69 | 58 | 143 | 18 | 15 | 648 |
| | Bibee | sp | 4.76 | 7 | 14 | 0 | 30 | 30 | 1 | 1 | 170.0 | 178 | 97 | 90 | 56 | 150 | 29 | 9 | 737 |
| | Feltner | sp | 5.24 | 5 | 4 | 0 | 15 | 15 | 0 | 0 | 79.0 | 91 | 48 | 46 | 28 | 78 | 13 | 6 | 353 |
| | Hendricks | sp | 5.61 | 2 | 4 | 2 | 55 | 5 | 0 | 0 | 109.0 | 125 | 73 | 68 | 43 | 84 | 22 | 7 | 493 |
| | Scherzer | sp | 5.74 | 3 | 11 | 0 | 18 | 18 | 0 | 0 | 91.0 | 104 | 61 | 58 | 30 | 91 | 24 | 5 | 411 |
| | Assad | sp | 6.18 | 7 | 14 | 0 | 25 | 25 | 0 | 0 | 119.1 | 147 | 85 | 82 | 56 | 107 | 21 | 8 | 560 |
| | Povich* | sp | 6.23 | 0 | 4 | 0 | 30 | 4 | 0 | 0 | 69.1 | 83 | 51 | 48 | 35 | 60 | 9 | 3 | 324 |
| | Gasser - S* | sp | 8.14 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 24.1 | 46 | 26 | 22 | 3 | 10 | 3 | 2 | 128 |
| | Bird | mr | 9.08 | 2 | 1 | 2 | 26 | 0 | 0 | 0 | 37.2 | 53 | 38 | 38 | 39 | 31 | 7 | 5 | 203 |
|   | Total |   | 4.46 | 68 | 94 | 39 | 162 | 162 | 1 | 9 | 1437.2 | 1453 | 769 | 713 | 525 | 1414 | 198 | 102 | 6281 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Walker,R | mr | 2 | 0 | 1 | 16 | 1 | 0 | 1 | 3 | 0 | 6.3 | 1.5 | 9.5 | 11.6 | 0.9 | 7.7 | 20.7 | .659 |
| | King,B* | mr | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 3 | 0 | 7.0 | 2.4 | 9.9 | 10.5 | 0.3 | 4.4 | 19.5 | .631 |
| n | Williams,T | sp | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7.8 | 2.6 | 10.6 | 8.6 | 0.6 | 3.3 | 84.5 | .606 |
| | Chargois | mr | 5 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 7.4 | 3.7 | 11.9 | 7.5 | 1.1 | 2.0 | 22.2 | .611 |
| f | Greene,H | sp | 9 | 4 | 0 | 20 | 5 | 1 | 0 | 3 | 0 | 6.2 | 3.6 | 11.0 | 11.6 | 0.7 | 3.2 | 98.1 | .604 |
| | Garcia,LA | mr | 5 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 9.1 | 2.3 | 11.8 | 8.5 | 1.0 | 3.8 | 24.6 | .664 |
| | Banks* | mr | 10 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 7.5 | 2.5 | 10.1 | 9.7 | 1.0 | 4.0 | 25.1 | .649 |
| | Brown,H | sp | 10 | 2 | 0 | 4 | 2 | 0 | 1 | 7 | 0 | 9.4 | 3.5 | 13.1 | 8.6 | 1.1 | 2.5 | 93.3 | .612 |
| | Bibee | sp | 2 | 3 | 3 | 9 | 0 | 0 | 0 | 4 | 0 | 9.4 | 3.0 | 12.9 | 7.9 | 1.5 | 2.7 | 91.8 | .640 |
| | Feltner | sp | 11 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 10.4 | 3.2 | 13.9 | 8.9 | 1.5 | 2.8 | 88.8 | .609 |
| | Hendricks | sp | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 10.3 | 3.6 | 14.1 | 6.9 | 1.8 | 2.0 | 33.3 | .615 |
| | Scherzer | sp | 1 | 2 | 5 | 6 | 3 | 0 | 0 | 3 | 0 | 10.3 | 3.0 | 13.8 | 9.0 | 2.4 | 3.0 | 82.1 | .632 |
| | Assad | sp | 5 | 1 | 2 | 6 | 3 | 0 | 2 | 0 | 0 | 11.1 | 4.2 | 15.8 | 8.1 | 1.6 | 1.9 | 84.1 | .615 |
| | Povich* | sp | 4 | 0 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 10.8 | 4.5 | 15.6 | 7.8 | 1.2 | 1.7 | 39.4 | .622 |
| | Gasser - S* | sp | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 17.0 | 1.1 | 20.7 | 3.7 | 1.1 | 3.3 | 67.2 | .682 |
| | Bird | mr | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 0 | 12.7 | 9.3 | 22.9 | 7.4 | 1.7 | 0.8 | 30.2 | .550 |
|   | Total |   | 77 | 17 | 29 | 98 | 27 | 3 | 9 | 43 | 0 | 9.1 | 3.3 | 13.0 | 8.9 | 1.2 | 2.7 |   | .624 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Walker,R | mr | .589 | 0.87 | 189 | .270 | 111 | .331 | 127 | .379 | 26.7 | 2.9 | 2.57 | 2.33 |
| | King,B* | mr | .550 | 1.04 | 208 | .308 | 106 | .312 | 111 | .326 | 22.6 | 2.4 | 2.12 | 2.27 |
| n | Williams,T | sp | .603 | 1.15 | 87 | .287 | 46 | .357 | 47 | .364 | 10.1 | 2.8 | 2.61 | 2.79 |
| | Chargois | mr | .654 | 1.23 | 185 | .249 | 112 | .399 | 118 | .420 | 27.5 | 3.7 | 3.39 | 3.59 |
| f | Greene,H | sp | .606 | 1.09 | 332 | .265 | 224 | .367 | 244 | .400 | 54.3 | 3.3 | 3.03 | 2.78 |
| | Garcia,LA | mr | .720 | 1.27 | 264 | .314 | 170 | .438 | 174 | .448 | 45.8 | 4.5 | 4.04 | 3.76 |
| | Banks* | mr | .625 | 1.10 | 216 | .282 | 131 | .384 | 133 | .390 | 31.2 | 3.3 | 2.99 | 2.80 |
| | Brown,H | sp | .737 | 1.43 | 425 | .325 | 289 | .446 | 293 | .452 | 79.6 | 4.8 | 4.32 | 4.57 |
| | Bibee | sp | .819 | 1.38 | 493 | .302 | 383 | .520 | 392 | .532 | 108.5 | 5.8 | 5.17 | 4.75 |
| | Feltner | sp | .808 | 1.51 | 231 | .338 | 176 | .499 | 179 | .507 | 53.4 | 6.1 | 5.48 | 5.35 |
| | Hendricks | sp | .813 | 1.54 | 341 | .302 | 249 | .505 | 252 | .511 | 74.1 | 6.1 | 5.51 | 5.68 |
| | Scherzer | sp | .881 | 1.47 | 260 | .308 | 231 | .562 | 237 | .577 | 68.3 | 6.6 | 6.08 | 5.91 |
| | Assad | sp | .860 | 1.70 | 370 | .341 | 297 | .530 | 303 | .541 | 92.9 | 7.0 | 6.31 | 6.45 |
| | Povich* | sp | .872 | 1.70 | 218 | .339 | 177 | .546 | 179 | .552 | 55.6 | 7.3 | 6.50 | 5.82 |
| | Gasser - S* | sp | .938 | 2.01 | 105 | .410 | 61 | .477 | 68 | .531 | 26.7 | 9.7 | 8.88 | 9.85 |
| | Bird | mr | 1.031 | 2.44 | 122 | .377 | 126 | .621 | 130 | .640 | 44.7 | 10.8 | 9.61 | 10.53 |
|   | Total |   | .753 | 1.38 | 4046 | .310 | 2889 | .460 | 2987 | .476 | 805.6 | 5.0 | 4.54 | 4.49 |
American team pitching -- 2024 Philadelphia Union
Regular season -- as of 9/29/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Schwellenbach | sp | 2.73 | 17 | 10 | 0 | 32 | 32 | 2 | 1 | 224.1 | 162 | 76 | 68 | 39 | 226 | 28 | 9 | 876 |
| | Faucher | mr | 2.78 | 3 | 4 | 29 | 58 | 0 | 0 | 0 | 68.0 | 45 | 22 | 21 | 30 | 94 | 0 | 6 | 275 |
| | Garrett,B* | sp | 3.48 | 6 | 7 | 0 | 15 | 15 | 1 | 1 | 103.1 | 89 | 43 | 40 | 9 | 88 | 22 | 5 | 419 |
| | Pagan | mr | 3.82 | 2 | 3 | 1 | 30 | 0 | 0 | 0 | 33.0 | 29 | 15 | 14 | 11 | 32 | 5 | 1 | 139 |
| | Avila,P | mr | 4.70 | 1 | 5 | 3 | 61 | 0 | 0 | 0 | 82.1 | 80 | 49 | 43 | 32 | 74 | 11 | 8 | 355 |
| | Wilson,Ju* | mr | 5.16 | 1 | 5 | 2 | 45 | 0 | 0 | 0 | 52.1 | 57 | 34 | 30 | 14 | 56 | 16 | 2 | 231 |
| | Ramirez,Y | mr | 5.29 | 2 | 1 | 1 | 63 | 0 | 0 | 0 | 95.1 | 101 | 62 | 56 | 47 | 84 | 12 | 16 | 442 |
| f | Detmers* | sp | 5.95 | 6 | 7 | 0 | 17 | 17 | 0 | 0 | 95.1 | 103 | 65 | 63 | 37 | 119 | 19 | 8 | 420 |
| | Freeland* | sp | 6.24 | 6 | 13 | 0 | 26 | 26 | 0 | 0 | 137.0 | 173 | 96 | 95 | 37 | 100 | 33 | 11 | 617 |
| | Dubin | mr | 6.25 | 0 | 2 | 0 | 31 | 0 | 0 | 0 | 40.1 | 52 | 32 | 28 | 29 | 44 | 7 | 4 | 205 |
| | Vasquez | sp | 6.27 | 6 | 15 | 0 | 33 | 33 | 0 | 0 | 176.2 | 221 | 131 | 123 | 67 | 119 | 20 | 29 | 799 |
| | McKenzie | sp | 6.96 | 4 | 20 | 0 | 33 | 33 | 0 | 0 | 152.2 | 166 | 129 | 118 | 93 | 129 | 41 | 16 | 711 |
| | McCaughan | cl | 7.12 | 2 | 0 | 2 | 53 | 0 | 0 | 0 | 97.1 | 123 | 85 | 77 | 25 | 66 | 20 | 2 | 451 |
| f | Miller,Bo | sp | 7.18 | 1 | 5 | 0 | 6 | 6 | 0 | 0 | 26.1 | 35 | 24 | 21 | 17 | 24 | 11 | 5 | 129 |
