American team batting -- 2024 Saskatoon Ice Miners
Regular season -- as of 5/31/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wisely*2b .347 .372 .68033752670612143240010
Gimenez*2b .283 .345 .509235315004891144041
Henderson*ss .276 .360 .54355221618315353528492464
Singleton*1b .270 .339 .3784814840214161616400000
Toro#3b .253 .275 .345338722420883130000
Wade,L - L*1b .243 .332 .4104617342807231623530000
McCray*cf .237 .264 .475401393352820184591010
Semien2b .232 .317 .39648164381015261919222012
Noelrf .227 .286 .54148172396016253311554000
Frelick*rf .221 .288 .316419521601698191030
Taylor,Clf .221 .296 .3464513630722131213392021
Kelenic*lf .220 .286 .4214315935808182615620022
Higashiokac .213 .249 .4415120243811226209641010
Perkins#cf .203 .280 .270307415201777161100
Stubbs*c .179 .329 .2093267122008513182001
Abreu,Bmr .000 .000 .00000000000000000
Britomr .000 .000 .00000000000000000
Canomr .000 .000 .00000000000000000
Garcia,Ymr .000 .000 .00000000000000000
Herzsp .000 .000 .00000000000000000
King,Msp .000 .000 .00000000000000000
Martinez,Jmr .000 .000 .00000000000000000
Matsui*mr .000 .000 .00000000000000000
Obersp .000 .000 .00000000000000000
Reasp .000 .000 .00000000000000000
Wilson,Bmr .000 .000 .00000000000000000
fMontgomery,M -X*mr .000 .000 .00000000000000000
fCall - 2&Rrf .000 .000 .00000000000000000
fSilseth - Xsp .000 .000 .00000000000000000
fStowers*lf .000 .000 .00000000000000000
fVarland,L*mr .000 .000 .00000000000000000
fWicks*sp .000 .000 .00000000000000000
fCecconisp .000 .000 .00000000000000000
fMcLain - Uss .000 .000 .00000000000000000
fTaylor,Tr - 2mr .000 .000 .00000000000000000
fHenriquez,E - Xcl .000 .000 .00000000000000000
 Total  .240 .307 .4315619654728312892512471735472052111

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wisely*2b1579100001.052 19.410.5 .3331.122 .387135107
Gimenez*2b105800010 .854 10.0 6.9 .226 .923 .30242707
Henderson*ss5525302040 .903 45.0 7.3 .267 .951 .4032612088
Singleton*1b4116501220 .718 19.9 4.8 .108 .655 .21675616
Toro#3b169101200 .620 7.9 3.1 .092 .493 .12663006
Wade,L - L*1b4119710140 .742 25.2 5.1 .168 .712 .301157188
McCray*cf3914400520 .739 15.5 3.8 .237 .649 .273156635
Semien2b4718601510 .714 20.0 4.0 .165 .654 .274166517
Noelrf4818902040 .826 28.0 5.6 .314 .812 .3782293211
Frelick*rf2310400520 .604 8.1 2.8 .095 .532 .21173004
Taylor,Clf4115201100 .642 14.8 3.7 .125 .593 .228114716
Kelenic*lf4117501420 .707 18.2 3.8 .201 .646 .296166717
Higashiokac 5121301220 .689 22.2 3.7 .228 .621 .277218905
Perkins#cf168200100 .551 5.9 2.6 .068 .467 .16232016
Stubbs*c 208200000 .538 5.7 2.7 .030 .518 .20921403
Abreu,Bmr0000000 .000 0.0 0.0 .000 .000 .0000000
Britomr0000000 .000 0.0 0.0 .000 .000 .0000000
Canomr0000000 .000 0.0 0.0 .000 .000 .0000000
Garcia,Ymr0000000 .000 0.0 0.0 .000 .000 .0000000
Herzsp0000000 .000 0.0 0.0 .000 .000 .0000000
King,Msp0000000 .000 0.0 0.0 .000 .000 .0000000
Martinez,Jmr0000000 .000 0.0 0.0 .000 .000 .0000000
Matsui*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Obersp0000000 .000 0.0 0.0 .000 .000 .0000000
Reasp0000000 .000 0.0 0.0 .000 .000 .0000000
Wilson,Bmr0000000 .000 0.0 0.0 .000 .000 .0000000
fMontgomery,M -X*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fCall - 2&Rrf0000000 .000 0.0 0.0 .000 .000 .0000000
fSilseth - Xsp0000000 .000 0.0 0.0 .000 .000 .0000000
fStowers*lf0000000 .000 0.0 0.0 .000 .000 .0000000
fVarland,L*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fWicks*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fCecconisp0000000 .000 0.0 0.0 .000 .000 .0000000
fMcLain - Uss0000000 .000 0.0 0.0 .000 .000 .0000000
fTaylor,Tr - 2mr0000000 .000 0.0 0.0 .000 .000 .0000000
fHenriquez,E - Xcl0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 56217021028240 .737 263.1 4.6 .190 .692 .283184846  

American team batting -- 2024 Kentucky Bourbons
Regular season -- as of 5/31/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Edwards,X#ss .414 .473 .5562599416401715121800124
Soderstrom*1b .313 .379 .5543011235607182010302100
Hoerner2b .310 .357 .49250197611915261811294181
Soto,J*rf .281 .387 .48353203571328292835551321
Bellinger*cf .275 .309 .47256233646212293212381010
Smith,P*lf .242 .325 .44653186451218253023411301
Reynolds,B#lf .238 .300 .36558244581225352320593210
Chapman,M3b .234 .289 .438502014711010322914582001
Kelly,Carc .233 .320 .279164310200546110000
Refsnyderlf .227 .277 .38633882050313116280000
Langeliersc .218 .309 .48248170373014263617516120
Jung,Ja*3b .192 .344 .231926510020690100
Arias3b .186 .255 .25615438110423211011
Clase,J#lf .181 .241 .278217213401586210000
fBaldwin#2b .161 .185 .22638124208009133321010
fBazsp .000 .000 .00000000000000000
Bellosp .000 .000 .00000000000000000
Foleycl .000 .000 .00000000000000000
Herrin*mr .000 .000 .00000000000000000
Jansen,K#cl .000 .000 .00000000000000000
Lugosp .000 .000 .00000000000000000
Moll*mr .000 .000 .00000000000000000
Sale*sp .000 .000 .00000000000000000
Sanchez,C*sp .000 .000 .00000000000000000
Smith,Cmr .000 .000 .00000000000000000
Ucetamr .000 .000 .00000000000000000
Wesneskimr .000 .000 .00000000000000000
fLoftin2b .000 .000 .00000000000000000
fZerpa*mr .000 .000 .00000000000000000
fRocker - Xsp .000 .000 .00000000000000000
Bradford*sp .000 .000 .00000000000000000
fWhitley - Xmr .000 .000 .00000000000000000
fHolman - Xmr .000 .000 .00000000000000000
fReynolds,S - X*mr .000 .000 .00000000000000000
fCanario - Xlf .000 .000 .00000000000000000
fGuenther - 2*mr .000 .000 .00000000000000000
 Total  .255 .321 .42958204152110913732752691845012212289

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Edwards,X#ss23113110001.029 28.412.0 .1411.274 .34310551414
Soderstrom*1b3012400430 .933 22.5 7.5 .241 .914 .330136255
Hoerner2b5021301250 .849 36.1 7.0 .183 .863 .2742597217
Soto,J*rf5324001240 .870 40.6 7.3 .202 .913 .379239817
Bellinger*cf5624903320 .781 34.3 5.3 .197 .721 .2532011008
Smith,P*lf5221202760 .772 25.8 4.6 .204 .718 .323218316
Reynolds,B#lf5827003330 .665 27.9 3.9 .127 .598 .213198939
Chapman,M3b5021801460 .727 24.7 4.2 .204 .654 .269218817
Kelly,Carc 125001010 .599 4.5 3.6 .047 .545 .18621213
Refsnyderlf179400120 .663 9.5 3.7 .159 .580 .22783425
Langeliersc 4619401530 .792 25.3 4.9 .265 .775 .376178245
Jung,Ja*3b83200000 .575 2.5 3.2 .038 .571 .2691612
Arias3b124700000 .511 2.9 2.2 .070 .444 .14021112
Clase,J#lf207901220 .518 4.8 2.1 .097 .426 .18152003
fBaldwin#2b3513002410 .410 4.7 1.2 .065 .306 .09782814
fBazsp0000000 .000 0.0 0.0 .000 .000 .0000000
Bellosp0000000 .000 0.0 0.0 .000 .000 .0000000
Foleycl0000000 .000 0.0 0.0 .000 .000 .0000000
Herrin*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Jansen,K#cl0000000 .000 0.0 0.0 .000 .000 .0000000
Lugosp0000000 .000 0.0 0.0 .000 .000 .0000000
Moll*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Sale*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Sanchez,C*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Smith,Cmr0000000 .000 0.0 0.0 .000 .000 .0000000
Ucetamr0000000 .000 0.0 0.0 .000 .000 .0000000
Wesneskimr0000000 .000 0.0 0.0 .000 .000 .0000000
fLoftin2b0000000 .000 0.0 0.0 .000 .000 .0000000
fZerpa*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fRocker - Xsp0000000 .000 0.0 0.0 .000 .000 .0000000
Bradford*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fWhitley - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
fHolman - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
fReynolds,S - X*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fCanario - Xlf0000000 .000 0.0 0.0 .000 .000 .0000000
fGuenther - 2*mr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 58226511737380 .750 285.4 4.9 .173 .708 .273195875  

American team batting -- 2024 Newburyport Rustlers
Regular season -- as of 5/31/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Turner,Jdh .272 .367 .38855206561204301728424300
Burleson*dh .261 .287 .4574818849401116306171111
Hamilton,D*ss .258 .322 .416541904914242116186110118
Langfordlf .255 .316 .45354212541347272319560333
Cronenworth*1b .252 .333 .449582145412010282720416000
Siani*cf .223 .280 .23141121271009109421050
Rafaelass .218 .241 .4365521146511329317670022
Clemens*1b .201 .233 .45655204411631025317562110
Crawford,B*ss .191 .309 .23418479200547161000
Gonzalez,R2b .185 .236 .345371192251416118480050
Narvaez,O*c .182 .265 .2271544820022580000
Rortvedt*c .179 .263 .2314717331900161318502000
Noda*1b .140 .269 .211215781014510240000
Assadsp .000 .000 .00000000000000000
Banksmr .000 .000 .00000000000000000
Bibeesp .000 .000 .00000000000000000
Birdmr .000 .000 .00000000000000000
Brown,Hsp .000 .000 .00000000000000000
Chargois#mr .000 .000 .00000000000000000
Garcia,LAmr .000 .000 .00000000000000000
Greene,Hsp .000 .000 .00000000000000000
Hendrickssp .000 .000 .00000000000000000
King,Bmr .000 .000 .00000000000000000
Povich*sp .000 .000 .00000000000000000
Walker,Rmr .000 .000 .00000000000000000
Williams,Tsp .000 .000 .00000000000000000
fScherzersp .000 .000 .00000000000000000
fLukes - S*lf .000 .000 .00000000000000000
fStraw - Xcf .000 .000 .00000000000000000
fWilson,W - 2/Llf .000 .000 .00000000000000000
fAcuna,J - Sss .000 .000 .00000000000000000
fGasser - S*sp .000 .000 .00000000000000000
fKavadas - S&L*dh .000 .000 .00000000000000000
fHendriks - Umr .000 .000 .00000000000000000
 Total  .229 .291 .3855919864549611642282201625281882814

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Turner,Jdh5524002530 .755 30.6 5.3 .117 .723 .252168039
Burleson*dh4719610620 .745 22.1 4.1 .197 .644 .229158628
Hamilton,D*ss5421102210 .738 24.9 4.4 .158 .722 .268207917
Langfordlf5423100250 .769 29.9 5.0 .198 .724 .288249648
Cronenworth*1b5824330950 .782 30.5 4.8 .196 .722 .290229607
Siani*cf3713201110 .512 9.2 2.6 .008 .453 .12412816
Rafaelass5522002510 .677 20.1 3.1 .218 .587 .251199205
Clemens*1b5521502020 .688 22.5 3.7 .255 .632 .294299305
Crawford,B*ss135500000 .543 4.0 2.9 .043 .500 .19121133
Gonzalez,R2b2612700300 .581 9.7 2.6 .160 .540 .269104104
Narvaez,O*c 125120200 .493 2.7 1.8 .045 .395 .15921004
Rortvedt*c 4719401230 .494 11.5 2.2 .052 .417 .15694003
Noda*1b186700000 .479 3.9 2.2 .070 .449 .24621233
Assadsp0000000 .000 0.0 0.0 .000 .000 .0000000
Banksmr0000000 .000 0.0 0.0 .000 .000 .0000000
Bibeesp0000000 .000 0.0 0.0 .000 .000 .0000000
Birdmr0000000 .000 0.0 0.0 .000 .000 .0000000
Brown,Hsp0000000 .000 0.0 0.0 .000 .000 .0000000
Chargois#mr0000000 .000 0.0 0.0 .000 .000 .0000000
Garcia,LAmr0000000 .000 0.0 0.0 .000 .000 .0000000
Greene,Hsp0000000 .000 0.0 0.0 .000 .000 .0000000
Hendrickssp0000000 .000 0.0 0.0 .000 .000 .0000000
King,Bmr0000000 .000 0.0 0.0 .000 .000 .0000000
Povich*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Walker,Rmr0000000 .000 0.0 0.0 .000 .000 .0000000
Williams,Tsp0000000 .000 0.0 0.0 .000 .000 .0000000
fScherzersp0000000 .000 0.0 0.0 .000 .000 .0000000
fLukes - S*lf0000000 .000 0.0 0.0 .000 .000 .0000000
fStraw - Xcf0000000 .000 0.0 0.0 .000 .000 .0000000
fWilson,W - 2/Llf0000000 .000 0.0 0.0 .000 .000 .0000000
fAcuna,J - Sss0000000 .000 0.0 0.0 .000 .000 .0000000
fGasser - S*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fKavadas - S&L*dh0000000 .000 0.0 0.0 .000 .000 .0000000
fHendriks - Umr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 59218261037230 .676 222.2 3.8 .156 .614 .245171764  

American team batting -- 2024 Philadelphia Union
Regular season -- as of 5/31/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Diaz,Yan1b .327 .366 .49158226741227283014391101
Fitzgeraldss .298 .343 .576481985919012413613771071
Hayslf .289 .341 .46124762213001181215000
Smith,WDc .268 .317 .41653209561007253515462000
Hayes3b .266 .331 .3024913937201151613342111
Hernandez,En3b .236 .278 .3603889212036165191000
Sanchez,J*rf .222 .302 .3404714432803151615362020
Millas#c .222 .276 .33314276001342100000
Steerlf .217 .304 .3735821246718302623524042
Carroll*cf .205 .314 .4145821043678322329455054
Merrifield2b .184 .267 .211347614200668171030
Arciass .180 .244 .2995819435506241815482000
Kepler*rf .165 .207 .20945158264011369450000
Avila,Pmr .000 .000 .00000000000000000
Bliss - L2b .000 .000 .00000000000000000
Detmers*sp .000 .000 .00000000000000000
Dubinmr .000 .000 .00000000000000000
Fauchermr .000 .000 .00000000000000000
fFreeland*sp .000 .000 .00000000000000000
Harris,B3b .0001.000 .00010000010001000
McCaughancl .000 .000 .00000000000000000
McKenziesp .000 .000 .00000000000000000
Miller,Bo*sp .000 .000 .00000000000000000
Ramirez,Ymr .000 .000 .00000000000000000
Schwellenbachsp .000 .000 .00000000000000000
Vasquezsp .000 .000 .00000000000000000
Wilson,Ju*mr .000 .000 .00000000000000000
fStrider - Xsp .000 .000 .00000000000000000
fGarrett,Bsp .000 .000 .00000000000000000
fUribe - Xmr .000 .000 .00000000000000000
fSchmitt - 2/L2b .000 .000 .00000000000000000
fBurke,B*mr .000 .000 .00000000000000000
fFoscuedh .000 .000 .00000000000000000
fCasparius - Xmr .000 .000 .00000000000000000
fCavalli - Usp .000 .000 .00000000000000000
 Total  .241 .305 .384581958471901057250240162489272229

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Diaz,Yan1b5624302730 .857 38.6 6.4 .164 .788 .22121111411
Fitzgeraldss4621301120 .918 40.6 7.7 .278 .957 .3743111437
Hayslf188200120 .802 12.0 5.9 .171 .745 .184133537
Smith,WDc 5323004340 .734 28.5 4.8 .148 .667 .220178709
Hayes3b4815703600 .633 13.7 3.3 .036 .532 .12934205
Hernandez,En3b219702220 .638 8.9 3.3 .124 .543 .18053212
Sanchez,J*rf4016311520 .643 15.0 3.4 .118 .581 .236114913
Millas#c 52900000 .609 2.6 3.4 .111 .524 .1851902
Steerlf5824001220 .677 25.5 4.0 .156 .647 .274167916
Carroll*cf5824501340 .729 28.3 4.4 .210 .724 .352218705
Merrifield2b178711210 .478 5.1 2.1 .026 .438 .17121644
Arciass5821302700 .543 13.4 2.2 .119 .452 .196115805
Kepler*rf4416902010 .416 7.5 1.5 .044 .318 .10153306
Avila,Pmr0000000 .000 0.0 0.0 .000 .000 .0000000
Bliss - L2b0000000 .000 0.0 0.0 .000 .000 .0000000
Detmers*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Dubinmr0000000 .000 0.0 0.0 .000 .000 .0000000
Fauchermr0000000 .000 0.0 0.0 .000 .000 .0000000
fFreeland*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Harris,B3b01000001.000 0.3 0.0 .000 .000 .0000000
McCaughancl0000000 .000 0.0 0.0 .000 .000 .0000000
McKenziesp0000000 .000 0.0 0.0 .000 .000 .0000000
Miller,Bo*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Ramirez,Ymr0000000 .000 0.0 0.0 .000 .000 .0000000
Schwellenbachsp0000000 .000 0.0 0.0 .000 .000 .0000000
Vasquezsp0000000 .000 0.0 0.0 .000 .000 .0000000
Wilson,Ju*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fStrider - Xsp0000000 .000 0.0 0.0 .000 .000 .0000000
fGarrett,Bsp0000000 .000 0.0 0.0 .000 .000 .0000000
fUribe - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
fSchmitt - 2/L2b0000000 .000 0.0 0.0 .000 .000 .0000000
fBurke,B*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fFoscuedh0000000 .000 0.0 0.0 .000 .000 .0000000
fCasparius - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
fCavalli - Usp0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 58216922039230 .689 232.4 4.0 .144 .627 .233157752  

American team batting -- 2024 Cambridge Attack
Regular season -- as of 5/31/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bote3b .375 .377 .471311043910001170231000
Ozunadh .332 .387 .591572357813016374220661010
Mitchell*cf .302 .358 .62339159481188302512512360
Clement3b .275 .303 .450411494172517174122031
Rojas,Mss .266 .329 .38047192511004271915204070
Smith,J*3b .259 .346 .4204011229414141013242030
Laureanorf .247 .272 .427248922703993350021
Harper*1b .246 .333 .43751199491109362426540021
Castellanos,Nrf .240 .300 .3775620449707242415544010
Diaz,Elc .233 .272 .33338129308119165222000
Cowser*lf .221 .348 .3894914933815221328501410
Suarez,E3b .218 .259 .38952211461208193310632100
McCann,Jc .141 .179 .205327811201592222000
Rice*1b .121 .194 .30311334002463120000
Birdsongsp .000 .000 .00000000000000000
Burnessp .000 .000 .00000000000000000
Burrmr .000 .000 .00000000000000000
Cruz,F#mr .000 .000 .00000000000000000
Flahertysp .000 .000 .00000000000000000
Gaddismr .000 .000 .00000000000000000
Gausman*sp .000 .000 .00000000000000000
Holton*mr .000 .000 .00000000000000000
Little,B*mr .000 .000 .00000000000000000
fRodriguez,G*sp .000 .000 .00000000000000000
Saucedo*mr .000 .000 .00000000000000000
Yates*cl .000 .000 .00000000000000000
Schmidtsp .000 .000 .00000000000000000
fAcuna,Rrf .000 .000 .00000000000000000
fPeraza - X3b .000 .000 .00000000000000000
fLeiter,Jsp .000 .000 .00000000000000000
fPriestersp .000 .000 .00000000000000000
fWaldichuk - U*sp .000 .000 .00000000000000000
fMarchan - S#c .000 .000 .00000000000000000
fHernandez,D - 2mr .000 .000 .00000000000000000
 Total  .259 .318 .4335720435301101373264254156508238263

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bote3b2610601220 .849 17.8 7.1 .096 .746 .096104908
Ozunadh5725600870 .978 51.5 8.4 .260 .976 .34929139313
Mitchell*cf3917300130 .981 37.0 8.9 .3211.063 .434279977
Clement3b4015720400 .753 19.0 4.5 .174 .673 .215146726
Rojas,Mss4721302220 .709 26.4 4.9 .115 .692 .2291473011
Smith,J*3b2812700300 .766 16.9 5.3 .161 .756 .30494714
Laureanorf199200110 .699 10.0 3.9 .180 .623 .225103877
Harper*1b4722610410 .771 29.5 5.1 .191 .742 .327208707
Castellanos,Nrf5622704350 .677 24.2 4.0 .137 .614 .216147719
Diaz,Elc 3613600800 .605 9.6 2.4 .101 .467 .140104345
Cowser*lf3917800220 .738 21.9 5.0 .168 .746 .362145806
Suarez,E3b5022401420 .648 20.6 3.3 .171 .556 .218208205
McCann,Jc 218402310 .384 2.6 1.0 .064 .286 .09031602
Rice*1b83600110 .497 1.8 1.6 .182 .433 .27321003
Birdsongsp0000000 .000 0.0 0.0 .000 .000 .0000000
Burnessp0000000 .000 0.0 0.0 .000 .000 .0000000
Burrmr0000000 .000 0.0 0.0 .000 .000 .0000000
Cruz,F#mr0000000 .000 0.0 0.0 .000 .000 .0000000
Flahertysp0000000 .000 0.0 0.0 .000 .000 .0000000
Gaddismr0000000 .000 0.0 0.0 .000 .000 .0000000
Gausman*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Holton*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Little,B*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fRodriguez,G*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Saucedo*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Yates*cl0000000 .000 0.0 0.0 .000 .000 .0000000
Schmidtsp0000000 .000 0.0 0.0 .000 .000 .0000000
fAcuna,Rrf0000000 .000 0.0 0.0 .000 .000 .0000000
fPeraza - X3b0000000 .000 0.0 0.0 .000 .000 .0000000
fLeiter,Jsp0000000 .000 0.0 0.0 .000 .000 .0000000
fPriestersp0000000 .000 0.0 0.0 .000 .000 .0000000
fWaldichuk - U*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fMarchan - S#c 0000000 .000 0.0 0.0 .000 .000 .0000000
fHernandez,D - 2mr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 57223531046270 .751 280.5 4.8 .174 .698 .261196885  

American team batting -- 2024 Carolina Sandlappers
Regular season -- as of 5/31/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Witt Jrss .342 .386 .646592438311617484514375164
Kirkc .294 .375 .38249170501201131322200100
Marte,Srf .281 .359 .316175716200944163032
Ramirez,J#3b .273 .307 .5745924266122193756144300104
India2b .269 .357 .471592386413111432528545030
Moniak*cf .239 .282 .4154917642103517229412130
Nootbaar*rf .222 .336 .3825920746936272236530032
Duran,E3b .222 .222 .3331518420021030000
Rivas#ss .220 .289 .250471643612016815531021
Olson,M*1b .216 .289 .36959222481606212920554000
Verdugo*lf .185 .251 .2685920538803202417352000
Cameronlf .162 .262 .37818376121545170010
Rogers,Jac .146 .217 .24414416101244160000
Anderson,Ty*sp .000 .000 .00000000000000000
Bassittsp .000 .000 .00000000000000000
Diaz,Alexcl .000 .000 .00000000000000000
Gallensp .000 .000 .00000000000000000
Garrett,Rmr .000 .000 .00000000000000000
Jarvis*mr .000 .000 .00000000000000000
Manaeasp .000 .000 .00000000000000000
Miller,Tmr .000 .000 .00000000000000000
Morganmr .000 .000 .00000000000000000
Scott II*cf .000 .200 .00064000010120011
Slatenmr .000 .000 .00000000000000000
Wachasp .000 .000 .00000000000000000
Weavermr .000 .000 .00000000000000000
fMartin,D*sp .000 .000 .00000000000000000
fWilliams,A - L2b .000 .000 .00000000000000000
fMahle - Xsp .000 .000 .00000000000000000
fCobb - Xsp .000 .000 .00000000000000000
fOlivaresrf .000 .000 .00000000000000000
fMarinaccio - 2mr .000 .000 .00000000000000000
fLangemr .000 .000 .00000000000000000
fWalston - S*mr .000 .000 .00000000000000000
 Total  .250 .318 .4205920245059819702612571894452233214

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Witt Jrss59264024901.032 59.0 9.4 .3051.083 .37034157214
Kirkc 4919200810 .757 23.5 5.0 .088 .680 .2181365511
Marte,Srf136510110 .675 6.7 4.0 .035 .636 .12321813
Ramirez,J#3b5926105470 .881 41.5 5.9 .302 .886 .3843313909
India2b59274211160 .827 38.8 5.6 .202 .800 .3322511267
Moniak*cf4618801500 .697 19.8 3.8 .176 .626 .244187309
Nootbaar*rf5924401600 .718 27.4 4.4 .159 .698 .338187918
Duran,E3b01800200 .556 0.7 1.1 .111 .375 .1112601
Rivas#ss4618440000 .539 13.4 2.7 .030 .457 .12834116
Olson,M*1b5924903530 .659 24.2 3.6 .153 .592 .2432282212
Verdugo*lf5922813820 .519 13.3 2.0 .083 .423 .166115506
Cameronlf124310000 .640 4.2 3.5 .216 .645 .37841403
Rogers,Jac 104601010 .461 2.5 1.9 .098 .400 .19521002
Anderson,Ty*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Bassittsp0000000 .000 0.0 0.0 .000 .000 .0000000
Diaz,Alexcl0000000 .000 0.0 0.0 .000 .000 .0000000
Gallensp0000000 .000 0.0 0.0 .000 .000 .0000000
Garrett,Rmr0000000 .000 0.0 0.0 .000 .000 .0000000
Jarvis*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Manaeasp0000000 .000 0.0 0.0 .000 .000 .0000000
Miller,Tmr0000000 .000 0.0 0.0 .000 .000 .0000000
Morganmr0000000 .000 0.0 0.0 .000 .000 .0000000
Scott II*cf1500000 .200 0.0 0.0 .000 .400 .2500000
Slatenmr0000000 .000 0.0 0.0 .000 .000 .0000000
Wachasp0000000 .000 0.0 0.0 .000 .000 .0000000
Weavermr0000000 .000 0.0 0.0 .000 .000 .0000000
fMartin,D*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fWilliams,A - L2b0000000 .000 0.0 0.0 .000 .000 .0000000
fMahle - Xsp0000000 .000 0.0 0.0 .000 .000 .0000000
fCobb - Xsp0000000 .000 0.0 0.0 .000 .000 .0000000
fOlivaresrf0000000 .000 0.0 0.0 .000 .000 .0000000
fMarinaccio - 2mr0000000 .000 0.0 0.0 .000 .000 .0000000
fLangemr0000000 .000 0.0 0.0 .000 .000 .0000000
fWalston - S*mr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 59226191754300 .738 268.0 4.5 .171 .689 .273187851  

American team batting -- 2024 Oregon Ducks
Regular season -- as of 5/31/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Suzukirf .313 .379 .48158233731916293024652201
Altuve2b .298 .359 .44249181541214242015252171
Fermin,Fc .291 .328 .364451654830315218342000
Fraley*rf .278 .358 .36447176496032116223310101
Pederson - L*dh .264 .379 .46048163432010312128473300
Seager*ss .245 .332 .51146184457014332422392100
Walker,C1b .232 .296 .42358220519011293120561210
Nimmo*lf .217 .330 .3705618941807242331512140
Bregman3b .181 .259 .3374616630806182917252000
Hill,Dcf .164 .177 .262256110111471220010
Fairchildcf .160 .271 .32022508202748150060
Garverdh .145 .238 .25519558002476211000
Farmer,K2b .108 .182 .12537120132004310391030
Coulombe*mr .000 .000 .00000000000000000
Eflinsp .000 .000 .00000000000000000
fGreen*cl .000 .000 .00000000000000000
Hoffmanmr .000 .000 .00000000000000000
Martinez,N*mr .000 .000 .00000000000000000
Mortonsp .000 .000 .00000000000000000
Ortiz,LLmr .000 .000 .00000000000000000
Pivettasp .000 .000 .00000000000000000
Reid-Foleymr .000 .000 .00000000000000000
Scott,Tancl .000 .000 .00000000000000000
Staumontmr .000 .000 .00000000000000000
Treinenmr .000 .000 .00000000000000000
Webb,Jmr .000 .000 .00000000000000000
fMazursp .000 .000 .00000000000000000
fPoche*mr .000 .000 .00000000000000000
fWilliams,Dcl .000 .000 .00000000000000000
Rodriguez,Mmr .000 .000 .00000000000000000
 Total  .241 .318 .390581963473793692432362124721910323

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Suzukirf5826102560 .860 42.5 6.8 .167 .831 .2662611256
Altuve2b4919910630 .801 28.4 5.7 .144 .776 .260178007
Fermin,Fc 4517812720 .691 18.4 3.9 .073 .565 .12166079
