American team batting -- 2023 Saskatoon Ice Miners
Regular season -- as of 4/30/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Marlowe - L*lf .500 .5861.00019241230375451100
McLainss .324 .398 .4482710534621121111332120
Kelenic*lf .255 .339 .4022810226114141013360021
Perkins#rf .250 .500 .500164110002210000
Wade,L*1b .238 .336 .352271052500411913293000
Arciass .234 .265 .426124711302652120000
Taylor,Clf .232 .295 .3582495223031398341050
Semien2b .229 .292 .4152811827406141410121000
Frelick*rf .222 .338 .352215412211561090000
Henderson*3b .214 .309 .440268418215141712250100
Gimenez*2b .194 .241 .466261032024615217190011
Stubbs*c .174 .231 .39119234201251101000
Callcf .161 .316 .1941531510040750110
Higashiokac .149 .241 .162227411100536293100
Abreu,Bmr .000 .000 .00000000000000000
Britosp .000 .000 .00000000000000000
Canomr .000 .000 .00000000000000000
Devenskimr .000 .000 .00000000000000000
Garcia,Ymr .000 .000 .00000000000000000
King,Mmr .000 .000 .00000000000000000
Nerismr .000 .000 .00000000000000000
Obersp .000 .000 .00000000000000000
Oviedosp .000 .000 .00000000000000000
Reasp .000 .000 .00000000000000000
fSilsethsp .000 .000 .00000000000000000
Wilson,Bmr .000 .000 .00000000000000000
fKessinger - Sss .000 .000 .00000000000000000
Rogers,Tr*sp .000 .000 .00000000000000000
fStowers - X*rf .000 .000 .00000000000000000
fVarland,L*sp .000 .000 .00000000000000000
fArauz#3b .000 .000 .00000000000000000
fLambert,Pmr .000 .000 .00000000000000000
fWicks*sp .000 .000 .00000000000000000
fCecconi - Ssp .000 .000 .00000000000000000
fWisely*2b .000 .000 .00000000000000000
fTaylor,Slf .000 .000 .00000000000000000
 Total  .235 .316 .3972896922831936122117106259125112

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Marlowe - L*lf429000201.586 14.733.0 .5002.417 .66762416
McLainss2711800130 .846 19.9 7.5 .124 .861 .24894737
Kelenic*lf2811500010 .741 15.0 5.3 .147 .727 .28464108
Perkins#rf06000001.000 1.311.3 .2501.333 .7501211
Wade,L*1b2712201020 .688 14.0 4.7 .114 .663 .23843706
Arciass114900200 .691 4.6 3.3 .191 .579 .23452033
Taylor,Clf2410501220 .653 10.9 3.9 .126 .640 .26363457
Semien2b2813001310 .708 14.1 4.0 .186 .638 .271104923
Frelick*rf206501200 .690 6.8 4.1 .130 .659 .31541933
Henderson*3b219701220 .750 11.7 4.6 .226 .721 .36983713
Gimenez*2b2611202430 .707 10.1 3.0 .272 .636 .340124817
Stubbs*c 62601000 .622 2.3 3.1 .217 .579 .2613912
Callcf83800100 .509 2.3 2.3 .032 .519 .2901622
Higashiokac 228300000 .403 3.4 1.5 .014 .333 .09511202
Abreu,Bmr0000000 .000 0.0 0.0 .000 .000 .0000000
Britosp0000000 .000 0.0 0.0 .000 .000 .0000000
Canomr0000000 .000 0.0 0.0 .000 .000 .0000000
Devenskimr0000000 .000 0.0 0.0 .000 .000 .0000000
Garcia,Ymr0000000 .000 0.0 0.0 .000 .000 .0000000
King,Mmr0000000 .000 0.0 0.0 .000 .000 .0000000
Nerismr0000000 .000 0.0 0.0 .000 .000 .0000000
Obersp0000000 .000 0.0 0.0 .000 .000 .0000000
Oviedosp0000000 .000 0.0 0.0 .000 .000 .0000000
Reasp0000000 .000 0.0 0.0 .000 .000 .0000000
fSilsethsp0000000 .000 0.0 0.0 .000 .000 .0000000
Wilson,Bmr0000000 .000 0.0 0.0 .000 .000 .0000000
fKessinger - Sss0000000 .000 0.0 0.0 .000 .000 .0000000
Rogers,Tr*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fStowers - X*rf0000000 .000 0.0 0.0 .000 .000 .0000000
fVarland,L*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fArauz#3b0000000 .000 0.0 0.0 .000 .000 .0000000
fLambert,Pmr0000000 .000 0.0 0.0 .000 .000 .0000000
fWicks*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fCecconi - Ssp0000000 .000 0.0 0.0 .000 .000 .0000000
fWisely*2b0000000 .000 0.0 0.0 .000 .000 .0000000
fTaylor,Slf0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 2810950817160 .713 126.7 4.5 .162 .676 .28176385  

American team batting -- 2023 Kentucky Bourbons
Regular season -- as of 4/30/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hoerner2b .310 .355 .43023100317111375132071
Isbel*cf .297 .318 .438166419411732190030
Bellinger*cf .288 .359 .4812710430804141711281210
Lowe,N*1b .280 .379 .453267521322111712210000
Soto,J*lf .276 .402 .6002910529519241922160021
Joerf .273 .368 .60616339203484111000
Lowe,J*rf .237 .280 .34228114279011388430060
Chapman,M3b .222 .310 .38427992281281012261100
Ariasss .190 .238 .392237915404864251000
Swanson,Dss .190 .273 .3542379151049129260000
Stephenson,Tc .160 .323 .1608254000313103000
Edwards,X#2b .152 .152 .1821033510010080000
Langeliersc .146 .231 .268238212103458291000
Montero,E1b .143 .200 .143814200010190000
Bellosp .000 .000 .00000000000000000
Cosgrove*mr .000 .000 .00000000000000000
Fergusonmr .000 .000 .00000000000000000
Ginkel*mr .000 .000 .00000000000000000
Lorenzensp .000 .000 .00000000000000000
Miller,Bo*sp .000 .000 .00000000000000000
Moll*mr .000 .000 .00000000000000000
Sanchez,C*sp .000 .000 .00000000000000000
Soto,G*mr .000 .000 .00000000000000000
Stridersp .000 .000 .00000000000000000
Thompson,Kmr .000 .000 .00000000000000000
Uribemr .000 .000 .00000000000000000
fCabbage*1b .000 .000 .00000000000000000
fMeckler - S&L*cf .000 .000 .00000000000000000
fMcKenzie - Xsp .000 .000 .00000000000000000
fCanario - Xdh .000 .000 .00000000000000000
fTrammell*lf .000 .000 .00000000000000000
fBaz - Usp .000 .000 .00000000000000000
fPalacios,J*rf .000 .000 .00000000000000000
fBradford*mr .000 .000 .00000000000000000
fSmith,J*3b .000 .000 .00000000000000000
fWesneskimr .000 .000 .00000000000000000
 Total  .240 .314 .40629100624153634120113101284103192

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hoerner2b2310700300 .785 15.4 5.7 .120 .781 .230943011
Isbel*cf146600000 .756 9.6 5.7 .141 .733 .21962804
Bellinger*cf2711701020 .840 19.3 6.9 .192 .851 .308125004
Lowe,N*1b228700520 .833 11.9 5.5 .173 .780 .33373426
Soto,J*lf29127001301.002 26.9 9.3 .3241.115 .543156306
Joerf73800000 .974 7.8 8.8 .3331.042 .45552014
Lowe,J*rf2812503200 .622 12.1 3.5 .105 .596 .228103916
Chapman,M3b2711301130 .694 12.5 4.3 .162 .654 .283113803
Ariasss228510300 .631 6.6 2.6 .203 .537 .25383104
Swanson,Dss238800420 .627 6.9 2.7 .165 .544 .27852804
Stephenson,Tc 73100100 .483 1.6 2.0-0.000 .455 .1200403
Edwards,X#2b73520000 .333 1.0 0.9 .030 .214 .0301603
Langeliersc 229100230 .499 5.1 1.9 .122 .431 .22042202
Montero,E1b31500000 .343 0.5 1.0 .000 .250 .0710201
Bellosp0000000 .000 0.0 0.0 .000 .000 .0000000
Cosgrove*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Fergusonmr0000000 .000 0.0 0.0 .000 .000 .0000000
Ginkel*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Lorenzensp0000000 .000 0.0 0.0 .000 .000 .0000000
Miller,Bo*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Moll*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Sanchez,C*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Soto,G*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Stridersp0000000 .000 0.0 0.0 .000 .000 .0000000
Thompson,Kmr0000000 .000 0.0 0.0 .000 .000 .0000000
Uribemr0000000 .000 0.0 0.0 .000 .000 .0000000
fCabbage*1b0000000 .000 0.0 0.0 .000 .000 .0000000
fMeckler - S&L*cf0000000 .000 0.0 0.0 .000 .000 .0000000
fMcKenzie - Xsp0000000 .000 0.0 0.0 .000 .000 .0000000
fCanario - Xdh0000000 .000 0.0 0.0 .000 .000 .0000000
fTrammell*lf0000000 .000 0.0 0.0 .000 .000 .0000000
fBaz - Usp0000000 .000 0.0 0.0 .000 .000 .0000000
fPalacios,J*rf0000000 .000 0.0 0.0 .000 .000 .0000000
fBradford*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fSmith,J*3b0000000 .000 0.0 0.0 .000 .000 .0000000
fWesneskimr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 2911253522150 .719 131.2 4.4 .166 .682 .28393408  

American team batting -- 2023 Newburyport Rustlers
Regular season -- as of 4/30/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ortega,R*cf .333 .405 .33312331100050480010
fBurleson*lf .284 .318 .395268123601795110001
Duffy3b .280 .357 .320195014200546100000
Cruz,Ndh .277 .337 .53226942641612256273101
Calhoun,K*1b .276 .382 .5172029810257451000
Rafaelacf .268 .290 .44327972680315143310021
Turner,Jdh .262 .342 .374281072830312129204110
Dazacf .241 .298 .310238721600925142000
Sullivan - L*c .222 .261 .302236314500254130000
Strawcf .173 .229 .194279817010826251040
Narvaez*c .147 .171 .35319345102571130000
Noda*1b .138 .317 .20025801120111519302100
Martini - R*dh .125 .222 .15613324100034110000
Crawford,B*ss .104 .198 .13024778200319270000
Assadmr .000 .000 .00000000000000000
Bibeesp .000 .000 .00000000000000000
fBirdmr .000 .000 .00000000000000000
Brown,Hsp .000 .000 .00000000000000000
Garcia,LAmr .000 .000 .00000000000000000
Greene,Hsp .000 .000 .00000000000000000
Hendrickssp .000 .000 .00000000000000000
Loup*mr .000 .000 .00000000000000000
Scherzersp .000 .000 .00000000000000000
Soriano,Gmr .000 .000 .00000000000000000
Walker,Rmr .000 .000 .00000000000000000
Williams,Tsp .000 .000 .00000000000000000
fRyusp .000 .000 .00000000000000000
fKeller,Bsp .000 .000 .00000000000000000
fHendriks - Xmr .000 .000 .00000000000000000
fGonzalez,R2b .000 .000 .00000000000000000
Cronenworth*1b .000 .000 .00000000000000000
Chargois#mr .000 .000 .00000000000000000
fBarlow,J - Xmr .000 .000 .00000000000000000
fClemens*1b .000 .000 .00000000000000000
fRortvedt*c .000 .000 .00000000000000000
 Total  .225 .295 .327299622164121899968524513383

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ortega,R*cf83700000 .739 5.1 6.2 .000 .727 .15201144
fBurleson*lf238802220 .713 9.8 4.2 .111 .607 .16073205
Duffy3b145600100 .677 6.0 4.3 .040 .595 .16021633
Cruz,Ndh2610401240 .868 16.2 6.1 .255 .831 .3091150011
Calhoun,K*1b43400100 .900 5.8 7.1 .241 .909 .37931504
Rafaelacf2410000210 .733 11.7 4.3 .175 .649 .216114306
Turner,Jdh2812000310 .715 13.8 4.6 .112 .659 .20664006
Dazacf239400200 .608 8.0 3.2 .069 .500 .12662707
Sullivan - L*c 216902010 .562 5.5 2.9 .079 .469 .14351904
Strawcf2710500210 .422 4.8 1.6 .020 .361 .12211903
Narvaez*c 83500110 .524 1.8 1.6 .206 .433 .23531202
Noda*1b2410100300 .517 6.1 2.3 .063 .514 .30031604
Martini - R*dh73600000 .378 1.3 1.3 .031 .321 .1561501
Crawford,B*ss248710200 .328 2.2 0.8 .026 .268 .14321013
Assadmr0000000 .000 0.0 0.0 .000 .000 .0000000
Bibeesp0000000 .000 0.0 0.0 .000 .000 .0000000
fBirdmr0000000 .000 0.0 0.0 .000 .000 .0000000
Brown,Hsp0000000 .000 0.0 0.0 .000 .000 .0000000
Garcia,LAmr0000000 .000 0.0 0.0 .000 .000 .0000000
Greene,Hsp0000000 .000 0.0 0.0 .000 .000 .0000000
Hendrickssp0000000 .000 0.0 0.0 .000 .000 .0000000
Loup*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Scherzersp0000000 .000 0.0 0.0 .000 .000 .0000000
Soriano,Gmr0000000 .000 0.0 0.0 .000 .000 .0000000
Walker,Rmr0000000 .000 0.0 0.0 .000 .000 .0000000
Williams,Tsp0000000 .000 0.0 0.0 .000 .000 .0000000
fRyusp0000000 .000 0.0 0.0 .000 .000 .0000000
fKeller,Bsp0000000 .000 0.0 0.0 .000 .000 .0000000
fHendriks - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
fGonzalez,R2b0000000 .000 0.0 0.0 .000 .000 .0000000
Cronenworth*1b0000000 .000 0.0 0.0 .000 .000 .0000000
Chargois#mr0000000 .000 0.0 0.0 .000 .000 .0000000
fBarlow,J - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
fClemens*1b0000000 .000 0.0 0.0 .000 .000 .0000000
fRortvedt*c 0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 2910661521110 .622 94.4 3.3 .103 .547 .19661315  

American team batting -- 2023 Philadelphia Union
Regular season -- as of 4/30/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Diaz,Yan1b .363 .459 .6732911341918232719212110
Refsnyderlf .333 .455 .33399300040220000
Farmer,K3b .321 .367 .5711128910266250000
Carroll*rf .311 .404 .4922912238842281515184140
Hayes3b .291 .323 .4442911734123012156260010
Sanchez,J*rf .275 .341 .43823802251212127211010
Smith,WDc .268 .352 .5002911230806182115240010
Steer1b .262 .381 .4852910327724192119272000
Franco#ss .258 .328 .4112912432514191511232130
Kepler*rf .250 .333 .4912911228417211914220100
Hampsonss .230 .328 .4802910023706121713302000
Alzolaycl .000 .000 .00000000000000000
Armstrongmr .000 .000 .00000000000000000
Avilamr .000 .000 .00000000000000000
Bassittsp .000 .000 .00000000000000000
Borucki*mr .000 .000 .00000000000000000
Cobbsp .000 .000 .00000000000000000
Detmers*sp .000 .000 .00000000000000000
Diekmanmr .000 .000 .00000000000000000
Foleymr .000 .000 .00000000000000000
Garrett,Bsp .000 .000 .00000000000000000
Kniznerc .000 .250 .00033000000110000
Pagan*mr .000 .000 .00000000000000000
Pruittmr .000 .000 .00000000000000000
Shaw#mr .000 .000 .00000000000000000
Williams,Ass .000 .000 .00000000000000000
fSale*sp .000 .000 .00000000000000000
fKelly,Cc .000 .000 .00000000000000000
fCavalli - Usp .000 .000 .00000000000000000
fSanchez,S - Usp .000 .000 .00000000000000000
fMerryweathermr .000 .000 .00000000000000000
fMervis*1b .000 .000 .00000000000000000
fFitzgerald - Xcf .000 .000 .00000000000000000
fMillas - X#c .000 .000 .00000000000000000
fMartinez,J - Xmr .000 .000 .00000000000000000
 Total  .281 .364 .491291023287661341174168124220134110

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Diaz,Yan1b29135019401.132 32.310.6 .3101.210 .487187628
Refsnyderlf01100000 .788 1.6 7.2 .000 .833 .2220322
Farmer,K3b73000010 .938 6.1 8.6 .250 .947 .32131604
Carroll*rf2914100410 .896 25.1 7.7 .180 .943 .3361460012
Hayes3b2912401210 .767 16.7 5.3 .154 .694 .214155266
Sanchez,J*rf228800520 .778 10.7 4.6 .162 .698 .26283525
Smith,WDc 2912901631 .852 18.6 5.6 .232 .818 .375145688
Steer1b2912602140 .866 21.1 7.2 .223 .922 .408135013
Franco#ss2913700110 .740 17.9 5.2 .153 .720 .266105118
Kepler*rf2912600620 .824 16.7 5.0 .241 .767 .366125505
Hampsonss2911601120 .808 16.7 5.7 .250 .808 .380134825
Alzolaycl0000000 .000 0.0 0.0 .000 .000 .0000000
Armstrongmr0000000 .000 0.0 0.0 .000 .000 .0000000
Avilamr0000000 .000 0.0 0.0 .000 .000 .0000000
Bassittsp0000000 .000 0.0 0.0 .000 .000 .0000000
Borucki*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Cobbsp0000000 .000 0.0 0.0 .000 .000 .0000000
Detmers*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Diekmanmr0000000 .000 0.0 0.0 .000 .000 .0000000
Foleymr0000000 .000 0.0 0.0 .000 .000 .0000000
Garrett,Bsp0000000 .000 0.0 0.0 .000 .000 .0000000
Kniznerc 0400000 .250 0.1 0.6 .000 .333 .3330000
Pagan*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Pruittmr0000000 .000 0.0 0.0 .000 .000 .0000000
Shaw#mr0000000 .000 0.0 0.0 .000 .000 .0000000
Williams,Ass0000000 .000 0.0 0.0 .000 .000 .0000000
fSale*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fKelly,Cc 0000000 .000 0.0 0.0 .000 .000 .0000000
fCavalli - Usp0000000 .000 0.0 0.0 .000 .000 .0000000
fSanchez,S - Usp0000000 .000 0.0 0.0 .000 .000 .0000000
fMerryweathermr0000000 .000 0.0 0.0 .000 .000 .0000000
fMervis*1b0000000 .000 0.0 0.0 .000 .000 .0000000
fFitzgerald - Xcf0000000 .000 0.0 0.0 .000 .000 .0000000
fMillas - X#c 0000000 .000 0.0 0.0 .000 .000 .0000000
fMartinez,J - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 2911670635211 .854 182.0 6.3 .210 .843 .342120502  

American team batting -- 2023 Cambridge Attack
Regular season -- as of 4/30/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Acunarf .297 .366 .48525101302151712102410133
Bichettess .286 .355 .429228424412859220100
Naylor,B*c .281 .370 .5311964181058149170000
Moniak*cf .266 .280 .367207921311692310020
Herrera,J#c .235 .235 .2351117400011040000
fJulkslf .224 .259 .347144911301343120000
Mejia,F#c .189 .211 .21614377100221100001
Casas*1b .188 .342 .32328961821391123290000
Perdomo,G#ss .159 .286 .17025881410012311225110
Suwinski*cf .141 .298 .380279213107141421400021
Thompson,Blf .135 .217 .230267410510467241014
Aranda*dh .134 .293 .239236792115614171000
fPeraza3b .104 .241 .12519485100216183000
fCowser*cf .000 .000 .00079000000050000
Flahertysp .000 .000 .00000000000000000
Gaddissp .000 .000 .00000000000000000
Hollowellmr .000 .000 .00000000000000000
Manoahsp .000 .000 .00000000000000000
Martinez,Amr .000 .000 .00000000000000000
Nelson,Rsp .000 .000 .00000000000000000
Pearsonmr .000 .000 .00000000000000000
Rodriguez,G*sp .000 .000 .00000000000000000
Saucedo*mr .000 .000 .00000000000000000
Schmidtsp .000 .000 .00000000000000000
Waldichuk*sp .000 .000 .00000000000000000
Zerpa*mr .000 .000 .00000000000000000
fPatino - Smr .000 .000 .00000000000000000
India2b .000 .000 .00000000000000000
fUrquidysp .000 .000 .00000000000000000
Laureanorf .000 .000 .00000000000000000
fLuciano - S&Lss .000 .000 .00000000000000000
fMitchell,G -S&L*cf .000 .000 .00000000000000000
fWoods RichardsXmr .000 .000 .00000000000000000
Lewis,Kdh .000 .000 .00000000000000000
fPriestersp .000 .000 .00000000000000000
fSchneider - 2&L2b .000 .000 .00000000000000000
 Total  .203 .299 .32828905184266259188116275112199

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Acunarf2511200100 .851 19.4 7.0 .188 .973 .386849010
Bichettess229300210 .783 12.7 5.5 .143 .726 .25073656
Naylor,B*c 187300210 .901 12.4 7.0 .250 .896 .39163407
Moniak*cf198311010 .648 8.8 3.9 .101 .569 .15252933
Herrera,J#c 21700000 .471 0.9 2.0 .000 .308 .0000422
fJulkslf135402200 .606 4.2 2.7 .122 .500 .18441733
Mejia,F#c 93800000 .427 1.5 1.3 .027 .290 .0271823
Casas*1b2812001310 .665 11.9 3.9 .135 .667 .37563114
Perdomo,G#ss2510501100 .456 5.5 2.0 .011 .427 .14811507
Suwinski*cf2711401110 .679 11.8 3.9 .239 .716 .47883513
Thompson,Blf268411010 .447 3.4 1.3 .095 .382 .14961702
Aranda*dh228200100 .531 5.6 2.6 .104 .525 .31341602
fPeraza3b155801100 .366 2.0 1.2 .021 .341 .1461601
fCowser*cf1900100 .000 -0.0-0.0 .000 .000 .0000000
Flahertysp0000000 .000 0.0 0.0 .000 .000 .0000000
Gaddissp0000000 .000 0.0 0.0 .000 .000 .0000000
Hollowellmr0000000 .000 0.0 0.0 .000 .000 .0000000
Manoahsp0000000 .000 0.0 0.0 .000 .000 .0000000
Martinez,Amr0000000 .000 0.0 0.0 .000 .000 .0000000
Nelson,Rsp0000000 .000 0.0 0.0 .000 .000 .0000000
Pearsonmr0000000 .000 0.0 0.0 .000 .000 .0000000
Rodriguez,G*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Saucedo*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Schmidtsp0000000 .000 0.0 0.0 .000 .000 .0000000
Waldichuk*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Zerpa*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fPatino - Smr0000000 .000 0.0 0.0 .000 .000 .0000000
India2b0000000 .000 0.0 0.0 .000 .000 .0000000
fUrquidysp0000000 .000 0.0 0.0 .000 .000 .0000000
Laureanorf0000000 .000 0.0 0.0 .000 .000 .0000000
fLuciano - S&Lss0000000 .000 0.0 0.0 .000 .000 .0000000
fMitchell,G -S&L*cf0000000 .000 0.0 0.0 .000 .000 .0000000
fWoods RichardsXmr0000000 .000 0.0 0.0 .000 .000 .0000000
Lewis,Kdh0000000 .000 0.0 0.0 .000 .000 .0000000
fPriestersp0000000 .000 0.0 0.0 .000 .000 .0000000
fSchneider - 2&L2b0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 281042281560 .627 94.9 3.4 .125 .595 .26457297  

American team batting -- 2023 Carolina Sandlappers
Regular season -- as of 4/30/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Andrus2b .385 .442 .538103915301353111010
fNootbaar*cf .274 .364 .358281062930214815230110
Bohm3b .270 .330 .440291002750412129130110
Wallner*lf .262 .330 .37522802130211115263100
Estrada,T2b .246 .258 .331291182921211101381062
Kirkc .244 .337 .372257819402108784100
Julien*2b .238 .353 .34522842030213715311000
Olivareslf .234 .281 .327291072570111103174031
Stewart,DJ*rf .213 .355 .547257516407121813274101
Witt Jrss .205 .260 .410291172471516209190011
Miller,O2b .200 .243 .2291435710032280010
Rogers,Jc .184 .184 .34213387301230120000
Fairchildlf .088 .205 .20621343101244131011
Chafinmr .000 .000 .00000000000000000
Currymr .000 .000 .00000000000000000
Diaz,Alexcl .000 .000 .00000000000000000
Gallensp .000 .000 .00000000000000000
Gravemanmr .000 .000 .00000000000000000
Langecl .000 .000 .00000000000000000
Manaeamr .000 .000 .00000000000000000
Marinacciomr .000 .000 .00000000000000000
Montgomery*sp .000 .000 .00000000000000000
Raley,B*mr .000 .000 .00000000000000000
Vasquez,Rmr .000 .000 .00000000000000000
Wachasp .000 .000 .00000000000000000
Woosp .000 .000 .00000000000000000
fJarvis - 2*mr .000 .000 .00000000000000000
Kirilloff*1b .000 .000 .00000000000000000
fFriasmr .000 .000 .00000000000000000
fMahlesp .000 .000 .00000000000000000
fMorganmr .000 .000 .00000000000000000
fYepezlf .000 .000 .00000000000000000
fCuasmr .000 .000 .00000000000000000
fThompson,Mmr .000 .000 .00000000000000000
 Total  .239 .310 .3782910112424623012011886246195156

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Andrus2b84300110 .980 9.410.2 .1541.040 .25642133
fNootbaar*cf2812210330 .722 14.3 4.8 .085 .675 .23653804
Bohm3b2910900610 .770 12.8 4.4 .170 .684 .27094428
Wallner*lf218800220 .705 9.8 4.3 .112 .623 .17553044
Estrada,T2b2912000110 .589 9.9 2.9 .085 .511 .12753946
Kirkc 228900310 .709 9.6 4.2 .128 .645 .21862904
Julien*2b2110202700 .698 9.7 3.6 .107 .634 .28652915
Olivareslf2911400310 .608 9.4 3.0 .093 .523 .14083555
Stewart,DJ*rf219301110 .902 15.2 6.6 .333 .951 .493114113
Witt Jrss2912701410 .670 11.3 3.1 .205 .592 .282134855
Miller,O2b83700100 .472 2.0 1.8 .029 .379 .1141802
Rogers,Jc 83800010 .526 2.4 2.1 .158 .419 .15841322
Fairchildlf83900100 .411 1.4 1.1 .118 .394 .2352701
Chafinmr0000000 .000 0.0 0.0 .000 .000 .0000000
Currymr0000000 .000 0.0 0.0 .000 .000 .0000000
Diaz,Alexcl0000000 .000 0.0 0.0 .000 .000 .0000000
Gallensp0000000 .000 0.0 0.0 .000 .000 .0000000
Gravemanmr0000000 .000 0.0 0.0 .000 .000 .0000000
Langecl0000000 .000 0.0 0.0 .000 .000 .0000000
Manaeamr0000000 .000 0.0 0.0 .000 .000 .0000000
Marinacciomr0000000 .000 0.0 0.0 .000 .000 .0000000
Montgomery*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Raley,B*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Vasquez,Rmr0000000 .000 0.0 0.0 .000 .000 .0000000
Wachasp0000000 .000 0.0 0.0 .000 .000 .0000000
Woosp0000000 .000 0.0 0.0 .000 .000 .0000000
fJarvis - 2*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Kirilloff*1b0000000 .000 0.0 0.0 .000 .000 .0000000
fFriasmr0000000 .000 0.0 0.0 .000 .000 .0000000
fMahlesp0000000 .000 0.0 0.0 .000 .000 .0000000
fMorganmr0000000 .000 0.0 0.0 .000 .000 .0000000
fYepezlf0000000 .000 0.0 0.0 .000 .000 .0000000
fCuasmr0000000 .000 0.0 0.0 .000 .000 .0000000
fThompson,Mmr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 2911211433130 .688 115.0 3.8 .138 .621 .23278382  

American team batting -- 2023 Oregon Ducks
Regular season -- as of 4/30/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Altuve2b .316 .405 .5092811436705211417280010
Fermin,Fc .300 .373 .5831860183148106161000
O'Hearn*1b .288 .333 .397227321501953112000
Seager*ss .286 .380 .5272811232417162116251200
Bregman3b .277 .414 .415279426512141518144000
Nimmo*cf .272 .385 .395228122212151015250000
Hicks,A#cf .230 .342 .32822611411110511210000
Suzukirf .213 .275 .41524942040512148270000
Pederson*dh .205 .301 .38421731540310119201100
Walls#2b .188 .257 .3751332611142390010
Gomesc .186 .213 .30213438201272110000
Walker,C1b .180 .287 .3802810018804121313302100
Coulombe*mr .000 .000 .00000000000000000
Eflinsp .000 .000 .00000000000000000
Finnegancl .000 .000 .00000000000000000
Hoffmanmr .000 .000 .00000000000000000
Kershaw*sp .000 .000 .00000000000000000
Martinez,N*mr .000 .000 .00000000000000000
Mortonsp .000 .000 .00000000000000000
Peguero,Emr .000 .000 .00000000000000000
Pivettamr .000 .000 .00000000000000000
Scott,Tanmr .000 .000 .00000000000000000
Smith,WMcl .000 .000 .00000000000000000
Topamr .000 .000 .00000000000000000
Webb,Jmr .000 .000 .00000000000000000
Williams,Dcl .000 .000 .00000000000000000
fSmith,Kss .000 .000 .00000000000000000
fVelasquezsp .000 .000 .00000000000000000
 Total  .252 .343 .429289372364663613312712123711420

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Altuve2b2813100830 .913 21.6 6.8 .193 .884 .351125818
Fermin,Fc 186700320 .956 12.1 7.3 .283 .933 .38383504
O'Hearn*1b217800100 .731 9.7 4.9 .110 .642 .15162906
Seager*ss2812900430 .907 21.9 7.1 .241 .905 .384125905
Bregman3b2711600630 .829 16.2 5.9 .138 .824 .33083966
Nimmo*cf229600220 .780 13.1 5.8 .123 .770 .30953205
Hicks,A#cf177301010 .670 8.0 4.5 .098 .660 .27932013
