American team batting -- 2023 Saskatoon Ice Miners
Regular season -- as of 10/1/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wisely*2b .333 .333 .66723110001010000
McLainss .302 .361 .47515059017844516889450189103198
Arciass .291 .373 .45691316922509394241811300
Wade,L*1b .270 .382 .432150555150153239675941548000
Henderson*3b .255 .325 .49314851713228102581103511486474
Kelenic*lf .248 .333 .4441385041252352271766317343118
Semien2b .248 .312 .405162686170393219186589591122
Gimenez*2b .234 .283 .39615057813521819797030101120327
Higashiokac .216 .267 .372130462100191174460301434600
Marlowe - L*lf .213 .320 .3871323958496165953611592383
Frelick*rf .211 .323 .302122318671623422654501074
Taylor,Clf .204 .302 .35998284581101138423511251112
Perkins#rf .149 .276 .207768713500101115291012
Callcf .146 .275 .2016916424411211026473141
Stubbs*c .139 .254 .2529811516512191013395000
Abreu,Bmr .000 .000 .00000000000000000
Britosp .000 .000 .00000000000000000
Canomr .000 .000 .00000000000000000
Cecconi - Ssp .000 .000 .00000000000000000
Devenskimr .000 .000 .00000000000000000
Garcia,Ymr .000 .000 .00010000000000000
Kessinger - Sss .000 .000 .00094000000020000
King,Mmr .000 .000 .00000000000000000
Lambert,Pmr .000 .000 .00000000000000000
Merryweathermr .000 .000 .00000000000000000
nNerismr .000 .000 .00000000000000000
Obersp .000 .000 .00000000000000000
Oviedosp .000 .000 .00000000000000000
Reasp .000 .000 .00000000000000000
fRogers,Tr*sp .000 .000 .00000000000000000
Silsethsp .000 .000 .00000000000000000
Taylor,Slf .000 .000 .00031000000000000
Varland,L*sp .000 .000 .00000000000000000
Wicks*sp .000 .000 .00000000000000000
Wilson,Bmr .000 .000 .00010000000000000
fMartinez,J - Xmr .000 .000 .00000000000000000
fStowers - X*rf .000 .000 .00000000000000000
 Total  .241 .322 .40416255791345265451857787596211523712511241

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wisely*2b03000001.000 0.7 9.0 .3331.000 .3331211
McLainss150660196150 .836 105.2 6.5 .173 .843 .27665280611
Arciass81359011130 .829 53.0 6.1 .165 .791 .29434144014
Wade,L*1b15066113750 .814 99.6 6.5 .162 .830 .3324124099
Henderson*3b134582089140 .818 83.6 5.6 .238 .802 .3426325508
Kelenic*lf138576052110 .778 78.7 5.4 .196 .776 .3275022408
Semien2b16276007880 .717 91.1 4.6 .157 .679 .25763278616
Gimenez*2b150627161770 .679 63.5 3.6 .163 .649 .2584822909
Higashiokac 13050105980 .640 45.4 3.3 .156 .555 .2213717217
Marlowe - L*lf9246002590 .707 52.5 4.4 .175 .702 .3423115309
Frelick*rf10837805520 .625 34.8 3.5 .091 .608 .2702196010
Taylor,Clf7132501370 .661 33.9 3.9 .155 .662 .3102210217
Perkins#rf2110502210 .483 5.6 1.9 .057 .449 .21851804
Callcf3919300300 .476 10.8 2.0 .055 .458 .23263307
Stubbs*c 3213401010 .506 8.7 2.3 .113 .475 .22682903
Abreu,Bmr0000000 .000 0.0 0.0 .000 .000 .0000000
Britosp0000000 .000 0.0 0.0 .000 .000 .0000000
Canomr0000000 .000 0.0 0.0 .000 .000 .0000000
Cecconi - Ssp0000000 .000 0.0 0.0 .000 .000 .0000000
Devenskimr0000000 .000 0.0 0.0 .000 .000 .0000000
Garcia,Ymr0000000 .000 0.0 0.0 .000 .000 .0000000
Kessinger - Sss0400100 .000 -0.0-0.0 .000 .000 .0000000
King,Mmr0000000 .000 0.0 0.0 .000 .000 .0000000
Lambert,Pmr0000000 .000 0.0 0.0 .000 .000 .0000000
Merryweathermr0000000 .000 0.0 0.0 .000 .000 .0000000
nNerismr0000000 .000 0.0 0.0 .000 .000 .0000000
Obersp0000000 .000 0.0 0.0 .000 .000 .0000000
Oviedosp0000000 .000 0.0 0.0 .000 .000 .0000000
Reasp0000000 .000 0.0 0.0 .000 .000 .0000000
fRogers,Tr*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Silsethsp0000000 .000 0.0 0.0 .000 .000 .0000000
Taylor,Slf0100000 .000 0.0 0.0 .000 .000 .0000000
Varland,L*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Wicks*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Wilson,Bmr0000000 .000 0.0 0.0 .000 .000 .0000000
fMartinez,J - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
fStowers - X*rf0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 162632935588910 .726 758.7 4.6 .163 .701 .2874952255  

American team batting -- 2023 Kentucky Bourbons
Regular season -- as of 10/1/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Cabbage*1b1.0001.0001.00021100001100000
fIsbel*cf .338 .399 .48874260882352432925512061
Hoerner2b .318 .369 .437150636202395998854183141234
Lowe,N*1b .288 .384 .469135424122375106070651122200
Bellinger*cf .287 .345 .48215060217345024971014912587104
Lowe,J*rf .287 .332 .44715062818046217101754617505344
Soto,J*lf .280 .409 .541162590165351391161261301313442
Joerf .269 .370 .528962165817311354131625010
Chapman,M3b .254 .333 .461150562143424228883631576811
Stephenson,Tc .252 .311 .3625216341604261811524000
Edwards,X#2b .247 .279 .281521463650020115342043
Swanson,Dss .246 .316 .451150541133191308697551392322
Ariasss .236 .302 .41212740395260155744331126013
Langeliersc .223 .281 .473127457102191315978331506021
Montero,E1b .216 .293 .32433378101613181000
Smith,J*3b .143 .143 .28677110010030000
Palacios,J*rf .100 .182 .4001110100114130010
Bellosp .000 .000 .00000000000000000
Bradford*mr .000 .000 .00000000000000000
Cosgrove*mr .000 .000 .00000000000000000
Fergusonmr .000 .000 .00000000000000000
Ginkel*mr .000 .000 .00000000000000000
Lorenzensp .000 .000 .00000000000000000
Meckler - S&L*cf .000 .000 .00000000000000000
Miller,Bo*sp .000 .000 .00000000000000000
Moll*mr .000 .000 .00000000000000000
Sanchez,C*sp .000 .000 .00000000000000000
Soto,G*mr .000 .000 .00000000000000000
Stridersp .000 .000 .00000000000000000
Thompson,Kmr .000 .000 .00000000000000000
Trammell*lf .000 .333 .00032000000110000
Uribemr .000 .000 .00000000000000000
Wesneskimr .000 .000 .00000000000000000
fMcKenzie - Xsp .000 .000 .00000000000000000
fCanario - Xdh .000 .000 .00000000000000000
fBaz - Usp .000 .000 .00000000000000000
 Total  .272 .345 .4591625685154936127216894864593140861308925

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Cabbage*1b02000002.000 1.3 0.0 .000 .0001.0000111
fIsbel*cf6128911410 .888 52.6 7.9 .150 .904 .2653012729
Hoerner2b1507025617150 .806 104.1 6.0 .119 .782 .21453278012
Lowe,N*1b120492011090 .853 78.7 6.8 .182 .853 .3355219936
Bellinger*cf1506670811120 .827 100.7 6.0 .194 .804 .28669290010
Lowe,J*rf150680061160 .780 97.0 5.6 .161 .780 .28265281317
Soto,J*lf1627291515160 .950 137.9 8.3 .2611.032 .4857531928
Joerf4925402450 .898 44.3 7.3 .259 .932 .4073111414
Chapman,M3b150637067100 .794 89.2 5.6 .206 .770 .3196825905
Stephenson,Tc 42180021020 .673 16.3 3.3 .110 .561 .178105906
Edwards,X#2b3615731220 .560 11.4 2.6 .034 .452 .07554125
Swanson,Dss1506010314110 .767 75.5 4.8 .205 .715 .3075024437
Ariasss114445211660 .714 46.1 3.8 .176 .630 .2534116607
Langeliersc 12050105590 .754 61.9 4.6 .249 .712 .3245121615
Montero,E1b44100100 .617 3.5 3.1 .108 .533 .18921202
Smith,J*3b0700100 .429 0.0 0.0 .143 .286 .1431201
Palacios,J*rf01100000 .582 0.9 2.6 .300 .667 .5001401
Bellosp0000000 .000 0.0 0.0 .000 .000 .0000000
Bradford*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Cosgrove*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Fergusonmr0000000 .000 0.0 0.0 .000 .000 .0000000
Ginkel*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Lorenzensp0000000 .000 0.0 0.0 .000 .000 .0000000
Meckler - S&L*cf0000000 .000 0.0 0.0 .000 .000 .0000000
Miller,Bo*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Moll*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Sanchez,C*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Soto,G*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Stridersp0000000 .000 0.0 0.0 .000 .000 .0000000
Thompson,Kmr0000000 .000 0.0 0.0 .000 .000 .0000000
Trammell*lf0300000 .333 0.1 1.2 .000 .500 .5000000
Uribemr0000000 .000 0.0 0.0 .000 .000 .0000000
Wesneskimr0000000 .000 0.0 0.0 .000 .000 .0000000
fMcKenzie - Xsp0000000 .000 0.0 0.0 .000 .000 .0000000
fCanario - Xdh0000000 .000 0.0 0.0 .000 .000 .0000000
fBaz - Usp0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 162639812471281040 .804 913.6 5.7 .187 .782 .3036042612  

American team batting -- 2023 Newburyport Rustlers
Regular season -- as of 10/1/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Burleson*lf .294 .331 .4275014342100317159230101
Turner,Jdh .267 .340 .4501505851561703066835713210210
Ortega,R*cf .241 .321 .2789124158411271727702055
Gonzalez,R2b .236 .276 .417367217512894250040
Rafaelacf .234 .272 .370146525123350124961231856044
Cruz,Ndh .227 .261 .388149554126165215674201656131
Dazacf .225 .269 .285113431972600382122914010
Narvaez*c .214 .269 .3719421045609282315611000
Strawcf .213 .269 .2711304319213323720288060103
Cronenworth*1b .213 .315 .36712242891178115440571048023
Clemens*1b .206 .243 .4121734710245191000
Noda*1b .198 .346 .3271455041001401760421052149501
Crawford,B*ss .192 .275 .2939022944506181523673001
Duffy3b .192 .245 .27410629256905223016665000
Calhoun,K*1b .190 .248 .3277920539517211814512021
Sullivan - L*c .184 .219 .24895250461600131412580000
Martini - R*dh .167 .230 .3108121636817122217571100
Rortvedt*c .109 .204 .31543921010612911280000
Assadmr .000 .000 .00000000000000000
Bibeesp .000 .000 .00000000000000000
Birdmr .000 .000 .00000000000000000
Brown,Hsp .000 .000 .00000000000000000
Chargois#mr .000 .000 .00000000000000000
Floro*mr .000 .000 .00000000000000000
Garcia,LAmr .000 .000 .00000000000000000
Greene,Hsp .000 .000 .00000000000000000
Hendrickssp .000 .000 .00000000000000000
Keller,Bsp .000 .000 .00000000000000000
nLoup*mr .000 .000 .00000000000000000
Ryusp .000 .000 .00000000000000000
Scherzersp .000 .000 .00000000000000000
Soriano,Gmr .000 .000 .00000000000000000
Walker,Rmr .000 .000 .00000000000000000
Williams,Tsp .000 .000 .00000000000000000
fHendriks - Xmr .000 .000 .00000000000000000
fBarlow,J - Xmr .000 .000 .00000000000000000
fHamilton,D - X*ss .000 .000 .00000000000000000
 Total  .218 .285 .3411625442118520820141542518461148664103220

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Burleson*lf3415402420 .758 19.2 4.8 .133 .660 .189136105
Turner,Jdh150655031170 .790 91.3 5.6 .183 .752 .2824726308
Ortega,R*cf5727321210 .599 23.1 3.2 .037 .532 .14966705
Gonzalez,R2b137600000 .693 9.2 4.5 .181 .691 .29283004
Rafaelacf140558041720 .642 48.3 3.1 .135 .537 .1794719437
Cruz,Ndh149582021470 .649 52.8 3.2 .161 .551 .20042215711
Dazacf109460301010 .555 32.4 2.5 .060 .436 .1142612338
Narvaez*c 5022701110 .640 21.9 3.5 .157 .566 .229157808
Strawcf128469131530 .541 30.7 2.3 .058 .451 .1391811738
Cronenworth*1b11149612950 .682 51.2 3.9 .154 .642 .2853615717
Clemens*1b83701000 .655 3.7 3.5 .206 .593 .23531412
Noda*1b14461901860 .673 64.2 4.2 .129 .676 .3353116507
Crawford,B*ss6425610210 .567 19.4 2.8 .100 .495 .197116706
Duffy3b9131401830 .519 18.9 2.1 .082 .414 .137148003
Calhoun,K*1b5222201410 .575 16.4 2.6 .137 .497 .210136705
Sullivan - L*c 8326613310 .467 13.9 1.8 .064 .357 .112166205
Martini - R*dh4623501520 .540 15.0 2.2 .144 .459 .222166724
Rortvedt*c 2910300100 .519 6.2 2.0 .207 .482 .32672902
Assadmr0000000 .000 0.0 0.0 .000 .000 .0000000
Bibeesp0000000 .000 0.0 0.0 .000 .000 .0000000
Birdmr0000000 .000 0.0 0.0 .000 .000 .0000000
Brown,Hsp0000000 .000 0.0 0.0 .000 .000 .0000000
Chargois#mr0000000 .000 0.0 0.0 .000 .000 .0000000
Floro*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Garcia,LAmr0000000 .000 0.0 0.0 .000 .000 .0000000
Greene,Hsp0000000 .000 0.0 0.0 .000 .000 .0000000
Hendrickssp0000000 .000 0.0 0.0 .000 .000 .0000000
Keller,Bsp0000000 .000 0.0 0.0 .000 .000 .0000000
nLoup*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Ryusp0000000 .000 0.0 0.0 .000 .000 .0000000
Scherzersp0000000 .000 0.0 0.0 .000 .000 .0000000
Soriano,Gmr0000000 .000 0.0 0.0 .000 .000 .0000000
Walker,Rmr0000000 .000 0.0 0.0 .000 .000 .0000000
Williams,Tsp0000000 .000 0.0 0.0 .000 .000 .0000000
fHendriks - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
fBarlow,J - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
fHamilton,D - X*ss0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 1626002926114430 .626 531.7 3.2 .123 .550 .2103691856  

American team batting -- 2023 Philadelphia Union
Regular season -- as of 10/1/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Carroll*rf .333 .400 .5881526222074414291379158132131235
Diaz,Yan1b .321 .402 .57315059519140136112136831114620
Kniznerc .303 .327 .5595314544130816245351010
Hayes3b .273 .322 .4441445231433310126986381021030
Farmer,K3b .270 .344 .390107326881427503831686100
Hampsonss .269 .356 .41611136899202105150421128122
fSteer1b .268 .352 .4421565861572952186846814511280
Smith,WDc .264 .346 .4151385421433241484675211018110
Franco#ss .259 .322 .40915064016628420908760102331611
Hayslf .242 .298 .35451161391420121812442100
fKepler*rf .238 .319 .477150572136304339594691352301
Sanchez,J*rf .227 .318 .3761284319832485053561342221
Refsnyderlf .204 .333 .28046931940115515293000
Kelly,Cc .152 .216 .24212335001233150000
Alzolaycl .000 .000 .00000000000000000
Armstrongmr .000 .000 .00000000000000000
Avilamr .000 .000 .00000000000000000
Bassittsp .000 .000 .00000000000000000
Borucki*mr .000 .000 .00000000000000000
Cobbsp .000 .000 .00000000000000000
Detmers*sp .000 .000 .00000000000000000
Diekmanmr .000 .000 .00000000000000000
Foleymr .000 .000 .00000000000000000
Garrett,Bsp .000 .000 .00000000000000000
nMerryweathermr .000 .000 .00000000000000000
Nerismr .000 .000 .00000000000000000
Pagan*mr .000 .000 .00000000000000000
Pruittmr .000 .000 .00010000000000000
Sale*sp .000 .000 .00000000000000000
nShaw#mr .000 .000 .00000000000000000
nWilliams,Ass .000 .000 .00000000000000000
fRichardson - X#sp .000 .000 .00000000000000000
fWindermr .000 .000 .00000000000000000
fCavalli - Usp .000 .000 .00000000000000000
fMervis*1b .000 .000 .00000000000000000
fFitzgerald - Xcf .000 .000 .00000000000000000
fMillas - X#c .000 .000 .00000000000000000
 Total  .272 .347 .4561625637153533352200869836592127474215820

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Carroll*rf150698321050 .988 150.2 9.3 .2561.070 .37887366412
Diaz,Yan1b14969201030240 .975 132.0 8.0 .252 .991 .39577341011
Kniznerc 3415302870 .885 23.1 5.6 .255 .807 .297218107
Hayes3b139566041190 .765 74.3 5.1 .170 .701 .24955232712
Farmer,K3b9336300850 .734 44.0 4.8 .120 .667 .21523127112
Hampsonss10341901240 .771 57.9 5.7 .147 .751 .2613215308
fSteer1b156670056100 .794 98.1 6.0 .174 .795 .30455259110
Smith,WDc 138617049101 .761 81.3 5.3 .151 .725 .24950225410
Franco#ss1497110828160 .731 77.5 4.0 .150 .665 .25252262410
Hayslf3917803210 .652 17.7 3.8 .112 .573 .186165704
fKepler*rf150649061660 .796 86.0 5.1 .240 .759 .3586727379
Sanchez,J*rf123491112150 .694 48.8 3.7 .148 .625 .2814416208
Refsnyderlf2411100510 .613 8.8 3.0 .075 .557 .23752634
Kelly,Cc 113701110 .459 1.8 1.6 .091 .379 .1821822
Alzolaycl0000000 .000 0.0 0.0 .000 .000 .0000000
Armstrongmr0000000 .000 0.0 0.0 .000 .000 .0000000
Avilamr0000000 .000 0.0 0.0 .000 .000 .0000000
Bassittsp0000000 .000 0.0 0.0 .000 .000 .0000000
Borucki*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Cobbsp0000000 .000 0.0 0.0 .000 .000 .0000000
Detmers*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Diekmanmr0000000 .000 0.0 0.0 .000 .000 .0000000
Foleymr0000000 .000 0.0 0.0 .000 .000 .0000000
Garrett,Bsp0000000 .000 0.0 0.0 .000 .000 .0000000
nMerryweathermr0000000 .000 0.0 0.0 .000 .000 .0000000
Nerismr0000000 .000 0.0 0.0 .000 .000 .0000000
Pagan*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Pruittmr0000000 .000 0.0 0.0 .000 .000 .0000000
Sale*sp0000000 .000 0.0 0.0 .000 .000 .0000000
nShaw#mr0000000 .000 0.0 0.0 .000 .000 .0000000
nWilliams,Ass0000000 .000 0.0 0.0 .000 .000 .0000000
fRichardson - X#sp0000000 .000 0.0 0.0 .000 .000 .0000000
fWindermr0000000 .000 0.0 0.0 .000 .000 .0000000
fCavalli - Usp0000000 .000 0.0 0.0 .000 .000 .0000000
fMervis*1b0000000 .000 0.0 0.0 .000 .000 .0000000
fFitzgerald - Xcf0000000 .000 0.0 0.0 .000 .000 .0000000
fMillas - X#c 0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 16263554471571041 .803 890.8 5.6 .184 .770 .2965852572  

American team batting -- 2023 Cambridge Attack
Regular season -- as of 10/1/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Luciano - S&Lss .375 .444 .62538320010120000
Acunarf .323 .399 .547159647209422331358377110966516
Bichettess .299 .347 .451149579173294177384391206522
Naylor,B*c .273 .362 .55210936610016128608152911221
nMoniak*cf .271 .298 .4176724065132629289901321
Mitchell,G -S&L*cf .263 .333 .4211119511011260100
nLewis,Kdh .256 .289 .4192886228025144280000
Schneider - 2&L2b .255 .373 .502632396127110424139877210
Julkslf .247 .287 .3708930876919344017763282
Laureanorf .236 .300 .38786271641518343722673082
Mejia,F#c .230 .248 .3108021349110214205541111
Casas*1b .218 .329 .373146477104162185470801422100
Suwinski*cf .206 .346 .422140422871902471629015714112
India2b .187 .264 .28713046086220840323611912231
Perdomo,G#ss .185 .283 .232121357661021322242689380
Clement - S&Rss .179 .258 .2141828510021320200
Herrera,J#c .167 .208 .229419616111545380000
Aranda*dh .158 .259 .2691223796010484030431309110
Peraza3b .139 .225 .21346122176017810334121
nThompson,Blf .129 .214 .224481161553071112361035
Cowser*cf .091 .200 .0911922200010360000
Currymr .000 .000 .00000000000000000
Flahertysp .000 .000 .00000000000000000
Gaddissp .000 .000 .00000000000000000
Hollowellmr .000 .000 .00000000000000000
Manoahsp .000 .000 .00000000000000000
Martinez,Amr .000 .000 .00000000000000000
Morganmr .000 .000 .00000000000000000
Nelson,Rsp .000 .000 .00000000000000000
Patino - Smr .000 .000 .00000000000000000
Pearsonmr .000 .000 .00000000000000000
Priestersp .000 .000 .00000000000000000
Rodriguez,G*sp .000 .000 .00000000000000000
Saucedo*mr .000 .000 .00000000000000000
Schmidtsp .000 .000 .00000000000000000
Thompson,Rmr .000 .000 .00000000000000000
nUrquidysp .000 .000 .00000000000000000
Waldichuk*sp .000 .000 .00000000000000000
Zerpa*mr .000 .000 .00010000000000000
fWoods RichardsXmr .000 .000 .00000000000000000
 Total  .236 .316 .39016254551285263251766876695911462693611734

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Luciano - S&Lss39000001.069 2.312.6 .2501.200 .3752522
Acunarf159739061180 .946 149.3 8.6 .2241.086 .419773541114
Bichettess1376290510120 .797 90.1 5.7 .152 .737 .21950261110
Naylor,B*c 10442304680 .914 75.4 7.3 .279 .941 .42345202016
nMoniak*cf5725312230 .714 29.7 4.4 .146 .629 .1882110058
Mitchell,G -S&L*cf42100000 .754 2.8 5.3 .158 .714 .2632802
nLewis,Kdh269000200 .707 9.9 4.0 .163 .606 .209103605
Schneider - 2&L2b6228702640 .875 46.8 6.8 .247 .908 .4143812009
Julkslf8733406410 .658 33.9 3.8 .123 .597 .1981911404
Laureanorf8029811940 .687 30.5 3.7 .151 .633 .2552410506
Mejia,F#c 5222203330 .558 15.9 2.5 .080 .435 .103136604
Casas*1b124566071060 .702 63.0 4.4 .155 .679 .32336178017
Suwinski*cf116515025110 .767 68.9 5.4 .216 .819 .4504317818
India2b129508001810 .551 32.9 2.3 .100 .466 .1833013247
Perdomo,G#ss9441635420 .516 28.2 2.5 .048 .481 .188138307
Clement - S&Rss33210100 .472 1.5 1.6 .036 .375 .1431602
Herrera,J#c 2410210000 .437 4.9 1.6 .063 .338 .11532213
Aranda*dh11443302700 .528 28.3 2.3 .111 .475 .2272210206
Peraza3b3913802200 .438 6.4 1.6 .074 .389 .16472604
nThompson,Blf3913212130 .438 5.4 1.3 .095 .393 .18182602
Cowser*cf52500200 .291 0.3 0.4 .000 .227 .1360211
Currymr0000000 .000 0.0 0.0 .000 .000 .0000000
Flahertysp0000000 .000 0.0 0.0 .000 .000 .0000000
Gaddissp0000000 .000 0.0 0.0 .000 .000 .0000000
Hollowellmr0000000 .000 0.0 0.0 .000 .000 .0000000
Manoahsp0000000 .000 0.0 0.0 .000 .000 .0000000
Martinez,Amr0000000 .000 0.0 0.0 .000 .000 .0000000
Morganmr0000000 .000 0.0 0.0 .000 .000 .0000000
Nelson,Rsp0000000 .000 0.0 0.0 .000 .000 .0000000
Patino - Smr0000000 .000 0.0 0.0 .000 .000 .0000000
Pearsonmr0000000 .000 0.0 0.0 .000 .000 .0000000
Priestersp0000000 .000 0.0 0.0 .000 .000 .0000000
Rodriguez,G*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Saucedo*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Schmidtsp0000000 .000 0.0 0.0 .000 .000 .0000000
Thompson,Rmr0000000 .000 0.0 0.0 .000 .000 .0000000
nUrquidysp0000000 .000 0.0 0.0 .000 .000 .0000000
Waldichuk*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Zerpa*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fWoods RichardsXmr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 1626172849103660 .705 696.8 4.3 .154 .674 .2784642126  

American team batting -- 2023 Carolina Sandlappers
Regular season -- as of 10/1/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Estrada,T2b .276 .309 .396114399110221854431410670257
Moniak*cf .272 .310 .5347627976212164741131082133
Nootbaar*cf .256 .391 .3881324461141811359449610351050
Witt Jrss .253 .294 .463158656166347308310137121422311
Andrus2b .250 .312 .353692526317032025185150107
Bohm3b .247 .319 .365149518128190145663521014260
nWallner*lf .246 .327 .455592245580133937178510100
Kirilloff*1b .241 .314 .3451013749010194537351277000
Miller,O2b .240 .298 .2884410425500979320331
Julien*2b .238 .354 .421123470112211216746851941400
Duran,Ess .238 .289 .35971273651017263316714050
Kirkc .229 .304 .34913947510927010434442579201
Stewart,DJ*rf .229 .325 .5071254711082303676855119617401
Olivareslf .217 .269 .33780276601805281913567037
Rogers,Jc .194 .240 .403652064010011212512741010
Fairchildlf .191 .263 .28589235451113191820773052
Chafinmr .000 .000 .00000000000000000
Cuasmr .000 .000 .00000000000000000
nCurrymr .000 .000 .00000000000000000
Diaz,Alexcl .000 .000 .00000000000000000
Friasmr .000 .000 .00000000000000000
Gallensp .000 .000 .00000000000000000
Gravemanmr .000 .000 .00000000000000000
Jackson,Amr .000 .000 .00000000000000000
Jarvis - 2*mr .000 .000 .00000000000000000
Langecl .000 .000 .00000000000000000
Mahlesp .000 .000 .00000000000000000
fManaeamr .000 .000 .00000000000000000
Marinacciomr .000 .000 .00000000000000000
Montgomery*sp .000 .000 .00000000000000000
Raley,B*mr .000 .000 .00000000000000000
Thompson,Blf .000 .000 .00000000000000000
Thompson,Mmr .000 .000 .00000000000000000
Vasquez,Rmr .000 .000 .00000000000000000
Wachasp .000 .000 .00000000000000000
Woosp .000 .000 .00000000000000000
 Total  .241 .314 .4011625658136627415199692668530155986298940

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Estrada,T2b9542514740 .705 49.3 4.3 .120 .673 .20131158112
Moniak*cf6229510330 .844 44.6 5.7 .262 .799 .3083914959
Nootbaar*cf132551131150 .779 74.5 5.8 .132 .813 .3593217319
Witt Jrss1587040717130 .757 83.8 4.3 .210 .710 .28571304014
Andrus2b6027711930 .665 25.6 3.3 .103 .595 .1872089111
Bohm3b144577032780 .684 56.5 3.6 .118 .602 .2303318908
nWallner*lf5825100260 .782 34.7 5.5 .210 .754 .286211021414
Kirilloff*1b8842105650 .658 42.7 3.9 .104 .590 .1982012916
Miller,O2b2711401100 .587 9.4 3.1 .048 .519 .15453003
Julien*2b121560131820 .775 71.2 5.1 .183 .755 .3644319808
Duran,Ess6929511960 .648 27.5 3.4 .121 .567 .198189815
Kirkc 132527013050 .653 43.9 3.0 .120 .547 .2063716616
Stewart,DJ*rf120543227110 .833 79.7 5.7 .278 .827 .3845923969
Olivareslf7029701620 .606 22.6 2.7 .120 .507 .152239305
Rogers,Jc 5422102270 .643 20.3 3.2 .209 .577 .272218323
Fairchildlf6825901220 .548 18.8 2.6 .094 .490 .191156706
Chafinmr0000000 .000 0.0 0.0 .000 .000 .0000000
Cuasmr0000000 .000 0.0 0.0 .000 .000 .0000000
nCurrymr0000000 .000 0.0 0.0 .000 .000 .0000000
Diaz,Alexcl0000000 .000 0.0 0.0 .000 .000 .0000000
Friasmr0000000 .000 0.0 0.0 .000 .000 .0000000
Gallensp0000000 .000 0.0 0.0 .000 .000 .0000000
Gravemanmr0000000 .000 0.0 0.0 .000 .000 .0000000
Jackson,Amr0000000 .000 0.0 0.0 .000 .000 .0000000
Jarvis - 2*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Langecl0000000 .000 0.0 0.0 .000 .000 .0000000
Mahlesp0000000 .000 0.0 0.0 .000 .000 .0000000
fManaeamr0000000 .000 0.0 0.0 .000 .000 .0000000
Marinacciomr0000000 .000 0.0 0.0 .000 .000 .0000000
Montgomery*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Raley,B*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Thompson,Blf0000000 .000 0.0 0.0 .000 .000 .0000000
Thompson,Mmr0000000 .000 0.0 0.0 .000 .000 .0000000
