American team batting -- 2023 Saskatoon Ice Miners
Regular season -- as of 6/30/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
McLainss .308 .382 .452722798621254544298763102
Kelenic*lf .291 .383 .4735620359819362630651163
Wade,L*1b .282 .384 .44674287816113454444744000
Arciass .259 .337 .41246170441105182119441100
Marlowe - L*lf .256 .353 .4386017645646292325672130
Gimenez*2b .253 .299 .4747328572115144453165650154
Henderson*3b .249 .331 .506742656613813535632762450
Semien2b .234 .303 .396803468115113474429426050
Taylor,Clf .224 .314 .3825216537806242620632072
Frelick*rf .223 .337 .3316015735912251928211032
Higashiokac .210 .256 .3385921044607212811713200
fPerkins#rf .182 .317 .258466612500101113231012
Stubbs*c .153 .287 .2785072114111189285000
Callcf .132 .301 .19840911230113521221141
Abreu,Bmr .000 .000 .00000000000000000
Britosp .000 .000 .00000000000000000
Canomr .000 .000 .00000000000000000
Devenskimr .000 .000 .00000000000000000
Garcia,Ymr .000 .000 .00000000000000000
King,Mmr .000 .000 .00000000000000000
Nerismr .000 .000 .00000000000000000
Obersp .000 .000 .00000000000000000
Oviedosp .000 .000 .00000000000000000
Reasp .000 .000 .00000000000000000
fRogers,Tr*sp .000 .000 .00000000000000000
Silsethsp .000 .000 .00000000000000000
Wicks*sp .000 .000 .00000000000000000
Wilson,Bmr .000 .000 .00000000000000000
fKessinger - Sss .000 .000 .00000000000000000
fStowers - X*rf .000 .000 .00000000000000000
fVarland,L*sp .000 .000 .00000000000000000
fArauz#3b .000 .000 .00000000000000000
fLambert,Pmr .000 .000 .00000000000000000
fCecconi - Ssp .000 .000 .00000000000000000
fWisely*2b .000 .000 .00000000000000000
fTaylor,Slf .000 .000 .00000000000000000
 Total  .247 .332 .413802772685126249542140832673940135916

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
McLainss7231703370 .833 51.6 6.9 .143 .864 .27628126011
Kelenic*lf5623501020 .856 39.8 7.3 .182 .905 .345189638
Wade,L*1b7433711040 .830 54.2 7.0 .164 .854 .3172012807
Arciass4119000520 .749 23.3 4.8 .153 .687 .265167057
Marlowe - L*lf4020401130 .790 29.9 6.1 .182 .811 .341167777
Gimenez*2b73311051040 .773 38.3 4.5 .221 .753 .3163013509
Henderson*3b6730203670 .837 45.4 5.9 .257 .844 .3963413438
Semien2b8038302640 .699 43.0 4.3 .162 .653 .2602913749
Taylor,Clf4018801260 .696 21.3 4.3 .158 .697 .309146307
Frelick*rf5619004220 .668 20.0 4.1 .108 .667 .2931252010
Higashiokac 5922703410 .594 18.0 2.8 .129 .500 .181137106
fPerkins#rf188202110 .575 6.2 2.8 .076 .561 .25851704
Stubbs*c 218701000 .565 6.9 3.0 .125 .557 .25062002
Callcf2311300100 .499 7.2 2.4 .066 .543 .33041803
Abreu,Bmr0000000 .000 0.0 0.0 .000 .000 .0000000
Britosp0000000 .000 0.0 0.0 .000 .000 .0000000
Canomr0000000 .000 0.0 0.0 .000 .000 .0000000
Devenskimr0000000 .000 0.0 0.0 .000 .000 .0000000
Garcia,Ymr0000000 .000 0.0 0.0 .000 .000 .0000000
King,Mmr0000000 .000 0.0 0.0 .000 .000 .0000000
Nerismr0000000 .000 0.0 0.0 .000 .000 .0000000
Obersp0000000 .000 0.0 0.0 .000 .000 .0000000
Oviedosp0000000 .000 0.0 0.0 .000 .000 .0000000
Reasp0000000 .000 0.0 0.0 .000 .000 .0000000
fRogers,Tr*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Silsethsp0000000 .000 0.0 0.0 .000 .000 .0000000
Wicks*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Wilson,Bmr0000000 .000 0.0 0.0 .000 .000 .0000000
fKessinger - Sss0000000 .000 0.0 0.0 .000 .000 .0000000
fStowers - X*rf0000000 .000 0.0 0.0 .000 .000 .0000000
fVarland,L*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fArauz#3b0000000 .000 0.0 0.0 .000 .000 .0000000
fLambert,Pmr0000000 .000 0.0 0.0 .000 .000 .0000000
fCecconi - Ssp0000000 .000 0.0 0.0 .000 .000 .0000000
fWisely*2b0000000 .000 0.0 0.0 .000 .000 .0000000
fTaylor,Slf0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 80316612741430 .745 402.2 5.0 .166 .732 .2992451144  

American team batting -- 2023 Kentucky Bourbons
Regular season -- as of 6/30/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Isbel*cf .329 .378 .47446173571522262012372041
Hoerner2b .329 .373 .4547130410023334837183760122
Lowe,J*rf .328 .364 .53177326107251136144208901192
Bellinger*cf .303 .353 .500773149523013505525681461
Lowe,N*1b .292 .370 .43868219641543283827510100
Soto,J*lf .287 .402 .577833078815124667459673122
Swanson,Dss .253 .332 .50671257658019474830691201
Chapman,M3b .253 .339 .474772897323113484537843400
Langeliersc .236 .313 .520622255310018333822794000
Ariasss .228 .301 .41162197451507272118603000
Stephenson,Tc .226 .294 .3232893213021585304000
Joerf .222 .338 .4275211726606152019402000
Edwards,X#2b .212 .250 .242319921300983222002
Montero,E1b .200 .304 .25018204100202121000
Bellosp .000 .000 .00000000000000000
Cosgrove*mr .000 .000 .00000000000000000
Fergusonmr .000 .000 .00000000000000000
Ginkel*mr .000 .000 .00000000000000000
Lorenzensp .000 .000 .00000000000000000
Miller,Bo*sp .000 .000 .00000000000000000
Moll*mr .000 .000 .00000000000000000
Sanchez,C*sp .000 .000 .00000000000000000
Soto,G*mr .000 .000 .00000000000000000
Stridersp .000 .000 .00000000000000000
Thompson,Kmr .000 .000 .00000000000000000
Uribemr .000 .000 .00000000000000000
fCabbage*1b .000 .000 .00000000000000000
fMeckler - S&L*cf .000 .000 .00000000000000000
fMcKenzie - Xsp .000 .000 .00000000000000000
fCanario - Xdh .000 .000 .00000000000000000
fTrammell*lf .000 .000 .00000000000000000
fBaz - Usp .000 .000 .00000000000000000
fPalacios,J*rf .000 .000 .00000000000000000
fBradford*mr .000 .000 .00000000000000000
fSmith,J*3b .000 .000 .00000000000000000
fWesneskimr .000 .000 .00000000000000000
 Total  .279 .349 .4758329408191851212347545629774532134311

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Isbel*cf4018911100 .852 32.4 7.3 .145 .847 .231198217
Hoerner2b7133534970 .827 52.0 6.3 .125 .809 .21729138212
Lowe,J*rf7734903520 .895 65.1 7.7 .202 .938 .31639173717
Bellinger*cf7734303290 .853 57.6 6.9 .197 .851 .2933615788
Lowe,N*1b5924600760 .808 35.1 5.8 .146 .759 .269229616
Soto,J*lf8337304690 .979 74.6 8.7 .2901.062 .4824017716
Swanson,Dss7128901860 .838 41.6 5.6 .253 .801 .3662713017
Chapman,M3b7733304440 .813 48.6 5.9 .221 .805 .3493713705
Langeliersc 5925201340 .833 37.5 5.7 .284 .817 .3822811715
Ariasss5522011850 .713 23.1 3.8 .183 .637 .274228106
Stephenson,Tc 2410200400 .617 8.2 2.9 .097 .513 .15153013
Joerf2713901330 .765 17.7 5.0 .205 .755 .368125014
Edwards,X#2b2410730220 .492 5.5 1.8 .030 .354 .04032405
Montero,E1b32300000 .554 1.8 3.0 .050 .500 .1501511
Bellosp0000000 .000 0.0 0.0 .000 .000 .0000000
Cosgrove*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Fergusonmr0000000 .000 0.0 0.0 .000 .000 .0000000
Ginkel*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Lorenzensp0000000 .000 0.0 0.0 .000 .000 .0000000
Miller,Bo*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Moll*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Sanchez,C*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Soto,G*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Stridersp0000000 .000 0.0 0.0 .000 .000 .0000000
Thompson,Kmr0000000 .000 0.0 0.0 .000 .000 .0000000
Uribemr0000000 .000 0.0 0.0 .000 .000 .0000000
fCabbage*1b0000000 .000 0.0 0.0 .000 .000 .0000000
fMeckler - S&L*cf0000000 .000 0.0 0.0 .000 .000 .0000000
fMcKenzie - Xsp0000000 .000 0.0 0.0 .000 .000 .0000000
fCanario - Xdh0000000 .000 0.0 0.0 .000 .000 .0000000
fTrammell*lf0000000 .000 0.0 0.0 .000 .000 .0000000
fBaz - Usp0000000 .000 0.0 0.0 .000 .000 .0000000
fPalacios,J*rf0000000 .000 0.0 0.0 .000 .000 .0000000
fBradford*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fSmith,J*3b0000000 .000 0.0 0.0 .000 .000 .0000000
fWesneskimr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 83330082362570 .824 494.4 6.0 .197 .806 .3093201397  

American team batting -- 2023 Newburyport Rustlers
Regular season -- as of 6/30/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fBurleson*lf .284 .318 .395268123601795110001
Turner,Jdh .277 .355 .439702647310011252827515110
Rafaelacf .241 .283 .37566232561306233010844023
Cruz,Ndh .233 .277 .40370253598111234311685101
Duffy3b .230 .294 .2603910023300757202000
Narvaez*c .205 .236 .328561222530413125390000
Dazacf .202 .235 .2616525351150020119552010
Sullivan - L*c .199 .238 .27360161321200899360000
Ortega,R*cf .194 .265 .209471342601010312391012
Strawcf .191 .238 .2397225148521181013513061
Cronenworth*1b .189 .291 .3845318535666172223464010
Calhoun,K*1b .180 .238 .2876216730414151311402021
Crawford,B*ss .154 .235 .2355716225403101015512001
Noda*1b .153 .323 .24770235364063211551044100
Martini - R*dh .144 .219 .2023710415301379291000
Assadmr .000 .000 .00000000000000000
Bibeesp .000 .000 .00000000000000000
fBirdmr .000 .000 .00000000000000000
Brown,Hsp .000 .000 .00000000000000000
Chargois#mr .000 .000 .00000000000000000
Garcia,LAmr .000 .000 .00000000000000000
Greene,Hsp .000 .000 .00000000000000000
Hendrickssp .000 .000 .00000000000000000
Loup*mr .000 .000 .00000000000000000
Scherzersp .000 .000 .00000000000000000
Soriano,Gmr .000 .000 .00000000000000000
Walker,Rmr .000 .000 .00000000000000000
Williams,Tsp .000 .000 .00000000000000000
fRyusp .000 .000 .00000000000000000
fKeller,Bsp .000 .000 .00000000000000000
fHendriks - Xmr .000 .000 .00000000000000000
fGonzalez,R2b .000 .000 .00000000000000000
fBarlow,J - Xmr .000 .000 .00000000000000000
fClemens*1b .000 .000 .00000000000000000
fRortvedt*c .000 .000 .00000000000000000
 Total  .206 .274 .3108227045579611542312232217243531410

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fBurleson*lf238802220 .713 9.8 4.2 .111 .607 .16073205
Turner,Jdh7029600730 .794 41.2 5.6 .163 .753 .2692111618
Rafaelacf6024701710 .658 22.4 3.2 .134 .554 .172198707
Cruz,Ndh70271021150 .680 24.9 3.2 .170 .573 .20920102111
Duffy3b2710900300 .554 7.5 2.5 .030 .438 .10032603
Narvaez*c 2612700110 .564 9.4 2.6 .123 .459 .16474033
Dazacf6426510400 .496 15.3 2.0 .059 .379 .099156608
Sullivan - L*c 5617202310 .512 10.5 2.1 .075 .402 .130124405
Ortega,R*cf3114700100 .474 7.8 1.9 .015 .378 .09712804
Strawcf7227012720 .477 14.3 1.8 .048 .389 .12086006
Cronenworth*1b5321301620 .675 20.8 3.6 .195 .635 .324187104
Calhoun,K*1b4418101400 .525 11.1 2.1 .108 .444 .18094805
Crawford,B*ss4918010210 .469 9.3 1.8 .080 .393 .16773814
Noda*1b6929400510 .570 22.4 3.0 .094 .574 .328105805
Martini - R*dh2411400310 .421 4.6 1.3 .058 .337 .14442113
Assadmr0000000 .000 0.0 0.0 .000 .000 .0000000
Bibeesp0000000 .000 0.0 0.0 .000 .000 .0000000
fBirdmr0000000 .000 0.0 0.0 .000 .000 .0000000
Brown,Hsp0000000 .000 0.0 0.0 .000 .000 .0000000
Chargois#mr0000000 .000 0.0 0.0 .000 .000 .0000000
Garcia,LAmr0000000 .000 0.0 0.0 .000 .000 .0000000
Greene,Hsp0000000 .000 0.0 0.0 .000 .000 .0000000
Hendrickssp0000000 .000 0.0 0.0 .000 .000 .0000000
Loup*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Scherzersp0000000 .000 0.0 0.0 .000 .000 .0000000
Soriano,Gmr0000000 .000 0.0 0.0 .000 .000 .0000000
Walker,Rmr0000000 .000 0.0 0.0 .000 .000 .0000000
Williams,Tsp0000000 .000 0.0 0.0 .000 .000 .0000000
fRyusp0000000 .000 0.0 0.0 .000 .000 .0000000
fKeller,Bsp0000000 .000 0.0 0.0 .000 .000 .0000000
fHendriks - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
fGonzalez,R2b0000000 .000 0.0 0.0 .000 .000 .0000000
fBarlow,J - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
fClemens*1b0000000 .000 0.0 0.0 .000 .000 .0000000
fRortvedt*c 0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 82297431166200 .583 227.3 2.7 .104 .498 .187161837  

American team batting -- 2023 Philadelphia Union
Regular season -- as of 6/30/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Diaz,Yan1b .353 .443 .6237428910222118566847572510
Carroll*rf .336 .400 .59085363122288168256317691181
Farmer,K3b .305 .382 .4245917754714302016386000
Smith,WDc .280 .357 .443843329322110504834687110
Hayes3b .280 .330 .44185322902375404224711020
Franco#ss .267 .329 .4398536798183135653335523107
Steer1b .266 .353 .456853168419411465239795250
Refsnyderlf .265 .444 .38224349101104972000
Kepler*rf .246 .333 .498853258016320525741762200
Hampsonss .237 .324 .4474715236917232317483001
Kniznerc .234 .245 .468224711203661130000
Sanchez,J*rf .202 .281 .36072253511418293226852010
Kelly,Cc .200 .250 .200410200011140000
Alzolaycl .000 .000 .00000000000000000
Armstrongmr .000 .000 .00000000000000000
fAvilamr .000 .000 .00000000000000000
Bassittsp .000 .000 .00000000000000000
Borucki*mr .000 .000 .00000000000000000
Cobbsp .000 .000 .00000000000000000
Detmers*sp .000 .000 .00000000000000000
Diekmanmr .000 .000 .00000000000000000
Foleymr .000 .000 .00000000000000000
Garrett,Bsp .000 .000 .00000000000000000
Merryweathermr .000 .000 .00000000000000000
Pagan*mr .000 .000 .00000000000000000
fPruittmr .000 .000 .00000000000000000
Sale*sp .000 .000 .00000000000000000
Shaw#mr .000 .000 .00000000000000000
fWilliams,Ass .000 .000 .00000000000000000
fCavalli - Usp .000 .000 .00000000000000000
fSanchez,S - Usp .000 .000 .00000000000000000
fMervis*1b .000 .000 .00000000000000000
fFitzgerald - Xcf .000 .000 .00000000000000000
fMillas - X#c .000 .000 .00000000000000000
fMartinez,J - Xmr .000 .000 .00000000000000000
 Total  .279 .354 .476852987832181301164814623196774114389

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Diaz,Yan1b7334103121201.066 78.910.5 .2701.156 .43641180411
Carroll*rf8540722830 .990 88.6 9.4 .2531.088 .38652214012
Farmer,K3b5119900220 .806 30.0 6.5 .119 .776 .2091275012
Smith,WDc 8437602771 .800 53.8 5.9 .163 .768 .26833147010
Hayes3b8534801630 .771 47.0 5.3 .161 .710 .242351421212
Franco#ss854040217110 .768 47.4 4.3 .172 .703 .27034161010
Steer1b8536303370 .808 54.8 6.2 .190 .821 .32934144010
Refsnyderlf74500310 .827 6.0 5.8 .118 .857 .38221313
Kepler*rf85369011230 .832 52.1 5.5 .252 .798 .3783916209
Hampsonss4217301120 .771 23.0 5.2 .211 .746 .316176805
Kniznerc 94901220 .713 4.6 3.2 .234 .605 .25552223
Sanchez,J*rf70281001340 .641 23.2 2.9 .158 .558 .265239105
Kelly,Cc 41201100 .450 0.5 1.3 .000 .333 .1000211
Alzolaycl0000000 .000 0.0 0.0 .000 .000 .0000000
Armstrongmr0000000 .000 0.0 0.0 .000 .000 .0000000
fAvilamr0000000 .000 0.0 0.0 .000 .000 .0000000
Bassittsp0000000 .000 0.0 0.0 .000 .000 .0000000
Borucki*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Cobbsp0000000 .000 0.0 0.0 .000 .000 .0000000
Detmers*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Diekmanmr0000000 .000 0.0 0.0 .000 .000 .0000000
Foleymr0000000 .000 0.0 0.0 .000 .000 .0000000
Garrett,Bsp0000000 .000 0.0 0.0 .000 .000 .0000000
Merryweathermr0000000 .000 0.0 0.0 .000 .000 .0000000
Pagan*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fPruittmr0000000 .000 0.0 0.0 .000 .000 .0000000
Sale*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Shaw#mr0000000 .000 0.0 0.0 .000 .000 .0000000
fWilliams,Ass0000000 .000 0.0 0.0 .000 .000 .0000000
fCavalli - Usp0000000 .000 0.0 0.0 .000 .000 .0000000
fSanchez,S - Usp0000000 .000 0.0 0.0 .000 .000 .0000000
fMervis*1b0000000 .000 0.0 0.0 .000 .000 .0000000
fFitzgerald - Xcf0000000 .000 0.0 0.0 .000 .000 .0000000
fMillas - X#c 0000000 .000 0.0 0.0 .000 .000 .0000000
fMartinez,J - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 85336721787571 .830 501.6 6.0 .197 .808 .3143271421  

American team batting -- 2023 Cambridge Attack
Regular season -- as of 6/30/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Acunarf .318 .382 .55080327104182187043316144288
Bichettess .306 .361 .464732788512110344722613402
Moniak*cf .271 .298 .4176724065132629289901321
Naylor,B*c .257 .359 .51357187489013323730460010
Lewis,Kdh .256 .289 .4192886228025144280000
Mejia,F#c .232 .243 .3134511226601681241001
fJulkslf .224 .259 .347144911301343120000
Laureanorf .219 .290 .36754169371005211914463031
Casas*1b .194 .314 .3467221742718212938641100
Perdomo,G#ss .181 .285 .2257624945801241533515360
Suwinski*cf .177 .314 .42874215386016373644880342
Aranda*dh .170 .274 .2876118832624201625562100
India2b .160 .247 .2405520032703121118615110
Herrera,J#c .152 .183 .203327912101423310000
Thompson,Blf .129 .214 .224481161553071112361035
fPeraza3b .104 .241 .12519485100216183000
fCowser*cf .000 .000 .00079000000050000
Flahertysp .000 .000 .00000000000000000
Gaddissp .000 .000 .00000000000000000
Hollowellmr .000 .000 .00000000000000000
Manoahsp .000 .000 .00000000000000000
fMartinez,Amr .000 .000 .00000000000000000
Nelson,Rsp .000 .000 .00000000000000000
Pearsonmr .000 .000 .00000000000000000
Rodriguez,G*sp .000 .000 .00000000000000000
Saucedo*mr .000 .000 .00000000000000000
Schmidtsp .000 .000 .00000000000000000
Urquidysp .000 .000 .00000000000000000
Waldichuk*sp .000 .000 .00000000000000000
Zerpa*mr .000 .000 .00010000000000000
fPatino - Smr .000 .000 .00000000000000000
fLuciano - S&Lss .000 .000 .00000000000000000
fMitchell,G -S&L*cf .000 .000 .00000000000000000
fWoods RichardsXmr .000 .000 .00000000000000000
fPriestersp .000 .000 .00000000000000000
fSchneider - 2&L2b .000 .000 .00000000000000000
 Total  .224 .302 .371832769619120118932732129377829204820

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Acunarf8036402740 .932 69.4 7.8 .2321.021 .388381801212
Bichettess6930502470 .825 46.2 6.2 .158 .774 .2302312958
Moniak*cf5725312230 .714 29.7 4.4 .146 .629 .1882110058
Naylor,B*c 5421700320 .873 36.1 6.9 .257 .894 .422229607
Lewis,Kdh269000200 .707 9.9 4.0 .163 .606 .209103605
Mejia,F#c 2511501200 .556 7.8 2.4 .080 .416 .08073534
fJulkslf135402200 .606 4.2 2.7 .122 .500 .18441733
Laureanorf5318600620 .657 17.2 3.3 .148 .590 .243156205
Casas*1b5525802620 .660 25.0 3.7 .152 .630 .327167515
Perdomo,G#ss6929214310 .510 19.4 2.5 .044 .483 .20195607
Suwinski*cf5926102230 .742 31.6 4.7 .251 .773 .465229203
Aranda*dh5721500300 .562 15.8 2.7 .117 .509 .250125406
India2b5522300610 .487 11.9 1.8 .080 .414 .175104822
Herrera,J#c 208310000 .385 3.1 1.2 .051 .284 .08921603
Thompson,Blf3913212130 .438 5.4 1.3 .095 .393 .18182602
fPeraza3b155801100 .366 2.0 1.2 .021 .341 .1461601
fCowser*cf1900100 .000 -0.0-0.0 .000 .000 .0000000
Flahertysp0000000 .000 0.0 0.0 .000 .000 .0000000
Gaddissp0000000 .000 0.0 0.0 .000 .000 .0000000
Hollowellmr0000000 .000 0.0 0.0 .000 .000 .0000000
Manoahsp0000000 .000 0.0 0.0 .000 .000 .0000000
fMartinez,Amr0000000 .000 0.0 0.0 .000 .000 .0000000
Nelson,Rsp0000000 .000 0.0 0.0 .000 .000 .0000000
Pearsonmr0000000 .000 0.0 0.0 .000 .000 .0000000
Rodriguez,G*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Saucedo*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Schmidtsp0000000 .000 0.0 0.0 .000 .000 .0000000
Urquidysp0000000 .000 0.0 0.0 .000 .000 .0000000
Waldichuk*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Zerpa*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fPatino - Smr0000000 .000 0.0 0.0 .000 .000 .0000000
fLuciano - S&Lss0000000 .000 0.0 0.0 .000 .000 .0000000
fMitchell,G -S&L*cf0000000 .000 0.0 0.0 .000 .000 .0000000
fWoods RichardsXmr0000000 .000 0.0 0.0 .000 .000 .0000000
fPriestersp0000000 .000 0.0 0.0 .000 .000 .0000000
fSchneider - 2&L2b0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 83311542051280 .674 319.5 3.8 .148 .629 .2642201028  

American team batting -- 2023 Carolina Sandlappers
Regular season -- as of 6/30/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Andrus2b .289 .357 .4084115244903152013293063
fEstrada,T2b .285 .300 .4165822163916293136430142
Miller,O2b .253 .296 .308349123500876280031
Bohm3b .251 .311 .3887726366909323424530120
Wallner*lf .246 .327 .455592245580133937178510100
Kirilloff*1b .245 .315 .3444716340404191515553000
Witt Jrss .240 .290 .4688433380212174956226430104
Olivareslf .237 .294 .37962219521605221812436037
Nootbaar*cf .228 .356 .2995418442403221136441520
Stewart,DJ*rf .226 .346 .484622174914014373934897101
Kirkc .211 .277 .3106924251905182316316101
Julien*2b .206 .316 .339602334810073317381011000
Fairchildlf .205 .283 .2977018538803151417653042
Rogers,Jc .183 .235 .338421422670513159511010
Chafinmr .000 .000 .00000000000000000
Currymr .000 .000 .00000000000000000
Diaz,Alexcl .000 .000 .00000000000000000
Gallensp .000 .000 .00000000000000000
Gravemanmr .000 .000 .00000000000000000
Langecl .000 .000 .00000000000000000
Manaeamr .000 .000 .00000000000000000
Marinacciomr .000 .000 .00000000000000000
Montgomery*sp .000 .000 .00000000000000000
Raley,B*mr .000 .000 .00000000000000000
Vasquez,Rmr .000 .000 .00000000000000000
Wachasp .000 .000 .00000000000000000
Woosp .000 .000 .00000000000000000
fJarvis - 2*mr .000 .000 .00000000000000000
fFriasmr .000 .000 .00000000000000000
fMahlesp .000 .000 .00000000000000000
fMorganmr .000 .000 .00000000000000000
fYepezlf .000 .000 .00000000000000000
fCuasmr .000 .000 .00000000000000000
fThompson,Mmr .000 .000 .00000000000000000
 Total  .236 .308 .3838428696771333943513372628024794521

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Andrus2b3716800520 .765 21.4 5.0 .118 .724 .2241262111
fEstrada,T2b5823113140 .716 29.4 4.8 .131 .696 .199169219
Miller,O2b269801100 .604 8.7 3.3 .055 .529 .14352813
Bohm3b73289021750 .699 27.8 3.5 .137 .598 .2361810208
Wallner*lf5825100260 .782 34.7 5.5 .210 .754 .286211021414
Kirilloff*1b3718403310 .659 18.6 3.9 .098 .587 .19085605
Witt Jrss84362041060 .759 42.7 4.3 .228 .715 .31240156314
Olivareslf5823801620 .673 21.5 3.2 .142 .578 .178218315
Nootbaar*cf5422311530 .655 21.7 3.9 .071 .639 .27775504
Stewart,DJ*rf5826002540 .830 37.6 5.8 .258 .839 .4102810566
Kirkc 66264001730 .586 16.8 2.2 .099 .464 .161147505
Julien*2b58275031000 .655 25.4 3.5 .133 .605 .296177905
Fairchildlf5220500220 .580 16.4 2.9 .092 .523 .195115526
Rogers,Jc 3715301140 .573 11.8 2.7 .155 .504 .225124803
Chafinmr0000000 .000 0.0 0.0 .000 .000 .0000000
Currymr0000000 .000 0.0 0.0 .000 .000 .0000000
Diaz,Alexcl0000000 .000 0.0 0.0 .000 .000 .0000000
Gallensp0000000 .000 0.0 0.0 .000 .000 .0000000
Gravemanmr0000000 .000 0.0 0.0 .000 .000 .0000000
Langecl0000000 .000 0.0 0.0 .000 .000 .0000000
Manaeamr0000000 .000 0.0 0.0 .000 .000 .0000000
Marinacciomr0000000 .000 0.0 0.0 .000 .000 .0000000
Montgomery*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Raley,B*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Vasquez,Rmr0000000 .000 0.0 0.0 .000 .000 .0000000
Wachasp0000000 .000 0.0 0.0 .000 .000 .0000000
Woosp0000000 .000 0.0 0.0 .000 .000 .0000000
fJarvis - 2*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fFriasmr0000000 .000 0.0 0.0 .000 .000 .0000000
fMahlesp0000000 .000 0.0 0.0 .000 .000 .0000000
fMorganmr0000000 .000 0.0 0.0 .000 .000 .0000000
fYepezlf0000000 .000 0.0 0.0 .000 .000 .0000000
fCuasmr0000000 .000 0.0 0.0 .000 .000 .0000000
fThompson,Mmr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 84320122185420 .691 333.0 3.9 .147 .632 .2462301098  

American team batting -- 2023 Oregon Ducks
Regular season -- as of 7/2/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
O'Hearn*1b .310 .351 .51367232722118293811444110
Altuve2b .298 .383 .491552286812110382829543041
Suzukirf .289 .344 .533712878316316485122612210
Smith,Kss .278 .350 .333518510022171000
Nimmo*cf .277 .376 .468732827814510543840716101
fSeager*ss .273 .355 .487833419317118545441653710
Fermin,Fc .271 .328 .4535418149419202315481100
Bregman3b .265 .372 .3878230280928484645367000
Hicks,A#cf .244 .325 .3555617242514251222560010
Walls#2b .244 .322 .43851160395182419193700100
Gomesc .240 .281 .408361253030613177201100
Walker,C1b .234 .321 .486782906817118424833685310
Pederson*dh .226 .311 .436672345312211333724556100
Coulombe*mr .000 .000 .00000000000000000
Eflinsp .000 .000 .00000000000000000
Finnegancl .000 .000 .00000000000000000
Hoffmanmr .000 .000 .00000000000000000
fKershaw*sp .000 .000 .00000000000000000
Martinez,N*mr .000 .000 .00000000000000000
Mortonsp .000 .000 .00000000000000000
Peguero,Emr .000 .000 .00000000000000000
Pivettamr .000 .000 .00000000000000000
Scott,Tanmr .000 .000 .00000000000000000
Smith,WMcl .000 .000 .00000000000000000
Topamr .000 .000 .00000000000000000
Velasquezsp .000 .000 .00000000000000000
Webb,Jmr .000 .000 .00000000000000000
Williams,Dcl .000 .000 .00000000000000000
 Total  .266 .344 .460832852760136191264304133096223917192

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
