American team batting -- 2024 Saskatoon Ice Miners
Regular season -- as of 4/30/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Semien2b .316 .388 .5532276244141810871011
Henderson*ss .297 .387 .62729118355210222316202453
Singleton*1b .294 .368 .426236820112868140000
Wisely*2b .275 .302 .549195114503892170010
Gimenez*2b .268 .318 .415154111002551142041
McCray*cf .265 .265 .54419681840512110260010
Noelrf .261 .305 .693238823501117225331000
Taylor,Clf .250 .310 .406216416511786140011
Wade,L - L*1b .241 .318 .4432279194041299210000
Toro#3b .237 .270 .28818591411066370000
Kelenic*lf .227 .275 .46720751760410135310012
Perkins#cf .226 .281 .264205312200464150100
Stubbs*c .217 .345 .239184610100438121001
Higashiokac .210 .263 .457271052231715118300010
Frelick*rf .209 .284 .269236714400466131030
Abreu,Bmr .000 .000 .00000000000000000
Britomr .000 .000 .00000000000000000
Canomr .000 .000 .00000000000000000
Garcia,Ymr .000 .000 .00000000000000000
Herzsp .000 .000 .00000000000000000
King,Msp .000 .000 .00000000000000000
Martinez,Jmr .000 .000 .00000000000000000
Matsui*mr .000 .000 .00000000000000000
Obersp .000 .000 .00000000000000000
Reasp .000 .000 .00000000000000000
Wilson,Bmr .000 .000 .00000000000000000
fMontgomery,M -X*mr .000 .000 .00000000000000000
fCall - 2&Rrf .000 .000 .00000000000000000
fSilseth - Xsp .000 .000 .00000000000000000
fStowers*lf .000 .000 .00000000000000000
fVarland,L*mr .000 .000 .00000000000000000
fWicks*sp .000 .000 .00000000000000000
fCecconisp .000 .000 .00000000000000000
fMcLain - Uss .000 .000 .00000000000000000
fTaylor,Tr - 2mr .000 .000 .00000000000000000
fHenriquez,E - Xcl .000 .000 .00000000000000000
 Total  .254 .316 .465291058269507531521488927485189

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Semien2b218500210 .941 15.8 7.8 .237 .945 .34294247
Henderson*ss29137010301.014 29.5 9.1 .3311.128 .483177424
Singleton*1b187600110 .795 11.0 6.1 .132 .755 .25042906
Wisely*2b115300000 .851 8.8 6.4 .275 .838 .33382807
Gimenez*2b84400010 .733 5.9 5.1 .146 .774 .24421755
McCray*cf186800400 .809 7.7 3.9 .279 .704 .29493705
Noelrf239501030 .998 19.3 7.9 .4321.031 .4891661011
Taylor,Clf187101100 .716 8.1 4.3 .156 .660 .25072624
Wade,L - L*1b188910120 .761 11.5 5.0 .203 .721 .31683524
Toro#3b126301100 .558 4.6 2.7 .051 .435 .10221706
Kelenic*lf188000010 .742 9.2 4.1 .240 .683 .293103566
Perkins#cf115700000 .545 4.1 2.7 .038 .439 .11321406
Stubbs*c 135500000 .585 4.4 3.2 .022 .541 .17411103
Higashiokac 2711401020 .720 13.5 4.3 .248 .687 .333114815
Frelick*rf167400210 .552 5.5 2.7 .060 .509 .19441824
Abreu,Bmr0000000 .000 0.0 0.0 .000 .000 .0000000
Britomr0000000 .000 0.0 0.0 .000 .000 .0000000
Canomr0000000 .000 0.0 0.0 .000 .000 .0000000
Garcia,Ymr0000000 .000 0.0 0.0 .000 .000 .0000000
Herzsp0000000 .000 0.0 0.0 .000 .000 .0000000
King,Msp0000000 .000 0.0 0.0 .000 .000 .0000000
Martinez,Jmr0000000 .000 0.0 0.0 .000 .000 .0000000
Matsui*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Obersp0000000 .000 0.0 0.0 .000 .000 .0000000
Reasp0000000 .000 0.0 0.0 .000 .000 .0000000
Wilson,Bmr0000000 .000 0.0 0.0 .000 .000 .0000000
fMontgomery,M -X*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fCall - 2&Rrf0000000 .000 0.0 0.0 .000 .000 .0000000
fSilseth - Xsp0000000 .000 0.0 0.0 .000 .000 .0000000
fStowers*lf0000000 .000 0.0 0.0 .000 .000 .0000000
fVarland,L*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fWicks*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fCecconisp0000000 .000 0.0 0.0 .000 .000 .0000000
fMcLain - Uss0000000 .000 0.0 0.0 .000 .000 .0000000
fTaylor,Tr - 2mr0000000 .000 0.0 0.0 .000 .000 .0000000
fHenriquez,E - Xcl0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 2911611512150 .781 157.0 5.2 .211 .749 .303110492  

American team batting -- 2024 Kentucky Bourbons
Regular season -- as of 4/30/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hoerner2b .342 .373 .5833012041151418104182141
fSoderstrom*1b .313 .379 .5543011235607182010302100
Bellinger*cf .296 .323 .560281253741918215200000
Soto,J*rf .288 .373 .5102510430805121614290311
Chapman,M3b .240 .308 .46924962370517119311000
Kelly,Carc .238 .292 .286721510001230000
Langeliersc .229 .302 .49026962210815207283010
Smith,P*lf .229 .309 .49425831951510129201300
Reynolds,B#lf .222 .291 .3733012628813201312291200
Clase,J#lf .222 .222 .66729210123010000
Arias3b .217 .280 .261923510022290010
Jung,Ja*3b .211 .375 .263619410020550100
Refsnyderlf .185 .254 .259195410101885150000
Baldwin#2b .148 .174 .239258813800582191000
Bazsp .000 .000 .00000000000000000
Bellosp .000 .000 .00000000000000000
Foleycl .000 .000 .00000000000000000
Herrin*mr .000 .000 .00000000000000000
Jansen,K#cl .000 .000 .00000000000000000
Lugosp .000 .000 .00000000000000000
Moll*mr .000 .000 .00000000000000000
Sale*sp .000 .000 .00000000000000000
Sanchez,C*sp .000 .000 .00000000000000000
Smith,Cmr .000 .000 .00000000000000000
Ucetamr .000 .000 .00000000000000000
Wesneskimr .000 .000 .00000000000000000
fLoftin2b .000 .000 .00000000000000000
fZerpa*mr .000 .000 .00000000000000000
fRocker - Xsp .000 .000 .00000000000000000
fBradford*sp .000 .000 .00000000000000000
fWhitley - Xmr .000 .000 .00000000000000000
fHolman - Xmr .000 .000 .00000000000000000
fReynolds,S - X*mr .000 .000 .00000000000000000
fCanario - Xlf .000 .000 .00000000000000000
Edwards,X#ss .000 .000 .00000000000000000
fGuenther - 2*mr .000 .000 .00000000000000000
 Total  .255 .315 .4583010762746744814714586257111172

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hoerner2b3012600030 .956 26.8 9.0 .2421.000 .30020701212
fSoderstrom*1b3012400430 .933 22.5 7.5 .241 .914 .330136255
Bellinger*cf2813000110 .883 22.5 6.8 .264 .843 .304147058
Soto,J*rf2511800230 .882 19.6 6.9 .221 .883 .356135336
Chapman,M3b2410701140 .777 14.4 5.2 .229 .743 .323124517
Kelly,Carc 62401000 .577 2.1 3.3 .048 .500 .1431603
Langeliersc 2410600120 .791 14.7 5.3 .260 .773 .34494705
Smith,P*lf249401310 .802 12.0 4.8 .265 .761 .373114114
Reynolds,B#lf3014102110 .664 14.4 3.9 .151 .606 .246124755
Clase,J#lf2900010 .889 1.3 5.1 .444 .857 .4442622
Arias3b62500000 .541 2.0 3.0 .043 .500 .1741612
Jung,Ja*3b62400000 .638 2.3 4.1 .053 .667 .3161512
Refsnyderlf115900120 .513 3.6 2.2 .074 .422 .16721403
Baldwin#2b249201300 .413 3.2 1.1 .091 .308 .11482113
Bazsp0000000 .000 0.0 0.0 .000 .000 .0000000
Bellosp0000000 .000 0.0 0.0 .000 .000 .0000000
Foleycl0000000 .000 0.0 0.0 .000 .000 .0000000
Herrin*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Jansen,K#cl0000000 .000 0.0 0.0 .000 .000 .0000000
Lugosp0000000 .000 0.0 0.0 .000 .000 .0000000
Moll*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Sale*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Sanchez,C*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Smith,Cmr0000000 .000 0.0 0.0 .000 .000 .0000000
Ucetamr0000000 .000 0.0 0.0 .000 .000 .0000000
Wesneskimr0000000 .000 0.0 0.0 .000 .000 .0000000
fLoftin2b0000000 .000 0.0 0.0 .000 .000 .0000000
fZerpa*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fRocker - Xsp0000000 .000 0.0 0.0 .000 .000 .0000000
fBradford*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fWhitley - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
fHolman - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
fReynolds,S - X*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fCanario - Xlf0000000 .000 0.0 0.0 .000 .000 .0000000
Edwards,X#ss0000000 .000 0.0 0.0 .000 .000 .0000000
fGuenther - 2*mr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 3011790617210 .773 155.9 5.1 .204 .727 .288119493  

American team batting -- 2024 Newburyport Rustlers
Regular season -- as of 4/30/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Langfordlf .308 .393 .55129107331024201315230222
Turner,Jdh .282 .353 .4443011733704171312202100
Narvaez,O*c .278 .409 .278818500020430000
Burleson*dh .260 .294 .462271042730611185140101
Siani*cf .243 .287 .257247418100495250040
Cronenworth*1b .239 .306 .513301132770818189182000
Hamilton,D*ss .234 .295 .40427942281214119310044
Rortvedt*c .233 .330 .31125902170011911252000
Gonzalez,R2b .208 .283 .500164810313985170020
Rafaelass .202 .236 .442281042110817185310011
Clemens*1b .187 .209 .458291072072613193340100
Noda*1b .167 .324 .20012305100327110000
Crawford,B*ss .130 .286 .1301123300052590000
Assadsp .000 .000 .00000000000000000
Banksmr .000 .000 .00000000000000000
Bibeesp .000 .000 .00000000000000000
Birdmr .000 .000 .00000000000000000
Brown,Hsp .000 .000 .00000000000000000
Chargois#mr .000 .000 .00000000000000000
Garcia,LAmr .000 .000 .00000000000000000
Greene,Hsp .000 .000 .00000000000000000
Hendrickssp .000 .000 .00000000000000000
King,Bmr .000 .000 .00000000000000000
Povich*sp .000 .000 .00000000000000000
Walker,Rmr .000 .000 .00000000000000000
fWilliams,Tsp .000 .000 .00000000000000000
fScherzersp .000 .000 .00000000000000000
fLukes - S*lf .000 .000 .00000000000000000
fStraw - Xcf .000 .000 .00000000000000000
fWilson,W - 2/Llf .000 .000 .00000000000000000
fAcuna,J - Sss .000 .000 .00000000000000000
fGasser - S*sp .000 .000 .00000000000000000
fKavadas - S&L*dh .000 .000 .00000000000000000
fHendriks - Umr .000 .000 .00000000000000000
 Total  .238 .305 .423311029245556411441409526165138

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Langfordlf2912200130 .945 23.4 8.2 .243 .987 .383165968
Turner,Jdh3013302320 .798 18.7 5.7 .162 .759 .265115219
Narvaez,O*c 62420200 .687 2.1 3.3 .000 .600 .2220504
Burleson*dh2610900420 .755 12.1 4.0 .202 .646 .24094824
Siani*cf228001010 .544 6.6 3.1 .014 .500 .13511933
Cronenworth*1b3012510530 .820 16.2 4.8 .274 .758 .354155834
Hamilton,D*ss2710502010 .699 11.2 3.9 .170 .671 .266113807
Rortvedt*c 2510300030 .641 10.4 4.1 .078 .594 .20072822
Gonzalez,R2b115300100 .783 7.0 4.8 .292 .795 .43872413
Rafaelass2811001410 .679 9.2 2.8 .240 .591 .28894635
Clemens*1b2911000010 .667 10.4 3.2 .271 .598 .299154925
Noda*1b103700000 .524 2.5 2.7 .033 .520 .2671612
Crawford,B*ss62800000 .416 1.2 1.7-0.000 .400 .2170303
Assadsp0000000 .000 0.0 0.0 .000 .000 .0000000
Banksmr0000000 .000 0.0 0.0 .000 .000 .0000000
Bibeesp0000000 .000 0.0 0.0 .000 .000 .0000000
Birdmr0000000 .000 0.0 0.0 .000 .000 .0000000
Brown,Hsp0000000 .000 0.0 0.0 .000 .000 .0000000
Chargois#mr0000000 .000 0.0 0.0 .000 .000 .0000000
Garcia,LAmr0000000 .000 0.0 0.0 .000 .000 .0000000
Greene,Hsp0000000 .000 0.0 0.0 .000 .000 .0000000
Hendrickssp0000000 .000 0.0 0.0 .000 .000 .0000000
King,Bmr0000000 .000 0.0 0.0 .000 .000 .0000000
Povich*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Walker,Rmr0000000 .000 0.0 0.0 .000 .000 .0000000
fWilliams,Tsp0000000 .000 0.0 0.0 .000 .000 .0000000
fScherzersp0000000 .000 0.0 0.0 .000 .000 .0000000
fLukes - S*lf0000000 .000 0.0 0.0 .000 .000 .0000000
fStraw - Xcf0000000 .000 0.0 0.0 .000 .000 .0000000
fWilson,W - 2/Llf0000000 .000 0.0 0.0 .000 .000 .0000000
fAcuna,J - Sss0000000 .000 0.0 0.0 .000 .000 .0000000
fGasser - S*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fKavadas - S&L*dh0000000 .000 0.0 0.0 .000 .000 .0000000
fHendriks - Umr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 3111393620170 .727 131.6 4.3 .185 .676 .282102435  

American team batting -- 2024 Philadelphia Union
Regular season -- as of 4/30/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Diaz,Yan1b .339 .397 .5253111840624181611211100
Hayslf .295 .326 .500134413900751111000
Fitzgeraldss .282 .308 .5973012435120921295530040
Hayes3b .273 .337 .32529772110112139130001
Smith,WDc .263 .313 .407301183120519199271000
Carroll*cf .255 .374 .5733111028566221919192023
Steerlf .246 .344 .4043111428414181413264030
Hernandez,En3b .231 .268 .3331839910127270000
Arciass .183 .254 .22131104191011478222000
Millas#c .182 .182 .455811200112050000
Sanchez,J*rf .177 .233 .266247914401886190010
Kepler*rf .170 .219 .193268815200846270000
Merrifield2b .077 .242 .0771526200001650020
Avila,Pmr .000 .000 .00000000000000000
Bliss - L2b .000 .000 .00000000000000000
Detmers*sp .000 .000 .00000000000000000
Dubinmr .000 .000 .00000000000000000
Fauchermr .000 .000 .00000000000000000
fFreeland*sp .000 .000 .00000000000000000
Harris,B3b .000 .000 .00000000000000000
McCaughancl .000 .000 .00000000000000000
McKenziesp .000 .000 .00000000000000000
Ramirez,Ymr .000 .000 .00000000000000000
Schwellenbachsp .000 .000 .00000000000000000
Vasquezsp .000 .000 .00000000000000000
Wilson,Ju*mr .000 .000 .00000000000000000
fStrider - Xsp .000 .000 .00000000000000000
fGarrett,Bsp .000 .000 .00000000000000000
Miller,Bo*sp .000 .000 .00000000000000000
fUribe - Xmr .000 .000 .00000000000000000
fSchmitt - 2/L2b .000 .000 .00000000000000000
fBurke,B*mr .000 .000 .00000000000000000
fFoscuedh .000 .000 .00000000000000000
fCasparius - Xmr .000 .000 .00000000000000000
fCavalli - Usp .000 .000 .00000000000000000
 Total  .244 .310 .4003110522574793315014495255111124

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Diaz,Yan1b3013101030 .922 26.0 8.9 .186 .949 .2801262211
Hayslf104600120 .826 6.9 5.8 .205 .750 .22792207
Fitzgeraldss2813001120 .904 23.4 6.9 .315 .922 .387217417
Hayes3b288903500 .662 7.8 3.2 .052 .548 .15622504
Smith,WDc 3013103110 .720 15.9 4.7 .144 .659 .22074826
Carroll*cf3113100320 .947 22.8 7.0 .318 .977 .482176325
Steerlf3113100210 .747 17.1 5.2 .158 .750 .29894626
Hernandez,En3b84100020 .602 3.6 3.3 .103 .500 .15421302
Arciass3111400500 .476 5.4 1.6 .038 .367 .11522325
Millas#c 11100000 .636 0.9 2.7 .273 .556 .2731501
Sanchez,J*rf218601320 .498 4.7 1.8 .089 .412 .17752103
Kepler*rf259602000 .412 4.3 1.5 .023 .315 .09121704
Merrifield2b53301200 .319 0.9 0.9 .000 .385 .3080201
Avila,Pmr0000000 .000 0.0 0.0 .000 .000 .0000000
Bliss - L2b0000000 .000 0.0 0.0 .000 .000 .0000000
Detmers*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Dubinmr0000000 .000 0.0 0.0 .000 .000 .0000000
Fauchermr0000000 .000 0.0 0.0 .000 .000 .0000000
fFreeland*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Harris,B3b0000000 .000 0.0 0.0 .000 .000 .0000000
McCaughancl0000000 .000 0.0 0.0 .000 .000 .0000000
McKenziesp0000000 .000 0.0 0.0 .000 .000 .0000000
Ramirez,Ymr0000000 .000 0.0 0.0 .000 .000 .0000000
Schwellenbachsp0000000 .000 0.0 0.0 .000 .000 .0000000
Vasquezsp0000000 .000 0.0 0.0 .000 .000 .0000000
Wilson,Ju*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fStrider - Xsp0000000 .000 0.0 0.0 .000 .000 .0000000
fGarrett,Bsp0000000 .000 0.0 0.0 .000 .000 .0000000
Miller,Bo*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fUribe - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
fSchmitt - 2/L2b0000000 .000 0.0 0.0 .000 .000 .0000000
fBurke,B*mr0000000 .000 0.0 0.0 .000 .000 .0000000
fFoscuedh0000000 .000 0.0 0.0 .000 .000 .0000000
fCasparius - Xmr0000000 .000 0.0 0.0 .000 .000 .0000000
fCavalli - Usp0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 31117001223150 .710 132.3 4.3 .156 .656 .25489421  

American team batting -- 2024 Cambridge Attack
Regular season -- as of 4/30/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bote3b .346 .352 .40417521830052091000
Ozunadh .326 .370 .6123112942701023239320000
Clement3b .291 .309 .39222792320279181011
Mitchell*cf .291 .337 .65121862584518165241220
Smith,J*3b .270 .343 .444226317203885122010
Diaz,Elc .250 .297 .3672060154014113101000
Suarez,E3b .235 .281 .454301192880612236382100
Castellanos,Nrf .234 .285 .324301112640212117292010
Rojas,Mss .231 .317 .3652710424503161010134040
Harper*1b .212 .311 .365281042270320915330020
Cowser*lf .208 .351 .28626771630110716261310
Rice*1b .176 .263 .353617300133250000
Laureanorf .176 .222 .37315519402443250010
McCann,Jc .106 .154 .10622475000122111000
Birdsongsp .000 .000 .00000000000000000
Burnessp .000 .000 .00000000000000000
Burrmr .000 .000 .00000000000000000
Cruz,F#mr .000 .000 .00000000000000000
Flahertysp .000 .000 .00000000000000000
Gaddismr .000 .000 .00000000000000000
Gausman*sp .000 .000 .00000000000000000
Holton*mr .000 .000 .00000000000000000
Little,B*mr .000 .000 .00000000000000000
Rodriguez,G*sp .000 .000 .00000000000000000
Saucedo*mr .000 .000 .00000000000000000
Yates*cl .000 .000 .00000000000000000
fSchmidtsp .000 .000 .00000000000000000
fAcuna,Rrf .000 .000 .00000000000000000
fPeraza - X3b .000 .000 .00000000000000000
fLeiter,Jsp .000 .000 .00000000000000000
fPriestersp .000 .000 .00000000000000000
fWaldichuk - U*sp .000 .000 .00000000000000000
fMarchan - S#c .000 .000 .00000000000000000
fHernandez,D - 2mr .000 .000 .00000000000000000
 Total  .248 .309 .4143110992735743914313884275166131

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bote3b135401000 .756 7.7 5.9 .058 .647 .05832114
Ozunadh3113800550 .982 27.1 8.0 .287 .957 .357177966
Clement3b218210200 .701 8.7 3.9 .101 .576 .11443144
Mitchell*cf219200120 .988 18.9 8.2 .3601.032 .442175647
Smith,J*3b157000200 .787 9.5 5.4 .175 .750 .27052824
Diaz,Elc 186400300 .664 5.8 3.2 .117 .542 .16752255
Suarez,E3b2912801310 .735 14.5 4.1 .218 .660 .269145455
Castellanos,Nrf3012303220 .609 10.8 3.3 .090 .529 .16263603
Rojas,Mss2712002110 .682 13.8 4.5 .135 .691 .26983815
Harper*1b2512010300 .676 12.3 3.9 .154 .647 .317103823
Cowser*lf219400110 .637 8.9 3.9 .078 .645 .29942216
Rice*1b41900110 .616 1.4 2.5 .176 .533 .2941603
Laureanorf115400100 .595 4.1 2.6 .196 .535 .27561913
McCann,Jc 135202300 .260 0.7 0.4 .000 .178 .0430502
Birdsongsp0000000 .000 0.0 0.0 .000 .000 .0000000
Burnessp0000000 .000 0.0 0.0 .000 .000 .0000000
Burrmr0000000 .000 0.0 0.0 .000 .000 .0000000
Cruz,F#mr0000000 .000 0.0 0.0 .000 .000 .0000000
Flahertysp0000000 .000 0.0 0.0 .000 .000 .0000000
Gaddismr0000000 .000 0.0 0.0 .000 .000 .0000000
Gausman*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Holton*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Little,B*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Rodriguez,G*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Saucedo*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Yates*cl0000000 .000 0.0 0.0 .000 .000 .0000000
fSchmidtsp0000000 .000 0.0 0.0 .000 .000 .0000000
fAcuna,Rrf0000000 .000 0.0 0.0 .000 .000 .0000000
fPeraza - X3b0000000 .000 0.0 0.0 .000 .000 .0000000
fLeiter,Jsp0000000 .000 0.0 0.0 .000 .000 .0000000
fPriestersp0000000 .000 0.0 0.0 .000 .000 .0000000
fWaldichuk - U*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fMarchan - S#c 0000000 .000 0.0 0.0 .000 .000 .0000000
fHernandez,D - 2mr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 3112102928130 .723 139.9 4.4 .166 .664 .253100455  

American team batting -- 2024 Carolina Sandlappers
Regular season -- as of 4/30/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Witt Jrss .379 .415 .6823113250621031286213032
Moniak*cf .333 .364 .5482684288229103151020
Marte,Srf .294 .368 .35311341020051292012
Kirkc .294 .369 .35831109327008713120000
India2b .281 .404 .4883112134407261620295010
Ramirez,J#3b .278 .305 .6473113337921225376220040
Nootbaar*rf .268 .371 .5003111230725171719240021
Duran,E3b .250 .250 .37598210001010000
Olson,M*1b .231 .291 .4053112128904131810281000
Rivas#ss .229 .288 .2502496220101258280010
Cameronlf .217 .308 .5651123512124390000
Verdugo*lf .191 .248 .282311102140212147162000
Rogers,Jac .167 .167 .16746100000020000
Anderson,Ty*sp .000 .000 .00000000000000000
Bassittsp .000 .000 .00000000000000000
Diaz,Alexcl .000 .000 .00000000000000000
Gallensp .000 .000 .00000000000000000
Garrett,Rmr .000 .000 .00000000000000000
Jarvis*mr .000 .000 .00000000000000000
Manaeasp .000 .000 .00000000000000000
Miller,Tmr .000 .000 .00000000000000000
Morganmr .000 .000 .00000000000000000
Scott II*cf .000 .200 .00054000010120010
Slatenmr .000 .000 .00000000000000000
Wachasp .000 .000 .00000000000000000
Weavermr .000 .000 .00000000000000000
fMartin,D*sp .000 .000 .00000000000000000
fWilliams,A - L2b .000 .000 .00000000000000000
fMahle - Xsp .000 .000 .00000000000000000
fCobb - Xsp .000 .000 .00000000000000000
fOlivaresrf .000 .000 .00000000000000000
fMarinaccio - 2mr .000 .000 .00000000000000000
fLangemr .000 .000 .00000000000000000
fWalston - S*mr .000 .000 .00000000000000000
 Total  .274 .340 .46631109330058114316115898218140155

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Witt Jrss31142013601.097 35.911.0 .3031.172 .356189099
Moniak*cf238800400 .911 15.3 6.9 .214 .867 .274124609
Marte,Srf83800100 .721 3.9 3.9 .059 .630 .08821213
Kirkc 3112200700 .727 13.2 4.2 .064 .619 .183739311
India2b3114600640 .892 24.0 7.0 .207 .914 .380115917
Ramirez,J#3b3114102250 .952 26.4 7.1 .368 .980 .444238657
Nootbaar*rf3113201200 .871 21.8 6.8 .232 .906 .411145608
Duran,E3b0800100 .625 0.4 1.4 .125 .429 .1251301
Olson,M*1b3113402210 .696 14.6 4.1 .174 .632 .25613491010
Rivas#ss2310400000 .538 7.7 2.8 .021 .446 .11512455
Cameronlf72600000 .873 4.2 6.4 .348 .889 .47841313
Verdugo*lf3112212400 .530 7.4 2.1 .091 .430 .15563166
Rogers,Jac 0600000 .333 0.2 0.9 .000 .200 .0000111
Anderson,Ty*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Bassittsp0000000 .000 0.0 0.0 .000 .000 .0000000
Diaz,Alexcl0000000 .000 0.0 0.0 .000 .000 .0000000
Gallensp0000000 .000 0.0 0.0 .000 .000 .0000000
Garrett,Rmr0000000 .000 0.0 0.0 .000 .000 .0000000
Jarvis*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Manaeasp0000000 .000 0.0 0.0 .000 .000 .0000000
Miller,Tmr0000000 .000 0.0 0.0 .000 .000 .0000000
Morganmr0000000 .000 0.0 0.0 .000 .000 .0000000
Scott II*cf1500000 .200 0.2 1.1 .000 .500 .5000000
Slatenmr0000000 .000 0.0 0.0 .000 .000 .0000000
Wachasp0000000 .000 0.0 0.0 .000 .000 .0000000
Weavermr0000000 .000 0.0 0.0 .000 .000 .0000000
fMartin,D*sp0000000 .000 0.0 0.0 .000 .000 .0000000
fWilliams,A - L2b0000000 .000 0.0 0.0 .000 .000 .0000000
fMahle - Xsp0000000 .000 0.0 0.0 .000 .000 .0000000
fCobb - Xsp0000000 .000 0.0 0.0 .000 .000 .0000000
fOlivaresrf0000000 .000 0.0 0.0 .000 .000 .0000000
fMarinaccio - 2mr0000000 .000 0.0 0.0 .000 .000 .0000000
fLangemr0000000 .000 0.0 0.0 .000 .000 .0000000
fWalston - S*mr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 3112141832160 .805 170.1 5.5 .191 .766 .290112509  

American team batting -- 2024 Oregon Ducks
Regular season -- as of 4/30/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Fraley*rf .352 .422 .46625883140212912170051
Fermin,Fc .325 .364 .373238327101794171000
Suzukirf .322 .397 .48330118381112171615321100
Altuve2b .317 .349 .4392182264021082132021
Pederson - L*dh .235 .347 .482268520007181514271200
Seager*ss .213 .308 .394249420504151012231100
Walker,C1b .204 .278 .3363011323304121611291100
Nimmo*lf .202 .331 .364309920404141319310010
Bregman3b .188 .266 .36527961850410199142000
Hill,Dcf .176 .176 .3531434611133090010
Fairchildcf .154 .258 .3081326410132460020
Farmer,K2b .125 .182 .15322729200425240010
Garverdh .080 .172 .0808252000213120000
Coulombe*mr .000 .000 .00000000000000000
Eflinsp .000 .000 .00000000000000000
Green*cl .000 .000 .00000000000000000
Hoffmanmr .000 .000 .00000000000000000
Martinez,N*mr .000 .000 .00000000000000000
Mortonsp .000 .000 .00000000000000000
Ortiz,LLmr .000 .000 .00000000000000000
Pivettasp .000 .000 .00000000000000000
Reid-Foleymr .000 .000 .00000000000000000
Scott,Tancl .000 .000 .00000000000000000
Staumontmr .000 .000 .00000000000000000
Treinenmr .000 .000 .00000000000000000
Webb,Jmr .000 .000 .00000000000000000
fMazursp .000 .000 .00000000000000000
fPoche*mr .000 .000 .00000000000000000
fWilliams,Dcl .000 .000 .00000000000000000
fRodriguez,Mmr .000 .000 .00000000000000000
 Total  .240 .317 .3793010152444123212712311025495122

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Fraley*rf2310202110 .887 19.2 8.5 .114 .983 .29564105
Fermin,Fc 238910410 .737 10.3 4.6 .048 .600 .09623166
Suzukirf3013602210 .880 23.7 7.6 .161 .890 .288145706
Altuve2b218600210 .788 12.0 5.5 .122 .712 .15963615
Pederson - L*dh2310101220 .829 14.7 5.8 .247 .836 .41274105
Seager*ss2310700410 .702 10.9 3.8 .181 .641 .30993705
