American Standings -- American
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Newburyport Rustlers | 37 | 20 | .649 | - |   | 5-5 | W3 | wwwllwlllw | 285 | 196 | 89 | 104 |
| 2025 | Kentucky Bourbons | 35 | 22 | .614 | 2 |   | 7-3 | W2 | wwllwwwwwl | 290 | 240 | 50 | 108 |
| 2025 | Saskatoon Ice Miners | 32 | 26 | .552 | 5 1/2 |   | 4-6 | W3 | wwwlwlllll | 278 | 260 | 18 | 111 |
| 2025 | Cambridge Attack | 28 | 28 | .500 | 8 1/2 |   | 4-6 | L3 | lllwwwlwll | 256 | 241 | 15 | 115 |
| 2025 | Philadelphia Union | 22 | 36 | .379 | 15 1/2 |   | 4-6 | W1 | wlllwwlllw | 257 | 331 | -74 | 121 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Carolina Sandlappers | 38 | 16 | .704 | - |   | 8-2 | L2 | llwwwwwwww | 281 | 192 | 89 | 104 |
| 2025 | Ann Arbor Thunder | 36 | 21 | .632 | 3 1/2 |   | 7-3 | W3 | wwwlwlwwwl | 282 | 220 | 62 | 111 |
| 2025 | Milwaukee Mafia | 21 | 23 | .477 | 12 |   | 4-6 | L4 | llllwwwwll | 238 | 195 | 43 | 126 |
| 2025 | Kingsport Bridgeburners | 25 | 33 | .431 | 15 |   | 6-4 | L1 | lwwllwwwlw | 250 | 268 | -18 | 122 |
| 2025 | Oregon Ducks | 20 | 35 | .364 | 18 1/2 |   | 5-5 | L1 | lwlwlwlwlw | 180 | 271 | -91 | 127 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | NorCal Sea Dogs | 35 | 22 | .614 | - |   | 5-5 | W1 | wllwwlllww | 237 | 183 | 54 | 101 |
| 2025 | Connecticut Trojans | 27 | 27 | .500 | 6 1/2 |   | 6-4 | L1 | lwwlwwlwwl | 254 | 228 | 26 | 114 |
| 2025 | Simsbury Stogies | 26 | 28 | .481 | 7 1/2 |   | 3-7 | W1 | wlwlllwlll | 205 | 238 | -33 | 115 |
| 2025 | Rio Grande Roadrunners | 23 | 35 | .397 | 12 1/2 |   | 5-5 | W4 | wwwwllwlll | 231 | 266 | -35 | 118 |
| 2025 | Kitchener Canadians | 11 | 32 | .256 | 17 |   | 1-9 | L3 | lllwllllll | 174 | 282 | -108 | 130 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2025 | Carolina Sandlappers | 38 | 16 | .704 | na |   | 8-2 | L2 | llwwwwwwww |   |
| 2025 | Newburyport Rustlers | 37 | 20 | .649 | na |   | 5-5 | W3 | wwwllwlllw |   |
| 2025 | NorCal Sea Dogs | 35 | 22 | .614 | na |   | 5-5 | W1 | wllwwlllww |   |
| 2025 | Ann Arbor Thunder | 36 | 21 | .632 | - |   | 7-3 | W3 | wwwlwlwwwl | 105 |
| 2025 | Kentucky Bourbons | 35 | 22 | .614 | 1 |   | 7-3 | W2 | wwllwwwwwl | 107 |
| 2025 | Saskatoon Ice Miners | 32 | 26 | .552 | 4 1/2 |   | 4-6 | W3 | wwwlwlllll | 110 |
| 2025 | Cambridge Attack | 28 | 28 | .500 | 7 1/2 |   | 4-6 | L3 | lllwwwlwll | 114 |
| 2025 | Connecticut Trojans | 27 | 27 | .500 | 7 1/2 |   | 6-4 | L1 | lwwlwwlwwl | 115 |
| 2025 | Simsbury Stogies | 26 | 28 | .481 | 8 1/2 |   | 3-7 | W1 | wlwlllwlll | 116 |
| 2025 | Milwaukee Mafia | 21 | 23 | .477 | 8 1/2 |   | 4-6 | L4 | llllwwwwll | 121 |
| 2025 | Kingsport Bridgeburners | 25 | 33 | .431 | 11 1/2 |   | 6-4 | L1 | lwwllwwwlw | 117 |
| 2025 | Rio Grande Roadrunners | 23 | 35 | .397 | 13 1/2 |   | 5-5 | W4 | wwwwllwlll | 119 |
| 2025 | Philadelphia Union | 22 | 36 | .379 | 14 1/2 |   | 4-6 | W1 | wlllwwlllw | 120 |
| 2025 | Oregon Ducks | 20 | 35 | .364 | 15 |   | 5-5 | L1 | lwlwlwlwlw | 122 |
| 2025 | Kitchener Canadians | 11 | 32 | .256 | 18 |   | 1-9 | L3 | lllwllllll | 131 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2025 | Carolina Sandlappers | 20-7 | 18-9 | 38-16 |   | 15-3 | 23-13 | 8-4 | 12-3 |
| 2025 | Newburyport Rustlers | 19-8 | 18-12 | 37-20 |   | 8-8 | 29-12 | 8-5 | 15-8 |
| 2025 | NorCal Sea Dogs | 14-11 | 21-11 | 34-20 | 1-2 | 4-5 | 31-17 | 7-5 | 13-5 |
| 2025 | Ann Arbor Thunder | 19-10 | 17-11 | 34-20 | 2-1 | 11-3 | 25-18 | 8-6 | 11-7 |
| 2025 | Kentucky Bourbons | 19-11 | 16-11 | 30-20 | 5-2 | 8-2 | 27-20 | 12-5 | 10-4 |
| 2025 | Saskatoon Ice Miners | 19-10 | 13-16 | 27-24 | 5-2 | 9-7 | 23-19 | 7-10 | 11-7 |
| 2025 | Cambridge Attack | 13-18 | 15-10 | 15-10 | 13-18 | 9-6 | 19-22 | 12-11 | 6-6 |
| 2025 | Connecticut Trojans | 16-17 | 11-10 | 27-27 |   | 9-9 | 18-18 | 7-5 | 9-9 |
| 2025 | Simsbury Stogies | 12-17 | 14-11 | 24-27 | 2-1 | 2-9 | 24-19 | 10-9 | 9-6 |
| 2025 | Milwaukee Mafia | 9-7 | 12-16 | 21-23 |   | 7-4 | 14-19 | 10-7 | 6-3 |
| 2025 | Kingsport Bridgeburners | 14-13 | 11-20 | 25-33 |   | 8-14 | 17-19 | 9-14 | 8-7 |
| 2025 | Rio Grande Roadrunners | 11-17 | 12-18 | 17-32 | 6-3 | 4-12 | 19-23 | 9-10 | 8-19 |
| 2025 | Philadelphia Union | 12-25 | 10-11 | 16-30 | 6-6 | 5-7 | 17-29 | 4-12 | 10-14 |
| 2025 | Oregon Ducks | 9-18 | 11-17 | 19-33 | 1-2 | 4-9 | 16-26 | 8-12 | 4-14 |
| 2025 | Kitchener Canadians | 6-10 | 5-22 | 5-22 | 6-10 | 4-7 | 7-25 | 4-8 | 2-10 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2025 | Carolina Sandlappers | 33-2 | 3-3 | 2-11 | 11-9 | 4-2 |
| 2025 | Newburyport Rustlers | 27-2 | 4-0 | 6-18 | 9-8 | 8-1 |
| 2025 | NorCal Sea Dogs | 28-2 | 5-6 | 2-14 | 12-9 | 6-2 |
| 2025 | Ann Arbor Thunder | 28-0 | 6-6 | 2-15 | 9-10 | 4-4 |
| 2025 | Kentucky Bourbons | 27-1 | 6-4 | 2-17 | 11-7 | 4-4 |
| 2025 | Saskatoon Ice Miners | 26-1 | 5-2 | 1-23 | 11-6 | 2-2 |
| 2025 | Cambridge Attack | 22-3 | 2-3 | 4-22 | 9-9 | 7-2 |
| 2025 | Connecticut Trojans | 22-4 | 3-0 | 2-23 | 7-9 | 1-0 |
| 2025 | Simsbury Stogies | 21-1 | 2-2 | 3-25 | 5-2 | 0-4 |
| 2025 | Milwaukee Mafia | 18-3 | 2-6 | 1-14 | 5-10 | 1-4 |
| 2025 | Kingsport Bridgeburners | 18-1 | 5-1 | 2-31 | 6-7 | 6-2 |
| 2025 | Rio Grande Roadrunners | 19-1 | 3-5 | 1-29 | 7-7 | 1-3 |
| 2025 | Philadelphia Union | 18-6 | 1-5 | 3-25 | 8-9 | 0-4 |
| 2025 | Oregon Ducks | 20-1 | 0-7 | 0-27 | 5-8 | 0-3 |
| 2025 | Kitchener Canadians | 7-2 | 2-2 | 2-28 | 4-11 | 0-2 |