American team pitching totals -- American
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Simsbury Stogies 3.30102605516271475.211725685415121516157132
Kentucky Bourbons 3.40108544516241467.112055785545091527165151
Oregon Ducks 3.45110525416201454.012226065584881642163127
NorCal Sea Dogs 3.6094685916251458.212776225833961443197130
Philadelphia Union 3.63106565716211459.212016135894261430181123
Milwaukee Mafia 3.9497654516251456.014096756384451489143129
Saskatoon Ice Miners 4.0592705516251476.212686946654801441195103
Carolina Sandlappers 4.0685774616231501.213697166775841476182118
Kitchener Canadians 4.0985773516251453.01277698660593138520696
Connecticut Trojans 4.48611013316201431.113857777124841436261110
Rio Grande Roadrunners 4.5363993116231433.013927647215481352194146
Steel City Stingers 4.8074883916231444.215228127705791482189135
Newburyport Rustlers 4.95451172716251428.115458577855271494254117
Ann Arbor Thunder 5.06591033716201426.015208588025531455261155
Cambridge Attack 5.4369934016201441.116059498706291321235145
Totals 4.181250118065824304621807.120369107871012577532188929831917

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Simsbury Stogies226353839257225 7.1 3.1 10.7 9.2 1.0 3.0
Kentucky Bourbons266953070643205 7.4 3.1 10.9 9.4 1.0 3.0
Oregon Ducks104863236680242 7.6 3.0 10.9 10.2 1.0 3.4
NorCal Sea Dogs187463636643197 7.9 2.4 10.8 8.9 1.2 3.6
Philadelphia Union16103532311276153 7.4 2.6 10.7 8.8 1.1 3.4
Milwaukee Mafia3870113646697262 8.7 2.8 11.9 9.2 0.9 3.3
Saskatoon Ice Miners282734341085252 7.7 2.9 11.2 8.8 1.2 3.0
Carolina Sandlappers397376356778343 8.2 3.5 12.1 8.8 1.1 2.5
Kitchener Canadians3175837531374226 7.9 3.7 12.0 8.6 1.3 2.3
Connecticut Trojans4267641363812515 8.7 3.0 12.2 9.0 1.6 3.0
Rio Grande Roadrunners127543775752224 8.7 3.4 12.7 8.5 1.2 2.5
Steel City Stingers316153253984318 9.5 3.6 13.5 9.2 1.2 2.6
Newburyport Rustlers206173647779198 9.7 3.3 13.4 9.4 1.6 2.8
Ann Arbor Thunder2161104161471233 9.6 3.5 13.5 9.2 1.6 2.6
Cambridge Attack349584775101042810 10.0 3.9 14.5 8.2 1.5 2.1
Totals3621077100572748108110435583 8.4 3.2 12.1 9.0 1.2 2.8

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Simsbury Stogies .647 1.143788 .2682448 .4062511 .416562.6 3.4 3.09 2.97
Kentucky Bourbons .668 1.173745 .2782513 .4182582 .429586.4 3.6 3.24 3.18
Oregon Ducks .668 1.183657 .2902517 .4202565 .428596.8 3.7 3.32 3.17
NorCal Sea Dogs .684 1.153904 .2772560 .4262634 .438618.0 3.8 3.43 3.31
Philadelphia Union .665 1.113841 .2662460 .4112563 .429592.5 3.6 3.29 3.13
Milwaukee Mafia .706 1.273992 .3172629 .4282699 .440686.7 4.2 3.82 3.68
Saskatoon Ice Miners .686 1.183956 .2712637 .4292719 .442655.1 4.0 3.59 3.44
Carolina Sandlappers .717 1.304071 .2922844 .4452917 .457732.9 4.4 3.95 3.85
Kitchener Canadians .714 1.293949 .2712795 .4502870 .462715.0 4.4 3.99 3.88
Connecticut Trojans .770 1.313877 .2902990 .4883057 .499795.4 5.0 4.50 4.35
Rio Grande Roadrunners .746 1.353990 .3002851 .4632926 .475752.8 4.7 4.26 4.31
Steel City Stingers .775 1.454009 .3333023 .4783084 .488841.7 5.3 4.72 4.77
Newburyport Rustlers .807 1.453955 .3263174 .5053235 .514907.3 5.7 5.15 5.13
Ann Arbor Thunder .815 1.453939 .3203207 .5123268 .521896.1 5.6 5.09 5.17
Cambridge Attack .836 1.554214 .3253352 .5163447 .531991.7 6.2 5.57 5.61
Totals .728 1.2958887 .29542000 .45443077 .46510869.5 4.5 4.04 3.97

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Simsbury Stogies1627 .0431388 .543783 4.824763 .255143.0 .628
Kentucky Bourbons1624 .0259100 .617894 5.516345 .276142.8 .625
Oregon Ducks1620 .0001386 .531917 5.724374 .305143.3 .629
NorCal Sea Dogs1625 .0311592 .568727 4.522157 .258139.6 .640
Philadelphia Union1621 .0061990 .556869 5.424182 .340138.7 .638
Milwaukee Mafia1625 .0311180 .494917 5.734290 .263141.9 .641
Saskatoon Ice Miners1625 .0311669 .426778 4.819468 .351145.1 .627
Carolina Sandlappers1623 .019679 .488692 4.326889 .332149.7 .620
Kitchener Canadians1625 .0311480 .494757 4.721358 .272145.8 .610
Connecticut Trojans1620 .000967 .414618 3.822576 .338142.2 .625
Rio Grande Roadrunners1623 .0191482 .506635 3.9285107 .375144.9 .616
Steel City Stingers1623 .019977 .475727 4.5290103 .355149.0 .620
Newburyport Rustlers1625 .031063 .389542 3.322962 .271147.1 .621
Ann Arbor Thunder1620 .000651 .315661 4.126289 .340147.2 .617
Cambridge Attack1620 .000857 .352687 4.2343119 .347151.6 .611
Totals243046 .0191621161 .47811204 4.637661182 .314144.8 .624

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Simsbury Stogies7655 .72415 .1977924763 .255162404 2.5155 2.6
Kentucky Bourbons6245 .72615 .2426516345 .276162364 2.2158 2.3
Oregon Ducks7254 .75011 .15310124374 .305162441 2.7162 2.7
NorCal Sea Dogs8559 .69419 .2247422157 .258162372 2.3157 2.4
Philadelphia Union7957 .72214 .1778224182 .340162394 2.4161 2.4
Milwaukee Mafia7545 .60015 .2009234290 .263162458 2.8157 2.9
Saskatoon Ice Miners8055 .68821 .2626619468 .351162380 2.3157 2.4
Carolina Sandlappers7946 .58226 .3297426889 .332162404 2.5159 2.5
Kitchener Canadians6235 .56521 .3395521358 .272162375 2.3157 2.4
Connecticut Trojans6133 .54120 .3286422576 .338162423 2.6162 2.6
Rio Grande Roadrunners5131 .60818 .35342285107 .375162386 2.4159 2.4
Steel City Stingers6339 .61916 .25452290103 .355162405 2.5159 2.5
Newburyport Rustlers4827 .56318 .3753922962 .271162366 2.3157 2.3
Ann Arbor Thunder6037 .61720 .3336326289 .340162391 2.4162 2.4
Cambridge Attack6740 .59716 .23984343119 .347162476 2.9162 2.9
Totals1020658 .645265 .260103237661182 .31424306039 2.52384 2.5