American team pitching totals -- American
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Simsbury Stogies 2.89102605716291467.111634974714061447143106
Kitchener Canadians 3.23105575916291453.012085595214381378152114
Connecticut Trojans 3.32103595616211476.112905775445141418142135
Milwaukee Mafia 3.5394685116251464.114676225743941348136137
Jacksonville Americans 3.8680824916221468.114206626294501337193120
Oregon Ducks 3.9191714916261454.013486796314301459193106
NorCal Sea Dogs 3.9575873316211456.213017076395031382200117
Newburyport Rustlers 3.9566963316241449.013536926364631469196100
Kentucky Bourbons 4.0076864216241469.214036996544881481160123
Saskatoon Ice Miners 4.0174884116241461.214277246524621231188120
Open Team Avengers 4.1181814916231498.113877456845361570208107
Ann Arbor Thunder 4.1363994116211451.113907486666291257196128
Rio Grande Roadrunners 4.6171914016271455.015478017454051282158127
Open Team Beaneaters 4.93541082716251426.015808207815271349199137
Cambridge Attack 5.26621004016211443.015939108435611236235125
Totals 3.981197123366724306221894.02087710442967072062064426991802

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Simsbury Stogies126883028861205 7.1 2.5 10.0 8.9 0.9 3.6
Kitchener Canadians166832931060132 7.5 2.7 10.6 8.5 0.9 3.1
Connecticut Trojans447893842059233 7.9 3.1 11.5 8.6 0.9 2.8
Milwaukee Mafia145494127198333 9.0 2.4 11.8 8.3 0.8 3.4
Jacksonville Americans145393841850222 8.7 2.8 11.8 8.2 1.2 3.0
Oregon Ducks37213344845491 8.3 2.7 11.5 9.0 1.2 3.4
NorCal Sea Dogs348644134665246 8.0 3.1 11.7 8.5 1.2 2.7
Newburyport Rustlers3762444421100126 8.4 2.9 11.7 9.1 1.2 3.2
Kentucky Bourbons3670113336265174 8.6 3.0 12.0 9.1 1.0 3.0
Saskatoon Ice Miners106134056643201 8.8 2.8 12.0 7.6 1.2 2.7
Open Team Avengers197453562162171 8.3 3.2 12.0 9.4 1.2 2.9
Ann Arbor Thunder3361845858442310 8.6 3.9 12.9 7.8 1.2 2.0
Rio Grande Roadrunners694934651034172 9.6 2.5 12.7 7.9 1.0 3.2
Open Team Beaneaters347493950052207 10.0 3.3 13.8 8.5 1.3 2.6
Cambridge Attack2564165575340153 9.9 3.5 13.8 7.7 1.5 2.2
Totals33710391205767225888728556 8.6 3.0 12.0 8.5 1.1 2.9

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Simsbury Stogies .606 1.073868 .2642194 .3702262 .381499.1 3.0 2.76 2.67
Kitchener Canadians .646 1.133925 .2692383 .4002451 .411564.5 3.5 3.15 2.99
Connecticut Trojans .664 1.224045 .2842513 .4062591 .418611.1 3.7 3.35 3.32
Milwaukee Mafia .702 1.274235 .3142608 .4232662 .432680.2 4.2 3.76 3.67
Jacksonville Americans .712 1.274171 .2942720 .4382773 .447702.6 4.3 3.88 3.87
Oregon Ducks .701 1.223973 .2912655 .4332727 .445681.7 4.2 3.80 3.66
NorCal Sea Dogs .715 1.243982 .2762752 .4472838 .461696.6 4.3 3.87 3.71
Newburyport Rustlers .704 1.253953 .2932682 .4372744 .447696.5 4.3 3.89 3.74
Kentucky Bourbons .714 1.294055 .3072746 .4392816 .450713.7 4.3 3.93 3.76
Saskatoon Ice Miners .720 1.294310 .2872784 .4452845 .455723.8 4.4 4.01 3.93
Open Team Avengers .717 1.284012 .2942863 .4472937 .459741.5 4.4 4.01 3.92
Ann Arbor Thunder .740 1.394199 .2842935 .4632996 .472768.7 4.7 4.29 4.32
Rio Grande Roadrunners .744 1.344353 .3192808 .4462902 .461777.4 4.8 4.33 4.25
Open Team Beaneaters .809 1.484151 .3333138 .4983212 .510902.9 5.7 5.13 5.05
Cambridge Attack .810 1.494340 .3133230 .5023294 .512930.7 5.8 5.22 5.22
Totals .714 1.2861572 .29541011 .44042050 .45110646.1 4.3 3.94 3.85

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Simsbury Stogies1629 .05622111 .685690 4.318046 .256138.6 .642
Kitchener Canadians1629 .0562192 .568782 4.817237 .215137.7 .638
Connecticut Trojans1621 .0061683 .512771 4.825160 .239144.5 .628
Milwaukee Mafia1625 .0311475 .463797 4.931782 .259141.4 .641
Jacksonville Americans1622 .0121386 .531630 3.927562 .225144.4 .632
Oregon Ducks1626 .0371286 .531826 5.120564 .312143.4 .636
NorCal Sea Dogs1621 .006976 .469740 4.623282 .353144.3 .626
Newburyport Rustlers1624 .025785 .525601 3.720761 .295142.4 .635
Kentucky Bourbons1624 .0251188 .543720 4.423374 .318145.8 .637
Saskatoon Ice Miners1624 .0251179 .488670 4.121979 .361142.8 .634
Open Team Avengers1623 .019783 .512672 4.127076 .281150.8 .623
Ann Arbor Thunder1621 .006968 .420560 3.5294104 .354149.2 .606
Rio Grande Roadrunners1627 .0431478 .481632 3.9325115 .354140.6 .643
Open Team Beaneaters1625 .031666 .407586 3.630497 .319144.4 .624
Cambridge Attack1621 .0061071 .438627 3.9353151 .428149.2 .618
Totals243062 .0261821227 .50510304 4.238371190 .310144.0 .631

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Simsbury Stogies7557 .76017 .2274818046 .256162339 2.1153 2.2
Kitchener Canadians7659 .77614 .1847017237 .215162350 2.2153 2.3
Connecticut Trojans8256 .68314 .17110425160 .239162469 2.9161 2.9
Milwaukee Mafia8651 .59316 .1869931782 .259162480 3.0157 3.1
Jacksonville Americans7749 .63620 .2607927562 .225162440 2.7160 2.8
Oregon Ducks6949 .71017 .2468020564 .312162388 2.4156 2.5
NorCal Sea Dogs5733 .57922 .3865923282 .353162383 2.4161 2.4
Newburyport Rustlers4833 .68813 .2715020761 .295162363 2.2158 2.3
Kentucky Bourbons7242 .58329 .4037623374 .318162382 2.4158 2.4
Saskatoon Ice Miners6241 .66119 .3065021979 .361162353 2.2158 2.2
Open Team Avengers8049 .61324 .3005827076 .281162452 2.8159 2.8
Ann Arbor Thunder7341 .56224 .32959294104 .354162435 2.7161 2.7
Rio Grande Roadrunners5840 .69016 .27644325115 .354162386 2.4155 2.5
Open Team Beaneaters4127 .65912 .2935430497 .319162415 2.6157 2.6
Cambridge Attack7040 .57121 .30062353151 .428162464 2.9161 2.9
Totals1026667 .650278 .27199238371190 .31024306099 2.52368 2.6