American team pitching totals -- American
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Simsbury Stogies 2.97106566216291466.110825114844761491175128
Rio Grande Roadrunners 3.1997656116271472.012055635224541347169124
Oregon Ducks 3.20107554516281476.212045595253951451181102
Kentucky Bourbons 3.23117454916261478.01246556530383155713699
Ann Arbor Thunder 3.3893695516221483.113606115574071540138103
NorCal Sea Dogs 3.5287754916251467.11246625574420134421192
Milwaukee Mafia 3.6893694016251490.013496586105051634154110
Saskatoon Ice Miners 3.7284783716271491.01324683617474150418188
Carolina Sandlappers 3.7386765016211470.213176576095351499167111
Cambridge Attack 3.9076863216231469.212756796375511605197102
Connecticut Trojans 4.1764982516221459.21332724676512146421390
Newburyport Rustlers 4.4668943916211437.214537697135251414198102
Philadelphia Union 5.27611014016231437.114989088415171311253128
Open Team Stingers 5.28501123216241434.215849208415931177214114
Kitchener Canadians 5.47451173416211443.116489338785321145275150
Totals 3.941234119665024306421977.22012310356961472792148328621643

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Simsbury Stogies146063033359262 6.6 2.9 9.9 9.2 1.1 3.1
Rio Grande Roadrunners14666384814693012 7.4 2.8 10.5 8.2 1.0 3.0
Oregon Ducks127292529157204 7.3 2.4 10.2 8.8 1.1 3.7
Kentucky Bourbons156364021655172 7.6 2.3 10.3 9.5 0.8 4.1
Ann Arbor Thunder15824392516100224 8.3 2.5 11.2 9.3 0.8 3.8
NorCal Sea Dogs19606363512962512 7.6 2.6 10.6 8.2 1.3 3.2
Milwaukee Mafia25811240509130337 8.1 3.1 11.7 9.9 0.9 3.2
Saskatoon Ice Miners1554843296102254 8.0 2.9 11.2 9.1 1.1 3.2
Carolina Sandlappers136283435572183 8.1 3.3 11.7 9.2 1.0 2.8
Cambridge Attack1654831448803211 7.8 3.4 11.5 9.8 1.2 2.9
Connecticut Trojans239094558121063010 8.2 3.2 11.9 9.0 1.3 2.9
Newburyport Rustlers299894327377175 9.1 3.3 13.0 8.9 1.2 2.7
Philadelphia Union19102650691877125 9.4 3.2 13.3 8.2 1.6 2.5
Open Team Stingers1961104646266185 9.9 3.7 14.0 7.4 1.3 2.0
Kitchener Canadians388695927856212 10.3 3.3 14.1 7.1 1.7 2.2
Totals2861091116599576123120234688 8.2 3.0 11.7 8.8 1.2 3.0

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Simsbury Stogies .624 1.063675 .2472324 .3952384 .406506.5 3.1 2.80 2.70
Rio Grande Roadrunners .647 1.133974 .2612412 .4012478 .412561.6 3.4 3.09 3.02
Oregon Ducks .644 1.083894 .2632399 .4002471 .412560.8 3.4 3.08 2.91
Kentucky Bourbons .636 1.103892 .2852348 .3892411 .400556.5 3.4 3.05 2.80
Ann Arbor Thunder .673 1.194023 .3042524 .4082606 .421644.8 3.9 3.52 3.29
NorCal Sea Dogs .674 1.144002 .2592559 .4242619 .434621.2 3.8 3.43 3.24
Milwaukee Mafia .684 1.243910 .3062625 .4182706 .431673.1 4.0 3.66 3.53
Saskatoon Ice Miners .679 1.214025 .2842633 .4222687 .431661.2 4.0 3.59 3.40
Carolina Sandlappers .689 1.263942 .2922649 .4272711 .437669.0 4.1 3.68 3.60
Cambridge Attack .699 1.243773 .2862733 .4422787 .451677.2 4.1 3.73 3.60
Connecticut Trojans .725 1.263922 .2852799 .4512889 .466737.5 4.5 4.09 3.93
Newburyport Rustlers .753 1.384046 .3102889 .4602987 .476805.6 5.0 4.54 4.49
Philadelphia Union .795 1.404133 .3013111 .4933213 .509882.4 5.5 4.97 4.95
Open Team Stingers .799 1.524404 .3113183 .4943244 .503920.6 5.7 5.20 5.20
Kitchener Canadians .856 1.514401 .3123427 .5323513 .5461012.0 6.3 5.68 5.67
Totals .706 1.2560016 .28840615 .43841706 .45010414.1 4.2 3.84 3.72

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Simsbury Stogies1629 .0561798 .605699 4.318950 .265139.0 .624
Rio Grande Roadrunners1627 .0432691 .562676 4.220444 .216139.2 .630
Oregon Ducks1628 .0491793 .574856 5.317239 .227138.0 .640
Kentucky Bourbons1626 .03718104 .642939 5.816646 .277137.9 .649
Ann Arbor Thunder1622 .0121094 .580755 4.719251 .266143.1 .645
NorCal Sea Dogs1625 .031791 .562684 4.220858 .279138.5 .631
Milwaukee Mafia1625 .0311277 .475850 5.228470 .246148.9 .626
Saskatoon Ice Miners1627 .0431085 .525761 4.720970 .335147.1 .630
Carolina Sandlappers1621 .006877 .475713 4.418560 .324145.9 .618
Cambridge Attack1623 .0191081 .500686 4.222861 .268148.4 .616
Connecticut Trojans1622 .012865 .401607 3.726975 .279146.7 .625
Newburyport Rustlers1621 .006968 .420621 3.823285 .366146.7 .624
Philadelphia Union1623 .019666 .407623 3.8292105 .360145.1 .621
Open Team Stingers1624 .025867 .414546 3.4292117 .401150.9 .610
Kitchener Canadians1621 .006568 .420558 3.4274100 .365144.2 .628
Totals243064 .0261711225 .50410574 4.433961031 .304144.0 .628

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Simsbury Stogies8562 .72916 .1886918950 .265162367 2.3153 2.4
Rio Grande Roadrunners7661 .80314 .1847220444 .216162353 2.2155 2.3
Oregon Ducks6145 .73813 .2137517239 .227162396 2.4154 2.6
Kentucky Bourbons7149 .69018 .2548516646 .277162359 2.2156 2.3
Ann Arbor Thunder8255 .67123 .2806419251 .266162388 2.4160 2.4
NorCal Sea Dogs7549 .65319 .2535020858 .279162349 2.2157 2.2
Milwaukee Mafia7840 .51323 .29511628470 .246162475 2.9157 3.0
Saskatoon Ice Miners6237 .59721 .3396020970 .335162377 2.3155 2.4
Carolina Sandlappers7550 .66722 .2934618560 .324162354 2.2161 2.2
Cambridge Attack5132 .62715 .2946422861 .268162422 2.6159 2.7
Connecticut Trojans5125 .49024 .4715026975 .279162423 2.6160 2.6
Newburyport Rustlers5739 .68414 .2466123285 .366162390 2.4161 2.4
Philadelphia Union5240 .76911 .21254292105 .360162381 2.4159 2.4
Open Team Stingers4932 .65315 .30645292117 .401162407 2.5158 2.6
Kitchener Canadians5834 .58621 .36253274100 .365162423 2.6161 2.6
Totals983650 .661269 .27496433961031 .30424305864 2.42366 2.5