American team batting totals -- American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Kentucky Bourbons .276 .350 .467573793915863194223091261313368724
Milwaukee Mafia .276 .336 .451591785016353193321682148212354421
Oregon Ducks .269 .340 .445566885615232881422882657113629116
Cambridge Attack .251 .310 .414564568614162862619566843214407719
NorCal Sea Dogs .247 .321 .410559868413812552920166957014728127
Rio Grande Roadrunners .246 .311 .389558067613752661816565145715668923
Ann Arbor Thunder .244 .308 .438565875513793161425273647416925718
Carolina Sandlappers .242 .309 .413554571313402673420569848813407729
Saskatoon Ice Miners .241 .315 .418570476113722563023273654915916923
Simsbury Stogies .237 .311 .4005456699129225012206669528136012926
Connecticut Trojans .236 .297 .383554760713102402017958442714007727
Newburyport Rustlers .231 .292 .375548062112652592915860042713747126
Philadelphia Union .230 .296 .371547762312612523614960146313688319
Kitchener Canadians .218 .279 .34855315581208222191535454351466638
Open Team Stingers .208 .272 .335542454611281972314952743516678826
Totals .244 .310 .40583967105742047139923792918102437351216691183332

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Kentucky Bourbons162646963394521060 962.0 6.0 .191 .8042679 5.8
Milwaukee Mafia162650164191371290 889.6 5.4 .175 .7352668 5.2
Oregon Ducks162635963398471342 869.4 5.4 .176 .7562523 5.3
Cambridge Attack162620173227441360 720.9 4.4 .164 .6662339 4.2
NorCal Sea Dogs1626277622310361151 751.7 4.6 .164 .6912297 4.2
Rio Grande Roadrunners162616080348331242 679.4 4.2 .143 .6432172 4.2
Ann Arbor Thunder162624467221035850 776.1 4.7 .194 .7022479 4.7
Carolina Sandlappers162616674910491130 714.9 4.4 .171 .6742290 4.4
Saskatoon Ice Miners16263768319733710 778.9 4.7 .177 .6972384 4.7
Simsbury Stogies162611483204431000 706.0 4.4 .163 .6822184 4.3
Connecticut Trojans16260866687391340 625.1 3.8 .147 .6132127 3.7
Newburyport Rustlers1626019602217351060 603.1 3.7 .144 .6012056 3.8
Philadelphia Union1626053631512381170 609.3 3.7 .141 .6072032 3.8
Kitchener Canadians16260704581939941 552.1 3.3 .130 .5581927 3.4
Open Team Stingers1625940535127700 512.8 3.1 .127 .5451818 3.4
Totals2430930359993041255871634610696.0 4.4 .161 .66533975 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kentucky Bourbons .81739.9335.414227 .3213292 .5093355 .519 2.2
Milwaukee Mafia .78640.1336.524504 .3153150 .4853214 .494 2.6
Oregon Ducks .78539.2534.994135 .3133094 .4873157 .496 2.4
Cambridge Attack .72438.2834.854061 .3012771 .4472844 .459 3.3
NorCal Sea Dogs .73238.7534.563972 .2972867 .4572929 .467 2.6
Rio Grande Roadrunners .70038.0234.443892 .3112629 .4272709 .440 3.4
Ann Arbor Thunder .74638.5434.933759 .3002953 .4733020 .484 3.6
Carolina Sandlappers .72238.0634.234059 .2802778 .4512852 .463 2.7
Saskatoon Ice Miners .73339.3635.213921 .2912933 .4603016 .473 2.9
Simsbury Stogies .71237.7433.683937 .2762712 .4442795 .457 2.6
Connecticut Trojans .68037.5734.244014 .2822554 .4202620 .430 3.3
Newburyport Rustlers .66737.1533.834000 .2772483 .4132543 .422 3.2
Philadelphia Union .66737.3633.814010 .2772495 .4122558 .423 3.0
Kitchener Canadians .62737.4734.143971 .2662362 .3892407 .397 3.4
Open Team Stingers .60736.6733.483636 .2692253 .3792306 .388 3.8
Totals .71538.2934.5560098 .29241326 .44442325 .455 2.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Kentucky Bourbons .286 .351 .443 .7941397400621145212134304
Milwaukee Mafia .303 .349 .485 .83313023958364719571279
Oregon Ducks .283 .353 .498 .851155744189479240145390
Cambridge Attack .257 .306 .432 .73815023868965418497440
NorCal Sea Dogs .254 .321 .418 .739164241763367188142408
Rio Grande Roadrunners .241 .302 .360 .662167140372340163121531
Ann Arbor Thunder .243 .311 .422 .733146835785655186129438
Carolina Sandlappers .255 .317 .425 .742150038272856177119393
Saskatoon Ice Miners .228 .303 .404 .707157335970963188146398
Simsbury Stogies .240 .318 .411 .729152636764562204141396
Connecticut Trojans .255 .327 .426 .753122431270245155122300
Newburyport Rustlers .233 .297 .364 .6611576367771136170133437
Philadelphia Union .254 .311 .424 .735139135494544186104330
Kitchener Canadians .226 .279 .334 .613161636562534153108395
Open Team Stingers .229 .295 .357 .652168938785441177133536
Totals .251 .315 .411 .726226345692113788768277818455975

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Kentucky Bourbons .273 .350 .475 .82443401186257311857004791032
Milwaukee Mafia .269 .332 .441 .7734615124023627169626411956
Oregon Ducks .263 .335 .425 .7604111108219910149586426972
Cambridge Attack .249 .312 .408 .72041431030197201414843351000
NorCal Sea Dogs .244 .322 .407 .7293956964192261344814281064
Rio Grande Roadrunners .249 .315 .402 .7163909972194151254883361035
Ann Arbor Thunder .244 .307 .444 .7514190102223181975503451254
Carolina Sandlappers .237 .306 .408 .715404595819526149521369947
Saskatoon Ice Miners .245 .319 .423 .74241311013186211695484031193
Simsbury Stogies .235 .309 .396 .70539309251867144465387964
Connecticut Trojans .231 .288 .372 .6594323998170181344293051100
Newburyport Rustlers .230 .290 .380 .670390489818218122430294937
Philadelphia Union .222 .291 .353 .6444086907158311054153591038
Kitchener Canadians .215 .279 .355 .6333915843160141193923271071
Open Team Stingers .198 .262 .325 .5873735741112191083503021131
Totals .241 .308 .402 .7116133314779285529121507465550615694