American team batting totals -- American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Milwaukee Mafia .280 .342 .465220533461813313833232034411610
Cambridge Attack .259 .318 .43320432645301101373254156508263
Kentucky Bourbons .255 .321 .42920412755211091373269184501289
NorCal Sea Dogs .250 .323 .405200924250285870238197526318
Carolina Sandlappers .250 .318 .42020242615059819702571894453214
Simsbury Stogies .248 .326 .439202331150296991301214513578
Connecticut Trojans .243 .304 .380202223349187461224160498349
Oregon Ducks .241 .318 .390196324347379369236212472323
Philadelphia Union .241 .305 .3841958250471901057240162489229
Saskatoon Ice Miners .240 .307 .43119652514728312892471735472111
Ann Arbor Thunder .235 .300 .39719462274571126642201645882311
Rio Grande Roadrunners .233 .299 .3661978228461905542191675723710
Newburyport Rustlers .229 .291 .38519862284549611642201625282814
Kitchener Canadians .215 .274 .356194419341780562189151529295
Open Team Stingers .196 .261 .3211901173372629531681545882813
Totals .241 .308 .401300083713724614101401033360526487745444137

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Milwaukee Mafia5924481710122490 350.3 5.7 .185 .7671026 5.7
Cambridge Attack572235238310460 280.5 4.8 .174 .698885 4.6
Kentucky Bourbons5822652212117370 285.4 4.9 .173 .708875 4.7
NorCal Sea Dogs57224625769440 267.1 4.6 .155 .684813 4.2
Carolina Sandlappers592261223917540 268.0 4.5 .171 .689851 4.4
Simsbury Stogies592289298320270 307.6 5.3 .191 .764889 5.3
Connecticut Trojans582225242415480 234.4 3.9 .137 .622769 4.0
Oregon Ducks5822161910318481 250.6 4.3 .149 .667765 4.2
Philadelphia Union582169272220390 232.4 4.0 .144 .627752 4.3
Saskatoon Ice Miners562170205210280 263.1 4.6 .190 .692846 4.5
Ann Arbor Thunder572150228414320 234.6 4.1 .162 .641773 4.0
Rio Grande Roadrunners592191269513492 217.3 3.7 .132 .605723 3.9
Newburyport Rustlers592182188610370 222.2 3.8 .156 .614764 3.9
Kitchener Canadians57212113249450 189.5 3.2 .142 .562693 3.4
Open Team Stingers58208117118310 161.7 2.8 .126 .515611 3.0
Totals8693324932495542126143 3745.2 4.3 .160 .65712035 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Milwaukee Mafia .80841.4937.371704 .3141229 .5021246 .509 2.2
Cambridge Attack .75139.2135.841475 .3101041 .4661064 .476 3.3
Kentucky Bourbons .75039.0535.191485 .3021059 .4681081 .477 2.7
NorCal Sea Dogs .72839.4035.251428 .3031010 .4501035 .461 2.7
Carolina Sandlappers .73838.3234.311535 .2831040 .4601062 .470 2.4
Simsbury Stogies .76538.8034.291442 .2851103 .4821132 .495 2.4
Connecticut Trojans .68438.3634.861482 .290929 .418953 .428 3.1
Oregon Ducks .70838.2133.841444 .280977 .441996 .449 2.2
Philadelphia Union .68937.4033.761434 .289914 .421941 .434 3.0
Saskatoon Ice Miners .73738.7535.091341 .2861019 .4701039 .479 3.2
Ann Arbor Thunder .69737.7234.141312 .300937 .436959 .446 3.6
Rio Grande Roadrunners .66537.1433.531372 .297890 .406916 .418 3.4
Newburyport Rustlers .67636.9833.661410 .277926 .424944 .433 3.3
Kitchener Canadians .63137.2134.111366 .260844 .398857 .404 3.5
Open Team Stingers .58235.8832.781269 .251765 .368782 .376 3.8
Totals .70938.2634.5321499 .28914683 .44215007 .451 2.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Milwaukee Mafia .319 .363 .466 .82947015035210713080
Cambridge Attack .263 .315 .440 .755525138360196437160
Kentucky Bourbons .267 .323 .435 .758434116155166034100
NorCal Sea Dogs .237 .295 .363 .658604143220186143161
Carolina Sandlappers .269 .327 .443 .76945412225316513699
Simsbury Stogies .235 .316 .407 .724621146184279359171
Connecticut Trojans .261 .337 .367 .70440310519084644101
Oregon Ducks .274 .346 .452 .798438120251175342111
Philadelphia Union .296 .357 .482 .839533158442179347123
Saskatoon Ice Miners .257 .319 .466 .785541139315247544124
Ann Arbor Thunder .219 .286 .359 .645516113292135043159
Rio Grande Roadrunners .217 .275 .328 .603640139271145641213
Newburyport Rustlers .238 .312 .384 .696580138286156260166
Kitchener Canadians .229 .285 .358 .644656150280196648156
Open Team Stingers .224 .289 .358 .648553124282145345170
Totals .251 .314 .404 .71879682001410332479546532094

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Milwaukee Mafia .270 .337 .465 .8021735468981173252173361
Cambridge Attack .258 .319 .431 .7501518392741354190119348
Kentucky Bourbons .252 .321 .427 .748160740594857209150401
NorCal Sea Dogs .256 .335 .423 .758140535963852177154365
Carolina Sandlappers .244 .315 .414 .7291570383731654206153346
Simsbury Stogies .254 .330 .454 .784140235678564208155342
Connecticut Trojans .238 .295 .384 .679161938668453178116397
Oregon Ducks .231 .310 .372 .682152535354252183170361
Philadelphia Union .220 .285 .347 .632142531346840147115366
Saskatoon Ice Miners .234 .302 .417 .719142433352765172129423
Ann Arbor Thunder .241 .304 .411 .716143034483451170121429
Rio Grande Roadrunners .241 .311 .383 .694133832263440163126359
Newburyport Rustlers .225 .283 .385 .668140631668549158102362
Kitchener Canadians .207 .269 .356 .625128826752543123103373
Open Team Stingers .184 .249 .306 .556134824834739115109418
Totals .238 .306 .400 .7062204052451000107786265119955651