American team batting totals -- American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Philadelphia Union .281 .364 .4911023174287661341168124220110
Kitchener Canadians .273 .328 .46410001512736073914779226121
NorCal Sea Dogs .271 .334 .4189721402636262313483238277
Milwaukee Mafia .269 .343 .473104317428166744162106248113
Steel City Stingers .268 .320 .44510111502716073514371282103
Connecticut Trojans .259 .330 .389956123248531231219225873
Oregon Ducks .252 .343 .4299371332364663612712123720
Simsbury Stogies .243 .306 .4479521212315654311581245160
Kentucky Bourbons .240 .314 .406100612024153634113101284192
Carolina Sandlappers .239 .310 .37810111202424623011886246156
Saskatoon Ice Miners .235 .316 .39796912222831936117106259112
Rio Grande Roadrunners .227 .299 .381986108224353371059427171
Newburyport Rustlers .225 .295 .3279629921641218968524583
Ann Arbor Thunder .206 .272 .39091110018841042997928684
Cambridge Attack .203 .299 .328905911842662588116275199
Totals .247 .319 .41214644192636137428050618531424382018344

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Philadelphia Union29116713406351 182.0 6.3 .210 .843502 6.0
Kitchener Canadians2810947317210 152.8 5.4 .191 .750464 5.4
NorCal Sea Dogs291085165212270 136.6 4.9 .147 .716406 4.8
Milwaukee Mafia29116713304161 173.5 6.0 .203 .798493 6.0
Steel City Stingers29109910807200 143.0 5.0 .177 .709450 5.2
Connecticut Trojans28106511424260 122.3 4.4 .130 .654372 4.4
Oregon Ducks28107211403310 137.7 5.1 .177 .732402 4.8
Simsbury Stogies2810488225170 133.2 4.8 .205 .720426 4.3
Kentucky Bourbons29112510335220 131.2 4.4 .166 .682408 4.1
Carolina Sandlappers29112119514330 115.0 3.8 .138 .621382 4.1
Saskatoon Ice Miners28109512508170 126.7 4.5 .162 .676385 4.4
Rio Grande Roadrunners2910949204221 113.5 3.9 .154 .619376 3.7
Newburyport Rustlers29106613315210 94.4 3.3 .103 .547315 3.4
Ann Arbor Thunder289943110240 92.7 3.3 .183 .593355 3.6
Cambridge Attack28104211228150 94.9 3.4 .125 .595297 3.3
Totals428163341665415823473 1938.2 4.5 .165 .6836033 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Philadelphia Union .85440.2435.28769 .320626 .536639 .548 1.8
Kitchener Canadians .79239.0735.71743 .315543 .496550 .503 2.9
NorCal Sea Dogs .75237.4133.52725 .331489 .451505 .465 2.9
Milwaukee Mafia .81640.2435.97756 .313599 .513612 .524 2.3
Steel City Stingers .76537.9034.86701 .337521 .474531 .483 4.0
Connecticut Trojans .71938.0434.14681 .330464 .436475 .446 2.8
Oregon Ducks .77238.2933.46667 .300523 .488534 .498 2.0
Simsbury Stogies .75337.4334.00671 .280507 .484515 .491 3.0
Kentucky Bourbons .71938.7934.69696 .297509 .452519 .461 2.8
Carolina Sandlappers .68838.6634.86740 .286468 .417487 .434 2.9
Saskatoon Ice Miners .71339.1134.61682 .282491 .448503 .459 2.4
Rio Grande Roadrunners .68137.7234.00683 .274470 .430479 .438 2.9
Newburyport Rustlers .62236.7633.17705 .281400 .375413 .387 2.9
Ann Arbor Thunder .66235.5032.54584 .250434 .437437 .440 3.6
Cambridge Attack .62737.2132.32615 .259413 .396424 .407 2.4
Totals .73138.1634.2110418 .2987457 .4577623 .467 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philadelphia Union .303 .356 .498 .8542517613310332146
Kitchener Canadians .266 .309 .400 .709290771726331666
NorCal Sea Dogs .261 .342 .369 .71124163834332571
Milwaukee Mafia .255 .316 .400 .716235601307291940
Steel City Stingers .294 .330 .478 .807245721239351470
Connecticut Trojans .317 .377 .433 .810224711703411952
Oregon Ducks .219 .306 .365 .67023351628252664
Simsbury Stogies .257 .299 .421 .720261671419281565
Kentucky Bourbons .293 .348 .462 .810249731428321963
Carolina Sandlappers .216 .278 .327 .606333722015302586
Saskatoon Ice Miners .253 .324 .396 .719273691536292877
Rio Grande Roadrunners .248 .324 .388 .71212932604121332
Newburyport Rustlers .209 .286 .285 .571249521003202377
Ann Arbor Thunder .217 .275 .412 .6862264911011291859
Cambridge Attack .175 .266 .248 .513400709163044118
Totals .249 .312 .385 .69738399541852199439325986

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philadelphia Union .273 .366 .488 .854772211531031135103174
Kitchener Canadians .276 .336 .490 .8267101964353311463160
NorCal Sea Dogs .274 .332 .434 .7657312005431910158167
Milwaukee Mafia .274 .351 .494 .8448082215373713387208
Steel City Stingers .260 .317 .435 .7527661994842610857212
Connecticut Trojans .242 .316 .376 .692732177361208073206
Oregon Ducks .263 .356 .450 .8067041854042810295173
Simsbury Stogies .237 .308 .457 .766691164424348766180
Kentucky Bourbons .222 .303 .387 .690757168394268182221
Carolina Sandlappers .251 .325 .403 .728678170261258861160
Saskatoon Ice Miners .228 .313 .398 .711696159166308878182
Rio Grande Roadrunners .224 .295 .380 .676857192293339381239
Newburyport Rustlers .230 .298 .342 .640713164312157662168
Ann Arbor Thunder .203 .271 .382 .654685139300317061227
Cambridge Attack .226 .325 .392 .717505114175195872157
Totals .246 .321 .422 .74310805265955759407141410992834