American team batting totals -- American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Milwaukee Mafia .280 .344 .467118218633185542181115236108
Carolina Sandlappers .274 .340 .466109316130058114315898218155
NorCal Sea Dogs .260 .332 .415105914427536440141105283174
Connecticut Trojans .257 .322 .40410391412675243113490253223
Kentucky Bourbons .255 .315 .4581076147274674481458625772
Saskatoon Ice Miners .254 .316 .46510581522695075314889274189
Simsbury Stogies .251 .332 .445103816226155744158114260274
Cambridge Attack .248 .309 .41410991432735743913884275131
Ann Arbor Thunder .245 .311 .40310371372546123313291322195
Philadelphia Union .244 .310 .40010521502574793314495255124
Oregon Ducks .240 .317 .379101512724441232123110254122
Newburyport Rustlers .238 .305 .42310291442455564114095261138
Rio Grande Roadrunners .235 .298 .35510471182464452411487308224
Kitchener Canadians .215 .272 .3701039102223432389977271123
Open Team Stingers .206 .270 .32799594205325269181300157
Totals .247 .313 .41415858210839247837756720461417402723469

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Milwaukee Mafia31131887013210 191.6 5.8 .187 .778552 6.0
Carolina Sandlappers31121414018320 170.1 5.5 .191 .766509 5.2
NorCal Sea Dogs30118612246240 148.2 4.9 .155 .706439 4.8
Connecticut Trojans291155141210240 138.3 4.6 .147 .683420 4.9
Kentucky Bourbons301179111106170 155.9 5.1 .204 .727493 4.9
Saskatoon Ice Miners2911618515120 157.0 5.2 .211 .749492 5.2
Simsbury Stogies301181164310140 162.8 5.4 .194 .779462 5.4
Cambridge Attack31121016629280 139.9 4.4 .166 .664455 4.6
Ann Arbor Thunder30115313339170 134.2 4.4 .158 .672418 4.6
Philadelphia Union311170111012230 132.3 4.3 .156 .656421 4.8
Oregon Ducks30114595110240 125.6 4.2 .139 .647385 4.2
Newburyport Rustlers3111396536200 131.6 4.3 .185 .676435 4.6
Rio Grande Roadrunners311160123211231 113.9 3.7 .120 .595372 3.8
Kitchener Canadians3011245112250 101.7 3.2 .155 .566384 3.4
Open Team Stingers3010877004140 89.5 3.0 .121 .528325 3.1
Totals4541758216254231213181 2082.1 4.5 .166 .6806562 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Milwaukee Mafia .81142.5238.13917 .315667 .506675 .512 2.1
Carolina Sandlappers .80539.1635.26841 .306607 .500621 .512 2.2
NorCal Sea Dogs .74639.5335.30746 .315544 .459556 .469 2.7
Connecticut Trojans .72639.8335.83767 .308510 .442524 .454 2.8
Kentucky Bourbons .77339.3035.87777 .291579 .491590 .500 3.0
Saskatoon Ice Miners .78140.0336.48737 .293581 .500589 .507 3.1
Simsbury Stogies .77739.3734.60747 .290576 .488592 .501 2.3
Cambridge Attack .72339.0335.45796 .294539 .445555 .459 3.3
Ann Arbor Thunder .71438.4334.57694 .318509 .441522 .453 3.5
Philadelphia Union .71037.7433.94776 .289516 .441527 .450 2.7
Oregon Ducks .69738.1733.83740 .286495 .432504 .440 2.3
Newburyport Rustlers .72736.7433.19736 .277530 .465536 .471 2.7
Rio Grande Roadrunners .65337.4233.77729 .305459 .396471 .406 3.5
Kitchener Canadians .64137.4734.63733 .252461 .410466 .415 3.5
Open Team Stingers .59636.2333.17673 .266406 .374413 .380 3.7
Totals .72738.7334.9311409 .2947979 .4548141 .463 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Milwaukee Mafia .341 .383 .513 .896261892407461743
Carolina Sandlappers .301 .347 .518 .8652728217312351755
NorCal Sea Dogs .235 .285 .347 .63228567509281782
Connecticut Trojans .288 .362 .428 .790215621206372356
Kentucky Bourbons .280 .330 .424 .75324368918321953
Saskatoon Ice Miners .285 .347 .499 .84538310923417603378
Simsbury Stogies .259 .344 .472 .8163248412317603290
Cambridge Attack .244 .294 .420 .71433682170143622108
Ann Arbor Thunder .205 .269 .344 .613244501008231977
Philadelphia Union .314 .375 .502 .8763039525110583166
Oregon Ducks .266 .328 .419 .747229611217211860
Newburyport Rustlers .244 .340 .424 .765205501336313156
Rio Grande Roadrunners .203 .249 .250 .49923648611161186
Kitchener Canadians .229 .283 .392 .6754019220015442896
Open Team Stingers .211 .271 .329 .600304641317262595
Totals .260 .320 .422 .74242411103218181445533431101

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Milwaukee Mafia .263 .334 .454 .7889212426153513598193
Carolina Sandlappers .266 .337 .448 .7868212184183112381163
NorCal Sea Dogs .269 .348 .439 .7887742083143111388201
Connecticut Trojans .249 .311 .398 .709824205404259767197
Kentucky Bourbons .247 .310 .468 .7798332065834011367204
Saskatoon Ice Miners .237 .298 .446 .744675160273368856196
Simsbury Stogies .248 .326 .433 .759714177434279882170
Cambridge Attack .250 .315 .412 .7277631914042510262167
Ann Arbor Thunder .257 .324 .421 .7457932045122510972245
Philadelphia Union .216 .284 .359 .643749162228238664189
Oregon Ducks .233 .314 .368 .6827861832912510292194
Newburyport Rustlers .237 .295 .422 .7178241954233510964205
Rio Grande Roadrunners .244 .312 .386 .698811198384239876222
Kitchener Canadians .205 .264 .356 .620638131232235549175
Open Team Stingers .204 .269 .326 .594691141194196556205
Totals .243 .311 .411 .72211617282156559423149310742926