American team batting totals -- American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Oregon Ducks .274 .348 .48056499171547282442658835971265374
Milwaukee Mafia .273 .351 .475565891715433533623987763314044913
Kentucky Bourbons .272 .345 .459568589415493612721686459314088925
Philadelphia Union .272 .347 .456563786915353335220083659212745820
Steel City Stingers .255 .317 .419562572714362692320271046513655118
Kitchener Canadians .253 .321 .442557475714132983023073252812654411
Simsbury Stogies .249 .319 .4425588783139130425241760528145712417
NorCal Sea Dogs .247 .320 .4075510727136228935173704533145313534
Carolina Sandlappers .241 .314 .401565869213662741519966853015598940
Saskatoon Ice Miners .241 .322 .4045579778134526545185759621152311241
Connecticut Trojans .236 .299 .372544961812842451315759242914765321
Cambridge Attack .236 .316 .3905455687128526325176669591146211734
Rio Grande Roadrunners .235 .304 .379549163512902333516261349215764615
Ann Arbor Thunder .223 .293 .408540166112052041325764450216064613
Newburyport Rustlers .218 .285 .341544254211852082014151846114863220
Totals .249 .320 .41983401112042073641814383043108298095215791082326

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Oregon Ducks162636367347431320 952.6 6.0 .206 .8052712 5.7
Milwaukee Mafia162644686252661321 961.2 6.0 .202 .8112685 5.7
Kentucky Bourbons1626398613012471280 913.6 5.7 .187 .7822612 5.5
Philadelphia Union162635574214471571 890.8 5.6 .184 .7702572 5.4
Steel City Stingers162618260271301341 740.2 4.6 .164 .6762357 4.5
Kitchener Canadians162619446248381430 784.5 4.9 .188 .7142461 4.7
Simsbury Stogies162622763294421202 801.0 4.9 .193 .7342468 4.8
NorCal Sea Dogs1626179774817421200 731.7 4.5 .159 .6942240 4.5
Carolina Sandlappers162631786298351570 703.1 4.2 .159 .6622267 4.3
Saskatoon Ice Miners16263297125355880 758.7 4.6 .163 .7012255 4.8
Connecticut Trojans1626001801510331470 596.9 3.7 .136 .5972026 3.8
Cambridge Attack162617269368491030 696.8 4.3 .154 .6742126 4.2
Rio Grande Roadrunners162607260171261302 630.7 3.9 .144 .6162079 3.9
Ann Arbor Thunder162599150153351260 645.3 4.0 .185 .6472206 4.1
Newburyport Rustlers162600264109261140 531.7 3.2 .123 .5501856 3.3
Totals2430932281014385976141931711282.1 4.6 .170 .69534922 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Oregon Ducks .82839.2834.874169 .3083309 .5203376 .531 2.1
Milwaukee Mafia .82639.7934.934084 .3193318 .5153404 .528 2.2
Kentucky Bourbons .80439.4935.094120 .3243205 .5013266 .510 2.4
Philadelphia Union .80339.2334.804215 .3173164 .4983238 .510 2.2
Steel City Stingers .73638.1634.724090 .3022822 .4562882 .466 2.9
Kitchener Canadians .76338.2334.414125 .2872989 .4833035 .490 2.4
Simsbury Stogies .76038.4434.493938 .2922996 .4813059 .491 2.8
NorCal Sea Dogs .72738.1434.013943 .3022773 .4492850 .461 2.7
Carolina Sandlappers .71538.9934.933943 .2962797 .4432883 .456 2.9
Saskatoon Ice Miners .72639.0734.443929 .2952876 .4542947 .466 2.5
Connecticut Trojans .67137.0433.643859 .2922455 .4092535 .422 3.4
Cambridge Attack .70538.1033.673874 .2862717 .4402786 .451 2.5
Rio Grande Roadrunners .68237.4833.903782 .2982571 .4232631 .433 3.2
Ann Arbor Thunder .70236.9833.343576 .2652708 .4522758 .460 3.2
Newburyport Rustlers .62637.0533.593850 .2712317 .3862381 .397 3.2
Totals .73938.3734.3259497 .29743017 .46144031 .472 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Oregon Ducks .262 .340 .442 .7821463383761354204155322
Milwaukee Mafia .281 .341 .477 .8181479416106558218123354
Kentucky Bourbons .289 .359 .477 .83615404451101053250162387
Philadelphia Union .279 .344 .481 .825124034684850190121247
Steel City Stingers .255 .307 .405 .7121584404731247195112345
Kitchener Canadians .232 .294 .381 .675179041679857176140405
Simsbury Stogies .250 .309 .397 .706156739172649193124407
NorCal Sea Dogs .240 .323 .362 .685160238579734186173442
Carolina Sandlappers .222 .296 .342 .638163336267639153154448
Saskatoon Ice Miners .234 .313 .390 .70318694371021454223193519
Connecticut Trojans .239 .295 .377 .67113993347114016199375
Cambridge Attack .209 .285 .323 .608174136371341164167452
Rio Grande Roadrunners .236 .306 .353 .659153536261735151135401
Ann Arbor Thunder .221 .283 .375 .658140831149354142114394
Newburyport Rustlers .221 .285 .356 .640147132555445147117436
Totals .244 .311 .394 .7052332156801155107710275320895934

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Oregon Ducks .278 .351 .493 .8444186116420631211679442943
Milwaukee Mafia .270 .354 .474 .82841791127247311816595101050
Kentucky Bourbons .266 .340 .453 .79341451104251171636144311021
Philadelphia Union .270 .347 .449 .79743971189249441506464711027
Steel City Stingers .255 .321 .424 .74640411032196111555153531020
Kitchener Canadians .263 .334 .470 .804378499721922173556388860
Simsbury Stogies .249 .322 .459 .78240211000232191925674041050
NorCal Sea Dogs .250 .319 .425 .7443908977210281395183601011
Carolina Sandlappers .249 .321 .425 .7464025100420791605153761111
Saskatoon Ice Miners .245 .327 .411 .7383710908163311315364281004
Connecticut Trojans .235 .301 .370 .6714050950174121174313301101
Cambridge Attack .248 .330 .421 .7513714922192221355054241010
Rio Grande Roadrunners .235 .302 .389 .6913956928172281274623571175
Ann Arbor Thunder .224 .297 .420 .7173993894155102035023881212
Newburyport Rustlers .217 .286 .336 .621397186015316963713441050
Totals .251 .324 .428 .7526008015056302633123338076600615645