American team batting totals -- American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Milwaukee Mafia .278 .337 .455501573613942723018670841310163719
Kentucky Bourbons .272 .343 .461479174613042613119472848611437420
Oregon Ducks .262 .332 .435471067912322411218465547111547713
Cambridge Attack .251 .310 .416481359112092472216857336512316917
NorCal Sea Dogs .248 .322 .408469256411652192016355247312537324
Rio Grande Roadrunners .245 .310 .381470155911512181413153539213246821
Carolina Sandlappers .242 .310 .411470460111372313016958941811326525
Ann Arbor Thunder .241 .306 .432476562011492671320560640114284314
Saskatoon Ice Miners .239 .312 .412479162611472092618960644913505520
Simsbury Stogies .239 .314 .4094587612109720711183588452116911922
Connecticut Trojans .237 .300 .382466451611041981714949737711956922
Philadelphia Union .235 .303 .381460354510832123113352440711437117
Newburyport Rustlers .230 .289 .378458851510572232213649634211746024
Kitchener Canadians .220 .280 .35246734801026190181314703691247547
Open Team Stingers .210 .273 .34045144599471642212744436113908126
Totals .244 .310 .404706118849172023359319244885716176183491015291

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Milwaukee Mafia137551853161361100 765.3 5.5 .177 .7432284 5.4
Kentucky Bourbons13653745432340870 776.4 5.8 .189 .7852209 5.5
Oregon Ducks136527448304401101 691.3 5.1 .173 .7352049 5.0
Cambridge Attack138528463185381120 619.0 4.4 .165 .6702004 4.3
NorCal Sea Dogs13652535117730930 629.0 4.6 .159 .6891913 4.1
Rio Grande Roadrunners136519866258291062 558.2 4.1 .136 .6301790 4.1
Carolina Sandlappers13752366391041980 604.7 4.4 .170 .6721935 4.4
Ann Arbor Thunder13752575418829690 640.1 4.6 .191 .6912057 4.5
Saskatoon Ice Miners13753406815527630 636.8 4.6 .173 .6831975 4.6
Simsbury Stogies13651486619439770 615.2 4.6 .170 .7001875 4.5
Connecticut Trojans13651365975311140 532.8 3.9 .146 .6191783 3.8
Philadelphia Union1355105511312321020 538.0 3.9 .146 .6281756 4.0
Newburyport Rustlers136502249151528840 502.5 3.7 .147 .6001732 3.8
Kitchener Canadians13651293481735831 470.7 3.4 .132 .5621645 3.5
Open Team Stingers1354944433125590 434.3 3.2 .130 .5531536 3.4
Totals20447821882224510550013674 8975.2 4.4 .161 .66428543 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Milwaukee Mafia .79340.2836.613850 .3142697 .4892750 .498 2.5
Kentucky Bourbons .80439.5135.233497 .3172695 .5012749 .512 2.4
Oregon Ducks .76738.7834.633417 .3072520 .4782568 .487 2.5
Cambridge Attack .72638.2934.883457 .3012369 .4482432 .460 3.4
NorCal Sea Dogs .73038.6334.503313 .3022386 .4542437 .464 2.6
Rio Grande Roadrunners .69138.2234.573285 .3112182 .4202248 .432 3.4
Carolina Sandlappers .72138.2234.343454 .2802353 .4492416 .461 2.7
Ann Arbor Thunder .73738.3734.783169 .2982458 .4682512 .478 3.6
Saskatoon Ice Miners .72438.9834.973284 .2922424 .4542492 .467 3.0
Simsbury Stogies .72337.8533.733278 .2792327 .4522393 .465 2.6
Connecticut Trojans .68237.7634.293356 .2852160 .4212219 .432 3.2
Philadelphia Union .68437.8134.103371 .2822163 .4242214 .434 2.8
Newburyport Rustlers .66736.9333.743321 .2772074 .4132123 .423 3.4
Kitchener Canadians .63237.7134.363348 .2672014 .3932048 .399 3.4
Open Team Stingers .61436.6233.443023 .2711897 .3841940 .392 3.9
Totals .71438.2734.5550423 .29334719 .44435541 .454 3.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Milwaukee Mafia .307 .353 .493 .84610773317163917062221
Kentucky Bourbons .292 .358 .447 .805122735855939191122282
Oregon Ducks .272 .343 .475 .818125034072458179118320
Cambridge Attack .260 .307 .434 .74113113418244615983387
NorCal Sea Dogs .264 .326 .427 .753139736955256167117349
Rio Grande Roadrunners .238 .299 .357 .65613143135023412793426
Carolina Sandlappers .248 .311 .414 .724131732763747151107340
Ann Arbor Thunder .241 .310 .415 .724123229776642157110366
Saskatoon Ice Miners .230 .304 .410 .713134230960855161123344
Simsbury Stogies .240 .318 .421 .739129831250558182121343
Connecticut Trojans .254 .332 .421 .753105026757238131114255
Philadelphia Union .266 .324 .449 .77411623098244116693268
Newburyport Rustlers .235 .299 .369 .669126529761831139108368
Kitchener Canadians .227 .280 .335 .616146133159530143101364
Open Team Stingers .232 .298 .363 .661143633375435151117451
Totals .253 .316 .413 .72919139483496876649237415895084

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Milwaukee Mafia .270 .333 .445 .7783938106320124147538351795
Kentucky Bourbons .265 .338 .466 .804356494620622155537364861
Oregon Ducks .258 .328 .421 .74934608921698126476353834
Cambridge Attack .248 .311 .410 .721350286816518122414282844
NorCal Sea Dogs .242 .320 .400 .720329579616418107385356904
Rio Grande Roadrunners .247 .314 .390 .70433878381681297408299898
Carolina Sandlappers .239 .309 .410 .720338781016823122438311792
Ann Arbor Thunder .241 .304 .438 .742353385219171634492911062
Saskatoon Ice Miners .243 .315 .413 .7283449838149181344453261006
Simsbury Stogies .239 .312 .404 .71632897851576125406331826
Connecticut Trojans .232 .291 .371 .662361483714115111366263940
Philadelphia Union .225 .295 .359 .65434417741302792358314875
Newburyport Rustlers .229 .285 .381 .666332376016214105357234806
Kitchener Canadians .216 .279 .360 .639321269513113101327268883
Open Team Stingers .199 .262 .330 .5923078614891892293244939
Totals .240 .307 .401 .7085147212368239124317996197458713265