PFBLB standings -- Inter-League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Philadelphia Union | 4 | 2 | .667 | - |   | 4-2 | L1 | lwwwwl | 35 | 36 | -1 | 159 |
| 2025 | Kentucky Bourbons | 6 | 4 | .600 | - |   | 6-4 | W2 | wwlwwlwlwl | 46 | 31 | 15 | 157 |
| 2025 | Newburyport Rustlers | 2 | 1 | .667 | 1/2 |   | 2-1 | L1 | lww | 18 | 11 | 7 | 161 |
| 2025 | Saskatoon Ice Miners | 0 | 0 | .000 | 1 |   |   |   |   | 0 | 0 | 0 | 163 |
| 2025 | Cambridge Attack | 0 | 0 | .000 | 1 |   |   |   |   | 0 | 0 | 0 | 163 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Carolina Sandlappers | 11 | 6 | .647 | - |   | 7-3 | W2 | wwlwwllwww | 77 | 64 | 13 | 152 |
| 2025 | Milwaukee Mafia | 3 | 0 | 1.000 | 1 |   | 3-0 | W3 | www | 26 | 6 | 20 | 160 |
| 2025 | Ann Arbor Thunder | 0 | 0 | .000 | 2 1/2 |   |   |   |   | 0 | 0 | 0 | 163 |
| 2025 | Kingsport Bridgeburners | 2 | 4 | .333 | 3 1/2 |   | 2-4 | L4 | llllww | 22 | 23 | -1 | 161 |
| 2025 | Oregon Ducks | 5 | 13 | .278 | 6 1/2 |   | 5-5 | W3 | wwwllwwlll | 56 | 113 | -57 | 158 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Rio Grande Roadrunners | 3 | 3 | .500 | - |   | 3-3 | W1 | wlwwll | 32 | 28 | 4 | 160 |
| 2025 | Simsbury Stogies | 0 | 0 | .000 | - |   |   |   |   | 0 | 0 | 0 | 163 |
| 2025 | Connecticut Trojans | 0 | 0 | .000 | - |   |   |   |   | 0 | 0 | 0 | 163 |
| 2025 | NorCal Sea Dogs | 2 | 4 | .333 | 1 |   | 2-4 | L1 | lwlwll | 13 | 16 | -3 | 161 |
| 2025 | Kitchener Canadians | 6 | 13 | .316 | 3 1/2 |   | 3-7 | L1 | lwllllwlwl | 74 | 120 | -46 | 157 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Fargo Blizzard | 0 | 0 | .000 | - |   |   |   |   | 0 | 0 | 0 | 163 |
| 2025 | South Texas Faithful | 0 | 0 | .000 | - |   |   |   |   | 0 | 0 | 0 | 163 |
| 2025 | Herky Hyenas | 0 | 0 | .000 | - |   |   |   |   | 0 | 0 | 0 | 163 |
| 2025 | Sierra Silver Sox | 1 | 2 | .333 | 1/2 |   | 1-2 | W1 | wll | 6 | 11 | -5 | 162 |
| 2025 | Gulf Coast Glory | 1 | 3 | .250 | 1 |   | 1-3 | W1 | wlll | 18 | 24 | -6 | 162 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Open Team Black Knights | 10 | 9 | .526 | - |   | 6-4 | L1 | lwwwlllwww | 76 | 69 | 7 | 153 |
| 2025 | Open Team Red Stockings | 0 | 0 | .000 | 1/2 |   |   |   |   | 0 | 0 | 0 | 163 |
| 2025 | ChatTown O's | 0 | 0 | .000 | 1/2 |   |   |   |   | 0 | 0 | 0 | 163 |
| 2025 | Houston Hurricane | 0 | 0 | .000 | 1/2 |   |   |   |   | 0 | 0 | 0 | 163 |
| 2025 | California River Cats | 0 | 2 | .000 | 1 1/2 |   | 0-2 | L2 | ll | 6 | 9 | -3 | 163 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Diaper Alley Brats | 6 | 1 | .857 | - |   | 6-1 | L1 | lwwwwww | 39 | 22 | 17 | 156 |
| 2025 | Apex Lakers | 13 | 8 | .619 | - |   | 4-6 | W3 | wwwllllllw | 116 | 80 | 36 | 149 |
| 2025 | Atlanta Crackers | 2 | 1 | .667 | 2 |   | 2-1 | W2 | wwl | 10 | 5 | 5 | 160 |
| 2025 | Phillipi Fishers | 2 | 1 | .667 | 2 |   | 2-1 | W1 | wlw | 14 | 12 | 2 | 160 |
| 2025 | Seattle Rainiers | 0 | 2 | .000 | 3 1/2 |   | 0-2 | L2 | ll | 4 | 8 | -4 | 162 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |
| 2025 | Carolina Sandlappers | 11 | 6 | .647 | na |   | 7-3 | W2 | wwlwwllwww |   |
| 2025 | Milwaukee Mafia | 3 | 0 | 1.000 | - |   | 3-0 | W3 | www | 160 |
| 2025 | Philadelphia Union | 4 | 2 | .667 | 1/2 |   | 4-2 | L1 | lwwwwl | 159 |
| 2025 | Kentucky Bourbons | 6 | 4 | .600 | 1/2 |   | 6-4 | W2 | wwlwwlwlwl | 157 |
| 2025 | Newburyport Rustlers | 2 | 1 | .667 | 1 |   | 2-1 | L1 | lww | 161 |
| 2025 | Rio Grande Roadrunners | 3 | 3 | .500 | 1 1/2 |   | 3-3 | W1 | wlwwll | 160 |
| 2025 | Saskatoon Ice Miners | 0 | 0 | .000 | 1 1/2 |   |   |   |   | 163 |
| 2025 | Cambridge Attack | 0 | 0 | .000 | 1 1/2 |   |   |   |   | 163 |
| 2025 | Ann Arbor Thunder | 0 | 0 | .000 | 1 1/2 |   |   |   |   | 163 |
| 2025 | Simsbury Stogies | 0 | 0 | .000 | 1 1/2 |   |   |   |   | 163 |
| 2025 | Connecticut Trojans | 0 | 0 | .000 | 1 1/2 |   |   |   |   | 163 |
| 2025 | Kingsport Bridgeburners | 2 | 4 | .333 | 2 1/2 |   | 2-4 | L4 | llllww | 161 |
| 2025 | NorCal Sea Dogs | 2 | 4 | .333 | 2 1/2 |   | 2-4 | L1 | lwlwll | 161 |
| 2025 | Kitchener Canadians | 6 | 13 | .316 | 5 |   | 3-7 | L1 | lwllllwlwl | 157 |
| 2025 | Oregon Ducks | 5 | 13 | .278 | 5 1/2 |   | 5-5 | W3 | wwwllwwlll | 158 |
|   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |
| 2025 | Open Team Black Knights | 10 | 9 | .526 | na |   | 6-4 | L1 | lwwwlllwww |   |
| 2025 | Diaper Alley Brats | 6 | 1 | .857 | - |   | 6-1 | L1 | lwwwwww | 157 |
| 2025 | Apex Lakers | 13 | 8 | .619 | - |   | 4-6 | W3 | wwwllllllw | 150 |
| 2025 | Atlanta Crackers | 2 | 1 | .667 | 2 |   | 2-1 | W2 | wwl | 161 |
| 2025 | Phillipi Fishers | 2 | 1 | .667 | 2 |   | 2-1 | W1 | wlw | 161 |
| 2025 | Fargo Blizzard | 0 | 0 | .000 | 2 1/2 |   |   |   |   | 163 |
| 2025 | South Texas Faithful | 0 | 0 | .000 | 2 1/2 |   |   |   |   | 163 |
| 2025 | Herky Hyenas | 0 | 0 | .000 | 2 1/2 |   |   |   |   | 163 |
| 2025 | Open Team Red Stockings | 0 | 0 | .000 | 2 1/2 |   |   |   |   | 163 |
| 2025 | ChatTown O's | 0 | 0 | .000 | 2 1/2 |   |   |   |   | 163 |
| 2025 | Houston Hurricane | 0 | 0 | .000 | 2 1/2 |   |   |   |   | 163 |
| 2025 | Sierra Silver Sox | 1 | 2 | .333 | 3 |   | 1-2 | W1 | wll | 162 |
| 2025 | Gulf Coast Glory | 1 | 3 | .250 | 3 1/2 |   | 1-3 | W1 | wlll | 162 |
| 2025 | California River Cats | 0 | 2 | .000 | 3 1/2 |   | 0-2 | L2 | ll | 163 |
| 2025 | Seattle Rainiers | 0 | 2 | .000 | 3 1/2 |   | 0-2 | L2 | ll | 163 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American |   |   |   |   |   |   |   |   |   |
| 2025 | Carolina Sandlappers | 8-6 | 3-0 | 11-6 |   | 4-1 | 7-5 | 4-2 | 2-0 |
| 2025 | Milwaukee Mafia |   | 3-0 | 3-0 |   | 1-0 | 2-0 | 3-0 |   |
| 2025 | Philadelphia Union |   | 4-2 | 2-1 | 2-1 | 1-0 | 3-2 |   | 2-1 |
| 2025 | Kentucky Bourbons |   | 6-4 | 4-2 | 2-2 | 1-0 | 5-4 |   |   |
| 2025 | Newburyport Rustlers |   | 2-1 | 2-1 |   | 0-1 | 2-0 |   |   |
| 2025 | Rio Grande Roadrunners |   | 3-3 | 1-2 | 2-1 |   | 3-3 | 2-1 |   |
| 2025 | Saskatoon Ice Miners |   |   |   |   |   |   |   |   |
| 2025 | Cambridge Attack |   |   |   |   |   |   |   |   |
| 2025 | Ann Arbor Thunder |   |   |   |   |   |   |   |   |
| 2025 | Simsbury Stogies |   |   |   |   |   |   |   |   |
| 2025 | Connecticut Trojans |   |   |   |   |   |   |   |   |
| 2025 | Kingsport Bridgeburners |   | 2-4 | 2-4 |   | 1-1 | 1-3 | 2-4 |   |
| 2025 | NorCal Sea Dogs |   | 2-4 | 1-2 | 1-2 |   | 2-4 | 1-2 |   |
| 2025 | Kitchener Canadians | 6-10 | 0-3 | 0-3 | 6-10 | 2-2 | 4-11 | 3-3 | 0-6 |
| 2025 | Oregon Ducks | 5-10 | 0-3 | 5-13 |   | 1-4 | 4-9 | 3-6 | 0-3 |
|   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |
| 2025 | Open Team Black Knights | 7-9 | 3-0 | 10-9 |   | 1-3 | 9-6 |   | 3-0 |
| 2025 | Diaper Alley Brats |   | 6-1 | 3-1 | 3-0 | 1-0 | 5-1 |   | 3-0 |
| 2025 | Apex Lakers | 10-8 | 3-0 | 13-8 |   | 3-2 | 10-6 | 3-2 | 4-2 |
| 2025 | Atlanta Crackers |   | 2-1 | 2-1 |   | 0-1 | 2-0 |   |   |
| 2025 | Phillipi Fishers |   | 2-1 | 2-1 |   | 1-0 | 1-1 | 2-1 |   |
| 2025 | Fargo Blizzard |   |   |   |   |   |   |   |   |
| 2025 | South Texas Faithful |   |   |   |   |   |   |   |   |
| 2025 | Herky Hyenas |   |   |   |   |   |   |   |   |
| 2025 | Open Team Red Stockings |   |   |   |   |   |   |   |   |
| 2025 | ChatTown O's |   |   |   |   |   |   |   |   |
| 2025 | Houston Hurricane |   |   |   |   |   |   |   |   |
| 2025 | Sierra Silver Sox |   | 1-2 | 1-2 |   | 0-1 | 1-1 |   |   |
| 2025 | Gulf Coast Glory |   | 1-3 | 1-3 |   | 0-1 | 1-2 |   |   |
| 2025 | California River Cats |   | 0-2 | 0-2 |   | 0-1 | 0-1 |   | 0-2 |
| 2025 | Seattle Rainiers |   | 0-2 | 0-2 |   | 0-1 | 0-1 | 0-2 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American |   |   |   |   |   |   |
| 2025 | Carolina Sandlappers | 10-1 | 1-1 | 0-4 | 4-3 | 0-1 |
| 2025 | Milwaukee Mafia | 3-0 |   |   |   |   |
| 2025 | Philadelphia Union | 3-0 |   | 1-2 | 2-0 |   |
| 2025 | Kentucky Bourbons | 4-1 | 2-0 | 0-3 | 1-2 |   |
| 2025 | Newburyport Rustlers | 2-0 |   | 0-1 |   |   |
| 2025 | Rio Grande Roadrunners | 3-1 | 0-1 | 0-1 | 2-1 |   |
| 2025 | Saskatoon Ice Miners |   |   |   |   |   |
| 2025 | Cambridge Attack |   |   |   |   |   |
| 2025 | Ann Arbor Thunder |   |   |   |   |   |
| 2025 | Simsbury Stogies |   |   |   |   |   |
| 2025 | Connecticut Trojans |   |   |   |   |   |
| 2025 | Kingsport Bridgeburners | 1-0 |   | 1-4 | 1-1 | 1-0 |
| 2025 | NorCal Sea Dogs | 1-0 | 1-2 | 0-2 | 1-3 | 1-0 |
| 2025 | Kitchener Canadians | 2-1 | 2-1 | 2-11 | 3-5 | 0-1 |
| 2025 | Oregon Ducks | 5-0 | 0-1 | 0-12 | 1-2 |   |
|   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |
| 2025 | Open Team Black Knights | 8-1 | 1-2 | 1-6 | 4-2 | 0-1 |
| 2025 | Diaper Alley Brats | 5-1 | 1-0 |   | 3-1 | 1-0 |
| 2025 | Apex Lakers | 10-0 | 2-1 | 1-7 | 3-2 | 1-0 |
| 2025 | Atlanta Crackers | 2-0 |   | 0-1 |   |   |
| 2025 | Phillipi Fishers | 2-0 |   | 0-1 |   |   |
| 2025 | Fargo Blizzard |   |   |   |   |   |
| 2025 | South Texas Faithful |   |   |   |   |   |
| 2025 | Herky Hyenas |   |   |   |   |   |
| 2025 | Open Team Red Stockings |   |   |   |   |   |
| 2025 | ChatTown O's |   |   |   |   |   |
| 2025 | Houston Hurricane |   |   |   |   |   |
| 2025 | Sierra Silver Sox | 1-0 |   | 0-2 |   |   |
| 2025 | Gulf Coast Glory | 1-0 | 0-1 | 0-2 | 0-1 | 0-1 |
| 2025 | California River Cats |   |   | 0-2 | 0-1 |   |
| 2025 | Seattle Rainiers |   |   | 0-2 | 0-1 |   |