PFBLB standings -- Inter-League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Kentucky Bourbons | 40 | 23 | .635 | - |   | 8-2 | W5 | wwwwwllwww | 325 | 259 | 66 | 101 |
| 2025 | Newburyport Rustlers | 38 | 22 | .633 | 1/2 |   | 5-5 | W1 | wllwwwllwl | 303 | 209 | 94 | 102 |
| 2025 | Saskatoon Ice Miners | 41 | 33 | .554 | 4 1/2 |   | 6-4 | L2 | llwwwwlwwl | 352 | 338 | 14 | 100 |
| 2025 | Cambridge Attack | 31 | 31 | .500 | 8 1/2 |   | 4-6 | W3 | wwwllllllw | 295 | 262 | 33 | 110 |
| 2025 | Philadelphia Union | 25 | 37 | .403 | 14 1/2 |   | 6-4 | W2 | wwlwwlllww | 288 | 342 | -54 | 116 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Carolina Sandlappers | 54 | 24 | .692 | - |   | 8-2 | L1 | lwwwwwwwlw | 401 | 283 | 118 | 86 |
| 2025 | Ann Arbor Thunder | 43 | 23 | .652 | 5 |   | 8-2 | W3 | wwwllwwwww | 333 | 244 | 89 | 96 |
| 2025 | Kingsport Bridgeburners | 29 | 36 | .446 | 18 1/2 |   | 6-4 | L1 | lwlwwwllww | 281 | 296 | -15 | 111 |
| 2025 | Milwaukee Mafia | 28 | 38 | .424 | 20 |   | 4-6 | L1 | lwlllwwllw | 308 | 302 | 6 | 112 |
| 2025 | Oregon Ducks | 29 | 45 | .392 | 23 |   | 4-6 | L1 | lwllllwwwl | 253 | 356 | -103 | 111 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | NorCal Sea Dogs | 37 | 24 | .607 | - |   | 5-5 | W1 | wllwwllwwl | 253 | 197 | 56 | 90 |
| 2025 | Connecticut Trojans | 34 | 43 | .442 | 11 |   | 2-8 | L3 | lllwwlllll | 335 | 359 | -24 | 105 |
| 2025 | Simsbury Stogies | 30 | 41 | .423 | 12 |   | 2-8 | W1 | wllwllllll | 248 | 305 | -57 | 109 |
| 2025 | Rio Grande Roadrunners | 23 | 36 | .390 | 13 |   | 5-5 | W4 | wwwwllwlll | 238 | 275 | -37 | 116 |
| 2025 | Kitchener Canadians | 20 | 45 | .308 | 19 |   | 3-7 | L7 | lllllllwww | 269 | 421 | -152 | 119 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Herky Hyenas | 37 | 25 | .597 | - |   | 7-3 | W4 | wwwwllwwlw | 314 | 269 | 45 | 96 |
| 2025 | Fargo Blizzard | 41 | 30 | .577 | 1/2 |   | 5-5 | W1 | wlwwwlllwl | 259 | 232 | 27 | 97 |
| 2025 | Sierra Silver Sox | 37 | 31 | .544 | 3 |   | 4-6 | L2 | llwllwwwll | 300 | 275 | 25 | 101 |
| 2025 | South Texas Faithful | 27 | 34 | .443 | 9 1/2 |   | 3-7 | L2 | llwwwlllll | 200 | 234 | -34 | 111 |
| 2025 | Gulf Coast Glory | 27 | 35 | .435 | 10 |   | 4-6 | L1 | lwlllwlwwl | 285 | 296 | -11 | 111 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | ChatTown O's | 47 | 33 | .587 | - |   | 7-3 | L1 | lwwlwwwlww | 316 | 284 | 32 | 90 |
| 2025 | Houston Hurricane | 39 | 26 | .600 | 1/2 |   | 5-5 | W2 | wwlwllwwll | 297 | 244 | 53 | 91 |
| 2025 | California River Cats | 32 | 33 | .492 | 7 1/2 |   | 6-4 | L2 | llwwlwwlww | 318 | 299 | 19 | 105 |
| 2025 | Open Team Red Stockings | 33 | 45 | .423 | 13 |   | 6-4 | L2 | llwlwwwlww | 295 | 368 | -73 | 104 |
| 2025 | Open Team Black Knights | 30 | 42 | .417 | 13 |   | 8-2 | W5 | wwwwwlwwlw | 244 | 300 | -56 | 107 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Apex Lakers | 41 | 28 | .594 | - |   | 5-5 | W2 | wwlllllwww | 356 | 271 | 85 | 97 |
| 2025 | Phillipi Fishers | 36 | 25 | .590 | 1 |   | 6-4 | W3 | wwwllwlwlw | 359 | 305 | 54 | 99 |
| 2025 | Diaper Alley Brats | 27 | 34 | .443 | 10 |   | 4-6 | L5 | lllllwlwww | 204 | 263 | -59 | 111 |
| 2025 | Seattle Rainiers | 23 | 39 | .371 | 14 1/2 |   | 3-7 | W1 | wllllwlllw | 278 | 363 | -85 | 115 |
| 2025 | Atlanta Crackers | 23 | 41 | .359 | 15 1/2 |   | 2-8 | L5 | lllllwlwll | 211 | 267 | -56 | 115 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |
| 2025 | Carolina Sandlappers | 54 | 24 | .692 | na |   | 8-2 | L1 | lwwwwwwwlw |   |
| 2025 | Kentucky Bourbons | 40 | 23 | .635 | na |   | 8-2 | W5 | wwwwwllwww |   |
| 2025 | NorCal Sea Dogs | 37 | 24 | .607 | na |   | 5-5 | W1 | wllwwllwwl |   |
| 2025 | Ann Arbor Thunder | 43 | 23 | .652 | - |   | 8-2 | W3 | wwwllwwwww | 98 |
| 2025 | Newburyport Rustlers | 38 | 22 | .633 | 2 |   | 5-5 | W1 | wllwwwllwl | 102 |
| 2025 | Saskatoon Ice Miners | 41 | 33 | .554 | 6 |   | 6-4 | L2 | llwwwwlwwl | 100 |
| 2025 | Cambridge Attack | 31 | 31 | .500 | 10 |   | 4-6 | W3 | wwwllllllw | 110 |
| 2025 | Kingsport Bridgeburners | 29 | 36 | .446 | 13 1/2 |   | 6-4 | L1 | lwlwwwllww | 112 |
| 2025 | Connecticut Trojans | 34 | 43 | .442 | 14 1/2 |   | 2-8 | L3 | lllwwlllll | 107 |
| 2025 | Milwaukee Mafia | 28 | 38 | .424 | 15 |   | 4-6 | L1 | lwlllwwllw | 113 |
| 2025 | Simsbury Stogies | 30 | 41 | .423 | 15 1/2 |   | 2-8 | W1 | wllwllllll | 111 |
| 2025 | Philadelphia Union | 25 | 37 | .403 | 16 |   | 6-4 | W2 | wwlwwlllww | 116 |
| 2025 | Rio Grande Roadrunners | 23 | 36 | .390 | 16 1/2 |   | 5-5 | W4 | wwwwllwlll | 118 |
| 2025 | Oregon Ducks | 29 | 45 | .392 | 18 |   | 4-6 | L1 | lwllllwwwl | 112 |
| 2025 | Kitchener Canadians | 20 | 45 | .308 | 22 1/2 |   | 3-7 | L7 | lllllllwww | 121 |
|   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |
| 2025 | Herky Hyenas | 37 | 25 | .597 | na |   | 7-3 | W4 | wwwwllwwlw |   |
| 2025 | Apex Lakers | 41 | 28 | .594 | na |   | 5-5 | W2 | wwlllllwww |   |
| 2025 | ChatTown O's | 47 | 33 | .587 | na |   | 7-3 | L1 | lwwlwwwlww |   |
| 2025 | Houston Hurricane | 39 | 26 | .600 | - |   | 5-5 | W2 | wwlwllwwll | 99 |
| 2025 | Phillipi Fishers | 36 | 25 | .590 | 1 |   | 6-4 | W3 | wwwllwlwlw | 101 |
| 2025 | Fargo Blizzard | 41 | 30 | .577 | 1 |   | 5-5 | W1 | wlwwwlllwl | 97 |
| 2025 | Sierra Silver Sox | 37 | 31 | .544 | 3 1/2 |   | 4-6 | L2 | llwllwwwll | 101 |
| 2025 | California River Cats | 32 | 33 | .492 | 7 |   | 6-4 | L2 | llwwlwwlww | 106 |
| 2025 | South Texas Faithful | 27 | 34 | .443 | 10 |   | 3-7 | L2 | llwwwlllll | 111 |
| 2025 | Diaper Alley Brats | 27 | 34 | .443 | 10 |   | 4-6 | L5 | lllllwlwww | 111 |
| 2025 | Gulf Coast Glory | 27 | 35 | .435 | 10 1/2 |   | 4-6 | L1 | lwlllwlwwl | 111 |
| 2025 | Open Team Red Stockings | 33 | 45 | .423 | 12 1/2 |   | 6-4 | L2 | llwlwwwlww | 105 |
| 2025 | Open Team Black Knights | 30 | 42 | .417 | 12 1/2 |   | 8-2 | W5 | wwwwwlwwlw | 108 |
| 2025 | Seattle Rainiers | 23 | 39 | .371 | 14 1/2 |   | 3-7 | W1 | wllllwlllw | 115 |
| 2025 | Atlanta Crackers | 23 | 41 | .359 | 15 1/2 |   | 2-8 | L5 | lllllwlwll | 115 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American |   |   |   |   |   |   |   |   |   |
| 2025 | Carolina Sandlappers | 30-13 | 24-11 | 54-24 |   | 23-6 | 31-18 | 14-9 | 19-5 |
| 2025 | Kentucky Bourbons | 19-11 | 21-12 | 35-21 | 5-2 | 13-2 | 27-21 | 12-5 | 10-4 |
| 2025 | NorCal Sea Dogs | 14-11 | 23-13 | 36-22 | 1-2 | 4-5 | 33-19 | 7-5 | 13-5 |
| 2025 | Ann Arbor Thunder | 19-10 | 24-13 | 41-22 | 2-1 | 12-3 | 31-20 | 12-8 | 11-7 |
| 2025 | Newburyport Rustlers | 19-8 | 19-14 | 38-22 |   | 8-9 | 30-13 | 8-5 | 16-10 |
| 2025 | Saskatoon Ice Miners | 26-16 | 15-17 | 36-31 | 5-2 | 10-9 | 31-24 | 8-12 | 11-7 |
| 2025 | Cambridge Attack | 13-18 | 18-13 | 18-10 | 13-21 | 10-6 | 21-25 | 12-11 | 6-6 |
| 2025 | Kingsport Bridgeburners | 14-13 | 15-23 | 29-36 |   | 9-16 | 20-20 | 9-14 | 9-9 |
| 2025 | Connecticut Trojans | 18-28 | 16-15 | 31-42 | 3-1 | 10-11 | 24-32 | 10-6 | 12-15 |
| 2025 | Milwaukee Mafia | 13-18 | 15-20 | 28-38 |   | 7-10 | 21-28 | 13-13 | 9-9 |
| 2025 | Simsbury Stogies | 15-25 | 15-16 | 28-37 | 2-4 | 3-12 | 27-29 | 10-12 | 10-8 |
| 2025 | Philadelphia Union | 12-25 | 13-12 | 19-31 | 6-6 | 6-7 | 19-30 | 6-13 | 10-14 |
| 2025 | Rio Grande Roadrunners | 11-17 | 12-19 | 17-32 | 6-4 | 4-12 | 19-24 | 9-11 | 8-19 |
| 2025 | Oregon Ducks | 13-27 | 16-18 | 28-43 | 1-2 | 8-11 | 21-34 | 8-12 | 8-19 |
| 2025 | Kitchener Canadians | 15-17 | 5-28 | 5-28 | 15-17 | 7-12 | 13-33 | 9-11 | 3-17 |
|   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |
| 2025 | Herky Hyenas | 16-12 | 21-13 | 34-20 | 3-5 | 11-3 | 26-22 | 12-8 | 7-8 |
| 2025 | Apex Lakers | 20-19 | 21-9 | 39-27 | 2-1 | 9-9 | 32-19 | 8-3 | 18-12 |
| 2025 | ChatTown O's | 28-17 | 19-16 | 44-29 | 3-4 | 10-7 | 37-26 | 16-8 | 11-7 |
| 2025 | Houston Hurricane | 20-7 | 19-19 | 38-25 | 1-1 | 12-8 | 27-18 | 10-4 | 14-15 |
| 2025 | Phillipi Fishers | 16-12 | 20-13 | 28-24 | 8-1 | 7-5 | 29-20 | 9-7 | 11-7 |
| 2025 | Fargo Blizzard | 25-16 | 16-14 | 16-14 | 25-16 | 7-12 | 34-18 | 12-10 | 8-7 |
| 2025 | Sierra Silver Sox | 18-12 | 19-19 | 35-29 | 2-2 | 5-9 | 32-22 | 10-12 | 9-3 |
| 2025 | California River Cats | 18-10 | 14-23 | 31-31 | 1-2 | 9-9 | 23-24 | 10-10 | 17-16 |
| 2025 | South Texas Faithful | 15-15 | 12-19 | 24-31 | 3-3 | 8-8 | 19-26 | 5-8 | 8-13 |
| 2025 | Diaper Alley Brats | 10-19 | 17-15 | 21-30 | 6-4 | 5-7 | 22-27 | 3-10 | 10-7 |
| 2025 | Gulf Coast Glory | 13-15 | 14-20 | 23-30 | 4-5 | 3-12 | 24-23 | 9-10 | 4-10 |
| 2025 | Open Team Red Stockings | 20-23 | 13-22 | 31-44 | 2-1 | 6-11 | 27-34 | 8-15 | 13-17 |
| 2025 | Open Team Black Knights | 18-23 | 12-19 | 29-36 | 1-6 | 10-13 | 20-29 | 6-13 | 10-5 |
| 2025 | Seattle Rainiers | 14-12 | 9-27 | 22-37 | 1-2 | 2-13 | 21-26 | 4-5 | 11-19 |
| 2025 | Atlanta Crackers | 13-18 | 10-23 | 9-21 | 14-20 | 2-9 | 21-32 | 7-6 | 3-9 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American |   |   |   |   |   |   |
| 2025 | Carolina Sandlappers | 49-2 | 3-5 | 2-17 | 18-10 | 5-3 |
| 2025 | Kentucky Bourbons | 31-1 | 7-4 | 2-18 | 12-7 | 4-4 |
| 2025 | NorCal Sea Dogs | 30-2 | 5-6 | 2-16 | 12-9 | 6-2 |
| 2025 | Ann Arbor Thunder | 35-0 | 6-6 | 2-17 | 12-12 | 4-4 |
| 2025 | Newburyport Rustlers | 28-2 | 4-1 | 6-19 | 9-10 | 8-1 |
| 2025 | Saskatoon Ice Miners | 34-1 | 5-3 | 2-29 | 13-9 | 3-2 |
| 2025 | Cambridge Attack | 24-3 | 3-3 | 4-25 | 10-10 | 7-2 |
| 2025 | Kingsport Bridgeburners | 20-1 | 5-1 | 4-34 | 7-8 | 7-2 |
| 2025 | Connecticut Trojans | 28-5 | 4-1 | 2-37 | 10-12 | 1-1 |
| 2025 | Milwaukee Mafia | 22-3 | 4-6 | 2-29 | 8-13 | 3-4 |
| 2025 | Simsbury Stogies | 25-1 | 2-4 | 3-36 | 6-6 | 0-5 |
| 2025 | Philadelphia Union | 20-7 | 2-5 | 3-25 | 9-9 | 0-5 |
| 2025 | Rio Grande Roadrunners | 19-1 | 3-5 | 1-30 | 7-7 | 1-3 |
| 2025 | Oregon Ducks | 28-1 | 1-8 | 0-36 | 7-11 | 0-3 |
| 2025 | Kitchener Canadians | 16-3 | 2-4 | 2-38 | 6-17 | 1-3 |
|   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |
| 2025 | Herky Hyenas | 28-3 | 4-2 | 5-20 | 10-10 | 4-5 |
| 2025 | Apex Lakers | 35-4 | 3-3 | 3-21 | 9-14 | 3-2 |
| 2025 | ChatTown O's | 36-5 | 9-2 | 2-26 | 13-9 | 4-3 |
| 2025 | Houston Hurricane | 31-2 | 6-4 | 2-20 | 10-8 | 5-4 |
| 2025 | Phillipi Fishers | 31-3 | 3-3 | 2-19 | 5-9 | 1-3 |
| 2025 | Fargo Blizzard | 28-4 | 8-3 | 5-23 | 16-7 | 6-2 |
| 2025 | Sierra Silver Sox | 27-3 | 9-2 | 1-26 | 9-9 | 2-5 |
| 2025 | California River Cats | 22-2 | 3-7 | 7-24 | 10-13 | 5-5 |
| 2025 | South Texas Faithful | 21-3 | 2-5 | 4-26 | 11-11 | 2-2 |
| 2025 | Diaper Alley Brats | 22-4 | 4-5 | 1-25 | 13-12 | 5-6 |
| 2025 | Gulf Coast Glory | 22-1 | 3-6 | 2-28 | 12-6 | 3-2 |
| 2025 | Open Team Red Stockings | 28-3 | 4-7 | 1-35 | 11-11 | 1-5 |
| 2025 | Open Team Black Knights | 25-2 | 3-6 | 2-34 | 12-10 | 2-4 |
| 2025 | Seattle Rainiers | 18-2 | 2-3 | 3-34 | 4-8 | 2-3 |
| 2025 | Atlanta Crackers | 15-5 | 6-5 | 2-31 | 9-13 | 3-3 |