National team pitching totals -- National Conf.
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Lone Star Mojo 3.53105575016241458.212466335725881246157162
Texas Cornchips 3.5493693916231459.212726225746191577160157
Washington Wildcats 3.6591715216271459.012606505925071614182115
New Delhi Catessens 3.71927045162101470.013516786063971545188112
Santa Fe Wildflower 3.7199635616251479.013806736103891395205112
Portland Beavers 3.721105247162101454.213246486014961562144131
La Mirada Quakes 3.9387755316231480.113416886464731540211116
Las Vegas Dealers 3.95877552162151432.212706736284611656179129
Rocky Top O's 4.3586764916251449.013547657015441380202128
Gotham Knights 4.4080824216231464.113697607165621674184118
Miami Miracle 4.78481142616201449.013988477697441389199143
High Plains Drifters 5.2363993816281449.115279138437001275250132
Carolina Sandlappers 5.53511113616221440.216329828866441352236161
Silver State Racketeers 5.55531092616261438.116339748876451394206191
Long Beach Gladiators 5.6663993916221439.11579989905547156226598
Totals 4.341208122265024308321824.020936114951053683162216129682005

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Lone Star Mojo3559529541141177 7.7 3.6 11.7 7.7 1.0 2.1
Texas Cornchips278473670531175 7.8 3.8 12.2 9.7 1.0 2.5
Washington Wildcats377273172649193 7.8 3.1 11.3 10.0 1.1 3.2
New Delhi Catessens1110343742849152 8.3 2.4 11.3 9.5 1.2 3.9
Santa Fe Wildflower76772644033182 8.4 2.4 11.2 8.5 1.2 3.6
Portland Beavers46253358844182 8.2 3.1 11.6 9.7 0.9 3.1
La Mirada Quakes2169635451146196 8.2 2.9 11.4 9.4 1.3 3.3
Las Vegas Dealers357652839637173 8.0 2.9 11.4 10.4 1.1 3.6
Rocky Top O's2787432311444143 8.4 3.4 12.3 8.6 1.3 2.5
Gotham Knights329184268646219 8.4 3.5 12.4 10.3 1.1 3.0
Miami Miracle55123633107640185 8.7 4.6 14.1 8.6 1.2 1.9
High Plains Drifters47785461071040144 9.5 4.3 14.3 7.9 1.6 1.8
Carolina Sandlappers5910664568141125 10.2 4.0 14.9 8.4 1.5 2.1
Silver State Racketeers53110105282955205 10.2 4.0 14.9 8.7 1.3 2.2
Long Beach Gladiators3769840102258178 9.9 3.4 13.7 9.8 1.7 2.9
Totals48712569354598910365425669 8.6 3.4 12.6 9.1 1.2 2.7

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lone Star Mojo .677 1.264100 .2662607 .4242666 .433618.1 3.8 3.43 3.46
Texas Cornchips .685 1.303790 .2932635 .4232719 .436644.7 3.9 3.58 3.72
Washington Wildcats .681 1.213729 .2892590 .4242662 .436633.8 3.9 3.52 3.45
New Delhi Catessens .697 1.193944 .2952634 .4262737 .443672.9 4.1 3.71 3.55
Santa Fe Wildflower .706 1.204122 .2852715 .4392782 .450684.0 4.1 3.75 3.59
Portland Beavers .680 1.253876 .3042563 .4172625 .428636.1 3.9 3.54 3.50
La Mirada Quakes .711 1.233924 .2882772 .4462841 .457697.2 4.2 3.81 3.68
Las Vegas Dealers .693 1.213632 .3002588 .4312664 .444634.7 3.9 3.59 3.48
Rocky Top O's .735 1.314024 .2862863 .4592950 .473743.9 4.6 4.16 4.07
Gotham Knights .718 1.323809 .3112793 .4422884 .456727.8 4.4 4.03 4.01
Miami Miracle .771 1.484022 .2983091 .4773214 .496844.3 5.2 4.72 4.88
High Plains Drifters .814 1.544245 .3013338 .5103416 .522948.1 5.8 5.30 5.40
Carolina Sandlappers .843 1.584249 .3293425 .5203531 .5361009.1 6.2 5.67 5.73
Silver State Racketeers .827 1.584176 .3423277 .5023387 .519958.5 5.9 5.40 5.66
Long Beach Gladiators .825 1.483997 .3293343 .5193412 .530969.5 6.0 5.46 5.27
Totals .739 1.3459639 .30143234 .45844490 .47211364.1 4.6 4.22 4.20

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Lone Star Mojo1624 .025784 .519838 5.230084 .280141.1 .616
Texas Cornchips1623 .0191268 .420751 4.621250 .236148.4 .617
Washington Wildcats1627 .0431595 .586783 4.819948 .241143.2 .631
New Delhi Catessens16210 .062893 .574794 4.923074 .322141.9 .646
Santa Fe Wildflower1625 .031591 .562849 5.220172 .358139.5 .642
Portland Beavers16210 .0621082 .506983 6.120264 .317142.2 .634
La Mirada Quakes1623 .0191377 .475681 4.227172 .266143.8 .632
Las Vegas Dealers16215 .0931287 .537745 4.614947 .315141.6 .635
Rocky Top O's1625 .031682 .506814 5.0238102 .429145.2 .618
Gotham Knights1623 .0191077 .475739 4.620566 .322148.6 .623
Miami Miracle1620 .000640 .247530 3.3333104 .312153.4 .598
High Plains Drifters1628 .049851 .315737 4.5315101 .321153.4 .604
Carolina Sandlappers1622 .012659 .364678 4.225696 .375151.5 .612
Silver State Racketeers1626 .037772 .444647 4.0350134 .383151.5 .614
Long Beach Gladiators1622 .012972 .444791 4.9305131 .430149.9 .625
Totals243083 .0341341130 .46511360 4.737661245 .331146.3 .623

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Lone Star Mojo7650 .65819 .2506730084 .280162397 2.5158 2.5
Texas Cornchips6239 .62915 .2425421250 .236162407 2.5159 2.6
Washington Wildcats8552 .61225 .2949819948 .241162413 2.5155 2.7
New Delhi Catessens6845 .66215 .2217523074 .322162463 2.9152 3.0
Santa Fe Wildflower7956 .70917 .2155920172 .358162355 2.2157 2.3
Portland Beavers6747 .70115 .2248120264 .317162376 2.3152 2.5
La Mirada Quakes7053 .75714 .2006427172 .266162386 2.4159 2.4
Las Vegas Dealers7052 .74314 .2005614947 .315162302 1.9147 2.1
Rocky Top O's8149 .60526 .32150238102 .429162348 2.1157 2.2
Gotham Knights5942 .71213 .2205520566 .322162358 2.2159 2.3
Miami Miracle4426 .59114 .31835333104 .312162418 2.6162 2.6
High Plains Drifters6138 .62317 .27949315101 .321162398 2.5154 2.6
Carolina Sandlappers5636 .64314 .2503125696 .375162370 2.3160 2.3
Silver State Racketeers4426 .59110 .22736350134 .383162421 2.6156 2.7
Long Beach Gladiators7439 .52725 .33861305131 .430162431 2.7160 2.7
Totals996650 .653253 .25487137661245 .33124305843 2.42347 2.5