National team batting totals -- National Conf.
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Portland Beavers .277 .359 .48957079831579365302639536601412163
Santa Fe Wildflower .266 .336 .428577284915363472318179953911504010
Lone Star Mojo .265 .333 .451562883814892853023480452717286927
Las Vegas Dealers .260 .321 .43655537451445273272167234381325266
Rocky Top O's .259 .335 .410560381414493112716177658014359030
Washington Wildcats .257 .324 .433563678314482932122075952713405621
Long Beach Gladiators .256 .330 .418566879114522705318076058316783011
La Mirada Quakes .246 .315 .389561068113822503516065248914339035
Gotham Knights .244 .324 .385566673913832621816769858014602120
Silver State Racketeers .240 .308 .366559264713412782712461248314405418
New Delhi Catessens .240 .332 .4325534794132728422245765716156695
Carolina Sandlappers .238 .310 .374558967813312002716864750314693221
High Plains Drifters .235 .320 .411556573713083223219870862613492013
Texas Cornchips .223 .317 .411541275112082292724471364315644821
Miami Miracle .193 .264 .32254075301046221251415104501561196
Totals .247 .322 .4118394211360207244190424290210879834421910620247

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Portland Beavers1626513100654401222 1021.8 6.4 .213 .8392793 6.1
Santa Fe Wildflower162646496301551211 845.7 5.2 .162 .7212472 5.2
Lone Star Mojo162626470298311300 843.7 5.3 .186 .7452536 5.2
Las Vegas Dealers162611579343421750 752.2 4.7 .176 .6912420 4.6
Rocky Top O's1626331883611491180 789.8 4.9 .151 .7102297 5.0
Washington Wildcats162626255270441450 785.6 4.8 .177 .7082443 4.8
Long Beach Gladiators16263415497291590 776.4 4.7 .162 .6922368 4.9
La Mirada Quakes162623592328351331 689.3 4.2 .143 .6492182 4.2
Gotham Knights1626381100417281200 716.4 4.3 .141 .6522182 4.6
Silver State Racketeers162618880178251260 634.9 3.9 .126 .6062045 4.0
New Delhi Catessens1626364674312351440 804.7 4.9 .192 .7302390 4.9
Carolina Sandlappers1626227932510311461 643.2 3.9 .136 .6142089 4.2
High Plains Drifters162631689433331440 736.2 4.5 .176 .6852288 4.5
Texas Cornchips1626197110295271400 712.5 4.4 .188 .6932223 4.6
Miami Miracle162597983195331091 466.1 2.8 .128 .5121740 3.3
Totals2430941771256479925372032611164.6 4.6 .164 .68234468 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Portland Beavers .84940.2035.234078 .3233453 .5303553 .546 2.1
Santa Fe Wildflower .76439.9035.634498 .3013011 .4663107 .481 2.1
Lone Star Mojo .78438.6734.743705 .3393063 .4893133 .500 3.3
Las Vegas Dealers .75737.7534.284057 .3032858 .4672937 .480 3.0
Rocky Top O's .74539.0834.594067 .3172877 .4542965 .468 2.5
Washington Wildcats .75838.6534.794120 .2982970 .4743025 .483 2.5
Long Beach Gladiators .74839.1434.993846 .3312951 .4653005 .474 2.9
La Mirada Quakes .70438.4934.634061 .3012671 .4282763 .443 2.9
Gotham Knights .70939.3934.984074 .2982762 .4332862 .449 2.5
Silver State Racketeers .67438.2034.524061 .3002528 .4092608 .421 3.0
New Delhi Catessens .76439.2834.163770 .2873106 .4883173 .499 2.2
Carolina Sandlappers .68438.4434.503994 .2912592 .4162685 .431 2.9
High Plains Drifters .73238.9934.354054 .2742914 .4613003 .475 2.2
Texas Cornchips .72738.2533.413636 .2652866 .4622976 .480 2.4
Miami Miracle .58636.9133.383744 .2422190 .3662273 .380 3.5
Totals .73338.7634.5459765 .29842812 .45544068 .468 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Portland Beavers .268 .336 .448 .784136036490151201111331
Santa Fe Wildflower .266 .331 .475 .806143138083867212109277
Lone Star Mojo .278 .339 .466 .80510292866544016193243
Las Vegas Dealers .240 .309 .468 .7779622315794813878218
Rocky Top O's .275 .361 .446 .807135237283546197162333
Washington Wildcats .254 .326 .405 .731131533495233165134322
Long Beach Gladiators .244 .314 .429 .743132432366755177115373
La Mirada Quakes .252 .313 .399 .713129232554443154105284
Gotham Knights .230 .308 .361 .668133330792226146119307
Silver State Racketeers .224 .283 .333 .6161031231335239980224
New Delhi Catessens .247 .330 .438 .768126331273652164149322
Carolina Sandlappers .223 .296 .335 .631132529634336128111332
High Plains Drifters .225 .316 .352 .669135430567631143166336
Texas Cornchips .240 .338 .392 .730117228161238169158346
Miami Miracle .223 .296 .358 .6549002013792210476192
Totals .247 .321 .408 .72818443454899073611235817664440

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Portland Beavers .280 .366 .502 .86943471215275292127525491081
Santa Fe Wildflower .266 .338 .413 .7514341115626415114587430873
Lone Star Mojo .262 .332 .447 .77945991203220261946434341485
Las Vegas Dealers .264 .324 .429 .75345911214216181685853601107
Rocky Top O's .253 .327 .398 .72542511077228221155794181102
Washington Wildcats .258 .324 .442 .76643211114198191875943931018
Long Beach Gladiators .260 .335 .414 .74943441129204461255834681305
La Mirada Quakes .245 .316 .386 .70243181057196311174983841149
Gotham Knights .248 .329 .393 .72143331076170161415524611153
Silver State Racketeers .243 .314 .373 .68745611110245221015134031216
New Delhi Catessens .238 .333 .430 .76342711015211161936015671244
Carolina Sandlappers .243 .314 .386 .70042641035166241325193921137
High Plains Drifters .238 .322 .430 .75242111003255261675654601013
Texas Cornchips .219 .311 .416 .7274240927168252065444851218
Miami Miracle .187 .258 .315 .5734507845184161194063741369
Totals .247 .323 .411 .7346549916176320035122918521657817470