Season Award
Team Total Wins Overall Award Road + / - Road Award Combined Award
A's 83 $0.000 1 $0.500 $0.500
Bambinos 72 -$0.250 -6 $0.125 -$0.125
Beavers 55 -$1.000 1 $0.500 -$0.500
BoSox 67 -$0.500 -9 $0.000 -$0.500
Bosses 69 -$0.500 -7 $0.125 -$0.375
Budmen 105 $1.000 -5 $0.250 $1.250
Bullfrogs 43 -$1.000 7 $1.000 $0.000
Catessens 65 -$0.750 -9 $0.000 -$0.750
Cavaliers 116 $1.000 -12 $0.000 $1.000
Checkswingers 86 $0.000 -12 $0.000 $0.000
Cornchips 95 $0.500 -11 $0.000 $0.500
Dealers 88 $0.250 2 $0.750 $1.000
Drifters 90 $0.250 2 $0.750 $1.000
Foxes 78 $0.000 10 $1.000 $1.000
Mojo 81 $0.000 1 $0.500 $0.500
Monarchs 86 $0.000 -6 $0.125 $0.125
Moonbeams 87 $0.250 -9 $0.000 $0.250
Nine 78 $0.000 -16 $0.000 $0.000
O's 79 $0.000 5 $0.875 $0.875
Outlaws 67 -$0.500 1 $0.500 $0.000
Privateers 63 -$0.750 1 $0.500 -$0.250
Quakes 80 $0.000 -6 $0.125 $0.125
Roughriders 88 $0.250 0 $0.500 $0.750
Sea Otters 115 $1.000 -1 $0.500 $1.500
Sharks 69 -$0.500 5 $0.875 $0.375
Sluggers 96 $0.500 -10 $0.000 $0.500
Spartans 114 $1.000 -6 $0.125 $1.125
Twins 74 -$0.250 -4 $0.250 $0.000
Wild Wings 85 $0.000 -9 $0.000 $0.000
Wildcats 56 -$1.000 2 $0.750 -$0.250
2430 -$1.000 -100 $10.625 $9.625
2430
TRUE