MLB 2017 Team Name / New Name Total Wins Total Wins Amount Road Wins -              Home Wins Road Wins -              Home Wins Amount Total Amount
Beavers 53 (1.000) -3 0.375 (0.625)
Bombers 98 0.750 -4 0.250 1.000
BoSox 86 0.000 -18 0.000 0.000
Bosses 92 0.500 -4 0.250 0.750
Braves 87 0.250 -5 0.250 0.500
Budmen 105 1.000 1 0.500 1.500
Bullfrogs 71 (0.250) -11 0.000 (0.250)
Catessens 61 (0.750) 5 0.875 0.125
Cavaliers 103 1.000 -5 0.250 1.250
Checkswingers 74 (0.250) -4 0.250 0.000
Cornchips 96 0.500 -8 0.000 0.500
Dealers 112 1.000 -4 0.250 1.250
Drifters 58 (1.000) -2 0.375 (0.625)
Mojo 57 (1.000) -3 0.375 (0.625)
Monarchs 77 0.000 -7 0.125 0.125
Naps 57 (1.000) -5 0.250 (0.750)
Nine 71 (0.250) -7 0.125 (0.125)
O's 99 0.750 -15 0.000 0.750
Outlaws 97 0.750 -15 0.000 0.750
Ports 68 (0.500) -10 0.000 (0.500)
Privateers 56 (1.000) -14 0.000 (1.000)
Quad A's 96 0.500 0 0.500 1.000
Quakes 67 (0.500) -9 0.000 (0.500)
Racketeers 92 0.500 -14 0.000 0.500
Roughriders 92 0.500 2 0.750 1.250
Sharks 90 0.250 -14 0.000 0.250
Sluggers 95 0.500 7 1.000 1.500
Spartans 65 (0.750) 3 0.750 0.000
Wildcats 57 (1.000) 1 0.500 (0.500)
Wildflower 98 0.750 -2 0.375 1.125
2430 0.250 (164) 8.375 8.625
30 30
81 $0.288 Avg
A 1197 (18) A (87)
N 1233 18 N (77)
2430 (164)
TRUE TRUE