American team pitching totals -- American Conf.
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Kansas City Monarchs 3.151065643162261470.111735595145001385159159
Carrboro Cavaliers 3.201035953162101480.212125775265551642162150
New England Budmen 3.79104585016291447.112146566105451381193101
Georgia Colt.45s 3.8290725016201442.212176676134841604231132
Mordor Nine 3.8584784516241506.013967276445421603192121
Louisville Sluggers 3.97104585716251472.012306906495741583203111
Bay State Braves 4.19798343162101450.113537486765091504258129
Simsbury Sharks 4.3791714616241467.014817687135591431192104
Toronto Steam Whistle 4.41621004216241443.213767547075491496186111
Calaveras Co. Bullfrogs 4.4880824816221443.014048017196411315199176
Newark Eagles 4.4966963416211445.21348796721605160022596
Stockton Ports 4.70521102916221442.21358817754582158921890
Stockton BoSox 4.7973895016211448.014158397716321494219115
Newburyport Privateers 4.92551073816211429.115268757815871421244122
Southside Spartans 4.9373894316211439.013878527895611396261124
Totals 4.201222120867124308021827.220090111261018784252244431421841

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Kansas City Monarchs194273051439175 7.2 3.1 10.5 8.5 1.0 2.8
Carrboro Cavaliers3970627791137185 7.4 3.4 11.2 10.0 1.0 3.0
New England Budmen267653151143170 7.5 3.4 11.4 8.6 1.2 2.5
Georgia Colt.45s256472167461184 7.6 3.0 11.0 10.0 1.4 3.3
Mordor Nine328894058161276 8.3 3.2 12.1 9.6 1.1 3.0
Louisville Sluggers1771443521149138 7.5 3.5 11.5 9.7 1.2 2.8
Bay State Braves27578265233482 8.4 3.2 11.9 9.3 1.6 3.0
Simsbury Sharks325263560443244 9.1 3.4 12.8 8.8 1.2 2.6
Toronto Steam Whistle379164545560214 8.6 3.4 12.6 9.3 1.2 2.7
Calaveras Co. Bullfrogs30616457844574 8.8 4.0 13.1 8.2 1.2 2.1
Newark Eagles16941426397102175 8.4 3.8 12.7 10.0 1.4 2.6
Stockton Ports6591933551238141 8.5 3.6 12.7 9.9 1.4 2.7
Stockton BoSox526333242261166 8.8 3.9 13.1 9.3 1.4 2.4
Newburyport Privateers5358112849249134 9.6 3.7 13.7 8.9 1.5 2.4
Southside Spartans4910743999858134 8.7 3.5 12.9 8.7 1.6 2.5
Totals51910851055018777978024362 8.3 3.5 12.2 9.3 1.3 2.7

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kansas City Monarchs .640 1.143895 .2602404 .4022446 .409535.1 3.3 2.95 2.94
Carrboro Cavaliers .657 1.193717 .2822518 .4102588 .421584.4 3.5 3.20 3.21
New England Budmen .686 1.223875 .2632619 .4312695 .444642.0 4.0 3.59 3.50
Georgia Colt.45s .697 1.183594 .2742651 .4442715 .454634.8 3.9 3.56 3.52
Mordor Nine .723 1.294037 .2982905 .4502993 .463748.8 4.4 4.03 3.87
Louisville Sluggers .693 1.233766 .2732723 .4392794 .451667.5 4.1 3.67 3.55
Bay State Braves .734 1.283850 .2842867 .4642924 .473730.9 4.5 4.08 4.15
Simsbury Sharks .746 1.394171 .3092968 .4633020 .472798.4 4.9 4.41 4.34
Toronto Steam Whistle .734 1.333919 .3042828 .4532919 .468752.7 4.7 4.22 4.13
Calaveras Co. Bullfrogs .751 1.424073 .2962941 .4683002 .477772.2 4.8 4.33 4.52
Newark Eagles .737 1.353792 .2962902 .4592996 .474780.3 4.8 4.37 4.36
Stockton Ports .750 1.343802 .3002955 .4703046 .485789.3 4.9 4.43 4.26
Stockton BoSox .759 1.413954 .3023035 .4773098 .487815.2 5.0 4.56 4.54
Newburyport Privateers .805 1.484061 .3163225 .5063283 .515907.0 5.7 5.14 5.09
Southside Spartans .775 1.353938 .2863042 .4863149 .503825.2 5.1 4.64 4.64
Totals .726 1.3158444 .29042583 .45543668 .46710948.8 4.5 4.06 4.03

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Kansas City Monarchs16226 .1602387 .537834 5.121072 .343139.7 .625
Carrboro Cavaliers16210 .0621285 .525805 5.027560 .218145.7 .626
New England Budmen1629 .0561273 .451925 5.724467 .275140.5 .623
Georgia Colt.45s1620 .0001571 .438755 4.721774 .341141.1 .629
Mordor Nine1624 .0251194 .580730 4.521251 .241150.0 .625
Louisville Sluggers1625 .0311185 .525972 6.021666 .306146.8 .618
Bay State Braves16210 .0621379 .488724 4.523780 .338143.9 .630
Simsbury Sharks1624 .025868 .420910 5.6327110 .336149.5 .621
Toronto Steam Whistle1624 .0251078 .481542 3.324473 .299146.3 .621
Calaveras Co. Bullfrogs1622 .012963 .389738 4.6291107 .368146.8 .610
Newark Eagles1621 .006753 .327684 4.2354112 .316149.5 .613
Stockton Ports1622 .012775 .463526 3.223292 .397147.4 .628
Stockton BoSox1621 .006856 .346763 4.729799 .333149.2 .617
Newburyport Privateers1621 .006844 .272580 3.626779 .296148.5 .622
Southside Spartans1621 .006730 .185773 4.824871 .286146.3 .615
Totals243080 .0331611041 .42811261 4.638711213 .313146.1 .621

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Kansas City Monarchs6543 .66216 .2465421072 .343162319 2.0136 2.3
Carrboro Cavaliers7153 .74612 .1699527560 .218162431 2.7152 2.8
New England Budmen6550 .76910 .1547424467 .275162399 2.5153 2.6
Georgia Colt.45s8350 .60223 .2777921774 .341162424 2.6162 2.6
Mordor Nine6545 .69215 .2315921251 .241162361 2.2158 2.3
Louisville Sluggers8057 .71217 .2136321666 .306162364 2.2157 2.3
Bay State Braves6543 .66216 .2465823780 .338162377 2.3152 2.5
Simsbury Sharks8346 .55427 .32588327110 .336162472 2.9158 3.0
Toronto Steam Whistle6342 .66716 .2545924473 .299162393 2.4158 2.5
Calaveras Co. Bullfrogs7248 .66716 .22281291107 .368162444 2.7160 2.8
Newark Eagles6034 .56722 .36779354112 .316162484 3.0161 3.0
Stockton Ports4829 .60417 .3544723292 .397162372 2.3160 2.3
Stockton BoSox6750 .74613 .1947129799 .333162435 2.7161 2.7
Newburyport Privateers5638 .67913 .2324026779 .296162383 2.4161 2.4
Southside Spartans6843 .63219 .2797724871 .286162465 2.9161 2.9
Totals1011671 .664252 .249102438711213 .31324306123 2.52350 2.6