American team batting totals -- American Conf.
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Louisville Sluggers .273 .348 .47957959721583290292819356131340389
New England Budmen .272 .335 .483568592515453353326688552013065812
Simsbury Sharks .271 .349 .46656709101537287282548816441423235
Kansas City Monarchs .263 .325 .45256968341500301725379946413955720
Stockton BoSox .253 .335 .406565776314302361620073564915596514
Calaveras Co. Bullfrogs .249 .317 .419558673813912431722470653515225414
Southside Spartans .247 .327 .421556377313753025718373459116366836
Carrboro Cavaliers .245 .316 .44656508051384279112797795221497127
Newark Eagles .232 .310 .379555268412882751916865956514714412
Mordor Nine .231 .319 .377565173013072253117969067116204721
Bay State Braves .230 .315 .401547772412572741821070756316268313
Georgia Colt.45s .223 .310 .41853917551201227112687316111606436
Toronto Steam Whistle .218 .276 .369542054211802622616951741616098830
Stockton Ports .216 .292 .330541752611702103611249753616604733
Newburyport Privateers .214 .291 .352538758011542062616254749714258720
Totals .243 .318 .4148359711261203023952365320810802839722695814252

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Louisville Sluggers162653978313501470 969.4 5.9 .206 .8022774 6.0
New England Budmen162630046615431211 920.2 5.7 .211 .7882744 5.7
Simsbury Sharks162641657128372030 903.8 5.6 .195 .7752642 5.6
Kansas City Monarchs162625868274251071 837.3 5.2 .189 .7322574 5.1
Stockton BoSox1626405652012221290 790.4 4.8 .153 .7042298 4.7
Calaveras Co. Bullfrogs16261943746234980 754.1 4.7 .170 .6892340 4.6
Southside Spartans16263049159851940 785.0 4.8 .173 .7162340 4.8
Carrboro Cavaliers162629783309321061 804.2 4.9 .201 .7172522 5.0
Newark Eagles162624478388391012 672.7 4.1 .147 .6382105 4.2
Mordor Nine162645079488401061 707.2 4.2 .146 .6552131 4.5
Bay State Braves16262351394115401071 720.0 4.4 .172 .6872197 4.5
Georgia Colt.45s1626127842810311130 716.7 4.4 .195 .6942254 4.7
Toronto Steam Whistle162588827384211110 544.9 3.3 .151 .5782001 3.3
Stockton Ports162604458276271480 517.8 3.1 .114 .5491788 3.2
Newburyport Privateers162600295214171232 561.8 3.4 .138 .5891898 3.6
Totals24309370310855271065091814911146.9 4.6 .171 .68734608 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Louisville Sluggers .82740.3635.774227 .3083387 .5183465 .530 2.2
New England Budmen .81838.8935.094162 .3073264 .5183310 .525 2.5
Simsbury Sharks .81539.6035.004038 .3183286 .5123343 .521 2.2
Kansas City Monarchs .77738.6335.164078 .3063038 .4853106 .496 3.0
Stockton BoSox .74239.5434.923932 .3132947 .4603012 .470 2.4
Calaveras Co. Bullfrogs .73638.2334.483876 .3012875 .4642912 .470 2.8
Southside Spartans .74738.9134.343803 .3132931 .4653022 .479 2.8
Carrboro Cavaliers .76338.8734.883916 .2823044 .4833127 .497 2.9
Newark Eagles .68938.5434.273962 .2832670 .4282748 .440 2.6
Mordor Nine .69639.8134.883901 .2892802 .4342881 .447 2.4
Bay State Braves .71638.4933.813697 .2832760 .4432899 .465 2.9
Georgia Colt.45s .72837.8233.283558 .2622865 .4682949 .481 2.6
Toronto Steam Whistle .64536.3533.463667 .2762417 .4102444 .415 3.9
Stockton Ports .62237.3133.443678 .2882324 .3852382 .394 3.1
Newburyport Privateers .64437.0533.253823 .2592395 .3992490 .415 2.9
Totals .73238.5634.4058318 .29343005 .45944090 .471 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Louisville Sluggers .268 .338 .434 .77120965621081073290180460
New England Budmen .288 .344 .504 .84820795991341595325173439
Simsbury Sharks .291 .359 .504 .863167648870493276162361
Kansas City Monarchs .260 .313 .471 .784165243076190227104365
Stockton BoSox .246 .339 .388 .727173342658659230232431
Calaveras Co. Bullfrogs .253 .326 .478 .8041690427652104249178446
Southside Spartans .254 .321 .483 .80418204621091990279147482
Carrboro Cavaliers .237 .311 .433 .744191945497292255169496
Newark Eagles .271 .329 .414 .743179448784256246135376
Mordor Nine .244 .319 .381 .7002019493861057229192551
Bay State Braves .227 .330 .385 .715168438392952190196457
Georgia Colt.45s .227 .307 .409 .716196444592188248187629
Toronto Steam Whistle .206 .262 .335 .597187138580650145135495
Stockton Ports .223 .298 .360 .659154734568644158146484
Newburyport Privateers .215 .292 .301 .593173237265028138142451
Totals .248 .319 .419 .7392727667581284931071348524786923

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Louisville Sluggers .276 .354 .504 .8583699102118219208645433880
New England Budmen .262 .330 .470 .801360694620118171560347867
Simsbury Sharks .263 .345 .450 .79539941049217241616054821062
Kansas City Monarchs .265 .330 .444 .7744044107022561635723601030
Stockton BoSox .256 .334 .414 .74839241004178101415054171128
Calaveras Co. Bullfrogs .247 .313 .393 .7063896964178151204573571076
Southside Spartans .244 .330 .390 .720374391319338934554441154
Carrboro Cavaliers .249 .319 .453 .772373193018291875243531001
Newark Eagles .213 .301 .362 .6633758801191171124134301095
Mordor Nine .224 .320 .375 .6943632814139211224614791069
Bay State Braves .230 .308 .408 .716379387418291585173671169
Georgia Colt.45s .221 .312 .423 .735342775613510180483424977
Toronto Steam Whistle .224 .283 .387 .6703549795182201193722811114
Stockton Ports .213 .290 .318 .608387082514230683393901176
Newburyport Privateers .214 .291 .377 .668365578214126134409355974
Totals .240 .318 .411 .7295632113544266827221377317591915772